<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Pomeroy02_Brain_Rhab_3	Shipp02_DLBC44	Chen02_SNU449_cells	Ramaswamy01_Tumor__Leukemia_ALL-T_ALL_ 92_571 _BM	Chen02_Met_Colon_Cancer_SF37	Ramaswamy01_Tumor__Colorectal_Adeno_0001c026_CC	Ramaswamy01_Tumor__Mesothelioma_169_T7	Pomeroy02_Brain_MD_22	Ramaswamy01_Tumor__Melanoma_MGH_11511	Shipp02_DLBC33	Detweiler01_E6_U937_wild_type_2hb	Ramaswamy01_Tumor__Melanoma_MGH_7974	Staunton01_MELAN_SKMEL5	Pomeroy02_Brain_Rhab_5	Chen02_HCC_HBV_HK13	Ross00_K_562_CL7005_LEUKEMIA	Pomeroy02_Brain_Rhab_7	Golub99_ALL_28373_B-cell	Ramaswamy01_Tumor__Colorectal_Adeno_95_I_057	Pomeroy02_Brain_Rhab_2	Golub99_ALL_20185_B-cell	Shipp02_DLBC46	Ramaswamy01_Normal__Kidney_Norm_627NS	Ramaswamy01_Tumor__Lymphoma_Follicular_FSCC_S99_9100	Shipp02_FSCC1	Shipp02_DLBC26	Shipp02_DLBC15	Shipp02_DLBC56	Shipp02_FSCC3	Shipp02_FSCC8	Detweiler01_E3_U937_mock_0_5h	Detweiler01_E3_U937_mock_0_5hb	Detweiler01_E3_U937_wild_type_4h	Singh02_N02__normal	Blader01_Reverse_labelling_expt_	Chen02_HCC_HBV_SF21	Detweiler01_E2_U937_mock_4hb	Shipp02_FSCC16	
8565	YARS - 	1	-1.0	-0.8	-1.0	-0.1	-0.5	-2.5	-1.4	-1.4	-2.2	-4.0	1.3	-2.8	1.2	1.2	1.0	1.5	-0.1	0.6	0.3	1.7	-0.9	2.4	-2.8	-1.4	-4.0	-4.0	-4.0	-4.0	0.8	-0.7	-1.0	-1.1	-1.0	0.5	-1.2	-0.4	-1.0	-4.0	
9255	SCYE1 - 	1	-0.1	-0.6	-0.05	1.4	1.0	0.7	0.9	-0.9	-0.2	-0.6	0.7	-1.2	1.5	1.3	-0.1	0.4	1.0	1.0	1.5	1.7	1.5	2.1	-3.3	-3.3	-3.6	-1.8	-1.4	-0.2	-0.3	-5.3	-0.8	-1.4	-1.4	-0.08	-0.5	-0.5	-0.5	-5.3	
6301	SARS - 	1	-0.1	-0.2	-0.2	0.3	0.8	0.5	0.8	0.5	0.04	0.6	0.4	1.1	0.3	0.1	1.1	1.0	-0.4	0.3	1.4	0.8	0.9	1.3	-0.4	-0.6	-0.3	-0.3	-0.6	-0.8	-0.6	-0.4	-1.1	-1.3	-0.8	-1.7	-1.7	-0.9	-1.4	0.6	
16	AARS - 	1	0.3	-0.1	-0.7	0.05	-0.03	0.8	1.1	-0.1	0.6	0.5	1.2	1.4	0.7	1.0	0.06	0.6	0.1	0.7	1.0	1.6	1.0	1.6	-0.08	-0.1	-0.7	-0.8	-1.4	-1.6	-0.8	-1.2	-1.3	-1.6	-1.6	-1.9	-0.8	0.1	-0.7	-1.3	
23438	HARSL - 	1	0.3	-0.2	1.0	-0.2	1.5	-0.03	0.6	0.2	0.7	-3.5	1.7	-1.1	0.6	0.4	0.2	1.8	-0.3	0.1	-0.05	0.2	0.6	1.8	0.5	0.1	0.1	-0.03	-0.1	-0.1	0.5	-0.7	-1.3	-1.6	-1.3	-0.2	-1.0	-0.05	-0.01	-4.8	
3978	LIG1 - 	1	0.4	1.4	1.7	1.5	0.03	-2.8	0.5	1.1	1.4	3.4	1.2	1.4	0.8	0.6	0.6	0.7	-1.2	-1.0	-0.5	-1.6	-0.5	1.9	-1.1	-1.4	-2.4	-4.3	-4.6	-1.1	-1.9	-1.3	-1.0	-1.0	-0.9	0.0	0.9	1.2	7.4	0.01	
8570	KHSRP - 	1	1.2	1.0	1.7	1.2	1.0	1.6	1.0	1.5	0.6	1.7	3.2	1.6	1.2	1.3	-0.02		0.2	-0.2	0.2	0.9	1.4	0.7	-1.5	-1.3	-1.8	-2.4	-2.7	-1.9	-1.6	-1.7	-1.9	-1.7	-1.2	0.7	0.4	-0.6	-1.1	-6.6	
2617	GARS - 	1	0.7	0.6		0.1		1.4	1.3	2.1	1.6	2.3		2.9	2.2	0.8			0.3	0.04	1.5	1.7	1.2	1.2	-1.1	-1.3	-1.9	-1.6	-2.5	-0.6	-1.0	-1.4				-0.8				-3.7	
5859	QARS - 	1	1.0	0.9	0.5	1.3	1.5	0.6	0.6	0.4	0.2	1.0	1.4	-0.0060	2.0	1.1	1.3	-0.1	0.4	0.5	1.2	1.0	1.5	1.3	-1.3	-1.2	-1.3	-0.9	-1.2	-1.6	-1.0	-0.5	-1.6	-1.9	-0.6		-1.0	-1.1	-1.0	-1.8	
3735	KARS - 	1	1.3	0.6	1.5	1.4	1.6	1.2	1.5	0.5	-1.0	0.6	1.4	1.7	0.7	1.2	-0.04		1.2	0.6	0.7	1.8	1.3	1.8	-1.8	-1.3	-1.9	-1.4	-1.4	-1.5	-1.0	-1.0	-1.5	-1.8	-1.4	-1.5	-0.5	-1.0	-1.0	-1.2	
2058	EPRS - 	1	0.5	0.4	1.0	0.4	0.5	0.7	1.0	1.1	1.2	2.1	0.2	-0.5	1.1	0.7	0.3	1.1	0.7	1.2	1.2	2.6	1.8	1.5	-1.2	-0.5	-1.2	-1.2	-4.5	-1.1	-1.5	-1.7	-1.6	-1.4	-1.1	0.2	0.3	0.3	-0.8	-0.9	
4677	NARS - 	1	1.5	0.7		0.6		0.7	1.0	1.7	1.5	1.2		-0.1	2.0	1.1		0.4	1.0	1.2	0.1	1.8	2.0	1.5	-2.2	-1.8	-2.5	-2.7	-4.0	-1.3	-1.9	-1.9				-1.5	0.0070			-7.2	
3376	IARS - 	1	0.7	-0.03	1.7	1.3	0.6	0.8	0.4	0.7	1.1	1.2	-4.0	-3.3	1.2	1.7	1.0	0.6	1.3	1.2	1.0	2.3	2.1	1.1	-4.2	-1.2	-1.7	-1.1	-1.3	-1.5	-1.5	-1.2	-2.0	-1.4	-1.5	-1.2	-0.2	-1.2	-1.2	-5.9	
3035	HARS - 	1	1.7	1.8		1.7		1.4	1.2	0.7	1.4	1.5		2.2	0.8	0.5		-0.02	1.0	1.1	1.4	1.5	2.1	1.7	-2.2	-2.2	-3.9	-3.9	-0.7	-3.9	-2.4	-3.9				-0.01				-3.9	
833	CARS - 	1	1.9	1.3	0.1	0.9	1.2	1.3	0.2	1.9	1.9	1.9	2.1	2.2	3.1	0.6	1.2	1.1	1.5	2.0	2.0	1.7	2.5	1.1	-2.8	-2.8	-5.3	-5.3	-5.3	-5.3	-5.3	-5.3	-1.9	-2.6	-1.4	-2.2	-1.0	0.4	-0.8	-5.3	
7407	VARS2 - 	1	0.1	1.0	1.0	1.3	0.05	1.3	1.0	2.1	1.0	0.5	3.5	2.3	1.8	-0.1	0.4	0.1	-0.5	0.8	-2.5	0.8	1.4	-1.2	-3.4	-3.4	-2.2	-4.9	-1.4	-4.9	-4.9	-4.6	-0.6	-0.1	-0.4	1.4	0.4	-1.3	-1.3	-4.9	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="8565">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="9255">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="6301">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="16">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="23438">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="3978">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="8570">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="2617">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="5859">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="3735">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="2058">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="4677">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="3376">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="3035">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="833">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="7407">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Pomeroy02_Brain_Rhab_3">
</Experiment>
<Experiment Id="1" name="Shipp02_DLBC44">
</Experiment>
<Experiment Id="2" name="Chen02_SNU449_cells">
</Experiment>
<Experiment Id="3" name="Ramaswamy01_Tumor__Leukemia_ALL-T_ALL_ 92_571 _BM">
</Experiment>
<Experiment Id="4" name="Chen02_Met_Colon_Cancer_SF37">
</Experiment>
<Experiment Id="5" name="Ramaswamy01_Tumor__Colorectal_Adeno_0001c026_CC">
</Experiment>
<Experiment Id="6" name="Ramaswamy01_Tumor__Mesothelioma_169_T7">
</Experiment>
<Experiment Id="7" name="Pomeroy02_Brain_MD_22">
</Experiment>
<Experiment Id="8" name="Ramaswamy01_Tumor__Melanoma_MGH_11511">
</Experiment>
<Experiment Id="9" name="Shipp02_DLBC33">
</Experiment>
<Experiment Id="10" name="Detweiler01_E6_U937_wild_type_2hb">
</Experiment>
<Experiment Id="11" name="Ramaswamy01_Tumor__Melanoma_MGH_7974">
</Experiment>
<Experiment Id="12" name="Staunton01_MELAN_SKMEL5">
</Experiment>
<Experiment Id="13" name="Pomeroy02_Brain_Rhab_5">
</Experiment>
<Experiment Id="14" name="Chen02_HCC_HBV_HK13">
</Experiment>
<Experiment Id="15" name="Ross00_K_562_CL7005_LEUKEMIA">
</Experiment>
<Experiment Id="16" name="Pomeroy02_Brain_Rhab_7">
</Experiment>
<Experiment Id="17" name="Golub99_ALL_28373_B-cell">
</Experiment>
<Experiment Id="18" name="Ramaswamy01_Tumor__Colorectal_Adeno_95_I_057">
</Experiment>
<Experiment Id="19" name="Pomeroy02_Brain_Rhab_2">
</Experiment>
<Experiment Id="20" name="Golub99_ALL_20185_B-cell">
</Experiment>
<Experiment Id="21" name="Shipp02_DLBC46">
</Experiment>
<Experiment Id="22" name="Ramaswamy01_Normal__Kidney_Norm_627NS">
</Experiment>
<Experiment Id="23" name="Ramaswamy01_Tumor__Lymphoma_Follicular_FSCC_S99_9100">
</Experiment>
<Experiment Id="24" name="Shipp02_FSCC1">
</Experiment>
<Experiment Id="25" name="Shipp02_DLBC26">
</Experiment>
<Experiment Id="26" name="Shipp02_DLBC15">
</Experiment>
<Experiment Id="27" name="Shipp02_DLBC56">
</Experiment>
<Experiment Id="28" name="Shipp02_FSCC3">
</Experiment>
<Experiment Id="29" name="Shipp02_FSCC8">
</Experiment>
<Experiment Id="30" name="Detweiler01_E3_U937_mock_0_5h">
</Experiment>
<Experiment Id="31" name="Detweiler01_E3_U937_mock_0_5hb">
</Experiment>
<Experiment Id="32" name="Detweiler01_E3_U937_wild_type_4h">
</Experiment>
<Experiment Id="33" name="Singh02_N02__normal">
</Experiment>
<Experiment Id="34" name="Blader01_Reverse_labelling_expt_">
</Experiment>
<Experiment Id="35" name="Chen02_HCC_HBV_SF21">
</Experiment>
<Experiment Id="36" name="Detweiler01_E2_U937_mock_4hb">
</Experiment>
<Experiment Id="37" name="Shipp02_FSCC16">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
