<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Pomeroy02_Brain_Rhab_2	Golub99_ALL_20185_B-cell	Staunton01_MELAN_SKMEL5	Ramaswamy01_Tumor__Melanoma_MGH_7974	Detweiler01_E6_U937_phoP_0_5h	Shipp02_DLBC46	Ramaswamy01_Tumor__Colorectal_Adeno_95_I_057	Pomeroy02_Brain_MD_22	Ramaswamy01_Tumor__Melanoma_MGH_11511	Ramaswamy01_Tumor__Colorectal_Adeno_0001c026_CC	Ramaswamy01_Tumor__Mesothelioma_169_T7	Chen02_HCC_HBV_HK13	Ross00_K_562_CL7005_LEUKEMIA	Pomeroy02_Brain_Rhab_7	Pomeroy02_Brain_Rhab_3	Shipp02_DLBC15	Shipp02_FSCC16	Shipp02_FSCC8	Shipp02_FSCC3	Shipp02_FSCC6	Shipp02_FSCC1	Shipp02_DLBC56	Detweiler01_E3_U937_mock_0_5h	Detweiler01_E3_U937_mock_0_5hb	Detweiler01_E3_U937_wild_type_4h	Singh02_N02__normal	Singh02_N35__normal	Singh02_N20__normal	Singh02_N17__normal	Chen02_HCC_HBV_SF21	Detweiler01_E2_U937_mock_4hb	Ramaswamy01_Tumor__Lymphoma_Follicular_FSCC_S99_9100	Chen02_HCC_HBV_HK7	Blader01_Reverse_labelling_expt_	
23438	HARSL - 	1	0.2	0.6	0.6	-1.1	0.6	1.8	-0.05	0.2	0.7	-0.03	0.6	0.2	1.8	-0.3	0.3	-0.1	-4.8	-0.7	0.5	-0.3	0.1	-0.1	-1.3	-1.6	-1.3	-0.2	0.5	-0.2	1.3	-0.05	-0.01	0.1	-0.9	-1.0	
8565	YARS - 	1	1.7	-0.9	1.2	-2.8	0.7	2.4	0.3	-1.4	-2.2	-2.5	-1.4	1.0	1.5	-0.1	-1.0	-4.0	-4.0	-0.7	0.8	-1.9	-4.0	-4.0	-1.0	-1.1	-1.0	0.5	0.8	0.3	1.1	-0.4	-1.0	-1.4	0.6	-1.2	
7407	VARS2 - 	1	0.8	1.4	1.8	2.3	0.5	-1.2	-2.5	2.1	1.0	1.3	1.0	0.4	0.1	-0.5	0.1	-1.4	-4.9	-4.6	-4.9	-2.1	-2.2	-4.9	-0.6	-0.1	-0.4	1.4	1.5	1.4	1.0	-1.3	-1.3	-3.4	-0.3	0.4	
5859	QARS - 	1	1.0	1.5	2.0	-0.0060	1.4	1.3	1.2	0.4	0.2	0.6	0.6	1.3	-0.1	0.4	1.0	-1.2	-1.8	-0.5	-1.0	-0.4	-1.3	-1.6	-1.6	-1.9	-0.6					-1.1	-1.0	-1.2	-1.0	-1.0	
6301	SARS - 	1	0.8	0.9	0.3	1.1	1.4	1.3	1.4	0.5	0.04	0.5	0.8	1.1	1.0	-0.4	-0.1	-0.6	0.6	-0.4	-0.6	-0.3	-0.3	-0.8	-1.1	-1.3	-0.8	-1.7	-2.0	-2.0	0.2	-0.9	-1.4	-0.6	-0.7	-1.7	
16	AARS - 	1	1.6	1.0	0.7	1.4	1.4	1.6	1.0	-0.1	0.6	0.8	1.1	0.06	0.6	0.1	0.3	-1.4	-1.3	-1.2	-0.8	-1.1	-0.7	-1.6	-1.3	-1.6	-1.6	-1.9	-1.9	-1.9	-1.9	0.1	-0.7	-0.1	-0.9	-0.8	
3735	KARS - 	1	1.8	1.3	0.7	1.7	1.4	1.8	0.7	0.5	-1.0	1.2	1.5	-0.04		1.2	1.3	-1.4	-1.2	-1.0	-1.0	-0.7	-1.9	-1.5	-1.5	-1.8	-1.4	-1.5	-2.0	-3.3	-1.5	-1.0	-1.0	-1.3	-1.2	-0.5	
3035	HARS - 	1	1.5	2.1	0.8	2.2		1.7	1.4	0.7	1.4	1.4	1.2		-0.02	1.0	1.7	-0.7	-3.9	-3.9	-2.4	-3.9	-3.9	-3.9				-0.01	-0.01	-0.01	-0.01			-2.2			
833	CARS - 	1	1.7	2.5	3.1	2.2	1.4	1.1	2.0	1.9	1.9	1.3	0.2	1.2	1.1	1.5	1.9	-5.3	-5.3	-5.3	-5.3	-5.3	-5.3	-5.3	-1.9	-2.6	-1.4	-2.2	-2.2	-2.2	-2.2	0.4	-0.8	-2.8	-1.0	-1.0	
8570	KHSRP - 	1	0.9	1.4	1.2	1.6	0.9	0.7	0.2	1.5	0.6	1.6	1.0	-0.02		0.2	1.2	-2.7	-6.6	-1.7	-1.6	-0.4	-1.8	-1.9	-1.9	-1.7	-1.2	0.7	0.8	1.4	1.3	-0.6	-1.1	-1.3	0.3	0.4	
2617	GARS - 	1	1.7	1.2	2.2	2.9		1.2	1.5	2.1	1.6	1.4	1.3			0.3	0.7	-2.5	-3.7	-1.4	-1.0	-1.3	-1.9	-0.6				-0.8	-0.8	-0.6	0.4			-1.3			
3376	IARS - 	1	2.3	2.1	1.2	-3.3	1.4	1.1	1.0	0.7	1.1	0.8	0.4	1.0	0.6	1.3	0.7	-1.3	-5.9	-1.2	-1.5	-1.3	-1.7	-1.5	-2.0	-1.4	-1.5	-1.2	-0.6	-1.2	-1.2	-1.2	-1.2	-1.2	-1.2	-0.2	
4677	NARS - 	1	1.8	2.0	2.0	-0.1		1.5	0.1	1.7	1.5	0.7	1.0		0.4	1.0	1.5	-4.0	-7.2	-1.9	-1.9	-1.0	-2.5	-1.3				-1.5	-2.6	-2.6	-0.8			-1.8		0.0070	
6897	TARS - 	1	1.9	1.6	1.8	-0.8	1.2	0.9	1.7	1.0	0.7	-1.3	0.7	-0.3	1.1	0.6	0.5	-1.8	-1.9	-1.3	-0.8	-1.0	-0.7	-0.7	-1.4	-1.9	-1.1	-0.2	-1.0	-1.0	-1.0	0.6	-0.7	-1.5	-1.0	0.09	
2058	EPRS - 	1	2.6	1.8	1.1	-0.5	1.4	1.5	1.2	1.1	1.2	0.7	1.0	0.3	1.1	0.7	0.5	-4.5	-0.9	-1.7	-1.5	-1.2	-1.2	-1.1	-1.6	-1.4	-1.1	0.2	-1.2	1.9	-1.2	0.3	-0.8	-0.5	-0.4	0.3	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="23438">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="8565">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="7407">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="5859">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="6301">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="16">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="3735">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="3035">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="833">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="8570">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="2617">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="3376">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="4677">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="6897">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="2058">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Pomeroy02_Brain_Rhab_2">
</Experiment>
<Experiment Id="1" name="Golub99_ALL_20185_B-cell">
</Experiment>
<Experiment Id="2" name="Staunton01_MELAN_SKMEL5">
</Experiment>
<Experiment Id="3" name="Ramaswamy01_Tumor__Melanoma_MGH_7974">
</Experiment>
<Experiment Id="4" name="Detweiler01_E6_U937_phoP_0_5h">
</Experiment>
<Experiment Id="5" name="Shipp02_DLBC46">
</Experiment>
<Experiment Id="6" name="Ramaswamy01_Tumor__Colorectal_Adeno_95_I_057">
</Experiment>
<Experiment Id="7" name="Pomeroy02_Brain_MD_22">
</Experiment>
<Experiment Id="8" name="Ramaswamy01_Tumor__Melanoma_MGH_11511">
</Experiment>
<Experiment Id="9" name="Ramaswamy01_Tumor__Colorectal_Adeno_0001c026_CC">
</Experiment>
<Experiment Id="10" name="Ramaswamy01_Tumor__Mesothelioma_169_T7">
</Experiment>
<Experiment Id="11" name="Chen02_HCC_HBV_HK13">
</Experiment>
<Experiment Id="12" name="Ross00_K_562_CL7005_LEUKEMIA">
</Experiment>
<Experiment Id="13" name="Pomeroy02_Brain_Rhab_7">
</Experiment>
<Experiment Id="14" name="Pomeroy02_Brain_Rhab_3">
</Experiment>
<Experiment Id="15" name="Shipp02_DLBC15">
</Experiment>
<Experiment Id="16" name="Shipp02_FSCC16">
</Experiment>
<Experiment Id="17" name="Shipp02_FSCC8">
</Experiment>
<Experiment Id="18" name="Shipp02_FSCC3">
</Experiment>
<Experiment Id="19" name="Shipp02_FSCC6">
</Experiment>
<Experiment Id="20" name="Shipp02_FSCC1">
</Experiment>
<Experiment Id="21" name="Shipp02_DLBC56">
</Experiment>
<Experiment Id="22" name="Detweiler01_E3_U937_mock_0_5h">
</Experiment>
<Experiment Id="23" name="Detweiler01_E3_U937_mock_0_5hb">
</Experiment>
<Experiment Id="24" name="Detweiler01_E3_U937_wild_type_4h">
</Experiment>
<Experiment Id="25" name="Singh02_N02__normal">
</Experiment>
<Experiment Id="26" name="Singh02_N35__normal">
</Experiment>
<Experiment Id="27" name="Singh02_N20__normal">
</Experiment>
<Experiment Id="28" name="Singh02_N17__normal">
</Experiment>
<Experiment Id="29" name="Chen02_HCC_HBV_SF21">
</Experiment>
<Experiment Id="30" name="Detweiler01_E2_U937_mock_4hb">
</Experiment>
<Experiment Id="31" name="Ramaswamy01_Tumor__Lymphoma_Follicular_FSCC_S99_9100">
</Experiment>
<Experiment Id="32" name="Chen02_HCC_HBV_HK7">
</Experiment>
<Experiment Id="33" name="Blader01_Reverse_labelling_expt_">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
