<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Chen02_HCC_HCV_SF20	Perou99_HMEC_X_BC14_0096_5k	Perou99_HMEC_X_BC1498	Perou99_HMEC_X_BC23_0090_5k	Perou99_HMEC_X_BC2_2	Perou99_HMEC_X_BC1257	Ross00_K_562_CL7005_LEUKEMIA	Perou99_HMEC_X_BC1369	Chen02_Liver_HBV_HK31	Chen02_Liver_HBV_HK33	Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs	Perou99_HMEC_X_Senescent_HMEC_2	Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs	Bhattacharjee01_SQ-SQ14t1-A365-6	Bhattacharjee01_AD-268t1 dup b4 -A93-3 **	Detweiler01_E3_U937_mock_1ha	Perou00_BT_474_ATCC	Bhattacharjee01_AD-374t1-A114-3	Perou99_HMEC_X_MCF7_NCI	Bhattacharjee01_AD-275t1-A95-3	Sorlie01_BC104A_BE	Ross00_SF_539_CL12016_CNS	Rosenwald01_JVM_HH	Perou99_HMEC_X_NB2	Boldrick02_Diversity_Dataset_Bp_Minnesota1_timecourse_4_0_hr	Boldrick02_Diversity_Dataset_E_coli1_timecourse_12_0_hr	Whitfield02_4hr_Hela_Double_Thymidine	Garber01_184_96_Adeno	Perou99_HMEC_X_HMEC_TGFbeta_24hrs	
23144	23144	1		2.3	1.2	0.6	0.4	0.3	-0.5	1.9			-0.8	-0.7	-1.2						0.3			-1.2	0.3	-0.7	0.7	1.3			0.4	
55003	PAK1IP1 - 	1	0.1	1.2	1.2	0.3	-0.01	0.1		2.3	0.5	0.7	-0.7	-0.6	-1.4			0.3	-0.06		0.04		-1.2			-0.4			0.03	0.8	-1.7	
6879	TAF7 - 	1	0.5	0.5	1.0	0.3	0.1	-0.8		2.3	0.1	-0.2	-1.3	-1.3	-1.1	-0.02	0.4	-0.2	-0.2	-2.2	1.0	-0.7	0.02			0.1			-0.3	-1.6	1.4	
23480	SEC61G - 	1	0.3	0.4	0.02	0.9	0.6	1.0		-0.8	0.3	-0.1	-0.4	-0.4	-1.3	-0.1	0.4	0.3	0.3	-0.4	-0.4	0.4	-1.4			-1.3			0.6	1.9	-0.4	
4927	NUP88 - 	1	-0.4	0.2	0.5	1.0	0.6	0.8	2.6	1.3	0.08	0.1	-0.5	-0.9	-1.4	-0.2	0.3	0.2	0.3	-0.8	0.5	-1.9	0.9	-1.7		-0.2			-0.1	1.1	-1.1	
84453	84453	1	-0.4	0.1	1.1	0.8	-0.7	-0.3	-1.3	2.6	0.1	0.07	-1.5	-0.8	0.7			-0.04			-0.8			-0.2		-1.4			0.03	-0.9	-1.0	
5713	PSMD7 - 	1	-0.4	0.4	1.5	1.2	0.2	-0.4	-1.1	2.0	0.2	-0.4	-0.1	-0.5	0.2	1.1	-0.5	0.0020		-0.3	0.1	-0.4		-0.2	-0.2	-0.7	-0.08	0.2	0.09	-0.01	-0.3	
2342	FNTB - 	1	0.5	0.6	1.2	1.0	0.3	-0.4	-0.1	4.0	-0.4	0.5	0.5	-0.6	0.3	1.0	-0.04	0.5		-1.5	-1.6	-1.8		-1.1		-1.8			0.06	0.2	-0.7	
5645	PRSS2 - 	1	0.8	-0.04	0.6	-0.08	0.3	-0.1		1.4	1.1	1.7	-0.1	0.2	-0.2	-2.2	-2.2	-1.3	-0.9	-2.2	-1.4	-0.2	0.6			-0.8			-0.1	-1.9	-1.2	
9962	SLC23A2 - 	1	-0.9	0.06	0.8	0.6	0.8	1.3	-1.1	1.3	1.6	1.0	-0.7	-0.6	-0.8	-1.7	-1.1	-1.7	-0.8	-2.0	-1.6	-2.2	-1.3	0.5		-0.3			-0.2	-1.7	-1.7	
1407	CRY1 - 	1	-0.4	0.1	1.0	1.2	0.2	1.1	0.4	2.4	0.6	0.5	-1.0	-1.1	-1.0			-0.6	0.3		-0.7		2.8	-0.09		-0.02			0.2	-0.6	-2.0	
5310	PKD1 - 	1		0.6	0.9	1.4	1.1	0.3	-0.2	2.4			-1.2	-1.3	-2.4	-2.5	-2.5			-2.5	-1.3	-2.5		0.2	0.4	-0.2	-0.4	0.1			-0.9	
1436	CSF1R - 	1	0.6	0.6	0.6	0.1	0.8	0.5	-0.8	2.4	1.2	1.0	-1.5	-1.2	-1.9			-1.5	-2.5		-1.9		-2.7	-0.9	-0.6	0.08	-0.4	-1.4	0.05	-0.01	0.05	
2037	EPB41L2 - 	1	0.6	0.2	0.8	1.5	-0.9	-0.2	-0.4	1.1	-0.03	0.7	-1.1	-0.4	-0.09	-0.4	-2.0	1.8	-2.1	-2.0	-1.5	-1.1	-1.7	0.9		0.8			-0.6	-0.8	1.1	
9397	NMT2 - 	1		-0.0080	0.3	0.5	0.1	0.5		2.0			-0.8	-0.6	-0.5	-1.2	-0.6			-1.3	-1.1	-0.7				-1.0					-1.6	
64943	64943	1	0.05	0.2	0.4	0.3	-0.1	0.7		2.4	1.1	1.1	-0.7	-0.6	-1.1			-0.8	-0.1		-1.0		-1.5			-1.3			0.09	-1.7	-0.5	
4744	NEFH - 	1	0.01	0.2	0.1	0.4	0.3	0.03		1.9	0.07	0.6	-0.5	-0.8	-1.4	-1.0	-1.0	-1.2	-2.2	-1.0	-1.2	-1.0	-3.3			-1.3			-0.1	-0.4	-0.2	
113	ADCY7 - 	1	1.0	0.1	-0.07	0.5	0.4	0.2	1.6	1.1	0.5	1.0	-0.4	-0.06	-0.4	-1.3	-1.0	-1.3	-1.5	-1.4	-2.4	-2.3	-2.0	-0.1	-0.5	-0.7	-0.3	-0.1	0.1	-1.2	0.6	
725	C4BPB - 	1	-1.5	-0.4	0.4	0.8	0.7	0.3	0.0050	0.5	0.8	1.0	0.2	-0.3	-1.1	-1.1	-1.1	1.8	-1.6	-1.1	-1.3	-1.1	-0.1	-1.1		-1.1			0.8	-1.5	-0.7	
84649	DGAT2 - 	1	1.6	-0.6	0.2	-0.5	1.1	0.9	0.3	2.2	-0.1	-0.03	-0.8	-0.5	-1.5			-0.4	-1.4		-1.9		0.03	1.5		1.8			-0.03	-2.4	-0.3	
5175	PECAM1 - 	1	1.5	0.9	1.0	-0.4	0.7	1.3	0.1	1.1	-0.5	-0.09	-0.8	-0.8	-1.4	-1.9	-1.8	-2.5	-3.6	-3.3	-0.9	-1.2	-1.4	-1.1	0.0090	1.5	-1.6	-1.3	-0.05	0.2	-0.2	
3653	IPW - 	1	1.3	0.1	1.0	-0.4	0.9	1.3	-0.8	4.3	0.2	0.4	-0.7	-0.4	-1.0			-1.0	1.6		-0.3		-0.4	-0.5		-0.2			0.1	-3.0	-0.6	
5745	PTHR1 - 	1	0.8	0.6	0.4	0.08	0.9	1.4	-1.1	1.2	2.3	3.3	-1.0	-0.3	-1.0	-0.5	-0.2	-0.9		-1.6	-1.4	-1.6		-0.1		-1.7			0.01	-4.5	0.2	
64397	ZFP106 - 	1	1.3	1.6	0.3	1.2	0.4	-0.09	0.1	2.2	-0.3	-0.3	-0.8	-1.0	-1.3			-0.4	-0.3		-0.5		-1.4	-1.0	-1.2	1.2	0.2	0.5	0.05	-0.4	-0.1	
2006	ELN - 	1		1.8	0.2	0.06	-0.4	-0.5		2.0			-0.5	-0.9	-1.2	-1.6	-1.6			-1.6	-1.5	-1.6				1.1					0.3	
79742	79742	1	1.6	1.0	-0.04	0.7	0.3	0.6		1.3	-1.2	-0.7	-0.7	-0.6	-1.1			-0.2			-1.3					0.2			0.06	-0.4	-0.07	
8701	DNAH11 - 	1	1.2	0.9	1.3	0.4	0.5	0.2		1.5	-0.9	-0.8	-0.5	-0.4	-1.0			-0.5	0.1		-1.3		-3.1		-1.4	-2.2	-1.2	0.7	-0.1	0.1	-0.1	
80853	80853	1	1.1	2.0	0.6	0.5	0.1	1.0	0.4	3.1	-0.2	-0.5	-0.6	-0.3	-0.6			-0.7	0.1		-1.5		2.4	0.1	-1.5	-0.9	0.2	0.05	-0.1	-1.0	-1.2	
84320	ACBD6 - 	1	1.4	1.7	0.1	0.05	0.2	0.3		1.8	-1.3	-1.0	-0.3	-0.09	-1.0			-0.6			0.1		1.8			-1.3			-0.4	-1.0	0.01	
2119	ETV5 - 	1	1.3	2.1	1.6	1.0	0.9	-0.5	-0.4	2.3	-0.8	-0.2	-0.8	-0.4	-1.3	-2.0	-0.7	-0.2	0.5	-2.3	-2.0	-0.5	-1.0	-0.09	0.4	-1.0	-0.0090	-0.2	-0.0040	-1.2	-0.5	
9173	IL1RL1 - 	1	-0.6	0.5	0.9	0.7	0.5	0.3	0.09	1.5	0.1	0.4	-1.3	-0.6	-1.3	-0.1	-0.6	-0.4	0.4	-2.0	-1.2	-1.8	1.9	-0.3	-1.5	-1.2	-1.1	-0.3	0.3	1.2	0.4	
9118	INA - 	1	-0.6	1.3	-0.3	0.1	0.4	0.9	0.2	1.9	0.3	-0.1	-1.0	-0.3	-1.6			-1.0	-1.6		1.3		1.5	0.2		-0.2			0.2	1.1	-0.7	
57409	57409	1	0.1	1.1	0.9	0.7	0.8	1.1	-0.4	1.7	0.1	0.03	-0.9	-0.3	-1.4			-0.4			-1.2			-0.3	-0.4	-1.0	0.04	0.2	-0.08	0.7	-1.0	
410	ARSA - 	1	0.04	0.2	1.3	1.1	1.0	1.2	-0.3	1.3	0.1	1.3	-0.7	-0.6	-1.3	0.06	-0.2	-1.2	-1.5	-0.6	-1.5	-2.6	-1.3	-0.9		-1.8			-0.02	0.3	-0.6	
1793	DOCK1 - 	1	0.7	0.3	0.05	0.6	0.8	0.8		0.9	-0.7	0.2	-0.5	-0.5	-1.5	0.1	-0.1	-1.7	-1.3	-1.1	-1.0	-2.9	-0.1			0.2			-1.4	0.2	-0.3	
9796	PHYHIP - 	1	1.2	0.8	0.1	0.9	0.5	0.8	1.4	1.4	-0.1	-0.1	-1.0	-0.4	-1.6	0.4	-2.1	-1.5	-1.1	0.1	-1.7	-2.1	0.02	-2.0		-0.6			-1.3	-0.1	-0.8	
92591	ASB16 - 	1		0.7	0.2	0.4	0.4	0.7		0.2			-0.5	-1.0	-1.0						-0.7					-1.2					-0.7	
3633	INPP5B - 	1	-0.8	1.0	0.1	0.1	0.5	0.5		1.0	1.3	0.4	-0.9	-0.4	-1.0			0.03			-1.2					-1.4			-0.09	-3.9	-0.5	
55041	PLEKHB2 - 	1		0.7	-0.1	0.6	0.5	1.2		1.6			-0.8	-0.6	-1.2						-0.3					-1.6					-0.4	
7178	TPT1 - 	1	-1.5	0.5	0.3	0.6	0.7	0.8	0.1	1.5	0.3	-0.5	-1.1	-0.8	-1.1	-0.3	-0.1	0.05		-0.1	0.6	-0.5		-0.0060		-1.1			-0.2	-2.2	-0.6	
6301	SARS - 	1	-0.6	0.9	-0.1	0.1	1.4	0.5	1.0	1.1	0.09	-0.06	-0.9	-0.3	-1.1	0.2	-0.2	-1.0	0.05	-0.4	-1.1	-0.4	0.4	1.4		-1.5			-1.1	-0.8	0.3	
23381	23381	1	-0.1	0.2	0.9	1.2	0.1	0.9	-0.09	3.5	-0.8	-0.3	-0.7	-1.0	-0.9			-0.5	3.0		-0.5		0.8	-1.1		-0.4			-0.1	-0.3	-0.4	
11194	ABCB8 - 	1	1.0	0.3	0.6	0.04	0.2	2.3		1.9	-0.7	-0.1	-1.0	-1.0	-0.6	-0.1	-0.1	-0.07		-0.1	-0.8	-0.1				-0.8			-0.3	0.5	-1.3	
10062	NR1H3 - 	1	0.9	-1.0	1.8	1.0	-0.02	0.6	1.4	2.9	-0.3	-0.2	-1.0	-0.8	-0.6	-1.0	-1.0	-1.1	-1.2	0.8	-1.1	-1.5	-0.5	-0.6	-0.3	-0.6	-0.1	0.05	0.1	-0.3	-1.5	
8351	HIST1H3D - 	1	1.4	-0.04	0.9	-0.4	1.1	1.0	1.1	2.3	-0.2	0.1	-0.7	-0.01	-1.3	-0.5	-0.5	-0.9		-0.5	-0.02	-0.5		-1.4		-0.1			0.1	-1.0	-0.7	
51773	HBXAP - 	1	1.3	0.09	0.7	0.5	1.1	1.0		1.4	-0.5	-0.3	-0.8	0.1	-1.1			-0.3	-0.3		-0.7		-1.1		-0.2	-0.5	-0.3	0.1	-0.05	-1.4	-1.5	
3231	HOXD1 - 	1	-0.9	-0.3	1.0	0.4	0.6	-0.2		2.0	0.5	-0.3	-0.4	0.1	-1.0	-0.7	-0.7	-0.4	-0.07	-0.7	-1.3	-0.7	-0.8			-0.7			-0.1	-0.5	-1.2	
90338	ZNF160 - 	1	0.3	1.0	1.2	1.1	0.3	-0.02		2.1	0.3	-0.9	-0.4	-0.4	-0.2	-1.1	-0.3	-0.4		-1.1	-0.2	-1.1	0.4			-0.4			0.4	-1.9	-0.8	
57468	SLC12A5 - 	1	1.0	1.2	0.8	1.1	0.2	0.3		1.9	1.2	-1.3	-0.8	-0.7	-0.8	-0.2	-0.2	-1.1	-0.8	-0.2	0.7	-0.2	-1.1			-0.4			0.3	-1.0	-1.6	
7472	WNT2 - 	1	0.2	1.0	1.0	0.3	0.2	-0.2	1.0	1.6	-0.6	-1.1	-1.0	-0.6	-1.5			-1.5	-3.5		-2.0		-1.3	0.4	-1.9	-0.4	0.1	0.07	-0.1	-2.3	-2.1	
10677	AVIL - 	1	1.3	0.5	-0.09	0.2	-0.4	-0.01	-0.03	1.1	0.07	-0.3	-0.6	-0.6	-0.6	-0.8	-0.2	-1.8		-0.8	-1.7	1.8		-1.2		-0.6			-1.3	-0.4	2.9	
54879	ST7L - 	1	0.8	0.4	0.6	0.1	1.5	0.0050	-0.7	1.6	-0.4	-0.5	-0.8	-1.2	-0.9			-0.7	-5.1		-1.7		-1.2	-1.2	-1.2	-1.3	0.2	-0.05	0.3	-1.2	-0.4	
54537	54537	1	0.02	1.0	0.4	0.5	0.2	-0.1		1.0	0.1	-0.2	-0.1	-0.5	-0.6			-1.1			-1.6					-0.7			0.2	4.0	0.4	
9320	TRIP12 - 	1	0.2	1.0	0.7	0.4	-0.2	0.2	0.05	2.5	0.3	0.2	-0.6	-0.5	-0.8	-1.5	-0.4	0.03	-0.09	0.9	-1.7	-1.5	-1.7	0.3		-1.2			0.6	1.5	0.2	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="23144">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="55003">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="6879">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="23480">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="4927">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="84453">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="5713">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="2342">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="5645">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="9962">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="1407">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="5310">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="1436">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="2037">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="9397">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="64943">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="4744">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="113">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="725">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="84649">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="5175">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="3653">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="22" ORF="5745">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="23" ORF="64397">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="24" ORF="2006">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="25" ORF="79742">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="26" ORF="8701">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="27" ORF="80853">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="28" ORF="84320">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="29" ORF="2119">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="30" ORF="9173">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="31" ORF="9118">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="32" ORF="57409">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="33" ORF="410">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="34" ORF="1793">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="35" ORF="9796">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="36" ORF="92591">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="37" ORF="3633">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="38" ORF="55041">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="39" ORF="7178">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="40" ORF="6301">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="41" ORF="23381">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="42" ORF="11194">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="43" ORF="10062">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="44" ORF="8351">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="45" ORF="51773">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="46" ORF="3231">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="47" ORF="90338">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="48" ORF="57468">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="49" ORF="7472">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="50" ORF="10677">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="51" ORF="54879">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="52" ORF="54537">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="53" ORF="9320">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Chen02_HCC_HCV_SF20">
</Experiment>
<Experiment Id="1" name="Perou99_HMEC_X_BC14_0096_5k">
</Experiment>
<Experiment Id="2" name="Perou99_HMEC_X_BC1498">
</Experiment>
<Experiment Id="3" name="Perou99_HMEC_X_BC23_0090_5k">
</Experiment>
<Experiment Id="4" name="Perou99_HMEC_X_BC2_2">
</Experiment>
<Experiment Id="5" name="Perou99_HMEC_X_BC1257">
</Experiment>
<Experiment Id="6" name="Ross00_K_562_CL7005_LEUKEMIA">
</Experiment>
<Experiment Id="7" name="Perou99_HMEC_X_BC1369">
</Experiment>
<Experiment Id="8" name="Chen02_Liver_HBV_HK31">
</Experiment>
<Experiment Id="9" name="Chen02_Liver_HBV_HK33">
</Experiment>
<Experiment Id="10" name="Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs">
</Experiment>
<Experiment Id="11" name="Perou99_HMEC_X_Senescent_HMEC_2">
</Experiment>
<Experiment Id="12" name="Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs">
</Experiment>
<Experiment Id="13" name="Bhattacharjee01_SQ-SQ14t1-A365-6">
</Experiment>
<Experiment Id="14" name="Bhattacharjee01_AD-268t1 dup b4 -A93-3 **">
</Experiment>
<Experiment Id="15" name="Detweiler01_E3_U937_mock_1ha">
</Experiment>
<Experiment Id="16" name="Perou00_BT_474_ATCC">
</Experiment>
<Experiment Id="17" name="Bhattacharjee01_AD-374t1-A114-3">
</Experiment>
<Experiment Id="18" name="Perou99_HMEC_X_MCF7_NCI">
</Experiment>
<Experiment Id="19" name="Bhattacharjee01_AD-275t1-A95-3">
</Experiment>
<Experiment Id="20" name="Sorlie01_BC104A_BE">
</Experiment>
<Experiment Id="21" name="Ross00_SF_539_CL12016_CNS">
</Experiment>
<Experiment Id="22" name="Rosenwald01_JVM_HH">
</Experiment>
<Experiment Id="23" name="Perou99_HMEC_X_NB2">
</Experiment>
<Experiment Id="24" name="Boldrick02_Diversity_Dataset_Bp_Minnesota1_timecourse_4_0_hr">
</Experiment>
<Experiment Id="25" name="Boldrick02_Diversity_Dataset_E_coli1_timecourse_12_0_hr">
</Experiment>
<Experiment Id="26" name="Whitfield02_4hr_Hela_Double_Thymidine">
</Experiment>
<Experiment Id="27" name="Garber01_184_96_Adeno">
</Experiment>
<Experiment Id="28" name="Perou99_HMEC_X_HMEC_TGFbeta_24hrs">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
