<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Ross00_CAKI_1_CL9015_RENAL	Ross01_HMS32	Bhattacharjee01_NL-3104-A331-6	Bhattacharjee01_NL-2562-A413-7	Ross00_SF_295_CL12015_CNS	Bhattacharjee01_AD-179t1 d dup -A214-8 *	Ross00_RXF_393_CL9016_RENAL	Ross00_HS_578T_CL5006_BREAST	Ross00_BT_549_CL5013_BREAST	Ross00_ADR_RES_CL5002_UNKNOWN	Golub99_AML_16	Ross00_786_0_CL9018_RENAL	Ross00_OVCAR_8_CL6005_OVARIAN	Ross00_LOXIMVI_CL10001_MELANOMA	Armstrong01_AML_25	Ross00_UO_31_CL9004_RENAL	Ross00_ACHN_CL9023_RENAL	Ross00_TK_10_CL9024_RENAL	Golub99_AML 19 PK Norel	Staunton01_RENAL_TK10	Golub99_AML_12	Ross00_HT_29_CL4001_COLON	Chen02_HCC_HBV_HK38	Iyer99_Serum_06	Perou00_Hs578T_NCI	Ross01_Hs578T_ATCC	Staunton01_BREAST_HS578T	Ross00_HCT_116_CL4003_COLON	Ross00_OVCAR_5_CL6003_OVARIAN	Iyer99_Serum_0_25	Ross00_MALME_3M_CL10002_MELANOMA	Ross00_SW_620_CL4009_COLON	Cuadras02_Control_2_mockc_16h_vs_mocka_16h	Alizadeh00_OCI_Ly10_lc8n086	Golub99_ALL 1305 ML	Golub99_ALL_17638_T-cell	Golub99_ALL 23368 TA- Norel	Golub99_ALL_9723_T-cell	Ross00_SR_CL7019_LEUKEMIA	Ross00_SK_MEL_5_CL10007_MELANOMA	Detweiler01_E6_U937_wild_type_0_5h	Golub99_ALL_19183_B-cell	Golub99_ALL 1101 TA- ML Norel	Golub99_AML 5 ML Relap	Ross00_MDA_N_CL5012_BREAST	Armstrong01_MLL_12	Staunton01_BREAST_MDN	Ross00_MCF7A_repro	Ross00_MOLT_4_CL7006_LEUKEMIA	Ross00_COLO205_CL4010_COLON	Staunton01_BREAST_MCF7	Staunton01_COLON_COLO205	Ross00_MCF7_CL5001_BREAST	Staunton01_MELAN_M14	Staunton01_MELAN_MALME3M	Staunton01_MELAN_SKMEL28	
8742	TNFSF12 - 	1		1.1	1.0	1.1		-1.2									4.3								1.1			1.7							-2.3								0.02					-2.9											
290	ANPEP - 	1	-0.04		1.0	0.6	-0.7	0.1	4.4	3.8	4.6	3.8	1.1	3.3	2.7	2.1	1.5	2.2	-1.1	-0.3	-0.8	-1.6	1.9	1.2		0.6			2.1	-1.4	-1.2	-0.7	-2.0	-1.4		-1.2	-2.3	-1.1	0.2	-4.5	-4.6	-2.5		-4.5	-4.5	-4.5	-2.4	-6.0	-1.6	-1.2	-0.8	-1.1	-1.6	-1.6	-0.7	-1.1	-1.6	-1.6	
2034	EPAS1 - 	1			1.9	1.3		0.1					-4.0				0.5				1.1	1.1	1.4						1.0						-0.1		-1.6	-1.4	0.9	0.5				-3.0	-4.0	-4.0		-1.9	1.2				-2.1	-2.1		-2.1	-2.1	-1.2	
3791	KDR - 	1		1.0	0.3	1.1		1.3					0.0				-1.0				0.0	0.0	0.0		0.3		-3.5	-0.7	0.0						-1.0	-1.2	0.0	0.0	0.0	0.0			-1.3	0.0	0.0	0.0		0.5	0.0				0.0	0.0		0.0	0.0	0.0	
4327	MMP19 - 	1	-0.1	-0.2	0.0	0.0	0.1	0.0	0.9	0.8	1.0	1.4	0.6	0.1	1.2	-0.1	0.0	1.2	-0.8	-0.7	0.4	-1.5	0.6	1.1	-0.3	-0.2	-1.1	-1.0	-0.06	-0.2	-0.1	0.1	-1.9	0.9	0.5		-1.4	-1.1	-0.2	0.06	-0.7	-1.3	-1.3	-0.4	-1.2	-1.6	-2.3	0.0	0.1	0.8	-0.6	-0.4	0.6	0.6	0.6	0.03	-1.0	-1.5	
3576	IL8 - 	1	-1.4	0.7	2.6	-1.2	2.3	1.0	3.0	3.7	2.5	-3.4	2.6	2.0	-2.0	5.1	1.1	1.0	1.4	2.9	1.4	1.6	1.4	1.8	1.1	3.5	-0.2	0.7	0.9	-1.1	-1.0	-1.5	-1.5	0.6	-0.03	0.1	-5.0	-4.9	-4.9	-2.7	-2.4	-0.5	-1.0	-6.6	-3.5	-3.2	-1.1	-4.9	-1.9	-2.8	-3.4	-1.9	-3.5	-3.5	-3.6	-3.5	-1.8	-0.6	
7127	TNFAIP2 - 	1	0.1	0.3	0.8	-0.3	-0.8	-0.7	0.3	-0.5	-0.7	-0.1	0.8	1.6	-1.1	0.2	1.7	1.1	0.9	0.9	1.8	1.0	0.6	0.8	0.2	0.08	-0.4	-0.4	-1.9	0.9	1.6	-0.1	-0.5	-0.07	-0.8	-1.0	-4.4	-4.4	-4.2	-1.5	-2.6	-0.8	0.8	-4.4	-1.8	3.1	-1.3	-1.1	-1.6	-1.5	-0.8	-0.8	-2.7	-2.7	-2.3	-2.7	-2.7	-2.7	
3606	IL18 - 	1	1.4	1.1	0.1	-1.0	1.4	0.3	0.3	0.2	0.2	-2.9	1.2	2.4	0.1	0.02	0.5	0.3	0.1	0.3	-0.2	-1.0	1.4	0.2	0.4	0.7	-0.5	-0.06	-0.7	0.2	0.4	0.2	0.2	-0.3	-0.03		-1.5	-0.8	-1.3	-3.6	-1.1	-1.9	-0.1	0.3	0.1	1.3	-2.4	-2.0	-1.8	-2.4	-1.0	-0.8	-1.8	-0.3	0.4	-1.8	-1.8	-1.8	
2247	FGF2 - 	1	2.1	2.8	-0.1	-0.1	0.5	-0.1	0.6	1.1	2.6	1.0	2.1	1.3	1.0	2.7	0.0	2.3	1.4	1.7	-1.0	1.5	-1.0	-2.4	-0.06	1.4	1.1	1.8	-0.3	-0.2	-1.0	-0.4	-0.4	-1.3	0.1	-1.1	-1.0	-1.0	-1.0	-1.0	-2.0	-1.8	-1.7	-1.0	-1.0	0.7	-0.8	0.0	-1.3	-1.4	-1.4	-1.2	-1.3	-1.3	-1.4	-1.3	-1.3	-1.3	
7424	VEGFC - 	1	-0.3	2.3	-0.3	-0.3	1.1	-0.3	1.6	2.8	0.8	-0.9	0.0	0.4	-0.4	-0.4	0.0	-0.05	-0.2	0.8	0.0	1.8	0.0	-1.1	0.7	0.5	1.6	1.7	2.0	-0.5	-0.3	-0.3	-0.8	-0.8	-0.07	-1.5	0.0	0.0	0.0	0.0	-1.2	0.6	0.6	0.0	0.0	0.0	-1.3	0.0	-0.8	-0.2	-0.3	-0.7	-0.8	-0.8	-0.08	-0.8	-0.8	-0.8	
182	JAG1 - 	1		-1.4	0.1	-0.08		-0.04					-0.1				-0.7				1.0	0.2	1.3		0.3		1.2	2.0	1.2						-1.0		0.3	-0.7	-1.9	0.5			0.3	-1.1	-0.7	-2.2		-1.6	-1.9				-0.7	-0.3		-2.0	-1.4	-2.1	
2251	FGF6 - 	1			-0.2	-0.2		-0.2					-3.3				-1.7				1.0	-0.7	1.6						-0.9								-0.2	-3.3	0.3	-2.0				-3.3	-3.3	-1.7		-1.7	0.4				1.4	-0.9		-0.9	-0.9	-0.9	
6862	T - 	1		-0.07	-0.2	-0.7		0.6									0.04								1.3			-0.6							-1.8								-0.1					0.5											
3084	NRG1 - 	1	3.7	-0.6	-0.5	-0.5	1.3	-0.5	1.1	1.1	1.8	1.3	2.8	2.7	2.2	2.5	2.7	2.0	2.2	2.6	2.2	-0.4	0.9	1.0	1.3	1.1	1.8	1.4	1.8	-1.1	-1.1	-1.1	-1.3	-2.3	-1.6	-0.3	-2.4	-2.4	-2.4	-2.4	-1.9	-4.5	-3.9	-2.4	-2.4	-1.5	-5.1	-1.0	-1.2	1.0	-1.5	-2.0	-1.2	-1.2	-5.2	-1.2	-1.2	-1.2	
2277	FIGF - 	1			0.9	1.3		0.2									2.7																		-1.7													1.9											
2246	FGF1 - 	1	1.2	2.3			-4.3		0.7	2.0	2.3	0.9		0.5	2.3	1.8		2.3	1.7	1.8				0.7	-0.2	0.2	0.4	0.7		-1.0	-0.07	-0.1	1.0	-1.1	-1.4	-0.2					-1.0	-1.1	-1.1				-4.3			-0.6	-2.0	-1.7			-1.8				
284	ANGPT1 - 	1			1.5	1.9		1.0					-2.3				0.01				0.6	-1.2	2.3						1.2							0.4	-1.4	0.5	-1.1	0.4				-2.7	-1.0	-1.3		-0.3	-0.7				-1.2	-1.2		0.03	-0.2	1.3	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="8742">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="290">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="2034">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="3791">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="4327">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="3576">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="7127">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="3606">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="2247">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="7424">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="182">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="2251">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="6862">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="3084">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="2277">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="2246">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="284">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Ross00_CAKI_1_CL9015_RENAL">
</Experiment>
<Experiment Id="1" name="Ross01_HMS32">
</Experiment>
<Experiment Id="2" name="Bhattacharjee01_NL-3104-A331-6">
</Experiment>
<Experiment Id="3" name="Bhattacharjee01_NL-2562-A413-7">
</Experiment>
<Experiment Id="4" name="Ross00_SF_295_CL12015_CNS">
</Experiment>
<Experiment Id="5" name="Bhattacharjee01_AD-179t1 d dup -A214-8 *">
</Experiment>
<Experiment Id="6" name="Ross00_RXF_393_CL9016_RENAL">
</Experiment>
<Experiment Id="7" name="Ross00_HS_578T_CL5006_BREAST">
</Experiment>
<Experiment Id="8" name="Ross00_BT_549_CL5013_BREAST">
</Experiment>
<Experiment Id="9" name="Ross00_ADR_RES_CL5002_UNKNOWN">
</Experiment>
<Experiment Id="10" name="Golub99_AML_16">
</Experiment>
<Experiment Id="11" name="Ross00_786_0_CL9018_RENAL">
</Experiment>
<Experiment Id="12" name="Ross00_OVCAR_8_CL6005_OVARIAN">
</Experiment>
<Experiment Id="13" name="Ross00_LOXIMVI_CL10001_MELANOMA">
</Experiment>
<Experiment Id="14" name="Armstrong01_AML_25">
</Experiment>
<Experiment Id="15" name="Ross00_UO_31_CL9004_RENAL">
</Experiment>
<Experiment Id="16" name="Ross00_ACHN_CL9023_RENAL">
</Experiment>
<Experiment Id="17" name="Ross00_TK_10_CL9024_RENAL">
</Experiment>
<Experiment Id="18" name="Golub99_AML 19 PK Norel">
</Experiment>
<Experiment Id="19" name="Staunton01_RENAL_TK10">
</Experiment>
<Experiment Id="20" name="Golub99_AML_12">
</Experiment>
<Experiment Id="21" name="Ross00_HT_29_CL4001_COLON">
</Experiment>
<Experiment Id="22" name="Chen02_HCC_HBV_HK38">
</Experiment>
<Experiment Id="23" name="Iyer99_Serum_06">
</Experiment>
<Experiment Id="24" name="Perou00_Hs578T_NCI">
</Experiment>
<Experiment Id="25" name="Ross01_Hs578T_ATCC">
</Experiment>
<Experiment Id="26" name="Staunton01_BREAST_HS578T">
</Experiment>
<Experiment Id="27" name="Ross00_HCT_116_CL4003_COLON">
</Experiment>
<Experiment Id="28" name="Ross00_OVCAR_5_CL6003_OVARIAN">
</Experiment>
<Experiment Id="29" name="Iyer99_Serum_0_25">
</Experiment>
<Experiment Id="30" name="Ross00_MALME_3M_CL10002_MELANOMA">
</Experiment>
<Experiment Id="31" name="Ross00_SW_620_CL4009_COLON">
</Experiment>
<Experiment Id="32" name="Cuadras02_Control_2_mockc_16h_vs_mocka_16h">
</Experiment>
<Experiment Id="33" name="Alizadeh00_OCI_Ly10_lc8n086">
</Experiment>
<Experiment Id="34" name="Golub99_ALL 1305 ML">
</Experiment>
<Experiment Id="35" name="Golub99_ALL_17638_T-cell">
</Experiment>
<Experiment Id="36" name="Golub99_ALL 23368 TA- Norel">
</Experiment>
<Experiment Id="37" name="Golub99_ALL_9723_T-cell">
</Experiment>
<Experiment Id="38" name="Ross00_SR_CL7019_LEUKEMIA">
</Experiment>
<Experiment Id="39" name="Ross00_SK_MEL_5_CL10007_MELANOMA">
</Experiment>
<Experiment Id="40" name="Detweiler01_E6_U937_wild_type_0_5h">
</Experiment>
<Experiment Id="41" name="Golub99_ALL_19183_B-cell">
</Experiment>
<Experiment Id="42" name="Golub99_ALL 1101 TA- ML Norel">
</Experiment>
<Experiment Id="43" name="Golub99_AML 5 ML Relap">
</Experiment>
<Experiment Id="44" name="Ross00_MDA_N_CL5012_BREAST">
</Experiment>
<Experiment Id="45" name="Armstrong01_MLL_12">
</Experiment>
<Experiment Id="46" name="Staunton01_BREAST_MDN">
</Experiment>
<Experiment Id="47" name="Ross00_MCF7A_repro">
</Experiment>
<Experiment Id="48" name="Ross00_MOLT_4_CL7006_LEUKEMIA">
</Experiment>
<Experiment Id="49" name="Ross00_COLO205_CL4010_COLON">
</Experiment>
<Experiment Id="50" name="Staunton01_BREAST_MCF7">
</Experiment>
<Experiment Id="51" name="Staunton01_COLON_COLO205">
</Experiment>
<Experiment Id="52" name="Ross00_MCF7_CL5001_BREAST">
</Experiment>
<Experiment Id="53" name="Staunton01_MELAN_M14">
</Experiment>
<Experiment Id="54" name="Staunton01_MELAN_MALME3M">
</Experiment>
<Experiment Id="55" name="Staunton01_MELAN_SKMEL28">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
