<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Perou99_HMEC_X_MCF7_NCI	Perou99_HMEC_X_NB2	Perou99_HMEC_X_Hs578t	Ramaswamy01_Tumor__CNS_Glioblastoma_GlioB_3	Boldrick02_Diversity_Dataset_S_aureus2_timecourse_24_0_hr	Boldrick02_Diversity_Dataset_Bp_LPS_timecourse_12_0_hr	Boldrick02_Dose_Response_Dataset_S_aureus_100X_dose_timecourse_24_0hr	Ramaswamy01_Normal__Cerebellum_Brain_Ncer_S-51	Perou99_HMEC_X_HB2_0164	Pomeroy02_Brain_MD_21	Rosenwald01_CLL_66_SL106	Ross01_Hs578T_ATCC	Bhattacharjee01_COID-3580-A302-5	Alizadeh00_DLCL_0048	Perou99_HMEC_EGF_then_refed_EGF_for_1_5hrs	Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs	Perou99_HMEC_X_Matrigel	Perou99_HMEC_X_Senescent_HMEC_2	Perou99_HMEC_X_Confluent_HMEC	Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs	Perou99_HMEC_X_HMEC_EGF_for_2days	Perou99_HMEC_X_HMEC_TGFbeta_24hrs	Perou99_HMEC_X_BC4_0088_5k	Perou99_HMEC_X_BC21	Bhattacharjee01_AD-163t1-A203-8 *	Garber01_232_97_node	Boldrick02_Live_vs_Killed_Dataset_0_0hr_3	Boldrick02_Live_vs_Killed_Dataset_Bp338_Live_timecourse_0_5hr	Ramaswamy01_Normal__Prostate_PR_6	Ramaswamy01_Tumor__Uterus_Adeno_3663	Ramaswamy01_Normal__Lung_LU_1	Ramaswamy01_Normal__Lung_LU_7	Perou99_HMEC_X_BC24	Perou99_HMEC_X_BC2_2	Golub99_AML SH 14	Armstrong01_MLL_16	Ramaswamy01_Tumor__Ovary_Adeno_H_ 400 6346	Ross00_BC2_Lymph_Node_X_NCI_reference	Armstrong01_AML_15	Armstrong01_AML_13	Perou99_HMEC_X_LN5	Nutt03_Brain_NO_2	Nutt03_Brain_NG_2	Perou99_HMEC_X_BC1369	Perou99_HMEC_X_BC23_0090_5k	Perou99_HMEC_X_BC16_0095_5k	Perou99_HMEC_X_BC14_0096_5k	Perou99_HMEC_X_BC1498	Perou99_HMEC_X_BC17	Perou99_HMEC_X_BC1257	
8898	MTMR2 - 	1	-1.3	1.3	-2.7						-1.9			1.0			1.0	1.4	0.7	1.4	0.1	1.0	-0.1	0.9	-1.0	-1.5		-0.7	0.1	0.06					-0.9	0.7							0.1			-0.9	-0.06	0.07	1.1	0.1	0.2	-0.4	
4137	MAPT - 	1	0.8	1.6	-0.9	4.0				1.8	-0.1	2.2			1.5		0.7	0.4	0.4	0.9	-0.1	0.7	1.2	0.9	-0.3	-0.5	2.6		0.2	0.6	-1.6	-1.6	-1.6	-1.6	0.4	0.2	1.1	1.7	-1.6	-1.0	-2.9	-1.0	-0.7	0.5	0.9	-1.7	-0.6	-0.01	-1.3	-0.4	-0.2	-0.4	
4915	NTRK2 - 	1	-1.0	2.8	-0.5	3.2				1.3	-0.7	1.1		0.4	-0.7		1.4	1.4	-0.3	0.2	-0.1	0.7	-1.4	0.6	0.02	-0.2	0.1	2.0	-0.08	0.1	-2.2	-2.2	-0.9	-1.4	-0.3	0.8	1.2	0.1	0.3	3.5	0.7	0.6	-0.2	-1.7	0.9	-1.0	-1.1	-0.9	-0.8	0.2	0.1	-0.5	
2307	FKHL18 - 	1	0.2	1.0	0.5						-0.1			0.2			0.5	0.2	0.7	0.7	1.2	0.8	0.5	1.8	-0.5	-1.0		0.4							-0.02	-0.09							-0.1			-1.0	-0.5	-0.6	-0.2	-1.5	-1.2	-0.6	
5733	PTGER3 - 	1	0.2	2.0	-1.6	0.6	-0.2	-0.04	-0.09	1.8	-0.3	0.2	0.4	0.4	-1.1		0.6	1.8	-0.3	0.4	1.3	1.7	0.7	1.8	-0.6	-1.4	0.8	0.6	0.3	0.7	-4.0	-0.3	-4.0	-0.7	-0.1	-0.2	0.5	1.1	1.7	1.7	-4.5	0.6	-0.08	-0.2	0.8	-0.6	-1.1	-0.5	-0.2	-1.4	-0.5	-0.1	
23471	TRAM1 - 	1	-0.4	-0.1	0.1	-1.0	-0.4	0.3	-0.1	1.1	0.03	-0.6	-0.2	0.4	-1.2	-0.2	4.9	1.3	0.6	1.0	-0.3	1.3	-2.0	0.2	-0.5	-0.7	-1.0	-0.4	-0.3	-0.8	0.2	-3.1	0.1	-0.9	-0.9	0.3	-2.1	-0.2	0.1	-1.1	-1.1	-1.7	-0.4	-0.6	-2.0	-1.6	-0.8	-1.2	-0.7	-0.5	-0.1	-0.3	
4200	ME2 - 	1	-0.4	0.01	-0.7	-0.2				1.3	-0.9	-0.6			1.4		6.3	1.4	0.7	1.1	0.02	1.5	-1.6	0.3	-0.3	-0.3	-0.5		-0.1	-1.5	-1.6	-2.3	-2.3	-2.3	-0.6	-0.04	-0.3	0.1	-1.8	-2.2	-2.1	-1.6	-0.2	0.1	-1.3	-2.0	-1.3	-1.0	-0.8	-0.5	-0.09	-0.3	
1152	CKB - 	1	1.5	0.9	1.1	2.9	-0.6	0.4	-0.8	3.0	0.6	2.0	-0.2	-1.8	2.1	1.4	1.3	1.6	0.1	0.6	1.1	1.8	0.9	1.4	0.02	-0.3	-3.4	-1.9	-0.2	0.3	2.7	0.8	-5.6	-1.4	-0.8	-0.7	0.0	1.3	-5.6	-2.4	-0.6	2.0	-1.2	0.1	-1.0	-1.6	-1.4	-1.1	-1.6	-1.5	-0.4	-1.7	
29114	29114	1	-1.4	-0.4	0.9						-0.4			2.2	2.0		1.6	3.0	0.4	0.3	-0.6	1.2	0.0030	2.0	-0.5	-0.7	-1.0	-1.9	-1.3	0.7					-1.5	-0.3		0.1			-6.0	0.9	0.0030	-0.3	-0.7	-0.4	0.3	-0.1	-1.2	0.1	-0.4	0.03	
23080	23080	1	0.2	-0.1	1.7		-0.6	-0.7	-0.4		-0.4		0.2			-0.7	0.7	0.9	0.1	0.4	0.4	0.3	1.3	3.2	-0.8	-0.7			0.3	0.2					-1.0	0.3				-1.0			-0.2			-0.8	-0.5	-1.4	-1.6	-0.9	-0.7	-1.0	
7070	THY1 - 	1	-0.4	0.2	0.6		0.2	-0.02	-0.06		-0.5		0.2	2.0	0.6	-0.1	1.0	0.7	1.4	0.3	0.8	0.6	1.1	0.6	-0.2	-0.3	0.5	-0.6	0.3	0.4					-1.4	0.1		-0.06		1.8	-0.06	-0.06	-0.9	0.1	-2.8	-0.2	-0.2	-1.2	-0.7	-0.1	-0.7	-0.08	
57661	57661	1	-0.01	0.9	2.1						-0.9			-0.1			0.6	0.5	1.0	0.7	0.3	0.2	2.2	0.8	-0.6	-0.4		0.3							-0.8	-0.3							-1.3			-2.1	0.3	-0.7	-1.1	-0.5	-0.5	-0.9	
7064	THOP1 - 	1	1.9	0.1	1.8	2.0				0.3	-1.0	0.3			0.5		0.5	-0.02	0.4	0.6	0.04	0.09	0.5	1.2	-0.4	0.2	0.1		-0.1	0.2	0.8	0.2	-3.6	-1.1	-1.0	-0.4	-5.6	0.5	-0.3	0.9	0.7	0.5	0.6	-0.0080	-0.5	-1.7	-0.03	-0.2	-0.9	-0.8	-0.4	-1.1	
1134	CHRNA1 - 	1	-0.3	1.5	-4.1	-0.6				3.2	-0.2	-0.1			-0.2		1.3	1.5	0.2	0.7	0.07	0.4	-0.05	0.4	-0.07	0.1	1.1				-0.6	-0.6	-0.6	-0.6	-1.3	-0.1	-0.06	-0.3	-0.6		-0.3	-0.3	0.4	-0.2	-0.2	-0.3	0.2	-0.8	-1.3	-0.1	-0.04	-0.6	
27346	27346	1	0.2	0.3	-3.0		1.7	1.8	2.2		0.2		1.0	-2.1		-1.3	3.5	1.2	0.1	0.4	0.0020	1.5	-0.1	0.3	-0.3	-0.07		-1.2	0.0010	0.1					-0.3	0.06				-0.4			-0.1			0.7	-1.2	-0.7	-0.3	-0.7	-0.3	0.5	
8100	8100	1	0.5	-0.7	-0.7	-0.6				-0.6	-2.0	-0.09		-0.1	-0.2		0.6	2.0	-0.3	1.1	0.1	1.3	0.5	0.4	0.4	-0.1	0.3	-1.2	0.1	0.2	-0.6	1.6	-0.6	-0.6	-1.1	0.04	-0.3	-1.9	-0.6	0.05	-1.9	-1.9	-0.7	-0.03	-0.03	1.0	-0.5	-0.6	0.1	-0.2	-1.1	-1.0	
57545	57545	1	-0.3	0.1	0.8						0.4			0.3			1.1	0.3	1.6	1.5	0.1	1.0	0.1	0.1	-0.5	-0.3		0.4							-0.6	-0.1				0.3			-0.6			-0.5	-0.4	-0.1	-0.5	-0.1	-1.3	0.3	
8788	DLK1 - 	1	0.09	0.6	-0.5						-0.1			-2.5	3.2		1.0	0.8	1.2	1.2	0.4	0.7	0.4	0.4	0.09	0.05	-3.4	-0.4	0.2	0.4					-0.6	0.1		-3.9			3.7	5.0	-1.2	-1.1	-1.1	-1.1	-0.8	-0.5	-0.4	-0.2	-0.3	-0.4	
4771	NF2 - 	1	1.8	0.8	-0.6	1.1	0.8	-0.4	-0.5	2.0	0.5	-0.3	-1.1	1.5	-0.6	0.6	0.6	0.4	1.5	1.9	-0.01	1.0	1.1	0.1	-0.8	-1.7	0.5	0.9	0.6	0.5	-0.7	-1.5	0.1	-1.5	-1.2	1.4	-2.1	-2.7	-1.5		-3.8	-3.8	-0.5	-0.3	-0.3	-1.1	-0.9	-0.7	-0.5	-1.0	-0.6	-0.9	
8727	CTNNAL1 - 	1	0.2	1.0	-0.4						-0.5			1.1	-1.0		0.7	0.4	2.1	1.7	0.4	1.0	0.6	0.04	-0.7	-1.8	-1.2	0.2	-0.2	-0.3					-2.2	-0.05		-2.3			-5.9	-5.9	-1.1	0.2	-0.4	0.1	-0.7	-1.7	1.4	0.1	-1.4	1.2	
22929	SEPHS1 - 	1	1.6	0.5	0.1	-2.7				1.5	0.8	-0.8		-0.06	-0.4		0.3	0.8	0.6	0.9	0.8	0.6	0.5	0.7	-0.9	-1.1	-0.4	-0.8	-0.0080	0.01	0.5	-0.08	-2.7	0.4	-0.6	0.5	-4.0	-1.2	0.3	-1.0	-4.9	-4.9	-0.3	-0.4	-0.4	-0.3	-0.8	-1.1	-1.0	-1.4	-0.6	-1.1	
55740	ENAH - 	1	1.3	1.3	0.6						1.1			0.4			0.08	0.9	0.4	-2.5	0.9	0.8	0.7	1.7	-0.5	-0.5		0.1	-0.1	-0.0060					-0.3	0.3				-0.2			-0.7			0.7	-0.7	-1.1	-1.2	-2.0	-0.6	-1.1	
2885;81848	2885;81848	1	0.6	0.2	0.8						-0.3			-0.3			1.0	0.7	0.4	0.6	1.0	1.6	0.5	1.9	-0.4	-0.4		-0.3	0.2	0.3					-0.8	-1.0				-0.5			0.2			-1.3	-0.9	-0.6	-1.0	-0.7	-0.4	-0.7	
8516	ITGA8 - 	1	-0.8	0.6	0.9		1.4	-0.5	1.5		-1.2		0.6	2.3		-0.1	0.3	0.6	0.8	0.9	0.9	1.5	0.4	0.8	-0.4	-0.4		-0.6	0.04	0.3					-0.5	-0.7							0.4			-1.0	0.03	-0.5	-0.7	-0.6	-0.5	-1.1	
5877	RABIF - 	1	1.5	0.1	0.7	1.2	0.3	0.1	0.4	0.7	0.2	-0.2	1.1	-0.1	-1.2	-1.0	0.7	0.6	-0.04	-0.08	1.0	1.1	0.7	0.8	-1.3	-0.5	1.0	-0.3	0.2	0.07	-1.1	-1.0	1.1	1.2	0.4	-0.9	-2.2	-1.1	-0.2	-0.4	-5.5	-5.5	0.4	0.4	-1.8	0.7	-0.1	-0.7	-1.2	-0.6	-0.8	-1.6	
116842	116842	1	0.7	1.1	2.6						0.5			-0.3			1.3	1.3	0.2	0.1	2.3	2.2	1.0	4.4	-2.1	-1.6		-0.05	-0.3	0.3					0.2	-1.5				-0.09			-1.9			-0.9	-0.3	-1.0	-2.3	-0.9	-1.5	-2.5	
8764	TNFRSF14 - 	1	-0.2	1.9	2.2	-0.4				1.2	1.3	0.2		-0.01	1.1		0.5	1.0	-0.7	-0.3	1.7	1.0	-0.9	2.2	-1.7	-0.9	-0.01	-0.5	-0.06	0.1	0.1	-0.6	0.6	1.0	1.3	-1.4	0.6	-3.5	0.9		-6.2	0.9	-1.7	-0.4	-0.4	-1.6	0.02	-0.4	-0.3	-1.1	-0.6	-0.9	
23509	POFUT1 - 	1	-0.9	-0.1	0.9						0.9			0.9			0.2	1.3	0.03	0.3	0.9	1.2	0.8	2.0	-0.7	-1.8		-0.8	0.1	-0.04					0.5	0.3				-2.2			-1.5			-0.4	-0.2	-0.07	-0.8	-0.6	-0.6	-0.6	
1890	ECGF1 - 	1	0.05	0.04	1.0		-0.5	1.3	1.0		0.9		3.0	0.1	-4.5	-0.2	0.04	0.4	0.6	0.3	1.1	0.7	0.2	2.2	-1.2	-0.8	-0.8	-0.9	0.6	0.4					0.6	0.2		-6.7			-6.7	-6.7	-1.4	-0.8	-0.8	-1.3	-0.4	-0.4	-0.6	-1.0	-1.0	-0.2	
116138;140890	116138;140890	1	1.6	1.0	-2.8		0.3	0.1	-0.2		0.07		1.1	-0.05		-0.09	1.5	0.5	0.08	0.2	1.3	1.5	0.1	3.1	-0.4	-0.7		-1.0	-0.3	-0.2					0.5	0.3				0.6			1.0			-3.6	-0.5	-1.2	-0.4	-2.0	0.1	-1.1	
8178	ELL - 	1	-0.5	0.2	0.8	0.9				1.6	0.1	1.0			1.3		0.1	0.6	-0.0040	0.1	1.8	0.6	1.5	2.0	0.3	0.4	-0.3		-0.3	0.1	-4.2	-1.0	0.2	-1.3	0.0020	-0.9	0.5	-5.7	0.06		-5.7	-5.7	1.0	-1.3	0.3	-2.6	-1.0	-1.3	-1.0	-1.0	-0.7	-1.4	
51340	CRNKL1 - 	1	-0.5	0.5	-0.9						-0.04			0.5			0.4	1.4	1.3	1.0	1.3	0.9	2.1	0.8	0.1	-0.6		0.1	0.04	-0.4					-0.4	-0.7				0.4			-1.4			-0.5	-0.2	-0.6	-0.4	-0.4	-0.8	-1.0	
650	BMP2 - 	1	-0.4	0.8	-1.5	-0.9				-0.9	-0.1	-0.3		0.2	1.4		0.9	1.2	0.5	1.1	1.3	1.2	1.8	0.9	0.4	0.5	-2.1	-0.5	0.3	0.04	-0.9	0.5	-0.9	-0.9	0.8	-1.1	-3.4	-5.1	-0.9		-5.1	-5.1	-4.7	2.0	0.5	-1.6	-1.0	0.2	-0.5	-0.4	0.1	0.08	
8131	C16orf35 - 	1	-0.6	0.0010	-1.2	-1.5				-1.5	0.3	-0.5		-0.4	0.1		0.9	0.9	1.1	1.1	1.1	0.6	1.7	-2.7	1.0	0.6	-0.05	-0.8	0.2	-0.2	-1.5	-1.5	-1.5	-1.5	0.01	-1.0	-2.7	0.3	0.9		1.5	-5.5	-0.5	0.6	-0.8	-2.2	0.6	-0.3	-0.4	0.4	0.3	-0.7	
89987	89987	1	1.1	-0.5	0.1		1.4	1.4	0.8		-1.0		-0.9	-0.3		-0.1	-0.02	0.8	0.7	0.6	1.4	1.0	0.4	0.3	0.2	0.2		-0.3	0.02	-0.03					-0.7	-1.0							1.2			-0.7	-0.5	-1.0	-0.7	-0.6	-0.3	-0.4	
64359	NXN - 	1	1.3	-0.8	-1.2						-0.3			0.1			-1.3	-0.2	0.9	1.0	1.2	0.3	2.6	0.5	0.7	0.6		-0.1	0.1	0.1					-0.3	-0.7				0.4			1.2			-1.3	-0.6	-1.2	-0.7	-0.2	0.09	-0.3	
2281	FKBP1B - 	1	-0.5	-0.2	1.8	2.1				3.1	0.4	-1.8		-0.1	2.9		0.4	0.1	0.03	0.3	1.8	1.5	0.9	1.8	0.6	-0.1	-1.4	-0.01	-0.02	-0.4	0.9	-2.8	-1.2	0.5	-0.5	-0.4	-3.7	-0.7	-2.8	0.8	-3.8	-3.8	-1.5	-1.1	-1.1	-1.5	-1.0	-0.7	-0.5	-1.2	-0.4	-1.2	
63916	ELMO2 - 	1	0.7	1.2	0.7		0.09	-0.03	0.7		0.5		0.1	-0.9		-0.2	0.9	-0.2	0.2	0.3	2.3	1.3	0.6	-1.5	-0.6	-1.1		-1.5	0.5	0.7					-0.5	-0.7				1.5			-0.0040			0.8	-0.3	-1.0	-0.2	-1.1	-0.7	-0.8	
9343	9343	1	2.0	0.9	0.04	-1.8				3.0	-1.9	-0.7		-0.1			1.1	0.8	0.3	0.8	0.9	0.8	1.3	0.4	-0.7	-1.4		-1.3	0.09	-0.03	-1.8	-1.8	-1.8	0.9	0.1	-0.5	-2.9		-1.8				0.08			-0.8	-0.6	-0.6	-0.5	-1.0	-0.3	-0.5	
26994	RNF11 - 	1	0.4	0.9	-0.8						0.09			1.0	1.4		1.8	0.2	1.2	0.8	1.2	0.2	0.9	-0.4	-0.3	-1.0	-0.8	0.4							0.3	0.8		-1.6		0.2	-1.2	-0.4	-4.1	-0.7	-2.6	-0.8	-0.3	-0.06	-0.3	-1.1	-0.2	-0.1	
2770	GNAI1 - 	1	2.0	-0.7	0.8	1.5				2.3	0.2	0.1		0.3			1.5	-0.1	-0.1	-0.06	1.9	1.2	1.4	1.5	-0.5	-0.5		0.5	-0.1	0.2	-1.1	-1.7	-1.7	0.0010	-0.3	-1.1	-3.0		1.2	0.3			-0.6			0.04	-0.7	-1.1	-0.8	-1.0	-0.7	-0.6	
2638	GC - 	1	-0.4	-0.7	1.3						0.06				4.2		0.7	0.2	0.05	0.04	2.3	1.7	1.1	1.9	-0.3	-0.8	-1.6		0.1	0.6					-0.7	-0.7		0.0		-1.4	0.0	0.0	-0.6	0.0	0.0	-1.0	-0.0020	-1.2	-0.5	-1.2	-0.5	-0.2	
23098	SARM1 - 	1	-0.3	0.01	1.9						2.0			0.7	2.3		0.1	-0.4	-0.9	-1.0	1.1	1.6	0.1	1.6	-1.0	0.1	-0.5	-1.2	-0.4	0.03					-0.09	0.06		2.3			-0.6	-2.5	0.1	-0.07	-0.07	-0.3	0.5	-0.3	-0.2	-0.8	-1.6	-1.2	
5596	MAPK4 - 	1	0.07	0.1	1.2	1.0	0.3	0.1	1.2	3.2	1.3	1.1	-0.6	-1.3		0.5	0.8	-0.9	0.1	0.1	1.2	1.4	-0.9	0.8	-0.5	-1.0		1.5	0.5	0.5	0.09	-2.0	-1.4	0.6	-0.1	-0.4	-2.6		-2.0	-0.02			-1.6	-1.8	-1.8	0.4	0.4	-0.3	-0.2	0.2	-1.4	-0.7	
7189	TRAF6 - 	1	0.5	1.3	-2.5	-0.6	0.2	0.3	1.0	1.4	-1.8	0.1	-0.6	0.3	-0.4	-0.3	1.3	0.1	1.2	1.4	1.4	1.3	0.3	1.1	0.3	-0.4	-0.2	-0.5	0.1	0.0050	-0.6	-0.6	-0.6	-0.6	-1.0	-1.0	-2.6	-3.3	1.9		-3.3	-0.6	1.3	-0.03	-0.03	1.3	-0.7	-1.0	-1.1	-0.6	-0.9	-0.7	
2852	GPR30 - 	1	-0.2	0.07	-0.3		0.1	-0.1	0.5		-0.9		-0.3	-0.9	0.9	-0.4	1.2	0.5	0.7	0.2	1.1	-0.05	0.3	0.8	0.1	-0.1	-0.1	-0.3	-0.04	0.06					-1.2	-1.3		-1.0			-1.0	-1.0	3.5	-0.2	-0.2	-0.3	-0.3	-0.9	-1.3	-0.2	-0.4	-0.3	
6257	RXRB - 	1	0.6	0.4	0.4	1.5	-0.3	0.4	-0.09	1.2	-1.2	0.5	-0.1	1.0	0.2	-0.5	1.4	-0.6	0.7	0.3	1.5	1.0	1.0	1.3	0.1	0.3	-0.1	-0.5	-0.3	-0.9	0.5	0.06	-1.8	-1.8	-0.4	-1.6	0.02	0.9	-1.8	-1.4	0.2	0.1	0.4	0.04	-0.1	-2.0	-0.3	0.02	-1.3	-1.3	-0.3	-0.07	
6747	SSR3 - 	1	1.2	0.6	0.4						-1.0			0.09			0.5	0.7	0.4	0.9	2.4	1.7	1.8	0.1	-0.3	-0.2		0.6	-0.1	-0.1					0.5	-1.4				-1.1			-1.0			-1.0	-0.8	-0.8	-1.3	-1.7	-0.1	-1.2	
8034	SLC25A16 - 	1	0.9	1.2	1.1	0.1				1.4	0.5	-0.1		-0.1	-1.0		1.6	0.4	0.2	0.6	2.3	1.2	1.9	0.7	-0.02	0.2	1.7	-0.2	0.06	-0.1	-1.6	-1.5	-1.6	-1.6	-0.6	-0.7	1.4	-2.6	1.0		-2.6	-0.8	-2.1	0.0	0.0	-1.1	-0.4	-1.2	-1.4	-0.8	-0.9	-1.7	
2872	MKNK2 - 	1	0.3	0.5	-0.1						1.1			0.5			0.5	0.5	-0.09	0.1	1.3	1.1	1.1	2.1	0.1	-0.04		0.7	-0.01	-0.1					-0.7	-0.1				-1.2			-1.3			-0.8	-0.7	-1.4	-1.0	-1.1	-0.4	-0.4	
7849	PAX8 - 	1	0.4	0.2	-0.1	0.1	0.1	0.4	-1.1	0.8	1.2	0.1	0.09	0.08	0.5	-0.3	1.1	0.9	-0.07	0.4	1.3	1.4	0.9	1.8	-0.6	-0.5	0.05	0.4	-0.05	0.6	-2.6	1.0	0.09	0.0040	0.1	-0.8	0.2	0.2	2.0		0.8	0.2	-2.5	-0.2	0.2	0.03	-0.9	-0.6	-1.4	-0.9	-0.6	-0.7	
23334	23334	1	-0.2	1.4	0.2						0.8			-0.02	-0.1		0.4	0.6	0.3	0.6	1.4	1.0	0.9	2.3	0.3	-0.2	-0.3	-0.6	-0.2	0.1					0.6	-0.2		0.1			0.9	-0.6	-1.4	0.1	-0.0030	-2.9	-1.2	-1.8	-1.5	-0.8	-0.1	-0.5	
2002	ELK1 - 	1	1.0	0.9	1.3	1.4	-0.1	0.2	-0.2	2.1	1.0	0.6	-0.4	0.7	-0.1	-0.3	1.1	0.09	-0.1	0.1	1.7	0.9	1.4	1.4	-0.5	-0.4	0.4	0.4	-0.6	-0.2	-3.3	-3.4	0.8	0.01	-0.6	-0.7	0.3	0.7	0.4		-1.3	1.0	-1.5	-0.09	-1.4	-1.2	-0.3	-0.8	-1.0	-1.1	-0.8	-1.2	
55004	55004	1	1.0	0.3	1.8						0.5						1.7	0.7	0.4	0.2	-0.4	0.5	0.8	1.2	0.7	-0.07									-0.7	-0.8							-1.9			-1.1	-0.7	-0.5	-0.8	-1.3	-1.9	-0.7	
805	CALM2 - 	1	1.3	0.6	0.9	1.5	-0.6	-0.0070	-0.3	2.2	0.2	0.5	-0.4		0.4	0.08	0.3	1.0	-0.6	-0.02	0.8	0.4	0.6	1.8	0.08	-0.6	-0.2		0.3	-0.1	0.9	0.3	0.8	0.2	0.7	-0.6	-1.2	0.4	0.8	-0.9	-1.2	-0.2	-1.8	-0.4	-2.1	-0.2	-0.3	-0.5	-0.7	-1.1	-0.9	-1.0	
10322	SMYD5 - 	1	1.3	0.5	2.9						0.3						1.3	-0.1	-0.1	0.04	1.1	1.6	-0.4	2.0	-0.2	-0.1			-0.3	0.7					-0.4	-0.1							-0.4			-2.3	-1.2	-1.0	-1.2	-1.6	0.07	-1.2	
23518	R3HDM - 	1	1.1	0.1	2.8	2.9				1.5	1.0	0.7		0.8	-0.4		0.6	0.7	-0.6	-0.1	0.2	1.1	0.1	1.8	-0.2	-0.2	0.07	-0.2	0.07	-0.2	0.2	-0.05	-0.6	-0.0010	-1.2	-0.4	-1.7	-0.7	0.05	-1.0	-2.3	-1.1	-0.4	-1.1	-1.1	-0.7	-1.1	-0.8	-1.5	-0.4	-0.06	-1.1	
5203	PFDN4 - 	1	1.2	0.9	0.5	0.8				-1.2	0.4	0.2		0.3	-0.3		1.4	0.4	0.8	1.9	-0.2	1.4	1.4	2.0	-0.1	-0.5	-1.1	-0.1	0.3	0.1	-1.2	-1.2	-1.2	-1.2	-1.1	-1.3	0.3	-0.02	-1.2	-1.8	-1.5	-0.0070	1.4	0.2	-1.2	-3.1	-1.4	-2.4	-0.7	0.2	-1.3	-0.01	
10336	RNF3 - 	1	1.6	1.7	-0.1		-0.1	-0.1	-0.4		0.2		0.7	0.04	-0.1	-0.7	1.7	1.0	1.4	2.8	0.6	2.0	0.6	1.9	0.1	-0.7	-0.1	-0.1	0.3	0.9					-1.0	-1.0		-1.2			-1.2	-1.2	-1.0	0.0	0.0	-1.9	-2.3	-1.8	-1.0	-0.5	-1.7	-1.6	
5647	5647	1	-0.6	-0.1	-1.4						-0.5			0.2			1.4	1.2	1.2	1.2	0.9	1.0	0.9	1.3	0.5	1.3		1.0	0.1	0.1					-0.3	-1.2							1.3			-2.7	-1.7	-1.0	-1.1	-0.1	0.1	-0.7	
3221	HOXC4 - 	1	0.3	0.6	-1.4	-0.7	0.3	0.1	-0.06	1.8	1.2	0.2	1.0	0.05	-0.1	-1.5	1.4	0.5	1.6	1.0	0.3	1.2	-1.2	1.1	0.3	0.1	1.9	0.4	0.1	0.2	-0.7	-0.7	-0.7	1.8	-0.7	-0.8	-0.3	-0.9	-0.7		-0.9	-0.9	1.6	-0.02	-0.02	-0.6	-1.6	-1.0	-0.9	-0.9	-0.4	-0.8	
4690	NCK1 - 	1	0.5	0.8	-0.01	1.1	0.04	0.4	0.01	0.4	0.1	-0.1	-0.1	0.1	-0.02	0.9	1.0	0.8	-0.09	0.3	1.1	0.4	0.9	0.8	-0.4	-0.1	0.01	0.3	0.3	-0.1	1.1	-1.5	-1.5	-1.5	-0.4	-1.0	0.9	-0.3	-0.5		-0.8	0.02	0.9	-1.3	-1.3	-0.6	-1.4	-1.0	-0.7	-1.0	-0.4	-1.1	
54763	ROPN1 - 	1	-0.08	-0.06	0.6						-0.2			-0.3			2.7	0.7	-0.1	0.2	0.8	0.8	0.5	0.5	0.3	0.01		0.7	0.2	0.06					-0.5	-0.8				-0.2			0.5			-2.3	-1.4	-0.9	-0.3	-1.0	-1.1	-0.3	
6181	RPLP2 - 	1	2.0	1.9	0.1		0.2	-0.1	0.3		-0.6		-0.1	0.4		0.2	2.8	0.9	0.4	0.2	1.0	0.8	1.2	-0.6	0.6	0.7		0.4	0.5	-0.01					-0.7	-1.3				-1.6			-0.04			-2.4	-1.4	-1.2	-1.4	-1.0	0.2	-0.3	
7040	TGFB1 - 	1	-1.0	-1.1	2.1	-0.1	-0.8	0.02	1.3	1.0	0.07	-0.3	0.06	0.4	-0.8	1.3	-0.1	0.2	0.07	-0.2	0.6	0.7	0.6	2.4	0.4	0.1	-0.3	-1.2	0.01	0.8	-0.6	0.1	0.6	0.4	2.9	-1.1	0.4	0.5	-4.8	-4.8	0.4	0.7	-1.5	-0.2	-0.3	-1.5	-0.8	-2.1	1.1	-0.1	-0.6	-1.1	
3992	FADS1 - 	1	-0.3	-0.4	-3.4		1.5	1.0	1.1		0.4		-0.8	0.1	0.1	0.2	0.4	0.3	0.7	0.3	0.4	0.6	0.7	-0.4	-0.04	0.2	-0.1	0.7	-2.1	-2.0					2.3	2.2		1.1			-0.8	0.4	1.6	-0.5	0.06	0.6	-1.8	-1.9	-1.6	0.1	-0.5	0.2	
5406	PNLIP - 	1	-0.8	-0.2	0.6	-5.3				-5.3	-3.1	-0.01			-0.4		-0.2	-0.05	2.5	1.5	1.6	1.3	0.02	-1.2	0.6	-0.6	0.5		-0.06	0.02	-5.3	-5.3	-5.3	-5.3	-0.9	2.3	-0.3	-1.3	-5.3		-1.3	-1.3	1.6	-0.0030	-0.0030	-2.0	-0.8	-1.2	0.08	-2.2	-1.4	-1.1	
