<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Chen02_HCC_HBV_HK63_T1	Bhattacharjee01_AD-226t2-A151-4	Bhattacharjee01_NL-1698-A410-7	Bhattacharjee01_AD-285t2c-A263-10	Chen02_Liver_HBV_HK28	Chen02_HCC_SF8	Chen02_Liver_SF9	Chen02_Liver_SF33	Chen02_Liver_SF8	Chen02_HCC_HBV_HK24	Chen02_HCC_HBV_HK31	Chen02_HCC_HBV_HK28	Chen02_Adenoma_HK69	Chen02_HCC_HBV_SF17	Ross00_MALME_3M_CL10002_MELANOMA	Golub99_AML 17 ML	Ross01_MCF_12A	Blader01_Reverse_labelling_expt_	Singh02_N23__normal	Ross01_HME31	Chen02_Liver_HBV_HK38	Chen02_Liver_SF6	Perou00_HMEC_C_IFNalpha	Ross01_MCF_10A	Garber01_234_97_Adeno	Perou00_HMEC_C_Confluent	Ramaswamy01_Normal__Kidney_KT_6	Perou00_HMEC_C	Chen02_HCC_HBV_HK66_T4	Chen02_HCC_HBV_SF15	Pollack99_MCF7_vs_NF_sva126	Chen02_HCC_Fibrolamellar_SF13	Ramaswamy01_Normal__Breast_BR_2	Chen02_HCC_HBV_HK39	Chen02_SNU398_cells	Ramaswamy01_Tumor__Colorectal_Adeno_95_I_057	Ramaswamy01_Tumor__Pancreas_Adeno_Pan_4T	Ramaswamy01_Tumor__Pancreas_Adeno_Pan_29T	Chen02_SNU423_cells	Chen02_HCC_HBV_HK67_T1	Ramaswamy01_Tumor__CNS_Glioblastoma_GlioB_1	Ramaswamy01_Normal__Uterus_UT_4	Ross00_LOXIMVI_CL10001_MELANOMA	Whitfield02_36h_Thy_Noc_Exp4	Ramaswamy01_Tumor__Uterus_Adeno_3663	Ramaswamy01_Tumor__Mesothelioma_165_T5	Chen02_Hep3B_cells	Ramaswamy01_Tumor__Lung_Adeno_004_B	Ramaswamy01_Tumor__Mesothelioma_166_T4	Ramaswamy01_Normal__Prostate_PR_6	Ramaswamy01_Tumor__Mesothelioma_31_T10	Ramaswamy01_Normal__Prostate_PR_3	Ramaswamy01_Tumor__Uterus_Adeno_2552	Ramaswamy01_Tumor__Prostate_Adeno_P_0030	Ramaswamy01_Normal__Prostate_PR_4	Ramaswamy01_Normal__Colon_CR_4	Ramaswamy01_Tumor__Colorectal_Adeno_0001c038_CC	Ramaswamy01_Normal__Colon_CR_6	Chen02_HCC_HBV_HK54	
10246	SLC17A2 - 	1	1.4	1.3	1.4	0.5	0.5	1.0	1.0	0.5	1.7	-0.1	0.1	0.03	1.6	3.5		-0.8	1.4	1.5	0.0	0.5	0.04	0.9	0.9	0.9	1.0	-0.5	-1.0	0.3	0.4	0.8	0.2	0.2	-1.0	-1.4	-1.6	-0.7	-1.0	0.8	-1.5	-1.7	-1.0	-1.0		-2.4	-1.0	-1.0	-1.5	-1.0	-1.0	-0.5	-1.0	0.3	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	
6529	SLC6A1 - 	1	0.9	0.02	1.1	-0.2	0.8	1.1	1.0	1.5	1.8	1.5	2.2	2.9	2.1	2.7	1.9	2.6	1.3	0.6	0.0	1.2	1.3	1.5	-0.5	-0.08	-0.1	-1.2	-1.1	0.09	-1.1	-1.4	-0.1	-1.6	-1.1	-1.2	-4.0	-1.1	-1.1	-1.1	-3.7	1.4	3.1	-1.1	-1.4	-0.1	-1.1	-1.1	-2.7	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-0.0030	
9194	SLC16A7 - 	1		0.9	1.1	1.0											2.3				-0.0020	0.2																							-0.5	-1.3																
6532	SLC6A4 - 	1		1.3	1.4	0.6												-0.06			-0.1								-2.0						-2.0			-1.3	-2.0	-1.1			-0.3	-2.0			-2.0	-1.7		-2.0	-2.0	-2.0	-1.2	-2.0	-2.0	-2.0	-1.6	-2.0	-2.0	-2.0		
6567	SLC16A2 - 	1	0.4	-0.08	1.1	1.0	1.0	2.5	1.7	0.9	2.0	1.6	1.4	1.4	1.0	1.2	-0.1		-0.2	0.9	0.0	1.3	1.2	1.5	1.4	1.3	0.03	1.6		2.4	-0.1	0.0080	-1.1	-1.5		-1.5	-1.4				2.0	-4.0			-0.7	-1.3			-2.4												0.1	
6564	SLC15A1 - 	1		1.4	1.3	1.0												1.6			1.3								1.0						-2.2			-0.5	0.2	-0.2			-0.9	1.1			-2.2	-1.2		-2.2	-2.2	-0.1	-2.2	-2.2	0.3	-0.03	-0.6	-1.8	-1.2	-1.8		
6530	SLC6A2 - 	1	1.5	1.5	1.2	0.7	-0.5	2.1	0.3	0.5	0.7	-0.6	-0.7	-0.8	4.0	0.7	2.3		1.1	0.2	1.6	0.5	0.5	0.4	-0.07	1.0	1.0	0.4		0.8	0.5	-0.1	-0.7	0.6		0.01	-0.2				-1.1	0.6			-1.6	-1.1			0.2												-1.1	
6557	SLC12A1 - 	1	1.4	1.1	1.0	0.7	-0.1	0.6	-0.7	-0.4	-0.3	-1.0	-1.1	-0.4	4.5	1.7		-0.5	1.4		-0.05	-0.4	0.4	-0.6			-0.7		1.4		2.7	-2.6		1.1	-1.5	-0.07	-1.0	-2.1	-1.9	-1.9	-3.2	-1.5	-1.6	-1.8		-2.2	-1.8	-0.5	-0.8	-2.9	-2.8	-2.7	-2.0	-0.7	-1.1	0.02	-1.3	-1.5	-2.2	-3.3	-1.0	
9187	SLC24A1 - 	1	1.2	0.9	1.3	0.7	-0.2	0.4	0.7	0.4	0.9	-0.6	-0.2	-0.02	-0.06	0.4			-0.5	-1.3	1.3	0.4	0.1	0.4	0.5		0.4	-0.06		-0.1	0.3	-0.6		-0.1		0.4	-1.1				-2.1	-1.1				0.05			0.6												0.01	
6559	SLC12A3 - 	1		1.1	2.1	1.2												0.3			1.1	0.1							5.2						-0.4			-3.0	-3.0	-3.0			-1.6	-0.09		-1.0	-2.7	-3.0		-1.3	-3.0	-3.0	-3.0	-3.0	-2.0	-2.4	-0.3	-1.5	-1.0	-1.8		
6531	SLC6A3 - 	1		1.2	-0.5	-0.5												-1.6			0.0	0.3							-1.9						-0.1			-1.9	-1.9	-1.9			-1.9	-1.9		-1.4	-1.9	-1.9		-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9		
23539	SLC16A8 - 	1	0.2				-0.03	-0.2	-0.03	-0.07	0.2	-0.5	-0.4	-0.2	-0.05	-0.7	-1.0		0.7	-0.04		0.7	0.6	1.0	1.6	1.5	-0.1	1.5		2.0	-0.1	-0.6	-1.4	-0.4		-0.2	-0.3				-1.9	-0.01			0.8	-1.5			-0.8												-0.3	
6569	SLC34A1 - 	1		1.1	0.8	1.1												1.1			2.3								3.1						-2.3			-2.3	-2.3	-1.3			-2.3	-1.0			-2.3	-1.4		-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3		
6555	SLC10A2 - 	1	2.4	1.2	1.1	0.6	-0.8	-0.3	-0.7	-0.4	-0.2	-0.2	-0.6	-0.7	0.4	0.5			0.4	-0.1	2.0	-0.3	0.1	2.2			0.02				0.1	-0.5		-0.4		0.05	-2.8				-0.6	-0.3				-1.9			-1.0												-1.2	
6538	SLC6A11 - 	1		0.1	0.7	0.1												1.0			1.3								-2.3						0.1			-2.3	-2.3	-2.3			-2.3	-1.0			0.7	0.4		-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3		
9122	SLC16A4 - 	1	1.9	0.6	0.5	0.1	1.4	-0.1	0.9	1.0	1.0	-1.1	1.0	0.4	-0.05	2.7			-0.3	-0.4	-0.01	0.3	0.2	1.0	1.9	1.8	2.5	1.5		0.5	-0.2	-0.3	0.1	-0.2		-0.01	-0.3				0.8	-2.1				-1.0			-1.4												-0.5	
6574	SLC20A1 - 	1	-0.2	-0.3	0.08	0.4	1.0	0.3	0.5	0.5	0.2	-0.2	-0.2	0.3	-0.7	-0.6	1.5	-2.5	1.2	1.4	1.5	-0.4	0.4	-1.0	1.6	2.1	0.03	1.0	-2.6	2.3	-0.6	-0.03	0.2	0.03	0.6	0.5	0.7	1.1	1.3	1.1	0.2	-0.3	-2.1	-2.6	1.7	-0.4	-2.6	-1.6	-0.1	-1.9	-1.8	-1.4	-2.6	-2.6	-2.6	-2.6	-2.6	0.2	0.6	2.9	0.4	
9123	SLC16A3 - 	1	-0.9	-3.4	-0.3	-0.9	0.01	0.4	-0.2	0.3	-0.07	-0.1	-0.6	-0.2	-0.6	-0.2			0.7	2.1	-0.0010	1.0	0.2	-0.9	1.3	1.4	1.6	1.1		1.3	-1.0	-1.1		0.7		2.0	-0.09				3.2	-1.1				0.2			0.9												-0.4	
6554	SLC10A1 - 	1	0.1	1.5	1.5	1.1	1.5	1.1	1.3	1.6	1.6	1.2	1.3	2.3	1.1	1.5	0.4	-0.1	1.3	0.3	1.7	2.5	1.1	0.3	1.6	0.6	-0.3	2.4	1.2	2.2	-2.3	-2.5		-1.4	-1.2	-1.4	-1.8	-0.2	-0.09	-0.1	-3.4	-1.4	-4.4	-0.7	-0.8	-0.8	-0.3	-0.1	-1.0	-0.5	-0.5	-0.9	-1.1	-0.9	-0.1	0.1	0.09	-0.2	-1.7	0.1	-0.3	
10682	EBP - 	1	1.2	-0.1	0.06	0.5	0.4	0.3	1.0	1.0	1.0	1.2	1.1	1.2	1.4	-0.1	-0.6	-0.2	1.4	1.1	1.2	1.1	1.3	0.6	0.8	1.8	1.2	0.9	-0.1	-1.1	-1.0	-1.1	-1.3	-1.3	0.1	0.1	-0.6	1.4	0.5	0.7	0.5	1.0	-1.1	-0.9	-1.2	0.3	-0.07	-0.4	-1.0	-0.7	-0.1	0.9	-1.4	0.8	0.2	1.1	0.3	0.7	0.2	0.2	0.5	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="10246">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="6529">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="9194">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="6532">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="6567">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="6564">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="6530">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="6557">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="9187">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="6559">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="6531">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="23539">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="6569">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="6555">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="6538">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="9122">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="6574">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="9123">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="6554">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="10682">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Chen02_HCC_HBV_HK63_T1">
</Experiment>
<Experiment Id="1" name="Bhattacharjee01_AD-226t2-A151-4">
</Experiment>
<Experiment Id="2" name="Bhattacharjee01_NL-1698-A410-7">
</Experiment>
<Experiment Id="3" name="Bhattacharjee01_AD-285t2c-A263-10">
</Experiment>
<Experiment Id="4" name="Chen02_Liver_HBV_HK28">
</Experiment>
<Experiment Id="5" name="Chen02_HCC_SF8">
</Experiment>
<Experiment Id="6" name="Chen02_Liver_SF9">
</Experiment>
<Experiment Id="7" name="Chen02_Liver_SF33">
</Experiment>
<Experiment Id="8" name="Chen02_Liver_SF8">
</Experiment>
<Experiment Id="9" name="Chen02_HCC_HBV_HK24">
</Experiment>
<Experiment Id="10" name="Chen02_HCC_HBV_HK31">
</Experiment>
<Experiment Id="11" name="Chen02_HCC_HBV_HK28">
</Experiment>
<Experiment Id="12" name="Chen02_Adenoma_HK69">
</Experiment>
<Experiment Id="13" name="Chen02_HCC_HBV_SF17">
</Experiment>
<Experiment Id="14" name="Ross00_MALME_3M_CL10002_MELANOMA">
</Experiment>
<Experiment Id="15" name="Golub99_AML 17 ML">
</Experiment>
<Experiment Id="16" name="Ross01_MCF_12A">
</Experiment>
<Experiment Id="17" name="Blader01_Reverse_labelling_expt_">
</Experiment>
<Experiment Id="18" name="Singh02_N23__normal">
</Experiment>
<Experiment Id="19" name="Ross01_HME31">
</Experiment>
<Experiment Id="20" name="Chen02_Liver_HBV_HK38">
</Experiment>
<Experiment Id="21" name="Chen02_Liver_SF6">
</Experiment>
<Experiment Id="22" name="Perou00_HMEC_C_IFNalpha">
</Experiment>
<Experiment Id="23" name="Ross01_MCF_10A">
</Experiment>
<Experiment Id="24" name="Garber01_234_97_Adeno">
</Experiment>
<Experiment Id="25" name="Perou00_HMEC_C_Confluent">
</Experiment>
<Experiment Id="26" name="Ramaswamy01_Normal__Kidney_KT_6">
</Experiment>
<Experiment Id="27" name="Perou00_HMEC_C">
</Experiment>
<Experiment Id="28" name="Chen02_HCC_HBV_HK66_T4">
</Experiment>
<Experiment Id="29" name="Chen02_HCC_HBV_SF15">
</Experiment>
<Experiment Id="30" name="Pollack99_MCF7_vs_NF_sva126">
</Experiment>
<Experiment Id="31" name="Chen02_HCC_Fibrolamellar_SF13">
</Experiment>
<Experiment Id="32" name="Ramaswamy01_Normal__Breast_BR_2">
</Experiment>
<Experiment Id="33" name="Chen02_HCC_HBV_HK39">
</Experiment>
<Experiment Id="34" name="Chen02_SNU398_cells">
</Experiment>
<Experiment Id="35" name="Ramaswamy01_Tumor__Colorectal_Adeno_95_I_057">
</Experiment>
<Experiment Id="36" name="Ramaswamy01_Tumor__Pancreas_Adeno_Pan_4T">
</Experiment>
<Experiment Id="37" name="Ramaswamy01_Tumor__Pancreas_Adeno_Pan_29T">
</Experiment>
<Experiment Id="38" name="Chen02_SNU423_cells">
</Experiment>
<Experiment Id="39" name="Chen02_HCC_HBV_HK67_T1">
</Experiment>
<Experiment Id="40" name="Ramaswamy01_Tumor__CNS_Glioblastoma_GlioB_1">
</Experiment>
<Experiment Id="41" name="Ramaswamy01_Normal__Uterus_UT_4">
</Experiment>
<Experiment Id="42" name="Ross00_LOXIMVI_CL10001_MELANOMA">
</Experiment>
<Experiment Id="43" name="Whitfield02_36h_Thy_Noc_Exp4">
</Experiment>
<Experiment Id="44" name="Ramaswamy01_Tumor__Uterus_Adeno_3663">
</Experiment>
<Experiment Id="45" name="Ramaswamy01_Tumor__Mesothelioma_165_T5">
</Experiment>
<Experiment Id="46" name="Chen02_Hep3B_cells">
</Experiment>
<Experiment Id="47" name="Ramaswamy01_Tumor__Lung_Adeno_004_B">
</Experiment>
<Experiment Id="48" name="Ramaswamy01_Tumor__Mesothelioma_166_T4">
</Experiment>
<Experiment Id="49" name="Ramaswamy01_Normal__Prostate_PR_6">
</Experiment>
<Experiment Id="50" name="Ramaswamy01_Tumor__Mesothelioma_31_T10">
</Experiment>
<Experiment Id="51" name="Ramaswamy01_Normal__Prostate_PR_3">
</Experiment>
<Experiment Id="52" name="Ramaswamy01_Tumor__Uterus_Adeno_2552">
</Experiment>
<Experiment Id="53" name="Ramaswamy01_Tumor__Prostate_Adeno_P_0030">
</Experiment>
<Experiment Id="54" name="Ramaswamy01_Normal__Prostate_PR_4">
</Experiment>
<Experiment Id="55" name="Ramaswamy01_Normal__Colon_CR_4">
</Experiment>
<Experiment Id="56" name="Ramaswamy01_Tumor__Colorectal_Adeno_0001c038_CC">
</Experiment>
<Experiment Id="57" name="Ramaswamy01_Normal__Colon_CR_6">
</Experiment>
<Experiment Id="58" name="Chen02_HCC_HBV_HK54">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
