<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Detweiler01_E6_U937_wild_type_1h	Detweiler01_E2_U937_wild_type_1hb	Detweiler01_E1_U937_mock_4h	Detweiler01_E6_U937_mock_4h	Detweiler01_E6_U937_mock_3hr	Cuadras02_Infection_3_RRVb_16h_vs_mocka_16h	Blader01_HFF_RNA_spiked_with_20_Toxo_RNA	Blader01_HFF_infected_with_HFF_cell_debris_24_hours	Blader01_HFF_were_treated_with_1_45x107_toxo_in_a_transwell_plate	Detweiler01_E1_U937_wild_type_4h	Garber01_191_96_Adeno	Garber01_299_99_Adeno	Garber01_239_97_SCC	Golub99_ALL 23368 TA- Norel	Chen02_HCC_HBV_HK37	Chen02_HCC_SF9	Detweiler01_E6_U937_wild_type_2h	Detweiler01_E6_U937_phoP_2h	Detweiler01_E6_U937_wild_type_3h	Detweiler01_E6_U937_phoP_3h	Detweiler01_E6_U937_wild_type_4h	Detweiler01_E6_U937_phoP_4h	Detweiler01_E6_U937_phoP_0_5h	Ramaswamy01_Tumor__CNS_Medulloblastoma_M33	Alizadeh00_DLCL_0052_lc4b060	Shipp02_DLBC46	Alizadeh00_DLCL_0037_lc4b036	Pomeroy02_Brain_MD_14	Pomeroy02_Brain_Rhab_5	Ramaswamy01_Normal__Breast_BR_3	Ramaswamy01_Normal__Prostate_PR_7	Ramaswamy01_Tumor__Ovary_Adeno_HCTN_0002c011N	Chen02_HCC_HBV_HK44	Detweiler01_E3_U937_mock_2hc	Blader01_HFF_infected_with_PDS_tachyzoites_4_hour	Blader01_HFF_infected_with_PDS_tachyzoites_24_hour	Blader01_HFF_infected_with_PDS_tacyzoites_24_hour	Ross01_MCF_12A	Chen02_HCC_HBV_HK7	Chen02_Liver_HBV_HK6	Chen02_Liver_HCV_SF29_S1	Chen02_Liver_HBV_SF15	Ross00_Normal_Breast	Sorlie01_BC210B_AF	Garber01_306_99_Adeno	Pomeroy02_Brain_MD_50	Chen02_HCC_HBV_HK5	Detweiler01_E3_U937_mock_1hb	Detweiler01_E3_U937_phoP_0_5ha	Detweiler01_E3_U937_wild_type_2h	Detweiler01_E3_U937_wild_type_4h	Detweiler01_E3_U937_mock_4h	Detweiler01_E3_U937_phoP_0_5hb	Detweiler01_E3_U937_mock_4hb	Detweiler01_E3_U937_wild_type_1hc	Detweiler01_E3_U937_wild_type_2hb	Detweiler01_E3_U937_phoP_4hb	Pomeroy02_Brain_MD_16	Detweiler01_E3_U937_mock_1hc	Pomeroy02_Brain_MD_23	Pomeroy02_Brain_MD_10	Pomeroy02_Brain_PNET_1	Detweiler01_E3_U937_wild_type_1hb	Pomeroy02_Brain_MD_35	Pomeroy02_Brain_Rhab_10	Pomeroy02_Brain_MD_49	Detweiler01_E3_U937_mock_0_5h	Detweiler01_E3_U937_mock_0_5hb	Pomeroy02_Brain_MGlio_3	Chen02_HCC_HBV_HK66_T5	Chen02_HCC_HBV_SF17	
5983	RFC3 - 	1	1.6	0.2	0.3	0.3	0.3	0.1	0.1	-0.1	0.1	0.2	0.4	-0.3	-1.0	0.3	0.6	0.2	0.3	0.8	1.7	1.9	0.8	0.8	-0.3	2.1	3.0	2.6	1.5	1.7	2.3	-0.8	-0.1	1.5	0.3	-0.6	-0.09	-0.8	-0.4	0.4	-1.4	1.3	-0.2	-0.4	0.8	1.6	-1.2	-0.6	-0.4	-0.6	-0.4	-1.1	-1.3	-1.4	-1.0	-0.8	-1.0	-0.8	-0.5	-0.9	-1.3	-0.4	-0.9	-0.1	-0.9	-0.9	-0.9	-0.9	-1.3	-0.9	-0.8	-0.08	0.1	
3316	HSPB2 - 	1	2.9	-0.5	-0.3	2.7	0.3	-0.01	0.08	-0.2	-0.5	-1.3	-0.2	-0.7	-0.3	0.2	1.3	-1.0	1.5	1.1	1.1	-0.09	-0.7	0.9	1.3	0.8		-4.6		-1.2	-0.4	1.2	-0.6	1.4	-1.3	-0.4	-0.1	-1.2	0.2	0.6	-0.6	0.2	0.9	0.1	0.6	1.6	0.4	-2.9	-1.8	-1.1	-0.5	-1.9	-2.1	-1.3	-0.9	1.0	-0.7	-0.4	0.4	-0.5	-1.7	-0.0020	-0.9	-0.1	-1.2	-0.8	-1.9	0.5	-2.5	-2.1	0.7	0.6	-0.6	
9839	ZFHX1B - 	1	0.8	0.3	0.8	1.6	0.7	0.1	-0.0090	0.06	0.2	1.0	0.3	0.03	-0.3		-0.7	0.2	1.6	1.7	1.4	1.5	1.7	0.9	0.9										-2.9	0.08	0.09	0.1	0.06	0.9	0.4	1.1	0.8	-0.3		0.7	-1.4		-0.1	-1.3	-1.1	-0.0040	-0.6	-0.9	-0.9	-0.5	-0.4	-0.1	-0.3		-1.3				-1.4				-2.4	-1.7		0.3	-3.7	
241	ALOX5AP - 	1	1.0	1.2	1.3	1.3	1.3	0.05	-0.1	0.3	-0.1	0.3	1.6	0.8	-0.4	1.2	-0.9	1.5	1.0	1.8	1.0	1.6	1.3	1.5	1.9	-5.0		2.3		-1.3	-1.3	-5.0	-5.0	-5.0	-3.2	-0.4	0.1	0.4	0.3	1.9	0.9	1.6	0.8	0.7	1.5	-0.2	0.8	0.1	0.2	-0.4	-0.6	-0.5	-0.9	-0.7	-1.2	-1.4	-1.2	-1.8	-1.4	-1.3	-1.4	-1.3	-1.3	-1.3	-1.1	-1.3	-1.3	-0.7	-2.8	-2.2	-1.3	-1.3	-1.4	
1847	DUSP5 - 	1	1.6	1.3	0.2	0.2	0.7	1.2	1.3	1.1	0.7	0.8	1.8	0.2	-0.8	-3.1	1.1	1.9	1.1	1.9	2.3	1.8	2.0	2.7	1.7	2.9	0.06	1.3	-0.4	2.0	-2.3	1.4	1.3	1.5	-0.7	-1.5	0.5	-1.2	-1.5	-0.2	-0.4	1.6	1.0	1.3		0.9	-0.2	-0.6	-0.5	-0.6	-0.2	0.2	-0.3	-1.2	-1.2	-2.2	-1.0	-1.4	-1.2	-2.3	-2.2	-2.3	-2.3	-2.3	-0.7	-1.6	-2.3	-0.9	-2.8	-2.7	-2.3	-1.1	-1.1	
1848	DUSP6 - 	1	1.0	0.7	0.9	1.0	1.3	1.0	1.5	0.4	-0.1	1.9	3.1	0.6	-0.1	1.4	1.0	1.6	1.4	1.2	1.8	1.3	2.4	2.3	1.4	0.9	-0.7	1.2	-0.2	-0.6	-0.9	2.1	-0.9	2.9	-0.3	-0.1	-0.6	-0.1	0.1	1.4	0.1	-0.09	0.1	-0.8	-0.8	0.1	0.2	-1.6	-1.2	-1.4	-0.7	-0.7	-0.1	-0.6	-0.8	-1.2	-0.5	-1.1	-0.3	-1.6	-1.7	-1.1	-1.6	-1.6	-1.1	-1.6	-1.6	-1.0	-3.2	-2.9	-1.3	-2.1	-1.0	
2919	CXCL1 - 	1	2.1	2.2	-1.6	-2.0	-1.6	2.3	1.8	2.9	1.8	2.2	0.8	-0.6	0.5		-5.1	0.9	1.8	1.5	2.6	2.0	2.6	2.8	1.6		0.2		-0.7						-3.4	-1.9	-1.1	-1.2	-2.5	0.8	-0.4	0.4	1.6	0.7	0.3	-0.3	-1.4		-1.1	-2.0	-0.02	1.3	0.6	-2.5	-0.3	-1.7	0.1	0.06	0.5		-2.1				0.2				-3.3	-2.7		2.0	-2.5	
5055	SERPINB2 - 	1	0.8	1.2	1.6	0.8	0.8	1.9	0.5	1.1	1.5	2.5	-0.7	1.1	3.3		0.1	-0.2	2.2	2.5	1.9	1.7	2.9	3.6	0.9										0.6	-1.8	-1.5	-1.7	-1.8	1.6	-1.6	1.3	-0.4	0.5		-1.5	-1.1		0.4	-2.9	-1.6	0.7	0.3	-0.6	-1.5	-1.3	-0.9	-0.1	0.4		-3.0				-1.2				-5.3	-4.8		0.8	1.2	
6447	SGNE1 - 	1	0.7	0.3	0.6	0.8	1.1	0.5	-0.4	-1.2	1.5	1.1	3.4	3.0	-0.06	-0.2	-1.1	0.6	1.5	2.4	2.1	2.0	2.9	3.2	1.6	1.6		1.0		-1.9	-1.9	0.3	-2.7	-2.7	-1.0	-0.4	-0.2	0.1	0.4	1.6	2.4	-1.0	-0.9	-0.7	1.7	-0.2	-1.6	-1.9	-1.0	-0.4	-0.8	-0.9	-0.7	-1.5	-1.2	-1.6	-1.2	-1.2	-0.9	0.6	-1.3	0.2	-1.9	-1.9	-1.3	0.1	-1.9	-1.9	-2.4	-1.7	-1.9	-0.7	0.1	
8655	DNCL1 - 	1	0.8	0.9	1.3	1.1	1.3	1.0	0.1	-0.3	0.3	0.1	0.5	-0.2	-0.08	1.4	1.0	1.2	0.4	-0.1	0.5	0.6	0.7	1.1	1.3	1.0		1.7		1.3	1.3	1.4	1.0	1.6	0.4	-0.5	-0.07	0.3	-0.3	-1.0	-0.7	-1.0	-0.4	-0.3	-1.6	2.6	0.1	0.3	-0.2	-1.1	-0.7	-1.5	-2.1	-0.9	-1.0	-0.8	-1.3	-1.4	-1.2	-1.0	-1.4	-1.4	-0.7	-0.1	-1.7	-1.1	-1.0	-2.5	-1.8	-2.7	0.5	-0.3	-0.2	
4258	MGST2 - 	1	1.5	1.1	0.9	0.6	1.0	-0.4	0.1	-0.1	0.3	0.4	-1.0	-0.4	-0.1	0.8	0.4	-0.04	0.5	0.1	1.7	1.0	0.8	0.5	1.9	0.3	0.4	1.4	1.0	0.2	-1.8	0.4	1.1	1.1	0.4	-0.8	0.1	0.4	-0.07	0.5	-0.1	-0.5	0.3	0.2		-1.5	0.2	-0.03	0.9	-1.0	-0.7	-1.3	-2.3	-1.7	0.3	-1.4	-1.8	-1.6	-1.0	-1.5	-2.0	0.1	-1.0	-1.1	-1.5	-0.7	-1.6	-0.6	-2.5	-2.7	0.8	1.5	1.3	
381	ARF5 - 	1	1.3	1.5	1.1	0.6	1.1	0.2	-0.1	-0.5	-0.5	0.3	-0.6	0.1	-0.6	1.1	0.5	-0.4	0.6	0.9	1.8	1.0	0.8	0.9	1.4	1.7		2.7		1.5	1.1	0.9	1.3	0.6	0.8	-0.09	0.1	0.8	0.3	-0.1	0.1	-0.5	-0.09	-0.1	-1.6	-1.4	-1.0	0.1	0.07	-0.9	-0.1	-1.3	-1.5	-1.1	-0.4	-0.7	-0.9	-0.9	-0.6	-1.9	-1.1	-1.4	-1.8	-3.4	-1.1	-2.6	-0.5	-0.5	-3.0	-2.2	-3.4	-0.6	0.6	
5531	PPP4C - 	1	0.8	0.8	1.4	1.0	1.0	-0.03	0.3	0.04	-0.2	0.8	-0.8	1.3	-0.05	0.2	-0.09	-0.08	0.8	1.4	1.3	1.1	0.9	1.0	1.3	1.4	2.4	1.7	1.2	1.6	1.3	0.7	-0.4	0.8	-0.1	-0.3	0.1	0.07	-0.08	-0.7	-0.4	-0.3	-0.1	0.01	2.4	-1.3	-1.3	-1.7	-0.1	-1.3	-0.4	-0.8	-1.0	-0.9	-0.6	-0.7	-0.9	-1.2	-1.0	-1.7	-1.2	-1.6	-2.0	-0.3	-1.5	-2.0	-2.7	-1.1	-1.8	-2.6	-0.8	-0.6	-0.1	
5516	PPP2CB - 	1	0.9	0.4	0.8	0.9	1.0	0.5	0.3	-0.1	0.1	0.4	0.09	0.1	1.2	1.6	-0.7	0.08	0.9	0.9	1.3	1.1	1.0	1.6	1.3	1.7	1.0	1.4	0.2	0.7	-0.09	1.2	1.3	1.2	1.5	-0.2	-0.1	0.1	-0.4	-1.0	0.1	-0.5	-0.2	-0.1	0.07	-0.7	-0.6	-1.1	-0.6	-0.8	-0.7	-1.0	-0.8	-1.0	-0.9	-0.9	-1.0	-0.9	-0.6	-1.8	-1.6	-0.9	-1.4	-1.5	-1.5	-2.2	-2.7	-2.7	-1.6	-1.9	1.2	-0.9	-0.2	
6992	PPP1R11 - 	1	0.6	0.6	0.7	0.8	0.6	0.1	0.03	-0.0050	0.1	0.3	-0.02	1.3	-0.4	0.8	0.1	-0.1	0.8	0.9	1.1	1.2	0.9	0.5	1.3	1.2		1.5		1.6	0.9	1.2	1.1	1.0	1.2	-0.4	-0.0070	-0.06	-0.1	-0.7	-1.0	-0.7	-0.2	-1.3		-0.5	-0.2	-0.5	-0.3	-0.9	-0.7	-0.6	-0.7	-0.1	-0.9	-0.9	-1.0	-0.7	-0.8	-2.0	-1.2	-1.0	-2.1	-2.5	-1.2	-2.5	-1.2	-2.5	-0.7	-2.1	0.1	0.07	0.8	
2764	GMFB - 	1	1.2	0.1	0.8	1.1	1.7	0.3	0.4	-0.6	0.7	0.3	0.0010	0.3	1.1	1.2	0.4	0.7	0.8	1.2	1.4	1.6	1.7	1.8	1.9	1.5		1.4		1.0	0.8	1.0	0.2	0.3	0.5	-0.4	-0.01	0.7	-0.3	0.2	-1.1	-1.5	-0.7	-1.5	-1.7	-0.5	-0.6	-1.3	-1.1	-1.7	-1.8	-1.8	-1.2	-1.6	-0.9	-1.1	-0.6	-0.8	-0.7	-1.0	-1.6	-0.8	-2.2	-2.2	-2.1	-1.9	-0.3	-1.5	-0.6	-2.6	1.0	0.8	-0.8	
5537	PPP6C - 	1	0.7	0.2	0.7	1.1	1.3	0.1	0.1	0.3	0.1	0.2	-0.3	1.2	-0.03		0.6	1.0	0.9	0.9	1.1	0.9	0.6	0.8	1.4		1.2		0.2						1.1	-0.4	0.02	-0.1	1.1	-0.7	-0.5	-0.7	-0.3	-0.4		-0.2	-0.1		-0.9	-1.2	-1.3	-1.4	-1.5	0.1	-0.3	-1.0	-0.1	-0.9	-0.8		-1.0				-1.6				-1.9	-1.3		0.3	0.04	
5515	PPP2CA - 	1	0.8	0.4	1.0	0.9	1.0	0.1	0.2	-0.9	0.2	0.6	-0.06	0.5	0.3		0.8	0.6	0.9	1.1	1.2	1.0	1.0	1.0	1.3		1.0		0.2						1.0	-0.2	-0.0050	-0.4	0.04	-0.06	-0.6	-1.4	-0.6	-1.2	-1.1	-0.7	-0.5		-0.6	-1.3	-1.1	-1.2	-1.0	-1.1	-0.1	-0.2	-0.5	-0.5	-0.2		-0.9				-1.9				-1.8	-1.8		0.8	-1.1	
400	ARL1 - 	1	0.5	0.8	0.7	1.1	1.1		0.6	-0.3	0.1	-0.1	-0.1	0.1	0.2	0.4	1.7	1.6	0.5	1.0	0.2	0.4	0.3	0.5	1.5	0.1		1.2		0.3	1.6	1.1	1.3	1.6	1.4	-0.09	0.03	0.2	-0.4	-1.1	-1.2	-1.6	-1.1	-0.8	0.1	-0.6	0.9	-1.1	-1.1	-0.8	-0.9	-1.2	-1.4	-0.7	-0.4	-0.6	-0.7	-0.9	-0.8	-0.7	-0.8	-1.2	-1.2	-1.2	-1.3	-1.2	-1.2	-1.2	-1.4	-1.5	-0.1	-0.1	-0.1	
10054	10054	1	1.0	0.2	1.1	1.1	1.5	0.5	0.6	0.1	0.5	0.4	0.07	1.5	0.6		0.9	0.7	1.4	0.5	1.0	0.4	0.9	0.9	1.6										2.3	-0.3	0.01	-0.5	-0.8	-0.4	-1.0	-1.1	-1.1	-1.4	-1.2	-1.2	-0.2		-1.3	-0.7	-0.6	-1.1	-1.9	-1.6	-0.4	-0.9	-0.9	-1.0	-0.8		-1.2				-1.4				-2.3	-1.1		-1.3	-1.4	
11072	DUSP14 - 	1	0.9	0.7	0.7	0.7	1.3	0.7	0.01	-0.04	-0.7	-0.07	-0.2	0.8	-0.4		0.4	0.7	0.8	0.8	0.8	0.8	1.1	1.2	1.3										-6.0E-4	-0.2	-0.0080	0.1	-0.7	-0.2	-1.0	-1.1	-0.5	-0.5	-1.6	-0.6	-1.0		-1.3	-0.6	-0.5	-1.0	-1.4	-1.4	-0.7	-0.6	-0.8	-1.0	-0.4		-1.2				-1.2				-1.6	-1.0		-0.1	-1.3	
378	ARF4 - 	1	1.4	0.3	0.8	0.9	1.9	0.4	0.3	-0.2	0.4	0.4	1.0	0.3	-0.4	0.4	1.5	0.4	0.9	0.3	1.8	1.1	1.3	1.8	1.9	1.5		1.9		1.3	1.5	1.4	1.9	1.2	2.6	-0.0040	0.02	0.4	-0.3	-1.2	-1.0	-1.2	-0.7	-1.2	-0.6	-0.4	0.6	-0.8	-1.1	-0.7	-0.8	-1.0	-1.3	-0.9	-0.7	-0.9	-1.1	-1.3	-0.6	-1.5	-1.2	-0.6	-2.7	-1.2	-1.5	-2.8	-1.5	-3.2	-2.3	-2.0	-0.3	-1.0	-0.8	
5501	PPP1CC - 	1	0.4	0.7	0.8	1.0	0.8	0.4	0.4	-0.1	0.2	0.1	-0.3	0.5	0.02	0.8	2.0	1.2	-0.1	0.1	0.1	-0.07	-0.4	0.05	1.0	1.9	0.3	1.3	0.3	1.6	1.1	1.1	0.6	0.5	1.1	0.06	0.1	-0.2	-0.4	-1.0	-0.8	-1.1	-0.9	-1.9	-1.0	-0.7	-0.2	-0.4	-2.4	-1.3	-0.6	-1.0	-1.1	-0.8	0.1	0.2	-0.4	-0.4	-0.2	-0.4	-0.6	-0.4	-1.5	-1.0	-1.6	-2.4	-2.6	-2.2	-0.6	-1.2	0.3	-1.2	1.2	
373	ARFD1 - 	1	0.4	0.1	0.5	0.7	0.7		0.4	0.06	0.3	-0.2	1.3	0.2	1.7	2.0	0.05	0.05	-0.4	0.03	0.6	0.9	0.5	-0.5	1.2	1.6		0.9		1.8	1.4	1.3	1.4	-0.2	1.1	0.09	0.1	0.2	-0.1	-0.4	-1.0	-1.7	-1.3	-2.4	0.4	0.2	0.6	-1.2	-1.1	-0.7	-0.2	-0.1	-1.5	-1.7	-1.0	-0.1	-0.9	-0.5	-0.4	-1.2	-0.9	-1.2	-1.2	-1.2	-1.1	-1.2	-1.2	-1.2	-0.9	-0.1	-1.2	-0.8	-0.5	
8493	PPM1D - 	1	0.3	0.2	0.9	0.3	0.5	-0.3	0.2	-0.2	0.3	0.2	-0.1	0.9	1.1		0.04	0.1	0.03	0.1	0.1	-0.4	-0.07	-0.04	0.8		0.8		-0.2						0.3	0.07	0.1	-0.5	-0.3	-0.5	1.4	-1.0	-0.3	-1.6		0.7	-1.0		-1.0	-0.3	-0.7	-0.8	-1.0	-0.4	-0.1	-0.8	0.1	-0.5	-0.3		-1.1				-0.02				0.8	-0.3		-0.1	-0.5	
5635	PRPSAP1 - 	1	0.7	0.3	0.1	0.2	0.5	-0.4	0.05	0.6	-0.8	-1.2	0.3	0.6	0.2	3.0	1.0	0.7	0.3	0.4	0.6	0.04	-0.02	-0.08	1.3	2.9		1.9		2.0	1.4	3.0	1.7	-3.1	1.0	-0.2	-0.01	-0.02	-1.3	-0.6	-0.6	-1.4	-1.2	-1.6	0.09	0.06	-0.5	-0.3	-1.3	-0.7	-0.3	-1.5	-1.4	-1.1	0.1	-0.4	0.06	-0.3	-0.2	-1.8	-1.1	-1.1	-2.3	-1.9	-0.9	-0.6	-0.2	-2.2	-1.2	-1.3	-1.0	0.4	-0.4	
1033	CDKN3 - 	1	0.2	0.6	0.7	0.05	0.7	0.3	0.1	-0.2	1.4	-0.1	1.4	0.04	2.1	1.1	1.9	1.3	-0.1	-1.6	0.1	-0.8	0.1	-0.1	0.1	-0.1	2.2	1.8	1.3	0.7	2.6	-2.5	-2.5	0.2	1.9	-0.5	-0.1	-1.2	0.07	-1.1	-0.5	-1.4	-1.1	-4.7	-1.0	-3.0	-1.5	0.2	-1.6	-0.7	-0.2	-1.2	-1.8	-0.9	-0.1	0.08	-0.5	-0.1	-0.1	-1.5	-0.7	-0.4	-0.6	-0.6	-1.7	-1.0	-0.6	-2.4	-1.0	-1.4	0.3	-1.0	-1.4	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="5983">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="3316">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="9839">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="241">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="1847">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="1848">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="2919">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="5055">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="6447">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="8655">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="4258">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="381">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="5531">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="5516">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="6992">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="2764">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="5537">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="5515">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="400">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="10054">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="11072">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="378">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="22" ORF="5501">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="23" ORF="373">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="24" ORF="8493">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="25" ORF="5635">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="26" ORF="1033">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Detweiler01_E6_U937_wild_type_1h">
</Experiment>
<Experiment Id="1" name="Detweiler01_E2_U937_wild_type_1hb">
</Experiment>
<Experiment Id="2" name="Detweiler01_E1_U937_mock_4h">
</Experiment>
<Experiment Id="3" name="Detweiler01_E6_U937_mock_4h">
</Experiment>
<Experiment Id="4" name="Detweiler01_E6_U937_mock_3hr">
</Experiment>
<Experiment Id="5" name="Cuadras02_Infection_3_RRVb_16h_vs_mocka_16h">
</Experiment>
<Experiment Id="6" name="Blader01_HFF_RNA_spiked_with_20_Toxo_RNA">
</Experiment>
<Experiment Id="7" name="Blader01_HFF_infected_with_HFF_cell_debris_24_hours">
</Experiment>
<Experiment Id="8" name="Blader01_HFF_were_treated_with_1_45x107_toxo_in_a_transwell_plate">
</Experiment>
<Experiment Id="9" name="Detweiler01_E1_U937_wild_type_4h">
</Experiment>
<Experiment Id="10" name="Garber01_191_96_Adeno">
</Experiment>
<Experiment Id="11" name="Garber01_299_99_Adeno">
</Experiment>
<Experiment Id="12" name="Garber01_239_97_SCC">
</Experiment>
<Experiment Id="13" name="Golub99_ALL 23368 TA- Norel">
</Experiment>
<Experiment Id="14" name="Chen02_HCC_HBV_HK37">
</Experiment>
<Experiment Id="15" name="Chen02_HCC_SF9">
</Experiment>
<Experiment Id="16" name="Detweiler01_E6_U937_wild_type_2h">
</Experiment>
<Experiment Id="17" name="Detweiler01_E6_U937_phoP_2h">
</Experiment>
<Experiment Id="18" name="Detweiler01_E6_U937_wild_type_3h">
</Experiment>
<Experiment Id="19" name="Detweiler01_E6_U937_phoP_3h">
</Experiment>
<Experiment Id="20" name="Detweiler01_E6_U937_wild_type_4h">
</Experiment>
<Experiment Id="21" name="Detweiler01_E6_U937_phoP_4h">
</Experiment>
<Experiment Id="22" name="Detweiler01_E6_U937_phoP_0_5h">
</Experiment>
<Experiment Id="23" name="Ramaswamy01_Tumor__CNS_Medulloblastoma_M33">
</Experiment>
<Experiment Id="24" name="Alizadeh00_DLCL_0052_lc4b060">
</Experiment>
<Experiment Id="25" name="Shipp02_DLBC46">
</Experiment>
<Experiment Id="26" name="Alizadeh00_DLCL_0037_lc4b036">
</Experiment>
<Experiment Id="27" name="Pomeroy02_Brain_MD_14">
</Experiment>
<Experiment Id="28" name="Pomeroy02_Brain_Rhab_5">
</Experiment>
<Experiment Id="29" name="Ramaswamy01_Normal__Breast_BR_3">
</Experiment>
<Experiment Id="30" name="Ramaswamy01_Normal__Prostate_PR_7">
</Experiment>
<Experiment Id="31" name="Ramaswamy01_Tumor__Ovary_Adeno_HCTN_0002c011N">
</Experiment>
<Experiment Id="32" name="Chen02_HCC_HBV_HK44">
</Experiment>
<Experiment Id="33" name="Detweiler01_E3_U937_mock_2hc">
</Experiment>
<Experiment Id="34" name="Blader01_HFF_infected_with_PDS_tachyzoites_4_hour">
</Experiment>
<Experiment Id="35" name="Blader01_HFF_infected_with_PDS_tachyzoites_24_hour">
</Experiment>
<Experiment Id="36" name="Blader01_HFF_infected_with_PDS_tacyzoites_24_hour">
</Experiment>
<Experiment Id="37" name="Ross01_MCF_12A">
</Experiment>
<Experiment Id="38" name="Chen02_HCC_HBV_HK7">
</Experiment>
<Experiment Id="39" name="Chen02_Liver_HBV_HK6">
</Experiment>
<Experiment Id="40" name="Chen02_Liver_HCV_SF29_S1">
</Experiment>
<Experiment Id="41" name="Chen02_Liver_HBV_SF15">
</Experiment>
<Experiment Id="42" name="Ross00_Normal_Breast">
</Experiment>
<Experiment Id="43" name="Sorlie01_BC210B_AF">
</Experiment>
<Experiment Id="44" name="Garber01_306_99_Adeno">
</Experiment>
<Experiment Id="45" name="Pomeroy02_Brain_MD_50">
</Experiment>
<Experiment Id="46" name="Chen02_HCC_HBV_HK5">
</Experiment>
<Experiment Id="47" name="Detweiler01_E3_U937_mock_1hb">
</Experiment>
<Experiment Id="48" name="Detweiler01_E3_U937_phoP_0_5ha">
</Experiment>
<Experiment Id="49" name="Detweiler01_E3_U937_wild_type_2h">
</Experiment>
<Experiment Id="50" name="Detweiler01_E3_U937_wild_type_4h">
</Experiment>
<Experiment Id="51" name="Detweiler01_E3_U937_mock_4h">
</Experiment>
<Experiment Id="52" name="Detweiler01_E3_U937_phoP_0_5hb">
</Experiment>
<Experiment Id="53" name="Detweiler01_E3_U937_mock_4hb">
</Experiment>
<Experiment Id="54" name="Detweiler01_E3_U937_wild_type_1hc">
</Experiment>
<Experiment Id="55" name="Detweiler01_E3_U937_wild_type_2hb">
</Experiment>
<Experiment Id="56" name="Detweiler01_E3_U937_phoP_4hb">
</Experiment>
