<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Chen02_HCC_HBV_HK37	Ross01_HCC_1937	Shipp02_DLBC16	Whitfield02_10_hr_Hela_Double_Thymidine	Ramaswamy01_Tumor__Leukemia_AML_AML_ 2,PK _BM	Shipp02_DLBC46	Ramaswamy01_Normal__Germinal_Center_GC3	Ramaswamy01_Normal__Germinal_Center_GC2	Staunton01_RENAL_CAKI1	Golub99_ALL_20185_B-cell	Ramaswamy01_Tumor__Leukemia_ALL-T_ALL_ 92_571 _BM	Shipp02_DLBC22	Detweiler01_E6_U937_phoP_0_5h	Detweiler01_E6_U937_mock_4h	Detweiler01_E6_U937_wild_type_4h	Detweiler01_E6_U937_mock_3hr	Shipp02_DLBC31	Pomeroy02_Brain_Rhab_2	Pomeroy02_Brain_Rhab_1	Pomeroy02_Brain_Rhab_5	Pomeroy02_Brain_Rhab_4	Golub99_ALL 1319 TA- ML Norel	Garber01_219_97_SCC	Singh02_T62__tumor	Singh02_T57__tumor	Bhattacharjee01_SQ-3624-A325-5	Pomeroy02_Brain_MD_22	Staunton01_MELAN_SKMEL5	Armstrong01_ALL_2	Pomeroy02_Brain_MD_14	Ramaswamy01_Normal__Prostate_PR_7	Ramaswamy01_Tumor__Prostate_Adeno_P_0030	Sorlie01_BC210B_AF	Bhattacharjee01_NL-6943-A337-6	Ramaswamy01_Normal__Ovary_OV_2	Ramaswamy01_Normal__Lung_LU_6	Ramaswamy01_Tumor__Renal_Carcinoma_Carc_623TS	Detweiler01_E3_U937_mock_0_5h	Detweiler01_E3_U937_mock_0_5hb	Shipp02_DLBC15	Shipp02_FSCC15	Shipp02_DLBC21	Shipp02_DLBC29	Shipp02_FSCC1	Shipp02_FSCC10	Shipp02_DLBC26	Ramaswamy01_Tumor__Pancreas_Adeno_97_I_077	Ramaswamy01_Tumor__Melanoma_96_I_166	Ramaswamy01_Tumor__Colorectal_Adeno_HCTN_19389	Ramaswamy01_Tumor__Lymphoma_Follicular_FSCC_S98_5894	Armstrong01_MLL_9	Detweiler01_E3_U937_phoP_2hc	Detweiler01_E3_U937_mock_1hc	Detweiler01_E3_U937_mock_4h	Detweiler01_E3_U937_wild_type_1hb	Detweiler01_E3_U937_wild_type_2h	Detweiler01_E3_U937_wild_type_4h	
9320	TRIP12 - 	1	0.06	-0.1	0.7	0.9	-0.2	0.7	-0.9	0.2	1.1	1.9	0.9	1.0	1.8	1.3	1.4	1.7	1.2	1.5	1.1	1.6	1.2	0.4	-0.1	0.3	0.1	-1.3	1.0	1.8	1.2	1.7	1.2	1.8	0.2	0.09	-1.3	-0.9	-0.9	-2.6	-2.2	-1.3	0.02	-1.5	-1.1	-1.0	-0.8	-1.0	-2.1	-2.0	-1.5	-1.0	0.4	-1.3	-1.3	-1.2	-1.5	-1.2	-1.4	
7319	UBE2A - 	1	1.1	0.3	1.2	1.0	-0.6	1.6	0.06	1.1	1.4	1.2	1.3	1.2	1.5	1.1	1.6	1.0	1.5	1.4	1.4	1.8	0.8	0.6	0.1	0.2	0.7	0.6	1.0	0.5	0.5	1.6	1.4	1.0	-1.2	-1.0	-1.0	0.2	-4.1	-2.6	-2.2	-1.4	-0.9	-2.6	-2.1	-1.1	-1.1	-1.6	-1.4	-1.2	-1.1	-1.4	-1.5	-1.2	-1.1	-1.4	-1.7	-1.3	-1.5	
7323	UBE2D3 - 	1	0.2	1.2	0.2	0.6	1.5	1.8	1.4	1.3	-0.2	0.5	0.2	1.7	1.7	1.0	1.3	1.2	0.9	1.8	0.5	0.8	0.5	1.0	0.4	0.1	-0.6	-0.1	-0.4	1.3	0.1	1.0	0.2	0.4	-0.7	-0.03	-0.8	-1.3	-0.3	-2.4	-2.1	-0.4	-0.3	-0.8	-0.9	-0.4	-0.3	-0.07	-1.9	-2.2	-2.2	-1.2	-2.0	-1.4	-1.4	-1.5	-1.6	-1.5	-1.8	
7335	UBE2V1 - 	1			-1.2		0.1	0.1	-0.2	0.06	1.7	1.3	0.1	1.6					0.6	1.6	1.5	1.7	0.9	1.9		1.1	1.1	0.7	1.1	1.3	0.9	1.1	1.1	1.3		0.04	-4.5	-4.5	-4.5			-5.8	-0.9	-5.8	-5.8	-1.8	-1.7	-1.9	-1.0	-1.7	-1.5	-1.9	-1.6							
9246	UBE2L6 - 	1	-1.4	3.0		0.1									2.0	1.5	1.5	1.4							-0.9	-0.3	-1.1	-0.9			0.9				0.4	0.3				-1.5	-1.0												-1.3	-1.2	-1.7	-1.1	-1.1	-0.9	-1.5	
51366	51366	1	0.7	0.6		0.03									1.5	0.9	0.7	1.0							1.2	1.2	-0.1	0.3			1.1				-0.2	-1.9				-0.6	-0.8												-1.3	-0.6	-0.7	-1.2	-1.0	-0.9	-1.4	
7326	UBE2G1 - 	1	0.3	0.1	2.1	0.8	0.6	1.8	2.8	4.0	0.5	1.1	0.7	0.5	1.3	0.8	0.3	0.9	2.4	3.0	2.2	2.8	2.0	2.6	1.0	-0.01	-0.01	0.5	-0.5	1.1	1.6	0.8	0.6	-1.0	0.05	-1.0	-1.0	-1.0	-1.0	-1.5	-0.5	-4.2	-3.0	-4.2	-4.2	-4.2	-4.2	-4.2	-1.0	-1.0	-1.0	-1.0	-1.9	-0.8	-0.7	-0.8	-1.4	-1.6	-1.8	
2730	GCLM - 	1	0.8	0.4	-0.1	0.3	1.2	2.9	-2.6	-1.6	1.1	0.2	-0.7	1.6	0.7	0.5	1.0	0.2	1.1	0.4	1.9	1.5	1.9	-2.4	0.2	-0.2	-0.2	2.9	-0.2	1.2	1.2	1.1	1.0	1.1	0.8	-1.7	-0.6	-0.7	-1.4	-1.4	-0.8	-3.1	-3.1	-3.1	-3.1	-3.1	-3.1	0.3	-1.6	-0.8	-3.6	-2.7	-1.9	-1.0	-0.5	-0.7	0.1	-0.3	-0.4	
2937	GSS - 	1	1.3	0.6	-0.5	-0.1	-2.0	-3.1	-2.0	-2.0	1.5	2.8	1.6	0.8	1.2	0.5	0.5	0.5	-2.8	1.4	1.6	1.7	2.5	1.1	0.7	0.0	0.0	-0.7	0.07	1.2	1.7	1.3	1.3	0.5	-1.1	-0.7	-2.0	-2.0	-2.0	-1.4	-1.4	-2.9	-3.1	-3.1	-3.1	-3.1	-3.1	-3.1	-2.0	-2.0	0.5	-2.0	0.7	-1.1	-1.2	-0.7	-0.6	-0.7	-0.7	
9040	UBE2M - 	1	1.0	1.5		-0.02									0.8	1.4	0.3	0.4							2.3	-0.6	1.2	-0.7			-0.06				-0.7	0.7				-1.4	-1.3												-5.2	-0.6	-0.4	-0.7	-0.3	-0.08	-0.9	
9690	9690	1	1.4	1.2	0.2	0.7	-0.8	2.2	0.1	1.5	1.3	3.1	1.9	2.0	1.2	0.9	0.3	1.0	0.7	0.7	0.9	0.7	0.8	1.1	0.4	0.09	-0.3	1.2	1.0	1.5	1.1	1.6	1.4	1.6	-0.3	-2.3	-2.0	-2.0	-2.0	-1.4	-1.3	-3.7	-3.7	-3.7	-3.7	-3.7	-3.7	-3.7	-2.0	-1.4	-2.0	-2.0	-2.0	-0.9	-1.0	-1.4	-1.3	-1.5	-1.5	
27338	UBE2S - 	1	1.1	1.4	1.1	1.3	1.2	2.5	1.1	1.2	-0.1	0.6	0.4	0.7	0.7	0.2	0.8	0.8	1.1	0.2	0.3	0.9	-0.2	0.3	-0.5	0.01	1.3	1.3	1.5	0.9	0.9	1.3	-1.1	-4.4	-1.5	-1.5	0.4	-4.4	-4.4	-1.8	-2.7	-0.7	-1.3	-1.3	-1.7	-2.7	-1.2	-1.9	-1.5	-2.4	-0.5	-1.5	-2.0	-0.8	-1.1	-0.6	-1.5	-0.8	-1.2	
10606	PAICS - 	1	1.4	1.1	1.5	1.2	1.5	1.8	1.0	1.3	0.8	1.0	1.3	1.0	0.5	0.2	0.4	0.4	1.9	2.2	0.9	1.5	2.0	0.4	1.2	1.0	1.5	-0.5	-0.8	1.4	1.1	-1.7	-3.1	-3.1	-1.0	-3.1	-1.0	-1.6	-3.1	0.09	-0.6	-0.5	-1.1	-1.9	-1.1	-1.1	-1.7	-1.7	-2.6	-2.4	-3.1	-3.1	-1.3	-0.6	-1.2	-0.6	-1.3	-1.0	-1.4	
7332	UBE2L3 - 	1	0.1	0.04	0.1	0.3	1.6	1.3	1.7	1.9	-0.06	-0.5	1.3	1.6	0.7	0.3	0.4	0.6	1.2	1.7	1.1	1.5	0.9	0.2	1.4	0.7	0.8	0.6	0.0060	1.3	1.0	1.5	1.2	1.2	-0.2	-0.9	-1.4	-2.4	-0.5	-0.5	-0.3	-1.1	-1.3	-1.9	-1.3	-1.3	-1.8	-1.1	-1.3	-1.1	-2.2	-0.8	-1.3	-0.2	-0.2	-0.3	-0.5	-0.2	-0.5	
7329	UBE2I - 	1	-0.4	-0.04	0.4	0.2	1.6	2.0	1.5	0.6	1.1	1.5	1.2	1.1	1.0	0.6	1.0	0.4	1.4	0.6	0.8	1.2	1.1	0.7	0.5	0.2	-0.09	0.6	1.0	0.5	0.7	1.9	-0.9	0.8	0.2	-0.8	-0.5	-4.5	-1.2	-1.3	-1.2	-1.4	-1.3	-0.8	-0.5	-2.0	-1.6	-3.3	-4.5	-4.5	-4.5	-0.9	-0.8	-0.3	-0.5	-0.4	-1.0	-1.0	-0.7	
7321	UBE2D1 - 	1	-0.4	0.2		0.8									0.9	0.6	0.9	1.2							-0.3	-0.8	-1.3	0.3			-1.5				0.1	-2.7				-2.4	-1.3												-4.4	-0.8	-0.7	-1.2	-1.1	-1.0	-1.2	
7334	UBE2N - 	1	0.3	0.03	1.3	0.8	0.1	1.6	0.6	1.2	1.3	1.1	1.3	0.9	0.8	0.7	0.8	0.6	1.1	1.4	1.5	1.4	1.4	1.2	0.8	1.0	1.2	1.0	0.4	1.3	0.9	2.2	1.6	1.4	-0.2	-2.5	-1.8	-1.5	-2.0	-1.4	-1.3	-1.5	-1.6	-1.8	-1.8	-2.0	-0.8	-0.8	-1.9	-1.1	-3.2	-2.4	-2.0	-0.4	-0.6	-1.3	-1.4	-1.3	-0.8	
7322	UBE2D2 - 	1	0.3	1.1	0.3	0.9	0.8	1.8	1.3	1.1	1.0	1.5	1.4	1.0	1.5	1.0	1.0	-0.4	0.9	1.8	2.2	1.1	1.4	0.7	0.3	0.5	1.0	-0.4	0.3	1.0	0.8	1.6	0.4	-0.4	-0.8	-0.5	-1.7	-0.2	-1.5	-0.8	-1.4	-1.3	-1.5	-2.6	-1.5	-1.6	-0.9	-1.2	-1.2	-1.8	-1.0	-4.1	-1.3	-1.2	-1.1	-0.8	-1.2	-1.3	-1.3	
25809	TTLL1 - 	1																								1.0	-0.4	-1.4			0.3					-1.4																	-5.6							
7336	UBE2V2 - 	1	1.0	1.2	0.6	0.7	0.3	2.4	0.3	-0.1	1.5	2.1	0.7	0.8	1.7	1.4	0.6	1.0	1.3	1.7	1.1	1.4	1.2	1.1	2.2	-0.5	-0.5	-0.8	0.6	1.0	1.1	1.4	0.8	1.0	-1.2	-1.2	-1.9	-1.0	-0.8	-2.3	-2.4	-1.8	-1.4	-2.1	-2.8	-0.5	-1.1	-1.0	-1.0	-1.1	-1.7	-2.7	-2.2	-1.8	-0.9	-0.6	-1.6	-0.9	-1.2	
3093	HIP2 - 	1	1.1	0.9	0.5	1.0	1.6	2.0	-1.0	-1.4	1.5	2.1	-1.1	0.3	1.5	1.0	0.8	0.9	1.1	1.2	0.5	0.9	1.2	0.7	1.0	0.0	0.0	-0.6	-0.3	0.6	0.8	1.7	1.4	1.1	0.0080	-0.6	-2.9	-2.5	-1.6	-2.4	-2.5	-1.7	-3.0	-3.0	-3.0	-1.9	-0.8	-0.2	-1.4	-1.3	-1.9	-2.9	-2.7	-1.7	-1.1	-0.3	-1.1	-0.8	-1.0	
7328	UBE2H - 	1	0.06	-2.6	1.5	-1.3	2.0	2.3	-1.9	-1.9	1.8	2.0	-1.9	-2.2	0.2	-0.1	0.8	0.7	2.1	1.2	-0.4	-0.4	0.2	0.7	0.3	0.0	0.0	1.0	-0.4	0.7	2.8	1.1	-0.6	-0.7	0.6	-0.3	-1.9	-1.9	-1.9	-1.6	-1.0	-2.2	-2.2	-2.2	-2.2	-2.2	-2.2	-2.2	-1.5	0.3	-1.9	-1.9	-1.3	-2.6	-1.3	-1.6	-0.1	0.8	-1.1	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="9320">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="7319">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="7323">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="7335">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="9246">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="51366">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="7326">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="2730">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="2937">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="9040">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="9690">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="27338">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="10606">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="7332">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="7329">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="7321">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="7334">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="7322">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="25809">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="7336">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="3093">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="7328">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Chen02_HCC_HBV_HK37">
</Experiment>
<Experiment Id="1" name="Ross01_HCC_1937">
</Experiment>
<Experiment Id="2" name="Shipp02_DLBC16">
</Experiment>
<Experiment Id="3" name="Whitfield02_10_hr_Hela_Double_Thymidine">
</Experiment>
<Experiment Id="4" name="Ramaswamy01_Tumor__Leukemia_AML_AML_ 2,PK _BM">
</Experiment>
<Experiment Id="5" name="Shipp02_DLBC46">
</Experiment>
<Experiment Id="6" name="Ramaswamy01_Normal__Germinal_Center_GC3">
</Experiment>
<Experiment Id="7" name="Ramaswamy01_Normal__Germinal_Center_GC2">
</Experiment>
<Experiment Id="8" name="Staunton01_RENAL_CAKI1">
</Experiment>
<Experiment Id="9" name="Golub99_ALL_20185_B-cell">
</Experiment>
<Experiment Id="10" name="Ramaswamy01_Tumor__Leukemia_ALL-T_ALL_ 92_571 _BM">
</Experiment>
<Experiment Id="11" name="Shipp02_DLBC22">
</Experiment>
<Experiment Id="12" name="Detweiler01_E6_U937_phoP_0_5h">
</Experiment>
<Experiment Id="13" name="Detweiler01_E6_U937_mock_4h">
</Experiment>
<Experiment Id="14" name="Detweiler01_E6_U937_wild_type_4h">
</Experiment>
<Experiment Id="15" name="Detweiler01_E6_U937_mock_3hr">
</Experiment>
<Experiment Id="16" name="Shipp02_DLBC31">
</Experiment>
<Experiment Id="17" name="Pomeroy02_Brain_Rhab_2">
</Experiment>
<Experiment Id="18" name="Pomeroy02_Brain_Rhab_1">
</Experiment>
<Experiment Id="19" name="Pomeroy02_Brain_Rhab_5">
</Experiment>
<Experiment Id="20" name="Pomeroy02_Brain_Rhab_4">
</Experiment>
<Experiment Id="21" name="Golub99_ALL 1319 TA- ML Norel">
</Experiment>
<Experiment Id="22" name="Garber01_219_97_SCC">
</Experiment>
<Experiment Id="23" name="Singh02_T62__tumor">
</Experiment>
<Experiment Id="24" name="Singh02_T57__tumor">
</Experiment>
<Experiment Id="25" name="Bhattacharjee01_SQ-3624-A325-5">
</Experiment>
<Experiment Id="26" name="Pomeroy02_Brain_MD_22">
</Experiment>
<Experiment Id="27" name="Staunton01_MELAN_SKMEL5">
</Experiment>
<Experiment Id="28" name="Armstrong01_ALL_2">
</Experiment>
<Experiment Id="29" name="Pomeroy02_Brain_MD_14">
</Experiment>
<Experiment Id="30" name="Ramaswamy01_Normal__Prostate_PR_7">
</Experiment>
<Experiment Id="31" name="Ramaswamy01_Tumor__Prostate_Adeno_P_0030">
</Experiment>
<Experiment Id="32" name="Sorlie01_BC210B_AF">
</Experiment>
<Experiment Id="33" name="Bhattacharjee01_NL-6943-A337-6">
</Experiment>
<Experiment Id="34" name="Ramaswamy01_Normal__Ovary_OV_2">
</Experiment>
<Experiment Id="35" name="Ramaswamy01_Normal__Lung_LU_6">
</Experiment>
<Experiment Id="36" name="Ramaswamy01_Tumor__Renal_Carcinoma_Carc_623TS">
</Experiment>
<Experiment Id="37" name="Detweiler01_E3_U937_mock_0_5h">
</Experiment>
<Experiment Id="38" name="Detweiler01_E3_U937_mock_0_5hb">
</Experiment>
<Experiment Id="39" name="Shipp02_DLBC15">
</Experiment>
<Experiment Id="40" name="Shipp02_FSCC15">
</Experiment>
<Experiment Id="41" name="Shipp02_DLBC21">
</Experiment>
<Experiment Id="42" name="Shipp02_DLBC29">
</Experiment>
<Experiment Id="43" name="Shipp02_FSCC1">
</Experiment>
<Experiment Id="44" name="Shipp02_FSCC10">
</Experiment>
<Experiment Id="45" name="Shipp02_DLBC26">
</Experiment>
<Experiment Id="46" name="Ramaswamy01_Tumor__Pancreas_Adeno_97_I_077">
</Experiment>
<Experiment Id="47" name="Ramaswamy01_Tumor__Melanoma_96_I_166">
</Experiment>
<Experiment Id="48" name="Ramaswamy01_Tumor__Colorectal_Adeno_HCTN_19389">
</Experiment>
<Experiment Id="49" name="Ramaswamy01_Tumor__Lymphoma_Follicular_FSCC_S98_5894">
</Experiment>
<Experiment Id="50" name="Armstrong01_MLL_9">
</Experiment>
<Experiment Id="51" name="Detweiler01_E3_U937_phoP_2hc">
</Experiment>
<Experiment Id="52" name="Detweiler01_E3_U937_mock_1hc">
</Experiment>
<Experiment Id="53" name="Detweiler01_E3_U937_mock_4h">
</Experiment>
<Experiment Id="54" name="Detweiler01_E3_U937_wild_type_1hb">
</Experiment>
<Experiment Id="55" name="Detweiler01_E3_U937_wild_type_2h">
</Experiment>
<Experiment Id="56" name="Detweiler01_E3_U937_wild_type_4h">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
