<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Boldrick02_Diversity_Dataset_Bp_LPS_timecourse_24_0_hr	Iyer99_Serum_06	Perou99_HMEC_X_BC1257	Perou99_HMEC_X_BC2_2	Perou99_HMEC_X_BC16_0095_5k	Perou99_HMEC_X_BC1369	Perou99_HMEC_X_BC1498	Perou99_HMEC_X_BC23_0090_5k	Perou99_HMEC_X_Hs578t	Ross00_K_562_CL7005_LEUKEMIA	Perou99_HMEC_X_HB2_0164	Perou00_BC808A_AF	Alizadeh00_DLCL_0027	Perou99_HMEC_X_BC14_0096_5k	Ross00_SF_539_CL12016_CNS	Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs	Alizadeh00_FL_12_CD19_	Perou99_HMEC_X_Senescent_HMEC_2	Perou99_HMEC_X_Confluent_HMEC	Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs	Perou99_HMEC_X_HMEC_EGF_for_2days	Perou99_HMEC_X_HMEC_TGFbeta_24hrs	Boldrick02_Diversity_Dataset_Bp_Minnesota1_timecourse_4_0_hr	Boldrick02_Diversity_Dataset_Bp_Minnesota1_timecourse_6_0_hr	Sorlie01_BC40	Sorlie01_BC115B_BE	Perou99_HMEC_X_MCF7_NCI	Perou99_HMEC_X_NB2	
84300	C6orf125 - 	1			-0.4	0.6	0.6	-0.1	0.6	1.5	1.7		2.7			0.3		-2.1		-1.4	-1.3	-1.1	-0.1	-0.1					-0.7	-0.4	
1952	CELSR2 - 	1	0.2		-0.5	0.6	0.1	1.5	2.0	1.4	1.5		2.7	0.6	1.1	0.6		-1.4	-1.0	-1.0	-1.3	-1.0	0.1	-0.2	-0.3	-0.6	0.3	-0.6	-0.3	-0.7	
64397	ZFP106 - 	1	-0.3	0.2	-0.09	0.4	0.6	2.2	0.3	1.2	-2.2	0.1	1.4	-1.3	1.2	1.6	-1.0	-1.3	-1.9	-1.0	-1.1	-0.8	-0.1	-0.1	0.2	0.2	0.5	-0.7	-0.5	1.2	
2342	FNTB - 	1		-0.1	-0.4	0.3	0.8	4.0	1.2	1.0	-0.05	-0.1	-1.5			0.6	-1.1	0.3		-0.6	-0.4	0.5	-0.9	-0.7					-1.6	-1.8	
84453	84453	1		0.4	-0.3	-0.7	0.4	2.6	1.1	0.8	0.0020	-1.3	-1.2			0.1	-0.2	0.7		-0.8	-0.3	-1.5	0.1	-1.0					-0.8	-1.4	
2119	ETV5 - 	1	-0.6	-0.3	-0.5	0.9	0.1	2.3	1.6	1.0	0.2	-0.4	-1.2	1.9	1.5	2.1	-0.09	-1.3	-1.3	-0.4	-0.6	-0.8	-0.2	-0.5	-0.0090	0.07	0.4	-0.2	-2.0	-1.0	
6879	TAF7 - 	1			-0.8	0.1	0.5	2.3	1.0	0.3	0.5		-1.4	-0.0010		0.5		-1.1		-1.3	-0.8	-1.3	-0.5	1.4			0.2	-0.2	1.0	0.1	
53	ACP2 - 	1	1.0	0.8	-1.0	0.4	0.06	3.0	1.8	1.1	0.6	0.8	2.4	-0.2	1.2	0.5	-0.3	-1.2	-0.8	-0.7	-1.5	-0.8	-1.5	-1.1	0.1	0.3	0.6	0.09	-0.1	0.2	
2547;91749	2547;91749	1		0.2	-0.1	0.5	0.6	1.5	2.0	0.7	1.1	-0.05	2.0	-0.2		-0.8	0.4	-1.1		-1.2	-1.2	-1.1	0.4	2.2			0.2	0.3	-1.0	-0.9	
84303	84303	1			-0.4	1.2	-0.1	1.9	1.7	0.2	1.2		1.0			-0.07		-1.2		-1.2	-0.9	0.3	-2.5	1.6					-1.5	-0.7	
6647	SOD1 - 	1		-0.2	-0.2	0.3	0.1	1.8	1.3	1.2	1.5	0.8	2.6	-0.4		-0.4	-1.2	-1.9		-1.0	-0.8	-1.0	-2.0	-1.2			0.4	0.7	0.4	0.2	
5105	PCK1 - 	1			-0.02	0.6	0.4	1.8	0.5	0.3	0.9		2.6	0.1		0.1		-1.1		-1.5	-1.0	-1.0	-2.4	-0.7			0.2	0.5	-0.5	1.1	
8021	NUP214 - 	1		-0.03	-0.2	0.6	0.08	1.0	0.4	0.4	1.1	2.6	2.1	-0.3		0.1	-1.2	-0.9		-1.0	-0.7	-0.9	0.4	-0.2			0.4	0.4	-0.2	-0.6	
4927	NUP88 - 	1		0.1	0.8	0.6	0.4	1.3	0.5	1.0	0.3	2.6	1.9	-0.04		0.2	-1.7	-1.4		-0.9	-0.4	-0.5	-0.3	-1.1			-0.2	0.1	0.5	-0.2	
26224	FBXL3A - 	1		0.4	-0.6	0.3	0.1	1.4	0.0030	0.3	1.0	0.7	1.4			0.2	-0.4	-0.5		-0.8	-0.1	-0.5	-1.4	-0.3					-0.6	0.3	
94	ACVRL1 - 	1	-0.1	0.3	-0.3	0.2	-0.0030	1.4	0.6	0.8	1.2	-0.3	1.9	0.2	2.0	-0.5	-1.6	-0.5	-1.0	-0.5	-0.9	-0.3	-3.0	-0.2	0.5	-0.1	0.1	-0.1	-0.4	0.4	
7472	WNT2 - 	1	0.04	0.01	-0.2	0.2	0.3	1.6	1.0	0.3	-0.2	1.0	0.07	-0.1	1.6	1.0	0.4	-1.5	-0.6	-0.6	-0.8	-1.0	4.7	-2.1	0.1	-0.4	-1.8	2.0	-2.0	-0.4	
9118	INA - 	1		0.1	0.9	0.4	0.3	1.9	-0.3	0.1	0.2	0.2	0.8	1.7		1.3	0.2	-1.6		-0.3	-1.8	-1.0	-1.3	-0.7			-1.5	-1.5	1.3	-0.2	
55003	PAK1IP1 - 	1			0.1	-0.01	0.08	2.3	1.2	0.3	0.0060		0.2	-0.3		1.2		-1.4		-0.6	-0.5	-0.7	-0.5	-1.7			-0.3	-0.07	0.04	-0.4	
57468	SLC12A5 - 	1			0.3	0.2	0.5	1.9	0.8	1.1	-0.2		-0.06	1.1		1.2		-0.8		-0.7	-0.8	-0.8	-0.3	-1.6			1.2	0.4	0.7	-0.4	
90338	ZNF160 - 	1			-0.02	0.3	0.4	2.1	1.2	1.1	-0.6		-0.7			1.0		-0.2		-0.4	-0.4	-0.4	-0.5	-0.8			-1.2		-0.2	-0.4	
80853	80853	1	0.03	1.0	1.0	0.1	0.6	3.1	0.6	0.5	-1.5	0.4	-0.6	0.0020		2.0	0.1	-0.6	-0.3	-0.3	-0.6	-0.6	0.1	-1.2	0.2	0.07	-0.9	-1.0	-1.5	-0.9	
11194	ABCB8 - 	1			2.3	0.2	-0.5	1.9	0.6	0.04	-0.5		-0.8			0.3		-0.6		-1.0	-0.6	-1.0	0.6	-1.3					-0.8	-0.8	
10062	NR1H3 - 	1	0.1	-0.2	0.6	-0.02	1.3	2.9	1.8	1.0	-0.9	1.4	-1.9	-0.04	0.3	-1.0	-0.6	-0.6	-0.2	-0.8	-0.6	-1.0	-0.2	-1.5	-0.1	-0.08	0.5	0.02	-1.1	-0.6	
1407	CRY1 - 	1		-0.0070	1.1	0.2	0.8	2.4	1.0	1.2	-0.6	0.4	-0.4	-0.1		0.1	-0.09	-1.0		-1.1	-0.8	-1.0	-0.7	-2.0			0.2	0.04	-0.7	-0.02	
8701	DNAH11 - 	1	1.0		0.2	0.5	1.2	1.5	1.3	0.4	-0.5		0.02	1.3		0.9		-1.0	0.3	-0.4	-0.4	-0.5	-0.5	-0.1	-1.2	-1.8	-0.7	-2.0	-1.3	-2.2	
5745	PTHR1 - 	1		0.3	1.4	0.9	0.8	1.2	0.4	0.08	-0.9	-1.1	0.07			0.6	-0.1	-1.0		-0.3	-1.0	-1.0	-0.6	0.2					-1.4	-1.7	
3633	INPP5B - 	1			0.5	0.5	0.6	1.0	0.1	0.1	0.3		0.0030			1.0		-1.0		-0.4	-0.5	-0.9	0.07	-0.5					-1.2	-1.4	
6301	SARS - 	1		0.05	0.5	1.4	1.3	1.1	-0.1	0.1	0.6	1.0	-0.7	-0.2		0.9	1.4	-1.1		-0.3	-0.8	-0.9	-0.6	0.3			0.5	0.1	-1.1	-1.5	
54537	54537	1			-0.1	0.2	0.5	1.0	0.4	0.5	1.5		1.1			1.0		-0.6		-0.5	-0.3	-0.1	-0.5	0.4					-1.6	-0.7	
2006	ELN - 	1			-0.5	-0.4	-0.07	2.0	0.2	0.06	0.8		-0.2			1.8		-1.2		-0.9	-0.2	-0.5	-0.4	0.3					-1.5	1.1	
1436	CSF1R - 	1	1.1	0.4	0.5	0.8	0.6	2.4	0.6	0.1	0.7	-0.8	0.7	1.3	1.9	0.6	-0.9	-1.9	-0.6	-1.2	-0.9	-1.5	-0.1	0.05	-0.4	-0.4	1.1	0.4	-1.9	0.08	
79742	79742	1			0.6	0.3	0.5	1.3	-0.04	0.7	1.0		-0.3			1.0		-1.1		-0.6	-0.6	-0.7	-0.7	-0.07					-1.3	0.2	
9796	PHYHIP - 	1		0.3	0.8	0.5	0.6	1.4	0.1	0.9	-0.7	1.4	-0.05	0.5		0.8	-2.0	-1.6		-0.4	-0.7	-1.0	0.1	-0.8			-2.5	-0.2	-1.7	-0.6	
1793	DOCK1 - 	1			0.8	0.8	0.1	0.9	0.05	0.6	0.1		0.5	0.5		0.3		-1.5		-0.5	-0.3	-0.5	-2.4	-0.3			-1.3	-0.09	-1.0	0.2	
55041	PLEKHB2 - 	1			1.2	0.5	0.5	1.6	-0.1	0.6	-0.5		-0.4			0.7		-1.2		-0.6	-0.4	-0.8	-0.4	-0.4					-0.3	-1.6	
7178	TPT1 - 	1		-0.1	0.8	0.7	0.7	1.5	0.3	0.6	0.09	0.1	0.8			0.5	-0.0060	-1.1		-0.8	-0.7	-1.1	-0.7	-0.6					0.6	-1.1	
9173	IL1RL1 - 	1	4.9	0.6	0.3	0.5	0.6	1.5	0.9	0.7	0.2	0.09	-0.3	0.5	3.0	0.5	-0.3	-1.3	-2.6	-0.6	-0.9	-1.3	-1.2	0.4	-1.1	0.1	0.2	0.4	-1.2	-1.2	
92591	ASB16 - 	1			0.7	0.4	0.5	0.2	0.2	0.4	0.1		-0.4			0.7		-1.0		-1.0	0.2	-0.5	0.7	-0.7					-0.7	-1.2	
54879	ST7L - 	1	-0.0020	0.04	0.0050	1.5	0.8	1.6	0.6	0.1	-0.0030	-0.7	0.2	2.3	0.4	0.4	-1.2	-0.9	0.2	-1.2	-0.1	-0.8	0.07	-0.4	0.2	0.1	-1.0	1.2	-1.7	-1.3	
57409	57409	1	0.4	-0.3	1.1	0.8	0.7	1.7	0.9	0.7	-0.2	-0.4	-0.3		-0.2	1.1	-0.3	-1.4	0.05	-0.3	-0.9	-0.9	-0.4	-1.0	0.04	0.1			-1.2	-1.0	
410	ARSA - 	1		-0.2	1.2	1.0	0.9	1.3	1.3	1.1	0.2	-0.3	-0.9	0.3		0.2	-0.9	-1.3		-0.6	-0.6	-0.7	-0.09	-0.6			2.0	-0.1	-1.5	-1.8	
23144	23144	1	1.0	0.2	0.3	0.4	0.4	1.9	1.2	0.6	-0.2	-0.5	-0.4		0.1	2.3	-1.2	-1.2	0.07	-0.7	-1.1	-0.8	-2.4	0.4	0.7	1.6			0.3	-0.7	
84320	ACBD6 - 	1			0.3	0.2	1.9	1.8	0.1	0.05	-0.05		-2.0			1.7		-1.0		-0.09	0.4	-0.3	0.6	0.01			-0.4		0.1	-1.3	
55631	55631	1		-0.02	0.2	0.5	0.5	1.9	1.8	0.5	0.7	0.02	1.6			0.7	-0.08	-1.5		-0.3	-0.9	-0.5	-0.8	-1.3					-0.5	-0.9	
4308	TRPM1 - 	1		1.0	0.6	1.0	1.1	1.3	2.1	1.4	0.9	-0.04	2.0	1.8		0.4	0.03	-1.7		-0.7	-1.0	-0.8	-1.9	-1.8			0.0050	0.4	-1.0	-0.7	
84527	84527	1		-0.7	-0.1	0.5	0.4	3.5	1.7	1.1	1.0	0.2	2.0			-0.3	0.7	-1.6		-1.0	-0.7	-1.0	-2.1	-1.2					0.9	0.7	
25915	25915	1			-0.01	0.3	0.1	2.4	1.8	0.9	1.0		1.9	2.0		-0.04		-2.0		-0.8	-1.1	-1.2	-0.1	-1.5			0.4	-1.1	0.06	0.07	
2819	GPD1 - 	1		1.1	0.7	1.3	0.9	2.2	1.6	0.9	1.1	1.0	1.1	2.5		0.4	-1.8	-1.9		-1.5	-1.3	-1.4	-0.4	-2.0			-0.04	-0.7	-0.7	-0.08	
5310	PKD1 - 	1	0.1	-0.4	0.3	1.1	0.7	2.4	0.9	1.4	0.7	-0.2	1.9		-0.2	0.6	0.2	-2.4	0.2	-1.3	-1.3	-1.2	-1.0	-0.9	-0.4	-0.5			-1.3	-0.2	
3151	HMGN2 - 	1	0.6	1.6	0.9	1.4	1.4	1.1	1.8	1.2	0.7	-3.2	0.8	-0.2		0.7	1.6	-1.6	0.5	-0.2	-2.0	-1.7	-1.5	-2.1	-0.3	0.2	-0.3	0.7	-1.3	-1.0	
3126	HLA-DRB4 - 	1	0.2		0.7	1.4	1.4	0.7	1.8	1.4	1.1		1.1		1.0	0.07		-1.6	-0.5	0.1	-1.7	-1.6	-3.1	-1.7	0.1	-0.1			-1.2	-1.5	
51441	51441	1			-0.4	0.3	0.06	0.5	1.1	1.3	1.3		1.5	1.1		-0.5		-1.2		-0.2	-1.2	-1.2	-0.9	0.1			-1.4	-0.1	0.1	-0.1	
10347	ABCA7 - 	1	-0.7		-0.2	1.2	0.4	0.8	1.1	2.1	2.4		3.1		-1.7	-0.04		-1.5	-0.3	-0.8	-1.3	-0.8	-1.3	-0.2	-0.1	-0.8			-1.3	-1.1	
54069	C21orf45 - 	1			0.2	0.8	0.8	0.4	1.0	1.3	0.8		1.3	0.03		0.3		-1.1		-0.2	-0.9	-1.0	-2.8	-1.2			1.5	1.5	0.09	-0.1	
55177	55177	1		0.4	0.2	1.1	1.2	0.8	1.6	1.4	2.1	0.2	0.5			-0.05	1.1	-2.0		-0.09	-1.6	-1.5	-1.0	-1.5					-0.3	-0.1	
84718	84718	1		0.2	0.3	0.4	0.6	1.5	1.1	1.3	1.7	-0.07	3.1	-0.2		0.3	-0.3	-1.4		-0.6	-0.9	-0.02	-4.7	-3.9			-1.1	-0.5	-0.3	-1.3	
2316	FLNA - 	1	-0.7	0.5	0.1	0.4	0.1	1.4	1.1	0.5	1.2	-1.1	1.1	0.3	0.5	0.1	1.1	-0.1	-1.1	-0.2	-0.5	-0.5	-3.7	-3.2	-0.6	-1.0	-0.07	-0.02	-0.2	0.2	
84649	DGAT2 - 	1		-0.1	0.9	1.1	-0.4	2.2	0.2	-0.5	-0.6	0.3	0.02	3.1		-0.6	1.5	-1.5		-0.5	-0.6	-0.8	4.6	-0.3			-0.8	-1.6	-1.9	1.8	
5175	PECAM1 - 	1	-0.8	0.4	1.3	0.7	-0.0090	1.1	1.0	-0.4	-0.9	0.1	-0.5	1.0	1.3	0.9	-1.1	-1.4	-1.1	-0.8	-0.4	-0.8	-0.6	-0.2	-1.6	-1.8	-0.6	0.1	-0.9	1.5	
8351	HIST1H3D - 	1		-0.04	1.0	1.1	0.09	2.3	0.9	-0.4	-0.6	1.1	0.2			-0.04	-1.4	-1.3		-0.01	-0.4	-0.7	-0.7	-0.7					-0.02	-0.1	
51773	HBXAP - 	1	-0.2		1.0	1.1	0.5	1.4	0.7	0.5	-0.8		-0.07	2.0	0.01	0.09		-1.1	-0.03	0.1	-0.5	-0.8	0.1	-1.5	-0.3	-0.3	-1.0	1.1	-0.7	-0.5	
3653	IPW - 	1		-0.01	1.3	0.9	0.2	4.3	1.0	-0.4	-0.6	-0.8	0.1	0.1		0.1	-0.5	-1.0		-0.4	-0.7	-0.7	1.4	-0.6			0.1	-1.1	-0.3	-0.2	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="84300">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="1952">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="64397">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="2342">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="84453">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="2119">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="6879">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="53">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="2547;91749">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="84303">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="6647">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="5105">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="8021">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="4927">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="26224">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="94">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="7472">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="9118">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="55003">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="57468">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="90338">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="80853">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="22" ORF="11194">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="23" ORF="10062">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="24" ORF="1407">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="25" ORF="8701">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="26" ORF="5745">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="27" ORF="3633">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="28" ORF="6301">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="29" ORF="54537">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="30" ORF="2006">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="31" ORF="1436">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="32" ORF="79742">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="33" ORF="9796">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="34" ORF="1793">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="35" ORF="55041">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="36" ORF="7178">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="37" ORF="9173">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="38" ORF="92591">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="39" ORF="54879">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="40" ORF="57409">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="41" ORF="410">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="42" ORF="23144">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="43" ORF="84320">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="44" ORF="55631">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="45" ORF="4308">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="46" ORF="84527">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="47" ORF="25915">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="48" ORF="2819">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="49" ORF="5310">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="50" ORF="3151">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="51" ORF="3126">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="52" ORF="51441">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="53" ORF="10347">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="54" ORF="54069">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="55" ORF="55177">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="56" ORF="84718">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="57" ORF="2316">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="58" ORF="84649">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="59" ORF="5175">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="60" ORF="8351">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="61" ORF="51773">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="62" ORF="3653">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Boldrick02_Diversity_Dataset_Bp_LPS_timecourse_24_0_hr">
</Experiment>
<Experiment Id="1" name="Iyer99_Serum_06">
</Experiment>
<Experiment Id="2" name="Perou99_HMEC_X_BC1257">
</Experiment>
<Experiment Id="3" name="Perou99_HMEC_X_BC2_2">
</Experiment>
<Experiment Id="4" name="Perou99_HMEC_X_BC16_0095_5k">
</Experiment>
<Experiment Id="5" name="Perou99_HMEC_X_BC1369">
</Experiment>
<Experiment Id="6" name="Perou99_HMEC_X_BC1498">
</Experiment>
<Experiment Id="7" name="Perou99_HMEC_X_BC23_0090_5k">
</Experiment>
<Experiment Id="8" name="Perou99_HMEC_X_Hs578t">
</Experiment>
<Experiment Id="9" name="Ross00_K_562_CL7005_LEUKEMIA">
</Experiment>
<Experiment Id="10" name="Perou99_HMEC_X_HB2_0164">
</Experiment>
<Experiment Id="11" name="Perou00_BC808A_AF">
</Experiment>
<Experiment Id="12" name="Alizadeh00_DLCL_0027">
</Experiment>
<Experiment Id="13" name="Perou99_HMEC_X_BC14_0096_5k">
</Experiment>
<Experiment Id="14" name="Ross00_SF_539_CL12016_CNS">
</Experiment>
<Experiment Id="15" name="Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs">
</Experiment>
<Experiment Id="16" name="Alizadeh00_FL_12_CD19_">
</Experiment>
<Experiment Id="17" name="Perou99_HMEC_X_Senescent_HMEC_2">
</Experiment>
<Experiment Id="18" name="Perou99_HMEC_X_Confluent_HMEC">
</Experiment>
<Experiment Id="19" name="Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs">
</Experiment>
<Experiment Id="20" name="Perou99_HMEC_X_HMEC_EGF_for_2days">
</Experiment>
<Experiment Id="21" name="Perou99_HMEC_X_HMEC_TGFbeta_24hrs">
</Experiment>
<Experiment Id="22" name="Boldrick02_Diversity_Dataset_Bp_Minnesota1_timecourse_4_0_hr">
</Experiment>
<Experiment Id="23" name="Boldrick02_Diversity_Dataset_Bp_Minnesota1_timecourse_6_0_hr">
</Experiment>
<Experiment Id="24" name="Sorlie01_BC40">
</Experiment>
<Experiment Id="25" name="Sorlie01_BC115B_BE">
</Experiment>
<Experiment Id="26" name="Perou99_HMEC_X_MCF7_NCI">
</Experiment>
<Experiment Id="27" name="Perou99_HMEC_X_NB2">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
