<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Armstrong01_AML_2	Whitfield02_22h_Thy_Noc_Exp4	Cuadras02_Control_1_mocka16h_vs_mockb_16h	Pomeroy02_Brain_MD_38	Nutt03_Brain_NO_2	Lessnick02_Run 1, Day 4	Rosenwald01_CLL_41	Bhattacharjee01_AD-347t1a-A125-3 *	Armstrong01_AML_27	Armstrong01_AML_19	Armstrong01_AML_21	Shipp02_FSCC16	Armstrong01_ALL_12	Armstrong01_ALL_8	Armstrong01_MLL_18	Armstrong01_ALL_11	Armstrong01_MLL_14	Armstrong01_ALL_16	Armstrong01_ALL_17	Armstrong01_ALL_4	Armstrong01_AML_23	Armstrong01_ALL_10	Armstrong01_MLL_19	Armstrong01_ALL_5	Armstrong01_ALL_19	Armstrong01_MLL_20	Armstrong01_ALL_1	Armstrong01_ALL_9	Armstrong01_MLL_10	Armstrong01_MLL_13	Armstrong01_MLL__1	Armstrong01_MLL_15	Armstrong01_ALL_13	Armstrong01_ALL_20	Shipp02_DLBC13	Armstrong01_MLL__3	Chen02_HCC_HK41	Shipp02_DLBC8	Cuadras02_Infection_3_RRVb_16h_vs_mocka_16h	Armstrong01_ALL_22	Armstrong01_MLL__5	Armstrong01_MLL__6	Armstrong01_MLL__7	Armstrong01_ALL_2	Chen02_HCC_HBV_HK38	Armstrong01_MLL__4	Armstrong01_ALL_15	
5024	P2RX3 - 	1	0.3	0.3	0.1	-1.2	-0.0020	-0.08		1.2	1.5	2.4	1.7	0.6	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	1.9	-2.3	-0.4	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-1.2	1.1	-5.3	-1.0	-1.0	-2.3	-2.3	-2.3	-1.1	1.4	-1.5	-2.3	-2.1	
1142	CHRNB3 - 	1	2.0			1.1	0.0	0.0		0.6	1.2	-2.1	1.3	2.4	-2.1	-2.1	-2.1	-2.1	-2.1	-2.1	-2.1	-2.1	-2.1	-2.1	-1.6	-2.1	0.2	-2.1	-2.1	-2.1	-2.1	-2.1	-0.4	1.6	-2.1	-2.1	-2.8	-0.3		-2.8		2.0	-2.1	-2.1	-2.1	-2.1		-2.1	-2.1	
2741	GLRA1 - 	1	2.5			0.1	-0.05	-0.2		1.1	1.0	2.2	-1.7	-1.7	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	1.9	-1.7	-2.5		-1.7		-2.5	-2.5	-2.5	-2.5	-2.5		-2.5	-2.5	
1137	CHRNA4 - 	1	3.0	0.1		-0.09	-0.1	-0.8		1.0	-2.5	-2.5	-2.5	2.4	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	-2.5	1.5	1.0	1.6	-2.5	-2.5	-2.5	0.5	-2.5	-0.2	-2.5	-1.3	-2.2		-2.5	-2.5	-2.5	-2.5	-2.5	-2.2	-2.5	-2.5	
1141	CHRNB2 - 	1	0.9			-1.7	-0.1	0.0		-1.2	-4.3	1.9	1.6	2.4	-4.3	-1.9	-4.3	-0.8	-4.3	-4.3	-4.3	-4.3	-4.3	-0.6	-4.3	-4.3	0.4	1.0	0.5	0.4	-0.9	0.4	0.4	-1.4	-0.5	-4.3	-4.3	-4.3		-1.6		1.6	1.4	0.6	0.9	0.7		1.1	1.6	
2742	GLRA2 - 	1	-4.2			4.3	1.9	1.1		1.4	2.3	2.8	-0.9	2.1	-0.5	-0.2	-0.7	0.9	-4.2	-4.2	-1.0	-1.2	-0.4	-3.1	-4.2	-4.2	-4.2	-4.2	-4.2	-4.2	-4.2	1.8	1.5	1.8	1.7	-4.2	-3.3	-0.01		1.1		-4.2	-0.7	-4.2	-0.02	-3.3		-1.3	-4.2	
8001	GLRA3 - 	1	1.9	1.5	1.1		-0.0010	-0.06	1.2	1.0	1.9	0.9	-1.6		0.2	-0.04	-1.0	0.9	-1.6	-1.6	-1.6	-1.6	-1.6	1.2	1.0	-0.2	-0.3	0.1	0.2	1.2	1.0	-1.6	-1.0	-1.6	-1.6	0.4		-1.6			-1.9	-1.6	-1.6	-1.6	-1.6	-1.6		-1.6	-1.6	
5023	P2RX1 - 	1				1.8								4.2																							-3.6			-1.1										
5027	P2RX7 - 	1	-0.1	-0.5	0.3	-0.04	1.1	1.9	1.0	0.5	0.9	0.3	-0.2	-0.6	-1.0	-0.4	-0.9	-2.4	-1.0	-0.7	-1.3	-3.4	-3.0	0.09	0.5	0.1	-0.9	0.4	-1.4	-1.5	0.7	-1.5	-1.4	-3.1	0.7	0.1	-0.6	-0.6	-1.1	-0.6	-1.6	-1.5	-2.1	-1.8	0.2	-6.0	-1.2	-1.0	-0.9	
1136	CHRNA3 - 	1	-1.7	2.4	1.0	-0.1	0.0	0.0		-0.2	-1.7	0.3	-1.7	-0.2	-1.7	-1.7	-1.7	1.4	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-0.2	-1.7		-0.2	-3.5	-1.7	-1.7	2.0	-1.7	-1.7		1.7	-1.7	
1135	CHRNA2 - 	1	-0.5			2.0	0.0	0.0		-0.6	-1.1	-1.1	4.2	5.8	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-2.5	-1.1		-2.5		2.6	-1.1	-1.1	-1.1	-1.1		-1.1	-1.1	
5025	P2RX4 - 	1	1.2	-0.09	0.05	0.3	-0.3	-0.8		1.0	0.6	1.4	1.8	2.1	-1.4	0.4	0.0050	-1.6	-2.3	-2.6	-3.5	-1.6	1.1	-0.1	-0.05	-1.4	0.1	0.5	0.6	-0.7	1.2	-1.1	-0.7	-0.4	-1.8	-1.0	-2.1	-0.5	-2.1	-2.1	-0.4	-0.3	-0.4	-0.7	-1.6	-1.8	-0.2	-0.07	-5.6	
1140	CHRNB1 - 	1	1.2			1.2	-0.2	-0.1		0.8	0.6	1.4	0.1	-1.7	-0.5	-0.9	-1.1	-0.3	-0.04	-2.0	-2.0	-4.1	-1.3	-8.0	-0.3	-8.0	-1.3	-1.5	-8.0	-0.2	-2.0	0.9	-1.0	0.5	-2.9	-1.3	-1.7	-1.9		3.1		-0.5	-2.0	-1.5	-1.2	-2.7		-8.0	-8.0	
1139	CHRNA7 - 	1	0.9			1.2	-0.2	0.0		1.3	-0.02	2.6	-0.1	-4.3	-4.5	-4.5	-0.6	-4.5	-4.5	-4.5	-3.8	-4.5	2.0	-4.5	-4.5	-2.3	-1.7	-1.5	-4.5	-2.1	-0.8	-4.5	-3.7	-4.5	-4.5	-4.5	-4.3	-4.5		0.5		-3.5	-3.1	-4.5	-4.5	-3.1		-4.5	-4.5	
1145	CHRNE - 	1	-0.5			1.0	-0.9	1.4		0.3	1.4	2.1	1.0	2.5	-4.9	-4.9	-4.9	-4.9	-4.9	-2.8	-2.0	-4.9	1.8	-4.9	-4.9	-4.9	-4.9	-4.9	-4.9	-4.9	-3.1	1.6	-4.9	-4.9	-1.2	-0.4	-0.6	-2.0		-0.8		-4.9	-4.9	-4.9	-4.9	-4.9		-4.9	-4.9	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="5024">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="1142">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="2741">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="1137">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="1141">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="2742">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="8001">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="5023">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="5027">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="1136">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="1135">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="5025">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="1140">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="1139">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="1145">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Armstrong01_AML_2">
</Experiment>
<Experiment Id="1" name="Whitfield02_22h_Thy_Noc_Exp4">
</Experiment>
<Experiment Id="2" name="Cuadras02_Control_1_mocka16h_vs_mockb_16h">
</Experiment>
<Experiment Id="3" name="Pomeroy02_Brain_MD_38">
</Experiment>
<Experiment Id="4" name="Nutt03_Brain_NO_2">
</Experiment>
<Experiment Id="5" name="Lessnick02_Run 1, Day 4">
</Experiment>
<Experiment Id="6" name="Rosenwald01_CLL_41">
</Experiment>
<Experiment Id="7" name="Bhattacharjee01_AD-347t1a-A125-3 *">
</Experiment>
<Experiment Id="8" name="Armstrong01_AML_27">
</Experiment>
<Experiment Id="9" name="Armstrong01_AML_19">
</Experiment>
<Experiment Id="10" name="Armstrong01_AML_21">
</Experiment>
<Experiment Id="11" name="Shipp02_FSCC16">
</Experiment>
<Experiment Id="12" name="Armstrong01_ALL_12">
</Experiment>
<Experiment Id="13" name="Armstrong01_ALL_8">
</Experiment>
<Experiment Id="14" name="Armstrong01_MLL_18">
</Experiment>
<Experiment Id="15" name="Armstrong01_ALL_11">
</Experiment>
<Experiment Id="16" name="Armstrong01_MLL_14">
</Experiment>
<Experiment Id="17" name="Armstrong01_ALL_16">
</Experiment>
<Experiment Id="18" name="Armstrong01_ALL_17">
</Experiment>
<Experiment Id="19" name="Armstrong01_ALL_4">
</Experiment>
<Experiment Id="20" name="Armstrong01_AML_23">
</Experiment>
<Experiment Id="21" name="Armstrong01_ALL_10">
</Experiment>
<Experiment Id="22" name="Armstrong01_MLL_19">
</Experiment>
<Experiment Id="23" name="Armstrong01_ALL_5">
</Experiment>
<Experiment Id="24" name="Armstrong01_ALL_19">
</Experiment>
<Experiment Id="25" name="Armstrong01_MLL_20">
</Experiment>
<Experiment Id="26" name="Armstrong01_ALL_1">
</Experiment>
<Experiment Id="27" name="Armstrong01_ALL_9">
</Experiment>
<Experiment Id="28" name="Armstrong01_MLL_10">
</Experiment>
<Experiment Id="29" name="Armstrong01_MLL_13">
</Experiment>
<Experiment Id="30" name="Armstrong01_MLL__1">
</Experiment>
<Experiment Id="31" name="Armstrong01_MLL_15">
</Experiment>
<Experiment Id="32" name="Armstrong01_ALL_13">
</Experiment>
<Experiment Id="33" name="Armstrong01_ALL_20">
</Experiment>
<Experiment Id="34" name="Shipp02_DLBC13">
</Experiment>
<Experiment Id="35" name="Armstrong01_MLL__3">
</Experiment>
<Experiment Id="36" name="Chen02_HCC_HK41">
</Experiment>
<Experiment Id="37" name="Shipp02_DLBC8">
</Experiment>
<Experiment Id="38" name="Cuadras02_Infection_3_RRVb_16h_vs_mocka_16h">
</Experiment>
<Experiment Id="39" name="Armstrong01_ALL_22">
</Experiment>
<Experiment Id="40" name="Armstrong01_MLL__5">
</Experiment>
<Experiment Id="41" name="Armstrong01_MLL__6">
</Experiment>
<Experiment Id="42" name="Armstrong01_MLL__7">
</Experiment>
<Experiment Id="43" name="Armstrong01_ALL_2">
</Experiment>
<Experiment Id="44" name="Chen02_HCC_HBV_HK38">
</Experiment>
<Experiment Id="45" name="Armstrong01_MLL__4">
</Experiment>
<Experiment Id="46" name="Armstrong01_ALL_15">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
