<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Perou99_HMEC_X_BC1369	Perou99_HMEC_X_LN5	Perou99_HMEC_X_BC2_2	Perou99_HMEC_X_BC17	Perou99_HMEC_X_BC790	Perou99_HMEC_X_NB1	Perou00_BC708A_AF	Alizadeh00_Lymph_Node_lc4b007	Perou99_HMEC_X_BC24	Perou99_HMEC_X_BC1257	Perou99_HMEC_X_BC1498	Perou99_HMEC_X_BC16_0095_5k	Perou99_HMEC_X_BC4_0088_5k	Perou99_HMEC_X_BC21	Perou99_HMEC_X_BC14_0096_5k	Boldrick02_Dose_Response_Dataset_S_aureus_1X_dose_timecourse_6_0hr	Perou99_HMEC_X_BC23_0090_5k	Staunton01_NSCLC_NCIH226	Staunton01_BREAST_MDAMB231	Perou99_HMEC_X_NB2	Staunton01_MELAN_UACC62	Staunton01_BREAST_MDAMB435	Perou99_HMEC_X_MCF7_NCI	Armstrong01_AML_28	Armstrong01_AML_6	Armstrong01_AML_7	Perou99_HMEC_X_HB2_0164	Perou99_HMEC_X_Hs578t	Alizadeh00_OCI_Ly3_lc4b041	Staunton01_RENAL_SN12C	Staunton01_BREAST_HS578T	Staunton01_RENAL_7860	Staunton01_CNS_SF268	Rosenwald01_CLL_61	Staunton01_NSCLC_HOP62	Perou99_HMEC_EGF_then_refed_EGF_for_1_5hrs	Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs	Perou99_HMEC_X_HMEC_EGF_for_2days	Pomeroy02_Brain_PNET_4	Perou99_HMEC_X_HMEC_TGFbeta_24hrs	Boldrick02_Live_vs_Killed_Dataset_0_0hr_2	Boldrick02_Live_vs_Killed_Dataset_Bp338_Killed_timecourse_2hr	Perou99_HMEC_X_Confluent_HMEC	Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs	Perou99_HMEC_X_Matrigel	Perou99_HMEC_X_Senescent_HMEC_2	
9885	OSBPL2 - 	1	3.0	0.8	1.1	1.3	-0.3	0.5			1.1	-2.2	1.2	1.7	1.0	1.6	1.3		1.1			-1.2			-1.3	-3.0	-3.0	-3.0	-3.4	0.7								-0.6	-1.3	0.4		-1.0	-0.02	-0.06	-0.1	-2.3	-1.7	-1.7	
8613	PPAP2B - 	1	3.7	1.4	2.0	1.5	1.9	-0.3	0.5	2.1	0.7	-0.8	2.2	1.2	0.7	2.6	1.6	-0.3	0.8	-0.4	0.1	1.3	0.5	-0.5	-1.4	-2.8	-0.5	-2.0	-3.1	-3.0	-1.0	-0.8	-0.5	-0.4	0.07	0.5	-0.8	-1.6	-1.6	-1.6	0.03	0.4	0.07	0.1	-2.6	-2.6	-1.8	-2.0	
9325	TRIP4 - 	1	2.1	0.6	1.4	2.0	2.1	-0.1	0.2		1.3	1.1	1.4	0.7	0.7	2.3	0.9		1.1	0.9	-1.4	-1.6	-1.4	-1.4	-1.4	-3.6	-3.0	0.2	-2.2	1.8		-1.4	-1.4	1.0	-0.04		1.5	-1.6	-1.7	-2.0	-0.3	-1.6	0.06	0.2	-0.7	-2.8	-2.1	-1.7	
51406	51406	1	0.3	1.9	2.0	1.8	2.6	0.3			1.2	1.6	1.3	0.9	1.3	1.6	0.8	0.6	0.8			-3.1			-1.9				-1.9	1.6						-0.4		-0.5	-1.7	-1.6		-1.6	0.9	0.7	-1.3	-2.5	-1.8	-2.3	
3113	HLA-DPA1 - 	1	1.1	0.2	0.7	1.4	1.3	-0.6	1.5	0.4	1.3	0.4	1.8	0.9	1.5	1.8	1.5	0.8	1.0			-0.3			-2.2	0.5	-0.3	-4.9	-2.8	1.0	-1.4					0.1		-1.6	-0.9	-0.4		-1.5	-0.05	0.2	-1.3	-1.8	-1.2	-1.2	
79760	GEMIN7 - 	1	5.7	-1.1	0.9	2.0	-0.2	0.7			1.8	0.5	1.8	1.0	1.0	2.2	0.4	1.7	0.9			-1.8			-3.2				-2.2	1.7						-0.02		-1.1	-1.5	-1.1		-1.1	0.7	0.5	-1.8	-2.1	-1.4	-1.9	
3952	LEP - 	1	1.5	-0.8	0.5	1.8	0.8	0.3	0.2		1.1	1.0	1.3	0.9	0.4	1.1	0.6		0.7	-0.6	1.5	-0.07	0.4	-0.6	-1.9	-0.01	-0.01	-0.01	-1.1	1.9		-0.6	-0.6	0.4	1.6		0.07	-0.6	-1.1	-2.0	0.01	-2.1	0.09	0.3	-0.8	-1.0	-1.2	-1.5	
1287	COL4A5 - 	1	2.2	2.6	0.6	1.5	1.1	0.4			1.6	1.0	1.6	1.4	1.5	2.3	1.2		0.6			-3.0			-5.2	-0.8	-0.3	-0.05	-1.9	1.9								-1.2	-1.1	-2.2		-1.5	0.09	-0.01	-1.3	-1.8	-1.0	-1.6	
2258	FGF13 - 	1	3.6	1.3	1.1	1.5	1.8	0.6		0.6	0.3	-0.8	1.5	2.2	1.2	2.4	1.4	-0.3	0.3	-0.4	-0.7	-1.4	1.3	-0.7	-1.8	0.0	0.0	0.0	-2.4	-2.0	-1.3	-0.7	-0.7	-0.7	-0.3	-0.4	-0.7	-1.2	-1.4	0.7	-0.3	-2.2	0.1	0.5	-1.5	-2.2	-1.4	-1.6	
10979	PLEKHC1 - 	1	-1.0	7.0	1.1	1.5	1.6	0.6	-0.1	1.8	0.06	-1.0	2.7	1.9	1.7	2.8	1.6	-0.06	0.9			-1.2			-3.1				-2.7	-1.5	-1.7					-0.7		-1.0	-0.6	-4.5		-1.0	-0.3	-0.1	-1.5	-1.7	-1.5	-1.1	
55260	55260	1	-1.0	4.1	0.5	1.7	1.6	0.1	-0.3		0.7	-0.2	1.6	2.4	0.8	1.7	0.8		2.1			-1.7			-1.7				-2.2	-0.9								-1.0	-0.7	-1.0		-1.0			-1.6	-2.0	-1.7	-1.5	
6935	TCF8 - 	1	-1.0	4.8	0.8	1.8	0.6	0.3	1.1	1.1	-0.05	-0.1	1.8	1.7	1.3	2.0	1.6	0.2	1.3	1.1	-0.9	-0.3	-1.1	-2.1	-1.6	-2.0	-1.8	-1.0	-2.3	-2.3	-1.7	-1.1	-0.7	-0.08	-0.9	-0.7	0.1	-1.0	-0.8	-1.0	1.2	-1.0	-1.1	-0.6	-1.4	-2.4	-1.2	-1.7	
6992	PPP1R11 - 	1	-1.6	2.9	2.3	1.4	2.2	2.0	0.4		1.2	-0.05	3.3	3.4	1.7	2.7	2.3		1.0	-0.9	-0.05	-1.6	-0.02	0.7	-1.4	-0.7	-0.9	0.1	-3.4	-2.4		-0.2	0.2	-0.2	-0.1		0.5	-1.5	-1.6	-1.6	0.9	-1.6	-0.3	0.1	-2.3	-2.9	-1.9	-2.3	
83719	Clic4 - 	1	-1.4	2.6	2.2	2.2	2.5	1.5	1.1		-1.3	-0.7	4.6	3.9	0.6	3.0	2.5		1.9			-0.6			-2.6				-3.0	-3.0								-1.4	-1.5	-1.4		-1.4	0.2	0.5	-2.6	-2.6	-1.7	-1.9	
58488	PCTP - 	1	-2.1	3.0	2.0	2.1	2.1	1.5	0.2		1.8	2.1	2.5	1.7	1.9	2.6	1.8	0.4	1.7			-2.9			-3.2				-1.9	-2.8						0.5		-2.1	2.1	-2.1		-2.1	-0.5	-0.4	-2.4	-2.4	-2.6	-2.4	
3234	HOXD8 - 	1	3.8	-0.2	-0.3	0.8	-1.1	-1.4	1.0		1.2	0.2	0.8	0.6	0.6	0.7	0.0050		-0.4			1.1			-0.9				-0.8	-0.2								-1.1	-0.1	-0.2		-0.2	-0.1	-0.1	-0.1	-1.1	-0.7	-0.6	
64374	Metap2 - 	1	2.9	0.6	-0.6	0.05	-1.3	-0.9			0.1	0.8	1.0	0.1	0.5	0.7	0.3		0.4			-0.9			-1.9				-0.09	-0.1								-1.1	-0.1	2.3		0.4			-0.5	-1.1	-1.0	-0.8	
6222	RPS18 - 	1	1.4	1.9	-0.1	0.3	-1.5	-1.1	0.4	0.2	1.0	0.5	-0.5	-0.01	0.8	0.1	1.0	-0.2	0.1	0.08	0.4	0.9	-0.4	0.5	-1.2				-1.2	-0.8	-0.01	-0.2	0.01	-0.02	-0.2	0.2	0.01	0.2	0.04	1.1	-0.6	0.07	0.1	0.1	-0.7	-1.1	-0.9	-0.4	
1749	DLX5 - 	1	1.4	-0.1	-0.8	-0.2	-1.0	-1.1	0.7		3.0	1.2	0.2	-0.6	0.4	1.3	-0.1		-0.6			-0.6			-0.9	1.9	-2.7	-2.7	-1.6	-0.8								2.7	0.1	-0.1		0.7	0.02	0.7	-0.6	-1.2	-0.3	-0.2	
4776	NFATC4 - 	1	1.7	-0.1	-0.3	-0.1	-0.3	0.1		0.1	2.1	1.3	0.7	-0.6	0.5	0.4	-0.5	-0.5	0.8	-0.5	1.7	-0.06	0.8	-0.5	-1.5	-2.8	-2.8	-2.8	-0.7	-0.8	0.4	0.0080	-0.09	-0.5	0.9	-1.2	-0.5	0.4	-0.1	-0.4	-0.5	0.7	0.0080	-0.06	-0.9	-0.9	-0.5	-0.6	
55777	MBD5 - 	1	3.2	-1.2	-0.3	0.4	0.1	0.02			-0.6	-1.2	0.8	-1.1	0.9	1.6	0.5	-0.01	1.0			-1.1			-1.3				-1.8	-1.6						-1.0		-0.1	-0.1	2.3		0.4	-1.1	0.01	0.3	-0.9	-0.5	0.3	
3880	KRT19 - 	1	4.7	-0.6	-0.4	0.5	0.3	0.05	0.2	0.1	0.2	-0.9	0.7	0.2	0.7	1.3	-0.7	1.5	-0.2	2.0	-1.3	0.5	-5.4	-5.4	1.5	-2.7	-2.7	-2.7	-2.4	-1.7	-2.4	-3.3	-5.4	-1.0	-5.4	-0.02	-0.2	1.3	-0.3	-1.3	-0.3	0.4	0.08	0.6	-0.8	-1.2	-1.1	-0.8	
23234	DNAJC9 - 	1	0.1	2.6	-0.8	-0.07	-1.7	-1.2	-0.7		-0.4	0.9	0.6	-0.6	0.7	1.1	-0.1		0.5			0.6			0.4				-1.8	2.6								0.1	0.2	0.1		-1.2	-0.08	-0.1	-0.8	-1.1	-0.9	0.1	
84705	GTPBP3 - 	1	0.9	1.6	-1.3	-0.4	-1.0	1.7			-1.1	1.8	1.7	0.02	0.9	1.1	-0.1		-0.05			-1.8			-0.7				-1.6	-0.8								3.1	-0.4	-0.1		-1.1			0.4	-1.1	-1.0	-0.6	
3627	CXCL10 - 	1	3.3	4.5	-0.6	-0.09	-0.6	-0.05		1.1	0.5	2.3	-0.6	0.7	0.2	1.3	-0.6	0.1	-1.3	-0.6	-0.6	-0.5	-0.6	0.4	-1.1	-2.1	-2.1	-2.1	-1.2	-1.2	-0.3	-0.6	-0.6	-0.6	-0.6	-0.4	-0.6	-0.7	-0.1	-0.3	-0.4	-1.4	0.1	0.09	-0.02	-1.1	-0.4	-0.7	
9473	C1orf38 - 	1	1.3	4.3	0.5	0.1	-1.1	-0.2			2.3	2.2	1.4	-1.0	1.7	1.3	1.3		2.0			-0.5			-2.5	-2.3	-1.2	-0.8	-2.5	-2.0								-0.8	-1.1	-1.6		0.2	0.1	-0.1	-0.9	-1.3	-1.7	-1.1	
2620	GAS2 - 	1	1.6	-0.3	-0.4	-0.1	-1.1	0.9	0.2		4.6	2.7	1.1	-1.2	1.6	1.0	-0.9		1.9			-1.2			-1.7	-2.2	-2.2	-2.2	-2.4	-0.7								-0.3	-0.3	-0.3		-0.3	-0.3	-0.7	-0.6	-1.3	-0.5	-1.2	
5334	PLCL1 - 	1	6.5	4.7	-0.4	0.1	-0.4	-0.0020	0.5	0.1	0.09	0.5	0.4	-0.2	0.5	1.2	-0.3	-0.1	-0.02	-1.1	0.4	-0.4	-1.1	-1.1	-1.8	-0.3	0.9	-1.3	-2.2	0.4	-0.8	-1.1	-1.1	-1.1	-1.1	-0.3	-1.1	-0.4	-1.1	-0.7	-0.6	-0.7	-0.07	-0.06	-1.7	-1.6	-1.0	-0.9	
3929	LBP - 	1	4.6	6.9	1.0	-0.1	-1.6	-1.3	-1.5	-0.1	0.5	0.2	-1.0	0.7	0.1	0.7	-0.5	-1.3	0.5			-1.3			-1.7	0.5	-0.03	0.07	-2.3	0.8	-1.3					-0.1		3.1	-0.5	-1.0		-1.0	0.6	-0.04	-1.8	-1.8	-1.5	-1.4	
4645	MYO5B - 	1	-0.1	2.8	-0.9	-0.2	-0.6	-1.5	0.6		1.4	-0.4	0.8	0.1	1.1	1.2	-0.1		0.1			0.1			0.2				2.1	-0.9								-1.2	-0.1	-0.1		-0.1	0.09	-0.1	-1.4	-1.1	-0.5	-0.4	
2644	GCHFR - 	1	2.8	-0.1	-0.2	-0.5	-0.3	-1.5	0.4		-0.05	-0.6	1.8	0.2	0.4	0.7	-0.1		0.07			0.7			0.6	-0.08	-0.6	0.6	0.1	1.0								-0.1	-0.6	-1.1		-0.1	0.1	-0.0050	-1.2	-1.0	-0.2	-0.6	
6193	RPS5 - 	1	5.3	1.6	-0.7	-0.4	0.2	0.4	1.0		1.2	-0.8	0.6	-0.1	0.5	1.4	0.09		-0.4	0.1	-0.1	-0.5	0.3	-0.5	0.4	0.3	0.1	0.09	0.04	1.1		-0.5	-0.3	0.0090	-0.1		-0.5	-1.1	-1.1	-0.06	-0.3	-0.9	0.1	-0.2	-1.2	-2.5	-1.6	-1.5	
8337	HIST2H2AA - 	1	0.9	0.3	0.1	0.7	0.5	0.01			1.3	1.6	0.2	1.6	0.5	0.4	0.6		-0.3	-0.8	0.1	0.3	-0.3	-0.5	-0.2	1.2	-0.4	0.4	-1.3	-2.1		-1.1	-1.6	-1.8	-1.1		-0.6	-1.2	-0.5	-2.2	-1.1	-0.3	0.1	-1.2	-0.1	-0.3	-0.6	0.09	
6152	RPL24 - 	1	-0.7	0.2	0.07	0.4	-0.4	0.0050			1.6	1.1	-0.6	0.7	0.1	0.5	-0.3		-0.7			-0.0020			1.0	-0.5	0.01	0.02	0.4	0.6								-0.4	-0.9	-1.0		0.4	-0.03	-0.3	0.01	0.2	-1.3	-1.2	
1154	CISH - 	1	6.6	3.6	-0.2	0.7	0.2	-0.3	-1.8	0.7	0.3	-0.5	0.7	0.8	0.3	0.8	0.3	0.6	1.1			0.8			-0.6				-3.1	-1.8	-0.1					-1.1		-2.1	-1.1	-0.9		0.6	-1.6	-1.4	-1.2	-2.0	-1.6	-1.5	
3304	HSPA1B - 	1	1.9	1.0	0.4	1.4	1.4	-0.8			-0.2	0.6	1.3	0.6	0.02	1.1	-0.04		-0.1			1.0			0.6	-2.2	-2.2	-2.2	-2.2	1.0								-1.7	-1.1	-0.2		0.7	0.3	0.1	-2.3	-1.9	-1.4	-1.1	
2564	GABRE - 	1	0.6	2.0	0.1	0.2	0.4	1.1	-1.5		0.8	0.5	0.1	0.9	0.3	0.3	0.02		0.9	0.5	0.3	1.0	-2.0	-2.0	-1.9	0.3	-0.5	-0.1	-2.9	-3.3		-0.6	-2.0	-2.0	0.8		1.7	-1.5	0.3	0.1	2.1	0.2	0.3	0.3	0.6	-0.9	0.0080	-0.5	
55691	55691	1	3.8	2.7	0.5	0.0050	-1.1	-1.0	-0.3		-0.5	-1.0	1.5	1.3	0.9	0.2	0.1		1.7			-1.5			-0.8				1.8	0.2								0.3	-0.7	0.5		-1.3	-0.02	0.04	-2.5	-2.6	-0.9	-1.4	
5744	PTHLH - 	1	2.7	3.6	0.01	0.4	1.3	-0.4			-0.5	0.3	1.4	0.05	1.1	0.3	0.3		0.8			-3.8			-5.1	-1.9	-1.9	-1.9	0.0080	0.6								0.3	-0.3	0.3		2.1	-0.06	0.2	-1.4	-1.7	-1.3	-1.2	
1756	DMD - 	1	3.2	4.8	0.4	1.5	0.9	0.4	-0.3	-0.8	-0.1	-0.7	1.4	1.6	0.3	1.6	0.4	0.1	1.3	0.2	-1.1	0.1	-1.1	-1.1	-2.7	0.4	-1.7	0.6	-2.7	-1.8	2.4	0.6	-1.1	-1.1	1.2	1.5	-0.5	-0.4	-1.1	-1.0	-0.2	-1.0	-0.4	0.1	-1.4	-2.5	-1.2	-1.3	
9746	CLSTN3 - 	1	3.8	2.1	0.7	0.7	3.1	0.08	-0.0010		-0.4	0.1	1.6	0.7	1.1	0.3	1.9		1.5			-2.0			-2.0	0.3	0.6	-0.1	-1.5	-1.4								-1.0	0.3	-3.3		-0.06	-0.6	-0.5	-1.2	-1.8	-1.5	-1.9	
1052	CEBPD - 	1	3.3	1.3	0.1	0.6	0.7	-1.2	0.4	3.9	0.4	-0.06	1.6	1.5	0.3	1.0	0.9	-0.2	1.5	1.1	-1.8	0.2	-0.1	-2.7	-0.07	-0.3	-1.5	2.0	-0.05	-2.5	-1.3	-0.4	0.08	0.09	-1.7	-1.7	-1.6	-0.9	-0.9	-1.7	1.1	-0.9	-0.5	-0.2	-1.1	-1.7	-1.1	-1.2	
7076	TIMP1 - 	1	0.8	1.2	0.9	1.5	0.6	0.2	0.9	2.4	0.6	-0.2	2.1	0.9	0.7	1.2	-0.7	-1.1	1.8			-1.8			-2.6				-1.6	0.6	-2.5					-1.6		0.6	0.4	-1.0		-0.9	-1.5	-1.6	-1.1	-1.6	-1.4	-1.5	
5209	PFKFB3 - 	1	4.6	1.2	0.4	0.4	-0.2	-0.9	1.1		0.9	0.06	0.5	1.0	0.4	0.5	-1.1		0.7	-0.3	-1.7	1.4	-1.7	-1.7	-1.4	-0.4	0.1	-0.6	0.03	-0.5		-1.7	1.4	-1.1	0.9		-1.7	0.1	-1.0	-0.8	-1.6	-0.8	-1.4	0.05	-1.1	-1.3	-1.4	-1.5	
79719	79719	1	5.1	3.0	-0.2	-0.6	-0.3	-0.5			0.1	0.2	1.7	1.4	0.5	0.4	1.0		1.7			-2.0			-1.4				-2.2	-1.3								-0.1	1.3	-0.4		-3.5	0.1	-0.3	-0.9	-1.6	-0.7	-0.7	
1804	DPP6 - 	1	5.9	1.4	-0.2	0.2	0.7	-0.06	-0.4		-0.04	0.3	1.3	0.5	0.2	0.1	0.2		0.7	0.2	-0.1	-1.1	-1.5	-1.5	-1.2	-0.3	-1.7	-1.3	0.2	0.4		-0.1	0.2	0.3	-1.5		-1.5	-0.5	-0.7	0.2	-2.6	-6.1	0.01	-0.5	-1.2	-1.1	-0.03	-0.6	
8467	SMARCA5 - 	1	4.4	-0.5	-0.2	0.9	0.4	-0.2	0.4		-0.1	-0.2	0.9	1.8	0.1	0.4	0.3		1.0			-0.6			-0.2	-1.1	-1.1	-1.1	-1.7	-0.5								-0.5	-0.6	0.2		-0.5	-0.3	-0.3	-1.7	-0.9	-1.2	-0.6	
8886	DDX18 - 	1	1.9	2.4	-0.03	0.8	0.6	-0.8	-0.01	-0.03	0.1	0.1	0.6	1.0	0.3	0.3	0.4	-0.3	0.8	-0.4	-0.1	-0.8	0.1	0.02	0.2	-0.08	-1.4	0.5	-0.1	-0.8	-0.2	-0.06	-1.3	-0.8	-0.1	-0.6	-0.1	-1.4	-0.9	0.3	0.5	-0.7	-0.07	-0.3	-1.2	-1.1	-1.0	-1.0	
79365	BHLHB3 - 	1	2.3	2.0	-0.7	-0.5	-0.6	-0.5	1.1		-0.4	0.5	0.1	-0.6	0.1	0.1	2.1		1.3			0.1			-1.0				-1.8	0.5								1.2	0.2	-0.3		-0.9	0.2	0.06	-0.4	-1.4	-0.8	-0.4	
1829	DSG2 - 	1	5.7	3.0	-0.6	-0.6	-0.4	-0.1			-0.6	-0.8	0.8	1.3	0.1	-0.1	2.7		0.7	-1.8	-1.8	-0.4	0.7	-1.8	-1.2	-0.4	-0.4	-0.4	-2.1	-2.3		-1.4	-1.8	-0.1	-1.8		1.7	-0.2	-0.7	-0.5	-0.4	-0.5			-0.6	-1.0	-0.8	-0.3	
2483	FRG1 - 	1	0.5	1.2	0.6	0.8	-0.2	2.0		0.1	-0.6	1.2	0.3	0.4	-0.2	0.09	0.06	-0.3	1.0	-0.3	-0.1	-1.3	-0.3	0.2	-0.9	-1.1	-0.3	-0.7	0.4	0.9	-0.5	0.9	-0.9	-0.7	-1.1	0.3	-0.8	-0.8	-1.2	0.3	-0.5	-1.7	0.2	0.04	-0.9	-0.3	-2.0	0.4	
473	RERE - 	1	-0.5	-0.5	2.0	1.0	-0.6	1.2			0.1	0.7	-0.7	0.6	-0.4	-0.1	-1.0	0.9	0.4			-0.1			-1.8	-1.1	-0.4	-1.0	2.0	1.9						1.0		-1.4	0.2	-0.5		-0.5	0.1	0.2	0.0050	1.0	-1.6	-1.0	
10173	ZNF255 - 	1	0.9	-0.5	1.1	0.6	-0.2	1.0			0.9	0.8	0.2	-0.4	0.3	0.04	1.6		1.0			-1.1			-1.7				-1.3	-0.5								-0.4	-1.4	-0.6		-0.07	-0.4	0.3	-0.3	-0.7	0.4	0.4	
307	ANXA4 - 	1	0.7	0.8	1.3	0.5	0.2	0.3	1.0		0.5	1.2	-0.3	0.3	0.2	0.05	1.9		0.9	-0.3	-1.9	-1.5	-1.7	-1.3	-1.1	-0.6	0.1	0.2	0.8	0.2		-2.4	-1.2	-0.6	-2.4		-1.7	-1.0	-1.9	-0.5	2.8	-0.5	0.4	-0.1	-0.7	-0.9	-0.8	-0.9	
4294	MAP3K10 - 	1	-0.3	1.2	1.8	1.0	-0.02	0.3	-0.9		1.0	1.8	-0.7	1.0	0.7	0.4	-0.7		0.1	-1.6	2.3	-1.0	-1.6	1.5	-1.5	-1.8	-1.8	-1.8	2.2	-0.6		-1.6	-1.6	-1.6	-1.6		-1.6	-0.04	-0.5	-1.1	-0.3	-0.5	0.1	0.3	-1.7	-1.3	-0.8	-0.4	
55068	55068	1	-0.4	1.9	2.1	1.3	0.07	0.6	-0.1		0.8	2.5	-0.3	1.1	0.8	0.5	-0.8		-0.2			-1.7			-0.8				2.0	-0.9								-1.0	-0.8	-0.4		-1.0	-0.1	0.1	-2.2	-1.6	-1.0	-0.3	
79912	79912	1	0.3	0.8	1.6	0.8	-0.1	0.4		-0.3	1.0	1.9	-0.1	1.4	0.6	-0.5	0.1	-0.1	0.1			-1.7			-1.6	0.09	-3.3	0.06	1.9	-0.3	-0.02					0.2		-1.0	-0.9	-0.6		-1.0	0.5	0.5	-1.5	-1.2	-0.5	-0.1	
670	BPHL - 	1	0.1	-0.1	1.1	1.3	1.4	0.2	-0.2		0.2	-0.6	0.3	0.7	-0.2	0.3	-0.6		-0.4	-1.4	-1.4	-0.8	-1.4	-1.4	-0.2	-5.3	0.09	0.7	-3.3	1.6		-0.5	2.1	-0.1	-1.4		-0.5	-1.0	-1.1	4.0	0.4	-0.09	-0.02	0.0020	0.5	-0.8	-1.4	-0.9	
5644	PRSS1 - 	1	-0.1	-0.3	0.7	0.5	0.9	-0.2	-0.7		0.6	-1.4	-0.7	1.1	0.7	0.02	-0.6		1.2	-1.5	-1.5	-0.7	-1.5	-1.5	-0.7				-3.0	2.3		-1.5	-1.5	-1.5	-1.5		-1.5	0.0030	-0.6	-2.1	-0.07	1.3	-0.2	-0.5	0.8	0.1	-0.5	0.6	
7410	VAV2 - 	1	0.7	0.4	1.5	1.0	0.8	0.1	0.7	-0.7	0.2	-0.3	0.4	1.2	0.05	0.3	-0.2	2.8	-0.4	-1.2	-1.2	-1.9	1.1	-1.2	-1.2	0.5	-1.0	-3.7	-3.1	1.6	-1.1	0.5	-0.5	-1.1	-0.6	0.1	-0.3	-0.2	-0.8	0.8	0.7	1.3	-0.8	-0.4	0.5	-0.2	-1.5	-1.1	
734	C8orf1 - 	1	3.4	2.5	0.9	1.7	0.6	-1.1	-0.06		0.8	0.8	-0.1	0.5	0.6	1.7	-0.6		-1.3			-0.3			0.5	-0.1	0.2	-0.1	-0.9	-0.9								-0.5	-0.9	-0.8		-0.8	0.08	-0.1	-1.4	-1.7	-1.4	-1.2	
89780	WNT3A - 	1	1.5	2.3	0.3	1.0	0.6	-0.5			-0.4	-0.1	0.4	1.6	0.7	1.4	-0.4		-1.2			-0.4			-0.2				-1.9	-1.4								-1.4	-0.6	3.0		-0.5			-0.6	-1.3	-0.4	-1.1	
1663	DDX11 - 	1	2.1	3.7	-0.09	1.3	-0.7	1.5	-0.8	-1.3	-0.2	-0.7	-0.0080	0.1	1.0	0.9	1.4	-0.3	0.5	-1.3	-1.1	-1.2	-0.5	-0.6	0.1	0.4	0.1	-0.4	-1.4	-1.1	-6.9	-1.2	-1.2	-1.8	0.3	-0.1	0.6	0.6	-1.2	-0.8	-0.2	-0.8	0.4	0.05	-0.5	-1.6	-1.7	-1.1	
79985	79985	1	3.8	-0.6	0.2	0.5	-1.4	1.2	-0.8		-2.4	1.7	-0.8	-0.7	1.2	0.9	0.9	0.9	0.6			-1.5			0.7	-4.5	-0.03	1.5	-2.2	-2.4						0.7		-0.8	-1.1	3.7		-0.6	-0.2	-0.0040	2.6	-1.5	-0.4	-1.5	
58516	58516	1	-0.6	1.1	1.4	2.1	0.3	-0.1			2.2	2.1	-0.2	0.2	0.4	0.7	0.9		1.5			-1.0			-1.2				0.7	-1.3								-2.1	-0.6	-1.1		-0.9	-0.8	0.1	-0.4	-1.8	-1.1	-1.1	
5096	PCCB - 	1	0.1	1.3	1.0	1.3	0.3	0.1			0.1	1.1	0.01	1.0	0.4	1.2	-0.07		0.04	-2.0	-3.8	-0.5	0.9	0.09	1.0	-1.1	-1.0	1.4	-0.8	-2.0		-0.6	-0.5	0.01	-0.1		0.1	-0.7	-0.8	-0.6	0.01	-0.8			-1.6	-1.2	0.1	-0.2	
8022	LHX3 - 	1	0.6	-0.5	-0.4	1.9	-1.7	1.3			1.3	1.5	-0.1	0.04	1.4	0.6	1.4		0.8			-1.5			-1.5				-2.4	0.8								-0.8	-1.3	0.9		-0.5	-0.1	0.05	0.6	-0.9	-0.6	-0.7	
908	CCT6A - 	1	0.9	1.2	-0.3	1.5	-1.5	0.2			0.6	0.9	-0.1	0.0060	1.1	0.9	1.1		0.4	-1.0	-1.0	-1.6	0.1	-1.6	-1.3	-2.3	-2.2	0.2	-1.9	0.7		0.3	-1.3	0.8	-0.2		0.2	-0.1	-1.2	0.4	1.0	-0.3	-0.5	0.07	-0.03	-0.7	-0.5	-0.6	
3985	LIMK2 - 	1	1.6	3.2	1.8	2.4	0.8	-0.5		0.2	3.0	2.1	-0.7	2.1	1.4	2.0	-0.9	-0.1	-2.1	-1.4	-2.4	-1.9	-2.4	-2.4	-3.3	-6.3	-0.1	-0.6	-0.6	-1.7	-0.4	-2.4	-1.9	0.1	-2.4	-0.03	-1.0	-0.1	-1.4	0.5	-0.6	0.01	-1.7	-1.6	-1.8	-1.8	-2.0	-2.1	
3964	LGALS8 - 	1	2.1	-0.4	0.6	1.5	0.3	0.6	-0.04		0.8	0.9	0.02	-0.3	1.0	1.2	0.01		0.8	-0.4	-0.4	-0.05	-0.4	-0.4	-1.1	-1.6	-0.9	-1.4	1.3	-2.5		0.6	-0.4	-0.4	-0.4		-0.4	-1.3	-0.3	-0.4	-0.08	-0.4	-0.4	-0.5	-0.8	-1.1	-1.2	-1.2	
5386	PMS2L8 - 	1	4.4	-1.1	-0.1	1.5	1.5	0.2			2.2	1.0	0.9	-2.2	1.0	0.4	0.2	0.02	-0.1			-0.6			1.2				-0.4	-2.2						1.1		-1.1	-0.4	-1.1		-1.1	0.2	-0.4	-0.4	-1.6	-1.2	-0.9	
3431	SP110 - 	1	0.8	0.06	1.6	1.2	0.09	2.7	-0.6	-0.05	-1.0	0.6	0.2	-0.5	0.3	1.1	0.5	0.5	0.08	0.2	-1.1	-0.4	0.1	0.3	-0.6	-6.0	-4.3	-1.5	-0.4	-2.5	0.9	0.3	-1.2	-0.8	0.1	0.5	-0.3	-1.0	0.06	-0.6	1.0	-1.1	-1.0	-1.2	-0.8	0.02	-0.6	0.1	
