<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Ross00_T_47D_CL5014_BREAST	Bhattacharjee01_AD-334t1 d dup -A221-8 *	Alizadeh00_CLL_44_	Golub99_ALL 1101 TA- ML Norel	Ross00_Breast_Tumor_2_X_NCI_reference	Ross00_Breast_Tumor_16_X_NCI_reference	Sorlie01_BC18	Ross00_BC2_Lymph_Node_X_NCI_reference	Sorlie01_BC6	Sorlie01_BC1257	Sorlie01_BC38	Chen02_HCC_HBV_HK24	Bhattacharjee01_AD-347t1a-A125-3 *	Sorlie01_BC_A	Ross01_BT474_Stanford	Perou00_BT_474_ATCC	Chen02_Liver_HBV_HK26	Chen02_Liver_HBV_HK1	Chen02_Liver_HBV_HK30	Sorlie01_BC125A_BE	Sorlie01_BC608B_BE	Chen02_SNU398_cells	Bhattacharjee01_SMCL-SMCL9t1-A357-6	Bhattacharjee01_AD-337t1-A224-8	Sorlie01_BC119A_BE	Sorlie01_BC_HBC6	Armstrong01_AML_22	Chen02_HCC_HBV_HK44	Chen02_Synovial_Cell_Sarcoma_SF14	Sorlie01_BC303B_BE	Sorlie01_BC706A_BE	Sorlie01_BC702B_BE	Sorlie01_BC606B_AF	Sorlie01_BC605B_BE	Sorlie01_BC121B_BE	Sorlie01_BC704B_AF	Rosenwald01_CLL_70_Lymph_node	Perou99_HMEC_X_Matrigel	Perou00_BC709A_AF	Sorlie01_BC711B_BE	Perou00_BT_549	Bhattacharjee01_AD-221t1-A148-4	
23464	GCAT - 	1		-0.2					-0.4		0.3	0.4	-0.3	-0.1	0.7	0.05	0.8	1.2	-0.02	0.5	0.1	-1.1	-2.0	-2.3	0.7	-0.06	-0.6	0.4	1.6	-2.1	-2.2	-0.7	0.7	-1.0	-0.6	-2.4	-0.1	-0.07			-0.9	-2.1	-0.1	0.1	
2683	B4GALT1 - 	1	1.4	-0.6		-0.7	-0.5	2.2	-0.2	1.1	-0.3	-0.1	0.3	0.6	1.2	-0.1	0.7	-1.0	0.7	0.4	0.5	-2.8	-1.2	-1.3	-0.6	-0.6	-1.5	0.05	-0.4	-0.3	-2.1	-3.2	0.8	-0.3	-0.8	-1.0	0.5	0.7		-0.05	-0.2	0.5	0.02	0.5	
79830	79830	1	-0.3				0.5	1.8	1.0	1.3	-1.9	1.2	0.7	0.1		0.5	0.5	0.03	0.01	-0.2	-0.5	-1.9	0.4	1.3			-1.4	0.4		-4.9	0.4	-3.5	0.4	-0.9	-0.1	-1.2	0.4	-1.7			-0.4	0.1	0.1		
55558	55558	1		0.3		-0.0040			1.1		0.07	1.0	1.3	1.1	0.5	1.0	0.3	-0.1	0.05	-0.7	-0.2	1.2	0.7	0.1	0.06	-0.2	-0.0060	0.3	0.9	-1.8	1.3	-2.4	0.9	-0.01	-0.2	0.04	-0.1	-1.5		-1.1	-1.0	-0.3	-0.3	0.3	
50509	COL5A3 - 	1												1.9					1.3	1.2	-0.4			-1.2						-6.2	1.9														
6470	SHMT1 - 	1	0.2	0.3	-0.2	1.3	-0.3	-0.3	1.1	2.1	-0.7	0.4	1.1	1.1	1.0	0.3	0.5	0.4	1.3	1.1	1.1	-1.1	-0.4	-1.2	-0.4	0.7	-0.4	-2.2	-0.09	-2.9	-5.4	-0.5	-1.7	-0.8	-1.2	-1.1	-1.9	-3.1	0.1	-0.5	-0.2	0.2	0.5	0.2	
51490	51490	1		0.0					1.1		1.9	0.2	-0.2	0.2	0.0	0.3	1.2	1.3	0.8	1.0	-0.2	-2.0	-1.8	0.2	0.0	0.0	-0.2	1.0	-1.6	-3.8	-3.9	-1.4	-2.3	-0.6	-0.4	-2.5	-1.7	-2.0			-0.5	0.5	0.07	0.0	
85446	ZFHX2 - 	1			1.4				1.6		0.9	0.3	0.2	0.3		0.1	0.1	0.5	1.5	1.9	1.3	-0.07	-0.1	-0.5			0.2	1.5		-1.6	-3.1	-0.7	-3.0	-1.3	-0.8	-1.0	-0.1	-0.8	0.6		-0.6	-1.5	0.08		
9093	DNAJA3 - 	1	-1.4	-0.02	0.5		1.8	3.4	1.6	1.5	0.3	0.3	-0.02	-0.1	-0.02	0.2	0.5	0.4	0.6	-0.01	0.2	0.3	-0.1	0.1	-0.02	-0.02	-0.02	-1.0	0.0	-0.8	-4.3	-1.0	0.0070	-0.9	-0.9	-1.1	2.6	-2.1	0.2		-0.5	-1.6	0.3	-0.02	
7248	TSC1 - 	1		-0.6		-0.8			2.2		1.4	1.6	0.2	-0.1	0.4	0.9	1.1	0.8	9.0E-4	-0.1	-0.8	-0.7	-0.3	0.1	-1.1	-0.9	-0.05	-0.3	-1.5	0.7	0.6	1.3	-5.8	-3.9	-0.3	-1.1	-1.7	-2.2		0.1	0.4	0.2	-0.8	0.3	
27077	27077	1		0.1					2.0		0.8	1.0	0.5	1.1	-0.1	-0.4	-1.2	-0.3	0.03	-0.3	-0.1	-1.1	-0.08	2.6	0.1	-0.0050	-0.3	0.8	0.6	1.0	1.0	1.2	0.9	-0.6	-0.9	-1.4	-2.6	-2.8			-0.2	-1.8	0.2	-0.04	
6916	TBXAS1 - 	1	2.3	1.6		-0.5	-0.04	1.2	1.4	1.8	-0.02	0.7	0.7	-0.2	-0.5	-0.6	-1.0	-1.3	0.6	1.7	0.5	0.5	-1.0	-1.8	-0.5	-0.5	-1.7	1.3	-5.3	-1.1	0.8	0.9	-3.7	-1.0	-1.6	-0.1	-3.9	-0.7		0.4	1.1	-0.8	-1.3	-0.5	
26085	KLK13 - 	1		3.6	1.9				0.03		0.03	0.5	1.0	0.1	0.7	0.2	-0.2	-0.1	0.3	-0.01	-0.6	-2.0	1.2	0.9	-1.7	-1.7	-2.1	0.03	0.06	0.3	0.3	1.8	-2.5	-0.2	1.1	-1.1	0.03	-1.5	-1.9		0.2	-1.6	0.3	0.9	
2581	GALC - 	1	1.9	0.8		1.8	1.5	2.0	-0.3	2.0	0.8	0.5	0.1	-0.3	0.4	0.4	0.8	0.8	-0.03	-0.3	-0.5	-0.1	-0.3	1.0	0.3	-0.4	-2.3	0.5	-1.1	0.3	-0.2	-2.1	-1.6	-1.7	-1.5	-0.7	0.07	-0.7		-1.0	0.1	0.07	0.4	-0.08	
784	CACNB3 - 	1		1.1		2.1			1.8		0.4	1.3	1.0	0.2	0.7	-0.1	1.5	0.7	-0.2	0.5	-0.5	1.3	0.5	2.3	-0.6	-1.5	-2.5	-1.1	-6.6	1.6	0.9	-0.2	-0.08	-3.1	0.5	-2.9	-0.5	1.3			-1.2	-0.8	-0.2	0.8	
2972	BRF1 - 	1	0.8	-0.5		1.1	1.9	2.2	1.9	0.8	0.8	0.6	0.9	-0.6	0.8	1.3	1.0	1.3	-0.8	-0.07	-0.4	-0.6	-1.2	1.2	-0.5	-0.5	-2.1	-1.2	-2.6	0.08	-0.9	-1.7	-0.03	-0.9	-1.4	0.02	-0.2	-2.7		-0.08	0.1	1.0	-1.4	-0.5	
93492	93492	1	1.3		-0.1		1.5	1.6	1.8	1.0	0.2	1.0	0.8	0.2		1.3	1.8	1.4	0.5	-0.04	1.1	0.1	0.4	0.2			-2.4	1.3		0.7	-1.9	-1.2	0.5	0.2	-0.8	-2.6	-0.0010	-2.0	0.2	-0.6	-0.5	-0.1	-1.0		
57508	57508	1			-0.3				0.8		1.4			-0.05					-0.1	-0.5	-0.5	-1.4	-0.1	0.2			-0.03	0.9		0.1	0.02	-0.3	-3.3	-1.7	0.1	0.7	0.1	-4.2	0.1						
23287	AGTPBP1 - 	1		-0.3										0.07	1.0				-0.1	-0.07	0.08			1.4	-0.3	-0.3			-2.2	0.03	1.0													0.9	
6141	RPL18 - 	1	0.3	-0.1		-0.02	1.2	0.7	1.1	0.1	0.6	0.6	0.9	0.5	-0.5	1.2	0.4	0.8	0.08	0.2	0.1	1.0	-0.7	1.2	-0.1	-0.3	-1.3	0.6	0.1	0.5	-0.7	0.01	-2.9	-1.8	-0.6	2.2	-0.2	-2.6		-0.2	-0.3	-1.1	-1.4	0.2	
51678	MPP6 - 	1		-0.4										-0.5	1.0				-0.6	-1.3	-1.6			0.05	-0.4	-0.3			0.03	-0.3	-0.7													0.7	
142684	RAB40A - 	1	1.5	-0.5			-0.03	-0.05	-0.05	0.1	-0.05	0.5	-0.02	0.1	1.4	0.5	0.7	-0.8	-0.2	0.1	-0.1	-0.05	0.2	-0.2	-0.5	-0.5	0.07	-0.05	-0.1	0.5	-0.7	-4.3	-3.3	2.3	-1.3	-2.4	-1.4	-0.05			-0.5	-1.0	-0.8	0.4	
10773	ZNF482 - 	1		-0.3		2.2			1.0		-0.03	0.2	-1.6	-0.5	0.9	0.3	1.4	1.2	1.1	1.1	1.6	0.2	0.2	-1.1	-0.6	-0.6	-1.2	-0.1	0.9	-0.2	-2.1	1.4	-3.9	-0.8	-1.1	-3.0	0.2	-0.6			0.2	0.5	-0.7	0.9	
3916	LAMP1 - 	1	0.3	-0.03		0.9	0.3	0.1	-0.0050	-0.1	1.9	1.0	0.8	1.0	-0.3	0.6	2.5	1.7	0.4	-0.1	0.2	0.3	-0.3	-1.5	-0.0090	-0.9	-1.0	-1.0	0.07	0.2	-0.07	-0.8	0.8	0.7	-2.8	-2.9	-6.1	-0.9			-0.5	-0.8	-2.8	0.1	
51168	MYO15A - 	1			1.4									-0.2					-0.6	-0.3	0.8			-1.8						-0.2	-0.2								-0.5	0.3					
1497	CTNS - 	1		0.1					1.0		0.1	0.5	0.4	0.1	1.0	0.3	-0.1	0.2	0.7	0.4	0.6	-1.0	-0.04	1.1	-0.7	-0.08	-1.4	0.06	-5.0	-2.4	-1.1	0.1	-0.08	-1.7	-1.2	-0.4	-4.4	-3.1			0.3	-0.7	0.1	0.2	
734	C8orf1 - 	1	1.3	0.1			0.2	0.7	1.8	-0.3	6.0	0.8	-0.02	0.2	0.6	0.6		-0.1	0.1	-0.1	0.3	-1.3	-0.7	0.6	-0.6	-0.2	1.1	-0.2	0.5	-2.7	-3.3	0.1	1.1	-1.5	-2.6	-0.1	0.1	-1.7		-1.4	0.01	0.3	0.4	1.0	
55957	55957	1			-1.1				1.8		1.1	0.5	0.4	-0.02		-1.1	0.4	0.1	0.3	0.2	-0.4	-1.8	-0.3	-1.3			1.1	-0.1		-2.6	-0.6	-0.5	-3.2	-1.1	-1.3	-0.5	-1.3	-0.2	0.4		-0.4	0.6	0.1		
7626	ZNF75 - 	1		-0.1		1.5			0.9		2.0	0.5	0.6	0.4	1.2	0.5	0.1	-1.2	0.7	0.3	0.4	-3.2	-3.0	-0.2	-0.7	-0.6	-1.6	-0.2	-4.1	-2.2	-0.4	-0.5	-2.6	-0.9	-0.7	-0.7	-0.9	-1.1		-1.2	-0.0060	0.7	1.1	0.2	
4207	MEF2B - 	1	0.2	0.5	-0.6	-0.4	-0.3	0.1	1.8	-0.5	3.0	0.04	0.3	-0.1	1.6	1.0	-0.1	1.1	-0.2	0.0030	0.4	-1.3	-4.2	0.9	-1.4	-1.4	-2.1	-0.8	-0.1	-1.8	-2.2	-3.3	-1.7	-1.0	-0.7	-0.6	-0.2	-0.1	-1.4		-0.6	-0.3	0.2	0.1	
6324	SCN1B - 	1	-0.6	0.1		0.2	-0.4	3.1	1.5	2.8	3.4	0.8	0.3	0.5	0.3	1.1	0.9	0.1	0.07	0.0040	0.07	-0.6	-2.3	0.8	-0.7	-2.0	-1.1	-0.3	-0.4	-2.8	-1.0	1.0	-2.0	-1.9	-1.8	-2.4	0.2	-2.7		0.8	-0.08	0.1	0.5	-0.3	
55313	55313	1							0.1		0.1	0.5	0.03	0.9		0.09	0.5	-0.3	0.2	0.2	0.1	-0.4	-0.2	0.04			-2.9	-4.0		-3.3	-5.7	-1.5	0.1	-1.3	-0.8	-1.1	-1.0	-1.5			-0.0010	-0.9	-0.6		
8876	VNN1 - 	1		-0.5										0.9	1.2				1.5	0.3	2.0			-4.2	-0.8	-0.8			-4.6	-3.6	-6.1													1.0	
7263	TST - 	1	0.04	-0.5	0.2	1.5	-0.9	-1.7	-2.3	-0.7	0.2	1.0	0.1	0.3	0.6	0.9	1.1	0.1	0.2	0.1	0.2	-1.5	-2.7	-0.8	-2.1	-1.0	-1.8	0.9	-1.2	-0.8	-3.4	-0.8	-2.9	0.3	-0.3	-1.2	-3.0	-1.0	0.08	-0.6	-0.1	-0.1	0.1	1.1	
9788	MTSS1 - 	1	0.2	1.1			0.3	1.2	1.8	0.5	0.7	-0.2	0.5	1.2	1.0	0.7	1.2	-0.8	0.3	0.5	1.0	-0.2	-0.02	-2.1	-1.2	-2.1	-2.0	1.8	-1.3	1.4	-0.6	-1.3	-2.5	1.1	0.3	-3.3	-1.4	-1.6		0.2	0.1	0.2	-1.0	-1.0	
9249	DHRS3 - 	1		-0.05										1.3	1.6				1.6	-0.2	1.0			-4.9	-1.3	-1.7			-1.1	1.1	0.6									-1.2				-1.0	
23048	FNBP1 - 	1	0.07		-0.2		2.2	0.9	0.2	2.0	2.4	0.1	0.9	0.2		0.8	0.1	-0.1	0.6	0.7	0.5	-0.8	-0.9	-1.3			0.3	1.4		-0.06	-1.7	-0.7	-1.4	-1.2	-2.3	-0.7	-1.4	-1.8	-0.08		-3.4	0.9	-2.4		
1831	DSIPI - 	1	1.1	0.1	-0.3	1.5	1.8	0.8		1.9				0.1	1.4				2.1	2.2	0.7			-4.8	0.7	1.0			-0.8	-0.0010	1.1								-1.7					-1.5	
22907	DHX30 - 	1		-0.4					0.7		2.0	1.7	1.4	0.1	0.8	1.5	1.3	0.7	-0.5	-0.9	-0.8	0.1	1.2	0.1	-0.4	-0.4	-0.2	-2.7	-7.6	-1.9	0.08	-4.9	1.4	1.3	-2.4	-0.5	-1.3	-1.4			-1.2	-0.2	-1.0	-0.4	
1571	CYP2E1 - 	1	0.5	-0.6	4.2	-0.8	3.2	4.3	2.3	6.0	1.0	1.8	1.5	-0.1	0.9	1.4	0.9	0.4	1.2	0.08	1.8	-0.6	-2.6	-1.2	-1.2	-1.2	-2.9	0.1	-0.7	-0.7	2.1	-5.9	-0.1	0.1	-1.4	0.1	0.1	-1.3	-0.1		-0.09	0.6	-0.4	0.1	
7390	UROS - 	1	-1.5	-0.03	-0.5	-0.5	1.7	1.9	1.2	3.4	1.6	1.3	1.1	0.3	-1.3	0.4	-0.3	0.3	0.4	0.3	-0.01	-0.3	-1.7	0.7	-2.7	-0.9	-2.0	-2.6	0.4	-1.2	-1.9	0.6	0.6	-1.7	-2.0	-1.4	-2.3	-2.1	-1.1		0.2	-0.6	-1.0	-1.1	
6623	SNCG - 	1	-0.2	-2.1			2.3	-0.1	1.5	1.1	0.1	1.3	1.4	-0.6	-3.0	-0.2	-0.4	-0.8	-0.4	-0.4	-0.7	-0.1	-0.1	0.3	-1.0	-1.3	-0.9	-2.7	-1.6	-1.3	0.2	-4.0	-1.9	-1.8	-1.7	-1.2	-2.9	-2.5			0.1	0.1	-0.9	-3.0	
29067	29067	1	0.1		0.02		-0.05	-0.2		0.5				-1.5					0.5	0.5	0.07			0.2						-0.6	-0.3								0.4						
140458	ASB5 - 	1							0.7		1.8	0.2	1.4	0.1		1.0	-0.9	-0.3	-0.05	0.1	0.5	-3.9	-0.07	0.3			0.5	0.5		-0.5	-0.7	-0.5	-1.1	-1.5	-1.3	-0.8	-1.2	-1.3			-0.5	-1.7	-0.5		
10263	10263	1		-0.7					0.3		-0.4	0.7	0.2	0.5	0.9	0.6	0.6	0.2	0.1	-0.1	-0.08	-2.3	-2.0	0.6	-2.4	-0.4	-2.7	-5.2	-7.3	0.2	-0.6	-0.02	-0.4	-1.7	-0.1	-0.6	-1.0	-1.1			-0.08	-0.4	0.1	-1.2	
8906	AP1G2 - 	1	1.3	1.4	0.6		1.5	0.5	0.8	1.2	0.5	1.4	0.6	-0.6	0.7	0.8	1.3	0.4	0.2	0.3	0.05	-0.04	-0.3	0.2	-2.9	-3.0	-1.5	-0.7	-7.0	-1.5	-0.6	-0.9	-1.1	-0.0050	-1.3	0.0080	-1.7	-0.5	0.3	0.6	-1.0	-1.3	-1.6	-1.9	
79091	79091	1			0.9				0.7		1.3	0.6	0.5	-0.4		0.08	0.1	0.2	0.01	-0.1	0.1	-0.7	0.3	0.1			-0.9	-1.1		-3.1	-0.3	-2.3	-0.6	-0.03	-0.6	0.08	-0.01	-3.1	-0.8		-0.4	-2.6	-0.04		
6494	SIPA1 - 	1		-1.6					1.5		1.7	0.6	0.8	1.0	1.6	-0.2	-2.1	-2.8	-0.02	0.2	-0.01	-0.7	-1.5	-0.3	-1.6	-1.6	-2.9	-1.2	-1.4	-3.4	-1.0	-3.2	3.0E-4	-0.5	-0.9	0.9	-3.3	-2.0	0.5	0.05	0.2	0.4	-1.0	-0.7	
2125	EVPL - 	1	0.2	-0.3		-4.8	-1.0	-0.1	1.9	1.2	-0.1	0.6	0.6	0.06	1.5	1.1	0.9	0.03	-0.3	1.3	-0.1	-2.8	-0.8	-0.1	-2.4	-2.4	0.01	-1.2	-5.3	0.2	0.2	-1.7	-0.4	-1.2	-0.6	0.5	-3.1	-1.5		-0.4	-0.6	-0.5	-1.3	0.7	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="23464">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="2683">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="79830">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="55558">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="50509">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="6470">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="51490">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="85446">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="9093">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="7248">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="27077">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="6916">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="26085">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="2581">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="784">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="2972">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="93492">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="57508">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="23287">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="6141">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="51678">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="142684">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="22" ORF="10773">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="23" ORF="3916">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="24" ORF="51168">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="25" ORF="1497">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="26" ORF="734">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="27" ORF="55957">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="28" ORF="7626">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="29" ORF="4207">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="30" ORF="6324">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="31" ORF="55313">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="32" ORF="8876">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="33" ORF="7263">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="34" ORF="9788">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="35" ORF="9249">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="36" ORF="23048">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="37" ORF="1831">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="38" ORF="22907">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="39" ORF="1571">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="40" ORF="7390">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="41" ORF="6623">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="42" ORF="29067">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="43" ORF="140458">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="44" ORF="10263">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="45" ORF="8906">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="46" ORF="79091">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="47" ORF="6494">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="48" ORF="2125">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Ross00_T_47D_CL5014_BREAST">
</Experiment>
<Experiment Id="1" name="Bhattacharjee01_AD-334t1 d dup -A221-8 *">
</Experiment>
<Experiment Id="2" name="Alizadeh00_CLL_44_">
</Experiment>
<Experiment Id="3" name="Golub99_ALL 1101 TA- ML Norel">
</Experiment>
<Experiment Id="4" name="Ross00_Breast_Tumor_2_X_NCI_reference">
</Experiment>
<Experiment Id="5" name="Ross00_Breast_Tumor_16_X_NCI_reference">
</Experiment>
<Experiment Id="6" name="Sorlie01_BC18">
</Experiment>
<Experiment Id="7" name="Ross00_BC2_Lymph_Node_X_NCI_reference">
</Experiment>
<Experiment Id="8" name="Sorlie01_BC6">
</Experiment>
<Experiment Id="9" name="Sorlie01_BC1257">
</Experiment>
<Experiment Id="10" name="Sorlie01_BC38">
</Experiment>
<Experiment Id="11" name="Chen02_HCC_HBV_HK24">
</Experiment>
<Experiment Id="12" name="Bhattacharjee01_AD-347t1a-A125-3 *">
</Experiment>
<Experiment Id="13" name="Sorlie01_BC_A">
</Experiment>
<Experiment Id="14" name="Ross01_BT474_Stanford">
</Experiment>
<Experiment Id="15" name="Perou00_BT_474_ATCC">
</Experiment>
<Experiment Id="16" name="Chen02_Liver_HBV_HK26">
</Experiment>
<Experiment Id="17" name="Chen02_Liver_HBV_HK1">
</Experiment>
<Experiment Id="18" name="Chen02_Liver_HBV_HK30">
</Experiment>
<Experiment Id="19" name="Sorlie01_BC125A_BE">
</Experiment>
<Experiment Id="20" name="Sorlie01_BC608B_BE">
</Experiment>
<Experiment Id="21" name="Chen02_SNU398_cells">
</Experiment>
<Experiment Id="22" name="Bhattacharjee01_SMCL-SMCL9t1-A357-6">
</Experiment>
<Experiment Id="23" name="Bhattacharjee01_AD-337t1-A224-8">
</Experiment>
<Experiment Id="24" name="Sorlie01_BC119A_BE">
</Experiment>
<Experiment Id="25" name="Sorlie01_BC_HBC6">
</Experiment>
<Experiment Id="26" name="Armstrong01_AML_22">
</Experiment>
<Experiment Id="27" name="Chen02_HCC_HBV_HK44">
</Experiment>
<Experiment Id="28" name="Chen02_Synovial_Cell_Sarcoma_SF14">
</Experiment>
<Experiment Id="29" name="Sorlie01_BC303B_BE">
</Experiment>
<Experiment Id="30" name="Sorlie01_BC706A_BE">
</Experiment>
<Experiment Id="31" name="Sorlie01_BC702B_BE">
</Experiment>
<Experiment Id="32" name="Sorlie01_BC606B_AF">
</Experiment>
<Experiment Id="33" name="Sorlie01_BC605B_BE">
</Experiment>
<Experiment Id="34" name="Sorlie01_BC121B_BE">
</Experiment>
<Experiment Id="35" name="Sorlie01_BC704B_AF">
</Experiment>
<Experiment Id="36" name="Rosenwald01_CLL_70_Lymph_node">
</Experiment>
<Experiment Id="37" name="Perou99_HMEC_X_Matrigel">
</Experiment>
<Experiment Id="38" name="Perou00_BC709A_AF">
</Experiment>
<Experiment Id="39" name="Sorlie01_BC711B_BE">
</Experiment>
<Experiment Id="40" name="Perou00_BT_549">
</Experiment>
<Experiment Id="41" name="Bhattacharjee01_AD-221t1-A148-4">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
