<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Shipp02_DLBC10	Bhattacharjee01_AD-320t1-A272-10	Whitfield02_34h_Thy_Noc_Exp4	Perou00_184A1_LATE	Shipp02_DLBC13	Ramaswamy01_Tumor__Lung_Adeno_LT14	Chen02_HCC_HK23	Singh02_T45__tumor	Singh02_T43__tumor	Singh02_T57__tumor	Singh02_N36__normal	Singh02_N31__normal	Sorlie01_BC406A_2ndTUMOR	Chen02_HCC_HBV_HK14	Chen02_Met_Colon_Cancer_SF10	Perou00_HMEC_C_Confluent	Ross01_MCF7_UCLA	Garber01_319_00MT2_Adeno	Blader01_Reverse_labelling_expt_	Bhattacharjee01_AD-374t1-A114-3	Pomeroy02_Brain_Ncer_1	Nutt03_Brain_CG_10	Ramaswamy01_Normal__Whole_Brain_BRAIN_3	Perou00_RPMI_8226	Perou00_MCF7_NCI	Perou00_SW872	Pomeroy02_Brain_MD_14	Detweiler01_E1_U937_mock_4h	Detweiler01_E6_U937_mock_4h	Detweiler01_E6_U937_phoP_0_5h	Detweiler01_E6_U937_phoP_1h	Ramaswamy01_Normal__Kidney_Norm_627	Ramaswamy01_Normal__Kidney_KT_3	Bhattacharjee01_COID-3580-A302-5	Chen02_HCC_HBV_HK65_T4	Chen02_HCC_HBV_HK31	Chen02_HCC_HBV_HK28	Chen02_Liver_HBV_HK33	Chen02_Liver_SF33	Chen02_Liver_HBV_HK26	Chen02_Liver_HBV_HK22	Chen02_Liver_HBV_HK17	Pomeroy02_Brain_Rhab_10	Ramaswamy01_Normal__Lung_LU_6	Ramaswamy01_Tumor__Lymphoma_Follicular_FSCC_S98_5894	Ramaswamy01_Normal__Peripheral_Blood_Poly_POLY3	Armstrong01_ALL_3	Detweiler01_E3_U937_mock_0_5h	Detweiler01_E3_U937_mock_0_5hb	Pomeroy02_Brain_MD_35	Pomeroy02_Brain_MD_40	Pomeroy02_Brain_MD_30	Shipp02_DLBC26	Nutt03_Brain_NO_6	Pomeroy02_Brain_MD_18	Nutt03_Brain_NG_2	Detweiler01_E3_U937_mock_1hc	Detweiler01_E3_U937_wild_type_2hb	Sorlie01_BC18	Alizadeh00_Cord_Blood_B_cells	Garber01_219_97_normal	Garber01_222_97_normal	Singh02_N17__normal	Singh02_N02__normal	Singh02_N35__normal	Singh02_N13__normal	Singh02_T21__tumor	Singh02_N26__normal	Singh02_N20__normal	Singh02_N11__normal	Singh02_N50__normal	Singh02_T11__tumor	Perou00_BC206B_AF	Singh02_N45__normal	Garber01_12_00_Adeno	Chen02_HCC_HBV_HK64_T2	Chen02_HCC_HBV_HK64_T5	Ross00_Normal_Breast	Chen02_HCC_HK6	Singh02_N23__normal	Singh02_N06__normal	Chen02_HCC_HBV_HK64_T7	Chen02_HCC_HBV_HK7	Detweiler01_E3_U937_phoP_2hc	Detweiler01_E2_U937_mock_4hb	Chen02_Hep3B_cells	Chen02_HCC_HBV_SF18	Bhattacharjee01_AD-347t1a-A125-3 *	Bhattacharjee01_AD-226t2-A151-4	Garber01_198_96_Adeno	Bhattacharjee01_NL-1698-A410-7	Bhattacharjee01_NL-3104-A331-6	Chen02_HCC_HBV_HK43	Blader01_HFF_infected_with_PDS_tachyzoites_14_hours_duplicate_1	Blader01_HFF_infected_with_PDS_tachyzoites_14_hours_duplicate_2	Blader01_HFF_infected_with_PDS_tacyzoites_24_hour	Ross01_MCF_12A	Singh02_T19__tumor	Singh02_T18__tumor	Singh02_T23__tumor	Singh02_T05__tumor	Singh02_T02__tumor	Singh02_T34__tumor	Singh02_T15__tumor	Singh02_N04__normal	Singh02_T13__tumor	Singh02_N18__normal	Chen02_HCC_SF9	Chen02_HCC_HBV_SF12	Chen02_HCC_HBV_CH3	Chen02_Undifferentiated_Carcinoma_HK17	Chen02_Endometrial_Stromal_Sarcoma_SF26	Chen02_Met_Colon_Carcinoid_SF11	Chen02_Met_Granulosa_Cell_Tumor_SF39_T2	Chen02_Met_Ovarian_Granulosa_Cell_Tumor_SF39_T1	Chen02_Met_Colon_Cancer_SF38	
4190	MDH1 - 	1	0.2	0.2	0.6	0.7	1.3	1.3	1.4	-0.1	-0.6	-0.1	0.1	0.5	0.2	0.2	-0.7	-0.1	0.07	-0.1	0.07	0.3	1.4	2.0	2.1	1.0	0.8	0.5	1.6	1.1	1.0	1.8	1.3	1.5	1.2	1.0	2.1	1.4	1.9	0.5	0.1	0.6	-0.04	1.0	-1.4	-1.0	-2.3	-6.5	-1.3	-2.6	-2.2	-2.5	-0.9	-1.4	-1.1	-1.3	-2.0	-2.6	-1.6	-1.6	-2.5		-1.2	-0.3	-3.7	-1.0	-3.7	-1.9	-2.2	-2.1	-2.9	-3.7	-0.5	1.1	-0.6	-0.7	-1.6	0.5	0.7	-1.2	-0.7	-0.9	-1.0	-1.0	-1.7	-1.2	-0.5	0.1	-0.7	-0.4	-0.6	-0.2	-0.2	-0.1	0.4	-0.5	-0.4	-0.9	0.1	-0.0060	0.2	-0.2	0.9	0.5	1.1	0.6	0.9	-0.4	-0.5	-0.4	-0.2	-1.2	-0.5	-2.5	-0.6	-2.1	-2.4	-2.4	
2271	FH - 	1	1.2	1.6	0.9	0.7	0.4	2.2	0.5	0.2	0.1	-0.2	-0.5	0.06	0.2	-0.07	-1.1	-0.5	-0.1	1.0	0.4	0.9	0.6	1.7	1.9	1.9	0.1	0.4	1.7	1.4	1.0	1.2	0.8	2.0	1.5	0.5	1.8	1.0	0.09	0.3	0.3	0.5	0.4	0.3	-2.2	-1.9	-2.7	-4.2	-2.9	-0.9	-2.4	-2.3	-2.3	-1.8	-1.4	-0.6	-1.0	-1.3	-0.9	-0.9	-1.0		-1.1	-1.0	1.0	0.6	-0.9	-0.6	-0.2	0.3	-0.9	-0.9	1.2	-0.05	-1.1	-0.05	-0.2	1.5	1.8		-1.0	-0.9	-0.8	-1.0	-2.1	0.6	-0.4	-1.5	0.6	0.4	-0.7	-0.08	0.3	-0.3	-0.4	-0.03	-0.2	-0.3	-0.3	0.5	0.6	-0.8	0.4	0.7	0.02	-0.3	0.7	0.5	0.7	-1.5	-1.8	-1.3	-2.4	-1.9	-1.5	-2.0	-2.7	-2.1	
2023	ENO1 - 	1			0.6														1.0		2.0																																																											0.5																-0.9	-1.0	-0.04																					
3420	IDH3B - 	1		0.8						0.6	0.1	1.0	0.2	0.6								-0.7		0.7												0.7													-0.5							-1.4		-1.2							-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	-1.1	0.3		-0.1				-1.2		-1.1	-1.1							0.5	-1.3		0.08	0.0090						-0.5	-1.1	-1.1	-1.0	-1.0	-1.1	-1.1	-1.1	-0.8	-1.1										
6390	SDHB - 	1		0.9	0.8	1.2			0.2	0.4	1.0	0.8	-0.2	-0.3	0.6	-0.6	-0.6	0.1	0.5	0.2	-0.09	-0.2		1.0		1.5	0.6	0.4		0.7	1.0	1.5	1.0			1.0	-0.02	0.1	0.6	1.1	1.0	1.0	0.5	1.1					-0.9	-2.3	-2.1					-1.1		-1.5	-1.3	-1.1	-0.9		-0.3	-0.7	0.4	-1.0	0.3	-0.8	-1.0	-1.0	-1.0	-1.0	0.6	-1.0	-1.0	-1.0	-0.9	-1.0	-1.4	-1.3	-0.8	-1.0	-1.0	-0.6	-1.0	-1.4	-0.4	-1.5	-2.0	0.2	0.1	0.05	0.2	-0.4	0.02	-0.2	-0.4	-0.4	-0.03	0.04	0.04	-0.5	0.2	0.1	-1.0	-0.8	-1.0	-1.0	0.2	0.04	-0.7	-1.2	-1.3	-2.1	-1.5	-1.0	-1.2	-1.5	
6389	SDHA - 	1	1.5	-0.03	0.7	0.2	0.9	1.9	-0.5	0.1	-0.01	0.1	-0.01	0.5	0.2	0.0050	0.03	0.4	0.5	0.4	0.5	-0.07	1.2	1.2	2.0	1.4	1.1	0.9	1.4	0.5	0.8	1.3	1.0	2.2	1.5	0.05	-0.2	-0.1	0.2	0.4	0.8	0.9	0.3	0.1	0.2	-0.5	-3.8	-2.0	-1.1	-1.5	-1.6	-1.2	-1.2	-2.8	-4.3	-1.3	-1.4	-1.6	-0.8	-1.0	-0.5		-0.6	-0.5	0.0090	-0.4	-1.0	-0.3	-0.1	-1.6	-0.5	0.1	-2.6	-0.3	-1.0	-0.1	-0.6	-0.3	-0.7	-0.5	-0.4	0.6	-0.2	-1.2	-1.5	-0.7	-1.2	-1.0	-1.0	0.2	-0.7	0.1	-0.5	-0.5	-0.6	-0.09	-0.1	-0.2	-0.02	-0.2	-0.01	0.1	-0.8	-0.3	0.1	0.4	-0.7	-0.2	0.4	-0.5	-1.1	-0.6	-1.2	-1.1	-0.4	-0.8	-0.8	-0.9	
5230	PGK1 - 	1	0.01	0.4	0.5	0.7	1.2	1.1	0.8	0.4	0.1	0.1	0.4	0.6	1.5	1.3	1.1	1.0	0.9	0.09	1.5	1.0	0.2	0.8	0.2	1.5	-0.1	1.5	1.3	1.1	1.5	1.0	0.7	1.0	0.7	0.05	0.1	0.5	0.5	0.09	-0.2	-0.2	0.2	0.2	-1.7	-1.3	-1.7	-1.3	-0.6	-1.6	-1.7	-2.9	-1.6	-1.8	-1.3	-1.4	-1.5	-1.8	-0.8	-0.8	-2.6		-0.4	-0.7	-2.5	-1.8	-3.1	-2.1	-2.4	-2.4	-3.8	-3.8	-3.8	0.5	0.4	-0.6	-1.5	-0.6	0.1		0.5	-1.3	-0.3	-0.08	-0.1	-0.4	-0.1	-0.5	-0.01	-0.5	-0.8	-0.05	-0.2	-0.2	0.7	-1.8	-1.7	-1.7	-0.5	0.1	-0.1	-0.2	0.4	-0.06	0.9	-0.05	-0.3	0.04	-0.4	0.6	0.0010	0.6	0.8	-0.7	-0.08	-1.3	-1.7	0.2	
226	ALDOA - 	1		0.9	1.0				1.2	0.3	0.1	1.3	0.02	-0.1	0.9	1.4	3.1		1.8	1.6	0.9	1.1		1.3						1.4	1.1	1.8	0.4			0.4	0.4	-0.1	-0.1	0.3	0.3	-0.5	-0.05	-0.7					-2.5	-2.6	-2.7					-1.3		-1.4	-1.6	-1.6		-1.3	-1.7	-1.1	-1.6	-1.3	-2.6	-2.0	-0.1	-3.8	0.05	-3.8	-3.8	-0.5		0.2	-1.9	-1.3	-1.0	0.1	-0.4	0.05	0.03	0.4	-0.7	-1.2	-0.6	1.1	-1.7	0.01	-0.7	-1.6	-0.7	-1.1	-1.0	-1.0	-1.0	-1.2	-1.1	-1.1	-1.1	0.05	-2.3	-3.6	-1.1	-0.7	-1.5	-0.4	0.02	0.4	1.5	1.0	1.0	-1.1	0.6	-1.5	-1.4	-1.3	
3939	LDHA - 	1	0.6	1.1	0.8	1.3	1.0	1.1	1.1	0.0050	0.6	0.5	1.0	0.4	1.5	1.2	1.1	1.6	0.3	0.3	1.0	1.3	-0.5	0.3	-0.2	0.3	-0.3	1.7	1.6	1.0	1.3	1.4	0.9	-0.3	-0.2	-1.1	0.0050	-0.4	-0.3	1.2	1.0	0.5	0.6	0.6	-1.6	-2.6	-2.7	-3.8	-2.0	-2.7	-2.6	-2.4	-2.1	-3.0	-1.7	-0.7	-2.1	-1.9	-1.4	-1.2	-1.1	-1.1	-1.2	-0.5	-3.0	-1.7	-3.0	-3.0	-3.0	-3.0	-3.0	-1.3	-2.8	-3.0	0.05	-1.0	-0.9	-1.6	-1.8	-2.2	-1.4	-3.0	-3.0	-1.0	-1.6	-1.6	-1.2	-0.1	-0.1	-1.0	-0.8	-0.3	-0.5	-0.7	0.1	-1.0	-1.1	-0.7	-1.1	0.02	-0.3	0.3	0.7	-0.2	-1.1	-2.1	-2.7	-1.2	-3.0	0.4	0.4	-0.04	-0.1	-1.1	-1.6	-2.2	-2.2	-2.6	
3417	IDH1 - 	1		1.4	0.2					-0.9	0.3	1.1	-0.3	0.3					0.4		0.6	1.4		-0.7												1.3													-3.0							-0.8		-1.8							-3.3	-2.5	-1.8	-3.3	-3.3	-3.3	-3.3	-3.3	-3.3	-1.3		-3.0						-1.5	-1.2							-0.2	-0.2		-1.4	-0.6		-0.4	0.2	-0.3		-0.5	1.3	-0.1	0.2	0.3	-0.4	-0.1	-1.2	-0.6	-0.7										
5223	PGAM1 - 	1	0.1	0.04			1.1	0.3		0.3	-0.2	0.8	0.4	0.8								0.5	1.1	1.5	1.0				1.1					0.5	0.4	0.2									-1.5	0.06	-3.7	-0.3	-1.3			-2.7	-1.1	-4.4	-1.5	-2.5	-1.1	-1.6							-4.0	-2.7	-1.7	-3.5	-4.0	-4.0	-4.0	-4.0	-4.0	1.1		-0.4						-0.9	-1.6							-0.8	-2.0		-0.8	-0.8						-1.6	0.1	-0.3	-1.8	-2.0	-0.5	-0.1	-0.0030	0.06	-0.2										
8802	SUCLG1 - 	1			1.0	1.4			1.1						0.1	0.04	-0.5	-0.4	0.9	-0.1	-0.4					0.3	1.2	0.1		1.0	0.3	1.0	0.5				0.3	2.2	1.0	0.2	0.1	0.7	0.1	0.3						-1.9	-1.6								-0.9	-0.7	-1.3		-0.7	-0.6											-0.4		-0.3	0.2	-0.2	-0.5	-1.1			-1.1	-0.3	-0.8	0.02	-1.4	-1.0			-0.2			-0.5	0.1	0.5	-0.3	1.2											-0.6	0.4	-1.7	-1.1	1.0E-4	-1.3	-0.7	-0.6	0.6	
2597	GAPD - 	1	-0.2	0.3	0.2	-0.08	0.1	0.7	-0.1	0.3	0.2	-0.03	-0.08	-0.2	0.8	-0.4	0.6	4.4	1.6	0.5	0.06	0.5	0.8	0.6	1.0	-2.2	-1.8	-1.7	-0.08	-0.1	0.5	0.9	1.0	0.04	0.1	0.2	-0.1	-0.3	-0.4	0.03	0.6	-0.02	-0.4	-0.4	-2.3	-2.4	-1.0	-1.5	-0.05	-1.9	-1.5	-1.4	-0.4	0.0080	-1.0	-0.5	-0.5	-0.9	-1.2	-1.1			-1.0	-1.0	-2.0	-2.0	-3.1	-2.4	-0.8	-1.5	-1.6	-4.8	-4.0	1.0	1.6	0.1	0.3	-0.6	-0.8	-2.0	0.1	-0.5	-1.0	-0.5	0.3	-1.1	-0.4	0.7	-0.9	-0.5	-0.7	-0.1	-1.1	-1.1	0.2	0.6	0.3	0.1	1.1	0.4	-0.4	-0.5	0.02	0.1	0.2	0.5	0.1	0.3	0.3	0.5	0.3	0.3	0.8	0.6	-0.03	0.9	1.0	1.4	
3421	IDH3G - 	1		1.1	0.7	0.06			0.7	-0.3	-0.2	0.3	-0.4	-0.2	0.6	0.0060	1.1	-0.4	1.7	0.1	0.01	-0.07		1.2		1.0	1.3	1.0		0.9	1.0	1.6	1.1			0.4	-0.1	0.1	-0.2	0.7	0.4	0.06	-0.1	-0.6					-1.8	-1.4	-1.2					-1.2		-0.9	-1.1	-1.1	-1.1		-0.6	-0.3	0.8	0.8	-1.9	1.0	0.1	0.9	0.6	1.1	1.4	-0.5	-0.6	0.1	0.4	-1.0	-1.0		0.3	0.8	0.7	-0.4	-0.2	-0.7	-0.5	-1.0	-0.8	0.4	0.07	0.4	0.1	-0.2	-1.1	0.4	-0.02	-0.02	-0.3	-0.2	0.1	0.1	-0.6	-0.1	0.1	-0.2	0.3	0.1	-0.7	0.6	-0.02	-0.3	0.02	-1.9	0.3	0.5	0.1	0.9	
50	ACO2 - 	1	1.1				0.9	0.4															1.1	1.4	2.3				1.2					2.6	2.0										-1.7	-2.4	-2.5	-2.1				-1.5	-0.8	-0.4	-2.9	-0.5	-0.1	-0.0050																						3.3																																							
230	ALDOC - 	1		-0.02	0.2	0.6			0.2	-2.0	-2.0	-2.6	-1.6	-1.5	1.7	0.5	1.1	0.7	0.5	0.3	-1.2	-0.5		1.2		1.3	1.1	0.9		1.1	0.8	1.1	0.9			0.1	1.5	1.3	1.2	0.1	1.0	-0.2	1.1	1.3					-1.2	-0.8	-0.3					-2.4		0.2	-0.9	-0.3	0.1		0.5	-1.2	1.5	1.3	2.0	1.6	1.7	1.6	1.0	1.8	1.7	0.06	-0.7	0.4	-0.6	-1.7	0.5	0.5	1.1	1.4	1.5	-0.7	-1.4	-1.4	-1.4	-1.4	-1.7	0.09	0.09	-0.5	-0.3	-0.2	0.01	1.4	0.1	-0.03	0.5	0.3	0.4	0.2	-0.08	0.2	1.2	0.8	1.1	0.7	0.6	-0.2	-0.05	-0.3	-0.4	-1.8	-1.1	-2.7	-2.7	-1.8	
5106	PCK2 - 	1	0.07	1.4	-0.02	-0.6	0.6	0.03	0.2	0.0	0.0	0.0	0.0	0.0	0.06	-1.7	-1.3	1.7	1.7	-0.6	0.08	0.1	0.1	-0.08	-7.2E-5	-0.5	0.8	0.8	1.3	0.1	0.2	1.2	1.0	4.3	3.1	-1.5	1.1	2.1	1.6	1.3	2.0	1.1	1.0	1.4	-1.0	-1.2	-1.3	-2.1	-5.6	-1.4	-1.2	-1.7	-1.5	-1.9	-0.3	-0.08	-0.2	-0.08	-0.7	-0.6	-0.4		-0.1	0.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	-0.1	0.0	-0.2	0.5	0.6	-0.4	-1.1	0.0	0.0	-1.3	1.0	-1.5	-1.9	-1.2	-2.0	0.8	0.1	0.2	0.3	-1.5	-1.4	0.3	-0.3	0.1	-1.4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	-1.4	-1.4	-3.3	-2.8	-3.6	-2.7	-3.3	-3.6	-1.8	
48	ACO1 - 	1	1.6	-0.3	0.3	0.04	1.2	1.2	2.0	-1.2	-0.9	-1.2	-0.7	-0.2	-0.5	-0.7	-2.1	-0.1	-0.8	0.1	-0.3	0.2	0.5	-0.3	1.7	-2.1	-1.7	1.3	1.1	0.1	0.5	1.4	1.1	3.1	2.5	0.4	1.2	1.3	0.5	1.4	0.7	1.6	0.3	0.2	-1.6	0.4	-1.0	-1.3	-2.3	-1.9	-1.2	-1.1	-1.6	-1.6	-1.1	-0.6	-0.5	-0.4	-1.6	-0.6	0.5		-0.1	0.7	0.5	1.1	-0.1	0.5	0.07	1.0	0.8	1.5	1.6	-1.3	-0.3	0.07	-0.09	0.2	-0.2	-0.02	-0.8	1.4	-1.4	-0.2	-0.0090	-0.7	-0.9	-0.8	-1.0	0.7	0.6	-0.1	0.2	-0.1	-1.1	0.2	0.1	-0.4	-0.02	0.2	-0.6	0.2	-0.8	-0.7	0.3	0.5	-0.6	0.02	0.4	-2.0	-1.3	-1.8	-1.9	-2.2	-1.7	-2.0	-2.0	-1.7	
5213	PFKM - 	1	2.3	0.5	1.2	1.3	2.8	1.5	1.6	1.0	-0.03	0.4	-0.2	1.1	1.2	1.2	1.6	1.0	1.2	-0.03	-0.4	-2.3	1.4	0.5	2.7	2.3	1.8	0.6	0.2	-0.1	0.07	0.5	0.04	1.9	-0.09	0.2	-0.8	-0.7	-0.4	0.7	0.1	-0.01	1.6	-0.2	-3.1	-3.3	-3.3	-3.3	-5.6	-0.6	0.2	-1.6	0.2	-0.4	-4.3	-1.8	-3.1	-0.8	-0.2	0.2	1.0	-1.0	-1.1	-0.7	-0.2	-0.2	-0.2	-0.2	-0.2	-0.2	-0.2	-0.2	0.4	-0.2	-1.1	-0.2	-0.1	-1.0	-0.6	-0.02	0.1	-0.2	0.4	-0.3	-0.5	-0.3	-0.2	-0.3	-0.6	0.4	0.1	-0.2	0.1	-2.1	-1.4	0.2	0.1	-0.2	0.3	-0.1	-0.2	-0.2	-0.2	0.9	-0.2	-0.2	-0.2	-0.2	-0.2	2.5	1.8	0.4	1.2	1.7	2.0	0.7	0.7	0.4	
2026	ENO2 - 	1		-2.1	-1.4	-1.7			-1.2	0.2	-0.2	-0.7	-0.3	0.2	1.2	3.8	2.4	-1.4	1.7	0.1	1.7	-1.4		2.0		0.3	0.4	0.5		-0.06	-0.3	0.05	-0.2			1.2	-2.0	-1.7	-2.0	-0.4	-0.6	-0.4	-0.1	0.6					-5.3	-0.6	-0.3					-4.1		-1.3	-0.3	-0.7	2.1		-1.0	-1.0	-0.03	-0.7	-0.4	0.3	0.3	0.3	2.7	-0.5	-0.3	-0.7	0.4	0.7	-0.07	-1.5	-0.8	-0.5	-1.3	-0.7	1.0	2.1	2.3	-0.4	-0.01	4.3	2.8	-1.1	-1.8	-0.6	-0.9	-2.3	-1.5	-1.8	-1.7	-1.4	-2.1	-0.3	0.1	-0.7	-0.7	-0.4	0.6	-0.7	-0.4	-0.1	-0.2	1.2	2.3	3.2	2.8	2.5	2.7	0.1	0.1	1.6	
5105	PCK1 - 	1	-0.8	-3.1	-0.07	-1.6	-1.8	-1.8	1.9	-0.07	-0.07	-0.07	-0.07	-0.07	-0.9	-3.9	-0.1	1.3	1.0	1.7	0.5	-3.8	0.01	0.0	0.5	-1.0	-0.3	0.1	-0.7	-0.8	0.05	0.1	0.3	5.2	4.5	4.0	1.9	1.7	3.0	1.1	1.2	2.3	1.8	2.1	-0.7	-5.5	-2.5	-2.8	-1.3	0.5	0.6	-0.7	-0.2	0.6	-0.1	0.0	-0.7	0.0	0.3	0.5	1.0		1.1	0.2	0.4	-0.07	-0.07	-0.07	-0.07	-0.07	-0.07	-0.07	2.4	-0.07	-0.08	0.1	-0.05	0.1	-1.5		-1.4	-0.07	-0.07	-1.6	-1.2	-0.1	-1.0	-7.7	-2.9	-2.4	-2.3	0.3	-1.9	-3.8	-3.0	0.1	0.6	0.2	0.2	-0.07	-0.07	-0.07	-0.07	-0.07	-0.07	-0.07	-0.07	-0.07	-0.07	-2.9	-3.2	-4.5	-4.9	-6.7	-5.8	-4.6	-5.2	-3.9	
7167	TPI1 - 	1		0.9	0.7	0.8			0.3	1.0	1.0	1.1	0.2	0.4	1.6	1.8	0.3	0.5	0.7	1.0	-0.3	0.2		1.3		1.0	1.4	1.2		1.1	1.1	1.3	0.7			0.07	0.3	-0.05	0.6	-0.2	0.06	0.5	-0.3	-0.2					-3.3	-2.6	-2.4					-1.4		-2.2	-1.5	-1.0	-1.5		-1.4	-1.5	-2.0	-2.0	-2.0	-2.0	-2.0	-2.0	-2.0	-2.0	-2.0	0.4	-0.2	-2.0	-1.9	0.03	-0.4	-0.1	-0.3	1.0	-2.0	0.7	-0.1	-1.0	-0.4	0.6	0.6	-0.5	-1.4	-1.1	-0.9	-1.5	0.3	-1.4	-1.4	-1.4	-1.0	-2.0	-2.0	-2.0	-1.6	-1.7	-2.0	-2.0	-1.7	-0.8	-2.0	-0.4	0.5	0.9	0.8	-1.4	-0.9	-1.0	-0.7	-0.4	
5315	PKM2 - 	1		0.4						0.5	0.1	1.5	1.0	1.2								-0.1		0.9												0.3													-9.6							-0.7		-1.6							-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-2.3	-0.3	-2.3		-2.3				-2.1		-2.3	-2.3							-1.2	-1.1		-0.7	-0.6						-2.3	-2.3	-1.3	-2.3	-2.3	-2.3	-2.3	-2.3	-1.0	-1.2										
5214	PFKP - 	1	1.1	0.7	0.7	1.7	1.7	0.5	-0.4	1.0	0.6	-1.0	1.3	1.5	2.8	0.04	2.6	1.8	1.0	1.3	1.1	0.8	-0.6	1.2	0.8	1.6	1.2	1.4	-1.8	0.7	1.3	1.4	1.0	-0.4	-3.9	-0.9	-0.7	-0.9	-1.3	0.3	0.1	-0.07	0.5	-0.1	1.2	-3.9	-3.9	-3.9	-3.6	-1.5	-1.9	-0.4	-1.8	-1.8	-5.6	-3.5	-1.6	-1.0	-0.5	-0.7	-2.8		-1.7	-1.7	-1.6	-1.6	-1.6	-1.6	-1.6	-1.6	-1.3	-1.6	-1.6	-1.6	-0.3	0.7	-1.3	-1.1	-0.6	-1.4	-1.2	-1.6	-1.6	-0.9	-1.4	-1.1	-1.6	-1.3	-1.8	-1.9	-1.9	-1.4	-1.3	-3.6	-2.3	-1.5	-0.6	-0.7	-0.2	-1.6	-1.6	-1.6	-1.6	-1.6	-0.8	-1.6	-1.6	-1.2	-1.0	0.5	-0.8	0.7	1.5	0.3	0.8	1.7	1.8	1.5	
6392	SDHD - 	1		0.2	0.1	1.0			1.4	0.4	0.2	0.04	1.0	1.2	-0.7	-0.4	-0.6	-0.5	0.4	0.5	0.1	-0.5		0.0040		1.1	0.4	0.9		0.4	0.3	0.9	0.1			1.1	0.4	0.3	0.1	0.1	0.5	0.4	-0.2	0.7					-2.2	-0.7	-0.4					-0.3		-2.1	-0.5	-0.4	-0.06		-1.1	0.1	-1.6	-1.6	-1.6	-1.6	-1.6	-1.6	-1.6	-1.6	-1.6	-1.6	-0.2	-1.6	-0.4	-0.3	-0.3	-0.5	-0.8	-1.6	-1.6	-0.6	0.8	-0.1	0.1	1.2	2.2	0.5	-0.7	-0.1	0.07	-0.4	-0.2	0.1	0.1	0.1	0.09	-1.0	-1.6	-0.7	0.6	0.4	-1.0	-1.6	-1.6	-1.6	-1.6	-0.5	0.7	0.9	-0.4	-1.1	-0.9	-1.4	-0.9	-0.7	
3418	IDH2 - 	1	1.2	1.2	0.2	-0.2	1.2	1.0	1.4	0.3	1.1	0.4	0.2	0.6	-0.07	0.8	0.4	0.1	0.02	-0.1	0.05	2.5	-0.02	0.3	-0.8	-1.4	-1.1	0.7	0.7	0.6	0.7	1.4	1.2	1.3	1.5	-0.3	0.8	1.1	0.2	0.9	0.4	1.1	-0.1	0.6	-2.0	-5.5	-2.3	-4.0	-1.4	-2.3	-1.3	-1.8	-1.4	-1.7	-0.9	0.2	-0.3	-3.8	-1.4	-1.2	-0.8		-0.1	0.4	-0.6	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-0.4	-1.9	-0.2	0.1	-0.3	-0.3	-0.4	-1.4	-1.4	0.4	-0.1	-0.8	-1.0	-2.0	-0.7	-0.5	-0.8	0.01	-1.4	-2.0	-1.7	0.1	5.0E-4	-0.4	0.8	-1.9	-1.9	-1.9	-1.9	-1.9	-1.9	-1.3	-1.9	-1.9	-1.5	-1.1	-0.7	-0.5	-0.8	-1.0	-1.2	-1.9	-2.0	-1.0	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="4190">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="2271">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="2023">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="3420">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="6390">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="6389">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="5230">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="226">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="3939">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="3417">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="5223">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="8802">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
