<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Ross01_MCF7_UCLA	Ramaswamy01_Tumor__Prostate_Adeno_P_0030	Armstrong01_ALL_10	Staunton01_BREAST_MCF7	Perou00_MCF7_NCI	Golub99_ALL_17281_B-cell	Pollack99_UACC_812_vs_NF_sva035_sf	Nutt03_Brain_NG_13	Armstrong01_ALL_14	Ross00_CCRF_CEM_CL7003_LEUKEMIA	Ross00_HL_60_CL7008_LEUKEMIA	Ross00_SW_620_CL4009_COLON	Ross00_MCF7D_repro	Ross00_MCF7_CL5001_BREAST	Ross00_MCF7A_repro	Detweiler01_E6_U937_phoP_0_5h	Pomeroy02_Brain_MD_25	Golub99_ALL_20185_B-cell	Pomeroy02_Brain_MD_51	Nutt03_Brain_CG_12	Staunton01_MELAN_SKMEL5	Armstrong01_ALL_16	Ross00_K562A_repro	Ross00_K562B_repro	Ross00_K_562_CL7005_LEUKEMIA	Armstrong01_AML_26	Armstrong01_AML_14	Shipp02_DLBC26	Armstrong01_AML_2	Chen02_Liver_HBV_HK47	Alizadeh00_DLCL_0010	Ross00_SN12C_CL9008_RENAL	Pollack99_5X_vs_2X_sva046_sf	Ross00_SF_268_CL12014_CNS	Ross00_HS_578T_CL5006_BREAST	Alizadeh00_Blood_B_cells_lc8n076	Armstrong01_AML_21	Ross00_HOP_92_CL1029_NSCLC	Detweiler01_E3_U937_mock_4h	Detweiler01_E3_U937_wild_type_4h	Ramaswamy01_Tumor__Pancreas_Adeno_Pan_3T	Detweiler01_E3_U937_wild_type_1hb	Detweiler01_E3_U937_wild_type_2h	
84309	84309	1	0.9									-0.3	0.5	2.0	0.06	-0.03	0.7								1.6	0.9	2.0							-0.8		-0.7	0.1			-0.6						
55856	THEM2 - 	1	0.7		1.3					-0.7	0.05	0.02	-0.9	-0.3	0.3	0.05	0.4					-0.3		1.2	1.2	1.3	1.2	-2.5	-5.8		-1.1			-1.2		-1.7	0.2		-0.1	-0.4						
373	ARFD1 - 	1	-0.2	2.7	0.7	0.1		0.4		-0.3	-0.3	0.1	-0.9	-0.03	0.5	0.2	0.7	1.2	1.7	2.0	1.1	1.0	1.3	1.5	0.09	1.1	0.8	-1.6	-4.7	-1.2	-1.5	-0.1	-0.8	0.1		-1.1	0.3	-0.4	-4.7	-0.7	-1.7	-1.5	-2.0	-1.1	-0.1	
22909	22909	1	-0.3		1.0		-1.4			1.1	1.2	0.1	1.0	0.8	-0.3	-0.8	0.04	1.1				1.8		1.6	-0.01	-0.2	0.01	-2.2	-4.9		-1.3	0.1		-1.1		-1.5	-1.0		-1.0	-0.9	-0.6	-0.8		-1.1	-0.9	
9221	NOLC1 - 	1	0.4	2.3	0.6	0.2	0.4	1.6	1.0	1.3	0.8	0.3	1.0	0.4	0.1	-0.01	-2.9E-5	0.6	2.1	3.0	1.5	1.6	1.4	1.3	0.7	0.7	0.8	-2.2	-5.4	-4.9	-2.6	-3.3	-0.6	0.5	-2.4	-1.7	-0.7	-1.3	-1.1	-0.4	-0.6	-1.5	-0.6	-0.9	-0.8	
6667	SP1 - 	1	1.5				0.3		-0.07			-0.1	0.5	1.3	0.9	0.7	0.2								0.5	1.0	0.3						-1.0	0.6	-0.2	-1.0	-0.4	-0.7		-1.0						
3192	HNRPU - 	1	-0.5	1.1	0.05	-0.2	0.5	0.6	1.1	-0.2	1.1	0.3	0.7	0.5	-0.06	-0.06	-0.1	0.4	1.1	1.3	1.0	1.5	1.1	1.1	0.5	0.6	0.8	-0.5	-1.2	-2.4	-0.6	1.2		0.6	-0.4	-0.8	-0.5		-0.7	-0.5	-0.2	-0.1	-1.8	-1.4	-1.0	
55378	55378	1										0.1	0.8	1.5	1.1	1.0	1.4								0.8	0.5	0.3							0.1		-1.3	-1.1			-0.4						
1975	EIF4B - 	1	0.7		1.1				0.1	-0.2	0.3	-0.07	1.0	1.4	1.4	1.0	1.7	0.7				1.1		1.0	0.5	0.4	0.3	-1.5	-0.7		-0.9	0.1		0.7	0.8	-1.5	-1.0		-2.0	-0.5	-0.2	-0.4		-0.8	-0.2	
6818	SULT1A3 - 	1	1.8				1.1					-0.1	0.1	2.0	0.5	1.0	0.7	1.3							0.5	0.2	1.1					-0.3	0.3	0.2		-0.04	-0.2	0.05		-0.8	0.1	-0.9		-0.7	-0.5	
3001	GZMA - 	1	-0.5		-2.6					0.0	2.7	0.08	1.0	1.7	1.2	0.7	1.7	0.9				0.0		-0.2	1.0	0.5	0.1	-6.4	-6.4		-4.0	-0.3	0.01	0.1		-0.7	-0.6	-0.3	-3.9	0.02	-0.8	-0.9		-0.9	-0.4	
3047	HBG1 - 	1	0.3									0.5	0.04	0.4	0.6	0.3	-0.04								2.0	1.3	2.3							-3.8		-0.8	-1.0			-1.1						
9984	THOC1 - 	1	0.08	1.2	0.2	-2.3	0.1	1.3	-0.3	1.2	1.8							1.2	1.1	1.7	1.3	1.8	1.1	1.9				-5.7	-5.7	-4.1	-3.5	-0.4	-0.5		-0.2			0.3	-5.7		-0.9	-1.6	-2.0	-1.1	-1.4	
5464	PP - 	1	1.1				0.9		-0.1			0.3	0.4	1.0	0.2	0.1	0.1	0.9							0.9	1.0	1.0					-0.8		-0.8	-0.2	-0.2	-0.7			0.3	-0.9	-1.6		-1.4	-0.8	
51377	UCHL5 - 	1	-0.1									0.6	0.5	-0.3	0.3	-5.0E-4	0.03	0.9							0.9	1.1	1.2					-2.0		-1.0		0.07	-0.9			-0.02	-1.6	-1.6		-1.6	-1.0	
29025	29025	1	-0.02									0.4	0.9	0.6	-0.3	-0.4	-0.2	1.0							1.0	1.1	0.9					-0.9		-1.0		-1.0	-0.5			-1.4	-1.2	-1.4		-1.4	-0.9	
8669	EIF3S1 - 	1	0.3		-0.1		0.05			-0.06	0.9	0.3	0.5	0.1	-0.3	-0.4	-0.2	1.9				-0.06		-0.1	1.2	1.2	1.0	-1.7	-2.4		-0.9	-1.2		-0.3		-0.5	-0.8		-4.1	-1.0	-1.7	-1.6		-2.0	-1.1	
7705	ZNF146 - 	1	0.3	0.6	1.1	-0.4	0.2	0.7	0.0080	-0.6	0.8	0.01	0.7	0.06	0.6	0.4	0.5	1.6	1.4	1.1	1.0	0.8	1.5	1.5	1.3	1.9	1.5	-2.2	-2.7	-0.2	-2.2	-1.4		-0.7	-0.1	-0.3	0.0080		-0.8	-0.9	-1.4	-1.7	-1.9	-1.6	-1.5	
55623	55623	1	1.3		0.3					-0.1	1.1	0.3	0.6	0.1	0.3	0.3	0.9	1.3				0.3		0.9	1.0	1.4	0.9	-2.0	-2.9		-1.9	-1.4	0.02	-0.4		-1.0	-1.3	-0.04	-0.7	-1.0	-1.0	-1.5		-1.3	-1.1	
79169	C1orf35 - 	1	0.4						-0.3			0.01	0.3	-0.1	1.6	0.6	0.05	0.2							0.7	0.1	1.1					0.5		-0.3	-0.1	0.9	-1.7			1.5	-0.07	-0.07		0.06	0.3	
57657	HCN3 - 	1	1.0									0.3	-0.3	0.8	1.5	1.5	0.6	0.8							1.2	1.4	2.0					0.02		-0.6		-0.8	-1.3			-1.0	0.3	0.1		-0.09	0.3	
4927	NUP88 - 	1	0.3	-2.0	0.4	-0.07	1.0	-0.1	-0.3	1.0	0.8	-0.2	-0.2	0.6	0.6	-0.7	-0.05	1.1	0.1	1.4	0.5	0.8	1.1	1.1	2.4	1.7	2.6	-0.5	-0.9	-4.2	-0.9	-0.7		-0.3	0.3	-0.01	-0.5		-1.5	-1.3	-0.6	-1.3	-2.0	-0.6	-0.1	
92259	MRPS36 - 	1	1.1						-0.9			1.0	-0.03	0.1	0.3	0.2	0.6	0.3							1.8	1.8	1.7					-0.8	-0.9	0.2	-0.01	-0.5	-0.7	-1.5		-0.8	-0.1	-0.1		-0.5	-0.1	
7290	HIRA - 	1	0.3		0.05		0.2		-0.6	0.6	0.8	1.1	0.5	0.3	0.5	0.1	0.1	0.2				2.3		0.4	1.6	1.5	1.5	-1.4	-4.9		-1.1	0.5		-0.7	-0.1	-0.4	0.3		-0.6	-0.5	-0.08	-0.3		-0.06	0.4	
2175	FANCA - 	1	1.1	-0.8	-2.0	2.0	1.5	1.5		2.8	2.1							0.06	0.1	-0.7	0.3	-0.1	-1.7	1.8				-2.0	-2.0	-2.4	-2.0	0.5	0.8					-0.5	-2.0		-0.4	-0.5	-0.8	-0.3	-0.2	
92906	92906	1	1.1				1.7					1.1	-0.2	0.6	0.7	0.05	0.3	0.5							1.2	0.9	0.7					0.5		0.2		-0.2	0.5			-0.6	-0.5	-0.3		-0.9	-0.2	
79335	OR2I2 - 	1	1.2																																											
79784	MYH14 - 	1	1.2																																											
11085	ADAM30 - 	1	1.2																																											
79679	79679	1	1.2																																											
10812	10812	1	1.5									0.6	0.1	1.0	0.6	-0.2	-0.2								1.3	-0.1	0.1							-0.5		0.5	0.3			-0.5						
675	BRCA2 - 	1	-0.6		1.5		1.7		-0.4	0.2	0.7	1.0	1.2	0.7	1.3	1.2	1.4	-0.4				0.06		-1.3	-0.3	-0.8	-1.0	-3.7	-0.9		-1.1	0.0080	-0.2	-2.0	-0.03	0.2	-0.3	-0.6	-3.7	-1.2	-0.6	-0.6		0.4	0.5	
1508	CTSB - 	1	-0.9	-0.1	1.0	-0.01		0.0	-0.2	-0.3	0.9	0.4	-0.6	0.6	-0.1	0.2	0.0050	1.2	0.0	0.0	0.0	0.4	-0.01	-2.0	1.9	2.3	2.7	-3.0	-1.6	-0.01	-0.8	-0.7	-1.2	-0.8	0.03	-1.2	-1.3	-0.7	-4.4	-0.5	-0.5	-1.0	-0.1	-0.7	-0.4	
3145	HMBS - 	1	-0.3		-0.2		2.0		-0.05	-0.8	-0.1	0.6	-0.2	0.4	0.8	0.9	0.6	-1.8				1.0		-5.5	1.6	1.6	1.9	-5.5	1.9		-2.2	0.5		-0.7	-0.2	2.0	-0.1		-0.7	-0.6	-0.3	-0.8		0.09	-0.7	
27153	27153	1	-1.0									0.5	0.08	1.2	1.1	0.8	0.9	-1.3							1.1	1.0	0.9					0.8		-1.0		-1.1	-0.02			-0.7	-1.1	-1.3		1.3	0.4	
23092	23092	1	-0.5		0.0		-0.4			0.0	0.0	2.0	1.2	1.4	0.5	-0.04	0.4	-0.02				0.0		0.0	1.5	1.3	0.9	0.0	0.0		0.0	-0.6		-0.5		-1.7	-0.9		0.0	-1.2	-0.1	-0.07		-0.1	0.4	
113510	113510	1	0.2									1.6	1.4	0.7	1.0	0.7	0.8								0.7	0.7	0.4						-1.5	-2.0		-1.2	-1.0	-0.3		-3.1						
23456	ABCB10 - 	1	-0.6	-1.9	0.3	-1.1	-0.2	0.4	-0.4	0.3	-0.06	1.3	1.3	0.1	-0.4	-0.9	-0.5	0.8	0.7	0.4	0.03	-0.1	-1.1	-0.1	2.0	2.1	1.9	0.06	-0.1	-1.0	-1.5	-0.7		1.1	0.1	-0.7	-1.0		-1.8	1.1	-1.1	-1.1	-1.9	-1.4	-0.9	
9456	HOMER1 - 	1	0.04		1.1		0.1		-0.07	-0.3	2.6	1.6	-0.8	1.0	0.8	-0.1	1.1	0.3				-1.1		2.3	1.3	0.8	0.5	-0.1	0.8		-4.3	-1.1	-0.04	-1.2	-0.1	-1.4	-0.7	-1.0	-1.1	-0.9	-0.05	0.02		-0.3	0.2	
54454	54454	1	-0.08				-0.5					1.4	0.4	0.7	1.4	0.8	1.6	0.5							1.4	0.9	0.9					0.5	-0.03	-1.2		-0.9	-0.2	-0.4		-1.6	-0.8	-0.7		-0.1	0.05	
29015	29015	1	-2.2						0.5			0.7	0.4	1.1	0.4	0.8	1.1	1.6							1.1	1.0	1.0					-0.5	-1.8	-0.6	0.4	-0.1	-1.0	-1.5		0.0070	-1.2	-0.5		-1.1	-0.4	
9902	MRC2 - 	1	-0.7		-0.4					-0.8	-0.08	0.2	0.7	0.3	0.5	0.7	1.1	1.5				-0.6		-0.8	1.1	1.3	0.7	0.2	0.8		0.2	2.1		-0.2		-1.5	-0.8		-0.4	-0.3	-1.4	-1.7		-0.2	-0.7	
409	ARRB2 - 	1			0.5		1.4		0.2	1.1	-0.8	1.5	-0.09	-0.5	0.3	0.2	-0.02					1.1		0.01	1.2	1.3	1.6	0.1	-0.1		-0.4			0.2	-0.2	0.4	0.2		1.8	-1.3						
51189	51189	1	0.8				0.01					0.5	0.3	-0.08	0.1	0.3	-0.1	1.3							1.1	1.1	1.4					0.6		-0.05		-0.1	-0.06			0.2	-1.6	-2.1		-1.3	-1.2	
58477	58477	1	0.4				1.2		0.3			0.4	0.1	-0.05	1.1	1.2	0.9	1.3							0.8	0.5	0.6					-0.3		-1.1	-0.1	-0.1	0.6			-0.7	-0.9	-1.2		-0.9	-0.7	
54665	54665	1	0.9		1.2					-0.6	1.7	0.7	0.5	0.2	1.3	0.7	1.5					1.2		2.1	1.2	0.8	0.3	-6.0	-6.0		-6.0			-1.6		-0.1	0.09		-3.4	-0.4						
79666	PLEKHF2 - 	1	2.1									0.7	-0.8	0.01	1.6	1.4	1.9	1.8							1.0	0.3	0.3					-2.1	-1.4	-1.3		-1.9	-0.1	0.9		-0.3	-1.9	-1.3		-1.2	-0.2	
85439	85439	1										0.8	0.3	0.5	1.3	1.2	1.6								0.9	0.7	0.4							-0.07		-0.9	-1.1			-0.7						
64431	64431	1	1.1				-1.9		0.03			0.6	-0.1	0.1	1.4	1.4	1.6	0.6							1.0	0.7	0.7					-1.8	-2.2	-0.7	-0.4	-0.7	-0.8	-1.0		-0.8	-0.5	-0.5		-0.8	-0.5	
6996	TDG - 	1	0.6	1.0	0.9	1.4	1.4	0.5	-0.2	1.3	0.7	1.2	0.5	0.09	1.2	1.2	1.4	1.3	0.5	2.8	1.7	1.7	0.9	1.4	1.2	1.2	0.9	-1.9	-2.9	-2.1	-2.1	-0.7	-0.7	-0.3	-0.2	-0.6	-0.6	-1.3	-2.1	-1.2	-1.3	-1.5	-1.4	-1.9	-1.0	
10428	CFDP1 - 	1	1.0	1.1	0.02	1.3	0.7	-2.4		1.1	1.0	0.5	1.0	0.9	1.3	1.0	1.6	1.3	1.0	2.3	-0.6	1.2	-0.7	0.8	0.2	-0.02	0.3	-1.0	-1.7	-3.6	-1.3	-1.6		0.1		-0.3	-0.06		-1.4	-0.01	-0.6	-1.3	-1.0	-1.0	-0.9	
10717	AP4B1 - 	1	1.4									0.8	1.2	0.02	1.3	1.9	1.4								0.4	0.3	0.4							-0.06		-0.06	0.4			-0.2						
7812	7812	1	1.2				1.0		-0.6			-0.06	0.09	-0.3	1.6	1.7	1.9	1.2							0.2	0.1	0.1					-1.0		-0.1	-0.2	0.5	-0.02			0.1	-0.8	-1.0		-1.0	-0.7	
27068	27068	1	1.2				1.7					0.6	0.7	-0.4	0.8	1.2	1.2	1.1							-0.1	0.09	0.2					-0.4		-0.4		-0.5	-0.9			-0.03	-1.0	-1.0		-1.2	-1.1	
55204	55204	1	0.7									0.2	0.08	-0.3	1.0	1.2	1.4								0.2	-0.1	0.06						-0.1	-0.7		-0.8	-1.9	-1.9		-0.08						
324	APC - 	1	0.1	-1.6	1.2	0.9	0.2	-0.3	0.02	-0.8	-2.1	0.5	-0.2	0.1	0.6	0.1	1.2	1.1	2.6	1.9	-0.1	1.0	2.2	1.9	0.8	0.6	0.3	-2.7	-2.7	-2.5	-2.7	-0.2	-0.3	-0.7	-0.02	-0.9	0.03	-0.3	-2.7	-1.9	-1.2	-1.4	-1.4	-1.1	-1.0	
22850	22850	1	1.0		1.3					1.0	0.2							1.4				1.4		-2.3				-2.7	-1.7		-2.8	-1.3							-5.7		-0.8	-1.3		-1.5	-1.4	
57187	THOC2 - 	1	1.2				0.3					1.1	1.4	1.4	0.7	-0.02	1.0	1.9							1.0	1.5	0.9					-1.0	-1.1	-0.6		-0.3	-1.8	0.1		0.8	-1.1	-1.4		-1.4	-1.1	
27132	CPNE7 - 	1	-0.02									0.3	-0.07	0.1	2.9	3.4	3.3	-0.1							0.1	-0.2	0.3					1.5		-2.1		-0.8	-1.2			-0.1	-0.5	-0.2		-0.02	0.1	
63897	63897	1	2.9									-0.2	-0.3	-0.3	2.4	3.0	2.7	0.2							0.1	0.1	-0.5					-1.0	-1.1	0.1		-0.04	-0.09	0.5		0.01	0.0070	0.1		-0.3	0.1	
22843	PPM1E - 	1	2.4		0.8					1.6	1.8	1.4	0.1	-0.3	1.7	2.1	1.9	-0.4				1.6		-0.7	0.5	0.3	0.6	-2.4	-1.7		0.2	-1.6		-1.3		0.1	-0.5		-1.6	0.09	-0.3	-0.2		-0.5	0.1	
9427	ECEL1 - 	1	0.2				-1.6					0.7	-0.07	0.4	1.7	2.1	2.1	0.4							0.4	0.6	0.3					-0.8	-1.6	-2.5		-1.0	-0.2	-2.0		0.0090	0.02	-0.07		-0.2	0.1	
83746	L3MBTL2 - 	1	1.8									-0.3	0.4	0.4	0.9	1.2	1.4								-0.4	-0.3	-0.3							-0.3		1.5	-0.7			-0.07						
94241	TP53INP1 - 	1	0.3									0.7	0.4	0.6	1.1	1.0	0.9								-0.4	-0.2	-0.2						0.6	0.6		-1.3	-1.0	-0.02		-0.1						
9679	9679	1		-1.2	0.1	-1.1		1.4		0.1	1.0	0.6	0.7	1.2	2.4	2.0	0.6		1.3	1.1	0.9	1.6	3.7	-2.2	-0.6	-0.7	-0.3	-3.0	-3.9	-0.5	-3.5		-0.0070	-1.5		0.3	-0.1	-0.3	0.05	-0.1			-2.3			
8293	SERF1A - 	1	0.6									1.1	0.3	-0.1	1.3	1.4	1.7	0.5							0.2	0.7	-0.05					-0.3		-1.0		-0.6	-0.7			-0.6	-1.0	-0.5		-0.3	0.1	
90780	90780	1	0.8						1.1									0.5														-0.7	-0.07		-1.5			0.3			-0.1	-0.7		-0.4	-0.2	
2552	2552	1	-0.3	-0.4	-0.2	0.9		1.3		-0.08	1.3	1.0	0.3	0.3	1.3	1.4	1.7		-0.8	1.4	1.5	0.7	1.2	0.4	-0.2	0.02	0.2	0.04	-0.2	-0.7	-0.7			-0.1		0.3	-0.5		-1.3	-0.8			-2.2			
268	AMH - 	1	0.9		-0.3		1.0		0.4	0.5	-0.3	1.0	0.9	0.4	1.7	1.0	2.1	0.6				0.1		-0.3	0.03	0.8	-0.3	-0.3	-0.3		-0.3	-0.2	0.5	-2.4	1.2	-1.7	-0.3	0.8	-0.3	0.6	-1.1	-1.1		0.3	-0.4	
55170	55170	1	3.2									0.7	0.6	0.7	2.1	2.4	2.6	0.2							0.8	0.4	1.1					-2.9		-0.4		-0.8	-1.1			-3.8	-0.3	-0.5		-0.4	-0.7	
5889	RAD51C - 	1	1.6		2.0		2.9			2.3	1.3	1.2	-0.01	0.08	2.4	2.5	2.4	0.3				0.2		1.6	0.9	0.9	0.6	-1.1	-3.2		-4.5	-0.9	-0.5	-1.7		0.3	-1.2	-1.3	-2.6	0.1	-0.1	-1.1		-1.2	-0.5	
10513	APPBP2 - 	1	2.0	0.05	1.2	2.1	2.3	1.6	-0.3	0.3	0.7	-0.05	-1.2	-0.2	3.0	2.8	3.2	1.3	1.2	2.0	0.6	1.1	1.4	2.0	-0.5	-0.4	-1.3	-4.4	-2.5	-2.5	-4.3	-0.6		-1.0	-0.7	-0.3	-0.8		-1.2	-0.1	-1.3	-1.5	-1.5	-1.1	-1.0	
5203	PFDN4 - 	1	1.0	1.4	0.6	1.3	2.4	0.5	-0.0010	-0.5	0.4	0.1	-0.5	-0.06	2.5	2.5	2.9	1.0	0.7	1.2	0.2	0.1	-0.6	0.8	0.3	0.3	0.05	-0.5	-1.7	-2.3	-2.0	-0.3		0.3	-1.0	-0.3	-0.3		-0.2	-0.4	-1.2	-1.2	-1.2	-1.4	-1.2	
9861	9861	1	3.5	1.5	0.5	2.7	3.0	0.2	-0.4	0.01	0.5	0.1	0.2	-0.3	2.7	3.1	2.7	1.8	1.0	1.4	1.4	0.7	1.2	0.7	-0.1	-0.05	0.2	-1.1	-0.9	-1.0	-1.0	-0.1		0.09	-0.5	-0.4	0.07		-0.4	-0.6	-0.8	-1.4	-1.2	-1.3	-1.0	
9101	USP8 - 	1	1.5	1.4	0.5	2.2	1.7	-0.6		-0.3	0.5	0.8	0.1	-0.05	1.8	1.5	2.3	1.4	-0.1	1.3	1.1	0.9	0.7	0.6	0.3	0.08	0.09	-1.2	-1.0	-0.3	-1.3	-1.1		-1.0		-0.8	-0.8		-1.7	-1.0	-1.2	-1.0	-2.7	-1.5	-1.1	
23323	23323	1	1.5				0.4		1.6			0.6	0.2	-0.3	2.1	2.5	2.6	1.0							0.6	1.0	0.4					-0.3		-0.7	-0.4	-0.6	-0.2			-0.8	-1.3	-0.8		-0.7	-0.4	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="84309">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="55856">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="373">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="22909">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="9221">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="6667">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="3192">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="55378">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="1975">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="6818">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="3001">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="3047">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="9984">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="5464">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="51377">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="29025">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="8669">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="7705">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="55623">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="79169">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="57657">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="4927">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="22" ORF="92259">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="23" ORF="7290">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="24" ORF="2175">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="25" ORF="92906">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="26" ORF="79335">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="27" ORF="79784">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="28" ORF="11085">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="29" ORF="79679">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="30" ORF="10812">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="31" ORF="675">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="32" ORF="1508">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="33" ORF="3145">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="34" ORF="27153">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="35" ORF="23092">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="36" ORF="113510">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="37" ORF="23456">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="38" ORF="9456">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="39" ORF="54454">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="40" ORF="29015">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="41" ORF="9902">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="42" ORF="409">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="43" ORF="51189">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="44" ORF="58477">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="45" ORF="54665">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="46" ORF="79666">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="47" ORF="85439">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="48" ORF="64431">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="49" ORF="6996">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="50" ORF="10428">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="51" ORF="10717">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="52" ORF="7812">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="53" ORF="27068">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="54" ORF="55204">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="55" ORF="324">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="56" ORF="22850">
