<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Perou99_HMEC_X_BC2_2	Iyer99_Serum_06	Perou99_HMEC_X_BC790	Singh02_N58__normal	Singh02_N59__normal	Singh02_N39__normal	Singh02_N32__normal	Singh02_T28__tumor	Chen02_Liver_HBV_HK21	Chen02_Liver_HBV_HK30	Chen02_HCC_HBV_HK29	Chen02_HCC_HBV_SF32	Chen02_Adenoma_HK73	Staunton01_LEUK_K562	Armstrong01_ALL_5	Ramaswamy01_Normal__Prostate_PR_7	Ramaswamy01_Normal__Prostate_PR_2	Chen02_HCC_HBV_HK60	Chen02_Liver_SF9	Chen02_Liver_SF11	Chen02_Liver_HBV_HK33	Chen02_Liver_SF10	Chen02_Liver_HBV_SF35	Chen02_Liver_SF8	Chen02_Liver_HBV_HK14	Chen02_Liver_HK2	Chen02_FNH_SF33	Perou99_HMEC_X_Hs578t	Perou99_HMEC_X_BC23_0090_5k	Perou99_HMEC_X_BC1498	Perou99_HMEC_X_HB2_0164	Ramaswamy01_Normal__Kidney_Norm_627	Perou99_HMEC_X_BC1369	Ramaswamy01_Normal__Kidney_KT_3	Chen02_HCC_HBV_CH3	Chen02_Met_Granulosa_Cell_Tumor_SF39_T2	Ramaswamy01_Tumor__Leukemia_AML_AML_ 2,PK _BM	Chen02_Endometrial_Stromal_Sarcoma_SF26	Chen02_HCC_HBV_SF27	Chen02_HCC_Fibrolamellar_SF13	Chen02_HCC_HBV_HK11	Chen02_HCC_HBV_HK64_T7	Chen02_Hep3B_cells	Chen02_HCC_HCV_SF30	Chen02_HCC_HBV_HK27	Ramaswamy01_Tumor__Lymphoma_Large_B-Cell_L_B_CELL_S93_04233_Y	Iyer99_Unsynchronized_cyc	Iyer99_Serum_cyc_0_5	Perou99_HMEC_X_NB2	Chen02_SNU475_cells	Chen02_SNU182_cells	Chen02_SNU387_cells	Sorlie01_BC46_LN46	Ross01_MDA_MB_231_UTSW	Perou99_HMEC_X_Senescent_HMEC_2	Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs	Perou99_HMEC_X_Confluent_HMEC	Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs	Perou99_HMEC_X_HMEC_EGF_for_2days	Perou99_HMEC_X_HMEC_TGFbeta_24hrs	
2547;91749	2547;91749	1	0.5	0.2	0.3						0.04	-0.9	-0.2	-0.5	-0.04					0.3	0.04	0.1	0.3	0.2	-0.4	0.07	0.07	-0.08	0.1	1.1	0.7	2.0	2.0		1.5		0.2	-0.4		-1.3	-1.1	0.2	0.4	0.1	0.3	0.09	0.0020		0.03	0.1	-0.9	-0.08	-0.05	-0.8	0.7	0.3	-1.2	-1.1	-1.2	-1.1	0.4	2.2	
84303	84303	1	1.2		0.5																									1.2	0.2	1.7	1.0		1.9																-0.7						-1.2	-1.2	-0.9	0.3	-2.5	1.6	
53	ACP2 - 	1	0.4	0.8	-0.5	1.5	1.4	1.0	0.3	1.1	0.3	0.3	0.9	0.7	0.2		1.1			1.0	0.1	0.3	0.7	-0.05	0.1	0.4	-0.1	-0.1	-0.1	0.6	1.1	1.8	2.4		3.0		-0.4	-0.8		-2.0	-0.2	-1.8	-0.3	-0.8	0.9	-0.2	0.2		-1.9	0.07	0.2	-1.1	-0.8	-1.0	-0.3	-0.8	-0.7	-1.2	-1.5	-0.8	-1.5	-1.1	
10347	ABCA7 - 	1	1.2		-0.0080						1.2	-0.2	0.1	0.6	-0.7					-1.0	-0.1	-0.3	-0.2	-1.2	-0.9	-0.7	-0.05	-0.4	-0.09	2.4	2.1	1.1	3.1		0.8		0.1	0.1		0.1	0.2	0.8	0.2	-0.05	0.4	-0.0020	-0.7				-1.1	-1.6	-1.2	-1.8		-1.3	-0.8	-1.5	-1.3	-0.8	-1.3	-0.2	
25915	25915	1	0.3		1.0						-0.1	-0.4	-0.06	0.1	-0.2					1.5	-0.2	0.3	0.1	-0.4	-0.8	-0.2	0.08	-0.3	-0.5	1.0	0.9	1.8	1.9		2.4		0.5	1.1		0.03	0.5	1.7	0.1	-0.1	0.1	-0.01	-0.1				0.07	-0.2	-1.3	0.03	-1.1	-1.6	-0.8	-2.0	-1.1	-1.2	-0.1	-1.5	
55041	PLEKHB2 - 	1	0.5		0.4																									-0.5	0.6	-0.1	-0.4		1.6																-1.6						-0.6	-1.2	-0.4	-0.8	-0.4	-0.4	
57409	57409	1	0.8	-0.3	1.0						0.2	-0.1	0.3	-0.3	-0.5					0.2	0.2	0.2	0.03	0.2	0.01	0.1	0.1	0.2	0.2	-0.2	0.7	0.9	-0.3		1.7		-0.8	-0.3		0.3	0.06	-0.2	0.1	-1.0	0.1	-0.06	-0.3		-0.3	0.07	-1.0	0.2	-0.3	-1.1		0.09	-0.3	-1.4	-0.9	-0.9	-0.4	-1.0	
23144	23144	1	0.4	0.2	0.5																									-0.2	0.6	1.2	-0.4		1.9														-0.1	0.08	-0.7						-0.7	-1.2	-1.1	-0.8	-2.4	0.4	
1407	CRY1 - 	1	0.2	-0.0070	1.0						-0.4	-0.4	0.3	-0.1	-0.3	1.2		1.4	-1.0	0.04	0.5	-0.1	0.5	0.3	0.1	0.5	0.2	-0.2	0.1	-0.6	1.2	1.0	-0.4	1.2	2.4	-1.9	1.5	0.1	-1.9	-1.3	-0.1	0.5	-0.09	0.3	0.7	0.1	-1.2	-1.9	0.2	-0.1	-0.02	0.5	-0.6	0.1	0.2	0.01	-1.1	-1.0	-0.8	-1.0	-0.7	-2.0	
84527	84527	1	0.5	-0.7	0.4																									1.0	1.1	1.7	2.0		3.5														0.2	0.4	0.7						-1.0	-1.6	-0.7	-1.0	-2.1	-1.2	
6647	SOD1 - 	1	0.3	-0.2	1.0	0.3	0.2	0.09	0.3	0.1	0.6	0.1	0.5	0.1	0.5	-0.05	1.1	1.1	0.1	0.2	0.8	0.5	0.2	0.5	0.6	1.2	0.8	0.8	0.9	1.5	1.2	1.3	2.6	1.8	1.8	1.6	-1.7	-1.1	-0.2	-1.4	-1.3	-0.9	-1.6	-0.7	-2.2	-0.8	0.8	-1.0	0.2	-0.1	0.2	-1.1	-1.2	-2.6	1.9	-0.1	-1.0	-1.9	-0.8	-1.0	-2.0	-1.2	
2819	GPD1 - 	1	1.3	1.1	1.2	-0.1	-0.1	-0.1	-0.1	-0.1	0.1	1.2	0.5	0.2	1.8		-0.2			0.4	0.9	1.0	0.7	0.4	1.1	0.7	0.7	0.9	1.1	1.1	0.9	1.6	1.1		2.2		-0.9	-0.6		-1.0	-0.3	-0.6	-1.0	-1.1	-0.9	-0.1	-0.7		-0.08	-1.1	-0.08	-0.8	-1.2	-0.8	-1.2	0.3	-1.5	-1.9	-1.3	-1.4	-0.4	-2.0	
55177	55177	1	1.1	0.4	0.1																									2.1	1.4	1.6	0.5		0.8														0.4	0.1	-0.1						-0.09	-2.0	-1.6	-1.5	-1.0	-1.5	
3126	HLA-DRB4 - 	1	1.4		0.6	-1.2	-0.2	-1.3	-0.2	-0.1	-0.2	0.1	0.4	0.5	-0.2		0.1			-0.4	-0.1	-0.09	-0.1	-0.4	0.06	-0.1	-0.4	0.02	0.1	1.1	1.4	1.8	1.1		0.7		0.6	-1.3		-0.07	0.6	-0.1	0.9	0.2	1.1	0.5	0.1				-1.5	0.3	0.0010	-0.04		0.2	0.1	-1.6	-1.7	-1.6	-3.1	-1.7	
3151	HMGN2 - 	1	1.4	1.6	0.7						0.1	0.1	0.4	-0.07	-1.2					-1.4	-0.1	-0.8	-0.1	-0.6	-0.7	0.2	0.2	0.6	0.8	0.7	1.2	1.8	0.8		1.1		0.7	-1.5		-1.7	0.4	-0.4	0.3	0.3	-0.8	1.1	-0.3		-1.0	-1.4	-1.0	1.2	0.5	1.0	-0.2	1.0	-0.2	-1.6	-2.0	-1.7	-1.5	-2.1	
1952	CELSR2 - 	1	0.6		0.04	-1.1	-1.1	-0.8	-0.2	-0.6	0.1	0.1	1.4	1.9	1.0	1.4	-0.2	-0.08	-0.5	0.3	2.5	1.5	0.3	1.1	-0.01	0.7	-0.8	-0.6	-0.07	1.5	1.4	2.0	2.7	1.1	1.5	1.4	1.5	-2.2	-3.1	-1.2	-0.7	-0.6	-0.5	0.5	1.6	1.5	0.3	-1.1			-0.7	1.3	1.7	1.0	-1.3	-2.3	-1.0	-1.4	-1.3	-1.0	0.1	-0.2	
51441	51441	1	0.3		-0.3						-0.2	0.07	-0.2	-0.2	-0.3					-0.3	0.3	0.7	0.3	0.5	-0.04	-0.1	-0.3	0.01	0.5	1.3	1.3	1.1	1.5		0.5		0.5	0.8		-0.3	0.04	0.01	-0.2	0.08	1.2	0.1	0.5				-0.1	0.4	0.6	0.1	-1.3	0.3	-0.2	-1.2	-1.2	-1.2	-0.9	0.1	
4308	TRPM1 - 	1	1.0	1.0	0.2	-0.02	-0.02	-0.02	-0.02	-0.02	-0.09	-0.4	-0.04	-0.3	-0.1		1.3			-1.8	-0.1	0.1	-0.8	-0.7	0.2	-0.09	0.01	0.03	-0.2	0.9	1.4	2.1	2.0		1.3		1.0	0.5		0.4	0.2	0.6	-0.1	0.6	0.9	0.2	-0.04		0.1	-0.3	-0.7	0.01	0.03	0.2	-1.5	0.1	-0.7	-1.7	-1.0	-0.8	-1.9	-1.8	
54069	C21orf45 - 	1	0.8		0.05						0.0070	-0.2	-0.06	-0.8	-0.2					1.7	0.8	-0.1	-0.4	-0.6	-0.09	0.6	0.3	-0.0020	0.2	0.8	1.3	1.0	1.3		0.4		0.3	1.6		0.8	-0.02	0.2	-0.4	0.6	0.3	0.5	0.06				-0.1	0.2	0.8	-0.4	1.7	0.8	-0.2	-1.1	-0.9	-1.0	-2.8	-1.2	
84300	C6orf125 - 	1	0.6		0.1						0.1	-0.4	0.01	0.2	-0.6					-0.5	0.3	0.03	-0.3	0.7	0.6	0.0030	-0.4	0.1	-0.09	1.7	1.5	0.6	2.7		-0.1		1.4	1.1		1.5	-0.03	0.06	0.8	1.2	1.5	0.8	0.5				-0.4	-0.05	-0.1	-1.5		-0.1	-1.4	-2.1	-1.3	-1.1	-0.1	-0.1	
2053	EPHX2 - 	1	-1.0		-0.1	1.1	1.1	1.8	1.0	1.0	1.0	1.3	1.1	1.4	1.8	1.0	-2.0	2.0	0.7	0.5	1.1	0.8	1.6	1.0	1.6	1.7	1.3	1.9	1.9	0.02	-0.6	0.5	-1.6	2.6	2.6	2.1	-3.6	-2.2	-1.3	-1.3	-0.4	-0.7	-0.8	-1.3	-1.6	-0.2	-2.5	-2.3			-1.8	-1.7	-1.9	-1.6	-1.2	-4.1	-0.09	0.5	-0.03	-0.6	0.2	2.3	
3479	IGF1 - 	1	-0.3	0.3	-0.1	1.5	1.1	1.1	0.4	-0.6	1.2	0.5	2.1	1.4	2.5	2.6	1.2	2.4	2.9	1.1	2.2	1.7	1.7	1.9	1.9	2.0	1.4	1.6	1.6	-0.7	-0.5	0.1	-1.2	-0.8	3.2	-2.2	-0.6	-1.2	-3.2	-0.7	-0.9	-1.4	-1.7	-1.2	-2.3	-2.0	-2.2	-1.9	-0.2	-0.05	1.7	-0.4	-1.1	-2.4	-1.5	-3.1	-0.3	-0.3	-0.5	-0.9	0.4	-0.1	
563	AZGP1 - 	1	-0.5	0.06	-0.2	0.9	0.9	1.5	1.2	1.2	1.5	1.3	1.1	0.3	1.1	-2.0	-0.04	4.2	1.9	2.1	2.4	2.6	2.3	2.5	2.2	1.9	1.7	2.1	2.1	-0.4	-0.2	0.1	-0.8	2.6	3.3	2.0	-2.6	-3.5	-4.9	-4.5	-1.8	-1.4	-2.2	-2.3	-4.7	-4.4	-2.2	-2.5	-0.2	0.4	-0.02	-9.0	-4.5	-6.0		-3.0	-0.4	0.2	-0.3	-0.6	0.05	0.05	
540	ATP7B - 	1	-0.4	-0.3	-0.6	-0.5	-0.5	-0.5	-0.5	-0.3	0.2	0.1	1.0	1.0	-1.2		0.02			0.5	1.1	0.8	1.0	0.7	0.9	1.1	2.2	-0.1	0.8	-0.4	-0.7	0.2	-1.6		2.7		-2.6	-2.4		-0.4	-1.5	-1.7	0.4	-0.5	-1.8	-2.5	-1.9		0.3	0.09	-0.6	-1.5	-3.2	-3.7	-4.2	-2.0	-0.05	0.07	-0.07	-1.1	0.2	0.2	
3426	IF - 	1	-0.08	-0.06	-0.4	-0.2	-0.2	-0.2	-0.1	-0.2	-0.2	1.0	0.02	-0.9	0.9		0.09			0.7	0.6	0.5	0.02	0.5	1.1	1.2	1.0	0.4	1.4	-0.1	-0.7	0.2	-1.4		2.2		0.01	-1.1		-1.3	-1.1	-0.4	-0.6	-0.4	-1.4	-1.7	-1.2		-0.04	-0.2	-0.2	-2.3	-3.2	-2.2	-1.9	-1.6	-0.3	-0.1	-0.5	-0.9	0.6	0.1	
2653	GCSH - 	1	-0.09		0.2	0.04	0.04	0.5	-0.03	0.2	0.7	-0.02	0.5	1.0	-0.2	0.1	-0.2	1.5	1.1	0.1	1.3	0.9	0.9	0.6	0.2	2.0	1.4	0.9	0.6	-0.4	-0.6	0.4	-0.7	2.7	1.6	2.7	-1.9	-2.0	-1.2	-0.8	-2.0	-0.1	-0.5	-1.1	-1.3	-1.9	-1.9	-1.5			-1.0	-1.2	-0.8	-2.8	0.4	0.3	-0.2	-0.3	-0.6	-0.6	1.8	-0.9	
3795	KHK - 	1	1.6	-0.0010	-1.6	0.0	0.0	0.0	0.0	0.0	0.6	1.4	0.7	0.1	1.7	-0.5	-1.6	-0.6	-0.6	0.3	1.0	1.0	0.5	1.7	0.8	1.4	0.7	1.6	0.8	-0.08	-0.5	0.06	-1.0	3.7	4.3	0.9	-1.6	-4.7	-0.6	-2.7	-3.0	-1.9	-1.6	-0.9	-1.2	-1.2	-1.9	-0.6	0.3	0.1	-2.1	-0.8	-3.7	-2.0	0.6	1.4	-0.2	0.1	-0.4	-0.8	-0.3	2.3	
92591	ASB16 - 	1	0.4		0.4																									0.1	0.4	0.2	-0.4		0.2																-1.2						-1.0	-1.0	0.2	-0.5	0.7	-0.7	
4842	NOS1 - 	1	0.5	0.2	-0.4											2.3		-3.4	-3.4											-0.1	-0.1	0.3	0.1	-3.4	1.2	1.7			-3.4									1.1	-0.4	-0.09	-0.8						-0.6	-1.0	0.1	-0.2	-0.08	-0.6	
219	ALDH1B1 - 	1	-0.09		-0.09	0.0	0.0	0.0	0.0	0.0	1.8	1.7	-0.7	-0.3	1.2		3.0			1.4	1.4	1.4	1.2	1.0	0.9	2.0	1.4	2.0	1.4	-0.3	-0.3	-0.05	-0.6		1.5		-2.8	-3.0		-3.5	1.5	-1.5	-0.5	-1.8	-1.4	-1.5	-1.6				-0.9	-1.0	-1.4	-1.9		0.1	0.2	-0.2	-0.3	-0.6	0.3	0.3	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="2547;91749">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="84303">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="53">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="10347">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="25915">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="55041">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="57409">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="23144">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="1407">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="84527">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="6647">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="2819">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="55177">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="3126">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="3151">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="1952">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="51441">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="4308">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="54069">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="84300">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="2053">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="3479">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="22" ORF="563">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="23" ORF="540">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="24" ORF="3426">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="25" ORF="2653">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="26" ORF="3795">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="27" ORF="92591">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="28" ORF="4842">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="29" ORF="219">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Perou99_HMEC_X_BC2_2">
</Experiment>
<Experiment Id="1" name="Iyer99_Serum_06">
</Experiment>
<Experiment Id="2" name="Perou99_HMEC_X_BC790">
</Experiment>
<Experiment Id="3" name="Singh02_N58__normal">
</Experiment>
<Experiment Id="4" name="Singh02_N59__normal">
</Experiment>
<Experiment Id="5" name="Singh02_N39__normal">
</Experiment>
<Experiment Id="6" name="Singh02_N32__normal">
</Experiment>
<Experiment Id="7" name="Singh02_T28__tumor">
</Experiment>
<Experiment Id="8" name="Chen02_Liver_HBV_HK21">
</Experiment>
<Experiment Id="9" name="Chen02_Liver_HBV_HK30">
</Experiment>
<Experiment Id="10" name="Chen02_HCC_HBV_HK29">
</Experiment>
<Experiment Id="11" name="Chen02_HCC_HBV_SF32">
</Experiment>
<Experiment Id="12" name="Chen02_Adenoma_HK73">
</Experiment>
<Experiment Id="13" name="Staunton01_LEUK_K562">
</Experiment>
<Experiment Id="14" name="Armstrong01_ALL_5">
</Experiment>
<Experiment Id="15" name="Ramaswamy01_Normal__Prostate_PR_7">
</Experiment>
<Experiment Id="16" name="Ramaswamy01_Normal__Prostate_PR_2">
</Experiment>
<Experiment Id="17" name="Chen02_HCC_HBV_HK60">
</Experiment>
<Experiment Id="18" name="Chen02_Liver_SF9">
</Experiment>
<Experiment Id="19" name="Chen02_Liver_SF11">
</Experiment>
<Experiment Id="20" name="Chen02_Liver_HBV_HK33">
</Experiment>
<Experiment Id="21" name="Chen02_Liver_SF10">
</Experiment>
<Experiment Id="22" name="Chen02_Liver_HBV_SF35">
</Experiment>
<Experiment Id="23" name="Chen02_Liver_SF8">
</Experiment>
<Experiment Id="24" name="Chen02_Liver_HBV_HK14">
</Experiment>
<Experiment Id="25" name="Chen02_Liver_HK2">
</Experiment>
<Experiment Id="26" name="Chen02_FNH_SF33">
</Experiment>
<Experiment Id="27" name="Perou99_HMEC_X_Hs578t">
</Experiment>
<Experiment Id="28" name="Perou99_HMEC_X_BC23_0090_5k">
</Experiment>
<Experiment Id="29" name="Perou99_HMEC_X_BC1498">
</Experiment>
<Experiment Id="30" name="Perou99_HMEC_X_HB2_0164">
</Experiment>
<Experiment Id="31" name="Ramaswamy01_Normal__Kidney_Norm_627">
</Experiment>
<Experiment Id="32" name="Perou99_HMEC_X_BC1369">
</Experiment>
<Experiment Id="33" name="Ramaswamy01_Normal__Kidney_KT_3">
</Experiment>
<Experiment Id="34" name="Chen02_HCC_HBV_CH3">
</Experiment>
<Experiment Id="35" name="Chen02_Met_Granulosa_Cell_Tumor_SF39_T2">
</Experiment>
<Experiment Id="36" name="Ramaswamy01_Tumor__Leukemia_AML_AML_ 2,PK _BM">
</Experiment>
<Experiment Id="37" name="Chen02_Endometrial_Stromal_Sarcoma_SF26">
</Experiment>
<Experiment Id="38" name="Chen02_HCC_HBV_SF27">
</Experiment>
<Experiment Id="39" name="Chen02_HCC_Fibrolamellar_SF13">
</Experiment>
<Experiment Id="40" name="Chen02_HCC_HBV_HK11">
</Experiment>
<Experiment Id="41" name="Chen02_HCC_HBV_HK64_T7">
</Experiment>
<Experiment Id="42" name="Chen02_Hep3B_cells">
</Experiment>
<Experiment Id="43" name="Chen02_HCC_HCV_SF30">
</Experiment>
<Experiment Id="44" name="Chen02_HCC_HBV_HK27">
</Experiment>
<Experiment Id="45" name="Ramaswamy01_Tumor__Lymphoma_Large_B-Cell_L_B_CELL_S93_04233_Y">
</Experiment>
<Experiment Id="46" name="Iyer99_Unsynchronized_cyc">
</Experiment>
<Experiment Id="47" name="Iyer99_Serum_cyc_0_5">
</Experiment>
<Experiment Id="48" name="Perou99_HMEC_X_NB2">
</Experiment>
<Experiment Id="49" name="Chen02_SNU475_cells">
</Experiment>
<Experiment Id="50" name="Chen02_SNU182_cells">
</Experiment>
<Experiment Id="51" name="Chen02_SNU387_cells">
</Experiment>
<Experiment Id="52" name="Sorlie01_BC46_LN46">
</Experiment>
<Experiment Id="53" name="Ross01_MDA_MB_231_UTSW">
</Experiment>
<Experiment Id="54" name="Perou99_HMEC_X_Senescent_HMEC_2">
</Experiment>
<Experiment Id="55" name="Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs">
</Experiment>
<Experiment Id="56" name="Perou99_HMEC_X_Confluent_HMEC">
</Experiment>
<Experiment Id="57" name="Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs">
</Experiment>
<Experiment Id="58" name="Perou99_HMEC_X_HMEC_EGF_for_2days">
</Experiment>
<Experiment Id="59" name="Perou99_HMEC_X_HMEC_TGFbeta_24hrs">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
