<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Perou99_HMEC_X_BC24	Perou99_HMEC_X_BC1257	Perou99_HMEC_X_BC1369	Perou99_HMEC_X_LN5	Alizadeh00_Lymph_Node_lc4b007	Nutt03_Brain_CG_4	Perou00_BC708A_AF	Perou99_HMEC_X_NB1	Perou99_HMEC_X_BC1498	Perou99_HMEC_X_BC16_0095_5k	Perou99_HMEC_X_BC790	Perou99_HMEC_X_BC2_2	Perou99_HMEC_X_BC14_0096_5k	Perou99_HMEC_X_BC23_0090_5k	Perou99_HMEC_X_BC4_0088_5k	Perou99_HMEC_X_BC21	Perou99_HMEC_X_BC17	Perou99_HMEC_X_HMEC_EGF_for_2days	Perou99_HMEC_X_HMEC_TGFbeta_24hrs	Perou99_HMEC_EGF_then_refed_EGF_for_1_5hrs	Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs	Perou99_HMEC_X_Hs578t	Perou99_HMEC_X_HB2_0164	Staunton01_MELAN_UACC62	Staunton01_BREAST_MDAMB435	Perou99_HMEC_X_MCF7_NCI	Perou99_HMEC_X_NB2	Alizadeh00_OCI_Ly3_lc4b041	Staunton01_RENAL_7860	Staunton01_BREAST_MDAMB231	Bhattacharjee01_NL-7530-A338-6	Staunton01_CNS_SF268	Staunton01_NSCLC_NCIH226	Staunton01_RENAL_SN12C	Perou00_HMEC_C	Boldrick02_Live_vs_Killed_Dataset_Bp338_Killed_timecourse_2hr	Perou99_HMEC_X_Confluent_HMEC	Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs	Perou99_HMEC_X_Matrigel	Perou99_HMEC_X_Senescent_HMEC_2	
3304	HSPA1B - 	1	-0.2	0.6	1.9	1.0		-0.02		-0.8	1.3	0.6	1.4	0.4	-0.04	-0.1	0.02	1.1	1.4	-0.2	0.7	-1.7	-1.1	1.0	-2.2			0.6	1.0				-0.01					0.1	-2.3	-1.9	-1.4	-1.1	
3113	HLA-DPA1 - 	1	1.3	0.4	1.1	0.2	0.4	1.3	1.5	-0.6	1.8	0.9	1.3	0.7	1.5	1.0	1.5	1.8	1.4	-0.4	-1.5	-1.6	-0.9	1.0	-2.8			-2.2	-0.3	-1.4			1.1				-4.3	0.2	-1.3	-1.8	-1.2	-1.2	
9267	PSCD1 - 	1	0.1	0.9	4.2	-1.2	0.04	-0.2	-0.4	0.6	1.3	0.7	1.2	1.2	0.4	0.4	0.5	1.4	1.5	-1.2	-1.2	-1.2	-1.4	1.3	-1.5	-2.2	-2.2	-1.7	-0.4	-1.3	-1.0	-0.6	0.4	-1.3	-2.2	-2.2	-0.4	-0.2	-1.5	-1.2	-1.7	-1.5	
50808	AK3L1 - 	1	0.3	1.5	3.2	0.2	0.5			1.0	1.8	0.6	0.5	1.2	1.7	0.8	1.2	1.5	1.2	-1.4	-3.1	-1.1	-1.2	1.5	-1.7			-1.8	-1.8	-1.0								0.1	-1.4	-1.5	-1.6	-1.4	
81553	81553	1	1.0	0.7	0.8	0.8		-0.2	0.2	1.3	0.9	0.5	0.2	0.3	1.1	0.6	0.8	1.2	1.3	-0.2	-3.0	-0.8	-1.0	0.8	-0.9			-1.3	-0.3				-0.4				-1.8	-0.1	-1.6	-1.7	-0.9	-0.8	
3952	LEP - 	1	1.1	1.0	1.5	-0.8		0.0	0.2	0.3	1.3	0.9	0.8	0.5	0.6	0.7	0.4	1.1	1.8	-2.0	-2.1	-0.6	-1.1	1.9	-1.1	0.4	-0.6	-1.9	-0.07		0.4	1.5	-0.2	1.6	-0.6	-0.6	1.4	0.3	-0.8	-1.0	-1.2	-1.5	
1287	COL4A5 - 	1	1.6	1.0	2.2	2.6		-0.3		0.4	1.6	1.4	1.1	0.6	1.2	0.6	1.5	2.3	1.5	-2.2	-1.5	-1.2	-1.1	1.9	-1.9			-5.2	-3.0				-1.2					-0.01	-1.3	-1.8	-1.0	-1.6	
79760	GEMIN7 - 	1	1.8	0.5	5.7	-1.1				0.7	1.8	1.0	-0.2	0.9	0.4	0.9	1.0	2.2	2.0	-1.1	-1.1	-1.1	-1.5	1.7	-2.2			-3.2	-1.8									0.5	-1.8	-2.1	-1.4	-1.9	
9325	TRIP4 - 	1	1.3	1.1	2.1	0.6		0.0	0.2	-0.1	1.4	0.7	2.1	1.4	0.9	1.1	0.7	2.3	2.0	-2.0	-1.6	-1.6	-1.7	1.8	-2.2	-1.4	-1.4	-1.4	-1.6		1.0	-1.4	-0.5	-0.04	0.9	-1.4	0.02	0.2	-0.7	-2.8	-2.1	-1.7	
51406	51406	1	1.2	1.6	0.3	1.9				0.3	1.3	0.9	2.6	2.0	0.8	0.8	1.3	1.6	1.8	-1.6	-1.6	-0.5	-1.7	1.6	-1.9			-1.9	-3.1									0.7	-1.3	-2.5	-1.8	-2.3	
6560	SLC12A4 - 	1	-1.2	-0.5	3.7	0.04		-0.7	0.3	-0.1	1.2	1.1	0.3	0.3	0.7	-0.01	0.4	0.4	1.1	-0.3	-0.3	-0.3	-1.4	1.2	-1.1	-1.9	0.2	-1.2	-0.9		-1.9	0.2	-0.08	-1.9	-0.1	-1.9	1.1	0.5	-1.5	-1.1	0.2	-0.6	
2181	FACL3 - 	1	0.7	0.8	2.4	1.1		-0.3	-1.5	0.4	1.5	1.2	0.6	0.8	1.8	1.7	0.06	0.2	0.9	-0.7	-1.5	-0.6	-1.7	-0.1	-0.8			-2.4	-2.6				0.1				1.8	0.06	-1.5	-1.5	0.02	-0.9	
80199	80199	1	0.5	0.7	2.1	1.2			1.0	0.1	0.6	1.2	0.5	0.9	1.4	1.1	0.5	0.4	0.5	-0.3	-0.4	-1.5	-1.5	0.5	-2.3			-1.4	-1.8								0.07	0.1	-1.0	-1.3	-0.1	-0.7	
28982	28982	1	0.3	0.5	2.6	2.2				-0.1	0.9	0.9	1.3	-0.1	0.6	0.5	0.8	0.7	1.2	0.02	-0.3	-1.3	-1.4	0.6	-2.4			-2.5	-2.1									0.4	-1.1	-1.2	0.3	-1.2	
654	BMP6 - 	1	0.2	1.1	3.5	2.2	-0.1	-0.0060	-0.1	0.2	1.0	0.8	1.5	1.0	1.2	1.4	0.6	0.3	0.6	-2.1	-2.1	-1.5	-2.1	1.3	-2.8	0.9	-0.6	-0.3	-1.7	-1.4	-0.6	-0.6	-0.8	-0.6	-0.6	-0.6	-0.4	0.5	-1.3	-1.9	0.09	-1.5	
29990	PILRB - 	1	-0.2	0.7	1.3	1.6			0.4	0.7	0.6	0.7	0.7	1.3	0.1	0.6	0.2	-0.3	0.7	-1.4	-1.1	-1.2	-1.1	0.4	-1.5			-0.3	-1.1								-0.8	0.08	-1.3	-1.1	0.6	0.3	
5802	PTPRS - 	1	-0.4	0.9	1.3	0.7	0.9	0.6		0.6	0.9	0.8	1.1	1.7	0.3	0.8	-0.1	1.5E-5	1.1	-1.5	-0.9	-1.1	-0.9	0.8	-2.1	-1.7	-1.7	-1.7	-1.4	-1.5	-1.7	-0.4	-0.2	-1.7	-1.4	-1.7		0.7	-1.2	-0.8	0.8	0.3	
4287	MJD - 	1	-0.7	-0.7	0.5	1.7		-0.02	0.02	-0.09	0.2	1.2	1.3	0.5	-0.2	2.0	-1.4	-2.7	-2.1	-1.0	0.5	-1.2	1.1	0.6	-0.7	-0.4	-0.4	-0.7	-1.0		-0.4	1.7	-0.7	-0.4	-0.4	1.1	0.1	0.09	1.1	2.2	-1.3	0.7	
2869	GPRK5 - 	1	-0.1	0.5	1.3	1.3	0.5	0.4		-0.7	0.4	0.3	1.0	0.6	-0.08	-0.06	-0.4	-1.0	-0.9	0.2	-0.1	0.5	1.0	-1.3	-0.8	0.4	-0.4	-1.2	-1.3	-1.1	-0.4	-0.4	1.4	-0.4	-0.4	1.7		0.1	0.2	2.3	-1.0	-0.8	
6850	SYK - 	1	0.4	-0.5	2.3	3.0	-0.05	1.2	-0.3	0.1	0.08	0.9	0.9	0.4	0.1	0.4	-0.04	-1.6	-1.1	-1.0	-1.0	-0.6	-0.1	-1.3	-0.5	-0.9	-0.4	-1.1	-0.7	0.3	-0.9	-0.9	0.3	-0.9	-0.4	-0.4	-1.8	-0.7	0.7	1.1	-1.6	0.6	
717	C2 - 	1	-0.3	-0.4	0.1	4.1		1.3	-0.1	-0.01	-0.04	0.7	0.5	0.5	-1.0	1.3	-0.6	-1.7	-1.4	-0.9	-1.5	-1.1	0.9	1.5	-0.4			-1.9	-0.8				0.6				-1.9	-0.7	1.2	2.3	-1.1	0.2	
26099	26099	1	0.2	0.2	-0.8	0.7	-1.2		0.4	-0.6	-0.1	1.9	0.02	1.0	-0.4	1.0	0.1	-0.9	-1.1	-0.8	-0.2	-0.8	1.7	-2.3	-1.6			0.3	-0.7	-0.4							-0.3	0.7	2.0	2.2	-1.5	0.3	
25782	25782	1	0.5	1.1	-1.3	-1.3		0.05	0.5	-0.8	0.8	1.8	1.7	1.3	0.5	0.7	-0.3	-1.7	-1.2	-1.3	1.2	-1.3	1.4	-1.0	-1.0			-1.4	-1.6				-1.3				0.3	0.3	1.0	3.0	-1.6	1.0	
10345	TRDN - 	1	-0.04	-0.4	-0.5	-0.5			-0.7	-0.1	0.8	1.3	0.4	0.4	0.4	1.1	-0.1	-0.4	-1.5	-0.5	-0.5	-0.8	1.9	-1.7	-1.9	-0.1	0.7	-1.8	-1.3		-0.1	-0.1		-0.1	-0.1	0.9	-0.3	1.8	1.5	3.1	-1.0	2.2	
5097	PCDH1 - 	1	0.3	-0.07	-0.2	-0.2	-0.7	-0.5	-0.6	-1.1	1.2	0.7	0.3	-0.8	0.2	1.2	0.5	-0.1	-1.3	-0.2	-0.2	-0.2	0.8	-1.4	-1.9	-0.5	-0.4	-0.7	-0.04	0.3	0.03	0.6	-1.1	-0.6	-0.03	0.1	-0.04	1.2	1.8	1.4	-0.4	0.7	
79868	79868	1	-0.1	-0.1	1.7	1.0		0.0	-0.4	0.3	1.0	1.3	0.8	0.6	0.3	0.7	-0.6	-0.9	-0.1	-0.1	-1.1	-1.0	0.7	-1.6	-1.3			-1.6	-0.3				-0.5				-0.2	-0.2	-0.1	0.9	-1.0	0.6	
399	ARHH - 	1	-0.2	0.04	1.4	1.2	0.9	0.0	0.04	0.04	0.9	1.3	0.6	0.9	0.05	1.2	-0.8	-1.0	-0.04	-0.2	-1.0	-1.1	2.0	-1.5	-1.3	-1.8	-1.8	-1.5	-0.8	-0.1	-0.5	-1.8	-0.8	-1.6	-0.6	-1.8	-2.1	0.1	-0.07	1.0	-1.2	0.2	
3727	JUND - 	1	-0.05	-0.3	1.3	0.5	1.4	0.0060	-0.3	0.7	1.4	0.5	1.3	0.7	0.4	1.1	-0.4	-0.7	0.2	-0.6	-0.03	-1.1	2.0	-1.5	-1.8	-2.8	-0.4	-1.9	-2.3	0.2	-0.8	-1.4	-0.1	-1.7	-0.4	0.6	-0.6	0.2	0.1	1.2	-1.5	0.7	
11236	RNF139 - 	1	-0.1	0.7	1.1	1.4		0.7		1.5	0.5	1.3	1.7	1.0	-0.3	1.9	1.1	-0.5	-0.1	0.9	-0.7	-1.5	2.1	-0.1	-2.5			-2.9	-0.6				-0.7					-0.1	-0.2	-1.8	-2.1	-1.7	
2642	GCGR - 	1	-0.7	0.7	0.7	-0.2		0.5		0.1	0.9	0.9	1.3	1.4	-1.5	2.2	-0.2	-0.3	0.01	-0.03	-1.0	-0.7	2.1	-1.4	-1.2	-1.2	0.4	-2.4	-2.0		-0.1	-0.3	-0.6	0.1	-0.09	-0.3		-2.0	0.4	1.8	-1.4	0.3	
2483	FRG1 - 	1	-0.6	1.2	0.5	1.2	0.1	0.0090		2.0	0.3	0.4	-0.2	0.6	0.06	1.0	-0.2	0.09	0.8	0.3	-1.7	-0.8	-1.2	0.9	0.4	-0.3	0.2	-0.9	-1.3	-0.5	-0.7	-0.1	-0.5	-1.1	-0.3	0.9		0.04	-0.9	-0.3	-2.0	0.4	
6523	SLC5A1 - 	1	0.3	1.6	-1.1	1.4		0.0		1.9	1.3	0.9	1.2	-0.3	-0.09	0.05	0.6	-0.6	0.4	0.6	-1.1	-1.2	2.0	-4.9	-0.03			-2.1	-0.3				-0.2					-0.01	-0.8	1.0	-1.7	0.8	
57231	SNX14 - 	1	-0.7	-0.5	-0.6	-0.6	0.1		-1.6	2.1	0.7	-0.03	0.07	0.5	0.8	0.3	0.6	0.7	-0.03	-0.6	-0.6	-0.6	0.3	2.5	0.4			0.3	-0.2	-0.2							-0.01	0.2	-1.4	-0.4	-1.2	-1.6	
3337	DNAJB1 - 	1	-0.9	0.5	-0.04	-0.1			0.4	1.6	0.1	0.05	-0.1	0.5	0.5	-0.9	0.2	-0.3	0.6	-0.7	1.3	0.9	1.0	0.04	-0.4			-0.2	0.08								0.1	-0.1	-1.3	0.03	-1.0	-1.4	
3431	SP110 - 	1	-1.0	0.6	0.8	0.06	-0.05	-0.06	-0.6	2.7	0.2	-0.5	0.09	1.6	0.5	0.08	0.3	1.1	1.2	-0.6	-1.1	-1.0	0.06	-2.5	-0.4	0.1	0.3	-0.6	-0.4	0.9	-0.8	-1.1	-0.8	0.1	0.2	0.3	-0.8	-1.2	-0.8	0.02	-0.6	0.1	
84298	84298	1	-0.8	-0.9	-0.3	-0.9	-0.2		0.2	-0.4	0.2	1.1	0.4	-0.0020	-1.2	0.0070	-0.6	-1.2	-0.2	-0.4	1.3	0.3	2.2	-1.2	-0.7			1.0	0.4	-1.7							-1.1	0.01	-0.5	1.2	1.2	0.2	
1358	CPA2 - 	1	-0.7	-0.6	0.04	1.7		0.2		-0.2	2.5	1.1	0.6	0.2	-0.7	0.5	-0.05	1.4	0.6	-3.1	1.5	0.8	1.1	-3.6	-2.0	-0.1	-0.05	-0.1	0.5		-1.0	0.2	-0.6	0.3	0.5	-0.2		0.03	-3.4	1.1	-0.03	0.7	
6731	SRP72 - 	1	-2.2	-1.1	1.7	-0.5	-0.2	0.1	0.3	0.2	0.04	1.8	-2.0	1.1	-0.5	1.0	0.4	-0.6	-1.3	0.9	1.8	-0.9	0.1	-0.6	-0.2			-0.3	-1.3	-0.2			-1.3				0.4	-0.2	1.5	-0.6	1.5	0.03	
2155	F7 - 	1	-2.5	1.2	2.6	1.4		-0.02		0.1	0.9	-0.5	-0.4	0.9	0.6	0.3	-0.5	-1.7	0.4	-0.0030	1.4	-0.5	1.4	-0.9	-1.2	-2.1	0.6	-1.5	-1.6		-0.8	-1.9	-1.4	-0.05	0.1	-2.1		-0.01	1.6	0.2	-1.1	-0.5	
9885	OSBPL2 - 	1	1.1	-2.2	3.0	0.8		0.6		0.5	1.2	1.7	-0.3	1.1	1.3	1.1	1.0	1.6	1.3	0.4	-1.0	-0.6	-1.3	0.7	-3.4			-1.3	-1.2				-0.9					-0.06	-0.1	-2.3	-1.7	-1.7	
2258	FGF13 - 	1	0.3	-0.8	3.6	1.3	0.6	-0.1		0.6	1.5	2.2	1.8	1.1	1.4	0.3	1.2	2.4	1.5	0.7	-2.2	-1.2	-1.4	-2.0	-2.4	1.3	-0.7	-1.8	-1.4	-1.3	-0.7	-0.7	-0.2	-0.3	-0.4	-0.7		0.5	-1.5	-2.2	-1.4	-1.6	
8613	PPAP2B - 	1	0.7	-0.8	3.7	1.4	2.1	1.0	0.5	-0.3	2.2	1.2	1.9	2.0	1.6	0.8	0.7	2.6	1.5	-1.6	0.4	-1.6	-1.6	-3.0	-3.1	0.5	-0.5	-1.4	1.3	-1.0	-0.4	0.1	0.08	0.07	-0.4	-0.8	-1.6	0.1	-2.6	-2.6	-1.8	-2.0	
55260	55260	1	0.7	-0.2	-1.0	4.1			-0.3	0.1	1.6	2.4	1.6	0.5	0.8	2.1	0.8	1.7	1.7	-1.0	-1.0	-1.0	-0.7	-0.9	-2.2			-1.7	-1.7								-1.9		-1.6	-2.0	-1.7	-1.5	
6935	TCF8 - 	1	-0.05	-0.1	-1.0	4.8	1.1	-0.2	1.1	0.3	1.8	1.7	0.6	0.8	1.6	1.3	1.3	2.0	1.8	-1.0	-1.0	-1.0	-0.8	-2.3	-2.3	-1.1	-2.1	-1.6	-0.3	-1.7	-0.08	-0.9	-1.3	-0.9	1.1	-1.1	-2.2	-0.6	-1.4	-2.4	-1.2	-1.7	
10979	PLEKHC1 - 	1	0.06	-1.0	-1.0	7.0	1.8		-0.1	0.6	2.7	1.9	1.6	1.1	1.6	0.9	1.7	2.8	1.5	-4.5	-1.0	-1.0	-0.6	-1.5	-2.7			-3.1	-1.2	-1.7							-0.7	-0.1	-1.5	-1.7	-1.5	-1.1	
6992	PPP1R11 - 	1	1.2	-0.05	-1.6	2.9		0.7	0.4	2.0	3.3	3.4	2.2	2.3	2.3	1.0	1.7	2.7	1.4	-1.6	-1.6	-1.5	-1.6	-2.4	-3.4	-0.02	0.7	-1.4	-1.6		-0.2	-0.05	0.1	-0.1	-0.9	-0.2	-0.6	0.1	-2.3	-2.9	-1.9	-2.3	
83719	Clic4 - 	1	-1.3	-0.7	-1.4	2.6			1.1	1.5	4.6	3.9	2.5	2.2	2.5	1.9	0.6	3.0	2.2	-1.4	-1.4	-1.4	-1.5	-3.0	-3.0			-2.6	-0.6								-0.2	0.5	-2.6	-2.6	-1.7	-1.9	
58488	PCTP - 	1	1.8	2.1	-2.1	3.0			0.2	1.5	2.5	1.7	2.1	2.0	1.8	1.7	1.9	2.6	2.1	-2.1	-2.1	-2.1	2.1	-2.8	-1.9			-3.2	-2.9								-0.1	-0.4	-2.4	-2.4	-2.6	-2.4	
5962	RDX - 	1	0.7	0.6	-0.4	-0.4		0.6	-0.5	-0.9	1.3	0.3	0.4	-0.3	1.8	0.5	0.4	1.0	1.2	-0.3	-0.4	-1.1	0.4	-1.5	-0.2	-1.0	-1.0	-1.0	-1.1		-1.0	-1.0	0.3	0.06	-1.0	0.5	0.4	0.03	-0.4	-0.7	-0.05	0.2	
114769	114769	1	0.3	0.5	-0.6	-0.6	1.1			-0.6	1.7	1.0	1.6	0.6	0.9	1.2	0.5	0.4	0.8	-0.6	-0.6	-0.6	1.3	-0.3	-1.6			-1.9	-0.9	-2.9								-1.1	-0.8	-0.5	-0.4	-0.4	
6137	RPL13 - 	1	0.6	-0.7	-0.5	-0.5		0.1		-0.8	2.4	1.3	0.7	-0.2	1.7	1.9	0.5	1.0	1.7	-0.5	-0.5	-0.5	1.7	-1.2	-2.2	-1.2	-0.2	-1.5	-1.0		0.1	-0.2	0.2	-0.3	-0.05	-1.1		-0.2	-1.0	-1.3	0.2	-1.2	
28985	MCTS1 - 	1	1.8	-0.5	-0.5	-0.5				-0.7	2.2	1.9	0.2	0.3	0.5	1.8	1.8	1.4	0.1	-0.5	-0.5	-0.5	-0.2	-1.5	-1.4			0.02	-0.9									0.1	-1.0	-1.6	-0.6	-1.1	
8216	LZTR1 - 	1	0.3	0.5	-0.7	-0.7		0.5	0.1	-0.9	0.8	1.3	-0.3	0.4	1.1	0.5	0.7	1.3	1.1	-0.7	2.4	-0.7	-0.2	1.6	-1.8	-2.4	0.8	-1.9	-1.1		-0.7	-1.3	0.06	-0.5	-1.0	-2.2	0.5	0.01	-0.3	-1.4	-0.6	-0.9	
79269	79269	1	-0.1	0.06	5.7	-0.7				-0.8	1.3	1.2	0.2	0.1	1.2	0.6	0.6	0.9	0.7	-0.7	-0.7	-0.7	-0.6	0.3	-0.7			-1.7	-1.9									-0.1	-1.2	-0.7	-0.9	-1.3	
10092	ARPC5 - 	1	1.1	0.5	-1.1	-0.5		0.5	1.8	-0.08	0.9	1.2	-0.9	0.8	1.5	0.6	0.8	0.8	-0.3	-0.5	-0.5	-0.9	-0.5	1.6	-0.9			0.1	-0.7				0.7				0.2	-0.3	-1.0	-0.8	-0.6	-0.6	
4693	NDP - 	1	-0.2	-0.6	1.6	-0.6		0.5	-0.3	0.7	1.2	1.1	0.9	0.8	0.3	0.4	0.6	1.1	1.2	-1.0	-0.9	-1.2	-0.6	-0.06	-0.6			-0.4	-1.3				-0.8				0.02	-2.2	-0.6	-0.5	-0.6	-0.6	
5684	PSMA3 - 	1	-0.6	0.6	2.1	-1.0		0.7	-0.6	0.03	1.6	0.9	0.2	1.3	0.2	-0.2	0.5	0.4	1.6	-0.6	-1.1	-0.9	-1.5	-0.2	1.0	-0.9	-0.9	-0.7	-1.0		0.5	-0.2	-0.6	-1.9	-1.3	0.1	-1.0	-0.0070	-1.0	-0.6	-0.3	-0.6	
2905	GRIN2C - 	1	0.4	0.5	0.5	-2.0		-0.0040	-0.4	0.3	1.6	0.5	0.9	0.9	0.7	1.1	0.6	1.6	1.3	0.9	-3.5	-0.3	-0.6	0.3	-1.1	-1.8	-0.0080	-1.1	-0.9		0.2	-1.8	-0.07	-1.8	-1.8	0.8	-0.1	1.3	-0.7	-1.1	-0.3	-0.7	
6657	SOX2 - 	1	0.3	-0.4	-0.5	1.1			-1.0	1.2	0.8	1.0	0.9	0.9	0.5	0.2	0.7	0.6	0.9	-0.5	-0.4	-0.4	-0.9	-0.9	-0.3			-1.1	-0.3								-0.1	0.1	-1.2	-0.9	-0.6	-0.5	
7021	TFAP2B - 	1	0.1	-0.7	-0.6	1.1		-0.8	-0.4	0.1	1.3	0.9	0.9	0.3	0.5	0.6	0.8	1.3	0.7	-0.4	1.8	-1.1	-0.8	-1.2	-0.7			-1.0	-0.7				0.6				-0.9	-0.3	-1.0	-1.0	-0.5	-0.8	
51185	51185	1	0.8	-0.3	-0.7	0.5			-1.5	1.4	1.3	1.5	0.3	1.1	-0.4	0.3	0.9	1.6	0.8	-0.05	1.6	-0.7	-0.8	-0.5	-1.0			-2.4	-0.7								-0.6	-0.8	-0.9	-1.5	-1.1	-1.0	
57219	57219	1	1.2	-0.5	-0.2	-0.2	0.3		-0.2	0.4	1.1	1.1	0.8	0.1	0.7	0.5	0.7	1.6	1.2	-0.2	-0.01	0.07	-0.2	-1.5	-1.6			-0.9	-0.1	0.1							0.4	0.5	-0.3	-1.5	-0.8	-1.2	
901	CCNG2 - 	1	0.6	-1.1	-0.3	0.8	0.6	0.2	0.6	1.6	1.4	0.8	0.8	0.08	0.4	-0.3	0.4	1.2	1.1	-0.3	-0.3	-0.3	0.1	-1.1	-2.4	-1.1	-1.1	-0.7	0.5	-0.4	-1.1	-1.1	-0.1	-1.1	-1.1	-0.6	-0.1	0.3	-0.8	-1.0	-0.8	-0.6	
23036	ZNF292 - 	1	1.0	-1.0	2.3	-0.1	0.5		-0.4	-0.04	1.5	1.0	-0.3	0.06	0.2	0.2	0.5	1.1	1.4	-0.03	-1.7	1.1	-0.2	-1.5	-1.3			-0.8	-0.3	0.4							-0.2	-0.02	-0.9	-0.9	-0.4	-0.8	
63971	KIF13A - 	1	0.5	1.3	-0.08	-0.08			0.1	1.2	0.7	-0.01	0.1	0.2	-1.0	-0.2	0.9	2.1	1.3	-0.08	-0.08	-0.08	0.2	-0.6	-1.4			-1.6	-1.0								-1.4	0.3	-1.0	-0.9	-0.1	-0.1	
10459	MAD2L2 - 	1	0.04	2.5	0.08	0.08				-0.5	0.2	2.0	-0.2	-0.08	-0.4	0.6	2.1	1.3	-0.4	0.08	0.08	0.0020	-0.4	-0.7	-1.1			-1.1	-1.3									-0.1	-1.0	-0.6	-0.3	-0.4	
11101	ATE1 - 	1	0.3	-0.8	0.2	0.2				-0.1	0.5	0.6	1.0	0.1	-0.01	0.04	0.01	1.3	1.6	0.2	0.2	0.2	0.04	-1.0	-1.4			-1.0	-0.6									-0.01	-0.8	-0.9	-0.07	-0.1	
6283	S100A12 - 	1	1.1	0.1	-0.1	-0.1		0.0	-0.02	-0.03	0.5	-0.1	1.4	0.4	0.5	0.3	0.2	1.2	2.1	-0.1	-0.1	-0.1	-0.3	-0.6	-1.5			-1.4	-0.8				-0.1				-0.2	0.4	-0.5	-1.4	-0.2	-0.4	
84914	84914	1	0.2	0.3	1.1	-0.1				0.2	1.5	-1.5	0.6	0.8	-0.3	0.3	0.8	2.8	2.2	-0.1	-0.1	-0.1	-0.3	-1.3	-2.0			-0.7	-0.9									-0.4	-0.7	-1.2	-0.2	-0.7	
2730	GCLM - 	1	0.0020	0.2	0.09	-0.4		0.7	0.6	0.9	1.4	-0.5	1.3	-0.0040	0.03	-0.05	1.4	2.4	1.4	-0.7	-0.5	0.3	-0.2	-0.8	-1.4	-2.1	-2.1	-0.5	-0.6		0.9	0.0030	-1.7	-0.2	-1.7	-0.4	1.7	0.3	-0.9	-1.5	-0.4	-0.5	
5407	PNLIPRP1 - 	1	0.8	-0.5	-0.2	-1.0		-0.1	0.5	1.2	0.9	1.3	-0.2	1.2	0.1	0.9	1.0	0.9	0.6	0.9	-0.2	-0.2	0.0060	-1.4	-1.5	0.4	0.8	-0.7	-1.0		-0.2	-2.2	-0.8	0.5	0.2	-1.2	0.3	0.1	-0.6	-0.9	-0.4	-0.7	
4926	NUMA1 - 	1	0.9	-0.5	-0.3	-0.3	1.0	-0.07	-1.1	0.4	1.1	0.4	-0.1	1.0	0.09	-0.0090	1.0	1.3	0.1	-0.3	-0.3	-0.3	-0.2	-1.6	-1.8			0.7	1.5	-1.1			-0.9				-0.8	-1.1	-0.6	-0.8	-0.6	-0.9	
84299	C17orf37 - 	1	-0.1	-0.3	0.09	0.09				-1.0	-0.1	2.2	-0.02	0.8	-0.6	-0.4	1.0	0.9	1.9	0.09	0.09	0.09	-0.09	-1.6	-1.5			0.8	0.1										-1.1	-0.8	-0.1	-0.1	
55054	APG16L - 	1	0.08	-0.8	0.1	0.1			0.07	-0.9	-0.02	-0.1	0.06	1.2	-0.5	1.5	1.0	1.4	0.6	0.1	0.1	0.3	0.2	-1.1	-1.8			0.5	-0.9								-0.1	-0.04	-0.2	-0.5	0.3	-0.6	
84224	84224	1	0.9	0.7	-0.3	-0.3	0.4			0.5	0.4	-0.9	-0.5	0.9	1.9	1.6	1.3	1.3	1.6	-0.3	-0.3	-0.3	-0.3	-0.9	-1.5			-0.8	-0.6	-0.2								-0.1	-0.7	-1.2	-0.7	-1.0	
9704	DHX34 - 	1	0.7	1.1	-0.3	-0.3		-0.01	-0.6	0.08	1.1	0.4	-0.1	-0.1	0.1	1.2	1.4	1.8	1.0	-0.3	-0.3	-0.3	1.0	-1.1	-1.9	-0.5	1.1	-1.4	-0.1		0.6	1.2	-0.4	-0.5	-0.5	-0.5	-0.7	0.1	-0.9	-1.4	-0.7	-0.4	
10746	MAP3K2 - 	1	1.3	0.1	-0.4	-0.4			0.07	0.4	1.0	0.6	0.03	0.3	0.4	0.3	0.6	1.6	0.9	-0.4	-0.4	-0.4	-0.5	1.2	-2.4			-0.7	-0.2								-0.2	0.2	-1.0	-1.1	-0.4	-0.3	
12	SERPINA3 - 	1	0.08	-0.2	-0.5	-0.5		0.1	1.5	0.7	1.1	0.4	0.3	0.8	0.4	0.3	0.7	2.0	1.7	-0.1	-0.5	-0.5	-0.5	1.7	-2.5			-1.1	0.3				-0.1				-1.2	0.1	-1.1	-1.2	-0.8	-1.0	
146562	146562	1	1.3	0.9	-0.2	-0.2			0.7	-0.9	1.4	-0.2	-1.4	-0.1	0.3	0.3	1.3	1.8	2.0	0.3	-0.2	-0.2	-0.09	0.5	-1.2			-0.3	-1.2								-0.5	-0.04	-0.8	-1.4	-0.5	-0.9	
