<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Golub99_AML_14	Garber01_59_96_SCC	Chen02_HCC_HBV_HK4	Garber01_299_99_Adeno	Ross00_MDA_N_CL5012_BREAST	Ross00_SK_MEL_5_CL10007_MELANOMA	Ramaswamy01_Tumor__Melanoma_MGH_11511	Ross00_UACC_257CL10021_MELANOMA	Staunton01_MELAN_UACC257	Staunton01_MELAN_SKMEL5	Staunton01_MELAN_M14	Sorlie01_BC_HBC2	Armstrong01_AML_22	Garber01_246_97_SCC_c	Golub99_AML_20	Shipp02_DLBC35	Ramaswamy01_Normal__Kidney_Norm_622NO	Ramaswamy01_Normal__Kidney_Norm_627NS	Chen02_HCC_HBV_HK1	Staunton01_MELAN_SKMEL28	Chen02_HCC_HBV_HK28	Garber01_232_97_node	Chen02_Liver_SF9	Chen02_Liver_SF8	Chen02_FNH_SF33	Golub99_ALL 1256 TA ML Norel	Chen02_HCC_HBV_HK67_T2	Chen02_HCC_HBV_HK44	Chen02_HCC_HBV_HK64_T7	Chen02_Undifferentiated_Carcinoma_HK17	Chen02_SNU387_cells	Chen02_HCC_HBV_SF34_1	Chen02_HCC_HBV_SF35_3	Armstrong01_ALL_1	Armstrong01_MLL__4	Armstrong01_MLL__7	Armstrong01_ALL_9	Ross00_ACHN_CL9023_RENAL	Garber01_320_00_Adeno_p	Garber01_320_00_Adeno_c	Ross00_OVCAR_5_CL6003_OVARIAN	Perou00_BC107A_AF	Staunton01_MELAN_LOXIMVI	Ross00_HCT_15_CL4015_COLON	Perou00_BC115A_AF	Ross00_HCT_116_CL4003_COLON	Garber01_165_96_Adeno	Chen02_Adenoma_SF25	Ross00_RXF_393_CL9016_RENAL	Garber01_223_97_Adeno	
1352	COX10 - 	1		0.3	0.7	0.05								0.3	-1.3	-0.2					0.4		-0.2	-0.2	-0.2	-0.1	-0.1		-0.4	-2.8	-1.1	-0.5	-0.3	-0.2	-0.4	-1.3	-1.3	-1.3	-1.3		-0.6	-0.8		-2.1			-5.8		-0.1	-0.1		-0.08	
210	ALAD - 	1	1.5				1.6	0.6	-2.2	-0.1	-0.6	1.6	1.9		2.4		1.0	1.5	2.2	0.5		-0.6						-1.2								-2.6	-2.2	-1.1	-1.1	-1.3			-0.1		-0.6	0.06		-0.08			-0.5		
2729	GCLC - 	1	1.7	-0.01	1.0	1.2			-0.8		-0.4	0.9	0.6	1.1	1.4	1.8	0.7	-5.7	1.2	-1.8	-0.1	-1.2	0.1	-0.2	0.3	0.5	0.4	0.6	-0.09	-0.5	-1.6	-1.7	-1.4	-0.6	-0.01	-1.2	-1.5	-1.1	-0.1		-1.2	-1.7		-0.2	-1.0		-0.2		0.4	0.1		1.2	
570	BAAT - 	1	-0.8	0.1	-0.4	-0.1	1.1	1.1	-0.4	1.1	0.1	-0.8	-0.8	-0.3	-0.04	-1.1	-1.0	-1.1	-0.4	-0.4	1.3	1.1	2.4	1.9	0.9	1.8	1.9	-1.0	-3.0	-6.3	-2.4	-3.1	-3.8	-1.2	-1.6	-0.04	-0.04	-0.04	-0.04	0.5	0.6	0.06	1.4		-0.8	-1.2		0.2	-0.4	-2.6	0.5	-1.5	
211	ALAS1 - 	1	1.4	0.7	1.2	1.6	0.5	1.5	-0.9	0.6	0.8	2.2	0.3	0.2	0.2	-0.1	0.2	-1.2	-0.6	-0.7	2.0	0.05	1.0	-0.2	1.4	1.1	2.8	-1.6	-1.3	-1.4	-3.1	-3.1	-2.7	-1.1	-1.0	-1.7	-1.6	-0.4	-1.3	-0.6	-1.0	-1.0	-0.7	0.3	0.5	-0.1	0.2	-0.1	-0.1	1.6	-0.5	-0.6	
7306	TYRP1 - 	1	1.5	1.6	-0.08	0.4	5.4	7.3	2.2	3.9	4.2	4.6	2.0	1.4	1.9	-0.9	1.8	-1.7	1.4	2.7	-1.0	0.4	1.5	2.4	0.1	0.07	-0.04	-1.6	-0.4	-0.1	0.9	0.2	2.8	0.9	-0.1	-2.7	-2.7	-2.7	-2.7	-1.1	-1.4	-1.8	-1.2	-3.0	-4.0	-1.7	-1.8	-2.2	-1.0	-1.4	-1.0	-1.0	
6490	SILV - 	1	1.1	0.4	0.04	-0.03			4.4		3.2	3.1	1.0	0.3	0.6	1.2	2.0	3.0	-2.8	1.9	0.1	3.3	1.9	1.6	1.2	1.3	1.1	-1.4	-1.1	-0.8	-0.01	-0.3	-2.3	-0.1	-1.0	-2.4	-2.4	-2.4	-2.4		0.6	1.3		0.5	-4.2		-3.9		-1.1	-1.0		-0.4	
1638	DCT - 	1	-0.1	1.0	1.1	1.0	6.9	6.3	6.4	4.8	3.9	4.0	2.8	1.1	-1.7	-0.4	-0.1	-0.02	-1.0	-1.0	-1.2	2.2	0.6	1.2	0.4	0.4	-0.5	1.5	0.9	0.2	1.3	0.0060	-0.9	0.3	0.9	1.4	-1.6	0.05	-1.7	-1.1	-0.1	-0.7	-1.0		-4.0	-1.3		-1.0	-0.1	-1.9	-1.0	-1.1	
7299	TYR - 	1	0.5	1.0	0.6	1.5	6.4	7.3	4.7	3.5	3.4	3.7	2.8	1.4	1.2	1.5	-3.6	1.4	-0.6	0.1	-0.4	1.2	-0.4	-0.8	0.2	0.4	0.1	-2.5	-1.4	0.3	1.0	0.6	0.3	0.4	0.5	-1.4	-1.9	-1.9	-0.3	-1.0	-1.3	0.1	-1.3	-2.4	-4.6	-1.4	-1.8	-1.0	-1.6	-1.0	-1.0	-0.8	
3163	HMOX2 - 	1	0.1	-0.3	1.7	0.5			-2.9		0.9	0.4	1.2	-0.1	0.4	0.1	-0.4	2.7	1.0	1.8	2.1	1.5	1.0	-0.6	0.9	0.6	0.9	-3.6	-1.2	-5.0	-0.8	-0.5	-1.3	-0.3	-0.5	-0.6	0.1	-1.8	-0.3		0.7	0.3		-0.4	-0.8		-0.1		-0.4	-0.1		0.03	
1652	DDT - 	1	0.3	0.4	0.1	-0.3	1.2	0.5	2.3	0.5	1.2	1.9	1.0	-0.9	-6.2	2.2	0.08	0.3	-0.5	7.0E-4	1.4	1.7	0.9	1.5	1.7	0.06	1.3	-0.2	-0.4	-1.2	-1.0	-1.7	-1.5	0.8	-1.5	-0.5	-0.04	-0.08	0.4	-0.03	-0.5	-0.5	-0.07	-0.1	-1.0	0.2	-0.1	0.6	0.04	0.7	-0.4	0.1	
2235	FECH - 	1	-0.2	0.1	0.7	-0.1	-0.1	0.1	-1.9	-0.4	0.2	1.0	0.2	1.3	2.7	0.6	2.1	1.8	0.7	1.4	0.1	0.3	0.5	0.02	1.0	1.0	0.8	-1.3	-1.0	-7.0	-1.1	-1.3	-0.9	-1.2	0.04	-0.9	-2.1	-2.1	-3.4	0.2	-0.4	-0.1	-0.8	-0.06	-1.9	0.1	-0.09	0.2	1.1	0.6	0.04	0.03	
3145	HMBS - 	1		-0.6	-0.3	-0.02	-0.2	0.2		-0.1				3.1	2.4	-0.9					-0.8		0.4	0.03	0.2	-0.1	0.0010		0.5	0.08	-0.5	-2.4	0.08	-1.3	-1.2	-2.5	-1.0	-3.1	-5.5	0.04	-0.1	-0.01	0.3	-1.3		-0.03	-2.3	0.4	1.3	-0.5	-1.0	-0.8	
3162	HMOX1 - 	1	1.0	0.3	0.4	0.8	-0.8	-0.4	0.6	-0.02	0.2	2.4	-0.6	-1.5	3.0	0.5	1.1	0.6	1.3	1.4	0.2	1.8	0.07	0.2	-0.02	-0.01	-0.4	-0.9	0.08	-1.2	0.4	0.4	-1.3	0.1	0.5	-2.9	-2.9	-2.9	-2.9	0.1	0.09	0.03	-0.02	-0.07	-0.6	-0.4	-0.2	-1.5	0.7	0.2	1.9	0.4	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="1352">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="210">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="2729">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="570">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="211">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="7306">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="6490">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="1638">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="7299">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="3163">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="1652">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="2235">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="3145">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="3162">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Golub99_AML_14">
</Experiment>
<Experiment Id="1" name="Garber01_59_96_SCC">
</Experiment>
<Experiment Id="2" name="Chen02_HCC_HBV_HK4">
</Experiment>
<Experiment Id="3" name="Garber01_299_99_Adeno">
</Experiment>
<Experiment Id="4" name="Ross00_MDA_N_CL5012_BREAST">
</Experiment>
<Experiment Id="5" name="Ross00_SK_MEL_5_CL10007_MELANOMA">
</Experiment>
<Experiment Id="6" name="Ramaswamy01_Tumor__Melanoma_MGH_11511">
</Experiment>
<Experiment Id="7" name="Ross00_UACC_257CL10021_MELANOMA">
</Experiment>
<Experiment Id="8" name="Staunton01_MELAN_UACC257">
</Experiment>
<Experiment Id="9" name="Staunton01_MELAN_SKMEL5">
</Experiment>
<Experiment Id="10" name="Staunton01_MELAN_M14">
</Experiment>
<Experiment Id="11" name="Sorlie01_BC_HBC2">
</Experiment>
<Experiment Id="12" name="Armstrong01_AML_22">
</Experiment>
<Experiment Id="13" name="Garber01_246_97_SCC_c">
</Experiment>
<Experiment Id="14" name="Golub99_AML_20">
</Experiment>
<Experiment Id="15" name="Shipp02_DLBC35">
</Experiment>
<Experiment Id="16" name="Ramaswamy01_Normal__Kidney_Norm_622NO">
</Experiment>
<Experiment Id="17" name="Ramaswamy01_Normal__Kidney_Norm_627NS">
</Experiment>
<Experiment Id="18" name="Chen02_HCC_HBV_HK1">
</Experiment>
<Experiment Id="19" name="Staunton01_MELAN_SKMEL28">
</Experiment>
<Experiment Id="20" name="Chen02_HCC_HBV_HK28">
</Experiment>
<Experiment Id="21" name="Garber01_232_97_node">
</Experiment>
<Experiment Id="22" name="Chen02_Liver_SF9">
</Experiment>
<Experiment Id="23" name="Chen02_Liver_SF8">
</Experiment>
<Experiment Id="24" name="Chen02_FNH_SF33">
</Experiment>
<Experiment Id="25" name="Golub99_ALL 1256 TA ML Norel">
</Experiment>
<Experiment Id="26" name="Chen02_HCC_HBV_HK67_T2">
</Experiment>
<Experiment Id="27" name="Chen02_HCC_HBV_HK44">
</Experiment>
<Experiment Id="28" name="Chen02_HCC_HBV_HK64_T7">
</Experiment>
<Experiment Id="29" name="Chen02_Undifferentiated_Carcinoma_HK17">
</Experiment>
<Experiment Id="30" name="Chen02_SNU387_cells">
</Experiment>
<Experiment Id="31" name="Chen02_HCC_HBV_SF34_1">
</Experiment>
<Experiment Id="32" name="Chen02_HCC_HBV_SF35_3">
</Experiment>
<Experiment Id="33" name="Armstrong01_ALL_1">
</Experiment>
<Experiment Id="34" name="Armstrong01_MLL__4">
</Experiment>
<Experiment Id="35" name="Armstrong01_MLL__7">
</Experiment>
<Experiment Id="36" name="Armstrong01_ALL_9">
</Experiment>
<Experiment Id="37" name="Ross00_ACHN_CL9023_RENAL">
</Experiment>
<Experiment Id="38" name="Garber01_320_00_Adeno_p">
</Experiment>
<Experiment Id="39" name="Garber01_320_00_Adeno_c">
</Experiment>
<Experiment Id="40" name="Ross00_OVCAR_5_CL6003_OVARIAN">
</Experiment>
<Experiment Id="41" name="Perou00_BC107A_AF">
</Experiment>
<Experiment Id="42" name="Staunton01_MELAN_LOXIMVI">
</Experiment>
<Experiment Id="43" name="Ross00_HCT_15_CL4015_COLON">
</Experiment>
<Experiment Id="44" name="Perou00_BC115A_AF">
</Experiment>
<Experiment Id="45" name="Ross00_HCT_116_CL4003_COLON">
</Experiment>
<Experiment Id="46" name="Garber01_165_96_Adeno">
</Experiment>
<Experiment Id="47" name="Chen02_Adenoma_SF25">
</Experiment>
<Experiment Id="48" name="Ross00_RXF_393_CL9016_RENAL">
</Experiment>
<Experiment Id="49" name="Garber01_223_97_Adeno">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
