<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Chen02_HCC_HBV_HK67_T3	Iyer99_Serum_24	Chen02_SK_HEP_1_cells	Armstrong01_ALL_16	Golub99_ALL_14402_T-cell	Detweiler01_E6_U937_wild_type_2hb	Nutt03_Brain_NG_13	Pomeroy02_Brain_MD_59	Ramaswamy01_Tumor__Prostate_Adeno_P_0025	Shipp02_DLBC31	Golub99_ALL_20185_B-cell	Detweiler01_E6_U937_phoP_0_5h	Shipp02_DLBC13	Pomeroy02_Brain_Rhab_3	Nutt03_Brain_CG_12	Pomeroy02_Brain_Rhab_2	Pomeroy02_Brain_Rhab_5	Garber01_246_97_SCC_c	Pomeroy02_Brain_MD_14	Golub99_ALL_21302_B-cell	Garber01_161_96_Adeno	Golub99_ALL_17281_B-cell	Golub99_ALL 23368 TA- Norel	Detweiler01_E2_U937_mock_2h	Pomeroy02_Brain_MD_46	Detweiler01_E6_U937_mock_4h	Detweiler01_E6_U937_phoP_1h	Whitfield02_10h_mitotic_selection	Whitfield02_12h_mitotic_selection	Whitfield02_4h_mitotic_selection	Whitfield02_2h_mitotic_selection	Whitfield02_14h_mitotic_selection	Whitfield02_8h_mitotic_selection	Golub99_AML SH 14	Shipp02_DLBC29	Shipp02_DLBC15	Chen02_Liver_HBV_HK10_S2	Chen02_HCC_HBV_HK5	Detweiler01_E3_U937_wild_type_2h	Detweiler01_E3_U937_wild_type_0_5h	Sorlie01_BC210B_AF	Chen02_HCC_HBV_HK7	Detweiler01_E3_U937_wild_type_1hb	Detweiler01_E3_U937_mock_4h	Detweiler01_E3_U937_mock_0_5hb	Detweiler01_E3_U937_mock_0_5h	Detweiler01_E3_U937_wild_type_4h	Chen02_HCC_HBV_SF21	Pomeroy02_Brain_MGlio_10	Alizadeh00_CLL_14_lc8n118	Ross00_BC2_Lymph_Node_X_NCI_reference	Chen02_Liver_HBV_SF23	Garber01_219_97_normal	
30000	TNPO2 - 	1	1.2	-0.6	-1.9	-0.05		1.7	-0.03					0.0030			1.1			0.7			0.3			0.2		-0.3	-0.06	0.02	-0.2	-0.2	0.01	-0.1	-0.3				-1.1	0.7	0.7	0.4	1.2	1.7	0.2	0.4	0.1	0.4	0.5	-0.8			-0.1	-2.2	-1.2	
1434	CSE1L - 	1	2.1	1.0	-0.3		0.6	2.3		0.2	2.7	0.9	1.5	0.2	1.2	1.2		1.2	1.4	1.5	1.4	1.0	1.4	0.7	1.5	-0.1	0.1	0.6	0.2	0.6	0.4	-0.2	-0.3	0.5	0.5	-0.3	-1.4	-3.8	-1.5	-1.5	-0.1	-0.1	0.9	-0.4	-0.6	-0.5	0.4	0.3	-1.0	-0.1	-1.3	-1.2	-1.1	-1.6	-2.0	
10073	RNUT1 - 	1	-0.7		0.8	2.7		2.7	-0.02					1.3			-0.02			-0.04			-0.02			1.4		1.1	0.7	-0.3	-0.05	-0.09	-0.05	-0.1	-0.02				-0.3	0.1	-1.2	-0.2	-0.8	-1.2	-0.7	-1.5	-1.1	-1.4	-1.4	2.7				-1.4	-1.3	
10527	IPO7 - 	1	1.5	-0.05	1.3	1.9		2.4	-0.7					1.7			0.2			0.07			0.4			0.8		1.0	1.1	-0.4	-0.4	-0.3	-0.7	-1.2	-0.5				-0.5	-0.7	-1.3	-0.7	-1.0	-1.3	-1.6	-1.5	-1.5	-2.4	-1.7	-0.09			-0.5	-0.4	-0.6	
7112	TMPO - 	1	0.4	0.3	1.8	0.8	-0.4	2.9	1.4	2.2	-1.5	2.2	1.1	1.5	-1.1	-0.4	0.4	-0.4	-0.4	0.0020	0.5	1.4	1.2	1.2	0.6	1.2	1.2	0.5	1.0	-0.4	-0.4	-0.6	-0.4	-0.3	-0.3	-3.6	-3.5	-1.8	-1.1	-1.5	-1.7	-0.9	-0.09	-0.7	-1.4	-1.5	-1.3	-2.0	-2.2	-0.8	-0.4		-1.5	-0.6	-1.1	
5901	RAN - 	1	-0.2	1.4	1.6	0.5		2.1	0.6					1.1			0.6			-0.0080			0.2			1.1		1.1	0.5	-0.5	-1.0	-0.3	-0.4	-1.1	-0.4				-0.4	-0.5	-0.9	-1.5	-1.2	-0.6	-1.6	-1.9	-1.4	-2.9	-1.8	-1.3		-1.2	-1.5	-1.4	-1.2	
3837	KPNB1 - 	1	0.6	0.5	1.6	0.5	1.4	0.9	1.1	1.2	1.5	1.0	2.2	1.4	1.1	1.5	1.0	1.1	2.0	-0.3	1.6	0.8	0.6	1.5	1.0	0.4	0.6	0.8	0.8	-0.3	-0.8	-0.4	-0.8	-0.7	-0.6	-3.3	-7.6	-2.9	-0.5	-0.3	-0.7	-0.2	0.6	0.7	-0.8	-0.9	-1.7	-1.3	-1.2	-0.6	-0.8	-0.5	-1.1	-0.6	-0.7	
9972	NUP153 - 	1	0.7	0.2	-0.5	1.1	0.6	1.1	2.0	1.4	1.3	1.9	1.7	1.2	1.3	0.7	1.4	1.5	1.0	0.03	1.8	1.2	1.0	1.5	1.7	1.0	1.1	0.3	1.0	0.3	-0.04	-0.02	-0.3	-4.0E-4	-0.8	-1.9	-1.4	-2.0	-1.1	-0.6	-1.2	-1.0	0.2	-0.6	-0.8	-1.3	-0.4	-1.6	-1.2	-1.1	-1.5	-1.0	-1.5	0.6	-0.5	
4927	NUP88 - 	1	-0.02	0.2	1.1	1.1	1.0	1.0	1.0	2.1	-2.0	1.3	1.4	1.1	1.3	0.6	0.8	0.2	0.7	0.2	0.6	1.2	0.8	-0.1	0.07	0.4	-0.5	0.3	0.4	-0.2	0.0060	-0.06	-0.04	-0.1	-0.2	-3.8	-4.2	-4.2	-0.3	-1.2	-0.1	-0.1	-0.7	-1.2	-0.6	-0.6	-0.6	-0.8	-1.3	-0.8	-0.5		1.1	2.1	-0.4	
57122	57122	1																												-1.4	-1.6	-1.2	-1.1	-1.3	-1.8																					
7514	XPO1 - 	1	1.3	1.0	-0.2	1.0	-1.1	1.8	1.4	1.4	1.2	1.3	1.7	2.1	1.2	1.3	1.3	2.0	1.0	1.8	1.6	1.8	0.7	1.0	1.3	1.0	0.2	1.2	1.4	-1.3	-1.4	-1.0	-1.1	-1.3	-1.0	-1.6	-1.5	-2.5	-0.9	-1.1	-1.6	-1.2	-0.3	-0.9	-1.8	-1.9	-1.6	-3.0	-2.3	-1.0	-1.1	0.09	-0.5	-1.4	-1.2	
7341	UBL1 - 	1	-0.1		0.3	1.0	1.2	-1.8	1.0	1.1	1.5	1.7	1.2	1.5	1.0	1.0	1.0	1.7	1.5	1.0	1.4	1.1	0.7	0.2	0.8	1.3	1.1	1.3	0.9	-1.5	-1.1	-1.1	-1.2	-1.2	-1.0	-2.1	-1.6	-1.3	0.03	-0.9	-1.4	-1.0	-0.7	-0.1	-1.5	-1.3	-1.6	-1.9	-1.7	-0.5	-1.2	-1.1		0.02	-0.7	
5903	RANBP2 - 	1	0.2	-0.6	-0.6	1.4	1.3	0.8	-0.1	0.2	1.6	1.6	1.8	2.0	1.4	1.4	1.0	1.4	1.6	0.2	1.4	0.3	0.1	0.8	1.0	1.0	0.9	1.1	1.5	-0.6	-0.8	-0.5	-1.0	-0.5	-0.7	-0.06	-1.3	-4.7	-0.4	-0.6	-1.3	-0.8	0.1	0.02	-1.6	-1.8	-0.8	-2.4	-2.2	-0.7	-0.7	0.4	0.4	-1.3	1.3	
1192	CLIC1 - 	1	1.3		2.2	-0.4	0.4	0.1	0.7	-1.0	1.0	0.8	0.4	1.6	0.6	-1.0	-2.0	2.1	1.9	-0.2	-3.0	0.2	0.6	0.1	0.3	0.5	1.3	1.2	1.2	-0.04	-0.04	0.4	-0.01	-0.1	0.3	-1.8	-0.9	-1.0	-0.1	-1.3	-0.9	-0.6	-1.0	-1.3	-1.1	-0.8	-3.0	-3.1	-1.5	-1.0	-1.5			-0.5	-1.4	
3836	KPNA1 - 	1	0.08	0.07	-0.7	-2.1	-0.4	2.0	0.2	1.3	0.4	1.7	1.0	1.2	1.0	0.6	0.5	1.0	1.1	1.4	1.9	1.0	1.0	1.1	1.0	0.7	0.7	1.0	0.4	-0.1	-0.7	-0.1	-0.1	2.4	2.4	-1.5	-1.1	-1.6	-0.05	0.4	-0.4	-0.4	-0.2	0.2	-1.0	-0.4	-0.9	-1.5	-1.1	1.2	-1.0		0.2	-0.03	-1.4	
7175	TPR - 	1	0.6	-0.1	0.3	0.8	0.6	1.5	0.8	0.8	0.7	0.6	0.9	1.5	0.6	0.4	1.1	0.2	0.5	0.6	0.5	1.5	1.0	0.1	0.2	0.2	0.0040	1.2	1.0	-1.2	-1.1	-1.0	-1.6	-1.4	-1.5	0.06	-0.5	-0.8	-0.1	-1.0	-0.9	-0.4	-0.1	-1.1	-1.2	-1.3	-1.3	-1.1	-1.8	-0.7	-0.6	-0.07	-0.1	-1.0	-0.5	
3842	KPNB2 - 	1	1.1	0.5	1.5	-0.4	0.2	1.1	1.4	1.5	2.1	1.6	1.7	1.5	1.0	0.3	1.0	1.3	0.6	1.4	2.5	0.09	0.9	0.4	1.2	-0.4	1.1	1.8	1.0	-0.9	-1.3	-1.1	-1.3	-1.5	-0.8	-2.8	-1.3	-1.8	-0.2	-0.8	-0.2	-0.1	-1.1	-1.0	-1.1	-0.7	-1.6	-1.3	-1.6	-1.2	-1.3		-1.6	-1.6	-1.7	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="30000">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="1434">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="10073">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="10527">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="7112">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="5901">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="3837">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="9972">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="4927">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="57122">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="7514">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="7341">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="5903">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="1192">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="3836">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="7175">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="3842">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Chen02_HCC_HBV_HK67_T3">
</Experiment>
<Experiment Id="1" name="Iyer99_Serum_24">
</Experiment>
<Experiment Id="2" name="Chen02_SK_HEP_1_cells">
</Experiment>
<Experiment Id="3" name="Armstrong01_ALL_16">
</Experiment>
<Experiment Id="4" name="Golub99_ALL_14402_T-cell">
</Experiment>
<Experiment Id="5" name="Detweiler01_E6_U937_wild_type_2hb">
</Experiment>
<Experiment Id="6" name="Nutt03_Brain_NG_13">
</Experiment>
<Experiment Id="7" name="Pomeroy02_Brain_MD_59">
</Experiment>
<Experiment Id="8" name="Ramaswamy01_Tumor__Prostate_Adeno_P_0025">
</Experiment>
<Experiment Id="9" name="Shipp02_DLBC31">
</Experiment>
<Experiment Id="10" name="Golub99_ALL_20185_B-cell">
</Experiment>
<Experiment Id="11" name="Detweiler01_E6_U937_phoP_0_5h">
</Experiment>
<Experiment Id="12" name="Shipp02_DLBC13">
</Experiment>
<Experiment Id="13" name="Pomeroy02_Brain_Rhab_3">
</Experiment>
<Experiment Id="14" name="Nutt03_Brain_CG_12">
</Experiment>
<Experiment Id="15" name="Pomeroy02_Brain_Rhab_2">
</Experiment>
<Experiment Id="16" name="Pomeroy02_Brain_Rhab_5">
</Experiment>
<Experiment Id="17" name="Garber01_246_97_SCC_c">
</Experiment>
<Experiment Id="18" name="Pomeroy02_Brain_MD_14">
</Experiment>
<Experiment Id="19" name="Golub99_ALL_21302_B-cell">
</Experiment>
<Experiment Id="20" name="Garber01_161_96_Adeno">
</Experiment>
<Experiment Id="21" name="Golub99_ALL_17281_B-cell">
</Experiment>
<Experiment Id="22" name="Golub99_ALL 23368 TA- Norel">
</Experiment>
<Experiment Id="23" name="Detweiler01_E2_U937_mock_2h">
</Experiment>
<Experiment Id="24" name="Pomeroy02_Brain_MD_46">
</Experiment>
<Experiment Id="25" name="Detweiler01_E6_U937_mock_4h">
</Experiment>
<Experiment Id="26" name="Detweiler01_E6_U937_phoP_1h">
</Experiment>
<Experiment Id="27" name="Whitfield02_10h_mitotic_selection">
</Experiment>
<Experiment Id="28" name="Whitfield02_12h_mitotic_selection">
</Experiment>
<Experiment Id="29" name="Whitfield02_4h_mitotic_selection">
</Experiment>
<Experiment Id="30" name="Whitfield02_2h_mitotic_selection">
</Experiment>
<Experiment Id="31" name="Whitfield02_14h_mitotic_selection">
</Experiment>
<Experiment Id="32" name="Whitfield02_8h_mitotic_selection">
</Experiment>
<Experiment Id="33" name="Golub99_AML SH 14">
</Experiment>
<Experiment Id="34" name="Shipp02_DLBC29">
</Experiment>
<Experiment Id="35" name="Shipp02_DLBC15">
</Experiment>
<Experiment Id="36" name="Chen02_Liver_HBV_HK10_S2">
</Experiment>
<Experiment Id="37" name="Chen02_HCC_HBV_HK5">
</Experiment>
<Experiment Id="38" name="Detweiler01_E3_U937_wild_type_2h">
</Experiment>
<Experiment Id="39" name="Detweiler01_E3_U937_wild_type_0_5h">
</Experiment>
<Experiment Id="40" name="Sorlie01_BC210B_AF">
</Experiment>
<Experiment Id="41" name="Chen02_HCC_HBV_HK7">
</Experiment>
<Experiment Id="42" name="Detweiler01_E3_U937_wild_type_1hb">
</Experiment>
<Experiment Id="43" name="Detweiler01_E3_U937_mock_4h">
</Experiment>
<Experiment Id="44" name="Detweiler01_E3_U937_mock_0_5hb">
</Experiment>
<Experiment Id="45" name="Detweiler01_E3_U937_mock_0_5h">
</Experiment>
<Experiment Id="46" name="Detweiler01_E3_U937_wild_type_4h">
</Experiment>
<Experiment Id="47" name="Chen02_HCC_HBV_SF21">
</Experiment>
<Experiment Id="48" name="Pomeroy02_Brain_MGlio_10">
</Experiment>
<Experiment Id="49" name="Alizadeh00_CLL_14_lc8n118">
</Experiment>
<Experiment Id="50" name="Ross00_BC2_Lymph_Node_X_NCI_reference">
</Experiment>
<Experiment Id="51" name="Chen02_Liver_HBV_SF23">
</Experiment>
<Experiment Id="52" name="Garber01_219_97_normal">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
