<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Whitfield02_1_hr_Hela_Double_Thymidine_exp2	Chen02_Liver_HBV_HK13	Ross00_MCF7D_repro	Ross00_MCF7_CL5001_BREAST	Ross00_Breast_Tumor_16_X_NCI_reference	Ross00_BC2_Lymph_Node_X_NCI_reference	Sorlie01_BC18	Nutt03_Brain_CO_2	Alizadeh00_OCI_Ly13_2	Sorlie01_BC38	Sorlie01_BC6	Armstrong01_MLL_16	Staunton01_NSCLC_EKVX	Bhattacharjee01_AD-347t1a-A125-3 *	Ramaswamy01_Normal__Kidney_Norm_613NO	Bhattacharjee01_AD-382t1-A117-3 *	Ramaswamy01_Tumor__Renal_Carcinoma_6775	Shipp02_FSCC12	Sorlie01_BC_A	Chen02_HCC_HBV_HK24	Chen02_HCC_HBV_HK28	Ross00_U251_CL12009_CNS	Armstrong01_AML_18	Sorlie01_BC608B_BE	Sorlie01_BC303B_BE	Alizadeh00_CLL_51_lc8n119	Ross00_LOXIMVI_CL10001_MELANOMA	Chen02_HCC_HBV_HK63_T1	Sorlie01_BC125A_BE	Alizadeh00_CLL_65_	Ramaswamy01_Tumor__CNS_Glioblastoma_GlioB_7	Chen02_HCC_HBV_HK44	Chen02_Synovial_Cell_Sarcoma_SF14	Chen02_Met_Colon_Cancer_SF5	Sorlie01_BC605B_BE	Sorlie01_BC702B_BE	Sorlie01_BC706A_BE	Sorlie01_BC121B_BE	Sorlie01_BC704B_AF	
51678	MPP6 - 	1	-0.4	0.4						-0.0020				1.1		1.0		1.0				-0.5	-1.4		2.3					-0.03				-0.3	-0.7	-0.4						
84417	Smpx - 	1	-0.2	0.2					-5.2			-0.2	-4.3								1.3	0.2	-0.1			-2.1	0.5			0.3	0.5			-0.02	-0.7	0.2	0.5	-3.0	0.5	1.9	-1.4	
1571	CYP2E1 - 	1	1.6	1.0	1.0	1.5	4.3	6.0	2.3	-0.03	0.5	1.5	1.0	-1.0	0.4	0.9	2.0	0.4	-0.5	-0.3	1.4	-0.1	0.1	1.2	-1.2	-2.6	-5.9	-1.8	-1.5	-0.8	-0.6	-1.2	-0.5	-0.7	2.1	-1.0	0.1	0.1	-0.1	0.1	-1.3	
26031	OSBPL3 - 	1	0.03	-0.1					-4.2	-0.1		0.04	1.1	1.9		0.3		-0.1			-1.0	0.9	-0.8		-3.4	-2.6	-0.7			-1.2	-1.1			0.9	0.0090	0.7	0.4	-1.0	-1.4	-0.3	-0.9	
5909	RAP1GA1 - 	1	0.8	1.3	1.3	1.6	1.9	0.3	-1.7	0.8		0.2	0.0010	0.3	-0.3	1.0	3.5	-0.7	-2.2	-0.7	-0.6	0.8	-0.1	-1.0	-1.4	-2.6	-3.3		-1.4	-1.4	-1.4		-2.2	-0.6	0.2	-1.0	-0.4	-0.2	-0.02	0.2	-2.0	
50509	COL5A3 - 	1	-0.5	-1.0																		1.9	1.7							1.9				-6.2	1.9	-0.6						
27077	27077	1	-0.8	-0.7					2.0	-0.8		0.5	0.8	-0.09		-0.1		0.8			-0.4	1.1	0.1		-0.05	-0.08	1.2			0.8	-1.1			1.0	1.0	-0.5	-1.4	-0.6	0.9	-2.6	-2.8	
2041	EPHA1 - 	1	-0.1	0.03	0.8	1.2	2.9	1.5	0.3	0.0	-0.1	0.03	-2.3	0.0	-1.7	-0.4	0.5	1.5	1.7	0.4	0.1	2.0	2.3	0.1	0.0	-0.8	-1.4	-0.1	-0.1	1.9	-1.2	-1.6	-1.1	0.6	-1.6	0.2	0.1	-1.4	-0.4	-0.4	-0.4	
1497	CTNS - 	1	-0.5	0.2					1.0	0.09		0.4	0.1	-0.9		1.0		0.6			0.3	0.1	0.2		-0.5	-0.04	0.1			0.1	-1.0			-2.4	-1.1	-1.0	-0.4	-1.7	-0.08	-4.4	-3.1	
51168	MYO15A - 	1	-0.5	-0.1							-0.09											-0.2	0.5					0.8		0.5		2.0		-0.2	-0.2	-3.0						
1523	CUTL1 - 	1	0.07	-0.05	1.4	0.9	0.6	0.2	-0.1	0.2		-0.03	-1.2	-0.3	1.2	0.3	0.2	0.3	1.9	1.3	0.8	-0.7	0.3	-0.9	-0.6	-0.8	-1.1		-0.2	-1.6	-1.6		0.8	-1.0	0.6	1.2	0.9	-2.0	-0.1	0.07	-1.3	
8876	VNN1 - 	1	0.2	0.5						-3.0E-4				1.2		1.2		0.9				0.9	0.04		-1.7					-0.04				-3.6	-6.1	-2.1						
6470	SHMT1 - 	1	0.2	0.1	1.0	1.9	-0.3	2.1	1.1	-0.4	0.2	1.1	-0.7	0.8	-2.0	1.0	1.6	0.2	2.9	1.5	0.3	1.1	0.9	-0.3	-0.9	-0.4	-0.5	0.2	1.0	-0.1	-1.1	0.03	-1.3	-2.9	-5.4	-2.4	-1.1	-0.8	-1.7	-1.9	-3.1	
55313	55313	1	0.4	-0.1					0.1			0.03	0.1								0.09	0.9	0.4			-0.2	-1.5			-0.02	-0.4			-3.3	-5.7	0.08	-1.1	-1.3	0.1	-1.0	-1.5	
79830	79830	1	0.1	0.2	-0.1	0.9	1.8	1.3	1.0			0.7	-1.9								0.5	0.1	0.2	-0.3		0.4	-3.5		0.2	-1.2	-1.9			-4.9	0.4	-0.03	-1.2	-0.9	0.4	0.4	-1.7	
22907	DHX30 - 	1	0.9	0.0050					0.7	1.1		1.4	2.0	1.2		0.8		2.2			1.5	0.1	-0.2		-1.3	1.2	-4.9			-1.0	0.1			-1.9	0.08	0.08	-0.5	1.3	1.4	-1.3	-1.4	
23287	AGTPBP1 - 	1	-0.0090	-0.7						-0.0020				-2.2		1.0		1.5				0.07	1.1		-2.2					0.8				0.03	1.0	0.1						
140458	ASB5 - 	1	-0.2	-0.6					0.7			1.4	1.8								1.0	0.1	0.3			-0.07	-0.5			-1.9	-3.9			-0.5	-0.7	0.3	-0.8	-1.5	-1.1	-1.2	-1.3	
6623	SNCG - 	1	0.01	-0.1	-0.3	0.3	-0.1	1.1	1.5	2.4		1.4	0.1	-1.6		-3.0		3.0			-0.2	-0.6	-0.3	0.2	-1.6	-0.1	-4.0		-0.6	-0.2	-0.1			-1.3	0.2	-0.4	-1.2	-1.8	-1.9	-2.9	-2.5	
55957	55957	1	0.6	0.4					1.8		1.3	0.4	1.1								-1.1	-0.02	-0.2			-0.3	-0.5	-1.2		-1.0	-1.8	-0.5		-2.6	-0.6	-0.1	-0.5	-1.1	-3.2	-1.3	-0.2	
4207	MEF2B - 	1	0.6	-0.5	0.2	0.1	0.1	-0.5	1.8	0.6	1.1	0.3	3.0	1.0	-0.1	1.6	-1.8	0.04	-1.8	1.4	1.0	-0.1	0.06	1.2	0.8	-4.2	-3.3	-1.1	-0.07	0.1	-1.3	-1.0	-1.8	-1.8	-2.2	0.3	-0.6	-1.0	-1.7	-0.2	-0.1	
7248	TSC1 - 	1	0.1	0.3					2.2	-0.1		0.2	1.4	0.6	-0.7	0.4	1.0	0.8	1.0	1.0	0.9	-0.1	-0.5		-1.5	-0.3	1.3			-0.02	-0.7		-1.0	0.7	0.6	0.1	-1.1	-3.9	-5.8	-1.7	-2.2	
6324	SCN1B - 	1	0.3	-0.0040	0.7	0.2	3.1	2.8	1.5	1.1		0.3	3.4	0.6	0.6	0.3	0.6	-0.9	0.3	0.02	1.1	0.5	-0.4	-1.7	-1.7	-2.3	1.0		0.1	-0.8	-0.6		-1.1	-2.8	-1.0	0.02	-2.4	-1.9	-2.0	0.2	-2.7	
7390	UROS - 	1	0.1	-0.2	-1.1	-1.8	1.9	3.4	1.2	1.0	1.2	1.1	1.6	0.4	1.0	-1.3	-3.0	1.4	0.02	0.1	0.4	0.3	-0.2	-1.0	-1.1	-1.7	0.6	-0.05	0.2	-0.9	-0.3	-0.06	-0.2	-1.2	-1.9	-1.0	-1.4	-1.7	0.6	-2.3	-2.1	
6494	SIPA1 - 	1	-0.01	0.05					1.5	1.1		0.8	1.7	0.5		1.6		1.3			-0.2	1.0	0.0020		-1.3	-1.5	-3.2			-1.5	-0.7			-3.4	-1.0	-0.1	0.9	-0.5	3.0E-4	-3.3	-2.0	
3398	ID2 - 	1	1.3	1.1	1.5	1.3	1.0	0.2	0.3	0.5	1.0	0.5	0.4	-3.6	0.9	-1.0	-0.5	-1.1	1.7	-0.8	1.0	-0.2	1.4	-0.08	-0.8	-1.1	-0.2	-1.4	-1.5	1.1	-1.3	-1.7	0.5	-1.1	-1.5	-1.1	-1.6	-1.1	-2.2	0.2	-1.3	
51490	51490	1	-0.9	1.9					1.1	-0.01		-0.2	1.9	-1.6		0.0		0.0			0.3	0.2	0.1		-1.6	-1.8	-1.4			-0.9	-2.0			-3.8	-3.9	-2.1	-2.5	-0.6	-2.3	-1.7	-2.0	
2683	B4GALT1 - 	1	0.1	-0.7	-0.1	-0.4	2.2	1.1	-0.2	-0.02		0.3	-0.3	0.8	0.5	1.2	0.2	1.3	1.8	-0.05	-0.1	0.6	1.3	0.2	-1.1	-1.2	-3.2		-0.2	-0.05	-2.8		-1.1	-0.3	-2.1	-1.2	-1.0	-0.3	0.8	0.5	0.7	
6560	SLC12A4 - 	1	0.1	-0.09					1.0	1.3		0.4	0.3	0.8	1.6	0.7	1.0	-0.1	0.9	1.9	0.7	0.5	0.2		-1.4	-1.7	-1.9			-2.5	-2.3		2.0	-0.4	-1.1	-0.4	-1.3	0.2	-3.2	-0.3	0.6	
84202	84202	1	1.8	-0.6	-0.8	0.2	-2.0	-1.7	-1.3			-0.3	0.2								-0.1	-0.1	0.7	-1.5		-1.1	-1.3		-1.3	-1.2	-2.0			-4.2	0.06	-0.03	0.7	-0.3	-0.6	-0.5	-0.3	
33	ACADL - 	1	0.3	1.5					-1.9	-0.0050		-0.9	-0.2	1.2	1.1	1.0	1.5	0.9	0.5	0.2	1.5	-0.3	0.3		-2.4	-1.4	-1.4			-0.7	-3.2		-1.9	-0.1	-1.4	-0.04	-0.6	-0.3	-1.0	1.8	-1.9	
2125	EVPL - 	1	-0.3	0.5	-0.1	0.4	-0.1	1.2	1.9	-0.1		0.6	-0.1	1.9	1.7	1.5	0.8	-0.5	0.07	-0.8	1.1	0.06	1.1	0.7	0.2	-0.8	-1.7		-0.08	-0.6	-2.8		-2.3	0.2	0.2	1.5	0.5	-1.2	-0.4	-3.1	-1.5	
9249	DHRS3 - 	1	2.0	1.3						-0.4				1.9		1.6		-0.9				1.3	1.4		-1.9					-0.04				1.1	0.6	-0.6						
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="51678">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="84417">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="1571">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="26031">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="5909">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="50509">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="27077">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="2041">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="1497">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="51168">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="1523">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="8876">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="6470">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="55313">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="79830">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="22907">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="23287">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="140458">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="6623">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="55957">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="4207">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="7248">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="22" ORF="6324">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="23" ORF="7390">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="24" ORF="6494">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="25" ORF="3398">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="26" ORF="51490">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="27" ORF="2683">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="28" ORF="6560">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="29" ORF="84202">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="30" ORF="33">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="31" ORF="2125">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="32" ORF="9249">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Whitfield02_1_hr_Hela_Double_Thymidine_exp2">
</Experiment>
<Experiment Id="1" name="Chen02_Liver_HBV_HK13">
</Experiment>
<Experiment Id="2" name="Ross00_MCF7D_repro">
</Experiment>
<Experiment Id="3" name="Ross00_MCF7_CL5001_BREAST">
</Experiment>
<Experiment Id="4" name="Ross00_Breast_Tumor_16_X_NCI_reference">
</Experiment>
<Experiment Id="5" name="Ross00_BC2_Lymph_Node_X_NCI_reference">
</Experiment>
<Experiment Id="6" name="Sorlie01_BC18">
</Experiment>
<Experiment Id="7" name="Nutt03_Brain_CO_2">
</Experiment>
<Experiment Id="8" name="Alizadeh00_OCI_Ly13_2">
</Experiment>
<Experiment Id="9" name="Sorlie01_BC38">
</Experiment>
<Experiment Id="10" name="Sorlie01_BC6">
</Experiment>
<Experiment Id="11" name="Armstrong01_MLL_16">
</Experiment>
<Experiment Id="12" name="Staunton01_NSCLC_EKVX">
</Experiment>
<Experiment Id="13" name="Bhattacharjee01_AD-347t1a-A125-3 *">
</Experiment>
<Experiment Id="14" name="Ramaswamy01_Normal__Kidney_Norm_613NO">
</Experiment>
<Experiment Id="15" name="Bhattacharjee01_AD-382t1-A117-3 *">
</Experiment>
<Experiment Id="16" name="Ramaswamy01_Tumor__Renal_Carcinoma_6775">
</Experiment>
<Experiment Id="17" name="Shipp02_FSCC12">
</Experiment>
<Experiment Id="18" name="Sorlie01_BC_A">
</Experiment>
<Experiment Id="19" name="Chen02_HCC_HBV_HK24">
</Experiment>
<Experiment Id="20" name="Chen02_HCC_HBV_HK28">
</Experiment>
<Experiment Id="21" name="Ross00_U251_CL12009_CNS">
</Experiment>
<Experiment Id="22" name="Armstrong01_AML_18">
</Experiment>
<Experiment Id="23" name="Sorlie01_BC608B_BE">
</Experiment>
<Experiment Id="24" name="Sorlie01_BC303B_BE">
</Experiment>
<Experiment Id="25" name="Alizadeh00_CLL_51_lc8n119">
</Experiment>
<Experiment Id="26" name="Ross00_LOXIMVI_CL10001_MELANOMA">
</Experiment>
<Experiment Id="27" name="Chen02_HCC_HBV_HK63_T1">
</Experiment>
<Experiment Id="28" name="Sorlie01_BC125A_BE">
</Experiment>
<Experiment Id="29" name="Alizadeh00_CLL_65_">
</Experiment>
<Experiment Id="30" name="Ramaswamy01_Tumor__CNS_Glioblastoma_GlioB_7">
</Experiment>
<Experiment Id="31" name="Chen02_HCC_HBV_HK44">
</Experiment>
<Experiment Id="32" name="Chen02_Synovial_Cell_Sarcoma_SF14">
</Experiment>
<Experiment Id="33" name="Chen02_Met_Colon_Cancer_SF5">
</Experiment>
<Experiment Id="34" name="Sorlie01_BC605B_BE">
</Experiment>
<Experiment Id="35" name="Sorlie01_BC702B_BE">
</Experiment>
<Experiment Id="36" name="Sorlie01_BC706A_BE">
</Experiment>
<Experiment Id="37" name="Sorlie01_BC121B_BE">
</Experiment>
<Experiment Id="38" name="Sorlie01_BC704B_AF">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
