<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Chen02_HCC_HBV_SF22	Alizadeh00_DLCL_0013	Chen02_HCC_HCV_SF20	Chen02_HCC_HBV_SF21	Sorlie01_BC4_LN4	Alizadeh00_DLCL_0002	Chen02_Liver_HBV_HK9	Chen02_Liver_HBV_HK5	Sorlie01_BC_HBC2	Garber01_220_97_SCC	Chen02_Liver_HCV_SF29_S1	Alizadeh00_DLCL_0032	Whitfield02_46_hr_Hela_Double_Thymidine_exp3	Whitfield02_1_hr_Hela_Double_Thymidine_exp2	Garber01_180_96_Adeno	Whitfield02_44_hr_Hela_Double_Thymidine_exp2	Garber01_147_96_Adeno	Blader01_HFF_infected_with_PDS_tachyzoites_1_hour	Sorlie01_BC402B_BE	Chen02_HCC_HBV_HK62_T2	Boldrick02_Diversity_Dataset_Untreated_timecourse_2_0_hr	Garber01_69_96_Adeno	Ross00_OVCAR_8_CL6005_OVARIAN	Alizadeh00_DLCL_0031	Alizadeh00_DLCL_0011	Garber01_222_97_normal	Detweiler01_E2_U937_wild_type_3h	Boldrick02_Diversity_Dataset_Bp338_timecourse_0_0_hr	Chen02_Liver_HBV_HK7	Boldrick02_Diversity_Dataset_E_coli1_timecourse_0_0_hr	Chen02_Liver_HBV_SF23	Garber01_222_97_Adeno	Garber01_226_97_Adeno	Chen02_Liver_HBV_SF15	Alizadeh00_DLCL_0028_lc7b025	Chen02_HCC_HBV_SF18	Alizadeh00_DLCL_0002_lc4b033	Shipp02_DLBC36	Chen02_HCC_HBV_SF27	Chen02_Liver_HCV_SF28_1	Boldrick02_Diversity_Dataset_Bp_LPS_timecourse_1_0_hr	Chen02_Liver_HCV_SF28_2	Chen02_HCC_HBV_SF23	Alizadeh00_DLCL_0001	Alizadeh00_DLCL_0016	Alizadeh00_DLCL_0039_lc4b039	Chen02_HCC_HBV_HK7	Chen02_HCC_HBV_SF34_1	Chen02_HCC_HBV_SF34_2	Chen02_HCC_HBV_SF34_3	Detweiler01_E3_U937_mock_2hb	Boldrick02_Live_vs_Killed_Dataset_Bp338_Killed_timecourse_4hr	Blader01_HFF_infected_with_PDS_tachyzoites_24_hour	Whitfield02_4_hr_Hela_Double_Thymidine_exp2	Garber01_313_99PT_Adeno	Garber01_265_98_Adeno	Chen02_HCC_HBV_HK21	Chen02_Liver_HBV_HK89	Garber01_245_97_SCC	Boldrick02_Live_vs_Killed_Dataset_Bp338_Live_timecourse_4hr	Boldrick02_Live_vs_Killed_Dataset_Bp338_Live_timecourse_6hr	Boldrick02_Live_vs_Killed_Dataset_Bp338_Live_timecourse_2hr	Boldrick02_Live_vs_Killed_Dataset_Bp338_Live_timecourse_12hr	Boldrick02_U937_Dataset_Bp338_timecourse_4_0_hr	Boldrick02_U937_Dataset_BpTox6_timecourse_6_hr	Chen02_HCC_HBV_HK31	Chen02_HCC_HBV_HK36	Alizadeh00_Tonsil_GC_B_lc8n084	Chen02_HCC_HBV_HK33	Chen02_HCC_HBV_HK56	Boldrick02_U937_Dataset_Uninfected_timecourse_0_0_hr	Boldrick02_U937_Dataset_Uninfected_timecourse_2_0_hr	Boldrick02_U937_Dataset_Uninfected_timecourse_6_0_hr	Boldrick02_U937_Dataset_Uninfected_timecourse_4_0_hr	Garber01_207_97_SCLC	Boldrick02_Diversity_Dataset_Ionomycin_PMA_timecourse_6_0_hr	Chen02_Liver_SF8	Chen02_HCC_HBV_HK54	Chen02_Liver_HK23	Chen02_Liver_SF33	Chen02_Liver_SF16	Chen02_Liver_HBV_HK22	Ross01_MCF7_UCLA	Chen02_HCC_HBV_HK64_T1	Alizadeh00_OCI_Ly3	Chen02_HCC_HBV_HK64_T4	Chen02_HCC_HBV_HK66_T1	Chen02_HCC_HBV_HK66_T3	Chen02_HCC_HBV_HK65_T4	Chen02_HCC_HBV_HK63_T2	Sorlie01_BC37_FA	Chen02_HCC_HBV_HK60	Blader01_HFF_were_treated_with_PDS_tachyzoites_for_4_hours_to_be_used_with_hd092_093_transwellxpts_	Chen02_HCC_HBV_HK85_T2	Sorlie01_BC17	Garber01_11_00_Adeno	Perou00_MCF7_NCI	Perou00_SK_BR_3	Staunton01_MELAN_M14	Boldrick02_U937_Dataset_Bp537_timecourse_6hr	Garber01_232_97_node	Boldrick02_U937_Dataset_Uninfected_timecourse_0_5_hr	Boldrick02_U937_Dataset_Bp338_timecourse_0_5_hr	Boldrick02_U937_Dataset_BpA2_6_timecourse_1_0_hr	Boldrick02_U937_Dataset_BpA2_6_timecourse_6_0_hr	Garber01_306_99_normal	
624	BDKRB2 - 	1	-0.2		-0.1	1.0			-0.1	-0.5	0.3	1.2	1.7		-0.2	0.2	-1.5	-0.5	-2.0	0.6		0.06		0.7	1.7			0.5	0.2		-2.5		1.4	2.6	2.6	0.05		-1.1		-1.9	2.8	3.1		2.6	0.4				1.2	-0.3	-0.4	-1.3	0.3	0.0060	0.7	0.5	0.2	0.5	0.4	1.3	-1.0	-0.2	-0.1	-0.1	0.05			-0.4	-1.9		-0.7	-0.6					-1.2		-1.4	-1.3	-1.1	-1.3	-1.4	0.5	0.1	-2.8		-1.8	-1.6	-1.6	3.3	0.1		-0.9	-1.2	-0.9		-0.1			-0.3		-0.2					0.1	
10563	CXCL13 - 	1	2.5	2.2	1.7	1.9		0.7	0.2	-0.1	-1.1	0.7	-0.1	0.3	0.06	-0.3	2.1	1.1	3.1	0.6		2.9	1.0	1.2	0.3	1.3	1.0	-0.7	2.5	0.5	0.2	0.3	2.0	2.2	2.5	0.09	-0.02	-0.5	0.6		2.3	2.3	0.4	1.0	1.3	1.6	1.6	1.1	1.1	1.1	1.0	1.3	0.2	-1.2	-0.01	-0.2	-1.5	2.9	-1.2	-1.1	-1.3	-1.3	-1.1	-1.2	-1.5	-1.3	-2.2	-0.7	0.09	-1.1	-0.6	-0.2	-1.6	-1.9	-1.7	-1.9	-1.4	-0.2	-0.07	0.1	-1.0	-1.0	-0.8	-0.4	-1.0	-0.2	1.6	0.7	0.9	0.1	-0.1	0.2		-2.7	-1.5	0.1		-2.1				-2.0	-0.4	-1.6	-0.7	-1.3	-1.1	-1.0	
3357	HTR2B - 	1	1.7		1.9	2.5			-1.0	-0.2	-1.5	1.6	2.7		-0.2	2.0	-0.2	0.9	-0.9	2.1		0.9		0.02	-0.09			0.6	-0.5		1.7		2.3	1.4	0.8	1.6		-1.0		-1.5	3.4	2.6		2.1	2.2				1.2	-0.9	0.1	-0.7	-1.2	-0.1	0.2	-1.3	-1.2	-1.3	-1.0	-1.0	-0.9	0.1	-0.1	0.07	-0.1			-0.4	-1.9		0.4	-1.0					-0.5		-0.5	-0.6	-1.6	-0.4	-1.6	-0.4	-1.1	-0.8		0.7	0.1	-0.2	-0.1	-0.2		-1.0	-0.5	0.4		-1.7			-0.6		1.3					-0.7	
5333	PLCD1 - 	1	1.8		1.8	1.7			1.7	0.02	0.2	-0.8	1.0			2.7	1.6	1.8	-1.0	-0.1		1.6		1.6	0.1			-1.2	-0.4		1.4		0.6	-0.9	-0.7	1.9		1.6		-0.2	0.8	2.5		0.8	2.1				1.3	-0.6	-0.5	-0.9	-1.1	-0.06	2.5	-0.8	-1.0	-1.0	-1.3	-1.1	-1.9	-0.2	0.1	0.2	-0.3			-2.1	-1.0		1.2	-0.7					0.3		-1.0	-1.0	-0.3	-0.1	-1.2	-1.2	-1.1	-1.1		0.09	-1.1	-1.4	-0.5	-0.8		-0.2	-0.3	0.06		-1.0			0.1		0.5					-0.5	
6010	RHO - 	1	3.4		2.9	1.9			2.1	-0.9	0.6	0.5	1.5			0.4	-0.3	-0.1	-0.1	0.1		-0.4		0.07	-0.04			0.2	0.3		1.9		0.5	0.2	0.8	-0.4		1.8			1.9	2.3		3.0	3.4				2.8	1.2	1.1	2.0	0.6		0.2	-0.09	-0.5	-0.1	-0.3		0.01							-1.5	-1.6		-1.4	-0.8					-0.2		-1.2	-1.3	-2.7	-1.1	-0.5	-0.6	-0.9	-0.8		-0.1	-1.1	-1.8	-1.1	-0.1		-0.1	-2.0	0.2		-2.5					0.7					0.08	
3579	IL8RB - 	1		0.5				2.2						0.3									0.6			0.08	-0.07			0.1		0.3					0.4		1.2	1.0			0.1			0.8	0.7	1.0						-1.5								-2.3	-2.1	-1.5	-2.0	-0.04	-1.1			-0.5			0.8	0.6	0.7	0.4		0.01									0.6														0.06	-0.8		0.7	0.7	-0.1	-0.3		
5031	P2RY6 - 	1	2.6		1.9	0.1			1.2	0.6	-0.4	-0.2	0.4			0.3	0.6	0.1	2.0	0.2		1.3		1.2	0.03			0.04	0.06		1.4		-0.5	0.3	0.8	1.9		1.8		1.2	1.7	1.9		3.3	3.0				1.8	0.3	0.4	0.7	0.7	-2.5	0.3	0.1	0.6	0.1	-1.2	-1.4	-1.2	0.09	0.07	0.1	0.1			-1.5	-0.9		-1.0	-1.1					-0.9		-0.6	2.4	-0.8	-1.0	0.5	-1.2	0.9	-2.2		-2.2	1.1	1.7	-0.4	0.07		-1.2	-1.9	-1.6		0.3			-1.4		-1.2					-1.0	
9162	DGKI - 	1	1.5		2.4	1.1			0.3	0.4	0.5	-0.2	1.7		0.1	1.0	3.0	2.3	1.8	0.6		-2.7		0.06				0.1	-0.9		2.2		1.8	-0.1	-0.1	1.8		1.3			1.4	2.7		4.1	4.7				3.8	-1.6	-2.3	1.2	-0.08	-0.07	0.9	-2.2	-0.3	-0.5	1.6	0.1	0.06	0.1	-0.2	0.1	-0.0050			-1.0	-1.5		-0.8	-0.4					-1.2		0.4	-0.6	-2.0	-0.7	-0.5	-1.3	-1.5	-1.1		0.05	-0.4	-1.0	-2.0	-1.3		2.3	-3.8	0.4		0.7					0.02					-3.3	
1606	DGKA - 	1	0.03	-0.6	1.5	2.2	3.3	0.2	0.7	0.08	0.8	0.3	0.5	-0.3	-0.1	0.03	0.9	-0.04	1.7	-0.3	0.5	1.4	0.6	1.3	0.8	-0.8	-0.9	-0.7	0.4	0.5	0.5	0.3	0.8	-0.4	-0.4	0.6	1.2	0.7	0.09	-0.1	-0.1	-0.2	0.2	-0.0080	0.1	0.1	-0.4	0.5	0.7	2.0	2.2	1.8	0.2	-0.2	0.6	0.3	0.08	-0.4	0.8	0.3	1.4	-0.06	-0.5	0.08	-0.3	-0.9	-0.9	-0.8	-0.9	-0.6	-0.2	-0.3	-1.1	-1.1	-1.2	-0.9	-1.2	-1.4	-0.5	-0.4	0.02	0.2	0.0070	0.2	-1.2	-1.1	-1.3	-1.6	-1.5	-1.6	-1.1	-1.0	0.6	0.1	0.3	-0.5	0.9	0.1	-1.9	-2.3	-2.7	-1.9	-3.4	-1.0	-1.5	-1.4	-1.3	-1.2	
7852	CXCR4 - 	1	0.3	-0.1	0.5	2.4	2.5	-0.1	-0.1	0.02	-0.9	-0.6	0.1	-0.9	-0.5	-0.3	1.6	-0.8	-2.1	1.3	0.7	1.1	0.3	0.6	1.2	0.1	-0.1	-0.1	2.6	1.0	0.7	0.0030	1.1	1.8	1.8	-1.2	-0.2	0.1	-0.6	0.1	0.8	-0.1	0.7	0.1	-0.08	-0.3	-0.4	-0.05	-0.3	2.5	3.3	2.1	-1.3	-0.2	-3.0	0.6	0.3	-2.8	1.7	-0.9	-1.0	1.5	1.4	1.5	1.6	-0.1	0.7	-0.4	1.2	-0.07	-0.6	-0.03	-1.1	-0.8	-0.7	-1.4	0.6	-1.1	-1.7	0.5	-0.6	0.7	-0.03	-0.07	0.1	-1.0	-1.2	-0.8	-0.9	-0.8	-1.2	-0.9	-0.9	-0.08	0.9	-0.1	0.7	-1.0	-1.9	-2.1	-2.0	-1.5	-1.6	-0.3	-1.0	-0.8	-0.8	-0.1	
2151	F2RL2 - 	1	1.4	1.1	1.1	1.6	2.3	0.2	0.4	1.0	0.5	0.4	0.7		0.3	-0.01	-0.09	0.1	-0.06	0.4	1.1	1.4	-0.2	0.6			0.3	0.2	0.2	-0.9	0.7	-0.09	0.5	0.1	-0.5	-0.1		-0.8		-1.5	1.4	-0.5	-0.08	0.8	0.3	0.4	-0.2		2.1	1.1	0.7	1.0	0.6	0.8	0.3	-0.1	-0.3	-0.3	-0.4	0.5	0.4	1.1	1.1	1.0	0.6			-0.07	0.4	0.3	0.1	0.3	-0.3	-0.4	0.1	-0.5	0.2	0.3	-0.0070	-0.9	-0.06	0.2	0.1	-0.1	0.8	-0.2	0.1	-0.3	-0.7	-0.8	-0.6	0.3	0.01	-1.6	-1.6	-0.1	-3.3	-0.3	-0.1	-2.4	-2.2		-0.05	-1.3				-1.2	
1231	CCR2 - 	1	0.6	1.6	1.2	0.6	2.0	0.6	0.06	0.4	1.2	0.03	0.9	-0.3	0.3	-0.4	0.3	-0.4	1.1	2.1	1.9	2.6	-0.8	-0.06	0.01	0.1	1.3	1.3	1.1	0.7	0.8	1.0	0.2	0.6	0.7	0.2	0.5	0.5	0.2	0.0	0.8	0.4	-1.4	0.2	-0.1	1.4	0.1	0.7	0.3	1.8	2.1	1.7	0.1	0.4	-0.1	-1.3	-0.4	0.09	-0.4	0.02	-0.3	1.1	1.4	0.7	0.9	1.2	0.6	1.7	-1.3	-0.6	-0.4	-0.5	-0.3	-0.3	-0.8	-0.4	-0.5	0.1	0.3	0.1	-0.3	0.1	0.7	0.3	0.6	-0.5	-0.5	-1.2	0.02	-0.2	-0.8	-0.7	-1.7	-1.7	-0.0010	-1.0	-1.0	-1.4	-1.2	-2.4	-0.01	-0.6	-2.0	0.09	-0.1	0.3	-0.2	0.3	
185	AGTR1 - 	1	-1.4		-0.2	0.5	-0.8		1.9	1.7	2.5	0.5	0.5		-0.09	0.3	0.3	-0.4	0.1	-0.1	-0.4	0.07		-0.5	0.02			-0.01	-0.8		1.0		1.0	0.1	-0.1	0.1		1.8		0.4	-1.5	1.7		1.8	0.4				1.3	0.1	0.4	0.03	0.05	-0.3	-0.4	-0.1	0.1	-0.1	-0.4	-1.0	0.1	-0.1	-0.3	-0.3	0.4			0.4	-0.2		0.1	-0.2					0.1		1.1	0.4	2.2	1.8	0.6	0.8	0.6	-0.4		-1.0	-0.2	-0.1	-0.5	-1.4	-0.2	-1.6	-0.8	-0.3	-0.4	-0.7	-1.5	-1.5	0.5		1.1					0.05	
1910	EDNRB - 	1	-0.2		-0.2	1.7	-0.02		2.6	1.6	1.4	-0.4	0.5		-0.2	0.7	0.4	0.02	-1.2	0.6	1.6	0.01		-1.0	-0.08			2.5	0.0030		1.3		1.5	-0.2	-0.2	-0.1		-0.8			-1.0	1.4		1.6	0.7				1.0	0.2	1.1	0.8	0.3	-0.7	-1.8	-0.3	0.4	-0.6	-0.4	-1.5	-0.9	0.3	-0.09	0.2	-1.4			0.8	0.7		0.4	0.1					0.9		0.6	0.05	1.1	1.2	0.8	0.8	0.7	-0.4		0.5	-0.7	-0.8	0.1	-1.0	0.1	0.1	-1.0	1.6	-0.1	-1.5	-1.4	-2.9			-1.4					2.2	
1230	CCR1 - 	1	1.6	1.9	1.9	0.6	-2.8	2.7	2.6	1.3	-0.1	0.1	0.5	1.0	0.2	-0.01	0.03	-1.4	1.0	0.2	0.8	0.2	1.5	1.3	0.2	1.0	1.5	1.3	1.2	1.9	1.2	1.7	2.9	1.6	1.6	1.6	1.7	1.2	2.2	2.3	1.0	4.4	1.3	1.3	0.4	1.3	1.8	0.4	1.0	-0.8	0.2	0.2	1.3	-0.3	0.6	-0.7	0.3	-0.9	-1.8	-1.4	-0.7	-2.4	-2.3	-1.9	-2.4	-2.6	-1.6	-1.0	-1.9	-1.0	-0.7	-0.3	-0.3	-0.6	-0.7	-0.4	-0.5	0.5	0.0010	-1.0	0.4	1.7	1.3	0.5	0.6	-1.3	-1.4	-0.7	-1.0	-0.6	-0.9	-1.1	-3.0	-2.0	-0.8	-1.3	-1.6	-2.4	-2.9	-3.4	-0.5	0.6	-1.9	-0.3	0.08	0.1	-0.3	1.7	
1241	LTB4R - 	1	1.8		0.9	2.8			-1.0	-0.2	2.3	1.1	1.5		0.05	0.3	-1.0	-0.6	-0.4	0.7		0.8		-2.0	0.02			1.6	1.1		0.08		0.2	3.9	2.2	1.5		1.5			1.5	1.4		1.8	1.5				1.9	0.06	0.01	0.4	0.3	-0.1	0.5	-0.6	-0.4	-0.6	-0.1	-0.4	0.08	-0.09	-0.09	-0.1	0.1			-0.8	-0.8		-0.1	-1.1					-0.7		0.2	-0.6	-0.3	-0.5	-0.0040	-1.0	0.9	0.07		0.5	0.1	-0.6	-0.6	-0.3		-1.1	-0.4	-2.5		-0.1					0.9					-0.1	
6295	SAG - 	1	2.4		0.1	1.6	-0.08		-2.6	1.2	0.1	0.1	1.0		-0.04	2.0	-1.7	0.1	-1.5	0.4	0.9	1.6		0.1	-0.0030			0.2	3.1		1.0		1.5	0.7	0.6	-0.1		-0.6			1.6	-0.4		2.4	1.1				1.3	-0.1	0.4	0.3	0.0030	-1.5	0.5	0.05	-0.5	-1.4	-0.7	-1.0	1.5	0.3	0.2	0.2	-0.1			-1.0	-1.2		0.1	-0.3					-0.6		-0.5	1.4	-0.3	-0.7	-0.3	-0.6	0.1	-0.06		-0.1	-0.2	-0.09	-0.1	0.04	-1.5	-1.6	-2.1	-1.7	-2.3	2.6	1.9	-1.7			-0.07					0.2	
5029	P2RY2 - 	1	1.1		1.3	1.5	1.5		0.2	1.2	0.9	-0.03	0.2		-0.2	-0.07	-0.4	-0.1	0.1	0.2	-0.5	1.3		2.1	1.7			-0.4	1.0		-0.3		-0.03	-0.3	-0.3	1.4		1.0		1.4	0.6	1.4		0.4	0.3				2.1	0.1	0.1	-0.2	0.2	-0.3	-0.03	0.2	0.3	0.5	-0.7	-0.5	-0.02	0.1	0.05	-0.1	-0.04			-0.1	-0.3		-0.2	-1.3					-0.9		0.1	0.4	0.3	-0.4	0.04	0.1	-0.1	-0.3		0.6	-0.8	-0.4	0.06	0.4	-1.5	-1.1	-1.4	0.5	1.5	2.1	1.6	1.5	-0.8		-1.0					0.2	
719	C3AR1 - 	1	0.8	2.9	1.7	1.3	1.0	3.0	1.0	0.4	-1.8	-0.5	0.05	1.7	-0.05	0.0020	0.1	-0.07	0.3	0.5	0.5	-0.1	1.1	0.7	0.2	0.7	1.0	0.07	1.1	1.2	0.9	1.5	0.4	1.3	0.3	0.3	2.0	0.5	3.0	2.3	1.7	1.0	1.2	0.4	1.1	1.4	2.1	0.5	1.0	0.1	0.3	0.3	-0.5	-1.0	0.02	0.3	0.2	-0.07	-0.07	-0.4	0.06	-1.4	-1.7	-0.8	-2.5	1.0	0.8	0.03	-0.2	-0.5	-0.5	0.06	-1.1	-1.5	-1.1	-1.0	-1.3	-1.3	0.2	0.4	0.3	0.3	-0.04	-0.1	-0.3	-0.2	-0.2	-0.7	-0.3	-0.3	-0.4	-0.4	-1.9	-1.5	-1.6	0.01	0.01	0.09	-1.3	-3.2	-0.2	0.8	-1.0	-0.8	0.08	0.2	-1.1	0.3	
5028	P2RY1 - 	1	0.6		-1.1	1.9			2.9	0.5	2.6	1.6	-0.5		-0.1	-0.5	-0.7	-0.6	0.8	0.2		0.4		0.06				2.0	0.7		0.7		1.7	0.1	0.3	0.05		1.1		-0.6	0.3	-0.4		0.7	0.2				1.5	-1.0	-1.4	-0.5	-1.9		0.0010	-1.0	-0.1	-1.6	0.3	1.3	0.07							0.3	-0.5		-0.02	-0.6					-0.1		-0.1	-0.06	-0.2	-0.4	-0.05	0.3		-1.3		-1.0	-1.0	-1.1	-0.5	0.08		1.0		-1.1		-0.9			-0.1		0.5					0.3	
2596	GAP43 - 	1	2.0		2.0	1.3	-2.2		1.1	0.7	1.3	-0.0030	-0.2		0.2	0.7	0.1	-0.09	0.3	0.1	1.2	-0.1		0.8	1.6			-0.5	3.1		1.9		1.1	-0.1	0.2	2.4		1.8		-0.9	0.4	1.0		0.2	0.4				2.3	-0.1	-1.1	-0.2	0.2	0.3	-0.8	-0.2	0.1	-1.6	-0.3	0.7	-0.3	0.02	0.1	-0.02	-0.05			-0.9	-0.6		-0.06	-0.5					0.1		-0.0070	0.04	0.02	0.2	-0.2	-0.2	-1.0	-0.4		-0.6	-0.1	0.03	-0.3	-0.06	-1.6	-1.5	-0.9	0.2	0.7	0.3	-0.9	-1.3	-1.0		0.7					-0.4	
552	AVPR1A - 	1	0.6		0.3	0.3	-0.1		2.7	2.9	1.3	-0.3	-0.1		1.5	0.9	1.0	0.5	0.03	0.1	2.0	-0.4		-0.4				1.8	0.7		4.1		1.4	0.08	1.0	1.5		1.5			-1.6	-0.1		0.5	2.7				0.5	-0.4	-1.1	-0.9	-0.1	-0.4	-0.02	0.03	-0.3	0.03	-0.2	-0.3	-0.3	0.03	0.2	-0.1	0.3			0.07	-1.2		0.05	-0.7					-1.1		0.0050	-0.7	1.0	0.01	0.8	0.9	0.5	-0.4		-1.4	-1.1	-1.0	-0.3	0.2	-0.6	-0.8	0.01	-1.9	-1.5	0.4	-0.4	-2.4			-0.04					-1.7	
1234	CCR5 - 	1		1.4				1.3						1.5	2.1								0.4			0.1	-0.6			0.3		-1.0					1.3		3.5				2.5			2.2	2.4	2.6						0.3						0.0		0.05	0.06	0.1	-0.3	-1.4	-0.9			-1.4			-1.7	-1.4	-2.1	-2.6		-0.1							-0.02		-1.2															-1.1		-1.5	-1.7	-1.0	-1.0		
623	BDKRB1 - 	1													-0.1																																							-0.1						0.0		0.1	-0.07	0.2	-0.1																				-1.2																								
5021	OXTR - 	1	2.2		-0.3	-0.01			-0.8	-1.5	1.7	1.0	0.6		-0.02	0.6	0.7	0.1	0.4	-0.2	0.4	-0.7		1.3	3.0			0.6	2.1		-0.02		-1.1	-1.4	-2.0	-0.3		0.8		1.1	0.1	0.8		-0.6	-1.7				-0.8	1.3	0.3	1.5	-0.05	-0.1	-2.6	0.4	0.2	-1.0	-0.03	-0.1	0.1	0.02	-0.06	-0.02	0.1			-1.8	0.2		-1.9	-1.6					-2.4		-1.8	-0.8	-1.4	-1.1	-1.2	-0.2	-1.1	-0.3		0.4	0.5	0.6	-0.1	1.3	0.1	2.2	0.7	-1.6	0.2	-0.5	-0.1	1.5	-1.8		-0.7					-1.8	
1902	EDG2 - 	1	-1.0		-1.5	0.02	-0.2		-0.9	-0.3	-0.01	0.5	-0.1		0.05	0.4	-0.2	-0.5	-1.0	0.02		0.4		0.7	-1.1			-0.3	1.0		-0.1		-0.9	1.1	1.1	1.7		0.01		-0.04	-4.5	1.7		-1.5	-4.9				-2.1	1.6	1.2	1.9	-0.3	0.2	0.1	-0.1	0.3	1.3	0.7	0.8	0.8	0.3	0.02	-0.1	-0.2			-2.4	0.1		-1.6	-1.1					-1.5		-0.8	-1.3	0.05	0.1	0.1	0.8	-2.3	-0.1		0.8	0.2	-0.4	-1.3	-2.3		-1.5	-0.1	1.7		-1.1			-0.2		0.1					0.8	
23683	PRKCN - 	1	-0.5	-1.3	-0.2	-0.5	-0.3	-0.5	-0.04	-0.1	-0.4	0.1	-0.07	1.2	0.0080	-0.3	0.1	-0.1	-0.05	0.07	0.6	-0.1	0.09	-0.03	0.05	1.3	1.1	-0.2	1.0	0.4	-0.05	0.5	1.8	0.01	0.01	-0.8	-0.8	0.1	-1.1		-0.5	-0.6	0.4	-0.1	-0.2	-0.1	-0.4	-0.6	-0.2	-0.3	-0.3	-0.2	0.04	-0.2	-0.2	9.0E-4	0.4	-0.06	0.3	0.6	-0.3	0.1	0.01	0.2	0.1	-1.3	-1.4	0.3	0.4	1.1	0.1	0.4	-1.2	-1.3	-1.3	-1.3	-0.1	0.03	0.02	0.1	-0.1	0.1	-0.01	-0.2	-0.3	0.3	0.5	0.1	0.0080	0.1	0.08	0.5	-0.3	-0.1	0.1	-0.3	-0.1	-1.0	-0.4	-0.8		-2.5	0.1	-1.4	-1.2	-1.1	-1.1	-0.1	
887	CCKBR - 	1	1.9		0.1	3.2			-0.1	0.03	5.6	0.1	1.6		0.6	-0.02	-0.2	-0.2	-0.6	0.4		0.9		-0.03				-0.9	-0.6		-0.1		0.0030	1.0	-1.3	0.0030		0.1		-0.8	0.1	-0.9		0.1	0.3				2.5	0.5	0.3	1.0	-0.5	-0.3	-1.0	0.05	0.2	-0.8	-0.7	-0.7	1.0	0.01	0.1	-0.1	-0.1			-0.6	0.07		-0.1	-0.5					1.1		0.1	-0.4	-0.3	-0.5	0.04	0.1		-0.05		-0.7	-1.1	-0.4	-1.0	0.3		0.0030		0.0030		-1.3			-0.3		-0.4					-0.5	
2769	GNA15 - 	1	0.1		-0.0090	0.2	0.4		-1.4	-0.4	-1.1	1.0	1.1		0.1	0.08	-0.4	-0.6	1.0	1.2	0.2	-0.6		2.0	1.6			-0.1	0.2		-2.5		-0.1	-5.0E-4	-0.3	-0.9		-0.5		0.3	-1.2	-2.6		0.03	-0.3				1.1	0.1	0.2	0.7	0.4	-0.2	-3.4	-0.2	0.4	0.1	-0.3	-1.0	-0.3	0.6	0.4	0.5	-0.1			-0.1	-1.7		-1.3	0.1					-1.1		0.2	0.4	-0.0090	0.08	-0.2	0.1	-3.6	0.5		-0.01	0.4	0.2	-0.5	-1.1	0.7	0.4	-4.4	-1.8	-0.2	-1.5	-2.5	-3.0	-1.1		0.06					0.5	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="624">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="10563">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="3357">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="5333">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="6010">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="3579">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="5031">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="9162">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="1606">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="7852">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="2151">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="1231">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="185">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="1910">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="1230">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="1241">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="6295">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="5029">
