<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Ramaswamy01_Tumor__Renal_Carcinoma_6727	Staunton01_MELAN_SKMEL5	Chen02_SK_HEP_1_cells	Singh02_T36__tumor	Singh02_T10__tumor	Singh02_T04__tumor	Detweiler01_E6_U937_wild_type_3h	Detweiler01_E6_U937_phoP_3h	Detweiler01_E6_U937_phoP_0_5h	Detweiler01_E6_U937_wild_type_1h	Detweiler01_E6_U937_phoP_1h	Detweiler01_E2_U937_wild_type_3h	Detweiler01_E6_U937_wild_type_4h	Detweiler01_E6_U937_phoP_4h	Detweiler01_E6_U937_wild_type_2h	Ross00_SN12C_CL9008_RENAL	Ross00_A549_CL1004_NSCLC	Ramaswamy01_Normal__Kidney_Norm_627	Ramaswamy01_Normal__Kidney_KT_3	Bhattacharjee01_COID-COID16t1-A352-6	Bhattacharjee01_COID-COID3t1-A340-6	Detweiler01_E3_U937_mock_0_5h	Detweiler01_E3_U937_mock_0_5hb	Pomeroy02_Brain_PNET_5	Detweiler01_E3_U937_wild_type_1hb	Detweiler01_E3_U937_mock_4h	Shipp02_FSCC19	Detweiler01_E3_U937_wild_type_1hc	Detweiler01_E3_U937_mock_4hb	Detweiler01_E3_U937_phoP_0_5hb	Detweiler01_E3_U937_wild_type_4hb	Detweiler01_E3_U937_phoP_4hb	Detweiler01_E3_U937_wild_type_2h	Detweiler01_E3_U937_phoP_2hc	Pomeroy02_Brain_MD_5	Detweiler01_E3_U937_mock_1hc	Detweiler01_E3_U937_wild_type_2hb	Detweiler01_E3_U937_wild_type_4h	Singh02_T34__tumor	Singh02_T15__tumor	Singh02_N18__normal	Singh02_N19__normal	Nutt03_Brain_NG_12	Chen02_HCC_HBV_HK62_T1	Nutt03_Brain_NG_11	Detweiler01_E3_U937_mock_1hb	Detweiler01_E3_U937_phoP_0_5ha	Detweiler01_E3_U937_wild_type_0_5hb	Whitfield02_0h_Thy_Noc_Exp4	Singh02_N03__normal	Ross00_MCF7_CL5001_BREAST	
308	ANXA5 - 	1			1.2	1.3	1.1	1.1	1.3	1.5	1.6	1.1	1.3	1.5	1.6	1.7	1.9	-0.3	-0.4			-0.7	-0.09	-2.5	-3.0		-1.1	-1.2		-1.2	-1.1	-1.4	-0.7	-0.6	-0.4	-0.7		-1.8	-1.3	-0.2	-2.2	-2.2	-2.2	-2.2	0.2	-0.04	-1.0	-0.6	-1.1	-0.6	-0.1	-1.4	-1.3	
518	ATP5G3 - 	1	-0.3	1.4	1.0	0.7	1.5	1.0	1.0	0.8	1.6	0.6	0.7	1.1	0.8	1.1	0.4	-0.4	0.0030	2.0	1.6	1.0	1.2	-2.4	-2.8	-2.1	-1.5	-1.0	-1.3	-1.2	-1.1	-1.3	-1.2	-0.7	-1.3	-1.2	-0.08	-1.5	-1.4	-1.6	-2.2	-1.5	-2.2	-1.3	-0.5	-0.6	-0.8	-1.0	-0.8	-0.5	0.4	-2.2	0.2	
301	ANXA1 - 	1	-5.1	-5.5	4.8	1.4	1.5	-0.2	1.5	1.3	2.0	1.0	1.1	1.0	2.2	2.9	1.4	0.07	2.7	-5.1	-5.1	-4.5	-3.8	-1.8	-2.8	-1.6	-1.6	-0.7	-4.4	-1.2	-1.6	-1.4	-1.1	-1.3	-0.5	-0.7	-1.6	-1.6	-1.5	-0.6	-2.0	-2.0	-2.0	-2.0	-1.5	-0.03	-2.3	-1.0	-1.2	-0.5	-1.3	-1.6	-5.8	
539	ATP5O - 	1	2.2	1.7	1.1	0.3	1.2	0.6	-0.02	-0.2	0.9	0.3	0.6	0.8	0.7	0.4	0.3	1.4	-0.1	1.1	1.0	0.7	1.0	-1.0	-0.8	-1.4	-0.6	-0.7	-1.4	-0.4	-0.4	-0.1	-0.7	-0.3	-0.2	0.08	-0.3	-0.8	-0.5	-1.0	-2.5	-1.5	-1.2	-2.2	-1.3	-1.4	-1.2	0.08	-0.1	0.01	-1.0	0.1	-0.2	
513	ATP5D - 	1	1.6	1.8	-0.1	0.1	-0.03	0.2	-0.03	0.1	0.8	0.7	0.2	0.6	0.3	0.4	0.1	0.1	0.3	-3.9	3.0	1.0	1.5	-1.6	-1.5	-1.8	-0.3	-0.9	-1.1	-0.01	-0.07	-0.5	-0.6	-0.3	-0.1	-0.6	-3.2	-0.4	-0.6	-1.2	-1.7	-1.7	-1.7	-1.7	-1.5	-0.9	-1.3	0.2	0.5	0.0070	0.1	-1.7	0.4	
5037	PBP - 	1	1.0	1.6	-1.5	0.9	1.0	-0.05	1.1	0.5	1.1	0.7	0.6	0.4	0.1	0.1	0.3	0.03	-0.3	2.1	2.5	1.0	0.9	-1.7	-2.1	-1.7	-1.6	-0.7	-1.2	-0.5	-0.4	-0.5	-0.3	-0.2	-1.1	-0.8	-1.4	-0.9	-1.0	-1.3	-1.3	-0.6	-1.2	-1.3	-0.9	-0.7	0.3	-1.4	-0.5	-0.4	-0.1	-0.05	0.5	
8436	SDPR - 	1			3.4				-6.0E-4	-0.5	-0.2	-0.6	0.1	0.5	0.06	-1.3	-1.0	2.9	3.4					0.4	0.07		-0.1	0.5		0.5	0.7	0.06	-0.3	0.1	0.7	0.7		0.3	0.5	0.6						0.07		1.0	0.1	0.2	-0.02		-2.6	
306	ANXA3 - 	1				1.6	1.7	0.09										2.4	1.8			-2.1	-1.3																		-0.7	-0.7	-0.7	-0.7	-0.0020		-0.0020					-0.7	-1.6	
529	ATP6V1E1 - 	1	1.0	1.4		-0.4	0.3	0.3										0.6	-0.2	1.8	1.0	1.2	1.5			-3.1			-1.6								-0.9				-0.9	-0.8	0.1	0.6	-1.2		0.04					-0.06	-0.3	
9296	ATP6V1F - 	1	2.2	1.4	1.2	-0.4	0.6	0.09	1.2	1.2	1.6	0.8	0.9	1.2	1.2	1.7	1.5	-0.3	-0.1	1.1	0.9	0.4	0.7	-3.0	-2.1	-3.8	-0.8	-0.9	-1.0	-0.7	-1.2	-1.3	-1.3	-1.3	-0.9	-1.7	-1.0	-1.4	-1.5	-1.4	0.2	0.09	-0.08	0.2	-1.0	-0.4	-1.4	-0.5	-0.2	-0.5	0.1	0.3	0.3	
506	ATP5B - 	1			1.2	0.0	0.0	0.0	1.1	1.0	1.5	0.7	1.1	0.8	1.0	1.3	1.5					1.3	2.0	-2.6	-2.3		-1.3	-0.9		-1.1	-1.3	-1.5	-1.5	-1.2	-1.0	-1.0		-1.9	-1.5	-1.8	0.0	0.0	0.0	0.0	-0.02	-1.3	-0.02	-0.9	-0.6	-1.1		0.0		
516	ATP5G1 - 	1	0.3	0.3	0.6	0.02	0.7	0.1	1.0	1.1	1.3	0.7	0.9	1.2	1.0	0.9	1.1	1.5	1.0	0.6	0.8	1.1	1.7	-2.6	-2.2	-1.8	-1.5	-1.3	-0.2	-1.2	-0.9	-1.0	-0.8	-0.6	-0.7	-0.5	0.07	-1.4	-1.0	-1.0	-0.2	0.3	0.09	0.07	-1.4	-1.5	-1.2	-0.9	-0.6	-0.7	-0.1	-0.07	-1.6	
10423	CDIPT - 	1			-1.2	-0.3	0.02	-0.2	1.5	1.5	1.7	1.3	0.9	0.7	0.9	1.3	0.4	-0.2	-0.08			0.3	0.9	-2.5	-2.2		-0.8	-1.5		-0.8	-1.0	-0.7	-1.3	-1.0	-1.0	-1.6		-1.4	-1.4	-1.6	-0.5	-0.07	0.4	-3.1	-0.5	-0.8	-0.1	-0.4	-0.2	-0.3	0.3	-0.6	0.9	
517	ATP5G2 - 	1	-0.9	1.5	1.4	-0.09	-0.09	-0.09	1.0	0.5	1.4	1.3	1.2	1.2	0.9	0.9	0.3	1.3	-0.1	-0.1	0.4	0.2	0.9	-2.7	-2.5	-0.0060	-1.0	-1.1	-0.7	-0.9	-0.8	-0.8	-1.1	-0.8	-1.1	-1.3	-1.6	-1.3	-1.2	-1.4	-0.09	-0.09	0.04	-0.09	0.0	-1.5	0.0	-0.4	-0.1	-0.5	0.2	0.6	0.8	
514	ATP5E - 	1			-0.3				2.0	2.8	1.6	2.0	2.2	2.6	3.2	3.2	2.9	0.1	-0.3					-0.9	-1.2		-1.2	-1.3		-1.2	-1.2	-1.1	-1.1	-1.0	0.5	-0.3		-1.6	-0.8	-0.2						-1.0		-1.9	-1.8	-1.0	0.2		0.6	
498	ATP5A1 - 	1	1.7	1.6		0.6	1.1	-1.6												2.2	1.8	1.9	2.1			-1.1			-1.8								-1.0				-0.6	-1.4	0.5	-1.6	-0.4		-0.1					-1.6		
5359	PLSCR1 - 	1			-1.0	1.3	-0.3	1.4	2.6	2.1	2.2	2.4	1.8	1.0	2.9	2.7	1.9	-0.4	-0.3			-0.9	-1.2	-2.3	-2.0		-2.5	-2.2		-1.2	-0.7	-1.5	-0.6	-0.3	-1.6	-1.6		-1.3	-1.2	-1.1	-0.7	-0.7	-0.7	-0.1	-0.2	-0.1	-2.3	-2.0	-1.6	-1.1	0.2	-0.7	-1.1	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="308">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="518">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="301">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="539">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="513">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="5037">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="8436">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="306">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="529">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="9296">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="506">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="516">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="10423">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="517">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="514">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="498">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="5359">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Ramaswamy01_Tumor__Renal_Carcinoma_6727">
</Experiment>
<Experiment Id="1" name="Staunton01_MELAN_SKMEL5">
</Experiment>
<Experiment Id="2" name="Chen02_SK_HEP_1_cells">
</Experiment>
<Experiment Id="3" name="Singh02_T36__tumor">
</Experiment>
<Experiment Id="4" name="Singh02_T10__tumor">
</Experiment>
<Experiment Id="5" name="Singh02_T04__tumor">
</Experiment>
<Experiment Id="6" name="Detweiler01_E6_U937_wild_type_3h">
</Experiment>
<Experiment Id="7" name="Detweiler01_E6_U937_phoP_3h">
</Experiment>
<Experiment Id="8" name="Detweiler01_E6_U937_phoP_0_5h">
</Experiment>
<Experiment Id="9" name="Detweiler01_E6_U937_wild_type_1h">
</Experiment>
<Experiment Id="10" name="Detweiler01_E6_U937_phoP_1h">
</Experiment>
<Experiment Id="11" name="Detweiler01_E2_U937_wild_type_3h">
</Experiment>
<Experiment Id="12" name="Detweiler01_E6_U937_wild_type_4h">
</Experiment>
<Experiment Id="13" name="Detweiler01_E6_U937_phoP_4h">
</Experiment>
<Experiment Id="14" name="Detweiler01_E6_U937_wild_type_2h">
</Experiment>
<Experiment Id="15" name="Ross00_SN12C_CL9008_RENAL">
</Experiment>
<Experiment Id="16" name="Ross00_A549_CL1004_NSCLC">
</Experiment>
<Experiment Id="17" name="Ramaswamy01_Normal__Kidney_Norm_627">
</Experiment>
<Experiment Id="18" name="Ramaswamy01_Normal__Kidney_KT_3">
</Experiment>
<Experiment Id="19" name="Bhattacharjee01_COID-COID16t1-A352-6">
</Experiment>
<Experiment Id="20" name="Bhattacharjee01_COID-COID3t1-A340-6">
</Experiment>
<Experiment Id="21" name="Detweiler01_E3_U937_mock_0_5h">
</Experiment>
<Experiment Id="22" name="Detweiler01_E3_U937_mock_0_5hb">
</Experiment>
<Experiment Id="23" name="Pomeroy02_Brain_PNET_5">
</Experiment>
<Experiment Id="24" name="Detweiler01_E3_U937_wild_type_1hb">
</Experiment>
<Experiment Id="25" name="Detweiler01_E3_U937_mock_4h">
</Experiment>
<Experiment Id="26" name="Shipp02_FSCC19">
</Experiment>
<Experiment Id="27" name="Detweiler01_E3_U937_wild_type_1hc">
</Experiment>
<Experiment Id="28" name="Detweiler01_E3_U937_mock_4hb">
</Experiment>
<Experiment Id="29" name="Detweiler01_E3_U937_phoP_0_5hb">
</Experiment>
<Experiment Id="30" name="Detweiler01_E3_U937_wild_type_4hb">
</Experiment>
<Experiment Id="31" name="Detweiler01_E3_U937_phoP_4hb">
</Experiment>
<Experiment Id="32" name="Detweiler01_E3_U937_wild_type_2h">
</Experiment>
<Experiment Id="33" name="Detweiler01_E3_U937_phoP_2hc">
</Experiment>
<Experiment Id="34" name="Pomeroy02_Brain_MD_5">
</Experiment>
<Experiment Id="35" name="Detweiler01_E3_U937_mock_1hc">
</Experiment>
<Experiment Id="36" name="Detweiler01_E3_U937_wild_type_2hb">
</Experiment>
<Experiment Id="37" name="Detweiler01_E3_U937_wild_type_4h">
</Experiment>
<Experiment Id="38" name="Singh02_T34__tumor">
</Experiment>
<Experiment Id="39" name="Singh02_T15__tumor">
</Experiment>
<Experiment Id="40" name="Singh02_N18__normal">
</Experiment>
<Experiment Id="41" name="Singh02_N19__normal">
</Experiment>
<Experiment Id="42" name="Nutt03_Brain_NG_12">
</Experiment>
<Experiment Id="43" name="Chen02_HCC_HBV_HK62_T1">
</Experiment>
<Experiment Id="44" name="Nutt03_Brain_NG_11">
</Experiment>
<Experiment Id="45" name="Detweiler01_E3_U937_mock_1hb">
</Experiment>
<Experiment Id="46" name="Detweiler01_E3_U937_phoP_0_5ha">
</Experiment>
<Experiment Id="47" name="Detweiler01_E3_U937_wild_type_0_5hb">
</Experiment>
<Experiment Id="48" name="Whitfield02_0h_Thy_Noc_Exp4">
</Experiment>
<Experiment Id="49" name="Singh02_N03__normal">
</Experiment>
<Experiment Id="50" name="Ross00_MCF7_CL5001_BREAST">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
