<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Perou99_HMEC_X_BC2_2	Perou99_HMEC_X_BC16_0095_5k	Perou99_HMEC_X_BC1498	Perou99_HMEC_X_BC14_0096_5k	Perou99_HMEC_X_BC23_0090_5k	Perou99_HMEC_X_BC24	Perou99_HMEC_X_BC1257	Perou99_HMEC_X_NB1	Perou99_HMEC_X_BC4_0088_5k	Perou99_HMEC_X_BC21	Perou99_HMEC_X_BC17	Perou99_HMEC_X_BC790	Ross00_EKVX_CL1008_NSCLC	Alizadeh00_Lymph_Node_lc4b007	Pollack99_4X_vs_2X_sva047_sf	Ross00_UACC_62_CL10020_MELANOMA	Perou99_HMEC_X_BC1369	Perou99_HMEC_X_LN5	Alizadeh00_OCI_Ly3_lc4b041	Bhattacharjee01_AD-213t1-A146-4	Ross00_MOLT_4_CL7006_LEUKEMIA	Bhattacharjee01_AD-375t1-A115-3 *	Bhattacharjee01_AD-287t1-A101-3	Bhattacharjee01_AD-268t1 dup b4 -A93-3 **	Perou99_HMEC_X_MCF7_NCI	Perou99_HMEC_X_NB2	Perou99_HMEC_X_HB2_0164	Perou99_HMEC_X_Hs578t	Perou99_HMEC_EGF_then_refed_EGF_for_1_5hrs	Perou99_HMEC_X_HMEC_EGF_for_2days	Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs	Perou99_HMEC_X_HMEC_TGFbeta_24hrs	Sorlie01_BC118B_BE	Pomeroy02_Brain_MGlio_4	Garber01_222_97_normal	Boldrick02_U937_Dataset_Bp537_timecourse_1hr	Bhattacharjee01_AD-221t1-A148-4	Perou00_MCF7_NCI	Boldrick02_U937_Dataset_BpA2_6_timecourse_1_0_hr	Boldrick02_U937_Dataset_BpA2_6_timecourse_0_5_hr	Ross00_MALME_3M_CL10002_MELANOMA	Chen02_HCC_HBV_SF27	Alizadeh00_OCI_Ly12	Singh02_N10__normal	Alizadeh00_OCI_Ly10_lc7b042	Nutt03_Brain_NG_6	Boldrick02_Live_vs_Killed_Dataset_0_0hr_2	Boldrick02_Live_vs_Killed_Dataset_Bp338_Killed_timecourse_2hr	Perou99_HMEC_X_Confluent_HMEC	Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs	Perou99_HMEC_X_Matrigel	Perou99_HMEC_X_Senescent_HMEC_2	
51185	51185	1	1.1	1.5	1.3	-0.4	0.3	0.8	-0.3	1.4	0.9	1.6	0.8	0.3			0.1		-0.7	0.5							-2.4	-0.7	-1.0	-0.5	-0.7	-0.05	-0.8	1.6	-0.05		0.3			-1.1				-0.1					0.2	-0.8	-0.9	-1.5	-1.1	-1.0	
7021	TFAP2B - 	1	0.3	0.9	1.3	0.5	0.6	0.1	-0.7	0.1	0.8	1.3	0.7	0.9	0.1		0.2	0.1	-0.6	1.1		1.1	0.1	-0.4	-1.5	-1.5	-1.0	-0.7	-0.7	-1.2	-1.1	-0.4	-0.8	1.8	-1.0		-0.9		1.0	-0.4			1.3	-1.1		-1.1		-0.4	-0.05	-0.3	-1.0	-1.0	-0.5	-0.8	
25992	25992	1	0.7	1.9	-0.2	0.3	0.3	1.1	0.7	1.1	0.7	0.4	1.5	1.3	0.4			-0.6	0.6	3.6			-0.4				-1.7	-1.6	-0.9	-3.5	-1.8	-0.8	-0.6	0.7	0.8		0.1			-1.0			0.6	-0.06					0.2	-0.2	-1.0	-1.0	-1.1	-0.8	
9394	HS6ST1 - 	1	1.9	0.4	1.9	-0.1	-0.2	0.5	0.2	1.8	1.0	1.7	1.9	1.2			-0.1		-0.7	-0.7		0.4		-0.5	-0.5	-0.5	-0.1	-0.2	-0.8	-2.1	-0.7	-0.7	-0.6	-0.7			-0.5		0.8					-0.6		-0.2		-0.09	0.9	-0.2	-1.1	-1.2	-0.9	-1.0	
5096	PCCB - 	1	1.0	1.0	0.01	-0.07	0.04	0.1	1.1	0.1	0.4	1.2	1.3	0.3	-0.3			0.5	0.1	1.3		-0.1	1.3	-0.6	-0.8	0.2	1.0	-0.5	-0.8	-2.0	-0.7	-0.6	-0.8	-0.8		0.5			-0.1				0.2			-0.5		-0.6			-1.6	-1.2	0.1	-0.2	
81553	81553	1	0.3	0.5	0.9	1.1	0.6	1.0	0.7	1.3	0.8	1.2	1.3	0.2	-0.2			-0.5	0.8	0.8		-0.4	0.8	-0.4	-0.4	0.7	-1.3	-0.3	-0.9	0.8	-0.8	-0.2	-1.0	-3.0	-2.0		1.5		1.3	-1.9			-0.4	-0.9		-0.06		-0.2	-0.6	-0.1	-1.6	-1.7	-0.9	-0.8	
51272	BET1L - 	1	1.1	-0.4	1.9	-0.9	-0.5	3.9	3.3	1.1	0.8	2.7	1.8	-0.7					-0.8	-0.8							-1.5	-0.7	-0.9	1.3	-0.8	-0.8	-0.7	-2.7															-0.2	-0.1	-1.0	-2.1	-1.0	-1.4	
84224	84224	1	0.9	-0.9	0.4	1.9	1.6	0.9	0.7	0.5	1.3	1.3	1.6	-0.5	-0.4	0.4		0.1	-0.3	-0.3	-0.2		-0.09				-0.8	-0.6	-1.5	-0.9	-0.3	-0.3	-0.3	-0.3				-2.0			-0.1	-0.06	-0.5		-0.2		-0.6		0.2	-0.1	-0.7	-1.2	-0.7	-1.0	
9495	AKAP5 - 	1	1.3	-0.4	1.7	0.4	0.1	1.2	2.8	1.3	1.6	1.8	1.3	-1.0					-0.6	-0.6		-0.3		-0.3	-0.3	-0.3	-0.8	-1.1	-0.8	-0.6	-0.6	-0.6	-0.5	-0.6		0.0	-0.4		1.1					-1.8		-0.0020		0.0	-0.02	-0.1	-0.9	-1.2	-2.0	-0.9	
4294	MAP3K10 - 	1	1.8	1.0	-0.7	-0.7	0.1	1.0	1.8	0.3	0.7	0.4	1.0	-0.02			0.1		-0.3	1.2		1.1		-0.3	-0.3	-0.3	-1.5	-1.0	2.2	-0.6	-0.04	-1.1	-0.5	-0.5	-0.06	-0.3	-0.4		-0.3	-0.4				0.3		-0.02		-0.04	0.1	0.3	-1.7	-1.3	-0.8	-0.4	
55068	55068	1	2.1	1.1	-0.3	-0.8	-0.2	0.8	2.5	0.6	0.8	0.5	1.3	0.07	-0.3		0.1	-0.5	-0.4	1.9			0.8				-0.8	-1.7	2.0	-0.9	-1.0	-0.4	-0.8	-1.0	-0.8		0.5			-1.4			0.2	0.5					-0.1	0.1	-2.2	-1.6	-1.0	-0.3	
79912	79912	1	1.6	1.4	-0.1	0.1	0.1	1.0	1.9	0.4	0.6	-0.5	0.8	-0.1	-1.1	-0.3		-0.4	0.3	0.8	-0.02	0.2	-1.1	0.6	-1.6	1.4	-1.6	-1.7	1.9	-0.3	-1.0	-0.6	-0.9	-1.0			-0.8	0.1	0.5		0.4	0.7	0.2	0.5	1.2	-0.3	0.4	-0.2	0.5	0.5	-1.5	-1.2	-0.5	-0.1	
10173	ZNF255 - 	1	1.1	-0.4	0.2	1.6	1.0	0.9	0.8	1.0	0.3	0.04	0.6	-0.2					0.9	-0.5							-1.7	-1.1	-1.3	-0.5	-0.4	-0.6	-1.4	-0.07			-0.09							1.1					-0.4	0.3	-0.3	-0.7	0.4	0.4	
8022	LHX3 - 	1	-0.4	0.04	-0.1	1.4	0.8	1.3	1.5	1.3	1.4	0.6	1.9	-1.7	-1.1			-0.6	0.6	-0.5			-0.4				-1.5	-1.5	-2.4	0.8	-0.8	0.9	-1.3	-0.5									0.2						-0.1	0.05	0.6	-0.9	-0.6	-0.7	
57409	57409	1	0.8	0.7	0.9	1.1	0.7	0.3	1.1	-0.5	-0.5	-0.6	0.4	1.0	-0.8	-0.2	0.06	-0.1	1.7	1.3	-0.1		-0.06				-1.2	-1.0	-0.3	-0.2	-0.9	-0.4	-1.4	-1.0			-0.06	-0.9			-0.5	-0.06	0.1	0.06	-0.1		-0.09		0.05	0.3	-0.9	-0.9	0.1	-0.3	
3750	KCND1 - 	1	1.0	0.5	0.4	0.3	0.9	0.8	1.0	0.7	1.0	0.6	1.0	1.7		0.2			1.0	0.7	-0.8	-0.08		-0.08	-0.08	-0.08	-1.3	-1.1	-2.0	-0.1	-0.9	-0.8	-1.3	0.04	2.3		0.4	-1.0	-0.08	-1.5	-0.5	0.1		0.6	-0.09	-0.07	-0.1	0.0	-0.1	0.03	-0.7	-1.6	-1.2	-0.9	
29990	PILRB - 	1	1.3	0.7	0.6	0.1	0.6	-0.2	0.7	0.7	0.2	-0.3	0.7	0.7					1.3	1.6							-0.3	-1.1	-1.5	0.4	-1.2	-1.4	-1.1	-1.1	-1.5		-0.3			-2.8				0.9					-0.1	0.08	-1.3	-1.1	0.6	0.3	
5802	PTPRS - 	1	1.7	0.8	0.9	0.3	0.8	-0.4	0.9	0.6	-0.1	1.5E-5	1.1	1.1	1.0	0.9		1.0	1.3	0.7	-1.5	-0.2	-0.8	-0.2	-0.2	-0.2	-1.7	-1.4	-2.1	0.8	-1.1	-1.5	-0.9	-0.9		-2.4		-2.4	-0.2		-0.08	0.2	0.4		0.8	-7.0E-4	-0.2	-0.9	0.2	0.7	-1.2	-0.8	0.8	0.3	
28982	28982	1	-0.1	0.9	0.9	0.6	0.5	0.3	0.5	-0.1	0.8	0.7	1.2	1.3					2.6	2.2							-2.5	-2.1	-2.4	0.6	-1.3	0.02	-1.4	-0.3			0.1							-0.03					0.4	0.4	-1.1	-1.2	0.3	-1.2	
654	BMP6 - 	1	1.0	0.8	1.0	1.2	1.4	0.2	1.1	0.2	0.6	0.3	0.6	1.5	1.1	-0.1	0.0030	0.5	3.5	2.2	-1.4	-0.8	-0.7	-0.8	-0.8	-0.8	-0.3	-1.7	-2.8	1.3	-1.5	-2.1	-2.1	-2.1	-2.8	-0.3	-1.4	-0.02	-0.06	-1.6	0.06	0.4	0.7	-0.3	-0.9	0.0	-0.1	-0.0060	0.6	0.5	-1.3	-1.9	0.09	-1.5	
80199	80199	1	0.9	1.2	0.6	1.4	1.1	0.5	0.7	0.1	0.5	0.4	0.5	0.5					2.1	1.2							-1.4	-1.8	-2.3	0.5	-1.5	-0.3	-1.5	-0.4	-0.5		-0.8			-0.3				-1.2					-0.2	0.1	-1.0	-1.3	-0.1	-0.7	
2181	FACL3 - 	1	0.8	1.2	1.5	1.8	1.7	0.7	0.8	0.4	0.06	0.2	0.9	0.6	-0.4		0.08	0.2	2.4	1.1		-0.4	-0.4	-0.7	0.08	0.2	-2.4	-2.6	-0.8	-0.1	-0.6	-0.7	-1.7	-1.5	-0.1		-0.3		-0.3	0.06			1.6	-1.7		-1.4		-0.5	-0.02	0.06	-1.5	-1.5	0.02	-0.9	
79579	79579	1	1.5	1.5	-0.7	-0.1	0.9	1.0	1.4	-0.5	0.1	0.2	0.5	0.4	1.2	2.2	0.3	-0.5	-0.05	1.0	-1.9		-3.8				-2.3	-0.6	-0.02	-1.4	-0.4	-0.3	-0.6	-0.2	-1.2		-0.9	1.2		-1.8	0.3	-0.07	0.3	0.3	0.7		-0.8		-0.7	-0.1	-0.04	-0.1	-0.5	-0.4	
2642	GCGR - 	1	1.4	0.9	0.9	-1.5	2.2	-0.7	0.7	0.1	-0.2	-0.3	0.01	1.3					0.7	-0.2		0.4		-1.4	0.1	-1.6	-2.4	-2.0	-1.2	-1.4	-0.7	-0.03	2.1	-1.0		1.3			0.7							-0.2		0.05	1.2	-2.0	0.4	1.8	-1.4	0.3	
11236	RNF139 - 	1	1.0	1.3	0.5	-0.3	1.9	-0.1	0.7	1.5	1.1	-0.5	-0.1	1.7	-0.9		1.2	1.2	1.1	1.4		-1.2	-1.4	-0.7	-0.1	0.4	-2.9	-0.6	-2.5	-0.1	-1.5	0.9	2.1	-0.7			0.04	0.05	-0.1		0.3	0.6	1.7	-0.2	0.8	0.6	0.4	0.1	0.1	-0.1	-0.2	-1.8	-2.1	-1.7	
6523	SLC5A1 - 	1	-0.3	0.9	1.3	-0.09	0.05	0.3	1.6	1.9	0.6	-0.6	0.4	1.2					-1.1	1.4		-0.2		-0.2	-0.2	-0.2	-2.1	-0.3	-0.03	-4.9	-1.2	0.6	2.0	-1.1					1.2							0.0		0.0	0.1	-0.01	-0.8	1.0	-1.7	0.8	
4287	MJD - 	1	0.5	1.2	0.2	-0.2	2.0	-0.7	-0.7	-0.09	-1.4	-2.7	-2.1	1.3					0.5	1.7		-0.3		-0.7	-0.7	-0.7	-0.7	-1.0	-0.7	0.6	-1.2	-1.0	1.1	0.5	0.1	-0.03	0.1		0.8	1.0				0.09		-0.1		-0.02	0.2	0.09	1.1	2.2	-1.3	0.7	
25782	25782	1	1.3	1.8	0.8	0.5	0.7	0.5	1.1	-0.8	-0.3	-1.7	-1.2	1.7					-1.3	-1.3		-0.4		-1.3	-1.3	0.09	-1.4	-1.6	-1.0	-1.0	-1.3	-1.3	1.4	1.2	-0.03		-0.1		0.9	-1.0				-0.6		-0.2		-0.4	0.3	0.3	1.0	3.0	-1.6	1.0	
26099	26099	1	1.0	1.9	-0.1	-0.4	1.0	0.2	0.2	-0.6	0.1	-0.9	-1.1	0.02	-0.05	-1.2	0.1	0.3	-0.8	0.7	-0.4		-0.02				0.3	-0.7	-1.6	-2.3	-0.8	-0.8	1.7	-0.2	-0.05		-1.0	-0.1		1.0	-1.1	0.3	0.1	2.0E-4	-1.2		-1.0		-0.2	0.7	2.0	2.2	-1.5	0.3	
10345	TRDN - 	1	0.4	1.3	0.8	0.4	1.1	-0.04	-0.4	-0.1	-0.1	-0.4	-1.5	0.4			-0.01		-0.5	-0.5							-1.8	-1.3	-1.9	-1.7	-0.8	-0.5	1.9	-0.5	0.6	-0.01	0.6			-0.9				0.7					0.2	1.8	1.5	3.1	-1.0	2.2	
89780	WNT3A - 	1	0.3	1.6	0.4	-0.4	-1.2	-0.4	-0.1	-0.5	0.7	1.4	1.0	0.6					1.5	2.3							-0.2	-0.4	-1.9	-1.4	-1.4	3.0	-0.6	-0.5																	-0.6	-1.3	-0.4	-1.1	
55777	MBD5 - 	1	-0.3	-1.1	0.8	0.5	1.0	-0.6	-1.2	0.02	0.9	1.6	0.4	0.1	0.02		0.09	-0.5	3.2	-1.2			0.7				-1.3	-1.1	-1.8	-1.6	-0.1	2.3	-0.1	0.4			0.5						-0.3	0.6					-1.1	0.01	0.3	-0.9	-0.5	0.3	
57219	57219	1	0.1	1.1	1.1	0.7	0.5	1.2	-0.5	0.4	0.7	1.6	1.2	0.8		0.3	0.2		-0.2	-0.2	0.1						-0.9	-0.1	-1.6	-1.5	0.07	-0.2	-0.2	-0.01	0.09		-0.7	-1.0		-0.5	-0.5	0.2		0.8	0.3		0.3		0.8	0.5	-0.3	-1.5	-0.8	-1.2	
4926	NUMA1 - 	1	1.0	0.4	1.1	0.09	-0.0090	0.9	-0.5	0.4	1.0	1.3	0.1	-0.1	-0.0010	1.0	0.3	-0.6	-0.3	-0.3	-1.1	-0.4	0.8	0.9	-3.1	-0.01	0.7	1.5	-1.8	-1.6	-0.3	-0.3	-0.2	-0.3	0.1		-0.1	-0.6	-1.9	-0.5	-0.9	-0.7	-0.9	-1.0E-4	0.3	-2.4	-0.04	0.4	-0.1	-1.1	-0.6	-0.8	-0.6	-0.9	
146562	146562	1	-0.1	-0.2	1.4	0.3	0.3	1.3	0.9	-0.9	1.3	1.8	2.0	-1.4	0.3			0.1	-0.2	-0.2			-0.01				-0.3	-1.2	-1.2	0.5	-0.2	0.3	-0.09	-0.2	1.5		-1.4			0.6			0.4	-0.8					-0.2	-0.04	-0.8	-1.4	-0.5	-0.9	
10521	DDX17 - 	1	0.1	-0.5	0.7	0.4	0.08	1.2	0.4	-0.9	0.9	1.5	1.6	0.03	-0.0080		0.06	0.08	-0.3	3.0		0.2	0.8	-2.8	-2.8	-2.8	-0.9	-0.7	-1.0	-0.04	-0.3	-0.3	0.05	-0.3	0.2	-2.4	-1.0		-2.8	-0.3			0.1	-0.1		-0.03		-0.3	0.3	0.2	-1.6	-1.7	-0.5	-0.7	
84299	C17orf37 - 	1	0.8	2.2	-0.1	-0.6	-0.4	-0.1	-0.3	-1.0	1.0	0.9	1.9	-0.02					0.09	0.09							0.8	0.1	-1.5	-1.6	0.09	0.09	-0.09	0.09																	-1.1	-0.8	-0.1	-0.1	
10459	MAD2L2 - 	1	-0.08	2.0	0.2	-0.4	0.6	0.04	2.5	-0.5	2.1	1.3	-0.4	-0.2					0.08	0.08							-1.1	-1.3	-1.1	-0.7	0.0020	0.08	-0.4	0.08															0.02	-0.1	-1.0	-0.6	-0.3	-0.4	
11101	ATE1 - 	1	0.1	0.6	0.5	-0.01	0.04	0.3	-0.8	-0.1	0.01	1.3	1.6	1.0					0.2	0.2							-1.0	-0.6	-1.4	-1.0	0.2	0.2	0.04	0.2															-0.3	-0.01	-0.8	-0.9	-0.07	-0.1	
63971	KIF13A - 	1	0.2	-0.01	0.7	-1.0	-0.2	0.5	1.3	1.2	0.9	2.1	1.3	0.1	-0.4			0.3	-0.08	-0.08			-0.5				-1.6	-1.0	-1.4	-0.6	-0.08	-0.08	0.2	-0.08	-1.8		-0.5			-0.9			0.2	-1.1					-0.1	0.3	-1.0	-0.9	-0.1	-0.1	
84914	84914	1	0.8	-1.5	1.5	-0.3	0.3	0.2	0.3	0.2	0.8	2.8	2.2	0.6					1.1	-0.1							-0.7	-0.9	-2.0	-1.3	-0.1	-0.1	-0.3	-0.1															0.1	-0.4	-0.7	-1.2	-0.2	-0.7	
12	SERPINA3 - 	1	0.8	0.4	1.1	0.4	0.3	0.08	-0.2	0.7	0.7	2.0	1.7	0.3	-0.2		-0.02	5.0	-0.5	-0.5		-1.5	1.9	-1.0	-3.3	-3.3	-1.1	0.3	-2.5	1.7	-0.5	-0.1	-0.5	-0.5	-0.2		-0.05		-3.3	-1.4			-0.8	-1.3		-1.8		-1.9	0.1	0.1	-1.1	-1.2	-0.8	-1.0	
64374	Metap2 - 	1	-0.6	0.1	1.0	0.3	0.4	0.1	0.8	-0.9	0.5	0.7	0.05	-1.3					2.9	0.6							-1.9	-0.9	-0.09	-0.1	-1.1	2.3	-0.1	0.4																	-0.5	-1.1	-1.0	-0.8	
563	AZGP1 - 	1	-0.5	-0.01	0.1	0.06	-0.2	0.1	-0.8	-1.1	0.1	0.8	0.2	-0.2	-0.4			0.06	3.3	0.5		-3.4	-2.1	-3.4	-3.4	-3.4	-0.2	-0.02	-0.8	-0.4	0.05	0.05	0.2	0.05		-1.0	-2.6		-3.2				-0.4	-1.8		-1.3		-0.3	0.1	0.05	-0.3	-0.6	0.06	-0.4	
2053	EPHX2 - 	1	-1.0	-0.4	0.5	-0.1	-0.6	-0.1	0.1	-0.3	0.5	1.5	0.06	-0.1			0.3		2.6	-0.1		0.2		-1.4	-1.4	-1.4	-0.6	-1.8	-1.6	0.02	-0.7	0.2	0.5	2.3	0.8	0.2	0.5		-0.2	0.09				-0.4		-1.2		-0.03	0.4	-0.4	-0.03	-0.6	0.06	-0.09	
3479	IGF1 - 	1	-0.3	-0.2	0.1	0.3	-0.5	-0.1	-0.2	-0.8	0.7	0.5	0.2	-0.1	-0.7	1.2	0.1	-0.7	3.2	1.2	-1.7	-1.0	-0.6	-1.0	-1.0	-1.0	-0.6	1.7	-1.2	-0.7	-0.7	0.4	-0.3	-0.1	-0.5	-0.6	0.1	0.3	0.2	-1.4	-0.04	0.2	-1.3	-0.9	0.1	-1.0	-0.1	0.0	0.4	0.2	-0.5	-0.9	-0.4	-0.3	
219	ALDH1B1 - 	1	-0.09	-0.3	-0.05	-0.06	-0.3	0.1	0.1	0.05	0.4	0.4	0.1	-0.09					1.5	0.9		-0.1		-0.4	-0.4	-0.4	-0.4	-0.9	-0.6	-0.3	-0.3	0.3	-0.2	0.3			-0.8		-0.01					1.5		0.0		0.0	-0.1	0.02	-0.3	-0.6	0.2	0.2	
3426	IF - 	1	-0.08	-0.4	0.2	-0.4	-0.7	-0.4	-0.4	-0.2	0.7	0.9	0.2	-0.4	3.0		-3.0E-4	2.6	2.2	2.9		0.9	-1.2	-0.2	-1.4	0.1	-0.6	-0.2	-1.4	-0.1	-0.2	0.6	-0.1	0.1	-1.4		0.6		-0.3	-1.9			-1.3	-1.1		-0.2		-0.7	-0.3	0.5	-0.5	-0.9	-0.2	-0.3	
6643	SNX2 - 	1	0.5	0.3	1.3	2.3	0.5	-0.7	0.2	1.0	1.4	0.8	1.5	0.2					4.0	-1.3		0.09		-0.2	0.5	-0.4	-1.1	-0.9	-1.5	-1.1	-1.9	0.2	-1.6	0.1			0.9		-0.08					0.3		-0.7		-1.0	0.3	-0.1	-0.2	-2.2	-1.7	-0.3	
1663	DDX11 - 	1	-0.09	0.1	-0.0080	1.4	0.5	-0.2	-0.7	1.5	1.0	0.9	1.3	-0.7		-1.3	0.08		2.1	3.7	-6.9	-0.4		0.1	-0.2	-0.1	0.1	-1.2	-1.4	-1.1	0.6	-0.8	-1.2	-0.8	-0.2	-0.1	-1.4	2.5	0.3	1.3	0.3	0.2		0.6	0.2	0.3	4.1	-0.2	0.4	0.05	-0.5	-1.6	-1.7	-1.1	
3337	DNAJB1 - 	1	0.5	0.05	0.1	0.5	-0.9	-0.9	0.5	1.6	0.2	-0.3	0.6	-0.1	0.6		-0.09	1.5	-0.04	-0.1			-0.1				-0.2	0.08	-0.4	0.04	0.9	-0.7	1.0	1.3	-0.1		-1.3			0.02			-3.7	1.0					-0.4	-0.1	-1.3	0.03	-1.0	-1.4	
55691	55691	1	0.5	1.3	1.5	0.1	1.7	-0.5	-1.0	-1.0	0.9	0.2	0.0050	-1.1	0.8			0.6	3.8	2.7			0.2				-0.8	-1.5	1.8	0.2	0.3	0.5	-0.7	-1.3	-0.8		0.9			1.2			0.6	0.7					-0.02	0.04	-2.5	-2.6	-0.9	-1.4	
5744	PTHLH - 	1	0.01	0.05	1.4	0.3	0.8	-0.5	0.3	-0.4	1.1	0.3	0.4	1.3					2.7	3.6		-1.0		-1.0	-1.0	-0.5	-5.1	-3.8	0.0080	0.6	0.3	0.3	-0.3	2.1			-1.5		0.3					0.8		-0.1		-0.02	-0.06	0.2	-1.4	-1.7	-1.3	-1.2	
2819	GPD1 - 	1	1.3	0.9	1.6	0.4	0.9	-0.3	0.7	-1.3	-0.8	-0.3	0.03	1.2	1.6		-0.9	0.2	2.2	1.0		-0.2	-0.8	-0.2	-0.2	-0.2	-0.7	-0.08	1.1	1.1	0.4	-0.4	-1.9	-2.0	-0.04		1.1		-0.2	-1.1			0.03	-0.3		-0.1		-0.1	0.3	1.4	-1.3	-1.4	-0.8	-1.5	
3304	HSPA1B - 	1	0.4	0.6	1.3	-0.04	-0.1	-0.2	0.6	-0.8	0.02	1.1	1.4	1.4	0.7			0.01	1.9	1.0		-0.01	-2.2	-0.01	-0.01	-0.01	0.6	1.0	-2.2	1.0	-1.7	-0.2	-1.1	0.7					-0.01				1.0			-0.0010		-0.02	0.3	0.1	-2.3	-1.9	-1.4	-1.1	
3929	LBP - 	1	1.0	0.7	-1.0	-0.5	0.5	0.5	0.2	-1.3	0.1	0.7	-0.1	-1.6	-0.06	-0.1		0.1	4.6	6.9	-1.3	-0.02	-2.6	-0.2	-0.8	-0.3	-1.7	-1.3	-2.3	0.8	3.1	-1.0	-0.5	-1.0	0.3		0.4	-0.5	-0.1	-0.7	-0.07	0.8	-0.06	-0.4	0.3	0.1	-0.2	-0.5	0.6	-0.04	-1.8	-1.8	-1.5	-1.4	
9473	C1orf38 - 	1	0.5	-1.0	1.4	1.3	2.0	2.3	2.2	-0.2	1.7	1.3	0.1	-1.1	0.6		0.1	-0.5	1.3	4.3		-2.4	-2.0	-0.1	0.7	-1.6	-2.5	-0.5	-2.5	-2.0	-0.8	-1.6	-1.1	0.2			0.4		0.2				-3.0	0.8		-0.05		-0.3	0.1	-0.1	-0.9	-1.3	-1.7	-1.1	
2620	GAS2 - 	1	-0.4	-1.2	1.1	-0.9	1.9	4.6	2.7	0.9	1.6	1.0	-0.1	-1.1			0.1		1.6	-0.3		-0.6		-0.6	-0.6	-0.6	-1.7	-1.2	-2.4	-0.7	-0.3	-0.3	-0.3	-0.3	1.2		0.8		0.7	0.4				-0.6		-0.05		0.0	-0.3	-0.7	-0.6	-1.3	-0.5	-1.2	
79985	79985	1	0.2	-0.7	-0.8	0.9	0.6	-2.4	1.7	1.2	1.2	0.9	0.5	-1.4	0.1			-2.1	3.8	-0.6		-1.9	-0.4	-1.9	-1.9	1.7	0.7	-1.5	-2.2	-2.4	-0.8	3.7	-1.1	-0.6	0.4		-0.4		-1.9	-0.8			-2.1	-0.3		-0.01		0.1	-0.2	-0.0040	2.6	-1.5	-0.4	-1.5	
84705	GTPBP3 - 	1	-1.3	0.02	1.7	-0.1	-0.05	-1.1	1.8	1.7	0.9	1.1	-0.4	-1.0	-0.2			1.1	0.9	1.6			-0.4				-0.7	-1.8	-1.6	-0.8	3.1	-0.1	-0.4	-1.1			-0.7						-0.2	0.5							0.4	-1.1	-1.0	-0.6	
1749	DLX5 - 	1	-0.8	-0.6	0.2	-0.1	-0.6	3.0	1.2	-1.1	0.4	1.3	-0.2	-1.0			-0.1		1.4	-0.1		-1.6		-1.6	-1.6	-1.6	-0.9	-0.6	-1.6	-0.8	2.7	-0.1	0.1	0.7	-1.0		-1.6		1.0	-0.7				-2.3		-0.02		-0.2	0.02	0.7	-0.6	-1.2	-0.3	-0.2	
28985	MCTS1 - 	1	0.3	1.9	2.2	0.5	1.8	1.8	-0.5	-0.7	1.8	1.4	0.1	0.2			1.0		-0.5	-0.5							0.02	-0.9	-1.4	-1.5	-0.5	-0.5	-0.2	-0.5			-1.3	2.5			-0.07	0.1		-0.1	-1.5		0.7		-0.05	0.1	-1.0	-1.6	-0.6	-1.1	
9145	SYNGR1 - 	1	0.4	1.5	1.3	1.0	2.4	1.8	0.01	0.8	1.4	1.0	0.03	-1.1	-0.06			1.9	-0.6	-0.6		-1.0	0.5	-1.1	-0.9	-0.1	-0.7	-0.8	1.7	1.2	-0.6	-0.6	-0.4	-4.5	-1.5		-0.8		0.1	1.0			1.5	-2.7		-0.1		-0.3	-0.01	-0.1	-1.3	-1.6	-1.1	-0.6	
891	CCNB1 - 	1	0.6	1.2	1.7	0.7	1.7	0.3	-0.4	1.6	1.3	0.9	-0.5	0.6	-0.8	-1.0	0.2	0.3	-0.7	-0.7	0.8	-1.2	0.1	-1.3	1.0	0.5	0.4	-3.3	1.8	-1.4	1.1	-0.7	-0.9	-0.7	-0.1	-1.2	-0.7	0.9	0.2	1.0	1.1	1.2	-1.4	-2.3	0.8	-0.02	1.0	0.6	0.6	0.8	-0.5	-1.5	-1.3	-1.3	
58477	58477	1	3.3	-0.4	0.8	-0.5	-1.3	0.5	-1.4	4.4	3.0	3.6	1.8	-1.1	0.2		-0.01	-0.2	-0.6	-0.6			0.3				-0.9	-1.6	-2.5	-0.9	-1.7	0.5	-0.4	1.1	0.2		-0.8			1.2			-0.6	-0.07					-0.1	-0.1	-0.9	-1.3	-1.2	-1.2	
6391	SDHC - 	1	3.0	0.8	1.8	1.1	-0.5	1.1	-1.3	3.5	3.6	3.3	-0.1	-1.6					-0.7	-0.7		0.3		-0.7	-0.1	0.2	-0.4	-0.05	-2.6	-2.0	-0.9	-0.7	-0.9	-0.7	0.2	0.4	-1.2		-0.6	0.8				-1.0		-0.08		-1.4	0.1	-0.1	-0.1	-2.0	-1.7	-0.9	
