<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Ross00_Normal_Breast	Perou99_HMEC_X_NB1	Perou99_HMEC_X_BC24	Perou99_HMEC_X_BC1257	Pollack99_4X_vs_2X_sva047_sf	Nutt03_Brain_CG_4	Perou00_BC708A_AF	Perou99_HMEC_X_BC4_0088_5k	Perou99_HMEC_X_BC21	Perou99_HMEC_X_BC1369	Perou99_HMEC_X_LN5	Perou99_HMEC_X_BC2_2	Perou99_HMEC_X_BC16_0095_5k	Perou99_HMEC_X_BC1498	Perou99_HMEC_X_BC790	Perou99_HMEC_X_BC17	Perou99_HMEC_X_BC14_0096_5k	Perou99_HMEC_X_BC23_0090_5k	Perou99_HMEC_control_X_HMEC_Interferon_gamma_24hrs	Perou99_HMEC_X_HMEC_TGFbeta_24hrs	Perou99_HMEC_X_HMEC_EGF_for_2days	Alizadeh00_OCI_Ly10_lc7b042	Boldrick02_Live_vs_Killed_Dataset_Bp338_Killed_timecourse_2hr	Chen02_HCC_HBV_SF27	Bhattacharjee01_AD-287t1-A101-3	Bhattacharjee01_AD-167t1 d dup -A210-8 *	Bhattacharjee01_AD-366t1-A109-3	Bhattacharjee01_AD-213t1-A146-4	Staunton01_COLON_HCT116	Alizadeh00_OCI_Ly3_lc4b041	Ross00_MOLT_4_CL7006_LEUKEMIA	Perou99_HMEC_EGF_then_refed_EGF_for_1_5hrs	Ross00_HCT_15_CL4015_COLON	Perou00_MCF7_NCI	Perou99_HMEC_X_MCF7_NCI	Perou99_HMEC_X_NB2	Perou99_HMEC_X_Confluent_HMEC	Perou99_HMEC_X_HMEC_Interferon_alpha_24hrs	Perou99_HMEC_X_Matrigel	Perou99_HMEC_X_Senescent_HMEC_2	Perou99_HMEC_X_Hs578t	Perou99_HMEC_X_HB2_0164	
58516	58516	1		-0.1	2.2	2.1				0.4	0.7	-0.6	1.1	1.4	0.2	-0.2	0.3	2.1	0.9	1.5	-0.6	-0.9	-1.1		0.1									-2.1			-1.2	-1.0	-0.4	-1.8	-1.1	-1.1	-1.3	0.7	
2581	GALC - 	1	2.0	1.1	1.0	1.5	-0.08	1.0	-1.0	0.6	1.2	1.9	0.9	0.7	0.6	1.1	1.0	0.5	0.4	1.1	-1.3	-1.3	-1.4		-0.0040	-0.1	-0.4	-1.9	-0.3	-0.5	-2.1		-3.0	-1.2	1.5	0.0030	-1.5	-1.1	-1.1	-1.3	-1.0	-1.2	-1.0	-0.4	
6643	SNX2 - 	1		1.0	-0.7	0.2		1.2		1.4	0.8	4.0	-1.3	0.5	0.3	1.3	0.2	1.5	2.3	0.5	-1.6	0.1	0.2		-0.1	0.3	0.5	-1.6	-1.2	0.09				-1.9			-1.1	-0.9	-0.2	-2.2	-1.7	-0.3	-1.1	-1.5	
25992	25992	1	2.8	1.1	1.1	0.7			-0.5	0.7	0.4	0.6	3.6	0.7	1.9	-0.2	1.3	1.5	0.3	0.3	-0.6	0.7	-0.8		-0.2	-0.06							-0.4	-1.8	-0.2	-1.0	-1.7	-1.6	-1.0	-1.0	-1.1	-0.8	-3.5	-0.9	
9806	SPOCK2 - 	1	-0.09	0.8	-0.3	-0.5	0.3	0.4	0.4	0.8	1.4	2.2	1.2	1.4	1.6	1.7	1.2	1.2	0.9	0.1	-1.6	2.0	-0.7		0.1	0.07	-1.7	-1.8	-2.8	-1.2	-1.6		0.04	-1.7	-1.0	-1.4	-2.0	-1.4	-1.4	-2.4	-0.8	-1.2	-1.5	-1.2	
79985	79985	1	0.5	1.2	-2.4	1.7		0.02	-0.8	1.2	0.9	3.8	-0.6	0.2	-0.7	-0.8	-1.4	0.5	0.9	0.6	-1.1	-0.6	3.7		-0.0040	-0.3	-1.9	-1.9	-1.9	-1.9			-0.4	-0.8	0.05	-0.8	0.7	-1.5	2.6	-1.5	-0.4	-1.5	-2.4	-2.2	
8022	LHX3 - 	1	0.2	1.3	1.3	1.5				1.4	0.6	0.6	-0.5	-0.4	0.04	-0.1	-1.7	1.9	1.4	0.8	-1.3	-0.5	0.9		0.05								-0.4	-0.8	-0.07		-1.5	-1.5	0.6	-0.9	-0.6	-0.7	0.8	-2.4	
9473	C1orf38 - 	1	-3.1	-0.2	2.3	2.2	0.1	-0.8		1.7	1.3	1.3	4.3	0.5	-1.0	1.4	-1.1	0.1	1.3	2.0	-1.1	0.2	-1.6		-0.1	0.8	0.7	-0.5	-1.8	-2.4			-2.0	-0.8	2.6		-2.5	-0.5	-0.9	-1.3	-1.7	-1.1	-2.0	-2.5	
2620	GAS2 - 	1		0.9	4.6	2.7	0.1	0.0	0.2	1.6	1.0	1.6	-0.3	-0.4	-1.2	1.1	-1.1	-0.1	-0.9	1.9	-0.3	-0.3	-0.3		-0.7	-0.6	-0.6	-0.6	-0.6	-0.6				-0.3		0.4	-1.7	-1.2	-0.6	-1.3	-0.5	-1.2	-0.7	-2.4	
51185	51185	1		1.4	0.8	-0.3	0.1		-1.5	0.9	1.6	-0.7	0.5	1.1	1.5	1.3	0.3	0.8	-0.4	0.3	-0.8	1.6	-0.05		-0.8	-0.1								-0.7		-1.1	-2.4	-0.7	-0.9	-1.5	-1.1	-1.0	-0.5	-1.0	
9394	HS6ST1 - 	1		1.8	0.5	0.2	-0.1	-0.09		1.0	1.7	-0.7	-0.7	1.9	0.4	1.9	1.2	1.9	-0.1	-0.2	-0.6	-0.7	-0.7		-0.2	-0.6	-0.5	-0.5	-0.5	0.4				-0.7			-0.1	-0.2	-1.1	-1.2	-0.9	-1.0	-2.1	-0.8	
81553	81553	1	1.0	1.3	1.0	0.7		-0.2	0.2	0.8	1.2	0.8	0.8	0.3	0.5	0.9	0.2	1.3	1.1	0.6	-1.0	-3.0	-0.2		-0.1	-0.9	-0.4	-0.4	-0.4	-0.4			0.8	-0.8	-0.1	-1.9	-1.3	-0.3	-1.6	-1.7	-0.9	-0.8	0.8	-0.9	
3952	LEP - 	1	1.4	0.3	1.1	1.0	0.5	0.0	0.2	0.4	1.1	1.5	-0.8	0.5	0.9	1.3	0.8	1.8	0.6	0.7	-1.1	-2.1	-2.0		0.3	0.7	-0.2	-0.2	-0.2	-0.2	-0.3		0.2	-0.6	0.5	-1.7	-1.9	-0.07	-0.8	-1.0	-1.2	-1.5	1.9	-1.1	
89780	WNT3A - 	1		-0.5	-0.4	-0.1				0.7	1.4	1.5	2.3	0.3	1.6	0.4	0.6	1.0	-0.4	-1.2	-0.6	-0.5	3.0											-1.4			-0.2	-0.4	-0.6	-1.3	-0.4	-1.1	-1.4	-1.9	
6857	SYT1 - 	1	1.5	0.4	1.6	-0.2		-0.5	1.1	0.8	1.3	-0.6	-0.6	1.5	1.2	0.7	0.8	0.2	-0.03	0.2	-0.3	-0.6	0.8		0.3	-1.0	-0.3	-1.8	-1.5	-1.1	0.6		-1.0	-0.3	-0.9	-1.0	-0.4	-2.9	-1.0	-1.4	-1.3	-1.2	0.3	1.1	
7076	TIMP1 - 	1	0.6	0.2	0.6	-0.2	0.8		0.9	0.7	1.2	0.8	1.2	0.9	0.9	2.1	0.6	1.5	-0.7	1.8	0.4	-0.9	-1.0	-3.7	-1.6	0.2						-2.5	-1.7	0.6	0.2	-0.7	-2.6	-1.8	-1.1	-1.6	-1.4	-1.5	0.6	-1.6	
51272	BET1L - 	1		1.1	3.9	3.3				0.8	2.7	-0.8	-0.8	1.1	-0.4	1.9	-0.7	1.8	-0.9	-0.5	-0.7	-2.7	-0.8		-0.1									-0.8			-1.5	-0.7	-1.0	-2.1	-1.0	-1.4	1.3	-0.9	
9145	SYNGR1 - 	1	0.4	0.8	1.8	0.01		-0.4	-1.4	1.4	1.0	-0.6	-0.6	0.4	1.5	1.3	-1.1	0.03	1.0	2.4	-0.4	-4.5	-0.6		-0.1	-2.7	-0.9	-1.4	-1.9	-1.0			0.5	-0.6	-0.5	1.0	-0.7	-0.8	-1.3	-1.6	-1.1	-0.6	1.2	1.7	
58477	58477	1	-0.7	4.4	0.5	-1.4	-0.01		-0.5	3.0	3.6	-0.6	-0.6	3.3	-0.4	0.8	-1.1	1.8	-0.5	-1.3	-0.4	1.1	0.5		-0.1	-0.07							0.3	-1.7	-0.2	1.2	-0.9	-1.6	-0.9	-1.3	-1.2	-1.2	-0.9	-2.5	
1174	AP1S1 - 	1		-0.1	1.4	-0.5		0.07	0.08	0.7	0.7	-1.0	-1.0	0.4	1.2	0.8	2.1	1.6	-0.4	0.7	-0.7	-1.0	-1.0		0.04	-1.0	-0.6	0.8	-0.6	-0.6				-1.0		1.4	0.4	-1.7	-1.5	-2.1	-1.3	-1.4	2.5	2.3	
5386	PMS2L8 - 	1		0.2	2.2	1.0				1.0	0.4	4.4	-1.1	-0.1	-2.2	0.9	1.5	1.5	0.2	-0.1	-0.4	-1.1	-1.1	-1.1	-0.4									-1.1			1.2	-0.6	-0.4	-1.6	-1.2	-0.9	-2.2	-0.4	
3430	IFI35 - 	1		1.7	0.8	0.09	0.5		-0.4	1.5	0.7	-0.7	-0.7	1.0	2.1	2.0	0.09	-0.09	0.5	0.7	-0.7	-0.7	-0.7	-1.2	-1.4	0.5						-0.4		0.08		-1.4	-0.6	0.4	-0.9	-1.6	-1.0	-1.2	-0.6	-2.0	
28985	MCTS1 - 	1		-0.7	1.8	-0.5	1.0			1.8	1.4	-0.5	-0.5	0.3	1.9	2.2	0.2	0.1	0.5	1.8	-0.2	-0.5	-0.5	0.7	0.1	-0.1								-0.5			0.02	-0.9	-1.0	-1.6	-0.6	-1.1	-1.5	-1.4	
5663	PSEN1 - 	1	0.3	2.6	0.8	-1.2	0.1	0.6	-0.9	1.3	0.9	-0.8	-0.8	1.1	0.9	1.0	0.4	1.3	-0.6	2.2	-0.5	-0.8	-0.8		0.1	0.7	-0.7	0.0080	0.2	-0.5	-1.5		-0.4	4.1	-0.06	0.2	-0.4	-1.3	-1.1	-1.6	-1.2	-1.2	-1.5	-2.5	
891	CCNB1 - 	1	-4.2	1.6	0.3	-0.4	0.2	0.2	0.1	1.3	0.9	-0.7	-0.7	0.6	1.2	1.7	0.6	-0.5	0.7	1.7	-0.9	-0.7	-0.7	1.0	0.8	-2.3	1.0	-1.6	-1.6	-1.2	-0.1	0.8	0.1	1.1	0.6	1.0	0.4	-3.3	-0.5	-1.5	-1.3	-1.3	-1.4	1.8	
55260	55260	1		0.1	0.7	-0.2	-0.08		-0.3	0.8	1.7	-1.0	4.1	0.5	2.4	1.6	1.6	1.7	0.8	2.1	-0.7	-1.0	-1.0			-1.0								-1.0		-0.5	-1.7	-1.7	-1.6	-2.0	-1.7	-1.5	-0.9	-2.2	
1756	DMD - 	1	0.6	0.4	-0.1	-0.7		0.4	-0.3	0.3	1.6	3.2	4.8	0.4	1.6	1.4	0.9	1.5	0.4	1.3	-1.1	-1.0	-1.0	0.3	0.1	-1.0	-1.1	-1.1	-1.1	-1.0	-1.1	2.4	0.0040	-0.4	0.08	-0.7	-2.7	0.1	-1.4	-2.5	-1.2	-1.3	-1.8	-2.7	
6935	TCF8 - 	1	1.0	0.3	-0.05	-0.1	-0.2	-0.2	1.1	1.3	2.0	-1.0	4.8	0.8	1.7	1.8	0.6	1.8	1.6	1.3	-0.8	-1.0	-1.0	0.3	-0.6	0.4	-1.6	-0.7	1.4	-1.6	-1.5	-1.7	0.9	-1.0	-1.2	-3.1	-1.6	-0.3	-1.4	-2.4	-1.2	-1.7	-2.3	-2.3	
2258	FGF13 - 	1		0.6	0.3	-0.8		-0.1		1.2	2.4	3.6	1.3	1.1	2.2	1.5	1.8	1.5	1.4	0.3	-1.4	-2.2	0.7	0.7	0.5		-0.2	-0.2	-0.2	-0.2	-0.7	-1.3		-1.2			-1.8	-1.4	-1.5	-2.2	-1.4	-1.6	-2.0	-2.4	
10979	PLEKHC1 - 	1	1.1	0.6	0.06	-1.0	0.2		-0.1	1.7	2.8	-1.0	7.0	1.1	1.9	2.7	1.6	1.5	1.6	0.9	-0.6	-1.0	-4.5	0.4	-0.1	-0.1						-1.7	-1.9	-1.0	-3.1	-0.3	-3.1	-1.2	-1.5	-1.7	-1.5	-1.1	-1.5	-2.7	
9885	OSBPL2 - 	1		0.5	1.1	-2.2		0.6		1.0	1.6	3.0	0.8	1.1	1.7	1.2	-0.3	1.3	1.3	1.1	-1.3	-1.0	0.4		-0.06		-0.9	-0.9	0.8	0.03				-0.6			-1.3	-1.2	-0.1	-2.3	-1.7	-1.7	0.7	-3.4	
3113	HLA-DPA1 - 	1	2.6	-0.6	1.3	0.4		1.3	1.5	1.5	1.8	1.1	0.2	0.7	0.9	1.8	1.3	1.4	1.5	1.0	-0.9	-1.5	-0.4	-1.2	0.2	1.5	-0.3	-0.0040	-1.3	-0.6		-1.4	-0.9	-1.6	-0.4	-4.6	-2.2	-0.3	-1.3	-1.8	-1.2	-1.2	1.0	-2.8	
1287	COL4A5 - 	1	2.6	0.4	1.6	1.0		-0.3		1.5	2.3	2.2	2.6	0.6	1.4	1.6	1.1	1.5	1.2	0.6	-1.1	-1.5	-2.2		-0.01	-1.3	-1.2	-1.2	-1.2	-1.2			-0.8	-1.2	-1.6		-5.2	-3.0	-1.3	-1.8	-1.0	-1.6	1.9	-1.9	
79760	GEMIN7 - 	1	0.7	0.7	1.8	0.5				1.0	2.2	5.7	-1.1	0.9	1.0	1.8	-0.2	2.0	0.4	0.9	-1.5	-1.1	-1.1		0.5	-0.9							0.02	-1.1	0.3		-3.2	-1.8	-1.8	-2.1	-1.4	-1.9	1.7	-2.2	
9325	TRIP4 - 	1		-0.1	1.3	1.1	0.1	0.0	0.2	0.7	2.3	2.1	0.6	1.4	0.7	1.4	2.1	2.0	0.9	1.1	-1.7	-1.6	-2.0		0.2	0.5	-0.5	-0.5	-0.5	-0.5	0.2			-1.6		0.5	-1.4	-1.6	-0.7	-2.8	-2.1	-1.7	1.8	-2.2	
51406	51406	1	-0.6	0.3	1.2	1.6				1.3	1.6	0.3	1.9	2.0	0.9	1.3	2.6	1.8	0.8	0.8	-1.7	-1.6	-1.6		0.7								0.2	-0.5	-0.02		-1.9	-3.1	-1.3	-2.5	-1.8	-2.3	1.6	-1.9	
5871	MAP4K2 - 	1	-0.6	1.9	0.3	1.4	-0.3	1.3	-0.1	0.5	1.8	0.4	-0.9	1.8	0.9	1.8	1.4	2.6	-0.6	0.4	-2.6	-1.0	-0.6	-0.3	0.3	-1.0	-1.5	-1.1	-1.5	-1.5	-0.1	-1.7	0.5	-0.6	-0.2	-0.02	-1.7	-2.0	-1.1	-0.6	-2.1	-1.0	1.7	-1.9	
9267	PSCD1 - 	1	-0.6	0.6	0.1	0.9	-0.1	-0.2	-0.4	0.5	1.4	4.2	-1.2	1.2	0.7	1.3	1.2	1.5	0.4	0.4	-1.4	-1.2	-1.2	-0.1	-0.2	8.0E-4	-1.1	-0.4	-0.4	-0.5	-2.2	-1.3	-1.1	-1.2	-0.2	-0.6	-1.7	-0.4	-1.5	-1.2	-1.7	-1.5	1.3	-1.5	
50808	AK3L1 - 	1	0.5	1.0	0.3	1.5				1.2	1.5	3.2	0.2	1.2	0.6	1.8	0.5	1.2	1.7	0.8	-1.2	-3.1	-1.4	0.6	0.1	-0.1						-1.0	-0.8	-1.1	0.8		-1.8	-1.8	-1.4	-1.5	-1.6	-1.4	1.5	-1.7	
654	BMP6 - 	1	-0.06	0.2	0.2	1.1	0.0030	-0.0060	-0.1	0.6	0.3	3.5	2.2	1.0	0.8	1.0	1.5	0.6	1.2	1.4	-2.1	-2.1	-2.1	-0.1	0.5	-0.3	-0.8	-0.8	-0.8	-0.8	-0.6	-1.4	-0.7	-1.5	-0.4	-1.6	-0.3	-1.7	-1.3	-1.9	0.09	-1.5	1.3	-2.8	
58488	PCTP - 	1		1.5	1.8	2.1	0.05		0.2	1.9	2.6	-2.1	3.0	2.0	1.7	2.5	2.1	2.1	1.8	1.7	2.1	-2.1	-2.1		-0.4	-0.7								-2.1		-0.4	-3.2	-2.9	-2.4	-2.4	-2.6	-2.4	-2.8	-1.9	
3985	LIMK2 - 	1	0.1	-0.5	3.0	2.1		0.6		1.4	2.0	1.6	3.2	1.8	2.1	-0.7	0.8	2.4	-0.9	-2.1	-1.4	0.01	0.5	-0.3	-1.6	-0.1	-1.3	-0.9	-0.7	-0.2	-2.2	-0.4	-0.1	-0.1	-0.1		-3.3	-1.9	-1.8	-1.8	-2.0	-2.1	-1.7	-0.6	
6992	PPP1R11 - 	1		2.0	1.2	-0.05	-0.09	0.7	0.4	1.7	2.7	-1.6	2.9	2.3	3.4	3.3	2.2	1.4	2.3	1.0	-1.6	-1.6	-1.6		0.1	-0.1	-0.1	-0.1	0.5	0.2	-1.1			-1.5		0.4	-1.4	-1.6	-2.3	-2.9	-1.9	-2.3	-2.4	-3.4	
83719	Clic4 - 	1		1.5	-1.3	-0.7	0.06		1.1	0.6	3.0	-1.4	2.6	2.2	3.9	4.6	2.5	2.2	2.5	1.9	-1.5	-1.4	-1.4		0.5	0.2								-1.4		-1.8	-2.6	-0.6	-2.6	-2.6	-1.7	-1.9	-3.0	-3.0	
8613	PPAP2B - 	1	3.2	-0.3	0.7	-0.8	-0.09	1.0	0.5	0.7	2.6	3.7	1.4	2.0	1.2	2.2	1.9	1.5	1.6	0.8	-1.6	0.4	-1.6	0.0010	0.1	0.2	-1.9	-0.4	-0.2	-0.3	-1.3	-1.0	-3.2	-1.6	-1.8	-1.7	-1.4	1.3	-2.6	-2.6	-1.8	-2.0	-3.0	-3.1	
79719	79719	1	-0.8	-0.5	0.1	0.2				0.5	0.4	5.1	3.0	-0.2	1.4	1.7	-0.3	-0.6	1.0	1.7	1.3	-3.5	-0.4		-0.3	0.3							0.08	-0.1	0.5		-1.4	-2.0	-0.9	-1.6	-0.7	-0.7	-1.3	-2.2	
9746	CLSTN3 - 	1	-1.2	0.08	-0.4	0.1	1.5	0.5	-0.0010	1.1	0.3	3.8	2.1	0.7	0.7	1.6	3.1	0.7	1.9	1.5	0.3	-0.06	-3.3		-0.5	0.4	-0.1	0.1	-0.2	-0.1			0.1	-1.0	-0.4	-0.9	-2.0	-2.0	-1.2	-1.8	-1.5	-1.9	-1.4	-1.5	
9249	DHRS3 - 	1		-1.9	-1.1	-1.2		1.0		0.8	0.9	2.8	2.6	1.1	1.3	1.4	1.2	-0.7	1.2	0.7	0.9	1.0	-0.9		0.2	1.0	-2.2	-0.1	-0.9	-0.4				-0.3			-2.1	0.5	-1.5	-0.4	-1.2	-1.0	-1.7	-2.4	
79269	79269	1		-0.8	-0.1	0.06	0.3			0.6	0.9	5.7	-0.7	0.1	1.2	1.3	0.2	0.7	1.2	0.6	-0.6	-0.7	-0.7		-0.1	-1.6								-0.7			-1.7	-1.9	-1.2	-0.7	-0.9	-1.3	0.3	-0.7	
114769	114769	1		-0.6	0.3	0.5				0.5	0.4	-0.6	-0.6	0.6	1.0	1.7	1.6	0.8	0.9	1.2	1.3	-0.6	-0.6	-1.4	-1.1							-2.9		-0.6			-1.9	-0.9	-0.8	-0.5	-0.4	-0.4	-0.3	-1.6	
55691	55691	1	-0.8	-1.0	-0.5	-1.0			-0.3	0.9	0.2	3.8	2.7	0.5	1.3	1.5	-1.1	0.0050	0.1	1.7	-0.7	-1.3	0.5		0.04	0.7							0.2	0.3	-0.8	1.2	-0.8	-1.5	-2.5	-2.6	-0.9	-1.4	0.2	1.8	
5744	PTHLH - 	1		-0.4	-0.5	0.3		-0.02		1.1	0.3	2.7	3.6	0.01	0.05	1.4	1.3	0.4	0.3	0.8	-0.3	2.1	0.3		0.2	0.8	-1.0	-1.0	-1.0	-1.0				0.3			-5.1	-3.8	-1.4	-1.7	-1.3	-1.2	0.6	0.0080	
3337	DNAJB1 - 	1	-0.1	1.6	-0.9	0.5	-0.09		0.4	0.2	-0.3	-0.04	-0.1	0.5	0.05	0.1	-0.1	0.6	0.5	-0.9	1.0	1.3	-0.7		-0.1	1.0							-0.1	0.9	-0.4	0.02	-0.2	0.08	-1.3	0.03	-1.0	-1.4	0.04	-0.4	
11236	RNF139 - 	1	1.4	1.5	-0.1	0.7	1.2	0.7		1.1	-0.5	1.1	1.4	1.0	1.3	0.5	1.7	-0.1	-0.3	1.9	2.1	-0.7	0.9	0.4	-0.1	-0.2	-0.1	0.5	-0.9	-1.2			-1.4	-1.5	-0.7		-2.9	-0.6	-0.2	-1.8	-2.1	-1.7	-0.1	-2.5	
6523	SLC5A1 - 	1		1.9	0.3	1.6		0.0		0.6	-0.6	-1.1	1.4	-0.3	0.9	1.3	1.2	0.4	-0.09	0.05	2.0	-1.1	0.6		-0.01		-0.2	-0.2	-0.2	-0.2				-1.2			-2.1	-0.3	-0.8	1.0	-1.7	0.8	-4.9	-0.03	
1154	CISH - 	1		-0.3	0.3	-0.5			-1.8	0.3	0.8	6.6	3.6	-0.2	0.8	0.7	0.2	0.7	0.3	1.1	-1.1	0.6	-0.9	-1.1	-1.4	0.8						-0.1		-2.1		-1.0	-0.6	0.8	-1.2	-2.0	-1.6	-1.5	-1.8	-3.1	
3304	HSPA1B - 	1	0.1	-0.8	-0.2	0.6		-0.02		0.02	1.1	1.9	1.0	0.4	0.6	1.3	1.4	1.4	-0.04	-0.1	-1.1	0.7	-0.2		0.1		-0.01	-0.01	-0.01	-0.01			-2.2	-1.7	-0.3		0.6	1.0	-2.3	-1.9	-1.4	-1.1	1.0	-2.2	
3929	LBP - 	1	-0.06	-1.3	0.5	0.2		0.4	-1.5	0.1	0.7	4.6	6.9	1.0	0.7	-1.0	-1.6	-0.1	-0.5	0.5	-0.5	-1.0	-1.0	-0.2	-0.04	-0.4	-0.8	-0.5	-0.07	-0.02		-1.3	-2.6	3.1	-0.6	-0.7	-1.7	-1.3	-1.8	-1.8	-1.5	-1.4	0.8	-2.3	
26099	26099	1	0.01	-0.6	0.2	0.2	0.1		0.4	0.1	-0.9	-0.8	0.7	1.0	1.9	-0.1	0.02	-1.1	-0.4	1.0	1.7	-0.2	-0.8	-1.0	0.7	2.0E-4						-0.4	-0.02	-0.8	-0.05	1.0	0.3	-0.7	2.0	2.2	-1.5	0.3	-2.3	-1.6	
25782	25782	1		-0.8	0.5	1.1		0.05	0.5	-0.3	-1.7	-1.3	-1.3	1.3	1.8	0.8	1.7	-1.2	0.5	0.7	1.4	1.2	-1.3		0.3	-0.6	-1.3	-1.3	-1.3	-0.4				-1.3		-1.0	-1.4	-1.6	1.0	3.0	-1.6	1.0	-1.0	-1.0	
10173	ZNF255 - 	1		1.0	0.9	0.8				0.3	0.04	0.9	-0.5	1.1	-0.4	0.2	-0.2	0.6	1.6	1.0	-1.4	-0.07	-0.6		0.3	1.1								-0.4			-1.7	-1.1	-0.3	-0.7	0.4	0.4	-0.5	-1.3	
3750	KCND1 - 	1		0.7	0.8	1.0		0.0	1.5	1.0	0.6	1.0	0.7	1.0	0.5	0.4	1.7	1.0	0.3	0.9	-1.3	0.04	-0.8	-0.1	0.03	0.6	-0.08	-0.08	-0.08	-0.08		-0.8		-0.9		-1.5	-1.3	-1.1	-0.7	-1.6	-1.2	-0.9	-0.1	-2.0	
79579	79579	1	-0.2	-0.5	1.0	1.4	0.3		1.0	0.1	0.2	-0.05	1.0	1.5	1.5	-0.7	0.4	0.5	-0.1	0.9	-0.6	-0.2	-0.3	-0.8	-0.1	0.3						-1.9	-3.8	-0.4	-1.3	-1.8	-2.3	-0.6	-0.04	-0.1	-0.5	-0.4	-1.4	-0.02	
79912	79912	1	0.6	0.4	1.0	1.9		-0.2		0.6	-0.5	0.3	0.8	1.6	1.4	-0.1	-0.1	0.8	0.1	0.1	-0.9	-1.0	-0.6	0.4	0.5	0.5	-1.6	-1.6	0.9	0.2		-0.02	-1.1	-1.0	1.4		-1.6	-1.7	-1.5	-1.2	-0.5	-0.1	-0.3	1.9	
55068	55068	1	-0.2	0.6	0.8	2.5	0.1		-0.1	0.8	0.5	-0.4	1.9	2.1	1.1	-0.3	0.07	1.3	-0.8	-0.2	-0.8	-1.0	-0.4		0.1	0.5							0.8	-1.0	-0.2	-1.4	-0.8	-1.7	-2.2	-1.6	-1.0	-0.3	-0.9	2.0	
80199	80199	1		0.1	0.5	0.7			1.0	0.5	0.4	2.1	1.2	0.9	1.2	0.6	0.5	0.5	1.4	1.1	-1.5	-0.4	-0.3		0.1	-1.2								-1.5		-0.3	-1.4	-1.8	-1.0	-1.3	-0.1	-0.7	0.5	-2.3	
28982	28982	1		-0.1	0.3	0.5				0.8	0.7	2.6	2.2	-0.1	0.9	0.9	1.3	1.2	0.6	0.5	-1.4	-0.3	0.02		0.4	-0.03								-1.3			-2.5	-2.1	-1.1	-1.2	0.3	-1.2	0.6	-2.4	
2181	FACL3 - 	1	0.8	0.4	0.7	0.8	0.08	-0.3	-1.5	0.06	0.2	2.4	1.1	0.8	1.2	1.5	0.6	0.9	1.8	1.7	-1.7	-1.5	-0.7		0.06	-1.7	0.08	-2.2	0.3	-0.4			-0.4	-0.6	-0.1	0.06	-2.4	-2.6	-1.5	-1.5	0.02	-0.9	-0.1	-0.8	
29990	PILRB - 	1		0.7	-0.2	0.7			0.4	0.2	-0.3	1.3	1.6	1.3	0.7	0.6	0.7	0.7	0.1	0.6	-1.1	-1.1	-1.4		0.08	0.9								-1.2		-2.8	-0.3	-1.1	-1.3	-1.1	0.6	0.3	0.4	-1.5	
57409	57409	1	-0.04	-0.5	0.3	1.1	0.06			-0.5	-0.6	1.7	1.3	0.8	0.7	0.9	1.0	0.4	1.1	0.7	-1.4	-1.0	-0.4	-0.09	0.3	0.06						-0.1	-0.06	-0.9	0.6		-1.2	-1.0	-0.9	-0.9	0.1	-0.3	-0.2	-0.3	
64374	Metap2 - 	1		-0.9	0.1	0.8				0.5	0.7	2.9	0.6	-0.6	0.1	1.0	-1.3	0.05	0.3	0.4	-0.1	0.4	2.3											-1.1			-1.9	-0.9	-0.5	-1.1	-1.0	-0.8	-0.1	-0.09	
563	AZGP1 - 	1	3.3	-1.1	0.1	-0.8		-0.3		0.1	0.8	3.3	0.5	-0.5	-0.01	0.1	-0.2	0.2	0.06	-0.2	0.2	0.05	0.05		0.05	-1.8	-3.4	-3.4	-3.4	-3.4	-2.0		-2.1	0.05	-0.3		-0.2	-0.02	-0.3	-0.6	0.06	-0.4	-0.4	-0.8	
219	ALDH1B1 - 	1		0.05	0.1	0.1		0.0		0.4	0.4	1.5	0.9	-0.09	-0.3	-0.05	-0.09	0.1	-0.06	-0.3	-0.2	0.3	0.3		0.02	1.5	-0.4	-0.4	-0.4	-0.1				-0.3			-0.4	-0.9	-0.3	-0.6	0.2	0.2	-0.3	-0.6	
3426	IF - 	1	2.0	-0.2	-0.4	-0.4	-3.0E-4	0.1	-0.3	0.7	0.9	2.2	2.9	-0.08	-0.4	0.2	-0.4	0.2	-0.4	-0.7	-0.1	0.1	0.6		0.5	-1.1	-1.4	-1.2	-1.5	0.9			-1.2	-0.2	-1.4	-1.9	-0.6	-0.2	-0.5	-0.9	-0.2	-0.3	-0.1	-1.4	
84705	GTPBP3 - 	1	1.5	1.7	-1.1	1.8				0.9	1.1	0.9	1.6	-1.3	0.02	1.7	-1.0	-0.4	-0.1	-0.05	-0.4	-1.1	-0.1			0.5							-0.4	3.1	-0.9		-0.7	-1.8	0.4	-1.1	-1.0	-0.6	-0.8	-1.6	
1749	DLX5 - 	1		-1.1	3.0	1.2	-0.1	1.2	0.7	0.4	1.3	1.4	-0.1	-0.8	-0.6	0.2	-1.0	-0.2	-0.1	-0.6	0.1	0.7	-0.1		0.7	-2.3	-1.6	-1.6	-1.6	-1.6				2.7		-0.7	-0.9	-0.6	-0.6	-1.2	-0.3	-0.2	-0.8	-1.6	
