<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Detweiler01_E6_U937_mock_4h	Detweiler01_E6_U937_mock_3hr	Detweiler01_E6_U937_wild_type_4h	Detweiler01_E6_U937_phoP_4h	Singh02_T36__tumor	Singh02_T57__tumor	Pomeroy02_Brain_Rhab_1	Golub99_ALL 1319 TA- ML Norel	Detweiler01_E2_U937_mock_2h	Chen02_HCC_HBV_HK24	Shipp02_DLBC16	Detweiler01_E6_U937_phoP_0_5h	Pomeroy02_Brain_MD_14	Shipp02_DLBC46	Staunton01_RENAL_CAKI1	Golub99_ALL_20185_B-cell	Shipp02_DLBC31	Pomeroy02_Brain_Rhab_5	Pomeroy02_Brain_Rhab_2	Detweiler01_E3_U937_mock_0_5h	Detweiler01_E3_U937_mock_0_5hb	Armstrong01_MLL_9	Armstrong01_AML_5	Ramaswamy01_Tumor__Pancreas_Adeno_97_I_077	Ramaswamy01_Tumor__Melanoma_96_I_166	Ramaswamy01_Tumor__Colorectal_Adeno_HCTN_19389	Detweiler01_E3_U937_mock_4h	Detweiler01_E3_U937_wild_type_4h	Detweiler01_E3_U937_wild_type_1hb	Detweiler01_E3_U937_wild_type_2h	Ramaswamy01_Normal__Lung_LU_6	Ramaswamy01_Tumor__Renal_Carcinoma_Carc_623TS	Shipp02_FSCC1	Shipp02_DLBC15	Ross01_MCF_12A	Detweiler01_E3_U937_phoP_0_5hb	Detweiler01_E3_U937_phoP_2hc	Detweiler01_E3_U937_mock_1hc	Detweiler01_E3_U937_mock_1hb	Golub99_ALL 4466 Norel	Ramaswamy01_Normal__Kidney_Norm_627NS	
7321	UBE2D1 - 	1	0.6	1.2	0.9	0.9	-2.5	-1.3			1.0	0.2		0.9								-2.4	-1.3	-4.4	-1.2				-1.2	-1.2	-1.1	-1.0					0.6	-0.6	-0.8	-0.7	-0.6			
7334	UBE2N - 	1	0.7	0.6	0.8	0.7	1.1	1.2	1.5	1.2	0.6	0.3	1.3	0.8	2.2	1.6	1.3	1.1	1.1	1.4	1.4	-1.4	-1.3	-2.0	-1.1	-1.9	-1.1	-3.2	-1.3	-0.8	-1.4	-1.3	-1.5	-2.0	-2.0	-1.5	-0.4	-0.3	-0.4	-0.6	-1.2	-1.5	-4.0	
7322	UBE2D2 - 	1	1.0	-0.4	1.0	1.1	0.7	1.0	2.2	0.7	0.3	0.6	0.3	1.5	1.6	1.8	1.0	1.5	0.9	1.1	1.8	-0.8	-1.4	-1.3	-0.7	-1.2	-1.8	-1.0	-0.8	-1.3	-1.2	-1.3	-0.2	-1.5	-1.6	-1.3	-1.0	-0.2	-1.2	-1.1	-0.9	-5.4	-4.8	
27338	UBE2S - 	1	0.2	0.8	0.8	0.9	-0.6	1.3	0.3	0.3	0.4	1.7	1.1	0.7	1.3	2.5	-0.1	0.6	1.1	0.9	0.2	-1.8	-2.7	-2.0	-1.3	-1.5	-2.4	-0.5	-0.6	-1.2	-1.5	-0.8	-4.4	-4.4	-2.7	-0.7	-0.2	-0.4	-0.8	-1.1	-1.2	-6.2	-4.4	
51366	51366	1	0.9	1.0	0.7	0.8	0.1	-0.1			0.2	0.4		1.5								-0.6	-0.8	-1.3	-1.4				-1.2	-1.4	-1.0	-0.9					0.4	-0.3	-0.6	-0.7	-0.6			
7326	UBE2G1 - 	1	0.8	0.9	0.3	0.4	-0.01	-0.01	2.2	2.6	-0.5	0.5	2.1	1.3	0.8	1.8	0.5	1.1	2.4	2.8	3.0	-1.5	-0.5	-1.9	-0.8	-1.0	-1.0	-1.0	-0.8	-1.8	-1.4	-1.6	-1.0	-1.0	-4.2	-4.2	-0.5	-0.0080	-0.8	-0.7	-0.9	-1.9	-1.0	
7341	UBL1 - 	1	1.3	1.4	0.9	1.0	1.1	0.4	0.4	0.6	1.3	0.4	0.7	1.5	1.4	1.3	1.1	1.2	1.7	1.5	1.7	-1.9	-1.6	-2.0	-1.1	-1.0	-1.8	-3.5	-1.3	-1.7	-1.5	-1.4	-2.9	-1.8	-1.0	-1.3	-1.2	-0.2	-1.0	-1.0	-1.0	-0.6	-1.0	
7319	UBE2A - 	1	1.1	1.0	1.6	1.7	0.4	0.7	1.4	0.6	1.0	1.7	1.2	1.5	1.6	1.6	1.4	1.2	1.5	1.8	1.4	-2.6	-2.2	-1.5	-3.9	-1.4	-1.2	-1.1	-1.4	-1.5	-1.7	-1.3	0.2	-4.1	-1.1	-1.4	-1.4	-1.1	-1.2	-1.1	-1.2	0.2	-1.7	
3093	HIP2 - 	1	1.0	0.9	0.8	0.9	0.0	0.0	0.5	0.7	0.9	0.2	0.5	1.5	1.7	2.0	1.5	2.1	1.1	0.9	1.2	-2.4	-2.5	-2.7	-2.6	-1.4	-1.3	-1.9	-0.3	-1.0	-1.1	-0.8	-2.5	-1.6	-1.9	-1.7	-0.9	-0.4	-1.7	-1.1	-0.7	0.2	-0.2	
7336	UBE2V2 - 	1	1.4	1.0	0.6	0.7	-0.5	-0.5	1.1	1.1	0.4	-0.1	0.6	1.7	1.4	2.4	1.5	2.1	1.3	1.4	1.7	-2.3	-2.4	-2.2	-3.5	-1.0	-1.1	-1.7	-0.6	-1.2	-1.6	-0.9	-1.0	-0.8	-0.5	-1.8	-0.1	-0.2	-1.8	-0.9	-0.6	-1.1	-1.9	
7323	UBE2D3 - 	1	1.0	1.2	1.3	1.4	-0.6	-0.6	0.5	1.0	1.3	0.3	0.2	1.7	1.0	1.8	-0.2	0.5	0.9	0.8	1.8	-2.4	-2.1	-2.0	-0.7	-1.9	-2.2	-2.2	-1.5	-1.8	-1.6	-1.5	-1.3	-0.3	-0.4	-0.4	-0.5	-1.0	-1.4	-1.4	-1.0	-1.1	-1.5	
9246	UBE2L6 - 	1	1.5	1.4	1.5	1.9	-0.1	-1.1			0.07	1.0		2.0								-1.5	-1.0	-1.3	-1.3				-1.1	-1.5	-1.1	-0.9					-2.1	-1.1	-1.2	-1.7	-0.8			
7320	UBE2B - 	1	0.7	1.2	1.7	1.7	-0.2	-0.2	-0.3	-0.2	-1.3	0.2	-0.1	1.4	-0.3	1.4	-0.6	0.6	0.5	-0.3	-0.05	-2.3	-1.8	-2.0	-4.6	-2.1	-1.8	-2.1	-1.5	-1.2	-1.6	-1.1	0.7	0.8	0.01	0.7	-0.2	-0.6	-0.7	-1.4	-1.2	0.6	-2.1	
7329	UBE2I - 	1	0.6	0.4	1.0	1.0	-0.4	-0.09	0.8	0.7	-0.3	-0.1	0.4	1.0	1.9	2.0	1.1	1.5	1.4	1.2	0.6	-1.3	-1.2	-0.8	-1.0	-4.5	-4.5	-4.5	-0.4	-0.7	-1.0	-1.0	-4.5	-1.2	-2.0	-1.4	-0.4	-0.08	-0.3	-0.5	-0.5	-0.9	-2.3	
7324	UBE2E1 - 	1	0.2	1.0	1.0	1.4	0.2	-0.02			-0.02	-0.6		0.9								-2.7	-1.4	-1.6	-2.1				-1.1	-2.7	-0.6	-1.3					0.2	-1.8	-0.5	-2.4	1.2			
7328	UBE2H - 	1	-0.1	0.7	0.8	0.2	0.0	0.0	-0.4	0.7	0.7	0.02	1.5	0.2	1.1	2.3	1.8	2.0	2.1	-0.4	1.2	-1.6	-1.0	-1.3	-1.3	-1.5	0.3	-1.9	-1.6	-1.1	-0.1	0.8	-1.9	-1.9	-2.2	-2.2	0.8	-1.4	-2.6	-1.3	0.7	-3.2	-1.9	
8266	UBL4 - 	1	0.5	0.6	-0.08	0.04					1.0	1.0		1.4								-1.3	-0.9						-0.7	-1.1	-0.5	-0.7					-0.3	-0.2	-0.4	-0.4	0.09			
9040	UBE2M - 	1	1.4	0.4	0.3	0.07	1.4	1.2			1.2	1.0		0.8								-1.4	-1.3	-5.2	-1.4				-0.7	-0.9	-0.3	-0.08					-0.4	0.02	-0.6	-0.4	-0.08			
9354	UBE4A - 	1	0.7	0.4	0.6	0.4	1.4	0.2	1.6	2.0	2.3	0.1	-1.3	1.2	1.5	2.0	0.6	3.1	0.9	0.9	-0.04	-1.4	-1.4	-1.0	-2.1	-0.08	-1.3	-3.5	-1.4	-1.5	-1.1	-0.5	-3.5	-3.5	-3.6	-5.6	-0.1	-0.2	-0.3	-0.3	-0.5	-1.2	-3.5	
11068	11068	1	0.06	0.8	0.6	0.4					0.6	2.0		1.6								-1.4	-1.3						-0.4	-0.4	-0.7	-0.5					0.6	-0.5	-0.9	-0.8	-0.6			
7335	UBE2V1 - 	1					0.8	1.1	1.5	1.9			-1.2		1.1	0.1	1.7	1.3	0.6	1.7	1.6			-1.6	-1.8	-1.0	-1.7	-1.5					-4.5	-4.5	-1.8	-5.8						-1.1	0.2	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="7321">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="7334">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="7322">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="27338">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="51366">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="7326">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="7341">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="7319">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="3093">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="7336">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="7323">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="9246">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="7320">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="7329">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="7324">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="7328">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="8266">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="9040">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="9354">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="11068">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="7335">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Detweiler01_E6_U937_mock_4h">
</Experiment>
<Experiment Id="1" name="Detweiler01_E6_U937_mock_3hr">
</Experiment>
<Experiment Id="2" name="Detweiler01_E6_U937_wild_type_4h">
</Experiment>
<Experiment Id="3" name="Detweiler01_E6_U937_phoP_4h">
</Experiment>
<Experiment Id="4" name="Singh02_T36__tumor">
</Experiment>
<Experiment Id="5" name="Singh02_T57__tumor">
</Experiment>
<Experiment Id="6" name="Pomeroy02_Brain_Rhab_1">
</Experiment>
<Experiment Id="7" name="Golub99_ALL 1319 TA- ML Norel">
</Experiment>
<Experiment Id="8" name="Detweiler01_E2_U937_mock_2h">
</Experiment>
<Experiment Id="9" name="Chen02_HCC_HBV_HK24">
</Experiment>
<Experiment Id="10" name="Shipp02_DLBC16">
</Experiment>
<Experiment Id="11" name="Detweiler01_E6_U937_phoP_0_5h">
</Experiment>
<Experiment Id="12" name="Pomeroy02_Brain_MD_14">
</Experiment>
<Experiment Id="13" name="Shipp02_DLBC46">
</Experiment>
<Experiment Id="14" name="Staunton01_RENAL_CAKI1">
</Experiment>
<Experiment Id="15" name="Golub99_ALL_20185_B-cell">
</Experiment>
<Experiment Id="16" name="Shipp02_DLBC31">
</Experiment>
<Experiment Id="17" name="Pomeroy02_Brain_Rhab_5">
</Experiment>
<Experiment Id="18" name="Pomeroy02_Brain_Rhab_2">
</Experiment>
<Experiment Id="19" name="Detweiler01_E3_U937_mock_0_5h">
</Experiment>
<Experiment Id="20" name="Detweiler01_E3_U937_mock_0_5hb">
</Experiment>
<Experiment Id="21" name="Armstrong01_MLL_9">
</Experiment>
<Experiment Id="22" name="Armstrong01_AML_5">
</Experiment>
<Experiment Id="23" name="Ramaswamy01_Tumor__Pancreas_Adeno_97_I_077">
</Experiment>
<Experiment Id="24" name="Ramaswamy01_Tumor__Melanoma_96_I_166">
</Experiment>
<Experiment Id="25" name="Ramaswamy01_Tumor__Colorectal_Adeno_HCTN_19389">
</Experiment>
<Experiment Id="26" name="Detweiler01_E3_U937_mock_4h">
</Experiment>
<Experiment Id="27" name="Detweiler01_E3_U937_wild_type_4h">
</Experiment>
<Experiment Id="28" name="Detweiler01_E3_U937_wild_type_1hb">
</Experiment>
<Experiment Id="29" name="Detweiler01_E3_U937_wild_type_2h">
</Experiment>
<Experiment Id="30" name="Ramaswamy01_Normal__Lung_LU_6">
</Experiment>
<Experiment Id="31" name="Ramaswamy01_Tumor__Renal_Carcinoma_Carc_623TS">
</Experiment>
<Experiment Id="32" name="Shipp02_FSCC1">
</Experiment>
<Experiment Id="33" name="Shipp02_DLBC15">
</Experiment>
<Experiment Id="34" name="Ross01_MCF_12A">
</Experiment>
<Experiment Id="35" name="Detweiler01_E3_U937_phoP_0_5hb">
</Experiment>
<Experiment Id="36" name="Detweiler01_E3_U937_phoP_2hc">
</Experiment>
<Experiment Id="37" name="Detweiler01_E3_U937_mock_1hc">
</Experiment>
<Experiment Id="38" name="Detweiler01_E3_U937_mock_1hb">
</Experiment>
<Experiment Id="39" name="Golub99_ALL 4466 Norel">
</Experiment>
<Experiment Id="40" name="Ramaswamy01_Normal__Kidney_Norm_627NS">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
