<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Chen02_Liver_HBV_HK26	Chen02_Liver_SF16	Chen02_Liver_HBV_HK36	Chen02_Liver_HBV_HK29	Armstrong01_AML_1	Chen02_HCC_HBV_HK31	Garber01_80_96_Adeno	Bhattacharjee01_AD-332t1-A220-8	Bhattacharjee01_AD-177T1-A21-1	Boldrick02_Live_vs_Killed_Dataset_Bp338_Killed_timecourse_6hr	Bhattacharjee01_AD-374t1-A114-3	Bhattacharjee01_AD-187T1-A11-1 *	Sorlie01_BC706A_BE	Chen02_Liver_HBV_SF22	Armstrong01_AML_11	Bhattacharjee01_NL-4083-A333-6	Bhattacharjee01_AD-247t1-A164-4	Bhattacharjee01_NL-2378-A412-7	Bhattacharjee01_AD-302t3-A238-8 *	Bhattacharjee01_AD-341t1a-A123-3 *	Bhattacharjee01_AD-232t1-A154-4	Bhattacharjee01_AD-122t3-A197-8	Chen02_Undifferentiated_Carcinoma_HK17	Bhattacharjee01_NL-4353-A334-6	Bhattacharjee01_AD-356t1-A175-4	Bhattacharjee01_NL-3681-A332-6	Ramaswamy01_Tumor__Colorectal_Adeno_mCRT2_ 9752 	Bhattacharjee01_NL-6853-A336-6	Bhattacharjee01_NL-504-A407?-7	Bhattacharjee01_AD-119t3-A195-8	Bhattacharjee01_AD-252t1-A167-4	Bhattacharjee01_AD-355t2-A174-4	Bhattacharjee01_AD-AD31-A289-10	Bhattacharjee01_NL-7530-A338-6	Bhattacharjee01_NL-6084-A335-6	Bhattacharjee01_NL-2562-A413-7	Bhattacharjee01_AD-AD16T2-A391-7	Bhattacharjee01_SQ-SQ20t1-A366-6	Bhattacharjee01_NL-3104-A331-6	Bhattacharjee01_NL-1179-A408-7	Golub99_ALL 1486 ML	Bhattacharjee01_NL-6943-A337-6	Bhattacharjee01_NL-1675-A409-7	Bhattacharjee01_AD-363t1-A283-10	Bhattacharjee01_NL-1884-A411-7	Bhattacharjee01_AD-AD4T1-A386-7	Chen02_HCC_HBV_HK67_T3	Whitfield02_0_2hr_Hela_Double_Thymidine	Garber01_199_97_Adeno_c	Bhattacharjee01_COID-3580-A302-5	Bhattacharjee01_AD-346t1a-A124-3 *	Bhattacharjee01_AD-225t1-A150-4	Bhattacharjee01_AD-275t1-A95-3	Ramaswamy01_Tumor__Lymphoma_Follicular_FSCC_S98_10416	Chen02_HCC_HBV_CH3	Chen02_Met_Colon_Cancer_SF5	Chen02_HCC_HBV_HK14	Armstrong01_ALL_3	
51056	LAP3 - 	1	1.2	2.1	1.1	1.2		-0.8	-0.04			1.6			-0.1	1.6									-1.1																								-0.7	0.3	0.2						-1.5	-1.8	-1.3		
440	ASNS - 	1					1.2			-0.2	-0.7		1.0	2.0			-0.7	-1.1	-1.6	-1.0	-1.7	-1.3	-1.2	-0.2		-2.0	-2.5	-1.5	-1.7	-1.4	-1.8	-1.0	0.3	0.2	0.2	-1.6	-0.8	-0.9	-1.1	-0.8	-2.5	-2.0	-2.9	-2.5	-2.5	-2.5	-2.5	-2.5				0.9	-0.5	-1.2	-2.5	-3.0				-1.7	
6472	SHMT2 - 	1	0.1	-0.03	0.4	-0.2	-0.1	-0.5	-0.4	0.5	1.7	1.4	-0.1	-0.1	0.01	-1.0	1.9	-1.0	-1.2	-1.6	-2.8	0.5	0.07	0.1	-0.07	-2.8	-2.8	-2.3		-0.9	-0.7	-0.6	-0.2	-1.0	-1.3	-1.1	-0.9	-1.0	-1.5	-1.2	-1.4	-1.7		-1.0	-1.3	-1.6	-1.9	-2.2	-0.1	-0.2	-1.0	-1.1	0.1	-0.3	1.1		-1.1	-0.6	-0.06	-2.4	
8797	TNFRSF10A - 	1	0.01	-0.6	-0.8	1.1		0.7	1.1			1.4			1.0	0.9									-0.9																								-1.3	0.2	-0.2						-1.1	1.4	-0.1		
4200	ME2 - 	1					-2.8			0.1	-0.8	0.7	0.4	-1.5			-0.1	-1.5	-1.5	-1.5	-1.5	-1.5	-1.5	-1.5		-1.5	-1.5	-1.5	-2.0	-1.5	-1.0	-0.5	-1.5	-1.5	-0.01	-0.1	-1.5	-1.5	-1.2	-1.5	-1.5	-1.5	0.4	-1.5	-1.5	-1.5	-1.5	-0.9				1.4	0.2	0.6	-1.3	-2.3				-7.0	
2730	GCLM - 	1	0.4	-0.5	0.02	0.3	2.4	1.6	-0.2	1.3	1.0	0.1	3.9	1.3	-0.5	1.0	1.3	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.4	-1.7	-1.7	-1.7	-1.9	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-1.7	-0.7	-1.7	-3.1	-1.7	-1.7	-1.7	-1.7	-1.7	0.2	0.2	-1.3	-1.7	-1.1	-1.7	-1.7	-1.5	-0.4	-1.5	-0.5	-2.8	
2179	2179	1																											-1.2														-2.1													-2.1					
10873	ME3 - 	1	0.01	0.6	0.4	0.5	1.2	0.09	0.4	1.1	-1.3	-0.1	-1.3	-1.3		0.5	-4.8	-0.4	-1.1	-1.3	0.1	-1.3	-1.3	1.0	0.7	-1.3	-0.2	-1.3	-1.2	-1.3	-1.3	-1.1	-1.3	-1.3	-1.2	-1.3	-0.8	-1.3	-1.3	-1.3	-1.3	-1.3	-1.3	-1.3	-1.3	-1.3	-1.3	-1.3	-2.1	-1.0	-1.2	-1.3	-1.3	-1.3	-1.1	-1.9	-1.7	0.8	0.05	-4.8	
875	CBS - 	1	1.3	1.1	1.3	1.0	1.4	2.1	-0.3	-1.0	-0.5	0.1	0.9	-1.0	2.0	1.7	1.2	-1.0	-1.0	-1.0	-1.0	-0.6	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-0.9	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-1.0	-1.1	-1.0	-1.0	-1.0	-1.0	-1.0	-1.3	-1.3	-0.8	-1.0	0.1	-1.0	-1.0	-3.4	-4.4	-3.4	-2.4	-2.1	
2729	GCLC - 	1	-0.1	-0.1	-0.1	0.3	0.7	1.1	1.2	1.1	1.4	-0.3	2.2	3.3	-1.0	-0.7	-0.2	-1.9	-0.8	-3.2	-1.4	-1.5	-2.4	-1.0	-1.7	-3.6	-3.6	-3.0	-3.5	-3.1	-3.6	-3.1	-2.8	-2.2	-2.2	-2.1	-1.8	-2.2	-1.4	-1.4	-2.1	-2.5	-3.0	-3.6	-3.6	-2.4	-3.0	-2.4	0.7	0.5	0.5	-0.3	-1.8	-1.9	-0.3	-1.0	-0.4	-0.2	0.0050	-1.3	
10993	SDS - 	1	1.3	2.0	3.5	3.5	2.4	1.4	2.6	0.09	0.6	-0.0090	-0.2	-1.0	1.8	1.6	1.7	-0.5	-0.2	-0.6	0.0020	-0.8	-1.4	-1.0	-2.0	-2.4	-2.1	-1.6	-1.8	-2.4	-1.9	-2.2	-2.0	-2.4	-2.4	-2.4	-2.2	-1.9	-2.4	-2.4	-2.4	-2.4	-2.5	-1.3	0.1	-1.2	-1.7	-1.3	-3.6	-0.1	-0.6	-1.2	0.1	0.7	-1.6	-1.8	0.1	-4.2	-4.4	-2.9	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="51056">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="440">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="6472">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="8797">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="4200">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="2730">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="2179">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="10873">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="875">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="2729">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="10993">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Chen02_Liver_HBV_HK26">
</Experiment>
<Experiment Id="1" name="Chen02_Liver_SF16">
</Experiment>
<Experiment Id="2" name="Chen02_Liver_HBV_HK36">
</Experiment>
<Experiment Id="3" name="Chen02_Liver_HBV_HK29">
</Experiment>
<Experiment Id="4" name="Armstrong01_AML_1">
</Experiment>
<Experiment Id="5" name="Chen02_HCC_HBV_HK31">
</Experiment>
<Experiment Id="6" name="Garber01_80_96_Adeno">
</Experiment>
<Experiment Id="7" name="Bhattacharjee01_AD-332t1-A220-8">
</Experiment>
<Experiment Id="8" name="Bhattacharjee01_AD-177T1-A21-1">
</Experiment>
<Experiment Id="9" name="Boldrick02_Live_vs_Killed_Dataset_Bp338_Killed_timecourse_6hr">
</Experiment>
<Experiment Id="10" name="Bhattacharjee01_AD-374t1-A114-3">
</Experiment>
<Experiment Id="11" name="Bhattacharjee01_AD-187T1-A11-1 *">
</Experiment>
<Experiment Id="12" name="Sorlie01_BC706A_BE">
</Experiment>
<Experiment Id="13" name="Chen02_Liver_HBV_SF22">
</Experiment>
<Experiment Id="14" name="Armstrong01_AML_11">
</Experiment>
<Experiment Id="15" name="Bhattacharjee01_NL-4083-A333-6">
</Experiment>
<Experiment Id="16" name="Bhattacharjee01_AD-247t1-A164-4">
</Experiment>
<Experiment Id="17" name="Bhattacharjee01_NL-2378-A412-7">
</Experiment>
<Experiment Id="18" name="Bhattacharjee01_AD-302t3-A238-8 *">
</Experiment>
<Experiment Id="19" name="Bhattacharjee01_AD-341t1a-A123-3 *">
</Experiment>
<Experiment Id="20" name="Bhattacharjee01_AD-232t1-A154-4">
</Experiment>
<Experiment Id="21" name="Bhattacharjee01_AD-122t3-A197-8">
</Experiment>
<Experiment Id="22" name="Chen02_Undifferentiated_Carcinoma_HK17">
</Experiment>
<Experiment Id="23" name="Bhattacharjee01_NL-4353-A334-6">
</Experiment>
<Experiment Id="24" name="Bhattacharjee01_AD-356t1-A175-4">
</Experiment>
<Experiment Id="25" name="Bhattacharjee01_NL-3681-A332-6">
</Experiment>
<Experiment Id="26" name="Ramaswamy01_Tumor__Colorectal_Adeno_mCRT2_ 9752 ">
</Experiment>
<Experiment Id="27" name="Bhattacharjee01_NL-6853-A336-6">
</Experiment>
<Experiment Id="28" name="Bhattacharjee01_NL-504-A407?-7">
</Experiment>
<Experiment Id="29" name="Bhattacharjee01_AD-119t3-A195-8">
</Experiment>
<Experiment Id="30" name="Bhattacharjee01_AD-252t1-A167-4">
</Experiment>
<Experiment Id="31" name="Bhattacharjee01_AD-355t2-A174-4">
</Experiment>
<Experiment Id="32" name="Bhattacharjee01_AD-AD31-A289-10">
</Experiment>
<Experiment Id="33" name="Bhattacharjee01_NL-7530-A338-6">
</Experiment>
<Experiment Id="34" name="Bhattacharjee01_NL-6084-A335-6">
</Experiment>
<Experiment Id="35" name="Bhattacharjee01_NL-2562-A413-7">
</Experiment>
<Experiment Id="36" name="Bhattacharjee01_AD-AD16T2-A391-7">
</Experiment>
<Experiment Id="37" name="Bhattacharjee01_SQ-SQ20t1-A366-6">
</Experiment>
<Experiment Id="38" name="Bhattacharjee01_NL-3104-A331-6">
</Experiment>
<Experiment Id="39" name="Bhattacharjee01_NL-1179-A408-7">
</Experiment>
<Experiment Id="40" name="Golub99_ALL 1486 ML">
</Experiment>
<Experiment Id="41" name="Bhattacharjee01_NL-6943-A337-6">
</Experiment>
<Experiment Id="42" name="Bhattacharjee01_NL-1675-A409-7">
</Experiment>
<Experiment Id="43" name="Bhattacharjee01_AD-363t1-A283-10">
</Experiment>
<Experiment Id="44" name="Bhattacharjee01_NL-1884-A411-7">
</Experiment>
<Experiment Id="45" name="Bhattacharjee01_AD-AD4T1-A386-7">
</Experiment>
<Experiment Id="46" name="Chen02_HCC_HBV_HK67_T3">
</Experiment>
<Experiment Id="47" name="Whitfield02_0_2hr_Hela_Double_Thymidine">
</Experiment>
<Experiment Id="48" name="Garber01_199_97_Adeno_c">
</Experiment>
<Experiment Id="49" name="Bhattacharjee01_COID-3580-A302-5">
</Experiment>
<Experiment Id="50" name="Bhattacharjee01_AD-346t1a-A124-3 *">
</Experiment>
<Experiment Id="51" name="Bhattacharjee01_AD-225t1-A150-4">
</Experiment>
<Experiment Id="52" name="Bhattacharjee01_AD-275t1-A95-3">
</Experiment>
<Experiment Id="53" name="Ramaswamy01_Tumor__Lymphoma_Follicular_FSCC_S98_10416">
</Experiment>
<Experiment Id="54" name="Chen02_HCC_HBV_CH3">
</Experiment>
<Experiment Id="55" name="Chen02_Met_Colon_Cancer_SF5">
</Experiment>
<Experiment Id="56" name="Chen02_HCC_HBV_HK14">
</Experiment>
<Experiment Id="57" name="Armstrong01_ALL_3">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
