<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Bhattacharjee01_NL-1698-A410-7	Bhattacharjee01_AD-340t1a-A122-3 *	Ross01_MCF_12A	Staunton01_LEUK_CCRFCEM	Ross01_HMS32	Golub99_AML 17 ML	Staunton01_RENAL_7860	Ross00_HOP_62_CL1026_NSCLC	Bhattacharjee01_AD-367t1-A110-3	Bhattacharjee01_AD-353t1-A129-3	Bhattacharjee01_AD-AD5T1-A387-7	Bhattacharjee01_AD-226t2-A151-4	Bhattacharjee01_COID-2260-A304-5	Bhattacharjee01_COID-4518-A305-5	Bhattacharjee01_AD-351t1-A127-3	Bhattacharjee01_AD-338t1a-A121-3 *	Bhattacharjee01_SMCL-SMCL8t1-A356-6	Bhattacharjee01_COID-COID5t1-A342-6	Bhattacharjee01_COID-9794-A300-5	Whitfield02_34h_Thy_Noc_Exp4	Ross00_HT_29_CL4001_COLON	Perou00_BC115A_AF	Detweiler01_E3_U937_mock_1ha	Cuadras02_Infection_6_RRVb_1h_vs_mocka_1h	
4794	NFKBIE - 	1	0.5	1.4	0.4	-0.2	0.4	-0.5	1.6	2.9	0.3	0.4	1.0	0.8	1.1	0.8	1.0	1.2	1.2	1.1	0.3	0.6	0.7		-1.5	-0.02	
3709	ITPR2 - 	1	0.4	0.2	-0.7	-0.2	1.1	-0.4	0.08	1.2	0.2	-0.3	1.3	0.3	1.1	1.2	0.1	0.8	0.9	0.8	1.7	-0.04	-4.6	-0.2	-1.2	-0.01	
771	CA12 - 	1	0.3	0.1	0.4		0.4				1.3	1.7	0.1	-0.8	-0.6	0.1	0.6	0.2	-0.04	-0.09	0.2	-1.2			-2.1	-0.5	
6758	SSX5 - 	1	1.2	1.6							0.9	0.9	0.9	0.5	2.1	2.1	2.2	2.3	1.7	1.9	1.4						
54435	HCG4 - 	1	1.0	1.5	1.5		2.0				1.1	1.1	1.2	0.8	2.2	2.0	2.0	2.1	1.2	2.1	1.6	-1.5			-0.5	-0.3	
10215	OLIG2 - 	1	1.3	1.2	1.1	-0.2	0.04	-0.5	-0.2	1.0	0.9	0.8	1.2	1.4	2.3	2.1	1.8	2.0	2.1	2.0	1.6	-0.2	-1.2	0.2	-0.8	-0.2	
8563	C22orf19 - 	1	0.9	1.2	-0.6		1.0				0.9	1.0	0.9	1.0	2.3	1.9	2.2	2.3	1.8	1.8	1.8	0.8		-0.4	-0.08	0.04	
27308	27308	1	1.1	1.2							1.0	1.0	0.7	0.9	2.1	1.9	1.9	2.1	1.6	1.7	2.1						
3565	IL4 - 	1	1.0	1.1		1.6		0.0	-0.2		1.0	0.6	0.6	1.2	2.1	2.0	1.8	1.8	2.0	1.8	1.7						
2660	GDF8 - 	1	1.0	1.3							1.0	1.0	1.2	1.2	2.2	2.2	2.4	2.2	1.8	1.4	1.5	0.5				0.6	
845	CASQ2 - 	1	2.1	1.1	1.6		0.4				0.9	0.9	1.5	1.6	2.1	1.2	1.6	2.0	1.5	2.9	2.7	-0.3			-1.2	0.3	
1571	CYP2E1 - 	1	1.1	1.0	1.1	-0.1	1.9	1.2	1.2	-0.2	1.1	1.0	1.1	1.0	2.6	1.7	1.7	1.3	1.6	1.2	2.3	0.5	-1.5	-2.0	-0.7	-0.0020	
4109	MAGEA10 - 	1	0.8	0.8	0.7		0.2				0.6	0.4	1.0	1.2	1.8	2.0	1.8	1.8	-0.2	0.2	2.1	-0.2		-0.3	0.03	0.08	
5600	MAPK11 - 	1	0.5	0.9		1.2		1.4	-0.2		0.4	0.4	0.9	1.0	1.7	1.2	1.7	1.5	1.2	1.3	1.5	0.4				-0.1	
8988	HSPB3 - 	1	1.3	1.6							-0.3	0.9	0.8	1.3	1.6	1.6	1.9	2.1	0.7	1.5	2.3	-2.7				0.2	
6736	SRY - 	1	1.7	1.6							0.3	1.3	1.0	-0.06	1.4	2.3	2.0	1.9	0.6	1.2	1.6						
57096	RPGRIP1 - 	1	1.6	1.6							1.0	1.2	0.8	0.9	2.1	2.0	1.9	2.1	1.6	1.5	1.8	-0.8				0.4	
11069	11069	1	1.4	1.3	1.2		0.1				1.1	0.5	1.1	0.8	2.1	2.2	2.3	2.0	1.9	1.5	2.2	-0.4		-1.5	-0.5	0.2	
6476	SI - 	1	1.7	1.5		1.0		1.6	-0.2		1.0	0.07	0.9	1.0	1.7	1.9	2.1	1.9	2.3	1.7	1.7						
3738	KCNA3 - 	1	1.5	1.3		1.1		-0.2	-0.1		0.7	1.0	0.06	1.1	1.4	1.4	1.7	2.0	0.7	1.7	0.2	-0.7				-1.9	
1880	EBI2 - 	1	1.4	1.4		-0.09		1.2	-0.09	-0.3	0.4	0.5	0.09	0.5	1.2	1.3	1.2	1.4	0.9	1.2	1.0	-0.6	0.6			-2.7	
654	BMP6 - 	1	1.0	1.1	1.4	-0.09	1.7	-1.6	-0.6	-0.7	1.1	0.3	0.2	1.1	1.3	1.3	1.9	1.6	1.6	1.1	0.4	-0.3	-2.0	-1.5	-0.6	0.1	
10690	FUT9 - 	1	1.5	1.2							-0.3	1.2	0.9	1.0	2.2	2.0	2.3	2.1	1.5	1.9	1.2						
8499	PPFIA2 - 	1	1.5	1.0	0.6		0.7				-0.2	1.3	1.4	0.8	2.1	2.0	1.7	2.3	2.0	1.7	0.7	-1.9			-1.0	-0.6	
3568	IL5RA - 	1	1.1	1.3		-0.3		0.1	1.4		0.9	1.0	1.3	1.2	1.9	1.9	1.6	1.8	2.1	1.7	1.6	-1.6				-4.1	
6532	SLC6A4 - 	1	1.4	0.8		1.0		-0.06	-0.2		0.6	0.6	1.4	1.3	2.0	1.8	1.8	1.8	1.4	1.5	1.7						
8989	TRPA1 - 	1	1.0	1.3	1.5		1.0				0.7	0.7	1.2	1.4	2.1	2.2	2.1	1.4	1.6	1.5	1.4	-0.8			-1.2	-1.1	
719	C3AR1 - 	1			0.4	0.8	0.6	0.2	-0.2	2.9												-0.06	1.8	-1.1	-1.0	-1.0	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="4794">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="3709">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="771">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="6758">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="54435">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="10215">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="8563">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="27308">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="3565">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="2660">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="845">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="1571">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="4109">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="5600">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="8988">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="6736">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="57096">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="11069">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="6476">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="3738">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="1880">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="654">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="22" ORF="10690">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="23" ORF="8499">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="24" ORF="3568">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="25" ORF="6532">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="26" ORF="8989">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="27" ORF="719">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Bhattacharjee01_NL-1698-A410-7">
</Experiment>
<Experiment Id="1" name="Bhattacharjee01_AD-340t1a-A122-3 *">
</Experiment>
<Experiment Id="2" name="Ross01_MCF_12A">
</Experiment>
<Experiment Id="3" name="Staunton01_LEUK_CCRFCEM">
</Experiment>
<Experiment Id="4" name="Ross01_HMS32">
</Experiment>
<Experiment Id="5" name="Golub99_AML 17 ML">
</Experiment>
<Experiment Id="6" name="Staunton01_RENAL_7860">
</Experiment>
<Experiment Id="7" name="Ross00_HOP_62_CL1026_NSCLC">
</Experiment>
<Experiment Id="8" name="Bhattacharjee01_AD-367t1-A110-3">
</Experiment>
<Experiment Id="9" name="Bhattacharjee01_AD-353t1-A129-3">
</Experiment>
<Experiment Id="10" name="Bhattacharjee01_AD-AD5T1-A387-7">
</Experiment>
<Experiment Id="11" name="Bhattacharjee01_AD-226t2-A151-4">
</Experiment>
<Experiment Id="12" name="Bhattacharjee01_COID-2260-A304-5">
</Experiment>
<Experiment Id="13" name="Bhattacharjee01_COID-4518-A305-5">
</Experiment>
<Experiment Id="14" name="Bhattacharjee01_AD-351t1-A127-3">
</Experiment>
<Experiment Id="15" name="Bhattacharjee01_AD-338t1a-A121-3 *">
</Experiment>
<Experiment Id="16" name="Bhattacharjee01_SMCL-SMCL8t1-A356-6">
</Experiment>
<Experiment Id="17" name="Bhattacharjee01_COID-COID5t1-A342-6">
</Experiment>
<Experiment Id="18" name="Bhattacharjee01_COID-9794-A300-5">
</Experiment>
<Experiment Id="19" name="Whitfield02_34h_Thy_Noc_Exp4">
</Experiment>
<Experiment Id="20" name="Ross00_HT_29_CL4001_COLON">
</Experiment>
<Experiment Id="21" name="Perou00_BC115A_AF">
</Experiment>
<Experiment Id="22" name="Detweiler01_E3_U937_mock_1ha">
</Experiment>
<Experiment Id="23" name="Cuadras02_Infection_6_RRVb_1h_vs_mocka_1h">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
