<?xml version='1.0' encoding='iso-8859-1'?>

<GeneXPress>
<TSCRawData>
GENE	NAME	GWEIGHT	Golub99_ALL 1305 ML	Perou00_Hs578T_NCI	Sorlie01_BC201B_BE	Chen02_HCC_HBV_HK19	Garber01_139_97_LCLC	Perou00_BC2_LN2	Ross00_NCI_H322_CL1017_NSCLC	Chen02_Liver_HBV_HK49	Chen02_HCC_HBV_HK53	Perou00_184Aa	Chen02_HCC_HBV_HK24	Pollack99_5X_vs_2X_sva046_sf	Pollack99_4X_vs_2X_sva047_sf	Chen02_Liver_HCV_SF29_S2	Detweiler01_E3_U937_wild_type_2h	Ross00_DU_145_CL11003_PROSTATE	Chen02_Liver_SF8	Chen02_Liver_SF6	Ross01_MCF_10A	Cuadras02_Control_1_mocka16h_vs_mockb_16h	Ross01_HME31	Perou00_HMEC_C_Confluent	Perou00_HMEC_C	Pomeroy02_Brain_Ncer_4	Golub99_ALL_R23_B-cell	Perou00_HMEC_C_IFNalpha	Chen02_Hep3B_cells	Chen02_HCC_HK2	Chen02_HCC_HBV_HK66_T2	Ross01_BT474_Stanford	Ross00_MDA_N_CL5012_BREAST	Whitfield02_36h_Thy_Noc_Exp4	Ross00_MDA_MB_435_CL5011_BREAST	Whitfield02_11_hr_Hela_Double_Thymidine_exp2	Whitfield02_0_1hr_Hela_Double_Thymidine	Whitfield02_44_hr_Hela_Double_Thymidine_exp2	Perou00_BC114B_AF	Sorlie01_BC_HBC3	Chen02_Adenoma_HK69	
6542	SLC7A2 - 	1			3.1	1.3	1.2			1.3	0.5		0.7			0.4	-0.2		0.03	-0.2		0.5	0.6						-0.5	0.4	0.1			-1.0		0.0010	-0.07	-0.3		-2.7	-1.7	
9123	SLC16A3 - 	1		-0.1	1.8	1.1	1.2	-1.0		-1.3	0.5	1.9	-0.1			-0.5	-1.1		-0.07	-0.9	1.4	-0.1	1.0	1.1	1.3			1.3	0.9	-0.4	-1.0	-1.9		0.2		-0.7	-0.2	-0.3	-1.4	-1.5	-0.6	
6583	SLC22A4 - 	1			1.2	-0.9	1.9		0.7	-0.6	0.0060		-0.1			-0.9	-1.0	1.0	-0.5	-0.2			-1.1						-0.9	0.7	1.6		-1.5		-3.1	-0.5	0.3	-0.4		-2.3	-2.2	
10479	SLC9A6 - 	1	0.04	0.2	1.9	-0.1	-0.3	-0.6	-0.5	-0.6	0.09	1.0	0.5	1.0	1.1	1.0	-0.9	-0.3	-0.3	-0.2	1.3	0.2	0.5	1.2	1.5	1.5	0.1	0.9	0.4	0.4	-0.5	-2.0	-0.1	0.1	-0.2	-0.06	0.5	-2.4	1.0	0.9	-0.08	
6566	SLC16A1 - 	1	-0.4	1.1	1.0	0.3	0.4	-1.2	-0.05	-0.7	-0.0030	1.7	0.3			-0.2	-0.8	0.02	-0.06	0.3	0.06	-0.4	0.8	1.3	1.3	1.5	0.5	0.7	-0.6	0.4	1.0	0.1	0.2	0.6	0.1	0.0060	0.1	-0.6	-1.6	0.5	-0.06	
6558	SLC12A2 - 	1	0.3		0.1	0.9	-0.4		1.0	1.1	1.6		1.1			1.0	-1.7	-1.0	-1.3	-0.9		-0.05	-0.6			2.5	1.5		1.8	-1.7	-1.7		-0.1	0.08	-0.2	0.1	0.8	-0.2		0.4	-3.1	
8140	SLC7A5 - 	1		2.5	0.6	0.7	1.0	1.0	0.9	0.1	-0.3	2.6	0.5			-0.1	-1.2	-0.04	1.0E-4	-1.4	-0.1	0.01	0.7	4.7	4.2			3.7	2.0	-0.5	-1.6	-1.4	-0.1	0.5	-0.5	0.0020	-0.4	-0.2	-1.8	0.5	0.1	
1109	AKR1C4 - 	1	2.2						3.3									-1.1								-0.04	-0.1						-1.1		-1.5							
8714	ABCC3 - 	1		-0.3	0.4	-0.1	-0.3	2.2		0.9	1.6	1.6	0.5			-0.1	0.1		1.0	0.3	1.9	-0.02	0.1	1.6	2.3			2.1	-0.06	-1.0	0.7	1.9		-1.2		-0.02	-0.2	-0.03	-3.7	0.3	1.2	
7504	XK - 	1	2.5		1.4	0.4	0.1		1.7	-0.4	0.08		1.8			1.2	1.3	2.1	0.01	0.7		0.3	-0.3			0.3	0.5		-0.1	0.4	0.5		-1.4	-0.2	-2.1	-0.3	0.1	-2.8		-3.9	-1.0	
6511	SLC1A6 - 	1	2.8		-0.05	-0.1	2.4		1.0	0.1	-0.2		0.2			-0.4	0.3	1.1	-0.08	1.6		-0.1	0.6			1.8	-1.9		-1.3	-1.6	-2.5		-1.3	-1.1	-3.7	-0.1	0.0040	0.1		-0.9	-1.3	
9122	SLC16A4 - 	1		-0.8	-0.4	-0.3	1.7	1.3		0.4	-0.3	-0.06	-1.1	0.1	0.3	-0.08	0.08		1.0	1.0	1.8	1.6	0.3	1.5	0.5			1.9	-1.4	-1.5	-0.1	-2.0		-1.0		0.7	-0.08	1.2	-0.8	-0.3	-0.05	
9121	SLC16A5 - 	1			-0.9	0.7	0.1			1.0	-0.06		-0.4			0.5	-0.0060		-0.06	1.1									-1.6	-2.2	-0.7			1.5		0.01	-0.3	-1.0		-2.2	-0.5	
4053	LTBP2 - 	1	-1.0	-1.2	-0.8	0.1	-0.6	1.1	1.0	0.4	1.3	1.3	0.5	0.09	0.1	0.3	0.1	0.5	-0.2	-0.9	0.2	0.5	1.7	1.6	1.4	0.8	1.2	1.2	0.8	-1.4	-0.4	-2.5	-0.6	-0.5	-1.0	0.2	0.01	-0.4	0.1	-0.7	0.07	
6554	SLC10A1 - 	1	-1.2	1.5	-1.2	-1.3	-0.5	0.5	-0.2	2.6	0.5	1.3	1.2			1.0	0.6	1.7	1.6	0.3	0.6	0.3	2.5	2.4	2.2	2.3	1.1	1.6	-1.0	-1.0	-3.0	-3.3	-1.1	-0.8	-1.0	-2.0E-4	-0.04	-0.2	-0.5	-1.1	1.1	
9619	ABCG1 - 	1	-0.2		-0.08	2.2	1.0		-0.3	1.0	1.8		1.4			-0.6	0.5	-0.4	-0.3	-0.6		0.3	1.0			1.2	1.1		-1.3	-1.1	-2.2		-0.8	-0.2	-1.3	0.6	-1.1	0.6		0.2	-1.4	
6567	SLC16A2 - 	1		1.6	2.8	-0.9	-0.01	1.6	0.1	1.4	0.0090	0.4	1.6	1.0	1.1	-0.6	-0.1	-0.5	2.0	1.5	1.3	0.7	1.3	1.6	2.4			1.4	-2.4	-2.6	-0.3	-0.3	-0.6	-1.3	-1.1	-0.04	-0.1	0.4	-0.4	1.7	1.0	
1811	SLC26A3 - 	1	1.7		0.7	1.8	0.7			-0.9	1.4		-1.6			1.2	1.1		-0.4	-0.9		-0.4	-0.1			1.5	2.6		-1.8	-0.9	-0.9			-2.8		-2.0	-1.0	0.1		-1.2	-1.2	
6555	SLC10A2 - 	1			0.2	-0.5	0.3			2.9	-0.2		-0.2			1.3	1.0		-0.2	2.2		0.2	-0.3						-1.0	-0.3	0.6			-1.9		-1.2	-1.0	0.6		-2.1	0.4	
9058	SLC13A2 - 	1			-0.1	0.9	0.2			-1.1	-0.3		-0.4	-0.05	0.2	0.3	1.3		0.04	1.5		1.6	0.6						0.4	0.3	-0.03			0.04		-0.2	0.01	0.4		-0.1	-0.1	
23539	SLC16A8 - 	1		1.7	0.1	-0.2	-0.09	0.3	-0.6	1.0	-0.3	0.1	-0.5	0.0050	0.2	-0.04	0.3	0.1	0.2	1.0	1.5	0.5	0.7	1.5	2.0			1.6	-0.8	-0.2	-0.6	0.4	-1.3	-1.5	-2.6	0.1	-0.4	-0.01	1.0	0.4	-0.05	
6579	SLCO1A2 - 	1	0.7	1.0	-0.6	-0.3	-0.08	-0.4	0.2	-0.5	0.08	-2.7	-1.7			-0.1	0.6	-0.5	2.3	3.4	1.1	1.1	1.1	-0.7	-0.6	1.3	1.0	1.6	-0.5	0.6	1.9	1.1	-0.7	-2.5	-0.5	-1.0	-1.1	-2.0	2.1	0.4	-1.3	
</TSCRawData>
<GeneXPressAttributes>
<Attributes Id="0">
<Attribute Name="g_module" Id="0" Value="1 2">
</Attribute>
</Attributes>
</GeneXPressAttributes>
<GeneXPressObjects>
<Objects Type="Genes" URLPrefix="genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=" >
<Gene  Id="0" ORF="6542">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="1" ORF="9123">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="2" ORF="6583">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="3" ORF="10479">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="4" ORF="6566">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="5" ORF="6558">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="6" ORF="8140">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="7" ORF="1109">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="8" ORF="8714">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="9" ORF="7504">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="10" ORF="6511">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="11" ORF="9122">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="12" ORF="9121">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="13" ORF="4053">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="14" ORF="6554">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="15" ORF="9619">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="16" ORF="6567">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="17" ORF="1811">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="18" ORF="6555">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="19" ORF="9058">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="20" ORF="23539">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
<Gene  Id="21" ORF="6579">
<Attributes AttributesGroupId="0" Type="Full" Value="1">
</Attributes>
</Gene>
</Objects>
  <Objects Type="Experiments">
<Experiment Id="0" name="Golub99_ALL 1305 ML">
</Experiment>
<Experiment Id="1" name="Perou00_Hs578T_NCI">
</Experiment>
<Experiment Id="2" name="Sorlie01_BC201B_BE">
</Experiment>
<Experiment Id="3" name="Chen02_HCC_HBV_HK19">
</Experiment>
<Experiment Id="4" name="Garber01_139_97_LCLC">
</Experiment>
<Experiment Id="5" name="Perou00_BC2_LN2">
</Experiment>
<Experiment Id="6" name="Ross00_NCI_H322_CL1017_NSCLC">
</Experiment>
<Experiment Id="7" name="Chen02_Liver_HBV_HK49">
</Experiment>
<Experiment Id="8" name="Chen02_HCC_HBV_HK53">
</Experiment>
<Experiment Id="9" name="Perou00_184Aa">
</Experiment>
<Experiment Id="10" name="Chen02_HCC_HBV_HK24">
</Experiment>
<Experiment Id="11" name="Pollack99_5X_vs_2X_sva046_sf">
</Experiment>
<Experiment Id="12" name="Pollack99_4X_vs_2X_sva047_sf">
</Experiment>
<Experiment Id="13" name="Chen02_Liver_HCV_SF29_S2">
</Experiment>
<Experiment Id="14" name="Detweiler01_E3_U937_wild_type_2h">
</Experiment>
<Experiment Id="15" name="Ross00_DU_145_CL11003_PROSTATE">
</Experiment>
<Experiment Id="16" name="Chen02_Liver_SF8">
</Experiment>
<Experiment Id="17" name="Chen02_Liver_SF6">
</Experiment>
<Experiment Id="18" name="Ross01_MCF_10A">
</Experiment>
<Experiment Id="19" name="Cuadras02_Control_1_mocka16h_vs_mockb_16h">
</Experiment>
<Experiment Id="20" name="Ross01_HME31">
</Experiment>
<Experiment Id="21" name="Perou00_HMEC_C_Confluent">
</Experiment>
<Experiment Id="22" name="Perou00_HMEC_C">
</Experiment>
<Experiment Id="23" name="Pomeroy02_Brain_Ncer_4">
</Experiment>
<Experiment Id="24" name="Golub99_ALL_R23_B-cell">
</Experiment>
<Experiment Id="25" name="Perou00_HMEC_C_IFNalpha">
</Experiment>
<Experiment Id="26" name="Chen02_Hep3B_cells">
</Experiment>
<Experiment Id="27" name="Chen02_HCC_HK2">
</Experiment>
<Experiment Id="28" name="Chen02_HCC_HBV_HK66_T2">
</Experiment>
<Experiment Id="29" name="Ross01_BT474_Stanford">
</Experiment>
<Experiment Id="30" name="Ross00_MDA_N_CL5012_BREAST">
</Experiment>
<Experiment Id="31" name="Whitfield02_36h_Thy_Noc_Exp4">
</Experiment>
<Experiment Id="32" name="Ross00_MDA_MB_435_CL5011_BREAST">
</Experiment>
<Experiment Id="33" name="Whitfield02_11_hr_Hela_Double_Thymidine_exp2">
</Experiment>
<Experiment Id="34" name="Whitfield02_0_1hr_Hela_Double_Thymidine">
</Experiment>
<Experiment Id="35" name="Whitfield02_44_hr_Hela_Double_Thymidine_exp2">
</Experiment>
<Experiment Id="36" name="Perou00_BC114B_AF">
</Experiment>
<Experiment Id="37" name="Sorlie01_BC_HBC3">
</Experiment>
<Experiment Id="38" name="Chen02_Adenoma_HK69">
</Experiment>
  </Objects>
</GeneXPressObjects>
<TSCHierarchyClusterData NumClusters="1">
<Root ClusterNum="0" NumChildren="0" >
</Root>
</TSCHierarchyClusterData>
<GeneXPressClusterLists>
</GeneXPressClusterLists>
</GeneXPress>
