LocusLink | Name | P-value | Description |
833 | CARS | <1e-14 | cysteinyl-tRNA synthetase.CYSRS; MGC:11246.cysteine-tRNA ligase isoform b. |
6301 | SARS | 5.99698e-12 | seryl-tRNA synthetase.SERS; SERRS.seryl-tRNA synthetase. |
5859 | QARS | 3.82073e-10 | glutaminyl-tRNA synthetase.GLNRS.glutaminyl-tRNA synthetase. |
8565 | YARS | 9.26406e-10 | tyrosyl-tRNA synthetase.YRS; YTS; tyrRS.tyrosyl-tRNA synthetase. |
30851 | | 1.11751e-09 | Tax interaction protein 1. |
1649 | DDIT3 | 1.31834e-09 | DNA-damage-inducible transcript 3.CHOP; CEBPZ; CHOP10; GADD153.DNA-damage-inducible transcript 3. |
6240 | RRM1 | 1.99211e-09 | ribonucleotide reductase M1 polypeptide.R1; RR1; RIR1.ribonucleoside-diphosphate reductase M1 chain. |
2617 | GARS | 2.85732e-09 | glycyl-tRNA synthetase.CMT2D; SMAD1.glycyl-tRNA synthetase. |
3376 | IARS | 4.59366e-09 | isoleucine-tRNA synthetase.ILRS.isoleucine-tRNA synthetase. |
3422 | IDI1 | 4.59366e-09 | isopentenyl-diphosphate delta isomerase..isopentenyl-diphosphate delta isomerase. |
23517 | | 8.34358e-08 | KIAA0052 protein. |
5605 | MAP2K2 | 8.60972e-08 | mitogen-activated protein kinase kinase 2.MEK2; MKK2; MAPKK2; PRKMK2.mitogen-activated protein kinase kinase 2. |
10516 | FBLN5 | 3.03537e-07 | fibulin 5.EVEC; UP50; DANCE.fibulin 5 precursor. |
10644 | | 3.03537e-07 | IMP2; VICKZ2.IGF-II mRNA-binding protein 2. |
114990 | | 3.03537e-07 | hypothetical protein BC013767. |
23179 | | 3.03537e-07 | KIAA0959.ral guanine nucleotide dissociation stimulator-like 1. |
23348 | DOCK9 | 3.03537e-07 | dedicator of cytokinesis 9.ZIZ1; KIAA1058; zizimin1.dedicator of cytokinesis 9. |
25875 | | 3.03537e-07 | HCCR-2; DKFZp586A011.cervical cancer 1 protooncogene protein p40. |
26040 | SETBP1 | 3.03537e-07 | SET binding protein 1.SEB; KIAA0437.SET binding protein 1. |
26958 | COPG2 | 3.03537e-07 | coatomer protein complex, subunit gamma 2.2-COP; FLJ11781.coatomer protein complex, subunit gamma 2.Protein related to gamma-COP; may play a role in cellular vesicle traffic|Proteome |
27075 | TM4SF13 | 3.03537e-07 | transmembrane 4 superfamily member 13.NET-6; FLJ22934.tetraspan NET-6. |
27350 | APOBEC3C | 3.03537e-07 | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3C.PBI; ARP5; ARDC2; ARDC4; APOBEC1L; MGC19485; bK150C2.3.apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3C. |
29997 | GLTSCR2 | 3.03537e-07 | glioma tumor suppressor candidate region gene 2..glioma tumor suppressor candidate region gene 2.Putative glioma tumor suppressor|Proteome |
30008 | EFEMP2 | 3.03537e-07 | EGF-containing fibulin-like extracellular matrix protein 2.D10Jhu11; UPH1; FBLN4.EGF-containing fibulin-like extracellular matrix protein 2. |
51019 | | 3.03537e-07 | CGI-116 protein. |
51575 | C20orf6 | 3.03537e-07 | chromosome 20 open reading frame 6.FLJ20368; HDCMC28P; bA526K24.1.chromosome 20 open reading frame 6. |
54843 | SYTL2 | 3.03537e-07 | synaptotagmin-like 2.SLP2; CHR11SYT; FLJ20163; FLJ21219.synaptotagmin-like 2 isoform b. |
56122 | PCDHB14 | 3.03537e-07 | protocadherin beta 14.PCDH-BETA14.protocadherin beta 14 precursor. |
5912 | RAP2B | 3.03537e-07 | RAP2B, member of RAS oncogene family.MGC20484.RAP2B, member of RAS oncogene family. |
5980 | REV3L | 3.03537e-07 | REV3-like, catalytic subunit of DNA polymerase zeta (yeast).POLZ; REV3.REV3-like, catalytic subunit of DNA polymerase zeta.Catalytic subunit of DNA polymerase zeta; acts in translation replication and is involved in mutagenesis|Proteome |
64175 | LEPRE1 | 3.03537e-07 | leucine proline-enriched proteoglycan (leprecan) 1.GROS1.leucine proline-enriched proteoglycan (leprecan) 1. |
80206 | | 3.03537e-07 | FLJ22297; FLJ22717.. |
84836 | | 3.03537e-07 | hypothetical protein MGC15429. |
8492 | PRSS12 | 3.03537e-07 | protease, serine, 12 (neurotrypsin, motopsin).BSSP3; BSSP-3; MGC12722; MOTOPSIN.neurotrypsin precursor. |
8895 | CPNE3 | 3.03537e-07 | copine III.CPN3; PRO1071; KIAA0636.copine III. |
9462 | RASAL2 | 3.03537e-07 | RAS protein activator like 2.nGAP.RAS protein activator like 2 isoform 2. |
23318 | | 3.18613e-07 | |
22836 | RHOBTB3 | 3.63199e-07 | Rho-related BTB domain containing 3.KIAA0878.rho-related BTB domain containing 3. |
3913 | LAMB2 | 5.97336e-07 | laminin, beta 2 (laminin S).LAMS.laminin, beta 2 precursor. |
3958 | LGALS3 | 7.35671e-07 | lectin, galactoside-binding, soluble, 3 (galectin 3).GAL3; MAC2; CBP35; GALBP; LGALS2.galectin-3. |
23190 | UBXD2 | 9.50402e-07 | UBX domain containing 2.UBXDC1; KIAA0242.UBX domain containing 2. |
2222 | FDFT1 | 1.0747e-06 | farnesyl-diphosphate farnesyltransferase 1.DGPT.farnesyl-diphosphate farnesyltransferase 1. |
25800 | SLC39A6 | 1.0747e-06 | solute carrier family 39 (zinc transporter), member 6.LIV-1.solute carrier family 39 (zinc transporter), member 6. |
5635 | PRPSAP1 | 1.0747e-06 | phosphoribosyl pyrophosphate synthetase-associated protein 1.PAP39.phosphoribosyl pyrophosphate synthetase-associated protein 1. |
6150 | MRPL23 | 1.0747e-06 | mitochondrial ribosomal protein L23.RPL23; L23MRP; RPL23L.mitochondrial ribosomal protein L23. |
292 | SLC25A5 | 1.07881e-06 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5.T2; T3; ANT2.solute carrier family 25, member 5. |
10456 | | 1.11183e-06 | HS1 binding protein. |
10211 | FLOT1 | 1.4184e-06 | flotillin 1..flotillin 1. |
6342 | SCP2 | 1.4184e-06 | sterol carrier protein 2.SCPX.sterol carrier protein 2. |
1593 | CYP27A1 | 1.55386e-06 | cytochrome P450, family 27, subfamily A, polypeptide 1.CTX; CP27; CYP27.cytochrome P450, family 27, subfamily A, polypeptide 1 precursor. |
8451 | CUL4A | 1.59125e-06 | cullin 4A..cullin 4A. |
5283 | PIGH | 1.65161e-06 | phosphatidylinositol glycan, class H.GPI-H.phosphatidylinositol glycan, class H. |
9343 | | 1.77535e-06 | KIAA0031.. |
2058 | EPRS | 1.9085e-06 | glutamyl-prolyl-tRNA synthetase.PARS; QARS; QPRS.glutamyl-prolyl tRNA synthetase. |
7423 | VEGFB | 2.13719e-06 | vascular endothelial growth factor B.VRF; VEGFL.vascular endothelial growth factor B. |
8364 | HIST1H4C | 2.40101e-06 | histone 1, H4c.H4g; H4FG; dJ221C16.1.H4 histone family, member G. |
8675 | STX16 | 2.40101e-06 | syntaxin 16.SYN16; hsyn16.syntaxin 16. |
988 | CDC5L | 2.40101e-06 | CDC5 cell division cycle 5-like (S. pombe).hCDC5; PCDC5RP; KIAA0432.CDC5-like. |
5695 | PSMB7 | 2.44448e-06 | proteasome (prosome, macropain) subunit, beta type, 7.Z.proteasome beta 7 subunit proprotein. |
7965 | | 2.44448e-06 | P38; PRO0992.JTV1. |
6637 | SNRPG | 2.64243e-06 | small nuclear ribonucleoprotein polypeptide G.SMG.small nuclear ribonucleoprotein polypeptide G. |
1211 | CLTA | 3.09729e-06 | clathrin, light polypeptide (Lca).LCA.clathrin, light polypeptide A isoform b. |
26036 | ZNF451 | 3.16078e-06 | zinc finger protein 451.COASTER; KIAA0576; dJ417I1.1.zinc finger protein 451. |
29934 | SNX12 | 3.16078e-06 | sorting nexin 12..sorting nexin 12. |
3035 | HARS | 3.61526e-06 | histidyl-tRNA synthetase.HRS; FLJ20491.histidyl-tRNA synthetase. |
7203 | CCT3 | 3.61526e-06 | chaperonin containing TCP1, subunit 3 (gamma).Cctg; TRIC5.chaperonin containing TCP1, subunit 3 (gamma). |
79005 | SCNM1 | 4.01653e-06 | sodium channel modifier 1.MGC3180.hypothetical protein MGC3180. |
230 | ALDOC | 4.69818e-06 | aldolase C, fructose-bisphosphate.ALDC.aldolase C, fructose-bisphosphate. |
26298 | EHF | 6.96817e-06 | ets homologous factor.ESE3; ESEJ.ets homologous factor isoform b. |
11104 | KATNA1 | 6.9814e-06 | katanin p60 (ATPase-containing) subunit A 1..katanin p60 subunit A 1. |
51377 | UCHL5 | 6.9814e-06 | ubiquitin carboxyl-terminal hydrolase L5.UCH37; CGI-70.ubiquitin C-terminal hydrolase UCH37. |
81706 | PPP1R14C | 6.9814e-06 | protein phosphatase 1, regulatory (inhibitor) subunit 14C.KEPI; NY-BR-81; CPI17-like.protein phosphatase 1, regulatory (inhibitor) subunit 14C. |
23246 | BOP1 | 8.44705e-06 | block of proliferation 1.KIAA0124.block of proliferation 1. |
9518 | | 8.52841e-06 | PDF; MIC1; GDF15; MIC-1; NAG-1; PTGFB; GDF-15.prostate differentiation factor. |
10457 | GPNMB | 8.67042e-06 | glycoprotein (transmembrane) nmb.NMB.glycoprotein (transmembrane) nmb. |
11124 | FAF1 | 1.0234e-05 | Fas (TNFRSF6) associated factor 1.hFAF1; CGI-03; HFAF1s.FAS-associated factor 1 isoform b. |
8436 | SDPR | 1.0234e-05 | serum deprivation response (phosphatidylserine binding protein).SDR; PS-p68.serum deprivation response protein. |
9374 | PPT2 | 1.0234e-05 | palmitoyl-protein thioesterase 2.G14; DKFZp564P1516.palmitoyl-protein thioesterase 2 isoform c precursor. |
10493 | VAT1 | 1.47244e-05 | vesicle amine transport protein 1 homolog (T californica).VATI; FLJ20230.vesicle amine transport protein 1. |
10963 | STIP1 | 1.47828e-05 | stress-induced-phosphoprotein 1 (Hsp70Hsp90-organizing protein).HOP; P60; STI1L; IEF-SSP-3521.stress-induced-phosphoprotein 1 (Hsp70Hsp90-organizing protein). |
1119 | CHK | 1.56936e-05 | choline kinase.CKI.choline kinase. |
51035 | | 1.56936e-05 | unknown protein LOC51035.May act as a ubiquitin regulatory protein; contains a UBX domain and a UBATHIF-type NADFAD binding fold|Proteome |
10151 | HNRPA3 | 1.60001e-05 | heterogeneous nuclear ribonucleoprotein A3.FBRNP; D10S102.. |
23385 | | 1.60001e-05 | APH2; KIAA0253.nicastrin. |
54407 | SLC38A2 | 1.60001e-05 | solute carrier family 38, member 2.ATA2; SAT2; PRO1068; KIAA1382.solute carrier family 38, member 2. |
79956 | KIAA1815 | 1.60001e-05 | KIAA1815.FLJ23309.. |
9716 | | 1.60001e-05 | KIAA0560.likely ortholog of mouse aquarius. |
3329 | HSPD1 | 1.76774e-05 | heat shock 60kDa protein 1 (chaperonin).CPN60; GROEL; HSP60; SPG13; HuCHA60.heat shock 60kDa protein 1 (chaperonin). |
440 | ASNS | 1.76774e-05 | asparagine synthetase.TS11.asparagine synthetase. |
5701 | PSMC2 | 1.76774e-05 | proteasome (prosome, macropain) 26S subunit, ATPase, 2.S7; MSS1; MGC3004.proteasome 26S ATPase subunit 2. |
708 | C1QBP | 1.76774e-05 | complement component 1, q subcomponent binding protein.p32; HABP1; gC1qR; GC1QBP; SF2p32; gC1Q-R.complement component 1, q subcomponent binding protein precursor. |
7086 | TKT | 1.76774e-05 | transketolase (Wernicke-Korsakoff syndrome).TKT1.transketolase. |
9377 | COX5A | 1.76774e-05 | cytochrome c oxidase subunit Va.VA; COX; COX-VA.cytochrome c oxidase subunit Va precursor. |
5396 | PRRX1 | 2.29021e-05 | paired related homeobox 1.PMX1; PRX1; PHOX1.paired mesoderm homeobox 1 isoform pmx-1b. |
5050 | PAFAH1B3 | 2.33799e-05 | platelet-activating factor acetylhydrolase, isoform Ib, gamma subunit 29kDa..platelet-activating factor acetylhydrolase, isoform Ib, gamma subunit 29kDa. |
2118 | ETV4 | 2.39271e-05 | ets variant gene 4 (E1A enhancer binding protein, E1AF).E1A-F; PEAS3.ets variant gene 4 (E1A enhancer binding protein, E1AF). |
8379 | MAD1L1 | 2.65825e-05 | MAD1 mitotic arrest deficient-like 1 (yeast).MAD1; PIG9; HsMAD1; TP53I9; TXBP181.MAD1-like 1. |
22827 | | 3.04182e-05 | FIR; PUF60; RoBPI.fuse-binding protein-interacting repressor isoform b. |
10735 | STAG2 | 3.33374e-05 | stromal antigen 2.SA2; SA-2.stromal antigen 2. |
2224 | FDPS | 3.33374e-05 | farnesyl diphosphate synthase (farnesyl pyrophosphate synthetase, dimethylallyltranstransferase, geranyltranstransferase).FPS.. |
26135 | | 3.33374e-05 | CGI-55; DKFZp564M2423.PAI-1 mRNA-binding protein. |
3638 | INSIG1 | 3.33374e-05 | insulin induced gene 1.CL-6; MGC1405.insulin induced gene 1 isoform 3. |
51592 | TRIM33 | 3.33374e-05 | tripartite motif-containing 33.PTC7; RFG7; TF1G; TIF1G; FLJ11429; KIAA1113; TIFGAMMA; TIF1GAMMA.tripartite motif-containing 33 protein. |
80829 | ZFP91 | 3.33374e-05 | zinc finger protein 91 homolog (mouse).U82; PZF; FKSG11.zinc finger protein 91 isoform 2. |
8467 | SMARCA5 | 3.33374e-05 | SWISNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 5.SNF2H; hSNF2H; WCRF135.SWISNF-related matrix-associated actin-dependent regulator of chromatin a5. |
9142 | CXorf1 | 3.33374e-05 | chromosome X open reading frame 1..chromosome X open reading frame 1. |
8480 | RAE1 | 3.39534e-05 | RAE1 RNA export 1 homolog (S. pombe).MRNP41; Mnrp41; FLJ30608; dJ481F12.3; dJ800J21.1.RAE1 (RNA export 1, S.pombe) homolog. |
2618 | GART | 3.43775e-05 | phosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetase.AIRS; GARS; PAIS; PGFT; PRGS; GARTF; MGC47764.phosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetase isoform 2. |
7077 | TIMP2 | 3.48335e-05 | tissue inhibitor of metalloproteinase 2..tissue inhibitor of metalloproteinase 2 precursor. |
1434 | CSE1L | 4.35183e-05 | CSE1 chromosome segregation 1-like (yeast).CAS; CSE1; XPO2.CSE1 chromosome segregation 1-like protein isoform b. |
8216 | LZTR1 | 4.38546e-05 | leucine-zipper-like transcriptional regulator, 1.TCFL2; LZTR-1.leucine-zipper-like transcriptional regulator, 1. |
23420 | | 4.72867e-05 | pM5 protein. |
4267 | CD99 | 4.73504e-05 | CD99 antigen.MIC2; MIC2X; MIC2Y.CD99 antigen. |
2289 | FKBP5 | 5.07966e-05 | FK506 binding protein 5.P54; FKBP51; FKBP54; PPIase; Ptg-10.FK506 binding protein 5. |
10591 | C6orf108 | 5.22252e-05 | chromosome 6 open reading frame 108.RCL; dJ330M21.3.putative c-Myc-responsive isoform 2. |
3209 | HOXA13 | 5.44943e-05 | homeo box A13.HOX1J.homeobox protein A13. |
54532 | | 5.44943e-05 | KIAA1350.. |
1653 | DDX1 | 5.78807e-05 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 1.DBP-RB.DEAD (Asp-Glu-Ala-Asp) box polypeptide 1. |
5707 | PSMD1 | 6.06942e-05 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 1.S1; P112.proteasome 26S non-ATPase subunit 1. |
1537 | CYC1 | 6.64846e-05 | cytochrome c-1..cytochrome c-1. |
55843 | ARHGAP15 | 6.64846e-05 | Rho GTPase activating protein 15.BM046.ARHGAP15. |
64215 | DNAJC1 | 6.64846e-05 | DnaJ (Hsp40) homolog, subfamily C, member 1.HELG; RAY1; SEN4; TSG7; Fam4a2; 9430001H04Rik; DNAJL1.DnaJ (Hsp40) homolog, subfamily C, member 1. |
80315 | CPEB4 | 6.64846e-05 | cytoplasmic polyadenylation element binding protein 4.KIAA1673.cytoplasmic polyadenylation element binding protein 4. |
10623 | | 6.78195e-05 | RPC3.polymerase (RNA) III (DNA directed) (62kD).Subunit of RNA polymerase III; part of a subcomplex important for the initiation of transcription|Proteome |
6509 | SLC1A4 | 6.94477e-05 | solute carrier family 1 (glutamateneutral amino acid transporter), member 4.SATT; ASCT1.solute carrier family 1, member 4. |
10368 | CACNG3 | 7.16255e-05 | calcium channel, voltage-dependent, gamma subunit 3..voltage-dependent calcium channel gamma-3 subunit. |
1444 | CSHL1 | 7.16255e-05 | chorionic somatomammotropin hormone-like 1.CSL; CS-5; CSHP1; hCS-L.chorionic somatomammotropin hormone-like 1 isoform 4. |
1995 | ELAVL3 | 7.16255e-05 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 3 (Hu antigen C).HUC; PLE21.Hu antigen C. |
2209 | FCGR1A | 7.16255e-05 | Fc fragment of IgG, high affinity Ia, receptor for (CD64).CD64; FCRI; IGFR1.Fc fragment of IgG, high affinity Ia, receptor for (CD64).Fc gamma RI; receptor for the Fc domain of IgG, has a role in immune response; member of the immunoglobulin superfamily|Proteome |
25928 | SOSTDC1 | 7.16255e-05 | sclerostin domain containing 1.USAG1; ECTODIN; DKFZp564D206.cystine knot-containing secreted protein.Low similarity to a region of rat mucin (Rn.10789)|Proteome |
26289 | AK5 | 7.16255e-05 | adenylate kinase 5.AK6; MGC33326.adenylate kinase 5 isoform 2. |
3083 | HGFAC | 7.16255e-05 | HGF activator.HGFA.HGF activator preproprotein. |
3087 | HHEX | 7.16255e-05 | hematopoietically expressed homeobox.HEX; PRH; HMPH; PRHX; HOX11L-PEN.hematopoietically expressed homeobox. |
409 | ARRB2 | 7.16255e-05 | arrestin, beta 2.ARB2; ARR2.arrestin beta 2 isoform 2. |
51023 | MRPS18C | 7.16255e-05 | mitochondrial ribosomal protein S18C.CGI-134; FLJ11146; FLJ22967; MRPS18-1; MRP-S18-1.mitochondrial ribosomal protein S18C. |
5176 | SERPINF1 | 7.16255e-05 | serine (or cysteine) proteinase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1.PEDF; EPC-1.serine (or cysteine) proteinase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1. |
55034 | MOCOS | 7.16255e-05 | molybdenum cofactor sulfurase.MOS; HMCS; FLJ20733.molybdenum cofactor sulfurase.May bind nucleic acids; contains seven C2H2 type zinc finger domains|Proteome |
56666 | PANX2 | 7.16255e-05 | pannexin 2.hPANX2.pannexin 2. |
57638 | | 7.16255e-05 | |
57761 | C20orf97 | 7.16255e-05 | chromosome 20 open reading frame 97.NIPK; SINK; TRB3; SKIP3; TRIB3.tribbles 3. |
64744 | | 7.16255e-05 | hypothetical protein AL133206. |
65108 | MLP | 7.16255e-05 | MARCKS-like protein.Awp1; AIP70; Aabp3; SIMPL; 4921528N06Rik; Opr; 1700049L20Rik; 1110030G24Rik; Aip-6; 2310057C01Rik; 2610529A11Rik; Aip-3; Aip-4; Srp25; Aip-5; Gtrap3-18; 5930404D22Rik; Lrp9; F52; MRP; MLP1; MACMARCKS.MARCKS-like protein. |
695 | BTK | 7.16255e-05 | Bruton agammaglobulinemia tyrosine kinase.AT; ATK; BPK; XLA; IMD1; AGMX1; PSCTK1.Bruton agammaglobulinemia tyrosine kinase. |
7134 | TNNC1 | 7.16255e-05 | troponin C, slow.TNC; TNNC.troponin C, slow. |
7754 | ZNF204 | 7.16255e-05 | zinc finger protein 204... |
84306 | | 7.16255e-05 | hypothetical protein MGC13096. |
89822 | KCNK17 | 7.16255e-05 | potassium channel, subfamily K, member 17.Tie2; Agpt1; Ang-1; Cx3c; Scyd1; Rfc1; Ox40l; Calm; Edg2; Trpc1; TALK2; TASK4; TALK-2; TASK-4.potassium channel, subfamily K, member 17. |
90324 | | 7.16255e-05 | hypothetical protein MGC20255. |
9070 | ASH2L | 7.16255e-05 | ash2 (absent, small, or homeotic)-like (Drosophila).ASH2L1; ASH2L2.ash2 (absent, small, or homeotic)-like. |
9854 | | 7.16255e-05 | KIAA0285 gene product. |
5214 | PFKP | 7.67648e-05 | phosphofructokinase, platelet.PFKF; PFK-C.phosphofructokinase, platelet. |
1938 | EEF2 | 7.86644e-05 | eukaryotic translation elongation factor 2.EF2; EEF-2.eukaryotic translation elongation factor 2. |
3476 | IGBP1 | 8.11725e-05 | immunoglobulin (CD79A) binding protein 1..immunoglobulin (CD79A) binding protein 1. |
5611 | DNAJC3 | 8.12739e-05 | DnaJ (Hsp40) homolog, subfamily C, member 3.P58; HP58; PRKRI; P58IPK; P58IPK HP58.DnaJ (Hsp40) homolog, subfamily C, member 3. |
79022 | | 8.12739e-05 | hypothetical protein MGC5576. |
11332 | | 8.16207e-05 | ACT; ACH1; LACH1; hBACH; CTE-II; MGC1126.brain acyl-CoA hydrolase isoform hBACHd. |
10555 | AGPAT2 | 8.47154e-05 | 1 |
6829 | SUPT5H | 8.91291e-05 | suppressor of Ty 5 homolog (S. cerevisiae).SPT5; SPT5H.suppressor of Ty 5 homolog. |
2184 | FAH | 9.1743e-05 | fumarylacetoacetate hydrolase (fumarylacetoacetase)..fumarylacetoacetate hydrolase (fumarylacetoacetase). |
3707 | ITPKB | 9.32814e-05 | inositol 1,4,5-trisphosphate 3-kinase B.IP3K; IP3K-B.1D-myo-inositol-trisphosphate 3-kinase B. |
10436 | | 9.50476e-05 | C2f protein. |
1652 | DDT | 9.50476e-05 | D-dopachrome tautomerase..D-dopachrome tautomerase. |
5660 | PSAP | 9.62433e-05 | prosaposin (variant Gaucher disease and variant metachromatic leukodystrophy).GLBA; SAP1.prosaposin (variant Gaucher disease and variant metachromatic leukodystrophy). |
3336 | HSPE1 | 0.000111899 | heat shock 10kDa protein 1 (chaperonin 10).CPN10; GROES; HSP10.heat shock 10kDa protein 1 (chaperonin 10). |
3396 | ICT1 | 0.000112761 | immature colon carcinoma transcript 1.DS-1.immature colon carcinoma transcript 1. |
9816 | | 0.000112761 | KIAA0133 gene product. |
11198 | SUPT16H | 0.000116975 | suppressor of Ty 16 homolog (S. cerevisiae).FACT; CDC68; FACTP140; FLJ10857; FLJ14010; SPT16CDC68.chromatin-specific transcription elongation factor large subunit. |
26132 | | 0.000116975 | |
993 | CDC25A | 0.000125831 | cell division cycle 25A..cell division cycle 25A. |
5434 | POLR2E | 0.000129884 | polymerase (RNA) II (DNA directed) polypeptide E, 25kDa.RPB5; XAP4; RPABC1; hRPB25; hsRPB5.DNA directed RNA polymerase II polypeptide E. |
7267 | TTC3 | 0.000129884 | tetratricopeptide repeat domain 3.TPRD; DCRR1; TPRDI; RNF105; TPRDII; TPRDIII.tetratricopeptide repeat domain 3. |
10128 | LRPPRC | 0.000130275 | leucine-rich PPR-motif containing.LSFC; GP130; LRP130; CLONE-23970.leucine-rich PPR motif-containing protein. |
7873 | ARMET | 0.000130275 | arginine-rich, mutated in early stage tumors.ARP.arginine-rich, mutated in early stage tumors. |
8881 | CDC16 | 0.000130275 | CDC16 cell division cycle 16 homolog (S. cerevisiae).APC6.CDC16 homolog. |
1303 | COL12A1 | 0.00013066 | collagen, type XII, alpha 1.COL12A1L; BA209D8.1; DJ234P15.1.alpha 1 type XII collagen short isoform precursor. |
55855 | | 0.00013066 | uncharacterized hypothalamus protein HT011. |
7066 | THPO | 0.00013066 | thrombopoietin (myeloproliferative leukemia virus oncogene ligand, megakaryocyte growth and development factor).ML; TPO; MGDF; MKCSF; MPLLG.thrombopoietin isoform 3 precursor. |
5442 | POLRMT | 0.000137425 | polymerase (RNA) mitochondrial (DNA directed).APOLMT; MTRPOL.mitochondrial DNA-directed RNA polymerase precursor. |
819 | CAMLG | 0.000139189 | calcium modulating ligand.CAML.calcium modulating ligand. |
3145 | HMBS | 0.00014471 | hydroxymethylbilane synthase.AIP; UPS; PBGD.hydroxymethylbilane synthase. |
10808 | HSPH1 | 0.000145575 | heat shock 105kDa110kDa protein 1.HSP105A; HSP105B; KIAA0201; NY-CO-25.heat shock 105kD. |
9933 | KIAA0020 | 0.000145575 | KIAA0020.XTP5; MGC8749.KIAA0020. |
2271 | FH | 0.000152153 | fumarate hydratase.LRCC; HLRCC; FUMARASE.fumarate hydratase precursor. |
10606 | PAICS | 0.000163882 | phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase.AIRC; PAIS; ADE2H1.phosphoribosylaminoimidazole carboxylase. |
4864 | NPC1 | 0.000164268 | Niemann-Pick disease, type C1.NPC.Niemann-Pick disease, type C1. |
5376 | PMP22 | 0.000176464 | peripheral myelin protein 22.DSS; HNPP; CMT1A; CMT1E; GAS-3; Sp110; MGC20769.peripheral myelin protein 22. |
3217 | HOXB7 | 0.000184976 | homeo box B7.HOX2; HOX2C; HHO.C1; Hox-2.3.homeo box B7. |
1789 | DNMT3B | 0.00019843 | DNA (cytosine-5-)-methyltransferase 3 beta.ICF; M.HsaIIIB.DNA cytosine-5 methyltransferase 3 beta isoform 6. |
2029 | ENSA | 0.00019843 | endosulfine alpha..endosulfine alpha. |
6897 | TARS | 0.000204123 | threonyl-tRNA synthetase.ThrRS; MGC9344.threonyl-tRNA synthetase. |
6389 | SDHA | 0.000204959 | succinate dehydrogenase complex, subunit A, flavoprotein (Fp).FP; SDH2; SDHF.succinate dehydrogenase complex, subunit A, flavoprotein precursor. |
2030 | SLC29A1 | 0.000222772 | solute carrier family 29 (nucleoside transporters), member 1.ENT1.solute carrier family 29 (nucleoside transporters), member 1. |
2959 | GTF2B | 0.000246221 | general transcription factor IIB.TF2B; TFIIB.general transcription factor IIB. |
22916 | NCBP2 | 0.000247834 | nuclear cap binding protein subunit 2, 20kDa.NIP1; CBP20.nuclear cap binding protein subunit 2, 20kDa. |
2937 | GSS | 0.000247834 | glutathione synthetase.GSHS; MGC14098.glutathione synthetase. |
9804 | TOMM20 | 0.000265464 | translocase of outer mitochondrial membrane 20 homolog (yeast).MAS20; MOM19; TOM20; KIAA0016.translocase of outer mitochondrial membrane 20 homolog. |
5836 | PYGL | 0.000271124 | phosphorylase, glycogen; liver (Hers disease, glycogen storage disease type VI)..phosphorylase, glycogen; liver (Hers disease, glycogen storage disease type VI). |
5886 | RAD23A | 0.000278053 | RAD23 homolog A (S. cerevisiae).HHR23A.UV excision repair protein RAD23 homolog A. |
25823 | TPSG1 | 0.000285052 | tryptase gamma 1.TMT; PRSS31.transmembrane tryptase preproprotein. |
55754 | C6orf67 | 0.000285052 | chromosome 6 open reading frame 67.FLJ10856.hypothetical protein FLJ10856. |
3297 | HSF1 | 0.000289172 | heat shock transcription factor 1.HSTF1.heat shock transcription factor 1. |
6170 | RPL39 | 0.000289172 | ribosomal protein L39..ribosomal protein L39. |
51559 | | 0.000292054 | TU12B1-TY protein. |
54987 | | 0.000292054 | hypothetical protein FLJ20580. |
5351 | PLOD | 0.000310416 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase (lysine hydroxylase, Ehlers-Danlos syndrome type VI).LH; LLH; PLOD1.lysyl hydroxylase precursor. |
5710 | PSMD4 | 0.000325251 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 4.AF; ASF; S5A; AF-1; MCB1; Rpn10; pUB-R5.proteasome 26S non-ATPase subunit 4 isoform 2. |
1384 | CRAT | 0.000336075 | carnitine acetyltransferase.CAT1.carnitine acetyltransferase isoform 3 precursor. |
