LocusLink | Name | P-value | Description |
10410 | IFITM3 | <1e-14 | interferon induced transmembrane protein 3 (1-8U).1-8U.interferon-induced transmembrane protein 3 (1-8U). |
10437 | IFI30 | <1e-14 | interferon, gamma-inducible protein 30.GILT; IP30; IFI-30; MGC32056.interferon, gamma-inducible protein 30 preproprotein. |
10578 | GNLY | <1e-14 | granulysin.519; LAG2; NKG5; LAG-2; D2S69E; TLA519.granulysin isoform NKG5. |
10663 | CXCR6 | <1e-14 | chemokine (C-X-C motif) receptor 6.BONZO; STRL33; TYMSTR.G protein-coupled receptor TYMSTR. |
10993 | SDS | <1e-14 | serine dehydratase.SDH.serine dehydratase. |
115207 | KCTD12 | <1e-14 | potassium channel tetramerisation domain containing 12.C13orf2; KIAA1778.potassium channel tetramerisation domain containing 12. |
1215 | CMA1 | <1e-14 | chymase 1, mast cell.CYH; MCT1.chymase 1, mast cell preproprotein. |
1230 | CCR1 | <1e-14 | chemokine (C-C motif) receptor 1.CKR-1; HM145; CMKBR1; MIP1aR.chemokine (C-C motif) receptor 1. |
1234 | CCR5 | <1e-14 | chemokine (C-C motif) receptor 5.CKR5; CD195; CKR-5; CCCKR5; CMKBR5; CC-CKR-5.chemokine (C-C motif) receptor 5. |
140596 | DEFB104 | <1e-14 | defensin, beta 104.CED-12; 1190002F24Rik; CED-12; 6330578D22Rik; C230095H21Rik; Bmpr-II; Gir; DEFB4; DEFB-4.defensin, beta 104. |
1545 | CYP1B1 | <1e-14 | cytochrome P450, family 1, subfamily B, polypeptide 1.CP1B; GLC3A.cytochrome P450, family 1, subfamily B, polypeptide 1. |
1593 | CYP27A1 | <1e-14 | cytochrome P450, family 27, subfamily A, polypeptide 1.CTX; CP27; CYP27.cytochrome P450, family 27, subfamily A, polypeptide 1 precursor. |
2207 | FCER1G | <1e-14 | Fc fragment of IgE, high affinity I, receptor for; gamma polypeptide..Fc fragment of IgE, high affinity I, receptor for, gamma polypeptide precursor. |
23547 | | <1e-14 | LILRA4.leukocyte immunoglobulin-like receptor, subfamily A (without TM domain), member 4. |
2357 | FPR1 | <1e-14 | formyl peptide receptor 1.FPR; FMLP.formyl peptide receptor 1. |
2633 | GBP1 | <1e-14 | guanylate binding protein 1, interferon-inducible, 67kDa..guanylate binding protein 1, interferon-inducible, 67kD. |
2634 | GBP2 | <1e-14 | guanylate binding protein 2, interferon-inducible..guanylate binding protein 2, interferon-inducible. |
2919 | CXCL1 | <1e-14 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha).GRO1; GROa; MGSA; NAP-3; SCYB1; MGSA-a.chemokine (C-X-C motif) ligand 1. |
3003 | GZMK | <1e-14 | granzyme K (serine protease, granzyme 3; tryptase II).PRSS; TRYP2.granzyme K precursor. |
3040 | HBA2 | <1e-14 | hemoglobin, alpha 2..alpha 2 globin. |
3055 | HCK | <1e-14 | hemopoietic cell kinase.JTK9.hemopoietic cell kinase isoform p61HCK. |
30835 | CD209 | <1e-14 | CD209 antigen.CDSIGN; DC-SIGN; DC-SIGN1.CD209 antigen. |
3117 | HLA-DQA1 | <1e-14 | major histocompatibility complex, class II, DQ alpha 1.DQA1; HLA-DQ; CELIAC1; HLA-DQA.major histocompatibility complex, class II, DQ alpha 1 precursor. |
3303;3535 | | <1e-14 | |
3434 | IFIT1 | <1e-14 | interferon-induced protein with tetratricopeptide repeats 1.G10P1; IFI56; IFI-56; IFNAI1; RNM561; GARG-16.interferon-induced protein with tetratricopeptide repeats 1. |
3560 | IL2RB | <1e-14 | interleukin 2 receptor, beta.P70-75.interleukin 2 receptor beta precursor. |
3563 | IL3RA | <1e-14 | interleukin 3 receptor, alpha (low affinity).IL3R; CD123; IL3RX; IL3RY; IL3RAY; hIL-3Ra; MGC34174.interleukin 3 receptor, alpha precursor. |
3575 | IL7R | <1e-14 | interleukin 7 receptor.CD127; CDW127; IL-7R-alpha.interleukin 7 receptor precursor. |
3902 | LAG3 | <1e-14 | lymphocyte-activation gene 3.CD223.lymphocyte-activation protein 3 precursor. |
4283 | CXCL9 | <1e-14 | chemokine (C-X-C motif) ligand 9.CMK; MIG; Humig; SCYB9; crg-10.small inducible cytokine B9 precursor. |
4318 | MMP9 | <1e-14 | matrix metalloproteinase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase).GELB; CLG4B.matrix metalloproteinase 9 preproprotein. |
4360 | MRC1 | <1e-14 | mannose receptor, C type 1..mannose receptor C type 1 precursor. |
4496 | MT1H | <1e-14 | metallothionein 1H.MT1.metallothionein 1H. |
4886 | NPY1R | <1e-14 | neuropeptide Y receptor Y1.NPYR.neuropeptide Y receptor Y1. |
53829 | GPR86 | <1e-14 | G protein-coupled receptor 86.GPCR1; GPR94; P2Y13; SP174; FKSG77.purinergic receptor P2Y13. |
54210 | TREM1 | <1e-14 | triggering receptor expressed on myeloid cells 1..triggering receptor expressed on myeloid cells 1. |
552 | AVPR1A | <1e-14 | arginine vasopressin receptor 1A.AVPR1.arginine vasopressin receptor 1A. |
597 | BCL2A1 | <1e-14 | BCL2-related protein A1.GRS; BFL1; HBPA1; BCL2L5.BCL2-related protein A1. |
6288 | SAA1 | <1e-14 | serum amyloid A1.SAA; PIG4; TP53I4.serum amyloid A1 isoform 2.Member of the serum amyloid A protein family; member of high density apolipoproteins|Proteome |
6300 | MAPK12 | <1e-14 | mitogen-activated protein kinase 12.ERK3; ERK6; SAPK3; PRKM12; SAPK-3; P38GAMMA.mitogen-activated protein kinase 12. |
6348 | CCL3 | <1e-14 | chemokine (C-C motif) ligand 3.MIP1A; SCYA3; LD78ALPHA; MIP-1-alpha.chemokine (C-C motif) ligand 3. |
6352 | CCL5 | <1e-14 | chemokine (C-C motif) ligand 5.SISd; SCYA5; RANTES; TCP228; D17S136E; MGC17164.small inducible cytokine A5 precursor. |
6354 | CCL7 | <1e-14 | chemokine (C-C motif) ligand 7.FIC; MARC; MCP3; NC28; MCP-3; SCYA7.small inducible cytokine A7 precursor. |
6356 | CCL11 | <1e-14 | chemokine (C-C motif) ligand 11.SCYA11; MGC22554.small inducible cytokine A11 precursor. |
6362 | CCL18 | <1e-14 | chemokine (C-C motif) ligand 18 (pulmonary and activation-regulated).CKb7; PARC; AMAC1; DCCK1; MIP-4; AMAC-1; DC-CK1; SCYA18.small inducible cytokine A18 precursor. |
6999 | TDO2 | <1e-14 | tryptophan 2,3-dioxygenase.TDO; TPH2; TRPO.tryptophan 2,3-dioxygenase. |
7096 | TLR1 | <1e-14 | toll-like receptor 1.TIL; rsc786; KIAA0012; DKFZp547I0610; DKFZp564I0682.toll-like receptor 1. |
719 | C3AR1 | <1e-14 | complement component 3a receptor 1.AZ3B; C3AR; HNFAG09.complement component 3a receptor 1. |
7305 | TYROBP | <1e-14 | TYRO protein tyrosine kinase binding protein.DAP12; KARAP; PLOSL.TYRO protein tyrosine kinase binding protein isoform 2 precursor. |
7450 | VWF | <1e-14 | von Willebrand factor.VWD; F8VWF.von Willebrand factor precursor. |
7941 | PLA2G7 | <1e-14 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma).PAFAH; LDL-PLA2.phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma). |
8519 | IFITM1 | <1e-14 | interferon induced transmembrane protein 1 (9-27).9-27; CD225; IFI17; LEU13.interferon induced transmembrane protein 1 (9-27). |
8718 | TNFRSF25 | <1e-14 | tumor necrosis factor receptor superfamily, member 25.DR3; TR3; DDR3; LARD; APO-3; TRAMP; WSL-1; WSL-LR; TNFRSF12.tumor necrosis factor receptor superfamily, member 25 isoform 9 precursor. |
8743 | TNFSF10 | <1e-14 | tumor necrosis factor (ligand) superfamily, member 10.TL2; APO2L; TRAIL; Apo-2L.tumor necrosis factor (ligand) superfamily, member 10. |
914 | CD2 | <1e-14 | CD2 antigen (p50), sheep red blood cell receptor.T11; SRBC.CD2 antigen (p50), sheep red blood cell receptor. |
926 | CD8B1 | <1e-14 | CD8 antigen, beta polypeptide 1 (p37).Ly3; CD8B; LYT3; Leu2.CD8 antigen beta polypeptide 1 isoform 6 precursor. |
929 | CD14 | <1e-14 | CD14 antigen..CD14 antigen precursor. |
9332 | CD163 | <1e-14 | CD163 antigen.M130; MM130.CD163 antigen. |
9547 | CXCL14 | <1e-14 | chemokine (C-X-C motif) ligand 14.KS1; Kec; BMAC; BRAK; NJAC; MIP-2g; SCYB14; MGC10687; bolekine.small inducible cytokine B14 precursor. |
9636 | G1P2 | <1e-14 | interferon, alpha-inducible protein (clone IFI-15K).UCRP; IFI15; ISG15.interferon, alpha-inducible protein (clone IFI-15K). |
9935 | MAFB | <1e-14 | v-maf musculoaponeurotic fibrosarcoma oncogene homolog B (avian).KRML; MGC43127.transcription factor MAFB. |
11343 | MGLL | <1e-14 | monoglyceride lipase.MGL; HU-K5.monoglyceride lipase. |
125 | ADH1B | <1e-14 | alcohol dehydrogenase IB (class I), beta polypeptide.ADH2.alcohol dehydrogenase 1B (class I), beta polypeptide. |
2214 | FCGR3A | <1e-14 | Fc fragment of IgG, low affinity IIIa, receptor for (CD16).CD16; FCG3; FCGR3; IGFR3.Fc fragment of IgG, low affinity IIIa, receptor for (CD16). |
28831 | IGLJ3 | <1e-14 | immunoglobulin lambda joining 3... |
713 | C1QB | <1e-14 | complement component 1, q subcomponent, beta polypeptide..complement component 1, q subcomponent, beta polypeptide precursor. |
6366 | CCL21 | 1.42109e-13 | chemokine (C-C motif) ligand 21.SLC; CKb9; TCA4; SCYA21; MGC34555.small inducible cytokine A21 precursor. |
1514 | CTSL | 1.98952e-13 | cathepsin L.MEP; CATL.cathepsin L preproprotein. |
6347 | CCL2 | 2.55795e-13 | chemokine (C-C motif) ligand 2.HC11; MCAF; MCP1; MCP-1; SCYA2; GDCF-2; SMC-CF; MGC9434; GDCF-2 HC11.small inducible cytokine A2 precursor. |
1231 | CCR2 | 5.40012e-13 | chemokine (C-C motif) receptor 2.CKR2; CCR2A; CCR2B; CKR2A; CKR2B; CMKBR2; MCP-1-R; CC-CKR-2.chemokine (C-C motif) receptor 2 isoform B. |
11326 | | 7.10543e-13 | Ig superfamily protein.Low similarity to A33; contains immunoglobulin (Ig) domains|Proteome |
2358 | FPRL1 | 7.67386e-13 | formyl peptide receptor-like 1.ALXR; HM63; FMLPX; FPR2A; FPRH1; FPRH2; LXA4R; FMLP-R-II.formyl peptide receptor-like 1. |
4332 | MNDA | 8.2423e-13 | myeloid cell nuclear differentiation antigen..myeloid cell nuclear differentiation antigen. |
7123 | TNA | 8.2423e-13 | tetranectin (plasminogen binding protein).TN.tetranectin (plasminogen binding protein). |
6955 | TRA@ | 9.9476e-13 | T cell receptor alpha locus.TRA; TCRA.. |
4940 | OAS3 | 1.10845e-12 | 2 |
1240 | CMKLR1 | 2.01794e-12 | chemokine-like receptor 1.DEZ; ChemR23.chemokine-like receptor 1. |
3937 | LCP2 | 2.01794e-12 | lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa).SLP76; SLP-76.lymphocyte cytosolic protein 2. |
967 | CD63 | 2.18847e-12 | CD63 antigen (melanoma 1 antigen).MLA1; ME491; LAMP-3; OMA81H.CD63 antigen. |
8477 | GPR65 | 2.359e-12 | G protein-coupled receptor 65.TDAG8; hTDAG8.G protein-coupled receptor 65. |
6678 | SPARC | 3.43903e-12 | secreted protein, acidic, cysteine-rich (osteonectin).ON.secreted protein, acidic, cysteine-rich (osteonectin). |
22915 | MMRN | 3.95062e-12 | multimerin.ECM; EMILIN4.multimerin. |
715 | C1R | 5.88329e-12 | complement component 1, r subcomponent..complement component 1, r subcomponent. |
3689 | ITGB2 | 7.5886e-12 | integrin, beta 2 (antigen CD18 (p95), lymphocyte function-associated antigen 1; macrophage antigen 1 (mac-1) beta subunit).LAD; CD18; MF17; LCAMB; LFA-1.integrin beta chain, beta 2 precursor. |
54829 | ASPN | 7.70228e-12 | asporin (LRR class 1).PLAP1; SLRR1C; FLJ20129.asporin (LRR class 1). |
7412 | VCAM1 | 8.44125e-12 | vascular cell adhesion molecule 1.INCAM-100.vascular cell adhesion molecule 1 isoform b precursor. |
6351 | CCL4 | 8.61178e-12 | chemokine (C-C motif) ligand 4.ACT2; LAG1; Act-2; MIP1B; SCYA4; AT744.1; MIP-1-beta.chemokine (C-C motif) ligand 4 precursor. |
2209 | FCGR1A | 9.74865e-12 | Fc fragment of IgG, high affinity Ia, receptor for (CD64).CD64; FCRI; IGFR1.Fc fragment of IgG, high affinity Ia, receptor for (CD64).Fc gamma RI; receptor for the Fc domain of IgG, has a role in immune response; member of the immunoglobulin superfamily|Proteome |
8676 | STX11 | 1.0715e-11 | syntaxin 11..syntaxin 11. |
3671 | ISLR | 1.59446e-11 | immunoglobulin superfamily containing leucine-rich repeat..immunoglobulin superfamily containing leucine-rich repeat. |
11318 | ADMR | 1.7593e-11 | adrenomedullin receptor.AMR; 7TMR; hrhAMR.adrenomedullin receptor. |
51338 | MS4A4A | 2.02647e-11 | membrane-spanning 4-domains, subfamily A, member 4.MS4A4; MS4A7; 4SPAN1; CD20L1; CD20-L1; HDCME31P; MGC22311.membrane-spanning 4-domains, subfamily A, member 4 isoform b. |
8424 | BBOX1 | 2.09468e-11 | butyrobetaine (gamma), 2-oxoglutarate dioxygenase (gamma-butyrobetaine hydroxylase) 1.BBH; BBOX; G-BBH; gamma-BBH.gamma-butyrobetaine hydroxylase. |
27128 | PSCD4 | 2.80522e-11 | pleckstrin homology, Sec7 and coiled-coil domains 4.CYT4; DJ63G5.1; CYTOHESIN-4.pleckstrin homology, Sec7 and coiledcoil domains 4. |
4973 | OLR1 | 2.86775e-11 | oxidised low density lipoprotein (lectin-like) receptor 1.LOX1; SCARE1.oxidised low density lipoprotein (lectin-like) receptor 1. |
2028 | ENPEP | 2.89617e-11 | glutamyl aminopeptidase (aminopeptidase A).APA; gp160.glutamyl aminopeptidase (aminopeptidase A). |
57578 | KIAA1409 | 2.93028e-11 | KIAA1409.FLJ43337.KIAA1409. |
1674 | DES | 2.94733e-11 | desmin.CSM1; CSM2; CMD1I; FLJ12025.desmin. |
11027 | LILRA2 | 3.0667e-11 | leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 2.ILT1; LIR7; CD85H; LIR-7.leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 2. |
1003 | CDH5 | 4.00462e-11 | cadherin 5, type 2, VE-cadherin (vascular epithelium).7B4.cadherin 5, type 2 preproprotein. |
56833 | SLAMF8 | 4.16378e-11 | SLAM family member 8.BLAME; SBBI42.B lymphocyte activator macrophage expressed. |
10406 | WFDC2 | 4.77201e-11 | WAP four-disulfide core domain 2.HE4; WAP5; dJ461P17.6.WAP four-disulfide core domain 2 isoform 5. |
894 | CCND2 | 6.72742e-11 | cyclin D2.KIAK0002.cyclin D2. |
1118 | CHIT1 | 7.50617e-11 | chitinase 1 (chitotriosidase).CHIT.chitotriosidase. |
8876 | VNN1 | 7.94955e-11 | vanin 1.Tiff66.vanin 1 precursor. |
2 | A2M | 8.32472e-11 | alpha-2-macroglobulin..alpha 2 macroglobulin precursor. |
124454 | Lhx5 | 9.19442e-11 | LIM homeobox protein 5..LIM homeobox protein 5. |
6565 | SLC15A2 | 1.10532e-10 | solute carrier family 15 (Hpeptide transporter), member 2.PEPT2.solute carrier family 15 (Hpeptide transporter), member 2. |
710 | SERPING1 | 1.3128e-10 | serine (or cysteine) proteinase inhibitor, clade G (C1 inhibitor), member 1, (angioedema, hereditary).C1IN; C1NH; HAE1; HAE2; C1-INH.complement component 1 inhibitor precursor. |
2212 | FCGR2A | 1.50777e-10 | Fc fragment of IgG, low affinity IIa, receptor for (CD32).CD32; FCG2; FcGR; CDw32; FCGR2; IGFR2; FCGR2A1.Fc fragment of IgG, low affinity IIa, receptor for (CD32). |
7076 | TIMP1 | 1.6459e-10 | tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor).EPA; EPO; HCI; CLGI; TIMP.tissue inhibitor of metalloproteinase 1 precursor. |
5549 | PRELP | 1.72946e-10 | proline arginine-rich end leucine-rich repeat protein.SLRR2A; MGC45323.proline arginine-rich end leucine-rich repeat protein precursor. |
4057 | LTF | 1.94603e-10 | lactotransferrin.HLF2.lactotransferrin. |
1667 | DEFA1 | 2.20695e-10 | defensin, alpha 1, myeloid-related sequence.MRS; DEF1; HP-1; HNP-1.defensin, alpha 1, preproprotein. |
6357 | CCL13 | 2.28823e-10 | chemokine (C-C motif) ligand 13.NCC1; CKb10; MCP-4; NCC-1; SCYL1; SCYA13; MGC17134.small inducible cytokine A13 precursor. |
10894 | XLKD1 | 2.30926e-10 | extracellular link domain containing 1.HAR; LYVE1; LYVE-1.extracellular link domain containing 1. |
4069 | LYZ | 2.41556e-10 | lysozyme (renal amyloidosis)..lysozyme precursor. |
6916 | TBXAS1 | 2.84302e-10 | thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A).TS; TXS; CYP5; THAS; TXAS; CYP5A1.thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A) isoform TXS-II. |
1116 | CHI3L1 | 4.23e-10 | chitinase 3-like 1 (cartilage glycoprotein-39).GP39; YKL40; HC-gp39; HCGP-3P.chitinase 3-like 1. |
55191 | | 5.92394e-10 | FLJ10631.NAD synthetase 1. |
85004 | RERG | 5.97282e-10 | RAS-like, estrogen-regulated, growth-inhibitor.MGC15754.RAS-like, estrogen-regulated, growth-inhibitor. |
6039 | RNASE6 | 6.71577e-10 | ribonuclease, RNase A family, k6.RNS6; RNASEK6; RNasek6; RNase k6.ribonuclease, RNase A family, k6. |
2568 | GABRP | 7.04318e-10 | gamma-aminobutyric acid (GABA) A receptor, pi..gamma-aminobutyric acid (GABA) A receptor, pi. |
1601 | DAB2 | 7.35184e-10 | disabled homolog 2, mitogen-responsive phosphoprotein (Drosophila).DOC2; DOC-2.disabled homolog 2. |
2167 | FABP4 | 7.92141e-10 | fatty acid binding protein 4, adipocyte.A-FABP.fatty acid binding protein 4, adipocyte. |
25885 | POLR1A | 1.19283e-09 | polymerase (RNA) I polypeptide A, 194kDa.RPA1; RPO1-4; FLJ21915; DKFZP586M0122.polymerase (RNA) I polypeptide A, 194kDa. |
344 | APOC2 | 1.32516e-09 | apolipoprotein C-II..apolipoprotein C-II precursor. |
79904 | | 1.40673e-09 | hypothetical protein FLJ11710. |
2335 | FN1 | 1.92736e-09 | fibronectin 1.FN; CIG; FINC; LETS.fibronectin 1 isoform 2 preproprotein. |
7130 | TNFAIP6 | 2.42684e-09 | tumor necrosis factor, alpha-induced protein 6.TSG6.tumor necrosis factor, alpha-induced protein 6 precursor. |
64123 | ELTD1 | 2.44242e-09 | EGF, latrophilin and seven transmembrane domain containing 1.ETL.. |
973 | CD79A | 2.74193e-09 | CD79A antigen (immunoglobulin-associated alpha).IGA; MB-1.CD79A antigen isoform 2 precursor. |
9679 | | 3.20924e-09 | KIAA0140 gene product. |
4495 | MT1G | 3.39426e-09 | metallothionein 1G.MT1; MGC12386.metallothionein 1G. |
116441 | | 3.51011e-09 | hypothetical protein BC014339. |
942 | CD86 | 4.42546e-09 | CD86 antigen (CD28 antigen ligand 2, B7-2 antigen).B70; B7-2; LAB72; CD28LG2; MGC34413.CD86 antigen isoform 2 precursor. |
8613 | PPAP2B | 4.68705e-09 | phosphatidic acid phosphatase type 2B.VCIP; Dri42; PAP-2b; PAP2-b; MGC15306.phosphatidic acid phosphatase type 2B. |
3903 | LAIR1 | 4.71263e-09 | leukocyte-associated Ig-like receptor 1.LAIR-1.leukocyte-associated Ig-like receptor 1 isoform c precursor. |
189 | AGXT | 5.92692e-09 | alanine-glyoxylate aminotransferase (oxalosis I; hyperoxaluria I; glycolicaciduria; serine-pyruvate aminotransferase).AGT; SPT; AGT1; SPAT; TLH6; AGXT1.alanine-glyoxylate aminotransferase. |
10581 | IFITM2 | 5.95131e-09 | interferon induced transmembrane protein 2 (1-8D).1-8D.interferon induced transmembrane protein 2 (1-8D). |
6035 | RNASE1 | 6.37729e-09 | ribonuclease, RNase A family, 1 (pancreatic).RIB1; RNS1; MGC12408.pancreatic ribonuclease precursor. |
1356 | CP | 6.67964e-09 | ceruloplasmin (ferroxidase)..ceruloplasmin (ferroxidase). |
130013 | ACMSD | 7.7147e-09 | aminocarboxymuconate semialdehyde decarboxylase..aminocarboxymuconate semialdehyde decarboxylase. |
5740 | PTGIS | 8.08475e-09 | prostaglandin I2 (prostacyclin) synthase.CYP8; PGIS; PTGI; CYP8A1.prostaglandin I2 (prostacyclin) synthase. |
313 | AOAH | 8.49943e-09 | acyloxyacyl hydrolase (neutrophil)..acyloxyacyl hydrolase precursor. |
10859 | LILRB1 | 9.01397e-09 | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 1.CD85; ILT2; LIR1; MIR7; CD85J; LIR-1; MIR-7.leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 1. |
335 | APOA1 | 1.03569e-08 | apolipoprotein A-I..apolipoprotein A-I precursor. |
8870 | IER3 | 1.08083e-08 | immediate early response 3.DIF2; IEX1; PRG1; DIF-2; GLY96; IEX-1; IEX-1L.immediate early response 3 isoform short. |
3587 | IL10RA | 1.13871e-08 | interleukin 10 receptor, alpha.IL10R; CDW210A; HIL-10R; IL-10R1.interleukin 10 receptor, alpha precursor. |
10964 | C1orf29 | 1.19827e-08 | chromosome 1 open reading frame 29.GS3686.histocompatibility 28.Moderately similar to MTAP44|Proteome |
93210 | | 1.26589e-08 | PP1498; MGC9753.CAB2 protein. |
199 | AIF1 | 1.42198e-08 | allograft inflammatory factor 1.IBA1; AIF-1; IRT-1.allograft inflammatory factor 1 isoform 3. |
3569 | IL6 | 1.44082e-08 | interleukin 6 (interferon, beta 2).HGF; HSF; BSF2; IL-6; IFNB2.interleukin 6 (interferon, beta 2). |
4321 | MMP12 | 1.48673e-08 | matrix metalloproteinase 12 (macrophage elastase).HME; MME.matrix metalloproteinase 12 preproprotein. |
5005 | ORM2 | 1.4968e-08 | orosomucoid 2.AGP2; AGP-B; AGP-B.orosomucoid 2. |
3554 | IL1R1 | 1.58619e-08 | interleukin 1 receptor, type I.P80; IL1R; IL1RA; CD121A; D2S1473; IL-1R-alpha.interleukin 1 receptor, type I precursor. |
9595 | PSCDBP | 1.60395e-08 | pleckstrin homology, Sec7 and coiled-coil domains, binding protein.HE; B3-1; CYBR.pleckstrin homology, Sec7 and coiled-coil domains, binding protein. |
11314 | | 2.06461e-08 | IRC1; IRC2; IRp60; CMRF35H; CMRF35H9; CMRF-35-H9.leukocyte membrane antigen. |
820 | CAMP | 2.17043e-08 | cathelicidin antimicrobial peptide.LL37; CAP18; FALL39; FALL-39.cathelicidin antimicrobial peptide. |
5837 | PYGM | 2.76802e-08 | phosphorylase, glycogen; muscle (McArdle syndrome, glycogen storage disease type V)..glycogen phosphorylase. |
142689 | ASB12 | 2.88408e-08 | ankyrin repeat and SOCS box-containing 12.Asb-14; Asb-13; C85285; 2210015B19Rik; 6430573K02Rik; FLJ39577.ankyrin repeat and SOCS box-containing protein 12. |
134526 | | 2.89245e-08 | cytosolic acetyl-CoA hydrolase. |
366 | AQP9 | 2.98042e-08 | aquaporin 9..aquaporin 9. |
10161 | P2RY5 | 3.24472e-08 | purinergic receptor P2Y, G-protein coupled, 5.P2Y5.G-protein coupled purinergic receptor P2Y5. |
8404 | SPARCL1 | 3.28259e-08 | SPARC-like 1 (mast9, hevin).SC1; HEVIN; MAST9.SPARC-like 1. |
1847 | DUSP5 | 3.43059e-08 | dual specificity phosphatase 5.HVH3.dual specificity phosphatase 5. |
7097 | TLR2 | 3.48531e-08 | toll-like receptor 2.TIL4.toll-like receptor 2. |
25780 | RASGRP3 | 3.52375e-08 | RAS guanyl releasing protein 3 (calcium and DAG-regulated).GRP3; KIAA0846.RAS guanyl releasing protein 3 (calcium and DAG-regulated). |
290 | ANPEP | 3.62893e-08 | alanyl (membrane) aminopeptidase (aminopeptidase N, aminopeptidase M, microsomal aminopeptidase, CD13, p150).CD13; LAP1; PEPN; gp150.membrane alanine aminopeptidase precursor. |
3122 | HLA-DRA | 3.68626e-08 | major histocompatibility complex, class II, DR alpha.HLA-DRA1.major histocompatibility complex, class II, DR alpha precursor. |
7802 | DNALI1 | 3.80647e-08 | dynein, axonemal, light intermediate polypeptide 1.P28; hp28.axonemal dynein light chain. |
23136 | EPB41L3 | 3.8816e-08 | erythrocyte membrane protein band 4.1-like 3.4.1B; DAL1; DAL-1; KIAA0987.erythrocyte membrane protein band 4.1-like 3. |
9079 | LDB2 | 4.1285e-08 | LIM domain binding 2.LDB1; CLIM1.LIM domain binding 2.LIM domain binding 2; modulates transcriptional activation by LIM homeoproteins; very strongly similar to murine Mm.8266 which may play a role in the differentiation of neuronal lineages through association with murine Lhx9|Proteome |
64092 | SAMSN1 | 4.69383e-08 | SAM domain, SH3 domain and nuclear localisation signals, 1.HACS1.SAM domain, SH3 domain and nuclear localisation signals, 1. |
10314 | LANCL1 | 5.05024e-08 | LanC lantibiotic synthetase component C-like 1 (bacterial).p40; GPR69A.lanthionine synthetase C-like protein 1. |
1439 | CSF2RB | 5.14346e-08 | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage).CD131; IL3RB; IL5RB; CDw131.colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage). |
5101 | PCDH9 | 5.18108e-08 | protocadherin 9..protocadherin 9 precursor. |
79992 | C6orf59 | 5.33335e-08 | chromosome 6 open reading frame 59.FLJ23112.chromosome 6 open reading frame 59. |
4005 | LMO2 | 5.5808e-08 | LIM domain only 2 (rhombotin-like 1).TTG2; RBTN2; RHOM2; RBTNL1.LIM domain only 2. |
85441 | | 5.76364e-08 | FLJ00244; KIAA1769.PPAR-alpha interacting complex protein 285. |
116328 | | 5.78786e-08 | vestibule-1 protein. |
22865 | SLITRK3 | 6.38223e-08 | SLIT and NTRK-like family, member 3.KIAA0848.slit and trk like 3 protein. |
760 | CA2 | 6.63876e-08 | carbonic anhydrase II.CA-II.carbonic anhydrase II. |
6004 | RGS16 | 6.64474e-08 | regulator of G-protein signalling 16.RGS-R; A28-RGS14; A28-RGS14P.regulator of G-protein signalling 16. |
4046 | LSP1 | 6.74058e-08 | lymphocyte-specific protein 1.WP34; pp52.lymphocyte-specific protein 1. |
55350 | VNN3 | 7.02458e-08 | vanin 3.HSA238982.vanin 3 isoform 2 precursor. |
9936 | | 7.47845e-08 | BIMLEC; KIAA0022.type I transmembrane C-type lectin receptor DCL-1. |
3113 | HLA-DPA1 | 7.52907e-08 | major histocompatibility complex, class II, DP alpha 1.HLADP; HLASB; HLA-DP1A.major histocompatibility complex, class II, DP alpha 1 precursor. |
4837 | NNMT | 8.15144e-08 | nicotinamide N-methyltransferase..nicotinamide N-methyltransferase. |
6964 | TRD@ | 9.33804e-08 | T cell receptor delta locus.TRD; TCRD.. |
2009 | EML1 | 1.03325e-07 | echinoderm microtubule associated protein like 1.EMAP; ELP79; EMAPL; HuEMAP.echinoderm microtubule associated protein like 1. |
80177 | MYCT1 | 1.07628e-07 | myc target 1.MTLC; FLJ21269.myc target 1. |
79579 | | 1.13552e-07 | hypothetical protein FLJ23306. |
