LocusLink | Name | P-value | Description |
10410 | IFITM3 | <1e-14 | interferon induced transmembrane protein 3 (1-8U).1-8U.interferon-induced transmembrane protein 3 (1-8U). |
10578 | GNLY | <1e-14 | granulysin.519; LAG2; NKG5; LAG-2; D2S69E; TLA519.granulysin isoform NKG5. |
10663 | CXCR6 | <1e-14 | chemokine (C-X-C motif) receptor 6.BONZO; STRL33; TYMSTR.G protein-coupled receptor TYMSTR. |
115207 | KCTD12 | <1e-14 | potassium channel tetramerisation domain containing 12.C13orf2; KIAA1778.potassium channel tetramerisation domain containing 12. |
1230 | CCR1 | <1e-14 | chemokine (C-C motif) receptor 1.CKR-1; HM145; CMKBR1; MIP1aR.chemokine (C-C motif) receptor 1. |
1234 | CCR5 | <1e-14 | chemokine (C-C motif) receptor 5.CKR5; CD195; CKR-5; CCCKR5; CMKBR5; CC-CKR-5.chemokine (C-C motif) receptor 5. |
140596 | DEFB104 | <1e-14 | defensin, beta 104.CED-12; 1190002F24Rik; CED-12; 6330578D22Rik; C230095H21Rik; Bmpr-II; Gir; DEFB4; DEFB-4.defensin, beta 104. |
1545 | CYP1B1 | <1e-14 | cytochrome P450, family 1, subfamily B, polypeptide 1.CP1B; GLC3A.cytochrome P450, family 1, subfamily B, polypeptide 1. |
2207 | FCER1G | <1e-14 | Fc fragment of IgE, high affinity I, receptor for; gamma polypeptide..Fc fragment of IgE, high affinity I, receptor for, gamma polypeptide precursor. |
2357 | FPR1 | <1e-14 | formyl peptide receptor 1.FPR; FMLP.formyl peptide receptor 1. |
2633 | GBP1 | <1e-14 | guanylate binding protein 1, interferon-inducible, 67kDa..guanylate binding protein 1, interferon-inducible, 67kD. |
2634 | GBP2 | <1e-14 | guanylate binding protein 2, interferon-inducible..guanylate binding protein 2, interferon-inducible. |
3003 | GZMK | <1e-14 | granzyme K (serine protease, granzyme 3; tryptase II).PRSS; TRYP2.granzyme K precursor. |
3040 | HBA2 | <1e-14 | hemoglobin, alpha 2..alpha 2 globin. |
3117 | HLA-DQA1 | <1e-14 | major histocompatibility complex, class II, DQ alpha 1.DQA1; HLA-DQ; CELIAC1; HLA-DQA.major histocompatibility complex, class II, DQ alpha 1 precursor. |
3560 | IL2RB | <1e-14 | interleukin 2 receptor, beta.P70-75.interleukin 2 receptor beta precursor. |
3563 | IL3RA | <1e-14 | interleukin 3 receptor, alpha (low affinity).IL3R; CD123; IL3RX; IL3RY; IL3RAY; hIL-3Ra; MGC34174.interleukin 3 receptor, alpha precursor. |
3575 | IL7R | <1e-14 | interleukin 7 receptor.CD127; CDW127; IL-7R-alpha.interleukin 7 receptor precursor. |
4283 | CXCL9 | <1e-14 | chemokine (C-X-C motif) ligand 9.CMK; MIG; Humig; SCYB9; crg-10.small inducible cytokine B9 precursor. |
4318 | MMP9 | <1e-14 | matrix metalloproteinase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase).GELB; CLG4B.matrix metalloproteinase 9 preproprotein. |
4886 | NPY1R | <1e-14 | neuropeptide Y receptor Y1.NPYR.neuropeptide Y receptor Y1. |
54210 | TREM1 | <1e-14 | triggering receptor expressed on myeloid cells 1..triggering receptor expressed on myeloid cells 1. |
56833 | SLAMF8 | <1e-14 | SLAM family member 8.BLAME; SBBI42.B lymphocyte activator macrophage expressed. |
6347 | CCL2 | <1e-14 | chemokine (C-C motif) ligand 2.HC11; MCAF; MCP1; MCP-1; SCYA2; GDCF-2; SMC-CF; MGC9434; GDCF-2 HC11.small inducible cytokine A2 precursor. |
6348 | CCL3 | <1e-14 | chemokine (C-C motif) ligand 3.MIP1A; SCYA3; LD78ALPHA; MIP-1-alpha.chemokine (C-C motif) ligand 3. |
6354 | CCL7 | <1e-14 | chemokine (C-C motif) ligand 7.FIC; MARC; MCP3; NC28; MCP-3; SCYA7.small inducible cytokine A7 precursor. |
7123 | TNA | <1e-14 | tetranectin (plasminogen binding protein).TN.tetranectin (plasminogen binding protein). |
719 | C3AR1 | <1e-14 | complement component 3a receptor 1.AZ3B; C3AR; HNFAG09.complement component 3a receptor 1. |
7941 | PLA2G7 | <1e-14 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma).PAFAH; LDL-PLA2.phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma). |
8743 | TNFSF10 | <1e-14 | tumor necrosis factor (ligand) superfamily, member 10.TL2; APO2L; TRAIL; Apo-2L.tumor necrosis factor (ligand) superfamily, member 10. |
9595 | PSCDBP | <1e-14 | pleckstrin homology, Sec7 and coiled-coil domains, binding protein.HE; B3-1; CYBR.pleckstrin homology, Sec7 and coiled-coil domains, binding protein. |
4360 | MRC1 | <1e-14 | mannose receptor, C type 1..mannose receptor C type 1 precursor. |
53829 | GPR86 | <1e-14 | G protein-coupled receptor 86.GPCR1; GPR94; P2Y13; SP174; FKSG77.purinergic receptor P2Y13. |
11314 | | 1.42109e-13 | IRC1; IRC2; IRp60; CMRF35H; CMRF35H9; CMRF-35-H9.leukocyte membrane antigen. |
28831 | IGLJ3 | 1.42109e-13 | immunoglobulin lambda joining 3... |
51338 | MS4A4A | 1.42109e-13 | membrane-spanning 4-domains, subfamily A, member 4.MS4A4; MS4A7; 4SPAN1; CD20L1; CD20-L1; HDCME31P; MGC22311.membrane-spanning 4-domains, subfamily A, member 4 isoform b. |
6362 | CCL18 | 1.42109e-13 | chemokine (C-C motif) ligand 18 (pulmonary and activation-regulated).CKb7; PARC; AMAC1; DCCK1; MIP-4; AMAC-1; DC-CK1; SCYA18.small inducible cytokine A18 precursor. |
2532 | FY | 1.98952e-13 | Duffy blood group.GPD; DARC; CCBP1.Duffy blood group. |
6955 | TRA@ | 1.98952e-13 | T cell receptor alpha locus.TRA; TCRA.. |
9332 | CD163 | 3.12639e-13 | CD163 antigen.M130; MM130.CD163 antigen. |
3055 | HCK | 4.26326e-13 | hemopoietic cell kinase.JTK9.hemopoietic cell kinase isoform p61HCK. |
6999 | TDO2 | 5.96856e-13 | tryptophan 2,3-dioxygenase.TDO; TPH2; TRPO.tryptophan 2,3-dioxygenase. |
22915 | MMRN | 7.67386e-13 | multimerin.ECM; EMILIN4.multimerin. |
1116 | CHI3L1 | 2.01794e-12 | chitinase 3-like 1 (cartilage glycoprotein-39).GP39; YKL40; HC-gp39; HCGP-3P.chitinase 3-like 1. |
6351 | CCL4 | 3.78009e-12 | chemokine (C-C motif) ligand 4.ACT2; LAG1; Act-2; MIP1B; SCYA4; AT744.1; MIP-1-beta.chemokine (C-C motif) ligand 4 precursor. |
2919 | CXCL1 | 4.80327e-12 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha).GRO1; GROa; MGSA; NAP-3; SCYB1; MGSA-a.chemokine (C-X-C motif) ligand 1. |
8477 | GPR65 | 6.96332e-12 | G protein-coupled receptor 65.TDAG8; hTDAG8.G protein-coupled receptor 65. |
1593 | CYP27A1 | 7.81597e-12 | cytochrome P450, family 27, subfamily A, polypeptide 1.CTX; CP27; CYP27.cytochrome P450, family 27, subfamily A, polypeptide 1 precursor. |
4332 | MNDA | 8.66862e-12 | myeloid cell nuclear differentiation antigen..myeloid cell nuclear differentiation antigen. |
7096 | TLR1 | 1.04308e-11 | toll-like receptor 1.TIL; rsc786; KIAA0012; DKFZp547I0610; DKFZp564I0682.toll-like receptor 1. |
929 | CD14 | 1.17382e-11 | CD14 antigen..CD14 antigen precursor. |
1231 | CCR2 | 1.35572e-11 | chemokine (C-C motif) receptor 2.CKR2; CCR2A; CCR2B; CKR2A; CKR2B; CMKBR2; MCP-1-R; CC-CKR-2.chemokine (C-C motif) receptor 2 isoform B. |
8718 | TNFRSF25 | 1.96962e-11 | tumor necrosis factor receptor superfamily, member 25.DR3; TR3; DDR3; LARD; APO-3; TRAMP; WSL-1; WSL-LR; TNFRSF12.tumor necrosis factor receptor superfamily, member 25 isoform 9 precursor. |
926 | CD8B1 | 2.58353e-11 | CD8 antigen, beta polypeptide 1 (p37).Ly3; CD8B; LYT3; Leu2.CD8 antigen beta polypeptide 1 isoform 6 precursor. |
713 | C1QB | 2.62901e-11 | complement component 1, q subcomponent, beta polypeptide..complement component 1, q subcomponent, beta polypeptide precursor. |
2357 | FPR1 | 3.08376e-11 | formyl peptide receptor 1.FPR; FMLP.formyl peptide receptor 1. |
9547 | CXCL14 | 3.31113e-11 | chemokine (C-X-C motif) ligand 14.KS1; Kec; BMAC; BRAK; NJAC; MIP-2g; SCYB14; MGC10687; bolekine.small inducible cytokine B14 precursor. |
11027 | LILRA2 | 4.448e-11 | leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 2.ILT1; LIR7; CD85H; LIR-7.leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 2. |
914 | CD2 | 6.64784e-11 | CD2 antigen (p50), sheep red blood cell receptor.T11; SRBC.CD2 antigen (p50), sheep red blood cell receptor. |
597 | BCL2A1 | 7.13669e-11 | BCL2-related protein A1.GRS; BFL1; HBPA1; BCL2L5.BCL2-related protein A1. |
4495 | MT1G | 8.9841e-11 | metallothionein 1G.MT1; MGC12386.metallothionein 1G. |
552 | AVPR1A | 9.24558e-11 | arginine vasopressin receptor 1A.AVPR1.arginine vasopressin receptor 1A. |
10993 | SDS | 9.95612e-11 | serine dehydratase.SDH.serine dehydratase. |
3587 | IL10RA | 1.19286e-10 | interleukin 10 receptor, alpha.IL10R; CDW210A; HIL-10R; IL-10R1.interleukin 10 receptor, alpha precursor. |
366 | AQP9 | 1.62657e-10 | aquaporin 9..aquaporin 9. |
2214 | FCGR3A | 1.84258e-10 | Fc fragment of IgG, low affinity IIIa, receptor for (CD16).CD16; FCG3; FCGR3; IGFR3.Fc fragment of IgG, low affinity IIIa, receptor for (CD16). |
4069 | LYZ | 2.48832e-10 | lysozyme (renal amyloidosis)..lysozyme precursor. |
1514 | CTSL | 3.0721e-10 | cathepsin L.MEP; CATL.cathepsin L preproprotein. |
6356 | CCL11 | 3.36996e-10 | chemokine (C-C motif) ligand 11.SCYA11; MGC22554.small inducible cytokine A11 precursor. |
3434 | IFIT1 | 4.10211e-10 | interferon-induced protein with tetratricopeptide repeats 1.G10P1; IFI56; IFI-56; IFNAI1; RNM561; GARG-16.interferon-induced protein with tetratricopeptide repeats 1. |
8519 | IFITM1 | 4.51081e-10 | interferon induced transmembrane protein 1 (9-27).9-27; CD225; IFI17; LEU13.interferon induced transmembrane protein 1 (9-27). |
4316 | MMP7 | 7.09491e-10 | matrix metalloproteinase 7 (matrilysin, uterine).MMP-7; MPSL1; PUMP-1.matrix metalloproteinase 7 preproprotein. |
6678 | SPARC | 7.66562e-10 | secreted protein, acidic, cysteine-rich (osteonectin).ON.secreted protein, acidic, cysteine-rich (osteonectin). |
10894 | XLKD1 | 8.32785e-10 | extracellular link domain containing 1.HAR; LYVE1; LYVE-1.extracellular link domain containing 1. |
4496 | MT1H | 8.76838e-10 | metallothionein 1H.MT1.metallothionein 1H. |
3507 | IGHM | 1.16782e-09 | immunoglobulin heavy constant mu.MU.. |
2009 | EML1 | 1.27821e-09 | echinoderm microtubule associated protein like 1.EMAP; ELP79; EMAPL; HuEMAP.echinoderm microtubule associated protein like 1. |
51129 | ANGPTL4 | 2.164e-09 | angiopoietin-like 4.ARP4; FIAF; PGAR; HFARP; PPARG; pp1158; ANGPTL2.angiopoietin-like 4 protein. |
712 | C1QA | 2.18049e-09 | complement component 1, q subcomponent, alpha polypeptide..complement component 1, q subcomponent, alpha polypeptide precursor. |
3902 | LAG3 | 2.39086e-09 | lymphocyte-activation gene 3.CD223.lymphocyte-activation protein 3 precursor. |
27128 | PSCD4 | 3.52983e-09 | pleckstrin homology, Sec7 and coiled-coil domains 4.CYT4; DJ63G5.1; CYTOHESIN-4.pleckstrin homology, Sec7 and coiledcoil domains 4. |
3303;3535 | | 3.5499e-09 | |
8631 | SCAP1 | 3.753e-09 | src family associated phosphoprotein 1.SKAP55.src family associated phosphoprotein 1. |
1215 | CMA1 | 5.77134e-09 | chymase 1, mast cell.CYH; MCT1.chymase 1, mast cell preproprotein. |
710 | SERPING1 | 7.64723e-09 | serine (or cysteine) proteinase inhibitor, clade G (C1 inhibitor), member 1, (angioedema, hereditary).C1IN; C1NH; HAE1; HAE2; C1-INH.complement component 1 inhibitor precursor. |
9935 | MAFB | 9.94228e-09 | v-maf musculoaponeurotic fibrosarcoma oncogene homolog B (avian).KRML; MGC43127.transcription factor MAFB. |
6916 | TBXAS1 | 1.0894e-08 | thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A).TS; TXS; CYP5; THAS; TXAS; CYP5A1.thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A) isoform TXS-II. |
6300 | MAPK12 | 1.10523e-08 | mitogen-activated protein kinase 12.ERK3; ERK6; SAPK3; PRKM12; SAPK-3; P38GAMMA.mitogen-activated protein kinase 12. |
30835 | CD209 | 1.19549e-08 | CD209 antigen.CDSIGN; DC-SIGN; DC-SIGN1.CD209 antigen. |
5552 | PRG1 | 1.21391e-08 | proteoglycan 1, secretory granule.PPG; PRG; SERGLYCIN.proteoglycan 1, secretory granule. |
344 | APOC2 | 1.22274e-08 | apolipoprotein C-II..apolipoprotein C-II precursor. |
4688 | NCF2 | 1.2771e-08 | neutrophil cytosolic factor 2 (65kDa, chronic granulomatous disease, autosomal 2).NOXA2; P67PHOX; p67phox; P67-PHOX.neutrophil cytosolic factor 2. |
9636 | G1P2 | 1.64031e-08 | interferon, alpha-inducible protein (clone IFI-15K).UCRP; IFI15; ISG15.interferon, alpha-inducible protein (clone IFI-15K). |
3689 | ITGB2 | 1.67105e-08 | integrin, beta 2 (antigen CD18 (p95), lymphocyte function-associated antigen 1; macrophage antigen 1 (mac-1) beta subunit).LAD; CD18; MF17; LCAMB; LFA-1.integrin beta chain, beta 2 precursor. |
10288 | LILRB2 | 1.6882e-08 | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 2.ILT4; LIR2; CD85D; LIR-2; MIR10; MIR-10.leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 2. |
7412 | VCAM1 | 1.81593e-08 | vascular cell adhesion molecule 1.INCAM-100.vascular cell adhesion molecule 1 isoform b precursor. |
1909 | EDNRA | 2.34798e-08 | endothelin receptor type A.ETA; ETRA.endothelin receptor type A.Endothelin A receptor; binds endothelins, induces intracellular calcium flux and arachidonic acid accumulation; member of the G protein-coupled receptor family|Proteome |
10859 | LILRB1 | 2.64551e-08 | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 1.CD85; ILT2; LIR1; MIR7; CD85J; LIR-1; MIR-7.leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 1. |
1436 | CSF1R | 2.70911e-08 | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog.FMS; CSFR; FIM2; C-FMS; CD115.colony stimulating factor 1 receptor precursor. |
6288 | SAA1 | 2.75603e-08 | serum amyloid A1.SAA; PIG4; TP53I4.serum amyloid A1 isoform 2.Member of the serum amyloid A protein family; member of high density apolipoproteins|Proteome |
6352 | CCL5 | 2.80363e-08 | chemokine (C-C motif) ligand 5.SISd; SCYA5; RANTES; TCP228; D17S136E; MGC17164.small inducible cytokine A5 precursor. |
2358 | FPRL1 | 3.11942e-08 | formyl peptide receptor-like 1.ALXR; HM63; FMLPX; FPR2A; FPRH1; FPRH2; LXA4R; FMLP-R-II.formyl peptide receptor-like 1. |
23547 | | 3.47183e-08 | LILRA4.leukocyte immunoglobulin-like receptor, subfamily A (without TM domain), member 4. |
973 | CD79A | 3.69444e-08 | CD79A antigen (immunoglobulin-associated alpha).IGA; MB-1.CD79A antigen isoform 2 precursor. |
4046 | LSP1 | 4.1143e-08 | lymphocyte-specific protein 1.WP34; pp52.lymphocyte-specific protein 1. |
9079 | LDB2 | 4.24434e-08 | LIM domain binding 2.LDB1; CLIM1.LIM domain binding 2.LIM domain binding 2; modulates transcriptional activation by LIM homeoproteins; very strongly similar to murine Mm.8266 which may play a role in the differentiation of neuronal lineages through association with murine Lhx9|Proteome |
7305 | TYROBP | 4.65438e-08 | TYRO protein tyrosine kinase binding protein.DAP12; KARAP; PLOSL.TYRO protein tyrosine kinase binding protein isoform 2 precursor. |
2674 | GFRA1 | 4.96119e-08 | GDNF family receptor alpha 1.GDNFR; RET1L; RETL1; TRNR1; GDNFRA; MGC23045; GFR-ALPHA-1.GDNF family receptor alpha 1 isoform b preproprotein. |
8676 | STX11 | 5.06591e-08 | syntaxin 11..syntaxin 11. |
79992 | C6orf59 | 5.18262e-08 | chromosome 6 open reading frame 59.FLJ23112.chromosome 6 open reading frame 59. |
10563 | CXCL13 | 6.26406e-08 | chemokine (C-X-C motif) ligand 13 (B-cell chemoattractant).BLC; BCA1; ANGIE; BCA-1; BLR1L; ANGIE2; SCYB13.chemokine (C-X-C motif) ligand 13 (B-cell chemoattractant). |
199 | AIF1 | 6.37046e-08 | allograft inflammatory factor 1.IBA1; AIF-1; IRT-1.allograft inflammatory factor 1 isoform 3. |
1356 | CP | 6.42715e-08 | ceruloplasmin (ferroxidase)..ceruloplasmin (ferroxidase). |
7450 | VWF | 9.23603e-08 | von Willebrand factor.VWD; F8VWF.von Willebrand factor precursor. |
10437 | IFI30 | 1.14235e-07 | interferon, gamma-inducible protein 30.GILT; IP30; IFI-30; MGC32056.interferon, gamma-inducible protein 30 preproprotein. |
64123 | ELTD1 | 1.17369e-07 | EGF, latrophilin and seven transmembrane domain containing 1.ETL.. |
6363 | CCL19 | 1.21466e-07 | chemokine (C-C motif) ligand 19.ELC; CKb11; MIP3B; MIP-3b; SCYA19; MGC34433.small inducible cytokine A19 precursor. |
7852 | CXCR4 | 1.5165e-07 | chemokine (C-X-C motif) receptor 4.HM89; LAP3; NPYR; WHIM; LESTR; NPY3R; fusin; HSY3RR; NPYY3R; D2S201E.chemokine (C-X-C motif) receptor 4. |
1439 | CSF2RB | 1.521e-07 | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage).CD131; IL3RB; IL5RB; CDw131.colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage). |
1003 | CDH5 | 1.67237e-07 | cadherin 5, type 2, VE-cadherin (vascular epithelium).7B4.cadherin 5, type 2 preproprotein. |
4005 | LMO2 | 1.7547e-07 | LIM domain only 2 (rhombotin-like 1).TTG2; RBTN2; RHOM2; RBTNL1.LIM domain only 2. |
57578 | KIAA1409 | 1.97915e-07 | KIAA1409.FLJ43337.KIAA1409. |
2331 | FMOD | 2.00579e-07 | fibromodulin.SLRR2E.fibromodulin precursor. |
54674 | LRRN3 | 2.39963e-07 | leucine rich repeat neuronal 3.Id; Ig; Ic; FIC1; Pb1; Pb99; A030001G24Rik; Bif-1; NLRR3; NLRR-3; FLJ11129.leucine rich repeat neuronal 3. |
23601 | CLECSF5 | 2.67269e-07 | C-type (calcium dependent, carbohydrate-recognition domain) lectin, superfamily member 5.MDL1; MDL-1.C-type lectin, superfamily member 5. |
4973 | OLR1 | 2.85155e-07 | oxidised low density lipoprotein (lectin-like) receptor 1.LOX1; SCARE1.oxidised low density lipoprotein (lectin-like) receptor 1. |
967 | CD63 | 2.88251e-07 | CD63 antigen (melanoma 1 antigen).MLA1; ME491; LAMP-3; OMA81H.CD63 antigen. |
10406 | WFDC2 | 2.91551e-07 | WAP four-disulfide core domain 2.HE4; WAP5; dJ461P17.6.WAP four-disulfide core domain 2 isoform 5. |
125 | ADH1B | 2.97653e-07 | alcohol dehydrogenase IB (class I), beta polypeptide.ADH2.alcohol dehydrogenase 1B (class I), beta polypeptide. |
4940 | OAS3 | 3.14673e-07 | 2 |
55191 | | 3.18949e-07 | FLJ10631.NAD synthetase 1. |
54829 | ASPN | 3.33992e-07 | asporin (LRR class 1).PLAP1; SLRR1C; FLJ20129.asporin (LRR class 1). |
514 | ATP5E | 3.67668e-07 | ATP synthase, H transporting, mitochondrial F1 complex, epsilon subunit.ATPE.mitochondrial ATP synthase epsilon chain. |
81553 | | 3.83129e-07 | FLJ11080.hypothetical protein DKFZp566A1524. |
80176 | | 4.76843e-07 | FLJ22393.SPRY domain-containing SOCS box protein SSB-1. |
11343 | MGLL | 4.84829e-07 | monoglyceride lipase.MGL; HU-K5.monoglyceride lipase. |
2203 | FBP1 | 5.21458e-07 | fructose-1,6-bisphosphatase 1.FBP.fructose-1,6-bisphosphatase 1. |
1240 | CMKLR1 | 5.28321e-07 | chemokine-like receptor 1.DEZ; ChemR23.chemokine-like receptor 1. |
335 | APOA1 | 5.71867e-07 | apolipoprotein A-I..apolipoprotein A-I precursor. |
3484 | IGFBP1 | 5.77081e-07 | insulin-like growth factor binding protein 1.IBP1; IGF-BP25.insulin-like growth factor binding protein 1. |
866 | SERPINA6 | 6.12017e-07 | serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 6.CBG.corticosteroid binding globulin precursor. |
57338 | JPH3 | 6.67836e-07 | junctophilin 3.JP3; HDL2; JP-3; TNRC22; CAGL237.junctophilin 3. |
2213 | FCGR2B | 6.71031e-07 | Fc fragment of IgG, low affinity IIb, receptor for (CD32).CD32; FCG2; FCGR2; IGFR2.Fc fragment of IgG, low affinity IIb, receptor for (CD32). |
189 | AGXT | 6.87385e-07 | alanine-glyoxylate aminotransferase (oxalosis I; hyperoxaluria I; glycolicaciduria; serine-pyruvate aminotransferase).AGT; SPT; AGT1; SPAT; TLH6; AGXT1.alanine-glyoxylate aminotransferase. |
11067 | C10orf10 | 7.94719e-07 | chromosome 10 open reading frame 10.FIG; DEPP.fasting induced gene. |
1847 | DUSP5 | 8.89945e-07 | dual specificity phosphatase 5.HVH3.dual specificity phosphatase 5. |
10563 | CXCL13 | 8.93913e-07 | chemokine (C-X-C motif) ligand 13 (B-cell chemoattractant).BLC; BCA1; ANGIE; BCA-1; BLR1L; ANGIE2; SCYB13.chemokine (C-X-C motif) ligand 13 (B-cell chemoattractant). |
5104 | SERPINA5 | 9.28983e-07 | serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5.PCI; PAI3; PROCI; PLANH3.serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5. |
7097 | TLR2 | 9.49238e-07 | toll-like receptor 2.TIL4.toll-like receptor 2. |
5996 | RGS1 | 9.83468e-07 | regulator of G-protein signalling 1.1R20; BL34; IER1; IR20.regulator of G-protein signalling 1. |
5175 | PECAM1 | 1.06605e-06 | plateletendothelial cell adhesion molecule (CD31 antigen).CD31.plateletendothelial cell adhesion molecule (CD31 antigen). |
4057 | LTF | 1.14079e-06 | lactotransferrin.HLF2.lactotransferrin. |
10314 | LANCL1 | 1.18627e-06 | LanC lantibiotic synthetase component C-like 1 (bacterial).p40; GPR69A.lanthionine synthetase C-like protein 1. |
85004 | RERG | 1.22416e-06 | RAS-like, estrogen-regulated, growth-inhibitor.MGC15754.RAS-like, estrogen-regulated, growth-inhibitor. |
6366 | CCL21 | 1.22674e-06 | chemokine (C-C motif) ligand 21.SLC; CKb9; TCA4; SCYA21; MGC34555.small inducible cytokine A21 precursor. |
25891 | | 1.33393e-06 | DKFZP586H2123 protein. |
11326 | | 1.40279e-06 | Ig superfamily protein.Low similarity to A33; contains immunoglobulin (Ig) domains|Proteome |
80170 | C14orf157 | 1.49206e-06 | chromosome 14 open reading frame 157.FLJ12294.chromosome 14 open reading frame 157. |
2028 | ENPEP | 1.50916e-06 | glutamyl aminopeptidase (aminopeptidase A).APA; gp160.glutamyl aminopeptidase (aminopeptidase A). |
9934 | GPR105 | 1.53425e-06 | G protein-coupled receptor 105.KIAA0001.G protein-coupled receptor 105. |
9235 | | 1.58404e-06 | natural killer cell transcript 4.May play a role in cell adhesion; contains an RGD motif|Proteome |
2701 | GJA4 | 1.61483e-06 | gap junction protein, alpha 4, 37kDa (connexin 37).CX37.connexin 37. |
3600 | IL15 | 1.70482e-06 | interleukin 15.IL-15; MGC9721.interleukin 15 isoform 2 precursor. |
9056 | SLC7A7 | 1.71219e-06 | solute carrier family 7 (cationic amino acid transporter, y system), member 7.LPI; LAT3; YLAT1; yLAT-1.solute carrier family 7 (cationic amino acid transporter, y system), member 7. |
8424 | BBOX1 | 1.77748e-06 | butyrobetaine (gamma), 2-oxoglutarate dioxygenase (gamma-butyrobetaine hydroxylase) 1.BBH; BBOX; G-BBH; gamma-BBH.gamma-butyrobetaine hydroxylase. |
715 | C1R | 1.82623e-06 | complement component 1, r subcomponent..complement component 1, r subcomponent. |
1520 | CTSS | 1.89396e-06 | cathepsin S.MGC3886.cathepsin S preproprotein. |
313 | AOAH | 1.96221e-06 | acyloxyacyl hydrolase (neutrophil)..acyloxyacyl hydrolase precursor. |
8876 | VNN1 | 2.04046e-06 | vanin 1.Tiff66.vanin 1 precursor. |
2 | A2M | 2.04921e-06 | alpha-2-macroglobulin..alpha 2 macroglobulin precursor. |
11082 | ESM1 | 2.28178e-06 | endothelial cell-specific molecule 1..endothelial cell-specific molecule 1 precursor. |
7130 | TNFAIP6 | 2.5942e-06 | tumor necrosis factor, alpha-induced protein 6.TSG6.tumor necrosis factor, alpha-induced protein 6 precursor. |
55303 | | 2.64723e-06 | IAN1; IMAP4; hIAN1; MSTP062; FLJ11110.immunity associated protein 4. |
2123 | EVI2A | 2.74264e-06 | ecotropic viral integration site 2A.EVDA; EVI2.ecotropic viral integration site 2A. |
8043 | | 3.05081e-06 | |
4837 | NNMT | 3.06056e-06 | nicotinamide N-methyltransferase..nicotinamide N-methyltransferase. |
10663 | CXCR6 | 3.06358e-06 | chemokine (C-X-C motif) receptor 6.BONZO; STRL33; TYMSTR.G protein-coupled receptor TYMSTR. |
3671 | ISLR | 3.18672e-06 | immunoglobulin superfamily containing leucine-rich repeat..immunoglobulin superfamily containing leucine-rich repeat. |
3479 | IGF1 | 3.2994e-06 | insulin-like growth factor 1 (somatomedin C).IGFI.insulin-like growth factor 1 (somatomedin C).Insulin-like growth factor I (somatomedin C); activates cell proliferation and differentiation; strongly similar to murine Igf1|Proteome |
6565 | SLC15A2 | 3.51824e-06 | solute carrier family 15 (Hpeptide transporter), member 2.PEPT2.solute carrier family 15 (Hpeptide transporter), member 2. |
633 | BGN | 3.58905e-06 | biglycan.PGI; DSPG1; PG-S1; SLRR1A.biglycan preproprotein. |
124454 | Lhx5 | 4.02828e-06 | LIM homeobox protein 5..LIM homeobox protein 5. |
9679 | | 4.35988e-06 | KIAA0140 gene product. |
6689 | SPIB | 4.57627e-06 | Spi-B transcription factor (Spi-1PU.1 related).SPI-B.Spi-B transcription factor (Spi-1PU.1 related). |
1910 | EDNRB | 4.5943e-06 | endothelin receptor type B.ETB; ETRB; HSCR; ABCDS; HSCR2.endothelin receptor type B isoform 2. |
3937 | LCP2 | 4.68918e-06 | lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa).SLP76; SLP-76.lymphocyte cytosolic protein 2. |
7076 | TIMP1 | 5.66232e-06 | tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor).EPA; EPO; HCI; CLGI; TIMP.tissue inhibitor of metalloproteinase 1 precursor. |
5549 | PRELP | 5.9129e-06 | proline arginine-rich end leucine-rich repeat protein.SLRR2A; MGC45323.proline arginine-rich end leucine-rich repeat protein precursor. |
29126 | PDCD1LG1 | 6.12048e-06 | programmed cell death 1 ligand 1.B7-H; B7H1; PDL1; PD-L1; PDCD1L1.programmed cell death 1 ligand 1. |
80229 | | 6.33273e-06 | hypothetical protein FLJ23042. |
1674 | DES | 7.02332e-06 | desmin.CSM1; CSM2; CMD1I; FLJ12025.desmin. |
