LocusLink | Name | P-value | Description |
10332 | CD209L | <1e-14 | CD209 antigen-like.LSIGN; DCSIGNR; HP10347; DC-SIGN2; DC-SIGNR.CD209 antigen-like.putative type II membrane protein|Proteome |
10406 | WFDC2 | <1e-14 | WAP four-disulfide core domain 2.HE4; WAP5; dJ461P17.6.WAP four-disulfide core domain 2 isoform 5. |
1071 | CETP | <1e-14 | cholesteryl ester transfer protein, plasma..cholesteryl ester transfer protein, plasma precursor. |
10894 | XLKD1 | <1e-14 | extracellular link domain containing 1.HAR; LYVE1; LYVE-1.extracellular link domain containing 1. |
11025 | LILRB3 | <1e-14 | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3.HL9; ILT5; LIR3; CD85A; LIR-3.leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3. |
1116 | CHI3L1 | <1e-14 | chitinase 3-like 1 (cartilage glycoprotein-39).GP39; YKL40; HC-gp39; HCGP-3P.chitinase 3-like 1. |
11259 | | <1e-14 | GIP90.downregulated in ovarian cancer 1 isoform 2. |
125 | ADH1B | <1e-14 | alcohol dehydrogenase IB (class I), beta polypeptide.ADH2.alcohol dehydrogenase 1B (class I), beta polypeptide. |
1282 | COL4A1 | <1e-14 | collagen, type IV, alpha 1..alpha 1 type IV collagen preproprotein. |
140596 | DEFB104 | <1e-14 | defensin, beta 104.CED-12; 1190002F24Rik; CED-12; 6330578D22Rik; C230095H21Rik; Bmpr-II; Gir; DEFB4; DEFB-4.defensin, beta 104. |
1462 | CSPG2 | <1e-14 | chondroitin sulfate proteoglycan 2 (versican).VERSICAN.chondroitin sulfate proteoglycan 2 (versican). |
1490 | CTGF | <1e-14 | connective tissue growth factor.CCN2; NOV2; IGFBP8.connective tissue growth factor. |
1545 | CYP1B1 | <1e-14 | cytochrome P450, family 1, subfamily B, polypeptide 1.CP1B; GLC3A.cytochrome P450, family 1, subfamily B, polypeptide 1. |
1593 | CYP27A1 | <1e-14 | cytochrome P450, family 27, subfamily A, polypeptide 1.CTX; CP27; CYP27.cytochrome P450, family 27, subfamily A, polypeptide 1 precursor. |
1809 | DPYSL3 | <1e-14 | dihydropyrimidinase-like 3.DRP3; ULIP; CRMP4; DRP-3; CRMP-4.dihydropyrimidinase-like 3. |
2009 | EML1 | <1e-14 | echinoderm microtubule associated protein like 1.EMAP; ELP79; EMAPL; HuEMAP.echinoderm microtubule associated protein like 1. |
2152 | F3 | <1e-14 | coagulation factor III (thromboplastin, tissue factor).TF; TFA; CD142.coagulation factor III precursor. |
2202 | EFEMP1 | <1e-14 | EGF-containing fibulin-like extracellular matrix protein 1.DHRD; DRAD; FBNL; MLVT; S1-5; FBLN3.EGF-containing fibulin-like extracellular matrix protein 1 isoform b. |
2207 | FCER1G | <1e-14 | Fc fragment of IgE, high affinity I, receptor for; gamma polypeptide..Fc fragment of IgE, high affinity I, receptor for, gamma polypeptide precursor. |
2260 | FGFR1 | <1e-14 | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome).H2; H3; H4; H5; CEK; FLG; FLT2; KAL2; BFGFR; C-FGR; N-SAM; FLJ14326.fibroblast growth factor receptor 1 isoform 9 precursor. |
2274 | FHL2 | <1e-14 | four and a half LIM domains 2.DRAL; SLIM3.four and a half LIM domains 2. |
2 | A2M | <1e-14 | alpha-2-macroglobulin..alpha 2 macroglobulin precursor. |
2335 | FN1 | <1e-14 | fibronectin 1.FN; CIG; FINC; LETS.fibronectin 1 isoform 2 preproprotein. |
2353 | FOS | <1e-14 | v-fos FBJ murine osteosarcoma viral oncogene homolog..v-fos FBJ murine osteosarcoma viral oncogene homolog. |
2619 | GAS1 | <1e-14 | growth arrest-specific 1..growth arrest-specific 1. |
2878 | GPX3 | <1e-14 | glutathione peroxidase 3 (plasma)..plasma glutathione peroxidase 3 precursor. |
28831 | IGLJ3 | <1e-14 | immunoglobulin lambda joining 3... |
2919 | CXCL1 | <1e-14 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha).GRO1; GROa; MGSA; NAP-3; SCYB1; MGSA-a.chemokine (C-X-C motif) ligand 1. |
2920 | CXCL2 | <1e-14 | chemokine (C-X-C motif) ligand 2.GRO2; GROb; MIP2; MIP2A; SCYB2; MGSA-b; MIP-2a; CINC-2a.chemokine (C-X-C motif) ligand 2. |
3078 | HFL1 | <1e-14 | H factor (complement)-like 1.CFHL; FHR1; H36-1.H factor (complement)-like 1. |
3242 | HPD | <1e-14 | 4 |
3303;3535 | | <1e-14 | |
3371 | TNC | <1e-14 | tenascin C (hexabrachion).TN; HXB.tenascin C (hexabrachion). |
344 | APOC2 | <1e-14 | apolipoprotein C-II..apolipoprotein C-II precursor. |
3481 | IGF2 | <1e-14 | insulin-like growth factor 2 (somatomedin A)..insulin-like growth factor 2. |
3486 | IGFBP3 | <1e-14 | insulin-like growth factor binding protein 3.IBP3.insulin-like growth factor binding protein 3. |
3491 | CYR61 | <1e-14 | cysteine-rich, angiogenic inducer, 61.CCN1; GIG1; IGFBP10.cysteine-rich, angiogenic inducer, 61.Growth factor-inducible immediate early protein; may be involved in embryogenesis and cell proliferation|Proteome |
3554 | IL1R1 | <1e-14 | interleukin 1 receptor, type I.P80; IL1R; IL1RA; CD121A; D2S1473; IL-1R-alpha.interleukin 1 receptor, type I precursor. |
3560 | IL2RB | <1e-14 | interleukin 2 receptor, beta.P70-75.interleukin 2 receptor beta precursor. |
3563 | IL3RA | <1e-14 | interleukin 3 receptor, alpha (low affinity).IL3R; CD123; IL3RX; IL3RY; IL3RAY; hIL-3Ra; MGC34174.interleukin 3 receptor, alpha precursor. |
3569 | IL6 | <1e-14 | interleukin 6 (interferon, beta 2).HGF; HSF; BSF2; IL-6; IFNB2.interleukin 6 (interferon, beta 2). |
3575 | IL7R | <1e-14 | interleukin 7 receptor.CD127; CDW127; IL-7R-alpha.interleukin 7 receptor precursor. |
358 | AQP1 | <1e-14 | aquaporin 1 (channel-forming integral protein, 28kDa).CO; CHIP28; AQP-CHIP; MGC26324.aquaporin 1. |
3684 | ITGAM | <1e-14 | integrin, alpha M (complement component receptor 3, alpha; also known as CD11b (p170), macrophage antigen alpha polypeptide).CR3A; MO1A; CD11B; CD11b; MAC-1; MAC1A.integrin alpha M precursor. |
3689 | ITGB2 | <1e-14 | integrin, beta 2 (antigen CD18 (p95), lymphocyte function-associated antigen 1; macrophage antigen 1 (mac-1) beta subunit).LAD; CD18; MF17; LCAMB; LFA-1.integrin beta chain, beta 2 precursor. |
3815 | KIT | <1e-14 | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog.PBT; SCFR; CD117.v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog precursor. |
4016 | LOXL1 | <1e-14 | lysyl oxidase-like 1.LOXL.lysyl oxidase-like 1. |
4060 | LUM | <1e-14 | lumican.LDC; SLRR2D.lumican. |
4069 | LYZ | <1e-14 | lysozyme (renal amyloidosis)..lysozyme precursor. |
4313 | MMP2 | <1e-14 | matrix metalloproteinase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase).CLG4; CLG4A; TBE-1.matrix metalloproteinase 2 preproprotein. |
4318 | MMP9 | <1e-14 | matrix metalloproteinase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase).GELB; CLG4B.matrix metalloproteinase 9 preproprotein. |
4360 | MRC1 | <1e-14 | mannose receptor, C type 1..mannose receptor C type 1 precursor. |
4638 | MYLK | <1e-14 | myosin, light polypeptide kinase.KRP; MLCK; MLCK108; MLCK210; FLJ12216.myosin light chain kinase isoform 6. |
4837 | NNMT | <1e-14 | nicotinamide N-methyltransferase..nicotinamide N-methyltransferase. |
5118 | PCOLCE | <1e-14 | procollagen C-endopeptidase enhancer.PCPE.procollagen C-endopeptidase enhancer. |
5156 | PDGFRA | <1e-14 | platelet-derived growth factor receptor, alpha polypeptide.CD140A; PDGFR2.platelet-derived growth factor receptor alpha precursor. |
5175 | PECAM1 | <1e-14 | plateletendothelial cell adhesion molecule (CD31 antigen).CD31.plateletendothelial cell adhesion molecule (CD31 antigen). |
54 | ACP5 | <1e-14 | acid phosphatase 5, tartrate resistant.TRAP.tartrate resistant acid phosphatase 5 precursor. |
5552 | PRG1 | <1e-14 | proteoglycan 1, secretory granule.PPG; PRG; SERGLYCIN.proteoglycan 1, secretory granule. |
5645 | PRSS2 | <1e-14 | protease, serine, 2 (trypsin 2).TRY2; TRY8; TRYP2.protease, serine, 2 preproprotein. |
5797 | PTPRM | <1e-14 | protein tyrosine phosphatase, receptor type, M.RPTPM; RPTPU; PTPRL1; hR-PTPu; R-PTP-MU.protein tyrosine phosphatase, receptor type, M precursor. |
6035 | RNASE1 | <1e-14 | ribonuclease, RNase A family, 1 (pancreatic).RIB1; RNS1; MGC12408.pancreatic ribonuclease precursor. |
6300 | MAPK12 | <1e-14 | mitogen-activated protein kinase 12.ERK3; ERK6; SAPK3; PRKM12; SAPK-3; P38GAMMA.mitogen-activated protein kinase 12. |
6347 | CCL2 | <1e-14 | chemokine (C-C motif) ligand 2.HC11; MCAF; MCP1; MCP-1; SCYA2; GDCF-2; SMC-CF; MGC9434; GDCF-2 HC11.small inducible cytokine A2 precursor. |
6348 | CCL3 | <1e-14 | chemokine (C-C motif) ligand 3.MIP1A; SCYA3; LD78ALPHA; MIP-1-alpha.chemokine (C-C motif) ligand 3. |
6358 | CCL14 | <1e-14 | chemokine (C-C motif) ligand 14.CC-1; CC-3; CKb1; MCIF; NCC2; SY14; HCC-1; HCC-3; NCC-2; SCYL2; SCYA14.chemokine (C-C motif) ligand 14 isoform 2 precursor. |
6678 | SPARC | <1e-14 | secreted protein, acidic, cysteine-rich (osteonectin).ON.secreted protein, acidic, cysteine-rich (osteonectin). |
6696 | SPP1 | <1e-14 | secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1).OPN; BNSP; BSPI; ETA-1.secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1).Osteopontin (bone sialoprotein); bone and blood vessel extracellular matrix protein involved in calcification and atherosclerosis|Proteome |
7010 | TEK | <1e-14 | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal).TIE2; VMCM; TIE-2; VMCM1; CD202B.TEK tyrosine kinase, endothelial. |
7057 | THBS1 | <1e-14 | thrombospondin 1.TSP; THBS; TSP1.thrombospondin 1 precursor. |
7102 | TM4SF2 | <1e-14 | transmembrane 4 superfamily member 2.A15; MXS1; CD231; CCG-B7; TALLA-1; TM4SF2b; DXS1692E.transmembrane 4 superfamily member 2. |
7123 | TNA | <1e-14 | tetranectin (plasminogen binding protein).TN.tetranectin (plasminogen binding protein). |
715 | C1R | <1e-14 | complement component 1, r subcomponent..complement component 1, r subcomponent. |
7412 | VCAM1 | <1e-14 | vascular cell adhesion molecule 1.INCAM-100.vascular cell adhesion molecule 1 isoform b precursor. |
7433 | VIPR1 | <1e-14 | vasoactive intestinal peptide receptor 1.II; HVR1; RCD1; RDC1; VIPR; VIRG; VPAC1; PACAP-R-2.vasoactive intestinal peptide receptor 1. |
7450 | VWF | <1e-14 | von Willebrand factor.VWD; F8VWF.von Willebrand factor precursor. |
760 | CA2 | <1e-14 | carbonic anhydrase II.CA-II.carbonic anhydrase II. |
80170 | C14orf157 | <1e-14 | chromosome 14 open reading frame 157.FLJ12294.chromosome 14 open reading frame 157. |
857 | CAV1 | <1e-14 | caveolin 1, caveolae protein, 22kDa.CAV; VIP21.caveolin 1. |
8743 | TNFSF10 | <1e-14 | tumor necrosis factor (ligand) superfamily, member 10.TL2; APO2L; TRAIL; Apo-2L.tumor necrosis factor (ligand) superfamily, member 10. |
9021 | SOCS3 | <1e-14 | suppressor of cytokine signaling 3.CIS3; Cish3; SSI-3; SOCS-3.suppressor of cytokine signaling 3. |
9235 | | <1e-14 | natural killer cell transcript 4.May play a role in cell adhesion; contains an RGD motif|Proteome |
929 | CD14 | <1e-14 | CD14 antigen..CD14 antigen precursor. |
9332 | CD163 | <1e-14 | CD163 antigen.M130; MM130.CD163 antigen. |
9590 | AKAP12 | <1e-14 | A kinase (PRKA) anchor protein (gravin) 12.AKAP250.A-kinase anchor protein 12 isoform 2. |
9899 | SV2B | <1e-14 | synaptic vesicle glycoprotein 2B.HsT19680; KIAA0735.synaptic vesicle protein 2B homolog. |
2200 | FBN1 | <1e-14 | fibrillin 1 (Marfan syndrome).FBN; SGS; MASS; MFS1; OCTD.fibrillin 1. |
3429 | IFI27 | <1e-14 | interferon, alpha-inducible protein 27.P27; ISG12.interferon, alpha-inducible protein 27. |
3587 | IL10RA | <1e-14 | interleukin 10 receptor, alpha.IL10R; CDW210A; HIL-10R; IL-10R1.interleukin 10 receptor, alpha precursor. |
5327 | PLAT | <1e-14 | plasminogen activator, tissue.TPA; T-PA.plasminogen activator, tissue type isoform 3 precursor. |
6876 | TAGLN | <1e-14 | transgelin.SM22; SMCC; WS3-10.transgelin. |
23710 | GABARAPL1 | 1.42109e-13 | GABA(A) receptor-associated protein like 1.GEC1.GABA(A) receptor-associated protein like 1. |
9510 | ADAMTS1 | 1.98952e-13 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 1.C3-C5; METH1; KIAA1346.a disintegrin and metalloprotease with thrombospondin motifs-1 preproprotein. |
3383 | ICAM1 | 2.55795e-13 | intercellular adhesion molecule 1 (CD54), human rhinovirus receptor.BB2; CD54.intercellular adhesion molecule 1 precursor. |
3679 | ITGA7 | 2.55795e-13 | integrin, alpha 7..integrin alpha 7 precursor. |
1410 | CRYAB | 4.26326e-13 | crystallin, alpha B.CRYA2; CTPP2.crystallin, alpha B. |
6387 | CXCL12 | 4.26326e-13 | chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1).PBSF; SDF1; SDF1A; SDF1B; TPAR1; SCYB12; SDF-1a; SDF-1b; TLSF-a; TLSF-b.chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1). |
1230 | CCR1 | 4.83169e-13 | chemokine (C-C motif) receptor 1.CKR-1; HM145; CMKBR1; MIP1aR.chemokine (C-C motif) receptor 1. |
4651 | MYO10 | 4.83169e-13 | myosin X.KIAA0799.myosin X. |
7058 | THBS2 | 4.83169e-13 | thrombospondin 2.TSP2.thrombospondin 2 precursor. |
1439 | CSF2RB | 5.40012e-13 | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage).CD131; IL3RB; IL5RB; CDw131.colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage). |
22915 | MMRN | 5.40012e-13 | multimerin.ECM; EMILIN4.multimerin. |
5493 | PPL | 6.53699e-13 | periplakin..periplakin. |
1969 | EPHA2 | 7.10543e-13 | EphA2.ECK.ephrin receptor EphA2. |
948 | CD36 | 8.2423e-13 | CD36 antigen (collagen type I receptor, thrombospondin receptor).FAT; GP4; GP3B; GPIV; SCARB3.CD36 antigen (collagen type I receptor, thrombospondin receptor). |
1910 | EDNRB | 9.37916e-13 | endothelin receptor type B.ETB; ETRB; HSCR; ABCDS; HSCR2.endothelin receptor type B isoform 2. |
1291 | COL6A1 | 9.9476e-13 | collagen, type VI, alpha 1..collagen, type VI, alpha 1 precursor. |
6916 | TBXAS1 | 9.9476e-13 | thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A).TS; TXS; CYP5; THAS; TXAS; CYP5A1.thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A) isoform TXS-II. |
55301 | | 1.0516e-12 | hypothetical protein FLJ11106.Highly similar to rat medium-chain S-acyl fatty acid synthetase thio ester hydrolase (MCH)|Proteome |
5157 | PDGFRL | 1.22213e-12 | platelet-derived growth factor receptor-like.PDGRL; PRLTS.platelet-derived growth factor receptor-like protein. |
1909 | EDNRA | 1.33582e-12 | endothelin receptor type A.ETA; ETRA.endothelin receptor type A.Endothelin A receptor; binds endothelins, induces intracellular calcium flux and arachidonic acid accumulation; member of the G protein-coupled receptor family|Proteome |
3127 | HLA-DRB5 | 1.73372e-12 | major histocompatibility complex, class II, DR beta 5..major histocompatibility complex, class II, DR beta 5 precursor. |
5105 | PCK1 | 1.73372e-12 | phosphoenolpyruvate carboxykinase 1 (soluble).PEPCK1; PEPCKC; MGC22652.cytosolic phosphoenolpyruvate carboxykinase 1. |
713 | C1QB | 1.73372e-12 | complement component 1, q subcomponent, beta polypeptide..complement component 1, q subcomponent, beta polypeptide precursor. |
1003 | CDH5 | 1.9611e-12 | cadherin 5, type 2, VE-cadherin (vascular epithelium).7B4.cadherin 5, type 2 preproprotein. |
390 | ARHE | 2.01794e-12 | ras homolog gene family, member E.RHOE; RND3.ras homolog gene family, member E. |
4222 | MEOX1 | 2.18847e-12 | mesenchyme homeo box 1.MOX1.mesenchyme homeo box 1 isoform 2. |
1292 | COL6A2 | 2.30216e-12 | collagen, type VI, alpha 2.PP3610; DKFZp586E1322.alpha 2 type VI collagen isoform 2C2a precursor. |
4332 | MNDA | 2.359e-12 | myeloid cell nuclear differentiation antigen..myeloid cell nuclear differentiation antigen. |
8043 | | 2.47269e-12 | |
4046 | LSP1 | 2.58638e-12 | lymphocyte-specific protein 1.WP34; pp52.lymphocyte-specific protein 1. |
29970 | SCHIP1 | 2.98428e-12 | schwannomin interacting protein 1.SCHIP-1.schwannomin interacting protein 1.Associates with the neurofibromatosis type 2 protein schwannomin (NF2); contains a coiled-coil domain|Proteome |
5005 | ORM2 | 3.89377e-12 | orosomucoid 2.AGP2; AGP-B; AGP-B.orosomucoid 2. |
6347 | CCL2 | 4.12115e-12 | chemokine (C-C motif) ligand 2.HC11; MCAF; MCP1; MCP-1; SCYA2; GDCF-2; SMC-CF; MGC9434; GDCF-2 HC11.small inducible cytokine A2 precursor. |
3400 | ID4 | 4.34852e-12 | inhibitor of DNA binding 4, dominant negative helix-loop-helix protein..inhibitor of DNA binding 4, dominant negative helix-loop-helix protein. |
5166 | PDK4 | 4.51905e-12 | pyruvate dehydrogenase kinase, isoenzyme 4..pyruvate dehydrogenase kinase, isoenzyme 4. |
2669 | GEM | 4.74643e-12 | GTP binding protein overexpressed in skeletal muscle.KIR; MGC26294.GTP-binding mitogen-induced T-cell protein. |
5348 | FXYD1 | 4.9738e-12 | FXYD domain containing ion transport regulator 1 (phospholemman).PLM; MGC44983.phospholemman precursor. |
4921 | DDR2 | 5.25802e-12 | discoidin domain receptor family, member 2.TKT; NTRKR3; TYRO10.discoidin domain receptor family, member 2 precursor. |
2350 | FOLR2 | 5.71276e-12 | folate receptor 2 (fetal).FR-P3; FR-beta; FBPPL-1; beta-hFR.folate receptor 2 precursor. |
10691 | GMEB1 | 5.94014e-12 | glucocorticoid modulatory element binding protein 1.PIF96; P96PIF.glucocorticoid modulatory element binding protein 1 isoform 2. |
9219 | MTA2 | 5.94014e-12 | metastais-associated gene family, member 2.PID; MTA1L1; MTA1-L1.metastasis-associated 1-like 1 protein. |
8284 | SMCY | 6.05382e-12 | Smcy homolog, Y-linked (mouse).HY; HYA; KIAA0234.Smcy homolog, Y chromosome. |
133 | ADM | 6.62226e-12 | adrenomedullin.AM.adrenomedullin. |
3304 | HSPA1B | 7.30438e-12 | heat shock 70kDa protein 1B.HSP70-2.heat shock 70kDa protein 1B. |
8870 | IER3 | 7.87281e-12 | immediate early response 3.DIF2; IEX1; PRG1; DIF-2; GLY96; IEX-1; IEX-1L.immediate early response 3 isoform short. |
633 | BGN | 8.61178e-12 | biglycan.PGI; DSPG1; PG-S1; SLRR1A.biglycan preproprotein. |
9547 | CXCL14 | 9.57812e-12 | chemokine (C-X-C motif) ligand 14.KS1; Kec; BMAC; BRAK; NJAC; MIP-2g; SCYB14; MGC10687; bolekine.small inducible cytokine B14 precursor. |
9936 | | 9.63496e-12 | BIMLEC; KIAA0022.type I transmembrane C-type lectin receptor DCL-1. |
1193 | CLIC2 | 1.24203e-11 | chloride intracellular channel 2.XAP121.chloride intracellular channel 2. |
2203 | FBP1 | 1.27613e-11 | fructose-1,6-bisphosphatase 1.FBP.fructose-1,6-bisphosphatase 1. |
25891 | | 1.77067e-11 | DKFZP586H2123 protein. |
59 | ACTA2 | 1.77636e-11 | actin, alpha 2, smooth muscle, aorta.ACTSA.alpha 2 actin. |
1234 | CCR5 | 1.82183e-11 | chemokine (C-C motif) receptor 5.CKR5; CD195; CKR-5; CCCKR5; CMKBR5; CC-CKR-5.chemokine (C-C motif) receptor 5. |
57592 | | 1.91847e-11 | KIAA1441 protein. |
51299 | NRN1 | 2.26521e-11 | neuritin 1.NRN; MGC44811.neuritin precursor. |
290 | ANPEP | 2.39027e-11 | alanyl (membrane) aminopeptidase (aminopeptidase N, aminopeptidase M, microsomal aminopeptidase, CD13, p150).CD13; LAP1; PEPN; gp150.membrane alanine aminopeptidase precursor. |
5837 | PYGM | 2.51532e-11 | phosphorylase, glycogen; muscle (McArdle syndrome, glycogen storage disease type V)..glycogen phosphorylase. |
6038 | RNASE4 | 2.5608e-11 | ribonuclease, RNase A family, 4.RNS4; MGC9306.ribonuclease, RNase A family, 4 precursor. |
6414 | SEPP1 | 2.69154e-11 | selenoprotein P, plasma, 1.SeP.selenoprotein P precursor. |
5166 | PDK4 | 2.86207e-11 | pyruvate dehydrogenase kinase, isoenzyme 4..pyruvate dehydrogenase kinase, isoenzyme 4. |
1601 | DAB2 | 3.00417e-11 | disabled homolog 2, mitogen-responsive phosphoprotein (Drosophila).DOC2; DOC-2.disabled homolog 2. |
8788 | DLK1 | 3.04397e-11 | delta-like 1 homolog (Drosophila).FA1; ZOG; pG2; PREF1; Pref-1.delta-like homolog. |
5549 | PRELP | 3.27702e-11 | proline arginine-rich end leucine-rich repeat protein.SLRR2A; MGC45323.proline arginine-rich end leucine-rich repeat protein precursor. |
4687 | NCF1 | 3.33387e-11 | neutrophil cytosolic factor 1 (47kDa, chronic granulomatous disease, autosomal 1).NOXO2; p47phox.neutrophil cytosolic factor 1. |
22905 | EPN2 | 3.64651e-11 | epsin 2.EHB21; KIAA1065.epsin 2 isoform b. |
1513 | CTSK | 4.34e-11 | cathepsin K (pycnodysostosis).PKND; CTS02; CTSO1; CTSO2; MGC23107.cathepsin K preproprotein. |
2678 | GGT1 | 4.35136e-11 | gamma-glutamyltransferase 1.GGT; GTG; CD224; D22S672; D22S732.gamma-glutamyltransferase 1 precursor. |
1277 | COL1A1 | 4.7379e-11 | collagen, type I, alpha 1.OI4.alpha 1 type I collagen preproprotein. |
7075 | TIE | 4.74927e-11 | tyrosine kinase with immunoglobulin and epidermal growth factor homology domains.TIE1; JTK14.tyrosine kinase with immunoglobulin and epidermal growth factor homology domains. |
8685 | MARCO | 5.16991e-11 | macrophage receptor with collagenous structure.SCARA2.macrophage receptor with collagenous structure. |
6565 | SLC15A2 | 5.65876e-11 | solute carrier family 15 (Hpeptide transporter), member 2.PEPT2.solute carrier family 15 (Hpeptide transporter), member 2. |
2195 | FAT | 5.71561e-11 | FAT tumor suppressor homolog 1 (Drosophila).ME5; CDHF7.FAT tumor suppressor precursor. |
5996 | RGS1 | 5.74971e-11 | regulator of G-protein signalling 1.1R20; BL34; IER1; IR20.regulator of G-protein signalling 1. |
6924 | TCEB3 | 5.85203e-11 | transcription elongation factor B (SIII), polypeptide 3 (110kDa, elongin A).SIII.elongin A. |
1514 | CTSL | 5.86908e-11 | cathepsin L.MEP; CATL.cathepsin L preproprotein. |
3434 | IFIT1 | 5.8975e-11 | interferon-induced protein with tetratricopeptide repeats 1.G10P1; IFI56; IFI-56; IFNAI1; RNM561; GARG-16.interferon-induced protein with tetratricopeptide repeats 1. |
6953 | TCP10 | 6.06803e-11 | t-complex 10 (mouse)..t-complex 10. |
3953 | LEPR | 6.30109e-11 | leptin receptor.OBR.leptin receptor. |
1284 | COL4A2 | 6.71037e-11 | collagen, type IV, alpha 2.FLJ22259.alpha 2 type IV collagen preproprotein. |
199 | AIF1 | 7.6426e-11 | allograft inflammatory factor 1.IBA1; AIF-1; IRT-1.allograft inflammatory factor 1 isoform 3. |
1672 | DEFB1 | 7.84723e-11 | defensin, beta 1.BD1; HBD1; HBD-1; DEFB-1; DEFB101.defensin, beta 1, preproprotein. |
51129 | ANGPTL4 | 8.63167e-11 | angiopoietin-like 4.ARP4; FIAF; PGAR; HFARP; PPARG; pp1158; ANGPTL2.angiopoietin-like 4 protein. |
1536 | CYBB | 8.66009e-11 | cytochrome b-245, beta polypeptide (chronic granulomatous disease).CGD; NOX2; GP91-1; GP91PHOX; GP91-PHOX.cytochrome b-245, beta polypeptide (chronic granulomatous disease). |
51338 | MS4A4A | 1.01323e-10 | membrane-spanning 4-domains, subfamily A, member 4.MS4A4; MS4A7; 4SPAN1; CD20L1; CD20-L1; HDCME31P; MGC22311.membrane-spanning 4-domains, subfamily A, member 4 isoform b. |
3502 | IGHG3 | 1.02233e-10 | immunoglobulin heavy constant gamma 3 (G3m marker)... |
1009 | CDH11 | 1.08884e-10 | cadherin 11, type 2, OB-cadherin (osteoblast).OB; CAD11; CDHOB; OSF-4.cadherin 11, type 2 isoform 2 preproprotein. |
467 | ATF3 | 1.1832e-10 | activating transcription factor 3..activating transcription factor 3 long isoform. |
326 | AIRE | 1.25198e-10 | autoimmune regulator (autoimmune polyendocrinopathy candidiasis ectodermal dystrophy).APS1; APSI; PGA1; APECED.autoimmune regulator AIRE isoform 3. |
10580 | SORBS1 | 1.29916e-10 | sorbin and SH3 domain containing 1.CAP; SH3D5; SORB1; SH3P12; ponsin; FLJ12406; KIAA1296; DKFZP586P1422.ponsin.Strongly similar to human SH3P12 (ponsin); may bind the F-actin-binding proteins l-afadin and vinculin (VCL)|Proteome |
1137 | CHRNA4 | 1.41398e-10 | cholinergic receptor, nicotinic, alpha polypeptide 4.BFNC; NACRA4.cholinergic receptor, nicotinic, alpha polypeptide 4 precursor. |
3484 | IGFBP1 | 1.44922e-10 | insulin-like growth factor binding protein 1.IBP1; IGF-BP25.insulin-like growth factor binding protein 1. |
2615 | GARP | 1.45036e-10 | glycoprotein A repetitions predominant.D11S833E.glycoprotein A repetitions predominant precursor. |
5320 | PLA2G2A | 1.69649e-10 | phospholipase A2, group IIA (platelets, synovial fluid).MOM1; PLA2B; PLA2L; PLA2S; PLAS1.phospholipase A2, group IIA (platelets, synovial fluid). |
1999 | ELF3 | 1.82098e-10 | E74-like factor 3 (ets domain transcription factor, epithelial-specific ).ERT; ESX; EPR-1; ESE-1.E74-like factor 3 (ets domain transcription factor, epithelial-specific ).ETS domain transcriptional activator; activates expression of epithelial cell specific genes|Proteome |
5778 | PTPN7 | 1.83462e-10 | protein tyrosine phosphatase, non-receptor type 7.LPTP; HEPTP; PTPNI; BPTP-4; LC-PTP.protein tyrosine phosphatase, non-receptor type 7 isoform 2. |
91304 | C19orf6 | 1.9449e-10 | chromosome 19 open reading frame 6.ASBABP1; MGC4022; R32184_3.membralin. |
1775 | DNASE1L2 | 2.15465e-10 | deoxyribonuclease I-like 2.DNAS1L2.deoxyribonuclease I-like 2. |
181 | AGRP | 2.15465e-10 | agouti related protein homolog (mouse).ART; AGRT; ASIP2.agouti related protein homolog isoform 2. |
199731 | | 2.15465e-10 | TSLC1-like 2. |
795 | CALB3 | 2.15465e-10 | calbindin 3, (vitamin D-dependent calcium binding protein).CABP1; CABP9K.calbindin 3. |
3906 | LALBA | 2.20865e-10 | lactalbumin, alpha-..lactalbumin, alpha-. |
1436 | CSF1R | 2.28823e-10 | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog.FMS; CSFR; FIM2; C-FMS; CD115.colony stimulating factor 1 receptor precursor. |
