LocusLink | Name | P-value | Description |
3930 | LBR | 4.5759e-12 | lamin B receptor.PHA; LMN2R; MGC9041; PRO0650.lamin B receptor. |
51324 | | 5.59908e-12 | MAST; GL010; SPG21; BM-019.acid cluster protein 33. |
55855 | | 6.35794e-11 | uncharacterized hypothalamus protein HT011. |
79624 | C6orf211 | 2.04497e-09 | chromosome 6 open reading frame 211.FLJ12910.chromosome 6 open reading frame 211. |
9406 | ZNF265 | 2.61602e-09 | zinc finger protein 265.ZIS; ZIS1; ZIS2.zinc finger protein 265. |
55300 | | 3.51147e-09 | PI4KIIB; FLJ11105.phosphatidylinositol 4-kinase type-II beta. |
7350 | UCP1 | 3.51147e-09 | uncoupling protein 1 (mitochondrial, proton carrier).UCP; SLC25A7.uncoupling protein 1. |
9950 | GOLGA5 | 3.51147e-09 | golgi autoantigen, golgin subfamily a, 5.RFG5; ret-II.Golgi autoantigen, golgin subfamily a, 5. |
27258 | LSM3 | 3.84816e-09 | LSM3 homolog, U6 small nuclear RNA associated (S. cerevisiae).SMX4; USS2; YLR438C.Lsm3 protein. |
84656 | | 5.90458e-09 | BM045; HIBDL.cytokine-like nuclear factor n-pac. |
171546 | C14orf147 | 1.09238e-08 | chromosome 14 open reading frame 147.Dinb1; ln; l1Rk3; Slac-2a; D1Wsu84e; l(1)-3Rk; 2210418F23Rik; 5031433I09Rik; 375-21-89b; 111-11-71; 111-11-86; 111-11-79; 563-17-92; 563-17-145; 602-19-115; 431-21-102; 12-14-90; 12-14-142; MGC24447.chromosome 14 open reading frame 147. |
2548 | GAA | 2.29049e-08 | glucosidase, alpha; acid (Pompe disease, glycogen storage disease type II).LYAG.acid alpha-glucosidase preproprotein. |
51028 | C13orf9 | 2.77269e-08 | chromosome 13 open reading frame 9.CGI-145.CGI-145 protein. |
23588 | KLHDC2 | 3.23418e-08 | kelch domain containing 2.LCP; HCLP-1.kelch domain containing 2.Low similarity to RAB9P40, which is an endosomal protein associated with RAB9 that is involved in intracellular protein transport|Proteome |
1831 | DSIPI | 1.02141e-07 | delta sleep inducing peptide, immunoreactor.DIP; GILZ; TSC-22R.delta sleep inducing peptide, immunoreactor isoform 2. |
55837 | C14orf11 | 1.30271e-07 | chromosome 14 open reading frame 11.BM036; FLJ20578.chromosome 14 open reading frame 11. |
4350 | MPG | 3.97448e-07 | N-methylpurine-DNA glycosylase.AAG; MDG; APNG.N-methylpurine-DNA glycosylase. |
6726 | SRP9 | 4.22713e-07 | signal recognition particle 9kDa.ALURBP.signal recognition particle 9kDa.Signal recognition particle (SRP) subunit; binds RNA component of SRPs and transcripts from the Alu repeats|Proteome |
51187 | C15orf15 | 4.61097e-07 | chromosome 15 open reading frame 15.L30; RLP24; RPL24; RPL24L; HRP-L30-iso.ribosomal protein L24-like. |
3251 | HPRT1 | 5.49653e-07 | hypoxanthine phosphoribosyltransferase 1 (Lesch-Nyhan syndrome).HPRT; HGPRT.hypoxanthine phosphoribosyltransferase 1. |
1066 | CES1 | 1.09044e-06 | carboxylesterase 1 (monocytemacrophage serine esterase 1).CEH; CES2; HMSE; SES1; HMSE1.carboxylesterase 1 (monocytemacrophage serine esterase 1). |
81542 | TXNDC | 1.3521e-06 | thioredoxin domain containing.atpp3; cb327; TMX; TXNDC1; DKFZP564E1962.thioredoxin domain containing. |
10735 | STAG2 | 1.59606e-06 | stromal antigen 2.SA2; SA-2.stromal antigen 2. |
2217 | FCGRT | 1.63283e-06 | Fc fragment of IgG, receptor, transporter, alpha.FCRN.Fc fragment of IgG, receptor, transporter, alpha. |
55758 | | 1.63515e-06 | hypothetical protein FLJ10876.Contains two Myb-like DNA-binding domains and an uncharacterized ELM2 domain|Proteome |
84918 | LRP11 | 2.54847e-06 | low density lipoprotein receptor-related protein 11.FLJ14735; bA350J20.3.low density lipoprotein receptor-related protein 11. |
51227 | DSCR5 | 2.64538e-06 | Down syndrome critical region gene 5.DCRC; DSRC; PIGP; DCRC-S.Down syndrome critical region protein 5 isoform 3. |
51696 | HECA | 2.64538e-06 | headcase homolog (Drosophila).HDC; HDCL; hHDC; dJ225E12.1.headcase homolog. |
29058 | C20orf30 | 2.66667e-06 | chromosome 20 open reading frame 30.HSPC274.chromosome 20 open reading frame 30. |
4706 | NDUFAB1 | 3.32896e-06 | NADH dehydrogenase (ubiquinone) 1, alphabeta subcomplex, 1, 8kDa.ACP; SDAP.NADH dehydrogenase (ubiquinone) 1, alphabeta subcomplex, 1, 8kDa. |
4694 | NDUFA1 | 3.8497e-06 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1, 7.5kDa.MWFE; CI-MWFE.NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1. |
5360 | PLTP | 4.36888e-06 | phospholipid transfer protein..phospholipid transfer protein isoform b precursor. |
9867 | PJA2 | 4.45297e-06 | praja 2, RING-H2 motif containing.RNF131; KIAA0438; Neurodap1.praja 2, RING-H2 motif containing. |
23224 | SYNE2 | 7.34639e-06 | spectrin repeat containing, nuclear envelope 2.NUA; NUANCE; SYNE-2; KIAA1011; Nesprin-2; DKFZP434H2235.synaptic nuclei expressed gene 2 isoform e. |
6583 | SLC22A4 | 7.38183e-06 | solute carrier family 22 (organic cation transporter), member 4.OCTN1; MGC34546.solute carrier family 22 member 4. |
51256 | TBC1D7 | 7.89414e-06 | TBC1 domain family, member 7.dJ257A7.3.hypothetical protein LOC51256. |
90313 | | 7.89414e-06 | hypothetical protein BC004507. |
2941 | GSTA4 | 7.95281e-06 | glutathione S-transferase A4.GTA4; GSTA4-4.glutathione S-transferase A4. |
10404 | | 8.22093e-06 | plasma glutamate carboxypeptidase.Plasma glutamate carboxypeptidase; may have glutamate carboxypeptidase activity; similar to metallopeptidases|Proteome |
344 | APOC2 | 8.34423e-06 | apolipoprotein C-II..apolipoprotein C-II precursor. |
9231 | DLG5 | 1.0672e-05 | discs, large homolog 5 (Drosophila).PDLG; KIAA0583.discs large homolog 5. |
55011 | | 1.08825e-05 | hypothetical protein FLJ20643. |
6038 | RNASE4 | 1.0996e-05 | ribonuclease, RNase A family, 4.RNS4; MGC9306.ribonuclease, RNase A family, 4 precursor. |
51650 | MRPS33 | 1.12034e-05 | mitochondrial ribosomal protein S33.PTD003; CGI-139; MRP-S33; FLJ21123.mitochondrial ribosomal protein S33. |
6119 | RPA3 | 1.12704e-05 | replication protein A3, 14kDa.REPA3.replication protein A3, 14kDa. |
28227 | | 1.32626e-05 | B; PP2A; NY-REN-8.protein phosphatase 2A 48 kDa regulatory subunit isoform 1. |
51520 | LARS | 1.32626e-05 | leucyl-tRNA synthetase.LEUS; LARS1; RNTLS; HSPC192; FLJ10595; FLJ21788.leucyl-tRNA synthetase. |
1528 | CYB5 | 1.33945e-05 | cytochrome b-5..cytochrome b-5. |
4074 | M6PR | 1.62551e-05 | mannose-6-phosphate receptor (cation dependent).SMPR; MPR46; CD-MPR.cation-dependent mannose-6-phosphate receptor precursor. |
79445 | | 1.70831e-05 | |
6307 | SC4MOL | 2.02976e-05 | sterol-C4-methyl oxidase-like.DESP4; ERG25.sterol-C4-methyl oxidase-like. |
6224 | RPS20 | 2.28198e-05 | ribosomal protein S20..ribosomal protein S20. |
51768 | TM7SF3 | 2.3568e-05 | transmembrane 7 superfamily member 3..transmembrane 7 superfamily member 3. |
51065 | RPS27L | 2.38004e-05 | ribosomal protein S27-like..ribosomal protein S27-like protein. |
9528 | C1orf8 | 2.66934e-05 | chromosome 1 open reading frame 8.HSPC001.thymic dendritic cell-derived factor 1. |
84545 | MRPL43 | 3.06143e-05 | mitochondrial ribosomal protein L43.SLP-M; CD96; Tactile; bMRP36a; MGC17989; MGC48892.mitochondrial ribosomal protein L43 isoform d. |
4602 | MYB | 3.27573e-05 | v-myb myeloblastosis viral oncogene homolog (avian)..v-myb myeloblastosis viral oncogene homolog.Myb oncoprotein|Proteome |
9332 | CD163 | 3.8583e-05 | CD163 antigen.M130; MM130.CD163 antigen. |
10443 | | 3.94068e-05 | hypothetical protein from BCRA2 region. |
10577 | NPC2 | 4.0411e-05 | Niemann-Pick disease, type C2.HE1; NP-C2; MGC1333.Niemann-Pick disease, type C2 precursor. |
56951 | | 4.04544e-05 | KCT2.HTGN29 protein. |
57136 | C20orf3 | 4.04544e-05 | chromosome 20 open reading frame 3.BSCv; APMAP; C20ORF2.chromosome 20 open reading frame 3. |
10194 | SDCCAG33 | 4.50088e-05 | serologically defined colon cancer antigen 33.NY-CO-33.serologically defined colon cancer antigen 33. |
1050 | CEBPA | 4.52271e-05 | CCAATenhancer binding protein (CEBP), alpha.CEBP; CEBP-alpha.CCAATenhancer binding protein alpha. |
4192 | MDK | 4.52271e-05 | midkine (neurite growth-promoting factor 2).NEGF2.midkine (neurite growth-promoting factor 2). |
4440 | MSI1 | 4.52271e-05 | musashi homolog 1 (Drosophila)..musashi 1. |
9244 | CRLF1 | 4.52271e-05 | cytokine receptor-like factor 1.NR6; CISS; CLF-1.cytokine receptor-like factor 1. |
9311 | ACCN3 | 4.52271e-05 | amiloride-sensitive cation channel 3.ASIC3; TNaC1; SLNAC1.amiloride-sensitive cation channel 3 isoform c. |
114569 | MAL2 | 4.56214e-05 | mal, T-cell differentiation protein 2..mal, T-cell differentiation protein 2. |
5026 | P2RX5 | 4.89677e-05 | purinergic receptor P2X, ligand-gated ion channel, 5.P2X5; P2X5R; MGC47755.purinergic receptor P2X5 isoform C. |
8802 | SUCLG1 | 4.99748e-05 | succinate-CoA ligase, GDP-forming, alpha subunit.SUCLA1.succinate-CoA ligase, GDP-forming, alpha subunit. |
517 | ATP5G2 | 5.05392e-05 | ATP synthase, H transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 2..ATP synthase, H transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 2. |
6233 | RPS27A | 5.05392e-05 | ribosomal protein S27a.CEP80; UBA80; UBCEP1; HUBCEP80.ubiquitin and ribosomal protein S27a precursor. |
7381 | UQCRB | 5.05392e-05 | ubiquinol-cytochrome c reductase binding protein.QPC; QP-C; UQBC; UQBP; UQPC.ubiquinol-cytochrome c reductase binding protein. |
84099 | ID2B | 5.26226e-05 | inhibitor of DNA binding 2B, dominant negative helix-loop-helix protein... |
489 | ATP2A3 | 5.2997e-05 | ATPase, Ca transporting, ubiquitous.SERCA3.sarcoendoplasmic reticulum Ca2 -ATPase isoform f. |
64328 | XPO4 | 5.43944e-05 | exportin 4.FLJ13046; KIAA1721.exportin 4. |
4320 | MMP11 | 5.45744e-05 | matrix metalloproteinase 11 (stromelysin 3).ST3; SL-3; STMY3.matrix metalloproteinase 11 preproprotein. |
11345 | GABARAPL2 | 6.4001e-05 | GABA(A) receptor-associated protein-like 2.GEF2; GEF-2.GABA(A) receptor-associated protein-like 2. |
9978 | RBX1 | 6.64693e-05 | ring-box 1.ROC1; RNF75; MGC1481; MGC13357; BA554C12.1.ring-box 1. |
57496 | | 6.98527e-05 | MKL2; NPD001; KIAA1243.myocardin-related transcription factor B. |
55437 | ALS2CR2 | 7.24689e-05 | amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 2.PAPK; ILPIP; ILPIPA; CALS-21; PRO1038.amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 2. |
55872 | | 7.25207e-05 | SPK; Nori-3; FLJ14385.T-LAK cell-originated protein kinase. |
2517 | FUCA1 | 7.82552e-05 | fucosidase, alpha-L- 1, tissue..fucosidase, alpha-L- 1, tissue. |
3398 | ID2 | 8.40198e-05 | inhibitor of DNA binding 2, dominant negative helix-loop-helix protein.ID2A; ID2H; MGC26389.inhibitor of DNA binding 2. |
10175 | CNIH | 8.52395e-05 | cornichon homolog (Drosophila).CNIL; TGAM77.cornichon-like. |
3188 | HNRPH2 | 8.69283e-05 | heterogeneous nuclear ribonucleoprotein H2 (H).FTP3; HNRPH; hnRNPH.heterogeneous nuclear ribonucleoprotein H2. |
5357 | PLS1 | 8.8177e-05 | plastin 1 (I isoform).I-PLASTIN.plastin 1. |
79073 | | 9.02814e-05 | hypothetical protein MGC5508. |
1207 | CLNS1A | 9.03306e-05 | chloride channel, nucleotide-sensitive, 1A.CLCI; ICln; CLNS1B.chloride channel, nucleotide-sensitive, 1A. |
5066 | PAM | 0.000100094 | peptidylglycine alpha-amidating monooxygenase.PAL; PHM.peptidylglycine alpha-amidating monooxygenase isoform d, preproprotein. |
336 | APOA2 | 0.000105106 | apolipoprotein A-II..apolipoprotein A-II precursor. |
29079 | VDRIP | 0.000106 | vitamin D receptor interacting protein.DRIP36; HSPC126.vitamin D receptor interacting protein. |
56986 | | 0.000108499 | x 009 protein. |
84661 | | 0.000108499 | dpy-30-like protein. |
1478 | CSTF2 | 0.000115286 | cleavage stimulation factor, 3 pre-RNA, subunit 2, 64kDa..cleavage stimulation factor subunit 2. |
9588 | PRDX6 | 0.000115286 | peroxiredoxin 6.PRX; p29; AOP2; 1-Cys; NSGPx; aiPLA2; KIAA0106; MGC46173.peroxiredoxin 6. |
51170 | DHRS8 | 0.000118438 | dehydrogenasereductase (SDR family) member 8.PAN1B; RETSDR2.dehydrogenasereductase (SDR family) member 8. |
4072 | TACSTD1 | 0.00012536 | tumor-associated calcium signal transducer 1.EGP; KSA; M4S1; MK-1; EGP40; MIC18; TROP1; Ep-CAM; hEGP-2; CO17-1A; GA733-2.tumor-associated calcium signal transducer 1 precursor. |
26036 | ZNF451 | 0.000139812 | zinc finger protein 451.COASTER; KIAA0576; dJ417I1.1.zinc finger protein 451. |
6643 | SNX2 | 0.000139812 | sorting nexin 2.MGC5204.sorting nexin 2. |
57537 | | 0.000141747 | KIAA1329.VPS10 domain receptor protein SORCS 2. |
64747 | | 0.000142605 | hypothetical protein FLJ14153. |
10412 | | 0.000162319 | YR-29; HCL-G1.TGF beta-inducible nuclear protein 1. |
27089 | | 0.000162319 | low molecular mass ubiquinone-binding protein. |
7247 | TSN | 0.000167282 | translin.TRSLN; BCLF-1; REHF-1.translin. |
1520 | CTSS | 0.000167462 | cathepsin S.MGC3886.cathepsin S preproprotein. |
29934 | SNX12 | 0.000169778 | sorting nexin 12..sorting nexin 12. |
3988 | LIPA | 0.000173835 | lipase A, lysosomal acid, cholesterol esterase (Wolman disease).LAL; CESD.lipase A precursor. |
6342 | SCP2 | 0.000177332 | sterol carrier protein 2.SCPX.sterol carrier protein 2. |
5052 | PRDX1 | 0.000183352 | peroxiredoxin 1.PAG; PAGA; PAGB; MSP23; NKEFA; TDPX2.peroxiredoxin 1. |
23204 | ARL6IP | 0.000186004 | ADP-ribosylation factor-like 6 interacting protein.AIP1; ARMER; ARL6IP1; KIAA0069.ADP-ribosylation factor-like 6 interacting protein. |
4069 | LYZ | 0.00018778 | lysozyme (renal amyloidosis)..lysozyme precursor. |
8324 | FZD7 | 0.000190171 | frizzled homolog 7 (Drosophila).FzE3.frizzled 7. |
9556 | C14orf2 | 0.000198629 | chromosome 14 open reading frame 2.MP68; PLPM.chromosome 14 open reading frame 2. |
80299 | | 0.000203784 | |
801 | CALM1 | 0.000213061 | calmodulin 1 (phosphorylase kinase, delta).CAMI; PHKD; DD132; CALML2.calmodulin 1. |
23394 | ADNP | 0.000218086 | activity-dependent neuroprotector.KIAA0784.activity-dependent neuroprotector. |
7386 | UQCRFS1 | 0.000220127 | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1.RIS1.ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1. |
115350 | | 0.000228889 | Fc receptor-like protein 1. |
22801 | ITGA11 | 0.000228889 | integrin, alpha 11..integrin, alpha 11. |
54064 | C21orf52 | 0.000228889 | chromosome 21 open reading frame 52... |
54863 | | 0.000228889 | hypothetical protein FLJ20245. |
55024 | BANK1 | 0.000228889 | B-cell scaffold protein with ankyrin repeats 1.BANK; FLJ20706.B-cell scaffold protein with ankyrin repeats 1. |
148867 | SLC30A7 | 0.000235039 | solute carrier family 30 (zinc transporter), member 7.ZNT7; ZnTL2.zinc transporter like 2. |
23207 | | 0.000235039 | |
5212 | VIT | 0.000235039 | vitrin..vitrin. |
55150 | | 0.000235039 | hypothetical protein FLJ10490. |
92241 | | 0.000235039 | hypothetical protein MGC21854. |
57639 | | 0.000240179 | |
83640 | C6orf119 | 0.000240179 | chromosome 6 open reading frame 119.MGC2560; dJ427A4.2.chromosome 6 open reading frame 119. |
136319 | MTPN | 0.000243011 | myotrophin.V-1; GCDP.myotrophin. |
54537 | | 0.000243011 | hypothetical protein MGC5560. |
58502 | | 0.000243011 | |
64784 | | 0.000243011 | hypothetical protein FLJ21868. |
8446 | DUSP11 | 0.000248798 | dual specificity phosphatase 11 (RNARNP complex 1-interacting).PIR1.dual specificity phosphatase 11. |
51765 | | 0.000249544 | MASK.serinethreonine protein kinase MASK.Contains a eukaryotic serinethreonine protein kinase domain|Proteome |
54469 | | 0.000249544 | protein associated with PRK1.Moderately similar to ZNF216 and murine Zfp216; contains an A20-like zinc finger domain|Proteome |
26091 | | 0.000250826 | KIAA1593.DKFZP564G092 protein. |
8930 | MBD4 | 0.000252125 | methyl-CpG binding domain protein 4.MED1.methyl-CpG binding domain protein 4. |
79586 | | 0.00025621 | CSS2; FLJ22678.chondroitin polymerizing factor. |
3021 | H3F3B | 0.000260359 | H3 histone, family 3B (H3.3B).H3.3B.H3 histone, family 3B. |
9976 | CLECSF2 | 0.000262063 | C-type (calcium dependent, carbohydrate-recognition domain) lectin, superfamily member 2 (activation-induced).AICL; IFNRG1; HP10085.C-type lectin, superfamily member 2. |
9738 | | 0.000263183 | KIAA0419.CP110 protein. |
90416 | | 0.000269205 | hypothetical protein MGC20481. |
10090 | UST | 0.000279171 | uronyl-2-sulfotransferase..uronyl-2-sulfotransferase. |
57149 | | 0.000284529 | hypothetical protein A-211C6.1. |
4711 | NDUFB5 | 0.00028512 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa.SGDH; CI-SGDH; MGC12314.NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa precursor. |
5716 | PSMD10 | 0.00028512 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 10.p28.proteasome 26S non-ATPase subunit 10 isoform 1. |
10423 | CDIPT | 0.000303978 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase (phosphatidylinositol synthase).PIS; PIS1; MGC1328.CDP-diacylglycerol--inositol 3-phosphatidyltransferase isoform 2. |
677 | ZFP36L1 | 0.000311478 | zinc finger protein 36, C3H type-like 1.BRF1; ERF1; cMG1; ERF-1; Berg36; TIS11B.butyrate response factor 1. |
56340 | | 0.000323436 | |
22850 | | 0.000325618 | KIAA0863 protein. |
1164 | CKS2 | 0.000328386 | CDC28 protein kinase regulatory subunit 2.CKSHS2.CDC28 protein kinase 2. |
4005 | LMO2 | 0.000328386 | LIM domain only 2 (rhombotin-like 1).TTG2; RBTN2; RHOM2; RBTNL1.LIM domain only 2. |
5264 | PHYH | 0.000339034 | phytanoyl-CoA hydroxylase (Refsum disease).PAHX.phytanoyl-CoA hydroxylase precursor. |
55198 | | 0.000340428 | FLJ10659.DIP13 beta.Highly similar to a region of APPL|Proteome |
2647 | GCN5L1 | 0.000366845 | GCN5 general control of amino-acid synthesis 5-like 1 (yeast)..GCN5 general control of amino-acid synthesis 5-like 1. |
57187 | THOC2 | 0.000374429 | THO complex 2.THO2.. |
5886 | RAD23A | 0.000379092 | RAD23 homolog A (S. cerevisiae).HHR23A.UV excision repair protein RAD23 homolog A. |
3625 | INHBB | 0.000382869 | inhibin, beta B (activin AB beta polypeptide)..inhibin beta B subunit precursor. |
51002 | | 0.0003912 | CGI-121 protein. |
84259 | | 0.0003912 | hypothetical protein MGC2714. |
10094 | ARPC3 | 0.000391594 | actin related protein 23 complex, subunit 3, 21kDa.ARC21; p21-Arc.actin related protein 23 complex subunit 3. |
9080 | CLDN9 | 0.00039714 | claudin 9..claudin 9. |
84707 | | 0.00039965 | X-linked protein. |
51635 | DHRS7 | 0.000400718 | dehydrogenasereductase (SDR family) member 7.retDSR4; retSDR4.dehydrogenasereductase (SDR family) member 7. |
3490 | IGFBP7 | 0.00041374 | insulin-like growth factor binding protein 7.PSF; FSTL2; MAC25; IGFBP-7.insulin-like growth factor binding protein 7. |
84191 | | 0.000415066 | hypothetical protein FLJ22875. |
10605 | PAIP1 | 0.000420051 | poly(A) binding protein interacting protein 1.MGC12360.poly(A) binding protein interacting protein 1 isoform 3. |
476 | ATP1A1 | 0.000420051 | ATPase, NaK transporting, alpha 1 polypeptide..ATPase, NaK transporting, alpha 1 polypeptide. |
64746 | ACBD3 | 0.000420051 | acyl-Coenzyme A binding domain containing 3.PAP7; GCP60; GOCAP1; GOLPH1.golgi complex associated protein 1. |
10572 | | 0.00042886 | CD27BP.CD27-binding (Siva) protein isoform 2. |
1312 | COMT | 0.000437343 | catechol-O-methyltransferase..catechol-O-methyltransferase isoform S-COMT. |
9203 | ZNF261 | 0.000441121 | zinc finger protein 261.MYM; XFIM; DXS6673E; KIAA0385; ZNF198L2.. |
29929 | ALG6 | 0.000453207 | asparagine-linked glycosylation 6 homolog (yeast, alpha-1,3-glucosyltransferase)..dolichyl-P-Glc:Man9GlcNAc2-PP-dolichylglucosyltransferase. |
112616 | CKLFSF7 | 0.000488727 | chemokine-like factor super family 7.FLJ30992.chemokine-like factor superfamily 7 isoform b. |
51377 | UCHL5 | 0.000488727 | ubiquitin carboxyl-terminal hydrolase L5.UCH37; CGI-70.ubiquitin C-terminal hydrolase UCH37. |
3611 | ILK | 0.000493006 | integrin-linked kinase.P59.integrin-linked kinase. |
29855 | UBN1 | 0.000495019 | ubinuclein 1..ubinuclein 1.Ubinuclein 1; interacts with the basic domains of transcription factors EB1 and c-Jun and competes with their binding to the AP1 consensus site|Proteome |
79887 | | 0.000498457 | hypothetical protein FLJ22662. |
5693 | PSMB5 | 0.000500277 | proteasome (prosome, macropain) subunit, beta type, 5.X; MB1; LMPX.proteasome beta 5 subunit. |
5709 | PSMD3 | 0.000500277 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 3.S3; P58; RPN3.proteasome 26S non-ATPase subunit 3. |
65979 | | 0.000500277 | hypothetical protein FLJ13171. |
9087 | TMSB4Y | 0.000512871 | thymosin, beta 4, Y-linked.TB4Y; MGC26307.thymosin, beta 4, Y chromosome. |
27131 | SNX5 | 0.000519149 | sorting nexin 5.FLJ10931.sorting nexin 5. |
84775 | | 0.000540346 | FLJ14802.hypothetical protein MGC13071. |
6427 | SFRS2 | 0.000545948 | splicing factor, arginineserine-rich 2.SC35; PR264; SC-35; SRp30b.splicing factor, arginineserine-rich 2. |
80336 | C20orf119 | 0.000549472 | chromosome 20 open reading frame 119.PABPC1L; dJ1069P2.3.. |
6217 | RPS16 | 0.00056448 | ribosomal protein S16..ribosomal protein S16. |
57600 | | 0.000604478 | |
11335 | CBX3 | 0.000624868 | chromobox homolog 3 (HP1 gamma homolog, Drosophila).HECH; GAMMA; HP1-GAMMA; HP1Hs-gamma.chromobox homolog 3. |
4637 | MYL6 | 0.000644051 | myosin, light polypeptide 6, alkali, smooth muscle and non-muscle.ESMLC; LC17A; LC17B; MLC1SM; MLC3NM; MLC3SM; LC17-GI; LC17-NM.smooth muscle and non-muscle myosin alkali light chain isoform 4. |
23500 | DAAM2 | 0.000657318 | dishevelled associated activator of morphogenesis 2.KIAA0381.dishevelled associated activator of morphogenesis 2. |
865 | CBFB | 0.00065746 | core-binding factor, beta subunit.PEBP2B.core-binding factor, beta subunit isoform 2. |
2969 | GTF2I | 0.000673389 | general transcription factor II, i.DIWS; SPIN; IB291; BAP135; BTKAP1; TFII-I; WBSCR6; BAP-135.general transcription factor II, i isoform 4. |
1069 | CETN2 | 0.000675882 | centrin, EF-hand protein, 2.CALT; CEN2.caltractin. |
51430 | C1orf9 | 0.000678895 | chromosome 1 open reading frame 9.CH1.membrane protein CH1.Very strongly similar to uncharacterized protein C1ORF9|Proteome |
51668 | | 0.000678895 | HSPCO34 protein. |
7728 | ZNF175 | 0.000678895 | zinc finger protein 175.OTK18.zinc finger protein 175. |
645 | BLVRB | 0.000697341 | biliverdin reductase B (flavin reductase (NADPH)).FLR; BVRB.biliverdin reductase B (flavin reductase (NADPH)). |
54994 | C20orf11 | 0.000707331 | chromosome 20 open reading frame 11.TWA1.chromosome 20 open reading frame 11. |
55082 | | 0.000714813 | hypothetical protein FLJ10154. |
4976 | OPA1 | 0.000716761 | optic atrophy 1 (autosomal dominant).NPG; NTG; largeG; FLJ12460; KIAA0567.optic atrophy 1 isoform 8. |
5552 | PRG1 | 0.000746874 | proteoglycan 1, secretory granule.PPG; PRG; SERGLYCIN.proteoglycan 1, secretory granule. |
57178 | RAI17 | 0.000749974 | retinoic acid induced 17.Zimp10; FLJ13541; KIAA1224.retinoic acid induced 17. |
8269 | CXorf12 | 0.000755911 | chromosome X open reading frame 12.ITBA1; DXS9878E.chromosome X open reading frame 12. |
6503 | SLA | 0.000779174 | Src-like-adaptor.SLA1; SLAP.Src-like-adaptor. |
51142 | C7orf17 | 0.000784533 | chromosome 7 open reading frame 17..chromosome 7 open reading frame 17 protein. |
65110 | UPF3A | 0.00082429 | UPF3 regulator of nonsense transcripts homolog A (yeast).UPF3; HUPF3A; RENT3A.UPF3 regulator of nonsense transcripts homolog A isoform hUpf3pdelta. |
6652 | SORD | 0.000836073 | sorbitol dehydrogenase.SORD1.sorbitol dehydrogenase. |
7053 | TGM3 | 0.000837957 | transglutaminase 3 (E polypeptide, protein-glutamine-gamma-glutamyltransferase).TGE; TGX.transglutaminase 3 precursor. |
3459 | IFNGR1 | 0.000849033 | interferon gamma receptor 1.CD119; IFNGR.interferon gamma receptor 1. |
6391 | SDHC | 0.000883178 | succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa.PGL3; SDH3.succinate dehydrogenase complex, subunit C precursor. |
9553 | MRPL33 | 0.000894776 | mitochondrial ribosomal protein L33.C2orf1; RPL33L; MGC13694; MGC23922.mitochondrial ribosomal protein L33 isoform b. |
9318 | | 0.000896395 | CSN2; SGN2; ALIEN; COPS2; COPS2-PENDING.thyroid receptor interacting protein 15. |
59286 | UBL5 | 0.000900622 | ubiquitin-like 5.HUB1.ubiquitin-like 5. |
1809 | DPYSL3 | 0.000913921 | dihydropyrimidinase-like 3.DRP3; ULIP; CRMP4; DRP-3; CRMP-4.dihydropyrimidinase-like 3. |
27115 | PDE7B | 0.00093056 | phosphodiesterase 7B..phosphodiesterase 7B. |
83936 | | 0.000961862 | |
58533 | SNX6 | 0.000963549 | sorting nexin 6.TFAF2; MGC3157.sorting nexin 6 isoform b. |
64951 | MRPS24 | 0.000963549 | mitochondrial ribosomal protein S24.HSPC335; MRP-S24.mitochondrial ribosomal protein S24. |
80200 | | 0.000963549 | |
10670 | RRAGA | 0.000967978 | Ras-related GTP binding A.RAGA; FIP-1.Ras-related GTP binding A.Ras-related GTP-binding protein; interacts with the adenovirus E3 protein, lacks GTPase activity, may be part of the TNFalpha signaling pathway|Proteome |
34 | ACADM | 0.000969219 | acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain.MCAD; ACAD1; MCADH.acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain. |
