LocusLink | Name | P-value | Description |
1646 | AKR1C2 | 1.98952e-13 | aldo-keto reductase family 1, member C2 (dihydrodiol dehydrogenase 2; bile acid binding protein; 3-alpha hydroxysteroid dehydrogenase, type III).DD; DD2; BABP; DDH2; HBAB; HAKRD; MCDR2; AKR1C-pseudo.aldo-keto reductase family 1, member C2. |
1410 | CRYAB | 3.69482e-13 | crystallin, alpha B.CRYA2; CTPP2.crystallin, alpha B. |
1282 | COL4A1 | 2.01794e-12 | collagen, type IV, alpha 1..alpha 1 type IV collagen preproprotein. |
1809 | DPYSL3 | 5.86908e-11 | dihydropyrimidinase-like 3.DRP3; ULIP; CRMP4; DRP-3; CRMP-4.dihydropyrimidinase-like 3. |
27295 | | 6.56826e-11 | alpha-actinin-2-associated LIM protein.Highly similar to murine Ril; contains a PDZ (DHR, GLGF) domain and a LIM domain|Proteome |
1464 | CSPG4 | 1.87214e-10 | chondroitin sulfate proteoglycan 4 (melanoma-associated).NG2; MCSP; MCSPG; MSK16; MEL-CSPG.melanoma-associated chondroitin sulfate proteoglycan 4. |
8736 | MYOM1 | 3.43192e-10 | myomesin 1 (skelemin) 185kDa.SKELEMIN.myomesin 1. |
26750 | RPS6KC1 | 2.68844e-09 | ribosomal protein S6 kinase, 52kDa, polypeptide 1.RPK118; humS6PKh1.ribosomal protein S6 kinase, 52kDa, polypeptide 1. |
7094 | TLN1 | 4.42239e-09 | talin 1.TLN; KIAA1027.talin 1. |
70 | ACTC | 5.81807e-09 | actin, alpha, cardiac muscle..actin, alpha, cardiac muscle precursor. |
10398 | MYL9 | 1.36987e-08 | myosin, light polypeptide 9, regulatory.LC20; MLC2; MRLC1; MYRL2; MGC3505.myosin regulatory light polypeptide 9 isoform b. |
1674 | DES | 2.0615e-08 | desmin.CSM1; CSM2; CMD1I; FLJ12025.desmin. |
27122 | DKK3 | 4.3385e-08 | dickkopf homolog 3 (Xenopus laevis).REIC.dickkopf homolog 3.Dickkopf (Xenopus laevis) homolog 3; related to proteins that antagonize Wnt signaling|Proteome |
9839 | ZFHX1B | 1.14359e-07 | zinc finger homeobox 1b.SIP1; SIP-1; SMADIP1; KIAA0569.zinc finger homeobox 1b. |
4632 | MYL1 | 1.21118e-07 | myosin, light polypeptide 1, alkali; skeletal, fast.MLC1F; MLC3F.fast skeletal myosin alkali light chain 1 isoform 3f. |
83716 | | 1.2967e-07 | hypothetical protein DKFZp434B044. |
1549 | CYP2A7 | 1.47785e-07 | cytochrome P450, family 2, subfamily A, polypeptide 7.CPA7; CPAD; CYPIIA7; P450-IIA4.cytochrome P450, family 2, subfamily A, polypeptide 7 isoform 2. |
624 | BDKRB2 | 1.6546e-07 | bradykinin receptor B2.B2R; BK2; BK-2; BKR2; BRB2.bradykinin receptor B2. |
23495 | TNFRSF13B | 2.39795e-07 | tumor necrosis factor receptor superfamily, member 13B.TACI.tumor necrosis factor receptor 13B. |
800 | CALD1 | 2.56198e-07 | caldesmon 1.CDM; NAG22.caldesmon 1 isoform 5. |
58 | ACTA1 | 2.7728e-07 | actin, alpha 1, skeletal muscle.ACTA; ASMA; NEM1; NEM2.alpha 1 actin precursor. |
25932 | CLIC4 | 2.83826e-07 | chloride intracellular channel 4.H1; huH1; P64H1; p64H1; CLIC4L; DKFZP566G223.chloride intracellular channel 4. |
23187 | PHLDB1 | 3.09689e-07 | pleckstrin homology-like domain, family B, member 1.LL5A; FLJ00141; KIAA0638.pleckstrin homology-like domain, family B, member 1. |
4345 | MOX2 | 4.02775e-07 | antigen identified by monoclonal antibody MRC OX-2.MRC; MOX1; OX-2; CD200.OX-2 membrane glycoprotein precursor. |
9590 | AKAP12 | 4.81018e-07 | A kinase (PRKA) anchor protein (gravin) 12.AKAP250.A-kinase anchor protein 12 isoform 2. |
4629 | MYH11 | 5.06186e-07 | myosin, heavy polypeptide 11, smooth muscle.SMHC; SMMHC.smooth muscle myosin heavy chain 11 isoform SM2. |
22939 | | 5.68076e-07 | |
5348 | FXYD1 | 6.49951e-07 | FXYD domain containing ion transport regulator 1 (phospholemman).PLM; MGC44983.phospholemman precursor. |
1909 | EDNRA | 9.29486e-07 | endothelin receptor type A.ETA; ETRA.endothelin receptor type A.Endothelin A receptor; binds endothelins, induces intracellular calcium flux and arachidonic acid accumulation; member of the G protein-coupled receptor family|Proteome |
51309 | | 1.13568e-06 | ALEX1 protein. |
7136 | TNNI2 | 1.32438e-06 | troponin I, skeletal, fast.DA2B; FSSV; AMCD2B.troponin I, skeletal, fast. |
29970 | SCHIP1 | 1.84949e-06 | schwannomin interacting protein 1.SCHIP-1.schwannomin interacting protein 1.Associates with the neurofibromatosis type 2 protein schwannomin (NF2); contains a coiled-coil domain|Proteome |
7041 | TGFB1I1 | 1.95618e-06 | transforming growth factor beta 1 induced transcript 1.HIC5; ARA55; HIC-5; TSC-5.androgen receptor coactivator ARA55. |
9510 | ADAMTS1 | 1.96994e-06 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 1.C3-C5; METH1; KIAA1346.a disintegrin and metalloprotease with thrombospondin motifs-1 preproprotein. |
857 | CAV1 | 1.98639e-06 | caveolin 1, caveolae protein, 22kDa.CAV; VIP21.caveolin 1. |
6525 | SMTN | 2.47885e-06 | smoothelin..smoothelin isoform c. |
23650 | TRIM29 | 2.50419e-06 | tripartite motif-containing 29.ATDC.tripartite motif protein TRIM29 isoform beta. |
84887 | | 2.77266e-06 | |
4632 | MYL1 | 2.86742e-06 | myosin, light polypeptide 1, alkali; skeletal, fast.MLC1F; MLC3F.fast skeletal myosin alkali light chain 1 isoform 3f. |
1291 | COL6A1 | 4.38141e-06 | collagen, type VI, alpha 1..collagen, type VI, alpha 1 precursor. |
9172 | MYOM2 | 4.49517e-06 | myomesin (M-protein) 2, 165kDa.TTNAP.myomesin 2. |
5997 | RGS2 | 4.83392e-06 | regulator of G-protein signalling 2, 24kDa.G0S8.regulator of G-protein signalling 2, 24kDa. |
8324 | FZD7 | 5.23882e-06 | frizzled homolog 7 (Drosophila).FzE3.frizzled 7. |
4638 | MYLK | 5.39541e-06 | myosin, light polypeptide kinase.KRP; MLCK; MLCK108; MLCK210; FLJ12216.myosin light chain kinase isoform 6. |
4625 | MYH7 | 5.39857e-06 | myosin, heavy polypeptide 7, cardiac muscle, beta.CMH1; MYHCB.myosin, heavy polypeptide 7, cardiac muscle, beta. |
7140 | TNNT3 | 5.50416e-06 | troponin T3, skeletal, fast.DA2B; FSSV; AMCD2B.troponin T3, skeletal, fast. |
5621 | PRNP | 6.35188e-06 | prion protein (p27-30) (Creutzfeld-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia).CJD; PrP; ASCR; PRIP; PrPc; MGC26679; PrP27-30; PrP33-35C.prion protein preproprotein. |
9023 | CH25H | 6.83091e-06 | cholesterol 25-hydroxylase.C25H.cholesterol 25-hydroxylase. |
9353 | SLIT2 | 6.83091e-06 | slit homolog 2 (Drosophila).Slit-2.slit homolog 2. |
6274 | S100A3 | 6.95106e-06 | S100 calcium binding protein A3.S100E.S100 calcium binding protein A3. |
23102 | | 7.87332e-06 | FLJ20166.KIAA1055 protein. |
5350 | PLN | 8.10835e-06 | phospholamban.PLB.phospholamban. |
1293 | COL6A3 | 8.25168e-06 | collagen, type VI, alpha 3..alpha 3 type VI collagen isoform 5 precursor. |
1292 | COL6A2 | 8.43999e-06 | collagen, type VI, alpha 2.PP3610; DKFZp586E1322.alpha 2 type VI collagen isoform 2C2a precursor. |
5764 | PTN | 8.99991e-06 | pleiotrophin (heparin binding growth factor 8, neurite growth-promoting factor 1).HARP; HBNF; HBGF8; NEGF1.pleiotrophin (heparin binding growth factor 8, neurite growth-promoting factor 1). |
3671 | ISLR | 9.43262e-06 | immunoglobulin superfamily containing leucine-rich repeat..immunoglobulin superfamily containing leucine-rich repeat. |
2247 | FGF2 | 9.95705e-06 | fibroblast growth factor 2 (basic).BFGF; FGFB; HBGH-2.fibroblast growth factor 2. |
1346 | COX7A1 | 1.009e-05 | cytochrome c oxidase subunit VIIa polypeptide 1 (muscle).COX7A; COX7AH; COX7AM.cytochrome c oxidase subunit VIIa polypeptide 1 (muscle) precursor. |
56892 | C8orf4 | 1.06534e-05 | chromosome 8 open reading frame 4.TC1; TC-1.chromosome 8 open reading frame 4. |
6926 | TBX3 | 1.06534e-05 | T-box 3 (ulnar mammary syndrome).UMS; XHL; TBX3-ISO.T-box 3 protein isoform 2. |
59 | ACTA2 | 1.09217e-05 | actin, alpha 2, smooth muscle, aorta.ACTSA.alpha 2 actin. |
1410 | CRYAB | 1.1535e-05 | crystallin, alpha B.CRYA2; CTPP2.crystallin, alpha B. |
6907 | TBL1X | 1.21876e-05 | transducin (beta)-like 1X-linked.EBI; TBL1.transducin beta-like 1X. |
6288 | SAA1 | 1.33909e-05 | serum amyloid A1.SAA; PIG4; TP53I4.serum amyloid A1 isoform 2.Member of the serum amyloid A protein family; member of high density apolipoproteins|Proteome |
1281 | COL3A1 | 1.36359e-05 | collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant)..alpha 1 type III collagen. |
5352 | PLOD2 | 1.39827e-05 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase (lysine hydroxylase) 2..procollagen-lysine, 2-oxoglutarate 5-dioxygenase (lysine hydroxylase) 2 isoform b. |
9655 | SOCS5 | 1.44835e-05 | suppressor of cytokine signaling 5.CIS6; CISH6; Cish5; SOCS-5; KIAA0671.suppressor of cytokine signaling 5. |
55325 | | 1.48862e-05 | hypothetical protein FLJ11200. |
64718 | UNKL | 1.53628e-05 | unkempt-like (Drosophila)..unkempt-like. |
4620 | MYH2 | 1.59314e-05 | myosin, heavy polypeptide 2, skeletal muscle, adult.MYH2A; MYHSA2; MYHas8; MyHC-2A; MyHC-IIa.myosin, heavy polypeptide 2, skeletal muscle, adult. |
8516 | ITGA8 | 1.66465e-05 | integrin, alpha 8... |
2273 | FHL1 | 1.68661e-05 | four and a half LIM domains 1.KYO-T; SLIM1.four and a half LIM domains 1. |
1428 | CRYM | 1.6985e-05 | crystallin, mu.THBP; DFNA40.crystallin, mu. |
8470 | | 1.71602e-05 | KIAA0777.ArgAbl-interacting protein 2 isoform 2. |
23394 | ADNP | 1.80108e-05 | activity-dependent neuroprotector.KIAA0784.activity-dependent neuroprotector. |
51435 | SCARA3 | 1.83622e-05 | scavenger receptor class A, member 3.CSR; APC7; CSR1; MSLR1; MSRL1.scavenger receptor class A, member 3 isoform 2. |
3725 | JUN | 1.86171e-05 | v-jun sarcoma virus 17 oncogene homolog (avian).AP1.v-jun avian sarcoma virus 17 oncogene homolog. |
1284 | COL4A2 | 2.06633e-05 | collagen, type IV, alpha 2.FLJ22259.alpha 2 type IV collagen preproprotein. |
6456 | SH3GL2 | 2.25852e-05 | SH3-domain GRB2-like 2.CNSA2; SH3P4; EEN-B1; SH3D2A.SH3-domain GRB2-like 2. |
6840 | SVIL | 2.4857e-05 | supervillin..supervillin isoform 2. |
1339 | COX6A2 | 2.9087e-05 | cytochrome c oxidase subunit VIa polypeptide 2.COX6AH; COXVIAH.cytochrome c oxidase subunit VIa polypeptide 2 precursor. |
6678 | SPARC | 2.94612e-05 | secreted protein, acidic, cysteine-rich (osteonectin).ON.secreted protein, acidic, cysteine-rich (osteonectin). |
3688 | ITGB1 | 3.27883e-05 | integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12).CD29; FNRB; MDF2; VLAB; GPIIA; MSK12.integrin beta 1 isoform 1D precursor. |
84248 | | 3.39186e-05 | hypothetical protein DKFZp761B1514. |
6556 | SLC11A1 | 3.5009e-05 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1.LSH; NRAMP; NRAMP1.solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1. |
11098 | | 3.64278e-05 | ZSIG13; MGC5107; PRSS23-PENDING.protease, serine, 23 precursor. |
7138 | TNNT1 | 3.96577e-05 | troponin T1, skeletal, slow.ANM.troponin T1, skeletal, slow. |
25891 | | 4.54769e-05 | DKFZP586H2123 protein. |
64123 | ELTD1 | 4.54769e-05 | EGF, latrophilin and seven transmembrane domain containing 1.ETL.. |
1627 | DBN1 | 4.921e-05 | drebrin 1.D0S117E; DKFZp434D064.drebrin 1 isoform b. |
2191 | FAP | 5.4156e-05 | fibroblast activation protein, alpha.FAPA; DPPIV; SEPRASE.fibroblast activation protein, alpha subunit. |
2199 | FBLN2 | 5.89395e-05 | fibulin 2..fibulin 2 precursor. |
624 | BDKRB2 | 6.0209e-05 | bradykinin receptor B2.B2R; BK2; BK-2; BKR2; BRB2.bradykinin receptor B2. |
5657 | PRTN3 | 6.0272e-05 | proteinase 3 (serine proteinase, neutrophil, Wegener granulomatosis autoantigen).MBT; P29; ACPA; AGP7; PR-3.proteinase 3 (serine proteinase, neutrophil, Wegener granulomatosis autoantigen). |
3489 | IGFBP6 | 6.03839e-05 | insulin-like growth factor binding protein 6.IBP6.insulin-like growth factor binding protein 6. |
4239 | MFAP4 | 6.145e-05 | microfibrillar-associated protein 4..microfibrillar-associated protein 4. |
2869 | GPRK5 | 6.50936e-05 | G protein-coupled receptor kinase 5.GRK5.G protein-coupled receptor kinase 5. |
6867 | TACC1 | 6.83984e-05 | transforming, acidic coiled-coil containing protein 1.Ga55; KIAA1103.transforming, acidic coiled-coil containing protein 1. |
4621 | MYH3 | 6.92379e-05 | myosin, heavy polypeptide 3, skeletal muscle, embryonic.MYHSE1; MYHC-EMB.myosin, heavy polypeptide 3, skeletal muscle, embryonic. |
138121 | | 6.93239e-05 | |
5675 | PSG6 | 6.9623e-05 | pregnancy specific beta-1-glycoprotein 6.PSG10.pregnancy specific beta-1-glycoprotein 6. |
4057 | LTF | 7.26627e-05 | lactotransferrin.HLF2.lactotransferrin. |
2295 | FOXF2 | 7.33771e-05 | forkhead box F2.FKHL6; FREAC2.forkhead box F2. |
117248 | | 8.29846e-05 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 7. |
81792 | ADAMTS12 | 8.29846e-05 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 12..a disintegrin-like and metalloprotease with thrombospondin type 1 motif, 12. |
6261 | RYR1 | 8.43396e-05 | ryanodine receptor 1 (skeletal).CCO; MHS; RYR; MHS1; RYDR.ryanodine receptor 1 (skeletal). |
4633 | MYL2 | 8.53656e-05 | myosin, light polypeptide 2, regulatory, cardiac, slow.MLC2.myosin light chain 2. |
26995 | TRUB2 | 8.69453e-05 | TruB pseudouridine (psi) synthase homolog 2 (E. coli).CLONE24922.TruB pseudouridine (psi) synthase homolog 2. |
2736 | GLI2 | 8.83591e-05 | GLI-Kruppel family member GLI2.THP2.GLI-Kruppel family member GLI2 isoform gamma. |
5156 | PDGFRA | 9.0602e-05 | platelet-derived growth factor receptor, alpha polypeptide.CD140A; PDGFR2.platelet-derived growth factor receptor alpha precursor. |
1770 | DNAH9 | 9.42228e-05 | dynein, axonemal, heavy polypeptide 9.DYH9; HL20; DNAL1; DNEL1; HL-20; Dnahc9; DNAH17L; KIAA0357.dynein, axonemal, heavy polypeptide 9 isoform 2. |
3490 | IGFBP7 | 9.77401e-05 | insulin-like growth factor binding protein 7.PSF; FSTL2; MAC25; IGFBP-7.insulin-like growth factor binding protein 7. |
53630 | BCDO1 | 0.000102268 | beta-carotene 15, 15-dioxygenase 1.Ha5; Krtha5; Bc10; Not4; Not4h; Not4hp; Hb5; Glur3; Glur-3; B3Galt6; Beta3gnt; beta-3Gnt; IA-1; Ppn; porc; Mporc; Mporc-a; Mporc-b; Mporc-c; Mporc-d; 2410004O13Rik; BCO; BCDO; BCMO; FLJ10730.beta-carotene 15, 15-dioxygenase. |
53826 | FXYD6 | 0.000102268 | FXYD domain containing ion transport regulator 6..FXYD domain-containing ion transport regulator 6. |
23460 | ABCA6 | 0.00010342 | ATP-binding cassette, sub-family A (ABC1), member 6.EST155051.ATP-binding cassette, sub-family A, member 6 isoform b. |
3270 | HRC | 0.000105828 | histidine rich calcium binding protein..histidine-rich calcium-binding protein precursor. |
7057 | THBS1 | 0.000113608 | thrombospondin 1.TSP; THBS; TSP1.thrombospondin 1 precursor. |
4923 | NTSR1 | 0.000114241 | neurotensin receptor 1 (high affinity).NTR.neurotensin receptor 1. |
1000 | CDH2 | 0.000117687 | cadherin 2, type 1, N-cadherin (neuronal).CDHN; NCAD.cadherin 2, type 1 preproprotein. |
649 | BMP1 | 0.0001184 | bone morphogenetic protein 1.TLD.bone morphogenetic protein 1 isoform 6 precursor. |
4052 | LTBP1 | 0.000119128 | latent transforming growth factor beta binding protein 1..latent transforming growth factor beta binding protein 1 precursor. |
1134 | CHRNA1 | 0.000119356 | cholinergic receptor, nicotinic, alpha polypeptide 1 (muscle).ACHRA; CHRNA.cholinergic receptor, nicotinic, alpha polypeptide 1 (muscle) precursor. |
25937 | | 0.000119465 | DKFZP586I1419.transcriptional co-activator with PDZ-binding motif (TAZ). |
2922 | GRP | 0.000120641 | gastrin-releasing peptide..gastrin-releasing peptide. |
8082 | SSPN | 0.000121791 | sarcospan (Kras oncogene-associated gene).KRAG; SPN1; SPN2.sarcospan. |
5797 | PTPRM | 0.000124364 | protein tyrosine phosphatase, receptor type, M.RPTPM; RPTPU; PTPRL1; hR-PTPu; R-PTP-MU.protein tyrosine phosphatase, receptor type, M precursor. |
2027 | ENO3 | 0.000126747 | enolase 3, (beta, muscle).MSE.enolase 3. |
1233 | CCR4 | 0.000132494 | chemokine (C-C motif) receptor 4.CKR4; k5-5; CMKBR4; ChemR13; CC-CKR-4; HGCN:14099.chemokine (C-C motif) receptor 4. |
4756 | NEO1 | 0.000133088 | neogenin homolog 1 (chicken).NGN.neogenin homolog 1. |
7169 | TPM2 | 0.000143428 | tropomyosin 2 (beta).DA1; TMSB; AMCD1.tropomyosin 2 (beta). |
115701 | | 0.000143898 | heart alpha-kinase. |
7123 | TNA | 0.000146473 | tetranectin (plasminogen binding protein).TN.tetranectin (plasminogen binding protein). |
23710 | GABARAPL1 | 0.000151519 | GABA(A) receptor-associated protein like 1.GEC1.GABA(A) receptor-associated protein like 1. |
7056 | THBD | 0.000158918 | thrombomodulin.TM; THRM; CD141.thrombomodulin precursor. |
1539 | CYLC2 | 0.000160343 | cylicin, basic protein of sperm head cytoskeleton 2..cylicin 2. |
84935 | | 0.000164166 | hypothetical protein FLJ14834. |
112495 | C6orf51 | 0.000165016 | chromosome 6 open reading frame 51.bA397G5.3.chromosome 6 open reading frame 51. |
5897 | RAG2 | 0.000167728 | recombination activating gene 2..recombination activating gene 2. |
22840 | | 0.000193837 | |
25758 | Cpt1a | 0.000193837 | carnitine palmitoyltransferase 1, liver.113R; 1135R; A2MAC1; RATA2MAC1; Acaa; MCAD; Clatp; Acon1; Acro; Adh; Adh1a; Ang; PAT; ANRT; AT1A; AT3; At1b; Akt; Alb1; Albza; AHDC; Ahd-c; Aldh1; Aldo1; RNALDOG5; Aldo2; LIV10; ALDCAA; F16dip7; RATALDCAA; Alr; ALDRED; Akr1b1; Akr1b3; ALR-P-I; RATALDRED; Alrp1; ALR-P1; Alrp2; ALR-P2; Alrp3; ALR-P1; AKP1; Akp-1; Alp1; S51097; Ampl; RATAMPL; Amy1a; an-1; RATAPC; Tfm; Andr; ASGR; RHL1; RATRHL1; Nkaa1b; RATATPA2; Atpa1a3; Amog; ATPB2; ATPB2S; RATATPB2S; HKATPC; RATHKATPC; S76401S1; Wd; Hts; DI; Vas; Weight1; Ptbzr; PTBZR02; RATPTBZ |
55501 | CHST12 | 0.000193837 | carbohydrate (chondroitin 4) sulfotransferase 12.C4S-2; C4ST2; C4ST-2.carbohydrate (chondroitin 4) sulfotransferase 12. |
6695 | SPOCK | 0.000198874 | sparcosteonectin, cwcv and kazal-like domains proteoglycan (testican).TIC1; SPOCK1; TESTICAN.sparcosteonectin, cwcv and kazal-like domains proteoglycan precursor. |
8854 | ALDH1A2 | 0.000220449 | aldehyde dehydrogenase 1 family, member A2.RALDH2; MGC26444; RALDH2-T; RALDH(II).aldehyde dehydrogenase 1A2 isoform 3. |
2273 | FHL1 | 0.00022209 | four and a half LIM domains 1.KYO-T; SLIM1.four and a half LIM domains 1. |
8490 | RGS5 | 0.000226825 | regulator of G-protein signalling 5.MSTP032.regulator of G-protein signalling 5. |
26258 | PLDN | 0.000235652 | pallidin homolog (mouse).PA; PALLID.pallidin. |
6953 | TCP10 | 0.000244383 | t-complex 10 (mouse)..t-complex 10. |
4313 | MMP2 | 0.000245566 | matrix metalloproteinase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase).CLG4; CLG4A; TBE-1.matrix metalloproteinase 2 preproprotein. |
1727 | DIA1 | 0.000256244 | diaphorase (NADH) (cytochrome b-5 reductase)..cytochrome b5 reductase soluble isoform. |
558 | AXL | 0.000272144 | AXL receptor tyrosine kinase.UFO.AXL receptor tyrosine kinase isoform 2. |
51768 | TM7SF3 | 0.000274675 | transmembrane 7 superfamily member 3..transmembrane 7 superfamily member 3. |
6450 | SH3BGR | 0.000290159 | SH3 domain binding glutamic acid-rich protein.SH3GBR; 21-GARP.SH3 domain binding glutamic acid-rich protein. |
1645 | AKR1C1 | 0.000300243 | aldo-keto reductase family 1, member C1 (dihydrodiol dehydrogenase 1; 20-alpha (3-alpha)-hydroxysteroid dehydrogenase).C9; DD1; DDH; DDH1; H-37; MBAB; HAKRC; MGC8954; 2-ALPHA-HSD; 20-ALPHA-HSD.aldo-keto reductase family 1, member C1. |
1135 | CHRNA2 | 0.000310164 | cholinergic receptor, nicotinic, alpha polypeptide 2 (neuronal)..cholinergic receptor, nicotinic, alpha polypeptide 2 (neuronal). |
1264 | CNN1 | 0.000311257 | calponin 1, basic, smooth muscle.SMCC; Sm-Calp.calponin 1, basic, smooth muscle. |
2702 | GJA5 | 0.00032693 | gap junction protein, alpha 5, 40kDa (connexin 40).CX40; MGC11185.gap junction protein, alpha 5. |
1140 | CHRNB1 | 0.000341218 | cholinergic receptor, nicotinic, beta polypeptide 1 (muscle).ACHRB; CHRNB.nicotinic acetylcholine receptor beta subunit precursor. |
29114 | | 0.000354144 | NP22.neuronal protein. |
1447 | CSN2 | 0.000361003 | casein beta.CASB.casein beta. |
11185 | INMT | 0.000362831 | indolethylamine N-methyltransferase..indolethylamine N-methyltransferase. |
5673 | PSG5 | 0.000366734 | pregnancy specific beta-1-glycoprotein 5.FL-NCA-3.pregnancy specific beta-1-glycoprotein 5. |
6573 | SLC19A1 | 0.000373493 | solute carrier family 19 (folate transporter), member 1.CHMD; FOLT; IFC1; REFC; RFC1.solute carrier family 19 member 1 isoform b. |
9079 | LDB2 | 0.000373544 | LIM domain binding 2.LDB1; CLIM1.LIM domain binding 2.LIM domain binding 2; modulates transcriptional activation by LIM homeoproteins; very strongly similar to murine Mm.8266 which may play a role in the differentiation of neuronal lineages through association with murine Lhx9|Proteome |
112609 | C6orf117 | 0.000390004 | chromosome 6 open reading frame 117..chromosome 6 open reading frame 117. |
79102 | RNF26 | 0.000393694 | ring finger protein 26.MGC2642.ring finger protein 26. |
84952 | | 0.000395555 | KIAA1749.hypothetical protein FLJ14957. |
2350 | FOLR2 | 0.000406641 | folate receptor 2 (fetal).FR-P3; FR-beta; FBPPL-1; beta-hFR.folate receptor 2 precursor. |
25907 | | 0.000413313 | p40BBP; DKFZp586E1621.Ras-induced senescence 1. |
8814 | CDKL1 | 0.000417523 | cyclin-dependent kinase-like 1 (CDC2-related kinase).p42; KKIALRE.cyclin-dependent kinase-like 1. |
55384 | MEG3 | 0.000421161 | maternally expressed 3.GTL2; PRO0518; PRO2160.. |
57569 | ARHGAP20 | 0.000421161 | Rho GTPase activating protein 20.KIAA1391.. |
8444 | DYRK3 | 0.00042882 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3..dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3. |
5178 | PEG3 | 0.000434357 | paternally expressed 3.PW1; KIAA0287.paternally expressed 3. |
6237 | RRAS | 0.000454739 | related RAS viral (r-ras) oncogene homolog..related RAS viral (r-ras) oncogene homolog. |
4016 | LOXL1 | 0.000455421 | lysyl oxidase-like 1.LOXL.lysyl oxidase-like 1. |
1278 | COL1A2 | 0.000456504 | collagen, type I, alpha 2.OI4.alpha 2 type I collagen. |
2335 | FN1 | 0.000462868 | fibronectin 1.FN; CIG; FINC; LETS.fibronectin 1 isoform 2 preproprotein. |
11178 | LZTS1 | 0.000463103 | leucine zipper, putative tumor suppressor 1.F37; FEZ1.leucine zipper, putative tumor suppressor 1.Similar to cAMP-responsive activating-transcription factor 5; contains a leucine-zipper region|Proteome |
7039 | TGFA | 0.00046381 | transforming growth factor, alpha..transforming growth factor, alpha. |
1462 | CSPG2 | 0.000472596 | chondroitin sulfate proteoglycan 2 (versican).VERSICAN.chondroitin sulfate proteoglycan 2 (versican). |
760 | CA2 | 0.00048977 | carbonic anhydrase II.CA-II.carbonic anhydrase II. |
64599 | PERQ1 | 0.00049751 | PERQ amino acid rich, with GYF domain 1.GIGYF1; AF053356-CDS2.PERQ amino acid rich, with GYF domain 1. |
1311 | COMP | 0.00050741 | cartilage oligomeric matrix protein.MED; EDM1; EPD1; PSACH.cartilage oligomeric matrix protein precursor. |
5549 | PRELP | 0.000526645 | proline arginine-rich end leucine-rich repeat protein.SLRR2A; MGC45323.proline arginine-rich end leucine-rich repeat protein precursor. |
1082 | CGB | 0.000543359 | chorionic gonadotropin, beta polypeptide.CGB3.chorionic gonadotropin beta 3 subunit precursor. |
1589 | CYP21A2 | 0.000543359 | cytochrome P450, family 21, subfamily A, polypeptide 2.CAH1; CPS1; CA21H; CYP21; CYP21B; P450c21B.cytochrome P450, family 21, subfamily A, polypeptide 2. |
3857 | KRT9 | 0.000543359 | keratin 9 (epidermolytic palmoplantar keratoderma).K9; EPPK.keratin 9. |
59 | ACTA2 | 0.000562768 | actin, alpha 2, smooth muscle, aorta.ACTSA.alpha 2 actin. |
6876 | TAGLN | 0.000575985 | transgelin.SM22; SMCC; WS3-10.transgelin. |
3860 | KRT13 | 0.00058158 | keratin 13.K13; CK13; MGC3781.keratin 13 isoform b. |
11341 | | 0.000592737 | SCRG-1.scrapie responsive protein 1. |
10278 | EFS | 0.000607873 | embryonal Fyn-associated substrate.SIN; EFS1; EFS2; HEFS.embryonal Fyn-associated substrate isoform 2. |
3084 | NRG1 | 0.00061251 | neuregulin 1.GGF; HGL; HRG; NDF; ARIA; GGF2; HRGA; SMDF.neuregulin 1 isoform ndf43. |
8577 | TMEFF1 | 0.000624814 | transmembrane protein with EGF-like and two follistatin-like domains 1.H7365; C9ORF2; C9orf2.transmembrane protein with EGF-like and two follistatin-like domains 1. |
4323 | MMP14 | 0.000658404 | matrix metalloproteinase 14 (membrane-inserted).MMP-X1; MTMMP1; MT1-MMP.matrix metalloproteinase 14 preproprotein. |
4060 | LUM | 0.00066036 | lumican.LDC; SLRR2D.lumican. |
7544 | ZFY | 0.000668738 | zinc finger protein, Y-linked..zinc finger protein, Y-linked. |
3909 | LAMA3 | 0.000669316 | laminin, alpha 3.E170; LOCS; LAMNA.laminin alpha 3 subunit isoform 2. |
27439 | CECR6 | 0.000669379 | cat eye syndrome chromosome region, candidate 6..cat eye syndrome chromosome region, candidate 6. |
1143 | CHRNB4 | 0.00067829 | cholinergic receptor, nicotinic, beta polypeptide 4..cholinergic receptor, nicotinic, beta polypeptide 4. |
8910 | SGCE | 0.000716328 | sarcoglycan, epsilon.ESG; DYT11.sarcoglycan, epsilon. |
