LocusLink | Name | P-value | Description |
1026 | CDKN1A | <1e-14 | cyclin-dependent kinase inhibitor 1A (p21, Cip1).P21; CIP1; SDI1; WAF1; CAP20; CDKN1; MDA-6.cyclin-dependent kinase inhibitor 1A. |
10 | NAT2 | <1e-14 | N-acetyltransferase 2 (arylamine N-acetyltransferase).AAC2.arylamide acetylase 2. |
10288 | LILRB2 | <1e-14 | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 2.ILT4; LIR2; CD85D; LIR-2; MIR10; MIR-10.leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 2. |
10332 | CD209L | <1e-14 | CD209 antigen-like.LSIGN; DCSIGNR; HP10347; DC-SIGN2; DC-SIGNR.CD209 antigen-like.putative type II membrane protein|Proteome |
10410 | IFITM3 | <1e-14 | interferon induced transmembrane protein 3 (1-8U).1-8U.interferon-induced transmembrane protein 3 (1-8U). |
10437 | IFI30 | <1e-14 | interferon, gamma-inducible protein 30.GILT; IP30; IFI-30; MGC32056.interferon, gamma-inducible protein 30 preproprotein. |
10578 | GNLY | <1e-14 | granulysin.519; LAG2; NKG5; LAG-2; D2S69E; TLA519.granulysin isoform NKG5. |
1066 | CES1 | <1e-14 | carboxylesterase 1 (monocytemacrophage serine esterase 1).CEH; CES2; HMSE; SES1; HMSE1.carboxylesterase 1 (monocytemacrophage serine esterase 1). |
10691 | GMEB1 | <1e-14 | glucocorticoid modulatory element binding protein 1.PIF96; P96PIF.glucocorticoid modulatory element binding protein 1 isoform 2. |
1071 | CETP | <1e-14 | cholesteryl ester transfer protein, plasma..cholesteryl ester transfer protein, plasma precursor. |
10859 | LILRB1 | <1e-14 | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 1.CD85; ILT2; LIR1; MIR7; CD85J; LIR-1; MIR-7.leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 1. |
10891 | PPARGC1 | <1e-14 | peroxisome proliferative activated receptor, gamma, coactivator 1.LEM6; PGC1; PGC1A; PGC-1(alpha).peroxisome proliferative activated receptor gamma coactivator 1. |
10894 | XLKD1 | <1e-14 | extracellular link domain containing 1.HAR; LYVE1; LYVE-1.extracellular link domain containing 1. |
10964 | C1orf29 | <1e-14 | chromosome 1 open reading frame 29.GS3686.histocompatibility 28.Moderately similar to MTAP44|Proteome |
10974 | | <1e-14 | adipose specific 2. |
10993 | SDS | <1e-14 | serine dehydratase.SDH.serine dehydratase. |
11025 | LILRB3 | <1e-14 | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3.HL9; ILT5; LIR3; CD85A; LIR-3.leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3. |
11067 | C10orf10 | <1e-14 | chromosome 10 open reading frame 10.FIG; DEPP.fasting induced gene. |
1116 | CHI3L1 | <1e-14 | chitinase 3-like 1 (cartilage glycoprotein-39).GP39; YKL40; HC-gp39; HCGP-3P.chitinase 3-like 1. |
11314 | | <1e-14 | IRC1; IRC2; IRp60; CMRF35H; CMRF35H9; CMRF-35-H9.leukocyte membrane antigen. |
114782 | | <1e-14 | |
12 | SERPINA3 | <1e-14 | serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 3.ACT; AACT.alpha-1-antichymotrypsin, precursor. |
1230 | CCR1 | <1e-14 | chemokine (C-C motif) receptor 1.CKR-1; HM145; CMKBR1; MIP1aR.chemokine (C-C motif) receptor 1. |
123 | ADFP | <1e-14 | adipose differentiation-related protein.ADRP; MGC10598.adipose differentiation-related protein. |
125 | ADH1B | <1e-14 | alcohol dehydrogenase IB (class I), beta polypeptide.ADH2.alcohol dehydrogenase 1B (class I), beta polypeptide. |
127 | ADH4 | <1e-14 | alcohol dehydrogenase 4 (class II), pi polypeptide.ADH-2.class II alcohol dehydrogenase 4 pi subunit. |
1316 | COPEB | <1e-14 | core promoter element binding protein.GBF; ZF9; BCD1; CPBP; KLF6; PAC1; ST12.core promoter element binding protein. |
13 | AADAC | <1e-14 | arylacetamide deacetylase (esterase).DAC.arylacetamide deacetylase. |
133 | ADM | <1e-14 | adrenomedullin.AM.adrenomedullin. |
134526 | | <1e-14 | cytosolic acetyl-CoA hydrolase. |
1356 | CP | <1e-14 | ceruloplasmin (ferroxidase)..ceruloplasmin (ferroxidase). |
1361 | CPB2 | <1e-14 | carboxypeptidase B2 (plasma, carboxypeptidase U).CPU; PCPB; TAFI.plasma carboxypeptidase B2 isoform b. |
1370 | CPN2 | <1e-14 | carboxypeptidase N, polypeptide 2, 83kD.ACBP.. |
1373 | CPS1 | <1e-14 | carbamoyl-phosphate synthetase 1, mitochondrial..carbamoyl-phosphate synthetase 1, mitochondrial. |
1436 | CSF1R | <1e-14 | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog.FMS; CSFR; FIM2; C-FMS; CD115.colony stimulating factor 1 receptor precursor. |
1440 | CSF3 | <1e-14 | colony stimulating factor 3 (granulocyte).GCSF; G-CSF; MGC45931.colony stimulating factor 3 isoform c. |
1514 | CTSL | <1e-14 | cathepsin L.MEP; CATL.cathepsin L preproprotein. |
1536 | CYBB | <1e-14 | cytochrome b-245, beta polypeptide (chronic granulomatous disease).CGD; NOX2; GP91-1; GP91PHOX; GP91-PHOX.cytochrome b-245, beta polypeptide (chronic granulomatous disease). |
1545 | CYP1B1 | <1e-14 | cytochrome P450, family 1, subfamily B, polypeptide 1.CP1B; GLC3A.cytochrome P450, family 1, subfamily B, polypeptide 1. |
1549 | CYP2A7 | <1e-14 | cytochrome P450, family 2, subfamily A, polypeptide 7.CPA7; CPAD; CYPIIA7; P450-IIA4.cytochrome P450, family 2, subfamily A, polypeptide 7 isoform 2. |
1593 | CYP27A1 | <1e-14 | cytochrome P450, family 27, subfamily A, polypeptide 1.CTX; CP27; CYP27.cytochrome P450, family 27, subfamily A, polypeptide 1 precursor. |
1776 | DNASE1L3 | <1e-14 | deoxyribonuclease I-like 3.LSD; DNAS1L3.deoxyribonuclease I-like 3. |
1809 | DPYSL3 | <1e-14 | dihydropyrimidinase-like 3.DRP3; ULIP; CRMP4; DRP-3; CRMP-4.dihydropyrimidinase-like 3. |
1839 | DTR | <1e-14 | diphtheria toxin receptor (heparin-binding epidermal growth factor-like growth factor).DTS; HBEGF; HEGFL.diphtheria toxin receptor (heparin-binding epidermal growth factor-like growth factor). |
1840 | DTX1 | <1e-14 | deltex homolog 1 (Drosophila)..deltex homolog 1. |
1847 | DUSP5 | <1e-14 | dual specificity phosphatase 5.HVH3.dual specificity phosphatase 5. |
1848 | DUSP6 | <1e-14 | dual specificity phosphatase 6.MKP3; MKP-3; PYST1.dual specificity phosphatase 6 isoform b. |
189 | AGXT | <1e-14 | alanine-glyoxylate aminotransferase (oxalosis I; hyperoxaluria I; glycolicaciduria; serine-pyruvate aminotransferase).AGT; SPT; AGT1; SPAT; TLH6; AGXT1.alanine-glyoxylate aminotransferase. |
1910 | EDNRB | <1e-14 | endothelin receptor type B.ETB; ETRB; HSCR; ABCDS; HSCR2.endothelin receptor type B isoform 2. |
2009 | EML1 | <1e-14 | echinoderm microtubule associated protein like 1.EMAP; ELP79; EMAPL; HuEMAP.echinoderm microtubule associated protein like 1. |
2114 | ETS2 | <1e-14 | v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)..v-ets erythroblastosis virus E26 oncogene homolog 2. |
2147 | F2 | <1e-14 | coagulation factor II (thrombin).PT.coagulation factor II precursor. |
2180 | FACL2 | <1e-14 | fatty-acid-Coenzyme A ligase, long-chain 2.ACS1; LACS; FACL1; LACS1; LACS2.long-chain fatty-acid-Coenzyme A ligase 2. |
2203 | FBP1 | <1e-14 | fructose-1,6-bisphosphatase 1.FBP.fructose-1,6-bisphosphatase 1. |
2207 | FCER1G | <1e-14 | Fc fragment of IgE, high affinity I, receptor for; gamma polypeptide..Fc fragment of IgE, high affinity I, receptor for, gamma polypeptide precursor. |
2244 | FGB | <1e-14 | fibrinogen, B beta polypeptide..fibrinogen, beta chain preproprotein. |
2266 | FGG | <1e-14 | fibrinogen, gamma polypeptide..fibrinogen, gamma chain isoform gamma-B precursor. |
2267 | FGL1 | <1e-14 | fibrinogen-like 1.HFREP1; HP-041; LFIRE1; HFREP-1.fibrinogen-like 1 precursor. |
2 | A2M | <1e-14 | alpha-2-macroglobulin..alpha 2 macroglobulin precursor. |
2328 | FMO3 | <1e-14 | flavin containing monooxygenase 3.FMOII; dJ127D3.1.flavin containing monooxygenase 3. |
23316 | CUTL2 | <1e-14 | cut-like 2 (Drosophila).KIAA0293.. |
2353 | FOS | <1e-14 | v-fos FBJ murine osteosarcoma viral oncogene homolog..v-fos FBJ murine osteosarcoma viral oncogene homolog. |
2357 | FPR1 | <1e-14 | formyl peptide receptor 1.FPR; FMLP.formyl peptide receptor 1. |
2633 | GBP1 | <1e-14 | guanylate binding protein 1, interferon-inducible, 67kDa..guanylate binding protein 1, interferon-inducible, 67kD. |
2634 | GBP2 | <1e-14 | guanylate binding protein 2, interferon-inducible..guanylate binding protein 2, interferon-inducible. |
2643 | GCH1 | <1e-14 | GTP cyclohydrolase 1 (dopa-responsive dystonia).GCH; DYT5; GTPCH1.GTP cyclohydrolase 1 (dopa-responsive dystonia). |
26586 | CKAP2 | <1e-14 | cytoskeleton associated protein 2.LB1; TMAP; se20-10; FLJ10749.cytoskeleton associated protein 2. |
2690 | GHR | <1e-14 | growth hormone receptor..growth hormone receptor. |
26998 | FETUB | <1e-14 | fetuin B.16G2; Gugu; IRL685.fetuin B. |
27180 | SIGLEC9 | <1e-14 | sialic acid binding Ig-like lectin 9.OBBP-LIKE.sialic acid binding Ig-like lectin 9. |
28831 | IGLJ3 | <1e-14 | immunoglobulin lambda joining 3... |
2919 | CXCL1 | <1e-14 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha).GRO1; GROa; MGSA; NAP-3; SCYB1; MGSA-a.chemokine (C-X-C motif) ligand 1. |
2920 | CXCL2 | <1e-14 | chemokine (C-X-C motif) ligand 2.GRO2; GROb; MIP2; MIP2A; SCYB2; MGSA-b; MIP-2a; CINC-2a.chemokine (C-X-C motif) ligand 2. |
29881 | NPC1L1 | <1e-14 | NPC1 (Niemann-Pick disease, type C1, gene)-like 1..NPC1 (Niemann-Pick disease, type C1, gene)-like 1. |
3040 | HBA2 | <1e-14 | hemoglobin, alpha 2..alpha 2 globin. |
3055 | HCK | <1e-14 | hemopoietic cell kinase.JTK9.hemopoietic cell kinase isoform p61HCK. |
3078 | HFL1 | <1e-14 | H factor (complement)-like 1.CFHL; FHR1; H36-1.H factor (complement)-like 1. |
3117 | HLA-DQA1 | <1e-14 | major histocompatibility complex, class II, DQ alpha 1.DQA1; HLA-DQ; CELIAC1; HLA-DQA.major histocompatibility complex, class II, DQ alpha 1 precursor. |
3242 | HPD | <1e-14 | 4 |
3248 | HPGD | <1e-14 | hydroxyprostaglandin dehydrogenase 15-(NAD).PGDH1; 15-PGDH.hydroxyprostaglandin dehydrogenase 15-(NAD). |
325 | APCS | <1e-14 | amyloid P component, serum.SAP; PTX2.serum amyloid P component precursor. |
3273 | HRG | <1e-14 | histidine-rich glycoprotein.HPRG; HRGP.histidine-rich glycoprotein precursor. |
3303;3535 | | <1e-14 | |
335 | APOA1 | <1e-14 | apolipoprotein A-I..apolipoprotein A-I precursor. |
336 | APOA2 | <1e-14 | apolipoprotein A-II..apolipoprotein A-II precursor. |
3383 | ICAM1 | <1e-14 | intercellular adhesion molecule 1 (CD54), human rhinovirus receptor.BB2; CD54.intercellular adhesion molecule 1 precursor. |
341 | APOC1 | <1e-14 | apolipoprotein C-I..apolipoprotein C-I precursor. |
3434 | IFIT1 | <1e-14 | interferon-induced protein with tetratricopeptide repeats 1.G10P1; IFI56; IFI-56; IFNAI1; RNM561; GARG-16.interferon-induced protein with tetratricopeptide repeats 1. |
344 | APOC2 | <1e-14 | apolipoprotein C-II..apolipoprotein C-II precursor. |
3484 | IGFBP1 | <1e-14 | insulin-like growth factor binding protein 1.IBP1; IGF-BP25.insulin-like growth factor binding protein 1. |
3486 | IGFBP3 | <1e-14 | insulin-like growth factor binding protein 3.IBP3.insulin-like growth factor binding protein 3. |
3491 | CYR61 | <1e-14 | cysteine-rich, angiogenic inducer, 61.CCN1; GIG1; IGFBP10.cysteine-rich, angiogenic inducer, 61.Growth factor-inducible immediate early protein; may be involved in embryogenesis and cell proliferation|Proteome |
350 | APOH | <1e-14 | apolipoprotein H (beta-2-glycoprotein I).BG; B2G1.beta-2-glycoprotein I precursor. |
3554 | IL1R1 | <1e-14 | interleukin 1 receptor, type I.P80; IL1R; IL1RA; CD121A; D2S1473; IL-1R-alpha.interleukin 1 receptor, type I precursor. |
3557 | IL1RN | <1e-14 | interleukin 1 receptor antagonist.IRAP; IL1F3; IL1RA; ICIL-1RA; MGC10430.interleukin 1 receptor antagonist isoform 4. |
3563 | IL3RA | <1e-14 | interleukin 3 receptor, alpha (low affinity).IL3R; CD123; IL3RX; IL3RY; IL3RAY; hIL-3Ra; MGC34174.interleukin 3 receptor, alpha precursor. |
3569 | IL6 | <1e-14 | interleukin 6 (interferon, beta 2).HGF; HSF; BSF2; IL-6; IFNB2.interleukin 6 (interferon, beta 2). |
3575 | IL7R | <1e-14 | interleukin 7 receptor.CD127; CDW127; IL-7R-alpha.interleukin 7 receptor precursor. |
3587 | IL10RA | <1e-14 | interleukin 10 receptor, alpha.IL10R; CDW210A; HIL-10R; IL-10R1.interleukin 10 receptor, alpha precursor. |
3638 | INSIG1 | <1e-14 | insulin induced gene 1.CL-6; MGC1405.insulin induced gene 1 isoform 3. |
366 | AQP9 | <1e-14 | aquaporin 9..aquaporin 9. |
3725 | JUN | <1e-14 | v-jun sarcoma virus 17 oncogene homolog (avian).AP1.v-jun avian sarcoma virus 17 oncogene homolog. |
3726 | JUNB | <1e-14 | jun B proto-oncogene..jun B proto-oncogene. |
390 | ARHE | <1e-14 | ras homolog gene family, member E.RHOE; RND3.ras homolog gene family, member E. |
3949 | LDLR | <1e-14 | low density lipoprotein receptor (familial hypercholesterolemia).FH; FHC.low density lipoprotein receptor precursor. |
3976 | LIF | <1e-14 | leukemia inhibitory factor (cholinergic differentiation factor).CDF; HILDA; D-FACTOR.leukemia inhibitory factor (cholinergic differentiation factor). |
4057 | LTF | <1e-14 | lactotransferrin.HLF2.lactotransferrin. |
4069 | LYZ | <1e-14 | lysozyme (renal amyloidosis)..lysozyme precursor. |
4283 | CXCL9 | <1e-14 | chemokine (C-X-C motif) ligand 9.CMK; MIG; Humig; SCYB9; crg-10.small inducible cytokine B9 precursor. |
4316 | MMP7 | <1e-14 | matrix metalloproteinase 7 (matrilysin, uterine).MMP-7; MPSL1; PUMP-1.matrix metalloproteinase 7 preproprotein. |
4318 | MMP9 | <1e-14 | matrix metalloproteinase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase).GELB; CLG4B.matrix metalloproteinase 9 preproprotein. |
432 | ASGR1 | <1e-14 | asialoglycoprotein receptor 1.ASGPR; Hs.12056.asialoglycoprotein receptor 1. |
4332 | MNDA | <1e-14 | myeloid cell nuclear differentiation antigen..myeloid cell nuclear differentiation antigen. |
4360 | MRC1 | <1e-14 | mannose receptor, C type 1..mannose receptor C type 1 precursor. |
4495 | MT1G | <1e-14 | metallothionein 1G.MT1; MGC12386.metallothionein 1G. |
4496 | MT1H | <1e-14 | metallothionein 1H.MT1.metallothionein 1H. |
4502 | MT2A | <1e-14 | metallothionein 2A.MT2.metallothionein 2A. |
4609 | MYC | <1e-14 | v-myc myelocytomatosis viral oncogene homolog (avian).c-Myc.v-myc myelocytomatosis viral oncogene homolog. |
467 | ATF3 | <1e-14 | activating transcription factor 3..activating transcription factor 3 long isoform. |
4792 | NFKBIA | <1e-14 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha.IKBA; MAD-3; NFKBI.nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha. |
4837 | NNMT | <1e-14 | nicotinamide N-methyltransferase..nicotinamide N-methyltransferase. |
4982 | TNFRSF11B | <1e-14 | tumor necrosis factor receptor superfamily, member 11b (osteoprotegerin).OPG; TR1; OCIF; MGC29565.osteoprotegerin precursor. |
5005 | ORM2 | <1e-14 | orosomucoid 2.AGP2; AGP-B; AGP-B.orosomucoid 2. |
5054 | SERPINE1 | <1e-14 | serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1.PAI; PAI1; PAI-1; PLANH1.plasminogen activator inhibitor-1. |
50652 | PCA3 | <1e-14 | prostate cancer antigen 3.DD3.. |
5105 | PCK1 | <1e-14 | phosphoenolpyruvate carboxykinase 1 (soluble).PEPCK1; PEPCKC; MGC22652.cytosolic phosphoenolpyruvate carboxykinase 1. |
51129 | ANGPTL4 | <1e-14 | angiopoietin-like 4.ARP4; FIAF; PGAR; HFARP; PPARG; pp1158; ANGPTL2.angiopoietin-like 4 protein. |
51266 | | <1e-14 | C-type lectin-like receptor-2. |
51268 | PIPOX | <1e-14 | pipecolic acid oxidase.LPIPOX.L-pipecolic acid oxidase. |
51330 | TNFRSF12A | <1e-14 | tumor necrosis factor receptor superfamily, member 12A.FN14; TWEAKR.type I transmembrane protein Fn14. |
51338 | MS4A4A | <1e-14 | membrane-spanning 4-domains, subfamily A, member 4.MS4A4; MS4A7; 4SPAN1; CD20L1; CD20-L1; HDCME31P; MGC22311.membrane-spanning 4-domains, subfamily A, member 4 isoform b. |
5166 | PDK4 | <1e-14 | pyruvate dehydrogenase kinase, isoenzyme 4..pyruvate dehydrogenase kinase, isoenzyme 4. |
5175 | PECAM1 | <1e-14 | plateletendothelial cell adhesion molecule (CD31 antigen).CD31.plateletendothelial cell adhesion molecule (CD31 antigen). |
5209 | PFKFB3 | <1e-14 | 6 |
5265 | SERPINA1 | <1e-14 | serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1.PI; A1A; AAT; PI1; A1AT; alpha-1-antitrypsin.serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1. |
5320 | PLA2G2A | <1e-14 | phospholipase A2, group IIA (platelets, synovial fluid).MOM1; PLA2B; PLA2L; PLA2S; PLAS1.phospholipase A2, group IIA (platelets, synovial fluid). |
5348 | FXYD1 | <1e-14 | FXYD domain containing ion transport regulator 1 (phospholemman).PLM; MGC44983.phospholemman precursor. |
5359 | PLSCR1 | <1e-14 | phospholipid scramblase 1.MMTRA1B.phospholipid scramblase 1. |
54210 | TREM1 | <1e-14 | triggering receptor expressed on myeloid cells 1..triggering receptor expressed on myeloid cells 1. |
5446 | PON3 | <1e-14 | paraoxonase 3..paraoxonase 3. |
54657 | UGT1A4 | <1e-14 | UDP glycosyltransferase 1 family, polypeptide A4.Sfc16; Ftsjl; Sfc12; Sfc2; Sfc18; 1110064L01Rik; Sfc19; Sfc20; Sfc22; Sfc13; Sfc14; Sfc23; Sfc24; Sfc7; Sfc10; Sfc15; Sfc25; Smr; Sfmbt; Sfc11; Sfc17; A930034B14; UGT1D; HUG-BR2.UDP glycosyltransferase 1 family, polypeptide A4. |
54674 | LRRN3 | <1e-14 | leucine rich repeat neuronal 3.Id; Ig; Ic; FIC1; Pb1; Pb99; A030001G24Rik; Bif-1; NLRR3; NLRR-3; FLJ11129.leucine rich repeat neuronal 3. |
54988 | | <1e-14 | hypothetical protein FLJ20581. |
55089 | SLC38A4 | <1e-14 | solute carrier family 38, member 4.ATA3; NAT3; PAAT; FLJ10191.solute carrier family 38, member 4.Low similarity to a region of amino acid transporters|Proteome |
55350 | VNN3 | <1e-14 | vanin 3.HSA238982.vanin 3 isoform 2 precursor. |
5552 | PRG1 | <1e-14 | proteoglycan 1, secretory granule.PPG; PRG; SERGLYCIN.proteoglycan 1, secretory granule. |
55753 | | <1e-14 | hypothetical protein FLJ10851. |
56008 | | <1e-14 | |
563 | AZGP1 | <1e-14 | alpha-2-glycoprotein 1, zinc.ZAG; ZA2G.alpha-2-glycoprotein 1, zinc. |
5645 | PRSS2 | <1e-14 | protease, serine, 2 (trypsin 2).TRY2; TRY8; TRYP2.protease, serine, 2 preproprotein. |
57175 | CORO1B | <1e-14 | coronin, actin binding protein, 1B.CORONIN-2; DKFZP762I166.coronin, actin binding protein, 1B. |
57338 | JPH3 | <1e-14 | junctophilin 3.JP3; HDL2; JP-3; TNRC22; CAGL237.junctophilin 3. |
5743 | PTGS2 | <1e-14 | prostaglandin-endoperoxide synthase 2 (prostaglandin GH synthase and cyclooxygenase).COX2; COX-2; PHS-2; PGGHS; PGHS-2; hCox-2.prostaglandin-endoperoxide synthase 2 precursor. |
57578 | KIAA1409 | <1e-14 | KIAA1409.FLJ43337.KIAA1409. |
597 | BCL2A1 | <1e-14 | BCL2-related protein A1.GRS; BFL1; HBPA1; BCL2L5.BCL2-related protein A1. |
5996 | RGS1 | <1e-14 | regulator of G-protein signalling 1.1R20; BL34; IER1; IR20.regulator of G-protein signalling 1. |
6038 | RNASE4 | <1e-14 | ribonuclease, RNase A family, 4.RNS4; MGC9306.ribonuclease, RNase A family, 4 precursor. |
6279 | S100A8 | <1e-14 | S100 calcium binding protein A8 (calgranulin A).P8; MIF; NIF; CAGA; CFAG; CGLA; L1Ag; MRP8; CP-10; MA387; 60B8AG.S100 calcium-binding protein A8. |
6288 | SAA1 | <1e-14 | serum amyloid A1.SAA; PIG4; TP53I4.serum amyloid A1 isoform 2.Member of the serum amyloid A protein family; member of high density apolipoproteins|Proteome |
6303 | SAT | <1e-14 | spermidinespermine N1-acetyltransferase.SSAT.spermidinespermine N1-acetyltransferase. |
63328 | | <1e-14 | |
633 | BGN | <1e-14 | biglycan.PGI; DSPG1; PG-S1; SLRR1A.biglycan preproprotein. |
6347 | CCL2 | <1e-14 | chemokine (C-C motif) ligand 2.HC11; MCAF; MCP1; MCP-1; SCYA2; GDCF-2; SMC-CF; MGC9434; GDCF-2 HC11.small inducible cytokine A2 precursor. |
6348 | CCL3 | <1e-14 | chemokine (C-C motif) ligand 3.MIP1A; SCYA3; LD78ALPHA; MIP-1-alpha.chemokine (C-C motif) ligand 3. |
6351 | CCL4 | <1e-14 | chemokine (C-C motif) ligand 4.ACT2; LAG1; Act-2; MIP1B; SCYA4; AT744.1; MIP-1-beta.chemokine (C-C motif) ligand 4 precursor. |
6352 | CCL5 | <1e-14 | chemokine (C-C motif) ligand 5.SISd; SCYA5; RANTES; TCP228; D17S136E; MGC17164.small inducible cytokine A5 precursor. |
6354 | CCL7 | <1e-14 | chemokine (C-C motif) ligand 7.FIC; MARC; MCP3; NC28; MCP-3; SCYA7.small inducible cytokine A7 precursor. |
6356 | CCL11 | <1e-14 | chemokine (C-C motif) ligand 11.SCYA11; MGC22554.small inducible cytokine A11 precursor. |
6358 | CCL14 | <1e-14 | chemokine (C-C motif) ligand 14.CC-1; CC-3; CKb1; MCIF; NCC2; SY14; HCC-1; HCC-3; NCC-2; SCYL2; SCYA14.chemokine (C-C motif) ligand 14 isoform 2 precursor. |
6362 | CCL18 | <1e-14 | chemokine (C-C motif) ligand 18 (pulmonary and activation-regulated).CKb7; PARC; AMAC1; DCCK1; MIP-4; AMAC-1; DC-CK1; SCYA18.small inducible cytokine A18 precursor. |
6363 | CCL19 | <1e-14 | chemokine (C-C motif) ligand 19.ELC; CKb11; MIP3B; MIP-3b; SCYA19; MGC34433.small inducible cytokine A19 precursor. |
64081 | | <1e-14 | MAWD binding protein. |
64332 | | <1e-14 | IKBZ; INAP.molecule possessing ankyrin repeats induced by lipopolysaccharide. |
64577 | ALDH8A1 | <1e-14 | aldehyde dehydrogenase 8 family, member A1.Tlp1; Pxel; Omp25; Pg25; Hep; Hpa; NAG-2; Tspan-4; Il12; Bim; BimL; Cat2; Nrp; Bbh; B144; Trrp2; Ptprv; ALDH12; DJ352A20.2.aldehyde dehydrogenase 8A1 isoform 2. |
6547 | SLC8A3 | <1e-14 | solute carrier family 8 (sodium-calcium exchanger), member 3.NCX3.solute carrier family 8 member 3 isoform F. |
6565 | SLC15A2 | <1e-14 | solute carrier family 15 (Hpeptide transporter), member 2.PEPT2.solute carrier family 15 (Hpeptide transporter), member 2. |
6694 | SPP2 | <1e-14 | secreted phosphoprotein 2, 24kDa.SPP24.secreted phosphoprotein 2, 24kDa. |
6781 | STC1 | <1e-14 | stanniocalcin 1.STC.stanniocalcin 1. |
6964 | TRD@ | <1e-14 | T cell receptor delta locus.TRD; TCRD.. |
6999 | TDO2 | <1e-14 | tryptophan 2,3-dioxygenase.TDO; TPH2; TRPO.tryptophan 2,3-dioxygenase. |
7018 | TF | <1e-14 | transferrin.PRO1557.transferrin. |
7056 | THBD | <1e-14 | thrombomodulin.TM; THRM; CD141.thrombomodulin precursor. |
7057 | THBS1 | <1e-14 | thrombospondin 1.TSP; THBS; TSP1.thrombospondin 1 precursor. |
7076 | TIMP1 | <1e-14 | tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor).EPA; EPO; HCI; CLGI; TIMP.tissue inhibitor of metalloproteinase 1 precursor. |
7097 | TLR2 | <1e-14 | toll-like receptor 2.TIL4.toll-like receptor 2. |
7124 | TNF | <1e-14 | tumor necrosis factor (TNF superfamily, member 2).DIF; TNFA; TNFSF2; CACHECTIN.tumor necrosis factor alpha. |
7130 | TNFAIP6 | <1e-14 | tumor necrosis factor, alpha-induced protein 6.TSG6.tumor necrosis factor, alpha-induced protein 6 precursor. |
715 | C1R | <1e-14 | complement component 1, r subcomponent..complement component 1, r subcomponent. |
722 | C4BPA | <1e-14 | complement component 4 binding protein, alpha.C4BP.complement component 4 binding protein, alpha. |
725 | C4BPB | <1e-14 | complement component 4 binding protein, beta.C4BP.complement component 4 binding protein, beta. |
7276 | TTR | <1e-14 | transthyretin (prealbumin, amyloidosis type I).PALB; TBPA; HsT2651.transthyretin (prealbumin, amyloidosis type I). |
730 | C7 | <1e-14 | complement component 7..complement component 7 precursor. |
7364 | UGT2B7 | <1e-14 | UDP glycosyltransferase 2 family, polypeptide B7.UGT2B9.UDP glycosyltransferase 2 family, polypeptide B7. |
7378 | UPP1 | <1e-14 | uridine phosphorylase 1.UP; UPP; UPASE; UDRPASE.uridine phosphorylase 1. |
7412 | VCAM1 | <1e-14 | vascular cell adhesion molecule 1.INCAM-100.vascular cell adhesion molecule 1 isoform b precursor. |
7433 | VIPR1 | <1e-14 | vasoactive intestinal peptide receptor 1.II; HVR1; RCD1; RDC1; VIPR; VIRG; VPAC1; PACAP-R-2.vasoactive intestinal peptide receptor 1. |
760 | CA2 | <1e-14 | carbonic anhydrase II.CA-II.carbonic anhydrase II. |
7673 | ZNF222 | <1e-14 | zinc finger protein 222..zinc finger protein 222. |
7941 | PLA2G7 | <1e-14 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma).PAFAH; LDL-PLA2.phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma). |
80176 | | <1e-14 | FLJ22393.SPRY domain-containing SOCS box protein SSB-1. |
80229 | | <1e-14 | hypothetical protein FLJ23042. |
8519 | IFITM1 | <1e-14 | interferon induced transmembrane protein 1 (9-27).9-27; CD225; IFI17; LEU13.interferon induced transmembrane protein 1 (9-27). |
85446 | ZFHX2 | <1e-14 | zinc finger homeobox 2.KIAA1762.. |
866 | SERPINA6 | <1e-14 | serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 6.CBG.corticosteroid binding globulin precursor. |
8743 | TNFSF10 | <1e-14 | tumor necrosis factor (ligand) superfamily, member 10.TL2; APO2L; TRAIL; Apo-2L.tumor necrosis factor (ligand) superfamily, member 10. |
