LocusLink | Name | P-value | Description |
3094 | HINT1 | <1e-14 | histidine triad nucleotide binding protein 1.HINT; PKCI-1; PRKCNH1.histidine triad nucleotide binding protein 1. |
4709 | NDUFB3 | <1e-14 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 3, 12kDa.B12.NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 3, 12kDa. |
6129 | RPL7 | <1e-14 | ribosomal protein L7..ribosomal protein L7. |
6136 | RPL12 | <1e-14 | ribosomal protein L12..ribosomal protein L12. |
6139 | RPL17 | <1e-14 | ribosomal protein L17.rpL23.ribosomal protein L17. |
6155 | RPL27 | <1e-14 | ribosomal protein L27..ribosomal protein L27. |
6167 | RPL37 | <1e-14 | ribosomal protein L37..ribosomal protein L37. |
6206 | RPS12 | <1e-14 | ribosomal protein S12..ribosomal protein S12. |
3945 | LDHB | 1.42109e-13 | lactate dehydrogenase B..lactate dehydrogenase B. |
6181 | RPLP2 | 1.98952e-13 | ribosomal protein, large P2.P2; RPP2.ribosomal protein P2. |
6164 | RPL34 | 3.69482e-13 | ribosomal protein L34..ribosomal protein L34. |
2079 | ERH | 6.53699e-13 | enhancer of rudimentary homolog (Drosophila).DROER.enhancer of rudimentary homolog. |
27089 | | 6.53699e-13 | low molecular mass ubiquinone-binding protein. |
6192 | RPS4Y | 6.53699e-13 | ribosomal protein S4, Y-linked.RPS4Y1.ribosomal protein S4, Y-linked Y isoform. |
6154 | RPL26 | 8.2423e-13 | ribosomal protein L26..ribosomal protein L26. |
147686 | | 3.55271e-12 | FLJ31551.. |
23612 | PHLDA3 | 3.55271e-12 | pleckstrin homology-like domain, family A, member 3.TIH1.pleckstrin homology-like domain, family A, member 3. |
23593 | HEBP2 | 1.53761e-11 | heme binding protein 2.SOUL; C6orf34.heme binding protein 2.Low similarity to heme-binding protein (murine Hebp)|Proteome |
6152 | RPL24 | 1.53761e-11 | ribosomal protein L24..ribosomal protein L24. |
3281 | HSBP1 | 1.99236e-11 | heat shock factor binding protein 1..heat shock factor binding protein 1. |
6204 | RPS10 | 2.0151e-11 | ribosomal protein S10..ribosomal protein S10. |
6189 | RPS3A | 2.02078e-11 | ribosomal protein S3A.FTE1.ribosomal protein S3a. |
1933 | EEF1B2 | 1.15421e-10 | eukaryotic translation elongation factor 1 beta 2.EF1B; EEF1B; EEF1B1.eukaryotic translation elongation factor 1 beta 2. |
6637 | SNRPG | 1.15421e-10 | small nuclear ribonucleoprotein polypeptide G.SMG.small nuclear ribonucleoprotein polypeptide G. |
6161 | RPL32 | 1.51516e-10 | ribosomal protein L32..ribosomal protein L32. |
6207 | RPS13 | 2.33996e-10 | ribosomal protein S13..ribosomal protein S13. |
4831 | NME2 | 2.54403e-10 | non-metastatic cells 2, protein (NM23B) expressed in.puf; NDPKB; NM23B; NM23-H2.nucleoside-diphosphate kinase 2. |
10975 | | 2.58382e-10 | ubiquinol-cytochrome c reductase (6.4kD) subunit. |
27258 | LSM3 | 2.58382e-10 | LSM3 homolog, U6 small nuclear RNA associated (S. cerevisiae).SMX4; USS2; YLR438C.Lsm3 protein. |
4694 | NDUFA1 | 2.58382e-10 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1, 7.5kDa.MWFE; CI-MWFE.NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1. |
6210 | RPS15A | 2.58382e-10 | ribosomal protein S15a..ribosomal protein S15a. |
6218 | RPS17 | 2.58382e-10 | ribosomal protein S17.RPS17L1; RPS17L2.ribosomal protein S17. |
6224 | RPS20 | 2.58382e-10 | ribosomal protein S20..ribosomal protein S20. |
6159 | RPL29 | 2.61281e-10 | ribosomal protein L29.HIP; HUMRPL29.ribosomal protein L29. |
6230 | RPS25 | 2.61281e-10 | ribosomal protein S25..ribosomal protein S25. |
9349 | RPL23 | 2.61281e-10 | ribosomal protein L23.rpL17.ribosomal protein L23. |
3320 | HSPCA | 2.85837e-10 | heat shock 90kDa protein 1, alpha.HSPN; LAP2; HSP86; HSPC1; Hsp89; Hsp90; HSP90A; HSPCAL1; FLJ31884.heat shock 90kDa protein 1, alpha. |
7388 | UQCRH | 4.53696e-10 | ubiquinol-cytochrome c reductase hinge protein..ubiquinol-cytochrome c reductase hinge protein. |
6229 | RPS24 | 5.58117e-10 | ribosomal protein S24..ribosomal protein S24 isoform c. |
1337 | COX6A1 | 1.26116e-09 | cytochrome c oxidase subunit VIa polypeptide 1.COX6A; COX6AL.cytochrome c oxidase subunit VIa polypeptide 1 precursor. |
11013 | | 2.73607e-09 | thymosin, beta, identified in neuroblastoma cells. |
11224 | RPL35 | 2.73607e-09 | ribosomal protein L35..ribosomal protein L35. |
1350 | COX7C | 2.73607e-09 | cytochrome c oxidase subunit VIIc..cytochrome c oxidase subunit VIIc precursor. |
3646 | EIF3S6 | 2.73607e-09 | eukaryotic translation initiation factor 3, subunit 6 48kDa.INT6; eIF3e; EIF3-P48; eIF3-p46.murine mammary tumor integration site 6 (oncogene homolog). |
6135 | RPL11 | 2.73607e-09 | ribosomal protein L11..ribosomal protein L11. |
6144 | RPL21 | 2.73607e-09 | ribosomal protein L21.L21.ribosomal protein L21. |
6157 | RPL27A | 2.73607e-09 | ribosomal protein L27a..ribosomal protein L27a. |
6160 | RPL31 | 2.73607e-09 | ribosomal protein L31..ribosomal protein L31. |
6193 | RPS5 | 2.73607e-09 | ribosomal protein S5..ribosomal protein S5. |
6228 | RPS23 | 2.73607e-09 | ribosomal protein S23..ribosomal protein S23. |
6233 | RPS27A | 2.73607e-09 | ribosomal protein S27a.CEP80; UBA80; UBCEP1; HUBCEP80.ubiquitin and ribosomal protein S27a precursor. |
6633 | SNRPD2 | 2.73607e-09 | small nuclear ribonucleoprotein D2 polypeptide 16.5kDa.SMD2.small nuclear ribonucleoprotein polypeptide D2. |
54205 | CYCS | 4.05694e-09 | cytochrome c, somatic.30kDa; MGC36996; Rab5ep; PB; Prbs; GC-S-beta-1; PAB2; Pabp3; mPABII; NG2; 2410131O05Rik; SDP3; E01; CCR11; L-CCR; Cmkbr1l2; 1810047I05Rik; SULT2B; Emzf1; MZF-3; Diff6; PNUTL3; CYC; HCS.cytochrome c. |
8611 | PPAP2A | 5.23337e-09 | phosphatidic acid phosphatase type 2A.PAP2; PAP-2a.phosphatidic acid phosphatase type 2A isoform 2. |
7295 | TXN | 2.04571e-08 | thioredoxin.TRX.thioredoxin. |
6194 | RPS6 | 4.2728e-08 | ribosomal protein S6..ribosomal protein S6. |
6173 | RPL36A | 4.37976e-08 | ribosomal protein L36a.L44L; RPL44.ribosomal protein L36a. |
9550 | ATP6V1G1 | 5.84262e-08 | ATPase, H transporting, lysosomal 13kDa, V1 subunit G isoform 1.ATP6J; Vma10; ATP6G1; ATP6GL.ATPase, H transporting, lysosomal, V1 subunit G isoform 1. |
25874 | | 7.66157e-08 | DKFZP564B167 protein. |
6635 | SNRPE | 7.66157e-08 | small nuclear ribonucleoprotein polypeptide E.SME.small nuclear ribonucleoprotein polypeptide E. |
4852 | NPY | 9.61664e-08 | neuropeptide Y..neuropeptide Y. |
1059 | CENPB | 1.02875e-07 | centromere protein B, 80kDa..centromere protein B. |
180 | | 1.02875e-07 | |
53834 | FGFRL1 | 1.02875e-07 | fibroblast growth factor receptor-like 1.FGFR5.fibroblast growth factor receptor-like 1 precursor. |
6217 | RPS16 | 1.52348e-07 | ribosomal protein S16..ribosomal protein S16. |
1347 | COX7A2 | 1.93358e-07 | cytochrome c oxidase subunit VIIa polypeptide 2 (liver).COX7AL; COX7AL1; COXVIIa-L.cytochrome c oxidase subunit VIIa polypeptide 2 (liver) precursor. |
4666 | NACA | 2.76091e-07 | nascent-polypeptide-associated complex alpha polypeptide..nascent-polypeptide-associated complex alpha polypeptide. |
6879 | TAF7 | 2.76091e-07 | TAF7 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 55kDa.TAF2F; TAFII55.TATA box-binding protein-associated factor 2F. |
6125 | RPL5 | 2.81286e-07 | ribosomal protein L5.MSTP030.ribosomal protein L5. |
7979 | SHFM1 | 3.76325e-07 | split handfoot malformation (ectrodactyly) type 1.ECD; DSS1; SEM1; SHFD1; SHSF1; Shfdg1.candidate for split handfoot malformation type 1. |
6128 | RPL6 | 4.67491e-07 | ribosomal protein L6.TAXREB107.ribosomal protein L6. |
55636 | | 4.73787e-07 | FLJ20357; FLJ20361..Low similarity to a region of human SMARCA4; member of the SWISNF related protein family|Proteome |
629 | BF | 5.58838e-07 | B-factor, properdin.GBG; CFAB; PBF2.complement factor B preproprotein. |
2622 | GAS8 | 8.16571e-07 | growth arrest-specific 8.GAS11.growth arrest-specific 8. |
6232 | RPS27 | 8.16571e-07 | ribosomal protein S27 (metallopanstimulin 1).MPS1; MPS-1.ribosomal protein S27. |
3336 | HSPE1 | 8.40224e-07 | heat shock 10kDa protein 1 (chaperonin 10).CPN10; GROES; HSP10.heat shock 10kDa protein 1 (chaperonin 10). |
7564 | ZNF16 | 8.50318e-07 | zinc finger protein 16 (KOX 9).KOX9.zinc finger protein 16. |
23521 | RPL13A | 1.03533e-06 | ribosomal protein L13a..ribosomal protein L13a. |
7341 | UBL1 | 1.13177e-06 | ubiquitin-like 1 (sentrin).GMP1; PIC1; SMT3; SMT3C; SMT3H3; SUMO-1; SENTRIN.ubiquitin-like 1 (sentrin). |
10330 | TMEM4 | 1.5017e-06 | transmembrane protein 4.MSAP; ZSIG9; HP10390.transmembrane protein 4.Putative type II membrane protein 4|Proteome |
10476 | ATP5H | 1.5017e-06 | ATP synthase, H transporting, mitochondrial F0 complex, subunit d.ATPQ; ATP5JD.ATP synthase, H transporting, mitochondrial F0 complex, subunit d. |
51659 | | 1.77443e-06 | HSPC037.DNA replication complex GINS protein PSF2. |
9045 | RPL14 | 1.89763e-06 | ribosomal protein L14.L14; RL14; hRL14; CTG-B33; CAG-ISL-7.ribosomal protein L14. |
4713 | NDUFB7 | 2.05615e-06 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7, 18kDa.B18; CI-B18; MGC2480.NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7, 18kDa. |
10097 | ACTR2 | 2.6892e-06 | ARP2 actin-related protein 2 homolog (yeast).ARP2.actin-related protein 2. |
10414 | | 2.6892e-06 | acid-inducible phosphoprotein. |
3420 | IDH3B | 2.6892e-06 | isocitrate dehydrogenase 3 (NAD) beta.H-IDHB; MGC903; FLJ11043.isocitrate dehydrogenase 3, beta subunit isoform c. |
5315 | PKM2 | 2.6892e-06 | pyruvate kinase, muscle.PK3; PKM; TCB; OIP3; CTHBP; THBP1; MGC3932.pyruvate kinase 3 isoform 2. |
7176 | TPS1 | 2.6892e-06 | tryptase, alpha.TPS2; alpha II.alpha tryptase I precursor. |
60437 | CDH26 | 3.65856e-06 | cadherin-like 26.VR20.cadherin-like 26 isoform b. |
6303 | SAT | 4.18734e-06 | spermidinespermine N1-acetyltransferase.SSAT.spermidinespermine N1-acetyltransferase. |
5831 | PYCR1 | 4.43089e-06 | pyrroline-5-carboxylate reductase 1.P5C; P5CR; PYCR; PP222.pyrroline-5-carboxylate reductase 1 isoform 2. |
6175 | RPLP0 | 4.43089e-06 | ribosomal protein, large, P0.P0; L10E; RPP0; PRLP0.ribosomal protein P0. |
10912 | GADD45G | 4.84105e-06 | growth arrest and DNA-damage-inducible, gamma.CR6; DDIT2; GRP17; GADD45gamma; GADD45-GAMMA.growth arrest and DNA-damage-inducible, gamma. |
116441 | | 5.80409e-06 | hypothetical protein BC014339. |
2745 | GLRX | 6.92206e-06 | glutaredoxin (thioltransferase).GRX.glutaredoxin (thioltransferase). |
23480 | SEC61G | 7.19606e-06 | Sec61 gamma subunit.SSS1.Sec61 gamma. |
3312 | HSPA8 | 7.19606e-06 | heat shock 70kDa protein 8.LAP1; HSC54; HSC70; HSC71; HSP71; HSP73; HSPA10; MGC29929.heat shock 70kDa protein 8 isoform 2. |
6138 | RPL15 | 7.19606e-06 | ribosomal protein L15.EC45; RPL10; RPLY10; RPYL10.ribosomal protein L15. |
6147 | RPL23A | 7.19606e-06 | ribosomal protein L23a.MDA20.ribosomal protein L23a. |
2739 | GLO1 | 7.62819e-06 | glyoxalase I.GLYI.glyoxalase I. |
6726 | SRP9 | 7.62819e-06 | signal recognition particle 9kDa.ALURBP.signal recognition particle 9kDa.Signal recognition particle (SRP) subunit; binds RNA component of SRPs and transcripts from the Alu repeats|Proteome |
7178 | TPT1 | 7.62819e-06 | tumor protein, translationally-controlled 1.HRF; p02; TCTP.tumor protein, translationally-controlled 1. |
10923 | | 7.78238e-06 | P15.activated RNA polymerase II transcription cofactor 4. |
5901 | RAN | 1.00954e-05 | RAN, member RAS oncogene family.TC4; ARA24.ras-related nuclear protein. |
3115 | HLA-DPB1 | 1.35316e-05 | major histocompatibility complex, class II, DP beta 1.HLA-DP1B.major histocompatibility complex, class II, DP beta 1 precursor. |
4601 | MXI1 | 1.36227e-05 | MAX interacting protein 1.MAD2; MXD2.MAX interacting protein 1 isoform b. |
6993 | TCTEL1 | 1.37324e-05 | t-complex-associated-testis-expressed 1-like 1.CW-1; tctex-1.t-complex-associated-testis-expressed 1-like 1. |
11331 | | 1.48993e-05 | BAP.repressor of estrogen receptor activity. |
2346 | FOLH1 | 1.71523e-05 | folate hydrolase (prostate-specific membrane antigen) 1.PSM; FOLH; GCP2; PSMA; NAALAD1; NAALAdase.folate hydrolase (prostate-specific membrane antigen) 1. |
10627 | | 1.84845e-05 | MLCB; MRLC3.myosin regulatory light chain MRCL3. |
7052 | TGM2 | 1.95411e-05 | transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase).TGC.transglutaminase 2 isoform b. |
9612 | NCOR2 | 2.03157e-05 | nuclear receptor co-repressor 2.SMRT; CTG26; SMRTE; TRAC1; TNRC14; TRAC-1.nuclear receptor co-repressor 2. |
7846 | | 2.12755e-05 | FLJ25113; B-ALPHA-1.tubulin, alpha 3. |
3066 | HDAC2 | 2.17621e-05 | histone deacetylase 2.RPD3; YAF1.histone deacetylase 2. |
10063 | COX17 | 2.25233e-05 | COX17 homolog, cytochrome c oxidase assembly protein (yeast)..COX17 homolog, cytochrome c oxidase assembly protein. |
1052 | CEBPD | 2.56253e-05 | CCAATenhancer binding protein (CEBP), delta.CELF; CRP3; CEBP-delta; NF-IL6-beta.CCAATenhancer binding protein delta. |
6133 | RPL9 | 2.69794e-05 | ribosomal protein L9..ribosomal protein L9. |
563 | AZGP1 | 2.7464e-05 | alpha-2-glycoprotein 1, zinc.ZAG; ZA2G.alpha-2-glycoprotein 1, zinc. |
5304 | PIP | 2.76482e-05 | prolactin-induced protein.GP17; GCDFP-15.prolactin-induced protein. |
4477 | MSMB | 2.79029e-05 | microseminoprotein, beta-.MSP; PSP; IGBF; MSPB; PN44; PRPS; PSP57; PSP94; PSP-94.beta-microseminoprotein isoform b precursor. |
4736 | RPL10A | 2.79029e-05 | ribosomal protein L10a.NEDD6; Csa-19.ribosomal protein L10a. |
4869 | NPM1 | 2.79029e-05 | nucleophosmin (nucleolar phosphoprotein B23, numatrin).B23; NPM.nucleophosmin 1.Nucleophosmin (nucleolar phosphoprotein B23, numatrin, protein B23); RNA-binding nucleolar phosphoprotein|Proteome |
539 | ATP5O | 2.79029e-05 | ATP synthase, H transporting, mitochondrial F1 complex, O subunit (oligomycin sensitivity conferring protein).ATPO; OSCP.ATP synthase, H transporting, mitochondrial F1 complex, O subunit (oligomycin sensitivity conferring protein). |
5683 | PSMA2 | 2.79029e-05 | proteasome (prosome, macropain) subunit, alpha type, 2.MU; HC3; PSC2; PMSA2.proteasome alpha 2 subunit. |
5684 | PSMA3 | 2.79029e-05 | proteasome (prosome, macropain) subunit, alpha type, 3.HC8; PSC3; MGC12306; MGC32631.proteasome alpha 3 subunit isoform 2. |
6166 | RPL36AL | 2.79029e-05 | ribosomal protein L36a-like.RPL36A.ribosomal protein L36a-like protein. |
6414 | SEPP1 | 2.79029e-05 | selenoprotein P, plasma, 1.SeP.selenoprotein P precursor. |
6629 | SNRPB2 | 2.79029e-05 | small nuclear ribonucleoprotein polypeptide B.MGC24807; MGC45309.small nuclear ribonucleoprotein polypeptide B. |
6742 | SSBP1 | 2.79029e-05 | single-stranded DNA binding protein 1.SSBP.single-stranded DNA binding protein 1. |
6921 | TCEB1 | 2.79029e-05 | transcription elongation factor B (SIII), polypeptide 1 (15kDa, elongin C).SIII.elongin C. |
7381 | UQCRB | 2.79029e-05 | ubiquinol-cytochrome c reductase binding protein.QPC; QP-C; UQBC; UQBP; UQPC.ubiquinol-cytochrome c reductase binding protein. |
8655 | DNCL1 | 2.79029e-05 | dynein, cytoplasmic, light polypeptide 1.LC8; PIN; DLC1; DLC8; hdlc1.cytoplasmic dynein light polypeptide. |
10327 | AKR1A1 | 2.96723e-05 | aldo-keto reductase family 1, member A1 (aldehyde reductase).ALR; ALDR1; MGC1380; MGC12529.aldo-keto reductase family 1, member A1. |
10960 | LMAN2 | 2.96723e-05 | lectin, mannose-binding 2.GP36B; VIP36; C5orf8.lectin, mannose-binding 2. |
201254 | STRA13 | 2.96723e-05 | stimulated by retinoic acid 13.MGC14480.stimulated by retinoic acid 13. |
2665 | GDI2 | 2.96723e-05 | GDP dissociation inhibitor 2.RABGDIB.GDP dissociation inhibitor 2. |
3020 | H3F3A | 2.96723e-05 | H3 histone, family 3A.H3F3; H3.3A.H3 histone, family 3A. |
3301 | DNAJA1 | 2.96723e-05 | DnaJ (Hsp40) homolog, subfamily A, member 1.HDJ2; HSDJ; HSJ2; HSPF4.DnaJ (Hsp40) homolog, subfamily A, member 1. |
3315 | HSPB1 | 2.96723e-05 | heat shock 27kDa protein 1.HSP27; HSP28; Hsp25; HS.76067.heat shock 27kDa protein 1. |
3840 | KPNA4 | 2.96723e-05 | karyopherin alpha 4 (importin alpha 3).QIP1; SRP3; IPOA3; MGC12217; MGC26703.karyopherin alpha 4. |
4500 | MT1L | 2.96723e-05 | metallothionein 1L.MT1; MT1R.. |
5004 | ORM1 | 2.96723e-05 | orosomucoid 1.ORM; AGP1; AGP-A.orosomucoid 1 precursor. |
5692 | PSMB4 | 2.96723e-05 | proteasome (prosome, macropain) subunit, beta type, 4.HN3; HsN3; PROS26.proteasome beta 4 subunit. |
60 | ACTB | 2.96723e-05 | actin, beta..beta actin. |
6168 | RPL37A | 2.96723e-05 | ribosomal protein L37a..ribosomal protein L37a. |
6169 | RPL38 | 2.96723e-05 | ribosomal protein L38..ribosomal protein L38. |
6171 | RPL41 | 2.96723e-05 | ribosomal protein L41..ribosomal protein L41. |
6659 | SOX4 | 2.96723e-05 | SRY (sex determining region Y)-box 4.EVI16.SRY (sex determining region Y)-box 4. |
6950 | TCP1 | 2.96723e-05 | t-complex 1.CCT1; Ccta; D6S230E.t-complex 1. |
7033 | TFF3 | 2.96723e-05 | trefoil factor 3 (intestinal).ITF; HITF.trefoil factor 3 (intestinal). |
7114 | TMSB4X | 2.96723e-05 | thymosin, beta 4, X-linked.FX; TB4X; PTMB4; TMSB4.thymosin, beta 4. |
7203 | CCT3 | 2.96723e-05 | chaperonin containing TCP1, subunit 3 (gamma).Cctg; TRIC5.chaperonin containing TCP1, subunit 3 (gamma). |
7791 | ZYX | 2.96723e-05 | zyxin..zyxin. |
811 | CALR | 2.96723e-05 | calreticulin.RO; SSA; cC1qR.calreticulin precursor. |
84221 | C21orf56 | 2.96723e-05 | chromosome 21 open reading frame 56.DKFZp434N0650.chromosome 21 open reading frame 56. |
3164 | NR4A1 | 3.18607e-05 | nuclear receptor subfamily 4, group A, member 1.HMR; N10; TR3; NP10; GFRP1; NAK-1; NGFIB; NUR77; MGC9485.nuclear receptor subfamily 4, group A, member 1 isoform b. |
1891 | ECH1 | 3.20027e-05 | enoyl Coenzyme A hydratase 1, peroxisomal.HPXEL.peroxisomal enoyl-coenzyme A hydratase-like protein. |
1545 | CYP1B1 | 3.23592e-05 | cytochrome P450, family 1, subfamily B, polypeptide 1.CP1B; GLC3A.cytochrome P450, family 1, subfamily B, polypeptide 1. |
3921 | LAMR1 | 3.39918e-05 | laminin receptor 1 (ribosomal protein SA, 67kDa).LRP; p40; 67LR; RPSA; 37LRP; LAMBR.laminin receptor 1. |
152217 | | 3.60144e-05 | hypothetical protein BC007882. |
4057 | LTF | 4.03332e-05 | lactotransferrin.HLF2.lactotransferrin. |
134429 | STARD4 | 4.22521e-05 | START domain containing 4, sterol regulated..START domain containing 4, sterol regulated. |
1915 | EEF1A1 | 4.86478e-05 | eukaryotic translation elongation factor 1 alpha 1.EF1A; PTI1; EEF-1; EEF1A; EF-Tu; PTI-1; eEF1A-1; GRAF-1EF; MGC16224; EEF1A1L14.eukaryotic translation elongation factor 1 alpha 1. |
1840 | DTX1 | 4.87485e-05 | deltex homolog 1 (Drosophila)..deltex homolog 1. |
5479 | PPIB | 5.15821e-05 | peptidylprolyl isomerase B (cyclophilin B).CYPB.peptidylprolyl isomerase B (cyclophilin B). |
6235 | RPS29 | 5.5258e-05 | ribosomal protein S29..ribosomal protein S29. |
5269 | SERPINB6 | 5.60711e-05 | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 6.CAP; PI6; PTI.serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 6. |
27032 | ATP2C1 | 5.93094e-05 | ATPase, Ca transporting, type 2C, member 1.HHD; BCPM; PMR1; SPCA1; hSPCA1; ATP2C1A; KIAA1347.ATPase, Ca-sequestering. |
387 | ARHA | 6.04709e-05 | ras homolog gene family, member A.RHOA; ARH12; RHO12; RHOH12.ras homolog gene family, member A. |
6134 | RPL10 | 6.18649e-05 | ribosomal protein L10.QM; NOV; DXS648; DXS648E; FLJ23544.ribosomal protein L10. |
84364 | ZNF289 | 7.27216e-05 | zinc finger protein 289, ID1 regulated.IRZ; Zfp289; FLJ14576.zinc finger protein 289, ID1 regulated. |
23428 | SLC7A8 | 9.17085e-05 | solute carrier family 7 (cationic amino acid transporter, y system), member 8.LAT2; LPI-PC1.solute carrier family 7 (cationic amino acid transporter, y system), member 8 isoform b. |
2678 | GGT1 | 9.17085e-05 | gamma-glutamyltransferase 1.GGT; GTG; CD224; D22S672; D22S732.gamma-glutamyltransferase 1 precursor. |
94009 | SERHL | 9.17085e-05 | serine hydrolase-like.HS126B42; BK126B4.1; BK126B4.2.serine hydrolase-like. |
8763 | CD164 | 9.29227e-05 | CD164 antigen, sialomucin.MGC-24; MUC-24.CD164 antigen, sialomucin.Sialomucin; mucin-like cell surface glycoprotein that facilitates adhesion of CD34 cells, plays a role in regulating hematopoietic cell proliferation|Proteome |
8887 | TAX1BP1 | 9.48437e-05 | Tax1 (human T-cell leukemia virus type I) binding protein 1.T6BP; TXBP151.Tax1 (human T-cell leukemia virus type I) binding protein 1.Protein interacting with the anti-apoptotic zinc finger A20 protein; inhibits apoptosis induced by TNF when overexpressed|Proteome |
55300 | | 9.73949e-05 | PI4KIIB; FLJ11105.phosphatidylinositol 4-kinase type-II beta. |
5947 | RBP1 | 0.00011263 | retinol binding protein 1, cellular.CRBP; RBPC; CRBP1; CRABP-I.retinol binding protein 1, cellular. |
7919 | BAT1 | 0.000122448 | HLA-B associated transcript 1.D6S81E.HLA-B associated transcript 1. |
10591 | C6orf108 | 0.000128701 | chromosome 6 open reading frame 108.RCL; dJ330M21.3.putative c-Myc-responsive isoform 2. |
6595 | SMARCA2 | 0.000129007 | SWISNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2.hBRM; Sth1p; BAF190; SNF2L2; SNF2LA; hSNF2a.SWISNF-related matrix-associated actin-dependent regulator of chromatin a2 isoform b. |
2335 | FN1 | 0.000134216 | fibronectin 1.FN; CIG; FINC; LETS.fibronectin 1 isoform 2 preproprotein. |
5641 | LGMN | 0.000134216 | legumain.LGMN1; PRSC1.legumain. |
79987 | | 0.000138814 | FLJ13529; FLJ90754.. |
6902 | TBCA | 0.000154221 | tubulin-specific chaperone a..beta-tubulin cofactor A. |
4267 | CD99 | 0.000158814 | CD99 antigen.MIC2; MIC2X; MIC2Y.CD99 antigen. |
10616 | C20orf18 | 0.00016117 | chromosome 20 open reading frame 18.XAP4; RNF54; UBCE7IP3.chromosome 20 open reading frame 18 isoform 4. |
1471 | CST3 | 0.00016117 | cystatin C (amyloid angiopathy and cerebral hemorrhage).AD8.cystatin C precursor. |
1979 | EIF4EBP2 | 0.00016117 | eukaryotic translation initiation factor 4E binding protein 2.4EBP2.eukaryotic translation initiation factor 4E binding protein 2. |
2197 | FAU | 0.00016117 | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived); ribosomal protein S30.FAU1; RPS30.ubiquitin-like protein fubi and ribosomal protein S30 precursor. |
3485 | IGFBP2 | 0.00016117 | insulin-like growth factor binding protein 2, 36kDa.IBP2; IGF-BP53.insulin-like growth factor binding protein 2, 36kDa. |
375 | ARF1 | 0.00016117 | ADP-ribosylation factor 1..ADP-ribosylation factor 1. |
4691 | NCL | 0.00016117 | nucleolin.C23.nucleolin. |
8663 | EIF3S8 | 0.00016117 | eukaryotic translation initiation factor 3, subunit 8, 110kDa.eIF3-p110.eukaryotic translation initiation factor 3, subunit 8, 110kDa. |
522 | ATP5J | 0.000161303 | ATP synthase, H transporting, mitochondrial F0 complex, subunit F6.ATP5; ATPM; ATP5A.ATP synthase, H transporting, mitochondrial precursor. |
8537 | BCAS1 | 0.000188761 | breast carcinoma amplified sequence 1.AIBC1; NABC1.breast carcinoma amplified sequence 1. |
3956 | LGALS1 | 0.000198761 | lectin, galactoside-binding, soluble, 1 (galectin 1).GBP.beta-galactosidase binding lectin precursor. |
1674 | DES | 0.000214048 | desmin.CSM1; CSM2; CMD1I; FLJ12025.desmin. |
4609 | MYC | 0.000214324 | v-myc myelocytomatosis viral oncogene homolog (avian).c-Myc.v-myc myelocytomatosis viral oncogene homolog. |
51669 | | 0.000216988 | XTP3; FOAP-7; HSPC035; FLJ22274.hypothetical protein MGC8721. |
54543 | TOMM7 | 0.000220923 | translocase of outer mitochondrial membrane 7 homolog (yeast).TOM7.6.2 kd protein. |
2495 | FTH1 | 0.000228494 | ferritin, heavy polypeptide 1.FTH; FTHL6.ferritin, heavy polypeptide 1. |
521 | ATP5I | 0.000241445 | ATP synthase, H transporting, mitochondrial F0 complex, subunit e.ATP5K.ATP synthase, H transporting, mitochondrial F0 complex, subunit e. |
79627 | OGFRL1 | 0.000245617 | opioid growth factor receptor-like 1.FLJ21079; dJ331H24.1.opioid growth factor receptor-like 1. |
10412 | | 0.000261436 | YR-29; HCL-G1.TGF beta-inducible nuclear protein 1. |
10916 | MAGED2 | 0.000272863 | melanoma antigen, family D, 2.11B6; BCG1; HCA10; JCL-1; MAGED; MAGE-D2; MGC8386.melanoma antigen, family D, 2. |
11171 | | 0.000272863 | MAWD; PT-WD.unr-interacting protein. |
1622 | DBI | 0.000272863 | diazepam binding inhibitor (GABA receptor modulator, acyl-Coenzyme A binding protein).ACBP; ACBD1.diazepam binding inhibitor. |
23466 | CBX6 | 0.000272863 | chromobox homolog 6..chromobox homolog 6. |
23478 | | 0.000272863 | signal peptidase complex (18kD). |
4192 | MDK | 0.000272863 | midkine (neurite growth-promoting factor 2).NEGF2.midkine (neurite growth-promoting factor 2). |
4723 | NDUFV1 | 0.000272863 | NADH dehydrogenase (ubiquinone) flavoprotein 1, 51kDa.UQOR1.NADH dehydrogenase (ubiquinone) flavoprotein 1, 51kDa. |
51690 | LSM7 | 0.000272863 | LSM7 homolog, U6 small nuclear RNA associated (S. cerevisiae).YNL147W.U6 snRNA-associated Sm-like protein LSm7. |
