LocusLink | Name | P-value | Description |
1026 | CDKN1A | <1e-14 | cyclin-dependent kinase inhibitor 1A (p21, Cip1).P21; CIP1; SDI1; WAF1; CAP20; CDKN1; MDA-6.cyclin-dependent kinase inhibitor 1A. |
10410 | IFITM3 | <1e-14 | interferon induced transmembrane protein 3 (1-8U).1-8U.interferon-induced transmembrane protein 3 (1-8U). |
10578 | GNLY | <1e-14 | granulysin.519; LAG2; NKG5; LAG-2; D2S69E; TLA519.granulysin isoform NKG5. |
1440 | CSF3 | <1e-14 | colony stimulating factor 3 (granulocyte).GCSF; G-CSF; MGC45931.colony stimulating factor 3 isoform c. |
1545 | CYP1B1 | <1e-14 | cytochrome P450, family 1, subfamily B, polypeptide 1.CP1B; GLC3A.cytochrome P450, family 1, subfamily B, polypeptide 1. |
1667 | DEFA1 | <1e-14 | defensin, alpha 1, myeloid-related sequence.MRS; DEF1; HP-1; HNP-1.defensin, alpha 1, preproprotein. |
1839 | DTR | <1e-14 | diphtheria toxin receptor (heparin-binding epidermal growth factor-like growth factor).DTS; HBEGF; HEGFL.diphtheria toxin receptor (heparin-binding epidermal growth factor-like growth factor). |
1844 | DUSP2 | <1e-14 | dual specificity phosphatase 2.PAC1; PAC-1.dual specificity phosphatase 2. |
2114 | ETS2 | <1e-14 | v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)..v-ets erythroblastosis virus E26 oncogene homolog 2. |
2152 | F3 | <1e-14 | coagulation factor III (thromboplastin, tissue factor).TF; TFA; CD142.coagulation factor III precursor. |
2633 | GBP1 | <1e-14 | guanylate binding protein 1, interferon-inducible, 67kDa..guanylate binding protein 1, interferon-inducible, 67kD. |
2634 | GBP2 | <1e-14 | guanylate binding protein 2, interferon-inducible..guanylate binding protein 2, interferon-inducible. |
2919 | CXCL1 | <1e-14 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha).GRO1; GROa; MGSA; NAP-3; SCYB1; MGSA-a.chemokine (C-X-C motif) ligand 1. |
2920 | CXCL2 | <1e-14 | chemokine (C-X-C motif) ligand 2.GRO2; GROb; MIP2; MIP2A; SCYB2; MGSA-b; MIP-2a; CINC-2a.chemokine (C-X-C motif) ligand 2. |
3040 | HBA2 | <1e-14 | hemoglobin, alpha 2..alpha 2 globin. |
3111 | HLA-DOA | <1e-14 | major histocompatibility complex, class II, DO alpha.HLADZ; HLA-DNA; HLA-DZA.major histocompatibility complex, class II, DO alpha.Alpha chain of MHC class II molecule; contains alpha 1 and alpha 2 domains|Proteome |
3117 | HLA-DQA1 | <1e-14 | major histocompatibility complex, class II, DQ alpha 1.DQA1; HLA-DQ; CELIAC1; HLA-DQA.major histocompatibility complex, class II, DQ alpha 1 precursor. |
3430 | IFI35 | <1e-14 | interferon-induced protein 35.IFP35.interferon-induced protein 35. |
3434 | IFIT1 | <1e-14 | interferon-induced protein with tetratricopeptide repeats 1.G10P1; IFI56; IFI-56; IFNAI1; RNM561; GARG-16.interferon-induced protein with tetratricopeptide repeats 1. |
3552 | IL1A | <1e-14 | interleukin 1, alpha.IL1; IL-1A; IL1F1; IL1-ALPHA.interleukin 1, alpha proprotein. |
3553 | IL1B | <1e-14 | interleukin 1, beta.IL-1; IL1F2; IL1-BETA.interleukin 1, beta proprotein. |
3557 | IL1RN | <1e-14 | interleukin 1 receptor antagonist.IRAP; IL1F3; IL1RA; ICIL-1RA; MGC10430.interleukin 1 receptor antagonist isoform 4. |
3563 | IL3RA | <1e-14 | interleukin 3 receptor, alpha (low affinity).IL3R; CD123; IL3RX; IL3RY; IL3RAY; hIL-3Ra; MGC34174.interleukin 3 receptor, alpha precursor. |
3569 | IL6 | <1e-14 | interleukin 6 (interferon, beta 2).HGF; HSF; BSF2; IL-6; IFNB2.interleukin 6 (interferon, beta 2). |
3575 | IL7R | <1e-14 | interleukin 7 receptor.CD127; CDW127; IL-7R-alpha.interleukin 7 receptor precursor. |
3638 | INSIG1 | <1e-14 | insulin induced gene 1.CL-6; MGC1405.insulin induced gene 1 isoform 3. |
3841 | KPNA5 | <1e-14 | karyopherin alpha 5 (importin alpha 6).SRP6; IPOA6.karyopherin alpha 5 (importin alpha 6). |
3958 | LGALS3 | <1e-14 | lectin, galactoside-binding, soluble, 3 (galectin 3).GAL3; MAC2; CBP35; GALBP; LGALS2.galectin-3. |
4283 | CXCL9 | <1e-14 | chemokine (C-X-C motif) ligand 9.CMK; MIG; Humig; SCYB9; crg-10.small inducible cytokine B9 precursor. |
4792 | NFKBIA | <1e-14 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha.IKBA; MAD-3; NFKBI.nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha. |
54210 | TREM1 | <1e-14 | triggering receptor expressed on myeloid cells 1..triggering receptor expressed on myeloid cells 1. |
57162 | PELI1 | <1e-14 | pellino homolog 1 (Drosophila)..pellino protein. |
57578 | KIAA1409 | <1e-14 | KIAA1409.FLJ43337.KIAA1409. |
597 | BCL2A1 | <1e-14 | BCL2-related protein A1.GRS; BFL1; HBPA1; BCL2L5.BCL2-related protein A1. |
6348 | CCL3 | <1e-14 | chemokine (C-C motif) ligand 3.MIP1A; SCYA3; LD78ALPHA; MIP-1-alpha.chemokine (C-C motif) ligand 3. |
6351 | CCL4 | <1e-14 | chemokine (C-C motif) ligand 4.ACT2; LAG1; Act-2; MIP1B; SCYA4; AT744.1; MIP-1-beta.chemokine (C-C motif) ligand 4 precursor. |
6354 | CCL7 | <1e-14 | chemokine (C-C motif) ligand 7.FIC; MARC; MCP3; NC28; MCP-3; SCYA7.small inducible cytokine A7 precursor. |
6362 | CCL18 | <1e-14 | chemokine (C-C motif) ligand 18 (pulmonary and activation-regulated).CKb7; PARC; AMAC1; DCCK1; MIP-4; AMAC-1; DC-CK1; SCYA18.small inducible cytokine A18 precursor. |
6383 | SDC2 | <1e-14 | syndecan 2 (heparan sulfate proteoglycan 1, cell surface-associated, fibroglycan).HSPG; HSPG1; SYND2.syndecan 2. |
6444 | SGCD | <1e-14 | sarcoglycan, delta (35kDa dystrophin-associated glycoprotein).SGD; DAGD; 35DAG; CMD1L; MGC22567; SG-delta.delta-sarcoglycan isoform 2. |
7056 | THBD | <1e-14 | thrombomodulin.TM; THRM; CD141.thrombomodulin precursor. |
7124 | TNF | <1e-14 | tumor necrosis factor (TNF superfamily, member 2).DIF; TNFA; TNFSF2; CACHECTIN.tumor necrosis factor alpha. |
7128 | TNFAIP3 | <1e-14 | tumor necrosis factor, alpha-induced protein 3.A20; TNFA1P2.tumor necrosis factor, alpha-induced protein 3. |
7130 | TNFAIP6 | <1e-14 | tumor necrosis factor, alpha-induced protein 6.TSG6.tumor necrosis factor, alpha-induced protein 6 precursor. |
7185 | TRAF1 | <1e-14 | TNF receptor-associated factor 1.EBI6; MGC:10353.TNF receptor-associated factor 1. |
7832 | BTG2 | <1e-14 | BTG family, member 2.PC3; TIS21.B-cell translocation gene 2. |
79030 | | <1e-14 | |
8519 | IFITM1 | <1e-14 | interferon induced transmembrane protein 1 (9-27).9-27; CD225; IFI17; LEU13.interferon induced transmembrane protein 1 (9-27). |
8718 | TNFRSF25 | <1e-14 | tumor necrosis factor receptor superfamily, member 25.DR3; TR3; DDR3; LARD; APO-3; TRAMP; WSL-1; WSL-LR; TNFRSF12.tumor necrosis factor receptor superfamily, member 25 isoform 9 precursor. |
8870 | IER3 | <1e-14 | immediate early response 3.DIF2; IEX1; PRG1; DIF-2; GLY96; IEX-1; IEX-1L.immediate early response 3 isoform short. |
929 | CD14 | <1e-14 | CD14 antigen..CD14 antigen precursor. |
9308 | CD83 | <1e-14 | CD83 antigen (activated B lymphocytes, immunoglobulin superfamily).BL11; HB15.CD83 antigen (activated B lymphocytes, immunoglobulin superfamily). |
9636 | G1P2 | <1e-14 | interferon, alpha-inducible protein (clone IFI-15K).UCRP; IFI15; ISG15.interferon, alpha-inducible protein (clone IFI-15K). |
3576 | IL8 | <1e-14 | interleukin 8.K60; NAF; GCP1; IL-8; LECT; LUCT; NAP1; 3-10C; CXCL8; GCP-1; LYNAP; MDNCF; MONAP; NAP-1; SCYB8; TSG-1; AMCF-I; b-ENAP.interleukin 8 precursor. |
8843 | | 1.98952e-13 | PUMAG.putative chemokine receptor. |
7057 | THBS1 | 3.69482e-13 | thrombospondin 1.TSP; THBS; TSP1.thrombospondin 1 precursor. |
51118 | | 4.26326e-13 | CGI-94 protein. |
85441 | | 4.26326e-13 | FLJ00244; KIAA1769.PPAR-alpha interacting complex protein 285. |
64718 | UNKL | 1.33582e-12 | unkempt-like (Drosophila)..unkempt-like. |
10748 | KLRA1 | 1.79057e-12 | killer cell lectin-like receptor subfamily A, member 1.Ly49; LY49L.killer cell lectin-like receptor subfamily A, member 1. |
1316 | COPEB | 1.90425e-12 | core promoter element binding protein.GBF; ZF9; BCD1; CPBP; KLF6; PAC1; ST12.core promoter element binding protein. |
4929 | NR4A2 | 2.07478e-12 | nuclear receptor subfamily 4, group A, member 2.NOT; RNR1; HZF-3; NURR1; TINUR.nuclear receptor subfamily 4, group A, member 2 isoform d. |
84807 | | 3.60956e-12 | MGC11314.T-cell activation NFKB-like protein. |
9911 | | 4.46221e-12 | KIAA0481.cerebral protein 11. |
57458 | | 8.44125e-12 | KIAA1145 protein. |
2353 | FOS | 9.80549e-12 | v-fos FBJ murine osteosarcoma viral oncogene homolog..v-fos FBJ murine osteosarcoma viral oncogene homolog. |
4830 | NME1 | 1.41256e-11 | non-metastatic cells 1, protein (NM23A) expressed in.AWD; GAAD; NM23; NDPKA; NM23-H1.nucleoside-diphosphate kinase 1 isoform b. |
9679 | | 2.305e-11 | KIAA0140 gene product. |
301 | ANXA1 | 6.93205e-11 | annexin A1.ANX1; LPC1.annexin I. |
3872 | KRT17 | 8.42704e-11 | keratin 17.PC; K17; PC2; PCHC1.keratin 17. |
23434 | | 9.99023e-11 | putative GR6 protein. |
25907 | | 1.17126e-10 | p40BBP; DKFZp586E1621.Ras-induced senescence 1. |
23529 | | 1.25766e-10 | BSF3.cardiotrophin-like cytokine. |
973 | CD79A | 1.45036e-10 | CD79A antigen (immunoglobulin-associated alpha).IGA; MB-1.CD79A antigen isoform 2 precursor. |
10272 | FSTL3 | 3.66157e-10 | follistatin-like 3 (secreted glycoprotein).FLRG; FSRP.follistatin-like 3 glycoprotein. |
10516 | FBLN5 | 3.66157e-10 | fibulin 5.EVEC; UP50; DANCE.fibulin 5 precursor. |
10562 | | 3.66157e-10 | GC1.differentially expressed in hematopoietic lineages precursor. |
22856 | CHSY1 | 3.66157e-10 | carbohydrate (chondroitin) synthase 1.KIAA0990.carbohydrate (chondroitin) synthase 1. |
29970 | SCHIP1 | 3.66157e-10 | schwannomin interacting protein 1.SCHIP-1.schwannomin interacting protein 1.Associates with the neurofibromatosis type 2 protein schwannomin (NF2); contains a coiled-coil domain|Proteome |
3914 | LAMB3 | 3.66157e-10 | laminin, beta 3.LAMNB1.laminin subunit beta 3 precursor. |
50486 | | 3.66157e-10 | putative lymphocyte G0G1 switch gene. |
51232 | CRIM1 | 3.66157e-10 | cysteine-rich motor neuron 1..cysteine-rich motor neuron 1. |
5179 | PENK | 3.66157e-10 | proenkephalin..proenkephalin. |
5315 | PKM2 | 3.66157e-10 | pyruvate kinase, muscle.PK3; PKM; TCB; OIP3; CTHBP; THBP1; MGC3932.pyruvate kinase 3 isoform 2. |
55970 | GNG12 | 3.66157e-10 | guanine nucleotide binding protein (G protein), gamma 12..G-protein gamma-12 subunit. |
571 | BACH1 | 3.66157e-10 | BTB and CNC homology 1, basic leucine zipper transcription factor 1..BTB and CNC homology 1, basic leucine zipper transcription factor 1. |
8864 | PER2 | 3.66157e-10 | period homolog 2 (Drosophila).FASPS; KIAA0347.period 2 isoform 2. |
4314 | MMP3 | 3.7349e-10 | matrix metalloproteinase 3 (stromelysin 1, progelatinase).SL-1; STMY; STR1; STMY1; TRANSIN.matrix metalloproteinase 3 preproprotein. |
5055 | SERPINB2 | 4.15611e-10 | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 2.PAI; PAI2; PLANH2; HsT1201.serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 2. |
6138 | RPL15 | 4.15611e-10 | ribosomal protein L15.EC45; RPL10; RPLY10; RPYL10.ribosomal protein L15. |
8743 | TNFSF10 | 4.79616e-10 | tumor necrosis factor (ligand) superfamily, member 10.TL2; APO2L; TRAIL; Apo-2L.tumor necrosis factor (ligand) superfamily, member 10. |
3122 | HLA-DRA | 4.9701e-10 | major histocompatibility complex, class II, DR alpha.HLA-DRA1.major histocompatibility complex, class II, DR alpha precursor. |
7277 | TUBA1 | 6.64016e-10 | tubulin, alpha 1 (testis specific).FLJ30169; H2-ALPHA.tubulin, alpha 1. |
1284 | COL4A2 | 8.31818e-10 | collagen, type IV, alpha 2.FLJ22259.alpha 2 type IV collagen preproprotein. |
9322 | TRIP10 | 9.59716e-10 | thyroid hormone receptor interactor 10.CIP4.thyroid hormone receptor interactor 10.Similar to the non-kinase domains of FER and FesFps tyrosine kinases; binds to activated Cdc42 and may regulate actin cytoskeleton; contains an SH3 domain|Proteome |
5054 | SERPINE1 | 1.01934e-09 | serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1.PAI; PAI1; PAI-1; PLANH1.plasminogen activator inhibitor-1. |
114614 | Slc5a5 | 1.07943e-09 | solute carrier family 5, member 5.Bat1; D20H6S81e; D17H6S81E-1; Nis.solute carrier family 5, member 5. |
112597 | | 1.22142e-09 | hypothetical protein MGC4677. |
84419 | | 1.22142e-09 | FOAP-11; FLJ22645; MGC32925.normal mucosa of esophagus specific 1. |
6775 | STAT4 | 1.63251e-09 | signal transducer and activator of transcription 4..signal transducer and activator of transcription 4. |
112495 | C6orf51 | 1.78849e-09 | chromosome 6 open reading frame 51.bA397G5.3.chromosome 6 open reading frame 51. |
6282 | S100A11 | 2.57901e-09 | S100 calcium binding protein A11 (calgizzarin).MLN70; S100C.S100 calcium binding protein A11 (calgizzarin). |
6401 | SELE | 2.60317e-09 | selectin E (endothelial adhesion molecule 1).ELAM; ESEL; CD62E; ELAM1; LECAM2.selectin E precursor. |
5996 | RGS1 | 2.66536e-09 | regulator of G-protein signalling 1.1R20; BL34; IER1; IR20.regulator of G-protein signalling 1. |
8850 | PCAF | 2.72459e-09 | p300CBP-associated factor.CAF; PCAF.p300CBP-associated factor. |
1843 | DUSP1 | 3.88812e-09 | dual specificity phosphatase 1.HVH1; CL100; MKP-1; PTPN10.dual specificity phosphatase 1. |
1847 | DUSP5 | 4.0508e-09 | dual specificity phosphatase 5.HVH3.dual specificity phosphatase 5. |
56650 | C3orf4 | 4.59548e-09 | chromosome 3 open reading frame 4.HSPC174; GENX-3745; DKFZP564P0462.chromosome 3 open reading frame 4. |
7431 | VIM | 5.29988e-09 | vimentin..vimentin. |
2356 | FPGS | 6.08046e-09 | folylpolyglutamate synthase..folylpolyglutamate synthase. |
4345 | MOX2 | 7.09636e-09 | antigen identified by monoclonal antibody MRC OX-2.MRC; MOX1; OX-2; CD200.OX-2 membrane glycoprotein precursor. |
6504 | SLAMF1 | 7.93855e-09 | signaling lymphocytic activation molecule family member 1.SLAM; CDw150.signaling lymphocytic activation molecule family member 1. |
7076 | TIMP1 | 8.34197e-09 | tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor).EPA; EPO; HCI; CLGI; TIMP.tissue inhibitor of metalloproteinase 1 precursor. |
4084 | MAD | 9.98924e-09 | MAX dimerization protein 1.MXD1.MAX dimerization protein 1. |
8013 | NR4A3 | 1.10835e-08 | nuclear receptor subfamily 4, group A, member 3.CHN; TEC; CSMF; NOR1; MINOR.nuclear receptor subfamily 4, group A, member 3 isoform c. |
1282 | COL4A1 | 1.41743e-08 | collagen, type IV, alpha 1..alpha 1 type IV collagen preproprotein. |
51297 | PLUNC | 1.6869e-08 | palate, lung and nasal epithelium carcinoma associated.LUNX; NASG; SPURT; SPLUNC1; bA49G10.5.palate, lung and nasal epithelium carcinoma associated protein precursor. |
6999 | TDO2 | 1.79076e-08 | tryptophan 2,3-dioxygenase.TDO; TPH2; TRPO.tryptophan 2,3-dioxygenase. |
63899 | | 1.87079e-08 | hypothetical protein FLJ22609. |
55300 | | 2.0465e-08 | PI4KIIB; FLJ11105.phosphatidylinositol 4-kinase type-II beta. |
4609 | MYC | 2.14672e-08 | v-myc myelocytomatosis viral oncogene homolog (avian).c-Myc.v-myc myelocytomatosis viral oncogene homolog. |
84748 | | 2.28497e-08 | hypothetical protein MGC10600. |
25938 | C14orf125 | 2.63818e-08 | chromosome 14 open reading frame 125.DKFZP434I1735.. |
22904 | | 3.2555e-08 | FLJ00173.KIAA0963 protein. |
54657 | UGT1A4 | 3.2555e-08 | UDP glycosyltransferase 1 family, polypeptide A4.Sfc16; Ftsjl; Sfc12; Sfc2; Sfc18; 1110064L01Rik; Sfc19; Sfc20; Sfc22; Sfc13; Sfc14; Sfc23; Sfc24; Sfc7; Sfc10; Sfc15; Sfc25; Smr; Sfmbt; Sfc11; Sfc17; A930034B14; UGT1D; HUG-BR2.UDP glycosyltransferase 1 family, polypeptide A4. |
2014 | EMP3 | 3.39599e-08 | epithelial membrane protein 3.YMP.epithelial membrane protein 3. |
29929 | ALG6 | 3.92876e-08 | asparagine-linked glycosylation 6 homolog (yeast, alpha-1,3-glucosyltransferase)..dolichyl-P-Glc:Man9GlcNAc2-PP-dolichylglucosyltransferase. |
3489 | IGFBP6 | 3.97026e-08 | insulin-like growth factor binding protein 6.IBP6.insulin-like growth factor binding protein 6. |
3113 | HLA-DPA1 | 4.11006e-08 | major histocompatibility complex, class II, DP alpha 1.HLADP; HLASB; HLA-DP1A.major histocompatibility complex, class II, DP alpha 1 precursor. |
8848 | | 4.4911e-08 | MGC17597.transforming growth factor beta-stimulated protein TSC-22 isoform 2. |
6356 | CCL11 | 5.54735e-08 | chemokine (C-C motif) ligand 11.SCYA11; MGC22554.small inducible cytokine A11 precursor. |
4318 | MMP9 | 6.55498e-08 | matrix metalloproteinase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase).GELB; CLG4B.matrix metalloproteinase 9 preproprotein. |
64092 | SAMSN1 | 6.64396e-08 | SAM domain, SH3 domain and nuclear localisation signals, 1.HACS1.SAM domain, SH3 domain and nuclear localisation signals, 1. |
7295 | TXN | 8.05021e-08 | thioredoxin.TRX.thioredoxin. |
84981 | | 9.4172e-08 | hypothetical protein MGC14376. |
6192 | RPS4Y | 1.1942e-07 | ribosomal protein S4, Y-linked.RPS4Y1.ribosomal protein S4, Y-linked Y isoform. |
8284 | SMCY | 1.1942e-07 | Smcy homolog, Y-linked (mouse).HY; HYA; KIAA0234.Smcy homolog, Y chromosome. |
3371 | TNC | 1.33339e-07 | tenascin C (hexabrachion).TN; HXB.tenascin C (hexabrachion). |
114798 | SLITRK1 | 1.45151e-07 | SLIT and NTRK-like family, member 1.KIAA1910.slit and trk like 1 protein. |
9818 | NUPL1 | 1.63357e-07 | nucleoporin like 1.PRO2463; KIAA0410.nucleoporin like 1. |
3078 | HFL1 | 1.91344e-07 | H factor (complement)-like 1.CFHL; FHR1; H36-1.H factor (complement)-like 1. |
100 | ADA | 3.25388e-07 | adenosine deaminase..adenosine deaminase. |
1475 | CSTA | 3.50983e-07 | cystatin A (stefin A).STF1; STFA.cystatin A. |
2266 | FGG | 3.50983e-07 | fibrinogen, gamma polypeptide..fibrinogen, gamma chain isoform gamma-B precursor. |
1390 | CREM | 4.27434e-07 | cAMP responsive element modulator.ICER; MGC17881; MGC41893.cAMP responsive element modulator isoform v. |
57823 | SLAMF7 | 4.66904e-07 | SLAM family member 7.19A; CS1; CRACC.SLAM family member 7. |
4791 | NFKB2 | 5.27466e-07 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49p100).LYT10; LYT-10.nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49p100). |
10439 | OLFM1 | 5.43639e-07 | olfactomedin 1.AMY; NOE1; OlfA; NOELIN.olfactomedin related ER localized protein isoform 3. |
1118 | CHIT1 | 5.43639e-07 | chitinase 1 (chitotriosidase).CHIT.chitotriosidase. |
51479 | ANKFY1 | 5.84071e-07 | ankyrin repeat and FYVE domain containing 1.ANKHZN; ZFYVE14; KIAA1255.ankyrin repeat and FYVE domain containing 1 isoform 2. |
4502 | MT2A | 9.17302e-07 | metallothionein 2A.MT2.metallothionein 2A. |
6375 | XCL1 | 1.00396e-06 | chemokine (C motif) ligand 1.LTN; ATAC; LPTN; SCM1; SCM-1; SCYC1; SCM-1a; lymphotactin.chemokine (C motif) ligand 1. |
56521 | Nme4 | 1.2797e-06 | expressed in non-metastatic cells 4, protein.1200008B05Rik; Fkhr2; FKHRL1; Glut5; Slc5a; MGC32452; 1110001N02Rik; Ikki; IKK-i; Oda8; D16Wsu73e; 1300017A20Rik; A930017C21Rik; VAP33b; D2Abb2e; Vamp33b; Gs27; SNARE; membrin; 2310032N09Rik; ArsA; 1810048H22Rik; T245; Tm4sf; Tspan6; TSPAN-6; Mef; MGC25252; Mssk1; Tip49a; Pontin52; 2510009G06Rik; Epac2; 1300003D15Rik; XLalphas; Par6; Par-6; Par6c; TAX40; Tip-40; PAR6alpha; 0710008C04Rik; Trif; STRIN; Trif-d; 2410015A17Rik; 2810480D20Rik; Scr3; 2610315E04Rik; Octn3; MBD-4; 2310001F05Rik; Nm23M4; NM23-M4; |
969 | CD69 | 1.68099e-06 | CD69 antigen (p60, early T-cell activation antigen)..CD69 antigen (p60, early T-cell activation antigen). |
2870 | GPRK6 | 1.95998e-06 | G protein-coupled receptor kinase 6.GRK6.G protein-coupled receptor kinase 6. |
1789 | DNMT3B | 2.02606e-06 | DNA (cytosine-5-)-methyltransferase 3 beta.ICF; M.HsaIIIB.DNA cytosine-5 methyltransferase 3 beta isoform 6. |
8728 | ADAM19 | 2.27269e-06 | a disintegrin and metalloproteinase domain 19 (meltrin beta).MLTNB; FKSG34; MADDAM.a disintegrin and metalloproteinase domain 19 isoform 2 preproprotein. |
115207 | KCTD12 | 2.5135e-06 | potassium channel tetramerisation domain containing 12.C13orf2; KIAA1778.potassium channel tetramerisation domain containing 12. |
3600 | IL15 | 2.76763e-06 | interleukin 15.IL-15; MGC9721.interleukin 15 isoform 2 precursor. |
3708 | ITPR1 | 3.25567e-06 | inositol 1,4,5-triphosphate receptor, type 1.IP3R; IP3R1; Insp3r1.inositol 1,4,5-triphosphate receptor, type 1. |
1326 | MAP3K8 | 5.00286e-06 | mitogen-activated protein kinase kinase kinase 8.COT; EST; ESTF; TPL2; Tpl-2; c-COT.mitogen-activated protein kinase kinase kinase 8. |
5268 | SERPINB5 | 5.7635e-06 | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 5.PI5; maspin.serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 5. |
89987 | | 5.80392e-06 | |
7071 | TIEG | 6.27666e-06 | TGFB inducible early growth response.EGRA; KLF10; TIEG1.TGFB inducible early growth response. |
11132 | CAPN10 | 6.30048e-06 | calpain 10..calpain 10 isoform h. |
4496 | MT1H | 6.68103e-06 | metallothionein 1H.MT1.metallothionein 1H. |
5552 | PRG1 | 6.7392e-06 | proteoglycan 1, secretory granule.PPG; PRG; SERGLYCIN.proteoglycan 1, secretory granule. |
60492 | | 6.73924e-06 | MDS011.hypothetical protein MDS025. |
3976 | LIF | 7.14162e-06 | leukemia inhibitory factor (cholinergic differentiation factor).CDF; HILDA; D-FACTOR.leukemia inhibitory factor (cholinergic differentiation factor). |
7869 | SEMA3B | 7.29885e-06 | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3B.SemA; SEMA5; SEMAA; semaV; LUCA-1.sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3B. |
6347 | CCL2 | 7.3689e-06 | chemokine (C-C motif) ligand 2.HC11; MCAF; MCP1; MCP-1; SCYA2; GDCF-2; SMC-CF; MGC9434; GDCF-2 HC11.small inducible cytokine A2 precursor. |
2195 | FAT | 7.48359e-06 | FAT tumor suppressor homolog 1 (Drosophila).ME5; CDHF7.FAT tumor suppressor precursor. |
55254 | | 7.49054e-06 | hypothetical protein FLJ10902. |
56892 | C8orf4 | 7.49054e-06 | chromosome 8 open reading frame 4.TC1; TC-1.chromosome 8 open reading frame 4. |
57613 | | 7.49054e-06 | |
64332 | | 7.49054e-06 | IKBZ; INAP.molecule possessing ankyrin repeats induced by lipopolysaccharide. |
64860 | | 7.49054e-06 | FLJ13382.hypothetical protein FLJ12969. |
79600 | | 7.49054e-06 | hypothetical protein FLJ21127. |
80299 | | 7.49054e-06 | |
84103 | | 7.49054e-06 | hypothetical protein DKFZp434G072. |
6273 | S100A2 | 1.03902e-05 | S100 calcium binding protein A2.CAN19; S100L.S100 calcium binding protein A2. |
8653 | DDX3Y | 1.03902e-05 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linked.DBY.DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linked. |
2274 | FHL2 | 1.05012e-05 | four and a half LIM domains 2.DRAL; SLIM3.four and a half LIM domains 2. |
26051 | PPP1R16B | 1.07849e-05 | protein phosphatase 1, regulatory (inhibitor) subunit 16B.TIMAP; ANKRD4; KIAA0823.protein phosphatase 1 regulatory inhibitor subunit 16B. |
5583 | PRKCH | 1.18322e-05 | protein kinase C, eta.PKCL; PKC-L; PRKCL; MGC5363.protein kinase C, eta.Eta isoform of protein_kinase_C; binds phorbol esters|Proteome |
4071 | TM4SF1 | 1.19519e-05 | transmembrane 4 superfamily member 1.L6; H-L6; M3S1; TAAL6.transmembrane 4 superfamily member 1. |
8644 | AKR1C3 | 1.21501e-05 | aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II).DD3; HAKRB; HAKRe; HA1753; HSD17B5; hluPGFS; KIAA0119.aldo-keto reductase family 1, member C3. |
4500 | MT1L | 1.36084e-05 | metallothionein 1L.MT1; MT1R.. |
483 | ATP1B3 | 1.36084e-05 | ATPase, NaK transporting, beta 3 polypeptide..ATPase, NaK transporting, beta 3 polypeptide. |
6004 | RGS16 | 1.7103e-05 | regulator of G-protein signalling 16.RGS-R; A28-RGS14; A28-RGS14P.regulator of G-protein signalling 16. |
3720 | JMJ | 1.80431e-05 | jumonji homolog (mouse)..jumonji. |
64431 | | 1.83654e-05 | CDA12; hARP6; hARPX; FLJ13433.actin-related protein 6. |
10563 | CXCL13 | 1.99037e-05 | chemokine (C-X-C motif) ligand 13 (B-cell chemoattractant).BLC; BCA1; ANGIE; BCA-1; BLR1L; ANGIE2; SCYB13.chemokine (C-X-C motif) ligand 13 (B-cell chemoattractant). |
6838 | SURF6 | 2.19626e-05 | surfeit 6.FLJ30322.surfeit 6. |
2934 | GSN | 2.24547e-05 | gelsolin (amyloidosis, Finnish type)..gelsolin isoform b. |
51299 | NRN1 | 2.35926e-05 | neuritin 1.NRN; MGC44811.neuritin precursor. |
64919 | BCL11B | 2.35926e-05 | B-cell CLLlymphoma 11B (zinc finger protein).D13Ucla2; RIT1; CTIP2; CTIP-2.B-cell CLLlymphoma 11B isoform 2. |
79774 | GRTP1 | 2.35926e-05 | growth hormone regulated TBC protein 1.TBC1D6; FLJ22474.growth hormone regulated TBC protein 1. |
80139 | | 2.35926e-05 | hypothetical protein FLJ14299. |
84935 | | 2.35926e-05 | hypothetical protein FLJ14834. |
