LocusLink | Name | P-value | Description |
115207 | KCTD12 | <1e-14 | potassium channel tetramerisation domain containing 12.C13orf2; KIAA1778.potassium channel tetramerisation domain containing 12. |
1514 | CTSL | <1e-14 | cathepsin L.MEP; CATL.cathepsin L preproprotein. |
1545 | CYP1B1 | <1e-14 | cytochrome P450, family 1, subfamily B, polypeptide 1.CP1B; GLC3A.cytochrome P450, family 1, subfamily B, polypeptide 1. |
1593 | CYP27A1 | <1e-14 | cytochrome P450, family 27, subfamily A, polypeptide 1.CTX; CP27; CYP27.cytochrome P450, family 27, subfamily A, polypeptide 1 precursor. |
1674 | DES | <1e-14 | desmin.CSM1; CSM2; CMD1I; FLJ12025.desmin. |
2 | A2M | <1e-14 | alpha-2-macroglobulin..alpha 2 macroglobulin precursor. |
2335 | FN1 | <1e-14 | fibronectin 1.FN; CIG; FINC; LETS.fibronectin 1 isoform 2 preproprotein. |
4069 | LYZ | <1e-14 | lysozyme (renal amyloidosis)..lysozyme precursor. |
4312 | MMP1 | <1e-14 | matrix metalloproteinase 1 (interstitial collagenase).CLG; CLGN.matrix metalloproteinase 1 preproprotein. |
4313 | MMP2 | <1e-14 | matrix metalloproteinase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase).CLG4; CLG4A; TBE-1.matrix metalloproteinase 2 preproprotein. |
4314 | MMP3 | <1e-14 | matrix metalloproteinase 3 (stromelysin 1, progelatinase).SL-1; STMY; STR1; STMY1; TRANSIN.matrix metalloproteinase 3 preproprotein. |
4316 | MMP7 | <1e-14 | matrix metalloproteinase 7 (matrilysin, uterine).MMP-7; MPSL1; PUMP-1.matrix metalloproteinase 7 preproprotein. |
4318 | MMP9 | <1e-14 | matrix metalloproteinase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase).GELB; CLG4B.matrix metalloproteinase 9 preproprotein. |
6300 | MAPK12 | <1e-14 | mitogen-activated protein kinase 12.ERK3; ERK6; SAPK3; PRKM12; SAPK-3; P38GAMMA.mitogen-activated protein kinase 12. |
6678 | SPARC | <1e-14 | secreted protein, acidic, cysteine-rich (osteonectin).ON.secreted protein, acidic, cysteine-rich (osteonectin). |
7076 | TIMP1 | <1e-14 | tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor).EPA; EPO; HCI; CLGI; TIMP.tissue inhibitor of metalloproteinase 1 precursor. |
7078 | TIMP3 | <1e-14 | tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory).SFD; K222TA2; HSMRK222.tissue inhibitor of metalloproteinase 3. |
894 | CCND2 | <1e-14 | cyclin D2.KIAK0002.cyclin D2. |
6362 | CCL18 | <1e-14 | chemokine (C-C motif) ligand 18 (pulmonary and activation-regulated).CKb7; PARC; AMAC1; DCCK1; MIP-4; AMAC-1; DC-CK1; SCYA18.small inducible cytokine A18 precursor. |
7077 | TIMP2 | <1e-14 | tissue inhibitor of metalloproteinase 2..tissue inhibitor of metalloproteinase 2 precursor. |
4283 | CXCL9 | 1.42109e-13 | chemokine (C-X-C motif) ligand 9.CMK; MIG; Humig; SCYB9; crg-10.small inducible cytokine B9 precursor. |
967 | CD63 | 2.64322e-12 | CD63 antigen (melanoma 1 antigen).MLA1; ME491; LAMP-3; OMA81H.CD63 antigen. |
10410 | IFITM3 | 6.6791e-12 | interferon induced transmembrane protein 3 (1-8U).1-8U.interferon-induced transmembrane protein 3 (1-8U). |
7450 | VWF | 1.33667e-10 | von Willebrand factor.VWD; F8VWF.von Willebrand factor precursor. |
7130 | TNFAIP6 | 2.57131e-10 | tumor necrosis factor, alpha-induced protein 6.TSG6.tumor necrosis factor, alpha-induced protein 6 precursor. |
7057 | THBS1 | 3.38076e-10 | thrombospondin 1.TSP; THBS; TSP1.thrombospondin 1 precursor. |
1116 | CHI3L1 | 5.01444e-10 | chitinase 3-like 1 (cartilage glycoprotein-39).GP39; YKL40; HC-gp39; HCGP-3P.chitinase 3-like 1. |
4319 | MMP10 | 9.80407e-10 | matrix metalloproteinase 10 (stromelysin 2).SL-2; STMY2.matrix metalloproteinase 10 preproprotein. |
55619 | DOCK10 | 1.56908e-09 | dedicator of cytokinesis 10.ZIZ3; FLJ20220; KIAA0694..Weakly similar to a region of DOCK1|Proteome |
57130 | | 1.56908e-09 | KIAA1825.cation-transporting ATPase. |
91283 | | 1.56908e-09 | hypothetical protein MGC17337. |
4312 | MMP1 | 4.18234e-09 | matrix metalloproteinase 1 (interstitial collagenase).CLG; CLGN.matrix metalloproteinase 1 preproprotein. |
10437 | IFI30 | 4.29552e-09 | interferon, gamma-inducible protein 30.GILT; IP30; IFI-30; MGC32056.interferon, gamma-inducible protein 30 preproprotein. |
81706 | PPP1R14C | 5.7357e-09 | protein phosphatase 1, regulatory (inhibitor) subunit 14C.KEPI; NY-BR-81; CPI17-like.protein phosphatase 1, regulatory (inhibitor) subunit 14C. |
2357 | FPR1 | 7.77968e-09 | formyl peptide receptor 1.FPR; FMLP.formyl peptide receptor 1. |
124454 | Lhx5 | 1.36097e-08 | LIM homeobox protein 5..LIM homeobox protein 5. |
1290 | COL5A2 | 1.96324e-08 | collagen, type V, alpha 2..alpha 2 type V collagen preproprotein. |
1052 | CEBPD | 2.80109e-08 | CCAATenhancer binding protein (CEBP), delta.CELF; CRP3; CEBP-delta; NF-IL6-beta.CCAATenhancer binding protein delta. |
55338 | | 4.13417e-08 | hypothetical protein FLJ11292. |
3575 | IL7R | 5.22627e-08 | interleukin 7 receptor.CD127; CDW127; IL-7R-alpha.interleukin 7 receptor precursor. |
79600 | | 8.22833e-08 | hypothetical protein FLJ21127. |
25907 | | 8.30758e-08 | p40BBP; DKFZp586E1621.Ras-induced senescence 1. |
2191 | FAP | 1.07419e-07 | fibroblast activation protein, alpha.FAPA; DPPIV; SEPRASE.fibroblast activation protein, alpha subunit. |
3624 | INHBA | 1.9036e-07 | inhibin, beta A (activin A, activin AB alpha polypeptide).EDF; FRP.inhibin beta A subunit precursor. |
6004 | RGS16 | 1.91194e-07 | regulator of G-protein signalling 16.RGS-R; A28-RGS14; A28-RGS14P.regulator of G-protein signalling 16. |
4321 | MMP12 | 2.06914e-07 | matrix metalloproteinase 12 (macrophage elastase).HME; MME.matrix metalloproteinase 12 preproprotein. |
25903 | | 2.41505e-07 | |
5101 | PCDH9 | 2.70231e-07 | protocadherin 9..protocadherin 9 precursor. |
4322 | MMP13 | 2.79931e-07 | matrix metalloproteinase 13 (collagenase 3).CLG3.matrix metalloproteinase 13 preproprotein. |
4005 | LMO2 | 3.93192e-07 | LIM domain only 2 (rhombotin-like 1).TTG2; RBTN2; RHOM2; RBTNL1.LIM domain only 2. |
1278 | COL1A2 | 6.64069e-07 | collagen, type I, alpha 2.OI4.alpha 2 type I collagen. |
10917 | BTNL3 | 9.21597e-07 | butyrophilin-like 3.BTNLR.butyrophilin-like 3 isoform b. |
2912 | GRM2 | 9.21597e-07 | glutamate receptor, metabotropic 2.GLUR2; mGlu2; GPRC1B; MGLUR2.glutamate receptor, metabotropic 2 precursor. |
326 | AIRE | 9.21597e-07 | autoimmune regulator (autoimmune polyendocrinopathy candidiasis ectodermal dystrophy).APS1; APSI; PGA1; APECED.autoimmune regulator AIRE isoform 3. |
7041 | TGFB1I1 | 9.21597e-07 | transforming growth factor beta 1 induced transcript 1.HIC5; ARA55; HIC-5; TSC-5.androgen receptor coactivator ARA55. |
8484 | GALR3 | 9.21597e-07 | galanin receptor 3..galanin receptor 3. |
4066 | LYL1 | 9.85939e-07 | lymphoblastic leukemia derived sequence 1..lymphoblastic leukemia derived sequence 1. |
914 | CD2 | 9.8662e-07 | CD2 antigen (p50), sheep red blood cell receptor.T11; SRBC.CD2 antigen (p50), sheep red blood cell receptor. |
5328 | PLAU | 1.10317e-06 | plasminogen activator, urokinase.UPA; URK.plasminogen activator, urokinase. |
3902 | LAG3 | 1.32757e-06 | lymphocyte-activation gene 3.CD223.lymphocyte-activation protein 3 precursor. |
7124 | TNF | 1.58718e-06 | tumor necrosis factor (TNF superfamily, member 2).DIF; TNFA; TNFSF2; CACHECTIN.tumor necrosis factor alpha. |
2692 | GHRHR | 1.63268e-06 | growth hormone releasing hormone receptor.GHRFR.growth hormone releasing hormone receptor.Growth hormone releasing hormone receptor; may act through increasing intracellular cAMP levels; member of the G protein-coupled receptor family|Proteome |
2876 | GPX1 | 2.24888e-06 | glutathione peroxidase 1.GSHPX1.glutathione peroxidase 1. |
57613 | | 2.74727e-06 | |
1118 | CHIT1 | 3.30259e-06 | chitinase 1 (chitotriosidase).CHIT.chitotriosidase. |
6241 | RRM2 | 4.52444e-06 | ribonucleotide reductase M2 polypeptide.R2.ribonucleotide reductase M2 polypeptide. |
80301 | | 4.62788e-06 | PP1628; DKFZp761K2312.PH domain-containing protein. |
10734 | STAG3 | 5.78792e-06 | stromal antigen 3.MGC2463.stromal antigen 3. |
6846 | XCL2 | 7.38015e-06 | chemokine (C motif) ligand 2.SCM1B; SCYC2; SCM-1b.chemokine (C motif) ligand 2. |
25803 | SPDEF | 8.07834e-06 | SAM pointed domain containing ets transcription factor.PDEF; bA375E1.3.SAM pointed domain containing ets transcription factor. |
1088 | CEACAM8 | 8.68165e-06 | carcinoembryonic antigen-related cell adhesion molecule 8.CD67; CGM6; CD66b; NCA-95.carcinoembryonic antigen-related cell adhesion molecule 8. |
2705 | GJB1 | 8.79211e-06 | gap junction protein, beta 1, 32kDa (connexin 32, Charcot-Marie-Tooth neuropathy, X-linked).CMTX; CX32; CMTX1.gap junction protein, beta 1, 32kDa (connexin 32, Charcot-Marie-Tooth neuropathy, X-linked). |
6696 | SPP1 | 9.16928e-06 | secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1).OPN; BNSP; BSPI; ETA-1.secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1).Osteopontin (bone sialoprotein); bone and blood vessel extracellular matrix protein involved in calcification and atherosclerosis|Proteome |
189 | AGXT | 9.59633e-06 | alanine-glyoxylate aminotransferase (oxalosis I; hyperoxaluria I; glycolicaciduria; serine-pyruvate aminotransferase).AGT; SPT; AGT1; SPAT; TLH6; AGXT1.alanine-glyoxylate aminotransferase. |
6352 | CCL5 | 1.1652e-05 | chemokine (C-C motif) ligand 5.SISd; SCYA5; RANTES; TCP228; D17S136E; MGC17164.small inducible cytokine A5 precursor. |
22905 | EPN2 | 1.2314e-05 | epsin 2.EHB21; KIAA1065.epsin 2 isoform b. |
11326 | | 1.45297e-05 | Ig superfamily protein.Low similarity to A33; contains immunoglobulin (Ig) domains|Proteome |
2209 | FCGR1A | 1.52226e-05 | Fc fragment of IgG, high affinity Ia, receptor for (CD64).CD64; FCRI; IGFR1.Fc fragment of IgG, high affinity Ia, receptor for (CD64).Fc gamma RI; receptor for the Fc domain of IgG, has a role in immune response; member of the immunoglobulin superfamily|Proteome |
29886 | SNX8 | 1.63264e-05 | sorting nexin 8..sorting nexin 8. |
3872 | KRT17 | 1.78283e-05 | keratin 17.PC; K17; PC2; PCHC1.keratin 17. |
2633 | GBP1 | 1.97328e-05 | guanylate binding protein 1, interferon-inducible, 67kDa..guanylate binding protein 1, interferon-inducible, 67kD. |
3689 | ITGB2 | 2.37344e-05 | integrin, beta 2 (antigen CD18 (p95), lymphocyte function-associated antigen 1; macrophage antigen 1 (mac-1) beta subunit).LAD; CD18; MF17; LCAMB; LFA-1.integrin beta chain, beta 2 precursor. |
4638 | MYLK | 2.37632e-05 | myosin, light polypeptide kinase.KRP; MLCK; MLCK108; MLCK210; FLJ12216.myosin light chain kinase isoform 6. |
197 | AHSG | 2.38842e-05 | alpha-2-HS-glycoprotein.AHS; HSGA; FETUA.alpha-2-HS-glycoprotein. |
7305 | TYROBP | 2.46094e-05 | TYRO protein tyrosine kinase binding protein.DAP12; KARAP; PLOSL.TYRO protein tyrosine kinase binding protein isoform 2 precursor. |
1301 | COL11A1 | 2.66415e-05 | collagen, type XI, alpha 1.STL2; COLL6.alpha 1 type XI collagen isoform C preproprotein. |
9935 | MAFB | 2.85521e-05 | v-maf musculoaponeurotic fibrosarcoma oncogene homolog B (avian).KRML; MGC43127.transcription factor MAFB. |
534 | ATP6V1G2 | 3.06529e-05 | ATPase, H transporting, lysosomal 13kDa, V1 subunit G isoform 2.NG38; ATP6G; Vma10; ATP6G2.ATPase, H transporting, lysosomal, V1 subunit G2, isoform b. |
7056 | THBD | 3.72178e-05 | thrombomodulin.TM; THRM; CD141.thrombomodulin precursor. |
98 | ACYP2 | 3.9791e-05 | acylphosphatase 2, muscle type.ACYM; ACYP.muscle-type acylphosphatase 2. |
597 | BCL2A1 | 3.98026e-05 | BCL2-related protein A1.GRS; BFL1; HBPA1; BCL2L5.BCL2-related protein A1. |
9332 | CD163 | 3.99811e-05 | CD163 antigen.M130; MM130.CD163 antigen. |
147372 | | 4.41363e-05 | KIAA1983.KIAA1983 protein. |
80176 | | 4.48782e-05 | FLJ22393.SPRY domain-containing SOCS box protein SSB-1. |
2171 | FABP5 | 4.52875e-05 | fatty acid binding protein 5 (psoriasis-associated).EFABP; E-FABP; PAFABP; PA-FABP.fatty acid binding protein 5 (psoriasis-associated). |
7076 | TIMP1 | 5.04269e-05 | tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor).EPA; EPO; HCI; CLGI; TIMP.tissue inhibitor of metalloproteinase 1 precursor. |
10457 | GPNMB | 5.50805e-05 | glycoprotein (transmembrane) nmb.NMB.glycoprotein (transmembrane) nmb. |
1612 | DAPK1 | 6.25747e-05 | death-associated protein kinase 1.DAPK.death-associated protein kinase 1. |
55806 | HR | 6.44437e-05 | hairless homolog (mouse).AU; ALUNC; HSA277165.hairless protein isoform b. |
1293 | COL6A3 | 6.80916e-05 | collagen, type VI, alpha 3..alpha 3 type VI collagen isoform 5 precursor. |
2192 | FBLN1 | 7.76317e-05 | fibulin 1.FBLN.fibulin 1 isoform D. |
3003 | GZMK | 8.22691e-05 | granzyme K (serine protease, granzyme 3; tryptase II).PRSS; TRYP2.granzyme K precursor. |
1118 | CHIT1 | 8.34201e-05 | chitinase 1 (chitotriosidase).CHIT.chitotriosidase. |
6275 | S100A4 | 9.12252e-05 | S100 calcium binding protein A4 (calcium protein, calvasculin, metastasin, murine placental homolog).42A; 18A2; CAPL; MTS1; P9KA; PEL98.S100 calcium-binding protein A4. |
4237 | MFAP2 | 9.12471e-05 | microfibrillar-associated protein 2.MAGP; MAGP1.microfibrillar-associated protein 2 precursor. |
1294 | COL7A1 | 0.000106084 | collagen, type VII, alpha 1 (epidermolysis bullosa, dystrophic, dominant and recessive).EBD1; EBR1; EBDCT.alpha 1 type VII collagen precursor. |
2532 | FY | 0.00010798 | Duffy blood group.GPD; DARC; CCBP1.Duffy blood group. |
11031 | RAB31 | 0.000118017 | RAB31, member RAS oncogene family.Rab22B.RAB31, member RAS oncogene family. |
4548 | MTR | 0.000132753 | 5 |
5054 | SERPINE1 | 0.000133709 | serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1.PAI; PAI1; PAI-1; PLANH1.plasminogen activator inhibitor-1. |
7564 | ZNF16 | 0.000133775 | zinc finger protein 16 (KOX 9).KOX9.zinc finger protein 16. |
1230 | CCR1 | 0.000149147 | chemokine (C-C motif) receptor 1.CKR-1; HM145; CMKBR1; MIP1aR.chemokine (C-C motif) receptor 1. |
55300 | | 0.000160141 | PI4KIIB; FLJ11105.phosphatidylinositol 4-kinase type-II beta. |
23452 | ANGPTL2 | 0.000162702 | angiopoietin-like 2.ARP2; HARP; MGC8889.angiopoietin-like 2 precursor. |
719 | C3AR1 | 0.000164143 | complement component 3a receptor 1.AZ3B; C3AR; HNFAG09.complement component 3a receptor 1. |
3111 | HLA-DOA | 0.000164364 | major histocompatibility complex, class II, DO alpha.HLADZ; HLA-DNA; HLA-DZA.major histocompatibility complex, class II, DO alpha.Alpha chain of MHC class II molecule; contains alpha 1 and alpha 2 domains|Proteome |
7058 | THBS2 | 0.000169535 | thrombospondin 2.TSP2.thrombospondin 2 precursor. |
1462 | CSPG2 | 0.000179003 | chondroitin sulfate proteoglycan 2 (versican).VERSICAN.chondroitin sulfate proteoglycan 2 (versican). |
8829 | NRP1 | 0.000180838 | neuropilin 1.NRP; VEGF165R.neuropilin 1. |
11025 | LILRB3 | 0.000184317 | leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3.HL9; ILT5; LIR3; CD85A; LIR-3.leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3. |
84419 | | 0.000189025 | FOAP-11; FLJ22645; MGC32925.normal mucosa of esophagus specific 1. |
29855 | UBN1 | 0.000192156 | ubinuclein 1..ubinuclein 1.Ubinuclein 1; interacts with the basic domains of transcription factors EB1 and c-Jun and competes with their binding to the AP1 consensus site|Proteome |
6876 | TAGLN | 0.000204803 | transgelin.SM22; SMCC; WS3-10.transgelin. |
83468 | Slit3 | 0.00020541 | slit homolog 3 (Drosophila).Megf3; Flamingo1; Megf2; Megf5.gycosyltransferase. |
92369 | | 0.000221574 | SSB-4.SPRY domain-containing SOCS box protein SSB-4. |
51372 | | 0.000231771 | hypothetical protein HSPC016. |
6447 | SGNE1 | 0.000247769 | secretory granule, neuroendocrine protein 1 (7B2 protein).P7B2.secretory granule, neuroendocrine protein 1 (7B2 protein). |
80299 | | 0.00025 | |
55288 | ARHT1 | 0.000255065 | ras homolog gene family, member T1.MIRO-1; FLJ11040.ras homolog gene family, member T1.Protein with high similarity to C. elegans K08F11.5; may be a GTP-binding protein of the ras superfamily and bind calcium; contains two EF hand domains|Proteome |
54210 | TREM1 | 0.000263749 | triggering receptor expressed on myeloid cells 1..triggering receptor expressed on myeloid cells 1. |
7124 | TNF | 0.000280172 | tumor necrosis factor (TNF superfamily, member 2).DIF; TNFA; TNFSF2; CACHECTIN.tumor necrosis factor alpha. |
344 | APOC2 | 0.000280819 | apolipoprotein C-II..apolipoprotein C-II precursor. |
54209 | TREM2 | 0.000305918 | triggering receptor expressed on myeloid cells 2.AIP-6; ARMER; Aip-1; Arl6ip; mKIAA0069; Trem2a.triggering receptor expressed on myeloid cells 2.Member of the Ig superfamily; receptor|Proteome |
5055 | SERPINB2 | 0.000320726 | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 2.PAI; PAI2; PLANH2; HsT1201.serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 2. |
9725 | | 0.000323551 | KIAA0489.KIAA0792 gene product. |
929 | CD14 | 0.000328363 | CD14 antigen..CD14 antigen precursor. |
4495 | MT1G | 0.000345889 | metallothionein 1G.MT1; MGC12386.metallothionein 1G. |
10578 | GNLY | 0.000369394 | granulysin.519; LAG2; NKG5; LAG-2; D2S69E; TLA519.granulysin isoform NKG5. |
79999 | | 0.000369443 | hypothetical protein FLJ22659. |
5268 | SERPINB5 | 0.000375084 | serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 5.PI5; maspin.serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 5. |
3925 | STMN1 | 0.00038069 | stathmin 1oncoprotein 18.Lag; SMN; OP18; PP17; PP19; PR22; LAP18.stathmin 1. |
290 | ANPEP | 0.000391307 | alanyl (membrane) aminopeptidase (aminopeptidase N, aminopeptidase M, microsomal aminopeptidase, CD13, p150).CD13; LAP1; PEPN; gp150.membrane alanine aminopeptidase precursor. |
5360 | PLTP | 0.000394742 | phospholipid transfer protein..phospholipid transfer protein isoform b precursor. |
79904 | | 0.000406661 | hypothetical protein FLJ11710. |
8038 | ADAM12 | 0.000428755 | a disintegrin and metalloproteinase domain 12 (meltrin alpha).MCMP; MLTN; MLTNA; MCMPMltna.a disintegrin and metalloprotease domain 12 isoform 2 preproprotein. |
1475 | CSTA | 0.000445873 | cystatin A (stefin A).STF1; STFA.cystatin A. |
26036 | ZNF451 | 0.000456563 | zinc finger protein 451.COASTER; KIAA0576; dJ417I1.1.zinc finger protein 451. |
54847 | | 0.000461132 | SID1.hypothetical protein FLJ20174. |
6356 | CCL11 | 0.000480088 | chemokine (C-C motif) ligand 11.SCYA11; MGC22554.small inducible cytokine A11 precursor. |
1281 | COL3A1 | 0.00048706 | collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant)..alpha 1 type III collagen. |
58472 | SQRDL | 0.000495142 | sulfide quinone reductase-like (yeast).Msal-3; I-1; 0610038N18Rik; AB041607; Dlm1; mZaDLM; 2010010H03Rik; Btdc; B7-DC; PD-L2; F730015O22Rik; Rog; Tzfp; SEEEG-1; Rit1; Ctip2; B630002E05Rik; K12; 1810003C24Rik; DD72; fch; ath5; zath5; Par6b; B230331O03Rik; Cav3.2; MNCb-1209; alpha13.2; 9630031F12Rik; AIP37; 3830404E21Rik; Mst1; Ysk3; Kas-2; Dj4; Hsj4; 1110021L12Rik; Shank3b; PRR; HIgR; HveC; PRR1; Cd111; nectin-1; AB030182; AB041569; Myle; D16Bwg0586e; 1810029J14Rik; DIPP3; DIPP3b; Nudt10; Nap1l5; 2310039E05Rik; 2410005I16Rik; AB041545; 4930474D06Rik; M |
3783 | KCNN4 | 0.000502974 | potassium intermediatesmall conductance calcium-activated channel, subfamily N, member 4.IK1; SK4; KCA4; hSK4; IKCA1; hKCa4; KCa3.1; hIKCa1.intermediate conductance calcium-activated potassium channel protein 1. |
55859 | BEX1 | 0.000513698 | brain expressed, X-linked 1.HBEX2; HGR74-h.brain expressed, X-linked 1. |
10520 | ZNF211 | 0.00052206 | zinc finger protein 211.ZNF-25; ZNFC25; C2H2-25; CH2H2-25.zinc finger protein 211 isoform 2. |
23392 | | 0.000529177 | |
4324 | MMP15 | 0.000542805 | matrix metalloproteinase 15 (membrane-inserted).MTMMP2; SMCP-2; MT2-MMP.matrix metalloproteinase 15 preproprotein. |
84647 | PLA2G12B | 0.000560788 | phospholipase A2, group XIIB.FKSG71; GXIIIsPLA2.group XIII secreted phospholipase A2. |
93663 | ARHGAP18 | 0.000560788 | Rho GTPase activating protein 18.MacGAP; bA307O14.2.Rho GTPase activating protein 18. |
9056 | SLC7A7 | 0.000597203 | solute carrier family 7 (cationic amino acid transporter, y system), member 7.LPI; LAT3; YLAT1; yLAT-1.solute carrier family 7 (cationic amino acid transporter, y system), member 7. |
4060 | LUM | 0.000602095 | lumican.LDC; SLRR2D.lumican. |
79682 | | 0.000673156 | FLJ23468.KSHV latent nuclear antigen interacting protein 1. |
8754 | ADAM9 | 0.000687625 | a disintegrin and metalloproteinase domain 9 (meltrin gamma).MCMP; MDC9; Mltng; KIAA0021.a disintegrin and metalloproteinase domain 9 preproprotein. |
64220 | | 0.000753645 | Stra6.stimulated by retinoic acid gene 6. |
1646 | AKR1C2 | 0.000759841 | aldo-keto reductase family 1, member C2 (dihydrodiol dehydrogenase 2; bile acid binding protein; 3-alpha hydroxysteroid dehydrogenase, type III).DD; DD2; BABP; DDH2; HBAB; HAKRD; MCDR2; AKR1C-pseudo.aldo-keto reductase family 1, member C2. |
2207 | FCER1G | 0.000817472 | Fc fragment of IgE, high affinity I, receptor for; gamma polypeptide..Fc fragment of IgE, high affinity I, receptor for, gamma polypeptide precursor. |
93349 | | 0.000834798 | hypothetical protein BC004921. |
9902 | MRC2 | 0.00085773 | mannose receptor, C type 2.UPARAP; ENDO180; KIAA0709.. |
4496 | MT1H | 0.000897804 | metallothionein 1H.MT1.metallothionein 1H. |
56833 | SLAMF8 | 0.000918029 | SLAM family member 8.BLAME; SBBI42.B lymphocyte activator macrophage expressed. |
4321 | MMP12 | 0.000923329 | matrix metalloproteinase 12 (macrophage elastase).HME; MME.matrix metalloproteinase 12 preproprotein. |
8891 | EIF2B3 | 0.00096455 | eukaryotic translation initiation factor 2B, subunit 3 gamma, 58kDa.EIF-2B; EIF2Bgamma.eukaryotic translation initiation factor 2B, subunit 3 gamma, 58kDa. |
3937 | LCP2 | 0.000984239 | lymphocyte cytosolic protein 2 (SH2 domain containing leukocyte protein of 76kDa).SLP76; SLP-76.lymphocyte cytosolic protein 2. |
51561 | IL23A | 0.00104613 | interleukin 23, alpha subunit p19.P19; SGRF; IL-23; IL-23A; IL23P19.interleukin 23, alpha subunit p19 precursor. |
56121 | PCDHB15 | 0.00104908 | protocadherin beta 15.PCDH-BETA15.protocadherin beta 15 precursor. |
5118 | PCOLCE | 0.00110858 | procollagen C-endopeptidase enhancer.PCPE.procollagen C-endopeptidase enhancer. |
6279 | S100A8 | 0.00113979 | S100 calcium binding protein A8 (calgranulin A).P8; MIF; NIF; CAGA; CFAG; CGLA; L1Ag; MRP8; CP-10; MA387; 60B8AG.S100 calcium-binding protein A8. |
7097 | TLR2 | 0.00118373 | toll-like receptor 2.TIL4.toll-like receptor 2. |
165 | AEBP1 | 0.00122808 | AE binding protein 1.ACLP.adipocyte enhancer binding protein 1 precursor. |
23236 | PLCB1 | 0.00124341 | phospholipase C, beta 1 (phosphoinositide-specific).PLC-I; PI-PLC; PLC-154.phosphoinositide-specific phospholipase C beta 1 isoform b. |
5996 | RGS1 | 0.00133533 | regulator of G-protein signalling 1.1R20; BL34; IER1; IR20.regulator of G-protein signalling 1. |
4681 | NBL1 | 0.00135308 | neuroblastoma, suppression of tumorigenicity 1.NB; DAN; NO3; MGC8972; D1S1733E.neuroblastoma, suppression of tumorigenicity 1 precursor. |
9371 | KIF3B | 0.00135755 | kinesin family member 3B.HH0048; KIAA0359.kinesin family member 3B. |
83539 | CHST9 | 0.00151179 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9.GALNAC4ST-2.GalNAc-4-sulfotransferase 2. |
2634 | GBP2 | 0.00152139 | guanylate binding protein 2, interferon-inducible..guanylate binding protein 2, interferon-inducible. |
3507 | IGHM | 0.001557 | immunoglobulin heavy constant mu.MU.. |
2567 | GABRG3 | 0.00159351 | gamma-aminobutyric acid (GABA) A receptor, gamma 3..gamma-aminobutyric acid (GABA) A receptor, gamma 3. |
5719 | PSMD13 | 0.00159351 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 13.p40.5; HSPC027.proteasome 26S non-ATPase subunit 13 isoform 2. |
8483 | CILP | 0.00159351 | cartilage intermediate layer protein, nucleotide pyrophosphohydrolase..cartilage intermediate layer protein. |
55973 | BCAP29 | 0.00159446 | B-cell receptor-associated protein 29.BAP29.B-cell receptor-associated protein BAP29. |
2877 | GPX2 | 0.00175363 | glutathione peroxidase 2 (gastrointestinal).GSHPX-GI.gastrointestinal glutathione peroxidase 2. |
9675 | | 0.00177177 | KIAA0406 gene product. |
3101 | HK3 | 0.0018032 | hexokinase 3 (white cell).HXK3; HKIII.hexokinase 3. |
7032 | TFF2 | 0.0018032 | trefoil factor 2 (spasmolytic protein 1).SP; SML1.trefoil factor 2. |
8581 | | 0.0018032 | LY6D; LY6D-PENDING.lymphocyte antigen 6 complex, locus D. |
867 | CBL | 0.0018032 | Cas-Br-M (murine) ecotropic retroviral transforming sequence.CBL2; C-CBL; RNF55.Cas-Br-M (murine) ecotropic retroviral transforming sequence. |
1001 | CDH3 | 0.00182452 | cadherin 3, type 1, P-cadherin (placental).CDHP; HJMD; PCAD.cadherin 3, type 1 preproprotein. |
113130 | CDCA5 | 0.00184559 | cell division cycle associated 5.MGC16386.cell division cycle associated 5. |
6273 | S100A2 | 0.00189485 | S100 calcium binding protein A2.CAN19; S100L.S100 calcium binding protein A2. |
7078 | TIMP3 | 0.00192704 | tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory).SFD; K222TA2; HSMRK222.tissue inhibitor of metalloproteinase 3. |
