Module 161

Jump to: General properties | Gene sets | Enriched clinical annotations | Enriched Go annotations | Visual display
General Properties
Below we list the number of gene sets from which the module was composed was originally composed, and the number of genes and experiments that it contains. Clicking on the number of genes will display a detailed list of all the genes in the module. Clicking on the number of experiments will display a detailed list of all the experiments in the module.
Num gene sets: 2
Num genes: 9 (see 354 additional genes for this module)
Num experiments: 134 (71 induced, 63 repressed)


Jump to: General properties | Gene sets | Enriched clinical annotations | Enriched Go annotations | Visual display
Gene sets
Below we list the gene sets from which the module was originally composed. Clicking on a gene set will display all the genes associated with that gene set. Also listed are all the other modules in which the gene set participates.
Inositol_phosphate_metabolism 161 232
protein serine/threonine kinase activity 161 232


Jump to: General properties | Gene sets | Enriched clinical annotations | Enriched Go annotations | Visual display
Enriched clinical annotations
For each of the clinical annotations, we tested whether it was enriched in the set of experiments in which the module is significantly induced (or repressed). Below we list all such annotations that were enriched in this module with an FDR corrected p-value of 0.05 ('P-value' column), along with the number ('Hits' column) of induced (or repressed) experiments in which they appear. We also show the fraction of experiments with the given annotation that are included in this module ('Hits (%)' column). Rows that correspond to annotations that were enriched in the induced experiments of the module have a red background, while rows corresponding to annotations enriched in the repressed experiments have a green background. For each annotation, we also list the other modules in which it was enriched.
Clinical annotation P-value Hits Hits(%) Modules
Macrophages 1.46e-12 20 28.169 3 4 8 9 15 16 17 18 21 22 28 31 32 36 37 39 42 48 50 52 53 54 56 57 61 62 69 72 73 74 77 82 83 86 87 91 95 98 102 105 108 114 116 118 119 123 124 125 126 136 143 144 145 150 151 152 158 159 161 163 167 169 171 177 179 188 197 198 208 210 212 219 223 226 233 237 238 239 243 244 252 254 255 263 264 265 273 275 278 280 281 289 292 293 300 301 302 303 307 308 312 315 317 319 320 321 323 332 337 344 345 346 352 361 363 367 371 375 376 378 397 399 403 405 412 414 427 436 438 450 451 456 459 479 485 488 491 494 518 522 532 537 538 550 562 568 574
BpA2 5.49e-08 5 7.042 3 8 15 16 17 18 21 31 36 52 53 54 56 57 61 72 98 105 119 124 126 143 144 145 158 161 188 197 198 208 212 219 223 237 238 244 252 254 289 293 301 303 315 321 337 361 375 397 399 403 427 436 451 485 538
CLL 8.83e-08 11 17.460 3 5 8 16 17 18 21 37 52 53 54 56 57 61 64 69 72 76 79 84 97 98 102 105 118 119 124 125 126 128 136 145 156 158 161 169 170 171 179 182 187 188 197 198 210 212 219 236 237 238 240 244 245 252 254 255 258 261 292 300 301 302 303 308 312 313 315 317 337 344 345 348 358 361 378 399 403 436 451 456 459 485 502 513 522 525 531 532 537 547 554 562 573
Blood cancer and cell line 1.23e-07 38 53.521 4 5 15 16 17 21 27 31 33 37 46 47 56 57 61 63 64 65 69 70 75 76 79 82 84 85 86 87 94 97 98 99 102 105 114 117 119 120 124 125 126 128 136 138 145 151 158 161 169 170 171 173 174 175 177 178 179 182 188 198 199 201 204 208 214 216 219 233 237 238 241 243 244 245 247 248 250 252 254 255 259 261 265 267 273 277 278 289 291 292 300 301 303 308 312 313 315 316 317 328 329 330 332 340 341 344 345 347 358 361 375 376 378 387 399 403 407 411 433 436 442 451 456 459 466 485 490 491 500 502 512 518 522 525 532 537 539 554 562 568
Breast tissue or cancer 1.80e-07 17 26.984 1 2 5 6 11 12 19 23 24 26 27 33 44 46 47 55 60 63 64 66 67 75 84 88 99 100 112 117 122 129 137 139 147 154 161 166 171 172 176 180 192 195 205 206 207 208 209 213 220 234 256 258 279 285 297 324 325 333 334 342 345 356 357 385 389 427 480 481 503 513 559 567 576 578
Blood and blood cells 8.52e-07 21 33.333 37 46 61 64 69 75 76 79 84 92 97 108 119 121 126 128 136 143 161 169 170 171 174 179 182 208 210 223 241 254 255 261 263 280 291 292 300 303 312 317 345 358 375 378 399 433 436 439 449 456 459 481 488 521 522 525 531 532 537 541 544 554 562
Female hormonal tissue and cancer 8.58e-07 17 26.984 1 2 6 11 12 19 23 24 26 27 33 44 46 47 55 63 64 66 67 75 84 88 99 100 112 117 122 137 139 147 154 161 166 172 176 180 192 195 206 207 209 213 220 234 256 258 279 285 297 324 333 334 342 356 357 385 389 427 480 503 513 559 567 576 578
1X stim dose 1.26e-06 6 9.523 37 53 54 57 61 69 118 119 126 136 161 171 179 208 255 280 292 303 317 345 378 436 459 531 532
Mesenchemal cell line 1.60e-06 4 5.633 57 68 105 161 298 308 315 321 397 405 410 418
After chemo (doxo, BC) 2.10e-06 7 11.111 1 2 5 6 11 12 23 24 26 27 33 38 44 46 47 55 60 63 64 66 75 84 88 100 107 112 117 122 129 137 139 161 171 172 180 206 207 208 209 211 213 220 234 258 289 292 320 324 342 345 348 385 389 424 436 461 467 478 513
Cell line 2.26e-06 28 39.436 3 9 14 18 52 54 57 85 118 119 124 139 147 153 161 178 180 192 195 198 199 227 244 252 256 279 283 302 315 321 333 334 335 356 362 394 397 403 405 406 418 426 427 444 451 455 480 485 492 493 503 505 507 513 516 561 576
Bp338 6.11e-06 9 14.285 37 46 61 69 75 92 97 119 121 126 136 161 171 179 182 208 223 254 255 261 292 303 308 312 317 336 345 358 378 433 436 456 459 488 522 525 532 554
Lymphocytes 7.85e-06 33 52.380 37 57 61 65 69 70 76 79 97 119 120 126 128 136 138 145 161 169 170 171 173 174 175 179 182 188 201 204 208 210 214 216 219 237 238 241 247 250 254 255 261 267 280 289 291 292 300 301 303 308 312 313 315 316 317 328 329 330 340 341 345 347 358 361 375 378 387 399 407 433 436 439 451 456 459 466 488 512 522 525 531 532 537 554 562
Breat cancer 9.73e-06 14 22.222 1 2 6 11 12 23 24 26 27 33 44 46 47 55 63 64 66 67 75 84 88 99 100 112 117 122 137 139 147 154 161 166 171 172 180 192 195 205 206 207 208 209 211 213 220 234 256 258 262 279 285 292 297 324 325 333 334 342 345 356 357 389 427 467 480 481 503 513 544 559 561 567 576 578
B. petrussis 1.67e-05 11 15.492 15 16 17 18 31 37 46 53 54 57 61 69 72 73 75 79 92 97 105 118 119 121 124 126 128 136 143 145 161 170 171 179 182 188 197 198 208 210 212 219 223 237 238 244 252 254 255 261 280 292 293 300 301 303 308 312 315 317 345 358 361 367 376 378 399 403 433 436 439 451 456 459 485 488 521 522 525 532 537 538 541 554
Breast 2.29e-05 17 26.984 0 1 2 6 11 12 23 24 26 27 33 44 46 47 55 63 66 67 75 88 99 100 112 117 122 129 134 137 139 147 154 161 166 172 176 180 192 195 201 205 206 207 209 213 220 234 256 258 279 285 297 324 325 329 330 333 334 342 356 357 385 389 411 427 433 461 465 480 481 503 511 513 544 561 567 576 578
Stimulate immune cells 2.54e-05 15 23.809 5 15 31 37 46 61 64 69 75 76 79 84 92 97 108 119 121 123 124 126 128 136 161 169 170 171 174 179 182 208 223 237 254 255 261 263 280 289 292 300 301 303 308 312 317 345 358 369 375 376 378 399 433 436 439 456 459 481 488 521 522 525 531 532 537 538 541 544 554 562
Female hormonal cancer 2.58e-05 14 22.222 6 11 12 23 24 26 27 33 44 46 47 55 63 66 67 75 84 88 99 100 112 117 122 137 139 147 154 161 166 172 180 192 195 205 206 207 209 213 220 234 256 258 279 285 297 324 325 333 334 342 356 357 389 427 480 481 503 513 559 567 576 578
B. petrussis 3.41e-05 10 15.873 15 16 17 18 31 37 46 53 54 57 61 69 72 73 75 79 92 97 105 118 119 121 124 126 128 136 143 145 161 170 171 179 182 188 197 198 208 210 212 219 223 237 238 244 252 254 255 261 280 292 293 300 301 303 308 312 315 317 345 358 361 367 376 378 399 403 433 436 439 451 456 459 485 488 521 522 525 532 537 538 541 554
PBMC 9.27e-05 18 28.571 37 46 64 69 75 79 84 92 97 108 119 121 128 136 161 169 170 171 174 179 182 208 210 216 223 254 255 261 263 280 292 300 303 308 312 317 345 358 369 375 376 378 399 433 436 439 456 459 481 488 521 522 525 531 532 537 541 544 554 562
Female hormonal tissue, cancer or cell line 0.00012 17 26.984 0 1 2 6 11 12 23 24 26 33 47 55 63 66 67 80 88 99 100 112 117 122 129 134 137 139 147 154 161 166 176 180 192 195 201 206 207 209 213 220 234 256 258 279 285 297 324 325 329 330 333 334 342 356 357 385 389 411 418 427 433 465 480 503 511 513 559 561 567 576 578
High Ig mut CLL 0.00017 4 6.349 16 18 37 53 54 57 61 69 79 98 102 105 119 124 126 128 136 145 161 169 170 179 188 198 210 212 219 238 252 254 255 261 292 301 308 312 315 317 344 361 378 451 456 459 485 502 531 532 537 554
Killed bacteria 0.00020 12 19.047 37 46 61 64 69 75 76 79 84 92 108 119 121 126 128 136 161 169 170 171 174 175 179 208 223 237 254 255 263 289 292 300 303 308 312 315 317 345 375 378 399 433 436 439 451 456 459 481 488 521 522 531 532 537 544 562
Blood and blood cells and cell lines 0.00025 34 47.887 4 15 17 21 27 31 33 37 46 56 57 61 63 64 65 69 70 73 75 76 79 82 85 86 87 94 97 98 99 102 114 117 119 120 124 126 128 136 138 145 151 161 169 170 171 173 174 175 177 178 179 182 188 198 199 201 208 214 216 219 233 238 241 244 247 248 250 252 254 255 259 261 265 267 273 278 280 289 291 292 300 301 303 308 312 315 316 317 328 329 330 332 340 341 345 347 358 361 375 376 378 387 399 403 407 411 433 436 439 449 451 456 459 466 481 488 490 500 512 518 522 525 531 532 537 538 539 541 544 562
Breast cancer or cell line 0.00034 14 22.222 0 6 11 12 23 24 26 27 30 33 44 46 47 55 63 66 67 71 75 88 99 100 112 117 122 129 134 137 139 147 154 156 161 166 172 176 180 186 187 192 193 195 205 206 207 209 213 220 234 240 256 258 279 285 288 297 324 325 331 333 334 342 356 357 389 397 411 418 427 433 443 461 465 480 481 482 485 503 509 511 513 544 559 561 567 576 578


Jump to: General properties | Gene sets | Enriched clinical annotations | Enriched Go annotations | Visual display
Enriched GO annotations
For each GO annotation, we tested whether it was enriched in the set of genes of the module. Below we list all such annotations that were enriched in this module with an FDR corrected p-value of 0.05 ('P-value' column), along with the number ('Hits' column) of genes in which they appear. We also show the fraction of genes with the given GO annotation that are included in this module ('Hits (%)' column).
GO annotation P-value Hits Hits(%)
protein serine/threonine kinase activity 2.20e-15 9 100
protein amino acid phosphorylation 2.31e-13 9 100
ATP binding 6.84e-11 9 100
response to endogenous stimulus 3.29e-10 8 88.888
nucleotide binding 5.91e-10 9 100
response to stress 6.89e-09 9 100
cyclin-dependent protein kinase activity 1.21e-07 3 33.333
cell cycle 8.60e-07 5 55.555
regulation of cell cycle 1.48e-06 5 55.555
phosphotransferase activity\, alcohol group as acceptor 3.78e-06 4 44.444
catalytic activity 3.81e-06 9 100
kinase activity 5.04e-06 4 44.444
protein kinase activity 7.26e-06 4 44.444
binding 1.38e-05 9 100
transcription\, DNA-dependent 2.55e-05 4 44.444
mitosis 4.49e-05 3 33.333
transcription 4.60e-05 4 44.444
cytokinesis 5.13e-05 3 33.333


Jump to: General properties | Gene sets | Enriched clinical annotations | Enriched Go annotations | Visual display
Visual display
Below is a visual display of the module. Shown are those arrays in which the module's genes significantly change, and the direction of change (induction/repression) in each array is indicated (middle, labeled 'Module changes'; red/green row). The arrays that correspond to the significant clinical attributes are also shown (top; brown rows). The gene sets that compose the module are also shown (left) along with an indication of the membership of the module genes in these gene sets.
You can also view the images within GeneXPress by loading the module gxp file file.
 
 





 >4x